- Details
- Category: หุ้นเด่นวันนี้
- Published: Wednesday, 26 January 2022 07:57
- Hits: 11049
หุ้นถูกชอร์ตเซล 26 มกราคม พ.ศ. 2565
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
---|---|---|---|
7UP | 500 | 595.00 | 0.00 % |
AAV | 248,500 | 613,552.00 | 1.79 % |
ACE | 1,211,400 | 3,768,498.00 | 4.40 % |
ACE-R | 97,300 | 299,684.00 | 0.35 % |
ADVANC | 179,500 | 39,734,300.00 | 5.44 % |
ADVANC-R | 70,800 | 15,564,200.00 | 2.15 % |
AEONTS | 2,000 | 358,200.00 | 0.48 % |
AEONTS-R | 20,000 | 3,562,700.00 | 4.79 % |
AH | 24,100 | 591,630.00 | 0.97 % |
AIE | 161,200 | 677,770.00 | 6.34 % |
AIT | 10,300 | 63,345.00 | 0.10 % |
AJ | 5,600 | 95,480.00 | 1.30 % |
AMANAH | 3,600 | 17,082.00 | 0.06 % |
AMATA | 395,000 | 8,358,520.00 | 3.14 % |
AMATA-R | 1,116,100 | 23,603,020.00 | 8.88 % |
ANAN | 594,600 | 920,694.00 | 1.86 % |
AOT | 1,473,700 | 90,807,900.00 | 7.47 % |
AOT-R | 1,811,100 | 111,650,050.00 | 9.18 % |
AP | 1,974,900 | 18,618,095.00 | 11.20 % |
AP-R | 526,900 | 4,971,755.00 | 2.99 % |
APURE | 183,800 | 1,249,840.00 | 2.50 % |
AS | 20,700 | 416,410.00 | 0.63 % |
AS-R | 291,800 | 5,820,650.00 | 8.83 % |
ASIAN | 23,900 | 401,550.00 | 0.48 % |
ASK | 800 | 35,500.00 | 0.04 % |
ASP | 77,800 | 289,048.00 | 0.99 % |
ASW | 20,000 | 162,000.00 | 0.30 % |
AUCT | 57,300 | 535,755.00 | 2.69 % |
AUCT-R | 53,200 | 498,120.00 | 2.50 % |
AWC | 2,981,000 | 14,014,756.00 | 2.99 % |
AWC-R | 8,394,100 | 39,643,508.00 | 8.43 % |
BA | 168,800 | 1,563,295.00 | 4.23 % |
BA-R | 177,000 | 1,648,150.00 | 4.43 % |
BAFS | 11,400 | 302,100.00 | 1.80 % |
BAFS-R | 26,200 | 697,750.00 | 4.14 % |
BAM | 2,617,700 | 51,586,680.00 | 9.14 % |
BAM-R | 3,232,000 | 63,545,740.00 | 11.28 % |
BANPU | 1,700,200 | 18,192,140.00 | 9.01 % |
BANPU-R | 2,702,700 | 28,849,630.00 | 14.33 % |
BAY | 26,700 | 961,200.00 | 2.89 % |
BAY-R | 22,800 | 820,575.00 | 2.47 % |
BBL | 1,118,400 | 145,413,400.00 | 3.75 % |
BBL-R | 5,100 | 678,300.00 | 0.02 % |
BCH | 372,000 | 6,818,460.00 | 1.72 % |
BCH-R | 1,122,700 | 20,458,340.00 | 5.19 % |
BCP | 314,400 | 8,348,425.00 | 7.54 % |
BCP-R | 149,200 | 3,973,300.00 | 3.58 % |
BCPG | 1,794,800 | 21,178,640.00 | 13.54 % |
BCPG-R | 1,088,900 | 12,738,680.00 | 8.22 % |
BCT | 1,100 | 57,875.00 | 4.07 % |
BDMS | 857,300 | 18,747,600.00 | 3.10 % |
BDMS-R | 1,688,300 | 36,993,490.00 | 6.10 % |
BEAUTY | 178,600 | 272,191.00 | 1.95 % |
BEC | 191,800 | 2,624,530.00 | 1.65 % |
BEC-R | 226,300 | 3,121,240.00 | 1.94 % |
BEM | 2,284,700 | 18,570,695.00 | 7.19 % |
BEM-R | 3,501,000 | 28,414,790.00 | 11.01 % |
BGC | 105,200 | 1,113,050.00 | 6.45 % |
BGRIM | 635,300 | 23,266,775.00 | 6.65 % |
BGRIM-R | 1,873,600 | 68,470,175.00 | 19.63 % |
BH | 68,100 | 9,233,950.00 | 8.09 % |
BH-R | 78,400 | 10,625,950.00 | 9.32 % |
BJC | 341,600 | 10,525,425.00 | 6.29 % |
BJC-R | 206,300 | 6,318,300.00 | 3.80 % |
BKI | 400 | 108,000.00 | 1.59 % |
BLA | 70,200 | 2,929,400.00 | 1.46 % |
BLA-R | 149,800 | 6,263,600.00 | 3.11 % |
BLAND | 284,200 | 303,604.00 | 1.90 % |
BLAND-R | 298,600 | 319,502.00 | 2.00 % |
BOL | 4,600 | 70,640.00 | 0.25 % |
BPP | 256,300 | 4,245,510.00 | 11.69 % |
BPP-R | 117,400 | 1,939,020.00 | 5.36 % |
BROOK | 1,802,800 | 1,837,389.00 | 0.26 % |
BTS | 1,768,300 | 16,149,420.00 | 7.39 % |
BTS-R | 452,700 | 4,115,695.00 | 1.89 % |
CBG | 180,300 | 19,382,750.00 | 1.99 % |
CBG-R | 454,100 | 48,527,350.00 | 5.01 % |
CCET-R | 49,800 | 139,396.00 | 0.87 % |
CENTEL | 95,900 | 3,173,225.00 | 4.44 % |
CENTEL-R | 237,100 | 7,750,225.00 | 10.98 % |
CHAYO | 24,300 | 294,140.00 | 0.38 % |
CHG | 4,847,200 | 15,909,944.00 | 8.54 % |
CHG-R | 1,536,200 | 5,005,954.00 | 2.71 % |
CHINA | 229,500 | 1,818,327.00 | 17.88 % |
CIMBT | 23,300 | 20,737.00 | 0.08 % |
CK | 516,600 | 11,284,330.00 | 5.80 % |
CK-R | 1,298,200 | 28,282,540.00 | 14.58 % |
CKP | 2,813,000 | 13,913,350.00 | 18.00 % |
CKP-R | 2,063,100 | 10,216,762.00 | 13.20 % |
COM7 | 326,200 | 25,498,475.00 | 3.05 % |
COM7-R | 864,900 | 67,819,775.00 | 8.09 % |
CPALL | 2,941,500 | 173,288,125.00 | 13.23 % |
CPALL-R | 696,300 | 40,972,325.00 | 3.13 % |
CPF | 2,028,600 | 51,807,450.00 | 13.79 % |
CPF-R | 1,022,300 | 26,131,600.00 | 6.95 % |
CPN | 1,278,300 | 66,546,875.00 | 6.69 % |
CPN-R | 1,079,900 | 56,022,050.00 | 5.65 % |
CRC | 619,700 | 20,623,375.00 | 6.80 % |
CRC-R | 815,000 | 27,019,100.00 | 8.95 % |
DCC | 960,100 | 2,807,398.00 | 5.31 % |
DCC-R | 1,276,000 | 3,745,610.00 | 7.06 % |
DDD | 13,400 | 221,210.00 | 1.71 % |
DELTA | 52,300 | 19,257,600.00 | 2.44 % |
DELTA-R | 157,900 | 58,123,800.00 | 7.36 % |
DEMCO | 229,800 | 849,894.00 | 2.58 % |
DMT | 19,100 | 213,920.00 | 2.64 % |
DOHOME | 570,400 | 12,403,970.00 | 7.45 % |
DOHOME-R | 133,300 | 2,907,230.00 | 1.74 % |
DRT | 113,100 | 911,125.00 | 4.83 % |
DTAC | 481,900 | 22,455,150.00 | 5.89 % |
DTAC-R | 86,300 | 3,998,925.00 | 1.05 % |
EA | 522,100 | 50,878,025.00 | 1.83 % |
EA-R | 2,617,000 | 252,457,700.00 | 9.17 % |
EASTW-R | 27,400 | 256,190.00 | 3.24 % |
EGATIF | 25,300 | 298,540.00 | 3.05 % |
EGCO | 57,200 | 9,765,000.00 | 4.72 % |
EGCO-R | 18,700 | 3,184,450.00 | 1.54 % |
EP | 90,400 | 564,255.00 | 3.04 % |
EPG | 476,800 | 5,003,120.00 | 2.52 % |
EPG-R | 114,100 | 1,186,640.00 | 0.60 % |
ERW | 103,500 | 314,544.00 | 1.70 % |
ERW-R | 1,000 | 3,040.00 | 0.02 % |
ESSO | 126,600 | 966,290.00 | 1.54 % |
ESSO-R | 452,500 | 3,480,300.00 | 5.50 % |
ETC | 669,400 | 1,832,330.00 | 2.90 % |
FORTH | 20,000 | 384,980.00 | 1.29 % |
FSMART | 61,600 | 649,800.00 | 2.62 % |
GFPT | 675,900 | 9,283,980.00 | 10.05 % |
GFPT-R | 329,900 | 4,533,720.00 | 4.90 % |
GGC | 42,400 | 585,120.00 | 0.92 % |
GJS | 100 | 57.00 | 0.00 % |
GLOBAL | 369,300 | 7,204,370.00 | 1.47 % |
GLOBAL-R | 591,000 | 11,463,540.00 | 2.36 % |
GPSC | 1,126,100 | 91,457,000.00 | 7.48 % |
GPSC-R | 857,600 | 69,442,075.00 | 5.70 % |
GULF | 2,466,100 | 123,202,850.00 | 9.08 % |
GULF-R | 1,196,900 | 59,815,350.00 | 4.41 % |
GUNKUL | 16,998,200 | 114,885,460.00 | 8.44 % |
GUNKUL-R | 3,049,100 | 20,740,370.00 | 1.51 % |
HANA | 98,000 | 7,083,675.00 | 1.19 % |
HANA-R | 1,255,700 | 90,680,325.00 | 15.21 % |
HENG | 246,400 | 1,131,322.00 | 1.54 % |
HMPRO | 1,704,700 | 23,732,200.00 | 11.70 % |
HMPRO-R | 2,720,900 | 37,864,090.00 | 18.67 % |
HTC | 49,200 | 1,673,850.00 | 10.14 % |
ICHI | 660,900 | 6,608,870.00 | 12.88 % |
ICHI-R | 50,400 | 503,080.00 | 0.98 % |
III | 9,600 | 155,280.00 | 0.14 % |
ILM | 5,900 | 108,130.00 | 0.94 % |
ILM-R | 4,800 | 88,320.00 | 0.76 % |
INTUCH | 237,800 | 18,057,625.00 | 5.26 % |
INTUCH-R | 207,600 | 15,757,125.00 | 4.59 % |
IRPC | 12,726,500 | 48,632,704.00 | 6.48 % |
IRPC-R | 26,099,300 | 99,561,828.00 | 13.29 % |
ITD | 603,100 | 1,284,568.00 | 5.96 % |
ITD-R | 53,100 | 112,516.00 | 0.52 % |
ITEL | 33,100 | 193,590.00 | 0.12 % |
IVL | 1,318,000 | 61,948,400.00 | 9.76 % |
IVL-R | 863,600 | 40,542,250.00 | 6.40 % |
JKN | 33,300 | 254,405.00 | 1.54 % |
JMART | 466,300 | 26,500,800.00 | 3.75 % |
JMART-R | 338,400 | 19,176,350.00 | 2.72 % |
JMT | 792,100 | 49,447,625.00 | 6.49 % |
JMT-R | 560,200 | 35,006,025.00 | 4.59 % |
JR | 26,700 | 200,180.00 | 1.28 % |
JWD | 497,000 | 9,899,030.00 | 8.23 % |
JWD-R | 81,000 | 1,620,000.00 | 1.34 % |
KBANK | 1,192,100 | 168,985,600.00 | 3.27 % |
KBANK-R | 6,600 | 937,200.00 | 0.02 % |
KCE | 211,200 | 15,708,375.00 | 1.36 % |
KCE-R | 2,193,800 | 163,409,500.00 | 14.08 % |
KEX | 300,200 | 7,555,880.00 | 2.23 % |
KEX-R | 43,300 | 1,099,910.00 | 0.32 % |
KISS | 56,100 | 491,040.00 | 1.84 % |
KKP | 478,300 | 32,294,250.00 | 9.13 % |
KKP-R | 340,200 | 22,965,775.00 | 6.50 % |
KSL | 95,700 | 355,858.00 | 1.27 % |
KSL-R | 973,900 | 3,612,520.00 | 12.93 % |
KTB | 4,364,500 | 59,543,220.00 | 7.57 % |
KTB-R | 2,820,300 | 38,534,170.00 | 4.89 % |
KTC | 114,900 | 6,845,825.00 | 3.59 % |
KTC-R | 97,200 | 5,793,650.00 | 3.03 % |
LANNA | 5,000 | 80,170.00 | 0.45 % |
LH | 4,317,800 | 39,617,395.00 | 9.14 % |
LH-R | 703,900 | 6,466,120.00 | 1.49 % |
LHFG | 1,154,000 | 1,570,853.00 | 5.98 % |
LOXLEY | 14,600 | 35,040.00 | 1.09 % |
LPN | 793,600 | 3,968,000.00 | 16.48 % |
M | 11,800 | 606,125.00 | 1.86 % |
M-R | 19,000 | 973,825.00 | 2.99 % |
MAJOR | 48,900 | 938,900.00 | 1.65 % |
MAJOR-R | 313,500 | 6,006,390.00 | 10.55 % |
MBK-R | 197,500 | 2,540,470.00 | 12.15 % |
MEGA | 160,300 | 7,381,100.00 | 4.02 % |
MEGA-R | 116,500 | 5,338,750.00 | 2.92 % |
METCO | 5,100 | 1,409,900.00 | 12.98 % |
MICRO | 53,800 | 392,045.00 | 1.98 % |
MINT | 1,485,300 | 44,548,475.00 | 8.23 % |
MINT-R | 1,277,400 | 38,233,650.00 | 7.08 % |
MTC | 1,066,000 | 59,623,500.00 | 14.65 % |
MTC-R | 1,438,100 | 80,376,950.00 | 19.76 % |
MTI | 200 | 22,800.00 | 0.70 % |
NCAP | 70,000 | 743,900.00 | 0.93 % |
NER | 392,800 | 2,769,240.00 | 3.97 % |
NETBAY | 7,000 | 165,200.00 | 1.78 % |
NEX | 183,800 | 3,557,490.00 | 0.84 % |
NOBLE | 240,900 | 1,497,595.00 | 4.42 % |
NOBLE-R | 219,200 | 1,359,040.00 | 4.02 % |
NRF | 268,800 | 2,158,185.00 | 6.47 % |
ONEE | 60,300 | 675,360.00 | 0.46 % |
ONEE-R | 35,700 | 396,270.00 | 0.27 % |
OR | 1,087,800 | 27,195,000.00 | 3.72 % |
OR-R | 4,590,700 | 114,825,800.00 | 15.72 % |
ORI | 329,300 | 3,551,560.00 | 3.95 % |
ORI-R | 804,900 | 8,641,480.00 | 9.65 % |
OSP | 269,700 | 8,932,175.00 | 2.48 % |
OSP-R | 1,322,200 | 43,668,400.00 | 12.14 % |
PLANB | 605,100 | 4,892,550.00 | 1.82 % |
PLANB-R | 814,500 | 6,524,645.00 | 2.44 % |
PLAT-R | 6,000 | 17,418.00 | 0.90 % |
PRIME | 65,400 | 122,512.00 | 1.99 % |
PRM | 184,400 | 1,053,695.00 | 3.53 % |
PRM-R | 296,800 | 1,695,430.00 | 5.68 % |
PSH | 146,300 | 2,061,810.00 | 5.37 % |
PSH-R | 69,800 | 985,780.00 | 2.56 % |
PSL | 822,700 | 12,053,110.00 | 3.89 % |
PSL-R | 1,363,100 | 19,518,860.00 | 6.45 % |
PSTC | 408,700 | 982,348.00 | 1.16 % |
PTG | 1,968,200 | 28,377,650.00 | 12.51 % |
PTG-R | 1,248,500 | 17,986,400.00 | 7.94 % |
PTL | 42,200 | 988,350.00 | 2.64 % |
PTL-R | 307,300 | 7,200,030.00 | 19.26 % |
PTT | 3,762,900 | 143,930,925.00 | 9.50 % |
PTT-R | 1,989,300 | 75,837,375.00 | 5.02 % |
PTTEP | 344,900 | 42,634,650.00 | 4.29 % |
PTTEP-R | 129,100 | 15,942,700.00 | 1.60 % |
PTTGC | 967,500 | 54,829,425.00 | 6.20 % |
PTTGC-R | 2,198,300 | 124,215,375.00 | 14.08 % |
QH | 3,098,600 | 7,150,578.00 | 5.71 % |
QH-R | 978,700 | 2,253,852.00 | 1.80 % |
RATCH | 482,600 | 21,406,150.00 | 15.90 % |
RATCH-R | 173,900 | 7,728,525.00 | 5.73 % |
RBF | 475,000 | 8,560,110.00 | 2.55 % |
RBF-R | 250,400 | 4,548,630.00 | 1.35 % |
RCL | 115,300 | 4,450,625.00 | 0.54 % |
RCL-R | 1,012,600 | 40,127,750.00 | 4.77 % |
RJH | 8,600 | 279,500.00 | 3.36 % |
RJH-R | 3,600 | 116,875.00 | 1.41 % |
ROJNA | 409,700 | 2,625,060.00 | 19.48 % |
RPC | 100,000 | 137,234.00 | 0.65 % |
RS | 208,200 | 4,173,920.00 | 1.39 % |
RS-R | 250,000 | 4,940,080.00 | 1.67 % |
S | 447,300 | 872,823.00 | 7.41 % |
S-R | 893,000 | 1,736,984.00 | 14.80 % |
SA | 12,800 | 151,040.00 | 0.80 % |
SABINA | 17,300 | 365,780.00 | 1.31 % |
SABUY | 456,500 | 14,289,350.00 | 4.14 % |
SAK | 6,400 | 59,655.00 | 0.05 % |
SAMART | 190,800 | 1,244,340.00 | 1.78 % |
SAMART-R | 239,500 | 1,556,255.00 | 2.24 % |
SAPPE | 11,700 | 290,530.00 | 2.58 % |
SAT | 16,100 | 357,940.00 | 0.40 % |
SAT-R | 26,700 | 607,680.00 | 0.66 % |
SAWAD | 1,345,000 | 82,321,300.00 | 12.15 % |
SAWAD-R | 2,092,800 | 127,757,175.00 | 18.91 % |
SC | 199,500 | 733,566.00 | 1.60 % |
SCB | 1,559,200 | 190,901,250.00 | 9.56 % |
SCB-R | 226,200 | 27,664,000.00 | 1.39 % |
SCC | 137,500 | 51,805,000.00 | 8.68 % |
SCC-R | 84,800 | 31,920,000.00 | 5.36 % |
SCCC | 40,300 | 6,246,900.00 | 19.16 % |
SCCC-R | 9,200 | 1,428,500.00 | 4.37 % |
SCGP | 517,900 | 31,783,025.00 | 2.26 % |
SCGP-R | 1,705,400 | 105,478,425.00 | 7.43 % |
SCI | 23,900 | 46,854.00 | 1.33 % |
SCN | 416,600 | 892,442.00 | 12.98 % |
SENA | 122,500 | 583,762.00 | 2.00 % |
SGP | 33,500 | 427,780.00 | 1.07 % |
SGP-R | 9,900 | 124,740.00 | 0.32 % |
SHR | 255,700 | 848,130.00 | 1.63 % |
SHR-R | 714,000 | 2,399,928.00 | 4.56 % |
SINGER | 10,800 | 519,800.00 | 0.17 % |
SINGER-R | 15,000 | 718,775.00 | 0.23 % |
SIRI | 19,924,400 | 25,588,974.00 | 20.38 % |
SIRI-R | 1,901,800 | 2,447,671.00 | 1.95 % |
SIS | 1,400 | 57,750.00 | 0.33 % |
SKY | 15,100 | 169,170.00 | 2.03 % |
SMT | 44,200 | 225,420.00 | 0.41 % |
SNNP | 62,500 | 1,061,460.00 | 0.41 % |
SPA | 13,000 | 87,515.00 | 3.07 % |
SPALI | 38,800 | 861,530.00 | 0.56 % |
SPALI-R | 165,600 | 3,709,560.00 | 2.39 % |
SPCG | 14,300 | 267,410.00 | 0.91 % |
SPCG-R | 58,900 | 1,098,970.00 | 3.73 % |
SPRC | 1,022,400 | 10,759,530.00 | 6.25 % |
SPRC-R | 265,200 | 2,780,360.00 | 1.62 % |
SRICHA | 500 | 7,170.00 | 0.07 % |
SSP | 153,200 | 1,961,230.00 | 1.97 % |
STA | 1,440,700 | 40,841,725.00 | 15.12 % |
STA-R | 1,478,700 | 42,103,900.00 | 15.51 % |
STANLY | 700 | 130,200.00 | 0.75 % |
STARK | 383,600 | 1,724,872.00 | 1.35 % |
STARK-R | 120,600 | 539,520.00 | 0.43 % |
STEC | 1,195,100 | 16,911,640.00 | 5.12 % |
STEC-R | 671,800 | 9,493,870.00 | 2.88 % |
STGT | 983,500 | 28,033,725.00 | 13.18 % |
STGT-R | 635,200 | 18,095,600.00 | 8.51 % |
STPI | 112,300 | 584,065.00 | 0.85 % |
SUSCO | 15,000 | 51,300.00 | 0.21 % |
SYNEX | 4,200 | 130,975.00 | 0.22 % |
SYNEX-R | 116,900 | 3,651,150.00 | 6.15 % |
TASCO | 175,800 | 3,170,840.00 | 5.34 % |
TASCO-R | 402,200 | 7,239,600.00 | 12.23 % |
TCAP | 666,200 | 26,651,650.00 | 9.56 % |
TCAP-R | 88,000 | 3,522,050.00 | 1.26 % |
TFG | 42,100 | 207,974.00 | 0.99 % |
TFG-R | 206,400 | 1,003,094.00 | 4.85 % |
THANI | 2,361,100 | 9,940,354.00 | 7.15 % |
THANI-R | 3,105,000 | 13,019,544.00 | 9.40 % |
THCOM | 36,500 | 368,650.00 | 2.31 % |
THCOM-R | 61,800 | 624,020.00 | 3.90 % |
THG | 27,100 | 1,111,100.00 | 1.30 % |
THG-R | 120,000 | 4,920,000.00 | 5.74 % |
THRE | 87,400 | 99,843.00 | 0.67 % |
TIDLOR | 111,700 | 3,881,575.00 | 2.64 % |
TIDLOR-R | 782,800 | 27,202,300.00 | 18.49 % |
TIPH | 9,800 | 656,650.00 | 0.12 % |
TIPH-R | 162,500 | 10,971,500.00 | 1.94 % |
TISCO | 370,100 | 36,240,500.00 | 6.34 % |
TISCO-R | 181,900 | 17,826,150.00 | 3.12 % |
TKN | 105,600 | 727,470.00 | 1.14 % |
TKN-R | 429,600 | 2,974,470.00 | 4.64 % |
TKS | 63,300 | 899,650.00 | 0.63 % |
TOA | 47,200 | 1,439,600.00 | 5.52 % |
TOA-R | 123,700 | 3,750,050.00 | 14.47 % |
TOP | 994,000 | 50,556,400.00 | 9.46 % |
TOP-R | 514,200 | 26,047,050.00 | 4.89 % |
TPIPL | 591,900 | 1,060,738.00 | 4.10 % |
TPIPL-R | 598,100 | 1,072,880.00 | 4.14 % |
TPIPP | 89,300 | 371,488.00 | 1.10 % |
TQM | 270,200 | 12,360,100.00 | 5.48 % |
TQM-R | 420,400 | 19,402,875.00 | 8.53 % |
TRUE | 18,452,900 | 88,740,824.00 | 6.37 % |
TRUE-R | 2,894,800 | 13,917,886.00 | 1.00 % |
TSE | 61,900 | 160,940.00 | 1.64 % |
TSTH | 67,600 | 92,238.00 | 0.45 % |
TTA | 121,800 | 1,065,730.00 | 0.35 % |
TTA-R | 3,181,900 | 27,784,180.00 | 9.05 % |
TTB | 79,122,500 | 106,021,681.00 | 11.63 % |
TTB-R | 8,229,100 | 11,059,859.00 | 1.21 % |
TTCL | 330,400 | 1,551,642.00 | 6.78 % |
TTW | 239,900 | 2,782,840.00 | 7.37 % |
TU | 883,600 | 17,982,910.00 | 2.51 % |
TU-R | 2,232,700 | 45,461,990.00 | 6.35 % |
TVO | 140,700 | 4,432,050.00 | 12.22 % |
TVO-R | 98,000 | 3,087,000.00 | 8.51 % |
U | 690,000 | 1,364,784.00 | 1.13 % |
U-R | 1,400,300 | 2,775,322.00 | 2.30 % |
UNIQ | 97,900 | 573,620.00 | 4.26 % |
UNIQ-R | 14,200 | 82,360.00 | 0.62 % |
UTP | 1,300 | 21,840.00 | 0.08 % |
UTP-R | 24,100 | 405,860.00 | 1.46 % |
UV | 7,200 | 25,056.00 | 0.63 % |
VGI | 1,375,500 | 8,386,545.00 | 3.93 % |
VGI-R | 2,654,900 | 16,134,275.00 | 7.58 % |
VIBHA | 850,300 | 2,105,430.00 | 4.81 % |
VIH | 97,600 | 1,005,940.00 | 9.64 % |
WHA | 5,252,400 | 17,694,144.00 | 7.46 % |
WHA-R | 9,434,200 | 31,717,766.00 | 13.39 % |
WHAUP | 74,800 | 300,696.00 | 4.41 % |
WHAUP-R | 108,600 | 436,572.00 | 6.40 % |
WICE | 33,000 | 699,400.00 | 0.54 % |
WORK | 146,400 | 3,289,370.00 | 10.85 % |
XO | 82,100 | 1,655,960.00 | 1.45 % |
XPG | 580,000 | 1,519,600.00 | 0.78 % |
หมายเหตุ
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์