- Details
- Category: หุ้นเด่นวันนี้
- Published: Tuesday, 09 November 2021 08:18
- Hits: 9747
หุ้นถูกชอร์ตเซล 9 พฤศจิกายน พ.ศ. 2564
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
---|---|---|---|
7UP | 625,700 | 907,265.00 | 1.27 % |
AAV | 811,400 | 2,329,834.00 | 4.36 % |
ACE | 518,900 | 1,913,144.00 | 1.32 % |
ACE-R | 164,700 | 606,096.00 | 0.42 % |
ADVANC | 234,500 | 45,024,000.00 | 4.39 % |
ADVANC-R | 193,100 | 37,088,050.00 | 3.62 % |
AEONTS | 14,900 | 2,944,950.00 | 1.27 % |
AEONTS-R | 36,400 | 7,208,600.00 | 3.10 % |
AH | 18,600 | 409,200.00 | 1.89 % |
AIE | 115,000 | 550,948.00 | 4.77 % |
AJ | 9,100 | 168,360.00 | 1.55 % |
AMANAH | 3,600 | 18,495.00 | 0.03 % |
AMATA | 619,400 | 12,833,670.00 | 3.31 % |
AMATA-R | 715,000 | 14,908,400.00 | 3.82 % |
ANAN | 48,500 | 74,205.00 | 0.69 % |
AOT | 2,573,400 | 172,708,050.00 | 3.68 % |
AOT-R | 1,038,000 | 69,692,550.00 | 1.48 % |
AP | 987,300 | 8,856,495.00 | 6.72 % |
AP-R | 425,400 | 3,842,380.00 | 2.90 % |
ASIAN | 114,100 | 1,776,360.00 | 8.18 % |
ASIAN-R | 5,800 | 90,310.00 | 0.42 % |
ASK | 20,500 | 895,750.00 | 1.07 % |
ASP | 314,500 | 1,088,170.00 | 7.10 % |
ASP-R | 303,500 | 1,050,478.00 | 6.86 % |
AUCT | 48,100 | 437,710.00 | 6.50 % |
AUCT-R | 20,000 | 182,000.00 | 2.70 % |
AWC | 2,109,800 | 9,928,430.00 | 1.65 % |
AWC-R | 77,600 | 367,824.00 | 0.06 % |
BA | 101,900 | 1,212,610.00 | 4.00 % |
BA-R | 123,200 | 1,463,630.00 | 4.84 % |
BAFS-R | 49,900 | 1,419,800.00 | 4.31 % |
BAM | 1,057,200 | 19,842,570.00 | 5.51 % |
BAM-R | 758,600 | 14,175,120.00 | 3.96 % |
BANPU | 9,183,100 | 97,356,380.00 | 11.67 % |
BANPU-R | 931,500 | 9,807,750.00 | 1.18 % |
BAY | 48,700 | 1,643,550.00 | 3.95 % |
BBL | 1,082,500 | 139,447,900.00 | 8.36 % |
BBL-R | 51,700 | 6,643,450.00 | 0.40 % |
BCH | 798,500 | 15,962,390.00 | 5.58 % |
BCH-R | 2,047,700 | 40,968,190.00 | 14.31 % |
BCP | 144,200 | 3,861,375.00 | 2.81 % |
BCP-R | 196,100 | 5,264,000.00 | 3.82 % |
BCPG | 530,500 | 6,839,030.00 | 6.12 % |
BCPG-R | 971,600 | 12,479,890.00 | 11.21 % |
BCT | 200 | 9,000.00 | 0.62 % |
BDMS | 2,064,000 | 49,000,470.00 | 12.91 % |
BDMS-R | 1,151,600 | 27,306,920.00 | 7.20 % |
BEAUTY-R | 1,000 | 1,573.00 | 0.01 % |
BEC-R | 90,100 | 1,102,650.00 | 1.12 % |
BEM | 3,705,800 | 33,220,190.00 | 11.94 % |
BEM-R | 1,812,900 | 16,180,990.00 | 5.84 % |
BGC | 130,200 | 1,386,040.00 | 4.59 % |
BGRIM | 1,498,900 | 64,232,175.00 | 10.08 % |
BGRIM-R | 2,084,900 | 88,564,100.00 | 14.02 % |
BH | 91,700 | 13,988,850.00 | 3.43 % |
BH-R | 199,300 | 30,355,400.00 | 7.46 % |
BJC | 312,800 | 10,775,625.00 | 10.05 % |
BJC-R | 300,600 | 10,295,550.00 | 9.65 % |
BKI | 200 | 55,800.00 | 0.95 % |
BLA | 100,400 | 2,856,025.00 | 2.58 % |
BLA-R | 20,100 | 572,850.00 | 0.52 % |
BLAND | 752,300 | 812,484.00 | 6.38 % |
BLAND-R | 151,300 | 163,148.00 | 1.28 % |
BOL | 17,100 | 224,240.00 | 2.13 % |
BPP | 513,500 | 8,942,020.00 | 14.05 % |
BPP-R | 251,400 | 4,384,170.00 | 6.88 % |
BRRGIF | 12,100 | 67,155.00 | 23.36 % |
BTS | 2,310,400 | 22,131,690.00 | 7.62 % |
BTS-R | 1,584,500 | 15,161,690.00 | 5.22 % |
CBG | 284,900 | 35,215,600.00 | 5.10 % |
CBG-R | 434,100 | 53,683,200.00 | 7.77 % |
CENTEL | 146,600 | 5,454,900.00 | 6.06 % |
CENTEL-R | 160,000 | 5,944,950.00 | 6.61 % |
CGD | 805,400 | 410,754.00 | 5.37 % |
CHAYO | 118,300 | 1,419,310.00 | 3.71 % |
CHG | 8,343,100 | 30,677,214.00 | 16.82 % |
CHG-R | 13,177,400 | 48,338,156.00 | 26.56 % |
CIMBT | 50,000 | 45,000.00 | 0.50 % |
CK | 165,600 | 3,594,720.00 | 2.92 % |
CK-R | 238,200 | 5,191,780.00 | 4.19 % |
CKP | 1,121,500 | 5,709,660.00 | 3.93 % |
CKP-R | 1,146,200 | 5,813,080.00 | 4.02 % |
COM7 | 468,700 | 33,521,000.00 | 8.06 % |
COM7-R | 407,800 | 29,314,850.00 | 7.02 % |
CPALL | 1,364,100 | 89,696,525.00 | 4.64 % |
CPALL-R | 782,300 | 51,251,425.00 | 2.66 % |
CPF | 1,500,000 | 37,500,000.00 | 11.65 % |
CPF-R | 320,800 | 8,020,000.00 | 2.49 % |
CPN | 848,300 | 49,218,900.00 | 9.62 % |
CPN-R | 492,400 | 28,670,350.00 | 5.58 % |
CRC | 687,600 | 24,523,725.00 | 3.01 % |
CRC-R | 538,100 | 19,188,650.00 | 2.36 % |
DCC | 1,518,300 | 4,490,616.00 | 10.17 % |
DCC-R | 301,500 | 892,276.00 | 2.02 % |
DDD | 25,400 | 456,350.00 | 4.37 % |
DELTA | 84,400 | 35,981,700.00 | 1.07 % |
DELTA-R | 1,529,300 | 639,871,300.00 | 19.36 % |
DEMCO | 50,600 | 225,614.00 | 1.18 % |
DEMCO-R | 8,000 | 36,000.00 | 0.19 % |
DMT | 13,000 | 161,200.00 | 2.61 % |
DOD | 90,300 | 1,025,890.00 | 5.24 % |
DOHOME | 1,198,500 | 28,569,850.00 | 13.66 % |
DOHOME-R | 455,800 | 10,837,070.00 | 5.19 % |
DRT | 12,700 | 93,345.00 | 3.53 % |
DTAC | 887,600 | 31,045,425.00 | 6.21 % |
DTAC-R | 433,200 | 15,124,075.00 | 3.03 % |
EA | 299,700 | 19,633,325.00 | 2.53 % |
EA-R | 2,356,800 | 153,198,425.00 | 19.92 % |
EASTW | 89,300 | 886,070.00 | 5.81 % |
EGATIF | 652,300 | 7,958,060.00 | 12.28 % |
EGCO | 52,600 | 9,192,950.00 | 3.22 % |
EGCO-R | 359,800 | 62,971,300.00 | 22.04 % |
EPG | 673,800 | 7,088,660.00 | 5.44 % |
EPG-R | 1,507,800 | 15,834,990.00 | 12.18 % |
ERW | 967,700 | 3,131,212.00 | 3.27 % |
ERW-R | 240,000 | 761,782.00 | 0.81 % |
ESSO | 593,800 | 4,698,030.00 | 4.56 % |
ESSO-R | 428,500 | 3,385,040.00 | 3.29 % |
ETC | 632,200 | 1,812,452.00 | 2.22 % |
FSMART | 43,800 | 483,780.00 | 3.67 % |
GFPT | 267,400 | 3,131,260.00 | 35.27 % |
GFPT-R | 82,500 | 965,250.00 | 10.88 % |
GGC | 16,400 | 203,860.00 | 3.02 % |
GJS | 6,910,400 | 2,556,848.00 | 10.53 % |
GLD | 180,700 | 442,715.00 | 14.97 % |
GLOBAL | 149,700 | 3,097,830.00 | 4.47 % |
GLOBAL-R | 437,500 | 9,042,550.00 | 13.07 % |
GPSC | 2,010,500 | 153,059,750.00 | 4.75 % |
GPSC-R | 6,813,000 | 520,853,375.00 | 16.11 % |
GREEN | 52,400 | 90,074.00 | 0.94 % |
GULF | 3,939,100 | 164,266,450.00 | 7.26 % |
GULF-R | 3,968,600 | 164,828,100.00 | 7.31 % |
GUNKUL | 29,327,800 | 145,929,695.00 | 3.00 % |
GUNKUL-R | 39,991,700 | 196,528,670.00 | 4.08 % |
HANA | 347,100 | 29,231,125.00 | 7.28 % |
HANA-R | 548,200 | 46,125,500.00 | 11.49 % |
HMPRO | 2,000,100 | 29,892,050.00 | 6.04 % |
HMPRO-R | 2,523,300 | 37,743,000.00 | 7.63 % |
HTC | 25,000 | 917,375.00 | 13.65 % |
ICHI | 242,000 | 2,523,440.00 | 10.57 % |
ILM-R | 2,800 | 47,880.00 | 0.12 % |
INTUCH | 110,800 | 8,300,550.00 | 3.51 % |
IRPC | 11,890,600 | 49,638,670.00 | 9.90 % |
IRPC-R | 2,811,000 | 11,721,680.00 | 2.34 % |
ITD | 1,384,600 | 3,144,916.00 | 6.45 % |
ITD-R | 28,100 | 64,068.00 | 0.13 % |
IVL | 912,000 | 38,769,700.00 | 2.82 % |
IVL-R | 569,300 | 24,520,250.00 | 1.76 % |
JAS-R | 398,600 | 1,129,166.00 | 7.13 % |
JKN | 38,800 | 336,375.00 | 2.42 % |
JMART | 538,800 | 21,953,700.00 | 1.94 % |
JMART-R | 202,800 | 8,151,700.00 | 0.73 % |
JMT | 230,200 | 11,604,475.00 | 0.93 % |
JMT-R | 11,600 | 580,000.00 | 0.05 % |
JR | 65,200 | 457,865.00 | 1.58 % |
JTS | 3,900 | 295,925.00 | 0.15 % |
JWD | 46,900 | 716,760.00 | 0.76 % |
JWD-R | 219,900 | 3,301,790.00 | 3.57 % |
KBANK | 1,256,000 | 187,043,900.00 | 3.38 % |
KBANK-R | 147,300 | 21,853,900.00 | 0.40 % |
KCE | 184,900 | 16,073,375.00 | 1.39 % |
KCE-R | 709,600 | 61,379,450.00 | 5.32 % |
KEX | 472,800 | 15,783,225.00 | 13.43 % |
KEX-R | 4,600 | 154,800.00 | 0.13 % |
KGI | 20,800 | 130,000.00 | 0.41 % |
KISS | 15,100 | 166,100.00 | 2.28 % |
KKP | 395,700 | 24,355,300.00 | 13.55 % |
KKP-R | 54,300 | 3,342,075.00 | 1.86 % |
KSL | 642,100 | 2,370,276.00 | 12.27 % |
KSL-R | 1,463,500 | 5,391,326.00 | 27.96 % |
KTB | 1,981,000 | 23,375,800.00 | 4.75 % |
KTB-R | 906,200 | 10,693,160.00 | 2.17 % |
KTC | 166,500 | 9,723,025.00 | 2.60 % |
KTC-R | 362,400 | 21,044,175.00 | 5.66 % |
LANNA | 50,200 | 895,420.00 | 1.13 % |
LH | 3,282,500 | 27,937,755.00 | 8.15 % |
LH-R | 2,227,800 | 18,930,665.00 | 5.53 % |
LHFG | 4,039,500 | 5,606,106.00 | 19.20 % |
LOXLEY | 182,800 | 503,944.00 | 2.47 % |
LPN | 84,600 | 411,156.00 | 2.40 % |
LPN-R | 540,500 | 2,618,508.00 | 15.34 % |
M | 25,500 | 1,402,725.00 | 4.11 % |
MAJOR | 33,600 | 697,110.00 | 1.20 % |
MAJOR-R | 747,100 | 15,498,040.00 | 26.64 % |
MBK | 62,700 | 871,530.00 | 13.18 % |
MBK-R | 61,300 | 851,730.00 | 12.88 % |
MC | 4,000 | 36,400.00 | 0.50 % |
MCS | 14,000 | 201,600.00 | 2.31 % |
MDX | 20,300 | 118,775.00 | 2.07 % |
MEGA | 255,700 | 12,018,825.00 | 12.26 % |
MEGA-R | 194,300 | 9,135,975.00 | 9.32 % |
METCO | 300 | 82,500.00 | 3.95 % |
MICRO | 49,200 | 379,285.00 | 3.91 % |
MINT | 1,501,700 | 50,879,375.00 | 9.42 % |
MINT-R | 199,400 | 6,754,675.00 | 1.25 % |
MTC | 169,800 | 10,727,300.00 | 3.98 % |
MTC-R | 447,300 | 28,370,200.00 | 10.49 % |
NCAP | 26,500 | 240,250.00 | 0.58 % |
NER | 98,800 | 696,615.00 | 0.58 % |
NETBAY | 9,000 | 217,470.00 | 4.86 % |
NOBLE | 294,200 | 1,897,590.00 | 12.72 % |
NOBLE-R | 10,000 | 64,500.00 | 0.43 % |
NRF | 210,900 | 1,675,535.00 | 1.94 % |
OR | 534,800 | 14,038,500.00 | 3.72 % |
OR-R | 631,800 | 16,584,750.00 | 4.39 % |
ORI | 379,600 | 4,241,250.00 | 7.23 % |
ORI-R | 287,300 | 3,205,320.00 | 5.47 % |
OSP | 1,039,800 | 34,307,025.00 | 11.16 % |
OSP-R | 810,200 | 26,704,250.00 | 8.69 % |
PCSGH | 8,800 | 47,080.00 | 29.33 % |
PLANB | 1,590,300 | 10,783,340.00 | 4.59 % |
PLANB-R | 735,700 | 4,960,080.00 | 2.12 % |
PRM | 184,700 | 1,163,610.00 | 6.87 % |
PRM-R | 165,200 | 1,040,715.00 | 6.14 % |
PSH | 29,400 | 392,450.00 | 4.89 % |
PSH-R | 9,100 | 121,030.00 | 1.51 % |
PSL | 297,900 | 4,971,130.00 | 1.80 % |
PSL-R | 780,700 | 13,069,380.00 | 4.71 % |
PTG | 1,168,600 | 16,973,760.00 | 13.84 % |
PTG-R | 1,012,900 | 14,726,510.00 | 12.00 % |
PTL | 13,300 | 307,090.00 | 0.48 % |
PTL-R | 217,600 | 5,036,410.00 | 7.77 % |
PTT | 5,647,000 | 214,269,800.00 | 10.76 % |
PTT-R | 203,500 | 7,733,000.00 | 0.39 % |
PTTEP | 417,400 | 49,739,900.00 | 6.61 % |
PTTEP-R | 508,400 | 60,490,850.00 | 8.06 % |
PTTGC | 893,600 | 55,356,175.00 | 6.80 % |
PTTGC-R | 1,032,500 | 63,909,525.00 | 7.85 % |
QH | 2,743,000 | 6,254,040.00 | 9.37 % |
QH-R | 584,000 | 1,331,520.00 | 2.00 % |
RATCH | 311,400 | 13,913,650.00 | 4.01 % |
RATCH-R | 297,200 | 13,216,750.00 | 3.83 % |
RBF | 93,700 | 1,853,800.00 | 1.44 % |
RBF-R | 193,600 | 3,834,680.00 | 2.98 % |
RCL | 119,300 | 5,212,475.00 | 1.16 % |
RCL-R | 419,600 | 18,349,500.00 | 4.07 % |
RJH | 10,900 | 347,225.00 | 1.70 % |
RJH-R | 5,000 | 158,750.00 | 0.78 % |
ROJNA | 274,500 | 1,903,980.00 | 8.11 % |
RS | 142,000 | 2,428,830.00 | 3.64 % |
RS-R | 75,700 | 1,295,590.00 | 1.94 % |
S | 61,800 | 119,752.00 | 0.83 % |
S-R | 73,900 | 143,366.00 | 0.99 % |
SA | 66,600 | 706,100.00 | 1.45 % |
SABINA-R | 2,000 | 38,800.00 | 0.77 % |
SABUY | 19,500 | 229,450.00 | 0.09 % |
SABUY-R | 78,300 | 903,450.00 | 0.37 % |
SAK | 65,200 | 554,340.00 | 0.53 % |
SAMART | 5,600 | 34,160.00 | 0.68 % |
SAT | 15,000 | 312,610.00 | 0.49 % |
SAT-R | 3,400 | 71,740.00 | 0.11 % |
SAWAD | 538,000 | 34,592,350.00 | 8.55 % |
SAWAD-R | 849,800 | 54,216,425.00 | 13.51 % |
SC | 35,600 | 126,120.00 | 2.54 % |
SCB | 542,400 | 72,072,150.00 | 3.68 % |
SCB-R | 519,000 | 68,918,400.00 | 3.52 % |
SCC | 288,100 | 114,611,400.00 | 11.27 % |
SCC-R | 398,300 | 158,434,700.00 | 15.58 % |
SCCC | 2,900 | 479,950.00 | 2.11 % |
SCCC-R | 18,300 | 3,030,050.00 | 13.32 % |
SCGP | 842,300 | 53,074,225.00 | 11.35 % |
SCGP-R | 242,400 | 15,323,500.00 | 3.27 % |
SCN | 238,400 | 498,290.00 | 16.04 % |
SGP | 93,800 | 1,271,490.00 | 4.98 % |
SGP-R | 56,900 | 774,630.00 | 3.02 % |
SHR | 466,700 | 1,702,028.00 | 3.20 % |
SHR-R | 91,400 | 334,964.00 | 0.63 % |
SINGER | 102,700 | 4,220,850.00 | 0.71 % |
SINGER-R | 26,500 | 1,065,450.00 | 0.18 % |
SIRI | 20,064,800 | 25,632,677.00 | 15.87 % |
SIRI-R | 1,656,900 | 2,129,781.00 | 1.31 % |
SIS | 8,700 | 319,425.00 | 1.58 % |
SISB | 11,500 | 117,030.00 | 11.43 % |
SKE | 45,000 | 45,782.00 | 0.46 % |
SMPC | 4,800 | 54,720.00 | 1.76 % |
SNC | 19,400 | 291,000.00 | 0.57 % |
SPA | 11,100 | 82,960.00 | 1.82 % |
SPALI | 499,700 | 11,420,230.00 | 6.55 % |
SPALI-R | 373,500 | 8,545,000.00 | 4.90 % |
SPCG | 149,500 | 2,648,650.00 | 11.08 % |
SPCG-R | 195,000 | 3,458,900.00 | 14.45 % |
SPRC | 926,300 | 9,463,410.00 | 4.57 % |
SPRC-R | 144,700 | 1,475,940.00 | 0.71 % |
SSP | 140,100 | 1,872,670.00 | 3.43 % |
STA | 1,028,400 | 30,497,975.00 | 9.11 % |
STA-R | 930,400 | 27,439,575.00 | 8.24 % |
STANLY | 1,100 | 193,200.00 | 2.00 % |
STANLY-R | 2,200 | 386,550.00 | 4.01 % |
STARK | 266,800 | 1,189,928.00 | 0.72 % |
STARK-R | 647,200 | 2,886,512.00 | 1.74 % |
STEC | 870,400 | 11,419,710.00 | 8.19 % |
STEC-R | 400,100 | 5,261,820.00 | 3.76 % |
STGT | 1,524,800 | 41,393,625.00 | 5.54 % |
STGT-R | 22,800 | 609,900.00 | 0.08 % |
STPI | 23,200 | 97,890.00 | 2.66 % |
SUPER | 2,000,000 | 1,880,000.00 | 3.57 % |
SUPEREIF | 33,600 | 396,480.00 | 14.04 % |
SUSCO | 42,500 | 141,100.00 | 5.19 % |
SYNEX | 6,000 | 149,300.00 | 0.35 % |
SYNEX-R | 128,600 | 3,201,700.00 | 7.59 % |
TASCO | 192,400 | 3,463,200.00 | 6.23 % |
TASCO-R | 116,700 | 2,100,600.00 | 3.78 % |
TCAP | 549,900 | 19,521,450.00 | 8.11 % |
TCAP-R | 277,200 | 9,840,600.00 | 4.09 % |
TFG | 3,000 | 12,840.00 | 0.22 % |
TFG-R | 10,000 | 42,800.00 | 0.74 % |
THANI | 1,414,200 | 5,974,486.00 | 5.31 % |
THANI-R | 2,144,800 | 9,074,642.00 | 8.05 % |
THCOM | 146,000 | 1,556,940.00 | 3.42 % |
THG | 15,100 | 505,850.00 | 2.18 % |
THG-R | 66,700 | 2,234,450.00 | 9.65 % |
TIDLOR | 220,000 | 8,101,750.00 | 5.11 % |
TISCO | 294,400 | 27,005,775.00 | 14.50 % |
TISCO-R | 95,600 | 8,819,100.00 | 4.71 % |
TKN | 567,800 | 3,779,615.00 | 25.30 % |
TKN-R | 82,500 | 551,215.00 | 3.68 % |
TMT | 18,100 | 184,620.00 | 6.00 % |
TOA | 61,300 | 1,961,600.00 | 7.54 % |
TOA-R | 120,600 | 3,857,975.00 | 14.84 % |
TOP | 687,400 | 37,292,250.00 | 3.79 % |
TOP-R | 518,200 | 28,201,450.00 | 2.86 % |
TPCH | 7,000 | 77,180.00 | 1.38 % |
TPIPL | 84,900 | 143,481.00 | 1.98 % |
TPIPP-R | 386,800 | 1,624,560.00 | 10.69 % |
TQM | 31,700 | 3,335,450.00 | 6.35 % |
TRUE | 10,055,200 | 36,953,854.00 | 5.00 % |
TRUE-R | 2,817,600 | 10,332,296.00 | 1.40 % |
TSTH | 156,600 | 245,435.00 | 1.74 % |
TTA | 429,600 | 4,162,475.00 | 1.40 % |
TTA-R | 6,500 | 62,725.00 | 0.02 % |
TTB | 17,061,600 | 19,962,072.00 | 5.80 % |
TTB-R | 1,480,800 | 1,732,536.00 | 0.50 % |
TU | 1,810,500 | 36,880,850.00 | 8.13 % |
TU-R | 2,389,900 | 48,773,270.00 | 10.74 % |
TVO-R | 32,600 | 1,010,600.00 | 2.32 % |
UNIQ | 84,300 | 560,155.00 | 16.83 % |
UNIQ-R | 50,800 | 337,580.00 | 10.14 % |
UTP | 330,500 | 5,360,360.00 | 25.27 % |
UTP-R | 22,800 | 370,660.00 | 1.74 % |
UV | 14,900 | 59,302.00 | 0.30 % |
UV-R | 1,500 | 5,970.00 | 0.03 % |
UVAN | 16,000 | 114,845.00 | 0.54 % |
VGI | 2,935,700 | 20,379,230.00 | 8.25 % |
VGI-R | 1,453,900 | 10,077,320.00 | 4.09 % |
VIBHA | 11,200 | 25,088.00 | 0.18 % |
VIBHA-R | 4,300 | 9,632.00 | 0.07 % |
VNG | 25,000 | 227,925.00 | 0.89 % |
WHA | 2,670,700 | 9,130,874.00 | 4.52 % |
WHA-R | 367,000 | 1,255,140.00 | 0.62 % |
WHAUP | 408,200 | 1,712,690.00 | 11.34 % |
WHAUP-R | 388,300 | 1,626,936.00 | 10.79 % |
WORK | 60,800 | 1,298,100.00 | 2.48 % |
WORK-R | 36,700 | 781,710.00 | 1.49 % |
XO | 73,700 | 1,287,410.00 | 3.27 % |
XPG | 1,353,800 | 4,186,392.00 | 5.95 % |
หมายเหตุ
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์