- Details
- Category: หุ้นเด่นวันนี้
- Published: Monday, 08 November 2021 08:46
- Hits: 9909
หุ้นถูกชอร์ตเซล 8 พฤศจิกายน พ.ศ. 2564
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
---|---|---|---|
7UP | 4,011,100 | 5,770,875.00 | 13.55 % |
AAV | 145,300 | 409,746.00 | 1.49 % |
ACE | 214,000 | 777,684.00 | 2.38 % |
ADVANC | 128,800 | 24,625,550.00 | 3.68 % |
ADVANC-R | 43,500 | 8,327,850.00 | 1.24 % |
AEONTS | 3,800 | 741,600.00 | 0.33 % |
AEONTS-R | 14,700 | 2,881,450.00 | 1.27 % |
AH | 30,900 | 676,540.00 | 3.44 % |
AIE | 45,100 | 221,590.00 | 2.03 % |
AJ | 8,900 | 165,540.00 | 3.50 % |
AKR | 90,000 | 90,900.00 | 2.25 % |
AMANAH | 12,900 | 66,435.00 | 0.28 % |
AMATA | 1,341,000 | 27,395,880.00 | 10.53 % |
AMATA-R | 371,500 | 7,630,180.00 | 2.92 % |
ANAN | 140,500 | 214,965.00 | 4.31 % |
AOT | 1,261,000 | 82,236,500.00 | 4.97 % |
AOT-R | 1,252,100 | 81,741,175.00 | 4.94 % |
AP | 1,776,700 | 15,894,360.00 | 7.59 % |
AP-R | 1,303,100 | 11,616,380.00 | 5.57 % |
ASIAN | 32,500 | 510,250.00 | 7.31 % |
ASK | 20,400 | 857,300.00 | 0.52 % |
ASP | 793,800 | 2,751,226.00 | 17.37 % |
ASP-R | 919,700 | 3,193,742.00 | 20.12 % |
AUCT | 21,500 | 196,725.00 | 9.08 % |
AWC | 1,410,500 | 6,421,338.00 | 7.46 % |
AWC-R | 1,300,200 | 5,915,056.00 | 6.87 % |
BA | 35,700 | 416,690.00 | 3.04 % |
BAFS | 10,500 | 291,375.00 | 8.36 % |
BAFS-R | 1,200 | 33,300.00 | 0.96 % |
BAM | 513,300 | 9,679,420.00 | 5.20 % |
BAM-R | 825,300 | 15,567,550.00 | 8.37 % |
BANPU | 6,392,400 | 67,821,640.00 | 4.71 % |
BANPU-R | 2,605,200 | 27,541,080.00 | 1.92 % |
BAY-R | 1,700 | 57,800.00 | 0.10 % |
BBL | 1,169,800 | 149,012,650.00 | 6.38 % |
BBL-R | 96,700 | 12,394,550.00 | 0.53 % |
BCH | 431,700 | 8,724,840.00 | 4.80 % |
BCH-R | 1,337,800 | 27,009,670.00 | 14.87 % |
BCP | 528,000 | 13,763,575.00 | 6.37 % |
BCP-R | 514,900 | 13,358,750.00 | 6.21 % |
BCPG | 1,067,500 | 13,877,500.00 | 15.47 % |
BCPG-R | 604,000 | 7,824,750.00 | 8.75 % |
BDMS | 565,500 | 13,489,120.00 | 5.02 % |
BDMS-R | 750,800 | 17,815,410.00 | 6.67 % |
BEAUTY-R | 1,000 | 1,563.00 | 0.02 % |
BEC-R | 51,100 | 636,430.00 | 0.60 % |
BEM | 2,783,300 | 24,843,755.00 | 18.08 % |
BEM-R | 1,735,000 | 15,448,230.00 | 11.27 % |
BGC | 37,900 | 409,320.00 | 5.57 % |
BGRIM | 523,400 | 22,348,425.00 | 2.79 % |
BGRIM-R | 488,900 | 20,988,325.00 | 2.60 % |
BH | 236,200 | 35,511,550.00 | 8.67 % |
BH-R | 143,200 | 21,514,250.00 | 5.25 % |
BJC | 215,700 | 7,412,525.00 | 9.74 % |
BJC-R | 116,500 | 3,990,125.00 | 5.26 % |
BKI | 17,500 | 4,878,200.00 | 34.11 % |
BLA | 92,500 | 2,697,250.00 | 4.43 % |
BLA-R | 54,600 | 1,583,400.00 | 2.62 % |
BLAND | 384,000 | 414,720.00 | 8.38 % |
BLAND-R | 181,800 | 196,344.00 | 3.97 % |
BOL | 14,900 | 196,680.00 | 0.76 % |
BPP | 212,800 | 3,738,790.00 | 9.79 % |
BPP-R | 491,100 | 8,607,430.00 | 22.60 % |
BTS | 1,899,100 | 18,041,450.00 | 13.34 % |
BTS-R | 709,300 | 6,737,340.00 | 4.98 % |
CBG | 513,400 | 64,278,650.00 | 6.16 % |
CBG-R | 835,500 | 104,317,500.00 | 10.03 % |
CENTEL | 106,500 | 3,911,375.00 | 4.40 % |
CGD | 1,303,700 | 664,887.00 | 13.28 % |
CHAYO | 55,100 | 644,670.00 | 1.87 % |
CHG | 1,601,100 | 5,958,662.00 | 5.96 % |
CHG-R | 1,934,300 | 7,192,104.00 | 7.20 % |
CIMBT | 50,000 | 44,500.00 | 0.80 % |
CK | 473,000 | 10,266,310.00 | 24.01 % |
CK-R | 119,300 | 2,590,690.00 | 6.06 % |
CKP | 1,193,700 | 5,995,680.00 | 6.23 % |
CKP-R | 2,331,500 | 11,677,000.00 | 12.16 % |
COM7 | 97,000 | 6,944,650.00 | 3.66 % |
COM7-R | 362,600 | 25,942,150.00 | 13.67 % |
CPALL | 1,073,600 | 69,944,925.00 | 9.61 % |
CPALL-R | 506,100 | 33,006,775.00 | 4.53 % |
CPF | 3,015,100 | 75,377,500.00 | 11.95 % |
CPF-R | 642,800 | 16,059,420.00 | 2.55 % |
CPN | 204,400 | 11,809,175.00 | 4.04 % |
CPN-R | 446,300 | 25,760,125.00 | 8.82 % |
CRC | 318,300 | 11,026,925.00 | 6.70 % |
CRC-R | 331,400 | 11,459,025.00 | 6.98 % |
DCC | 372,500 | 1,100,276.00 | 5.51 % |
DCC-R | 600,300 | 1,768,974.00 | 8.88 % |
DDD | 19,700 | 350,160.00 | 4.99 % |
DELTA | 56,500 | 25,972,800.00 | 1.24 % |
DELTA-R | 736,500 | 335,139,200.00 | 16.13 % |
DEMCO | 56,600 | 253,700.00 | 2.04 % |
DEMCO-R | 10,000 | 44,800.00 | 0.36 % |
DOD | 29,000 | 332,420.00 | 1.02 % |
DOHOME | 192,100 | 4,586,710.00 | 2.51 % |
DOHOME-R | 216,400 | 5,152,870.00 | 2.82 % |
DTAC | 342,100 | 11,951,825.00 | 3.04 % |
DTAC-R | 142,800 | 5,003,775.00 | 1.27 % |
EA | 548,500 | 36,706,800.00 | 5.11 % |
EA-R | 1,342,000 | 89,100,350.00 | 12.51 % |
EGATIF | 447,300 | 5,457,060.00 | 25.59 % |
EGCO | 23,700 | 4,161,950.00 | 3.73 % |
EGCO-R | 100,300 | 17,613,900.00 | 15.80 % |
EPG | 394,600 | 4,232,850.00 | 8.36 % |
EPG-R | 1,039,200 | 11,163,540.00 | 22.01 % |
ERW | 94,200 | 294,846.00 | 2.57 % |
ERW-R | 172,600 | 538,512.00 | 4.71 % |
ESSO | 492,200 | 3,834,075.00 | 2.00 % |
ESSO-R | 1,157,100 | 9,043,600.00 | 4.70 % |
ETC | 383,200 | 1,064,492.00 | 2.25 % |
FSMART | 6,000 | 65,400.00 | 0.52 % |
GFPT | 148,200 | 1,717,700.00 | 5.97 % |
GFPT-R | 462,400 | 5,355,730.00 | 18.62 % |
GLOBAL | 370,100 | 7,624,140.00 | 6.05 % |
GLOBAL-R | 666,400 | 13,777,950.00 | 10.90 % |
GPSC | 1,063,300 | 83,453,650.00 | 5.52 % |
GPSC-R | 1,346,400 | 105,638,175.00 | 6.98 % |
GRAMMY | 6,600 | 102,140.00 | 1.65 % |
GREEN | 15,600 | 27,390.00 | 1.11 % |
GULF | 465,400 | 19,895,850.00 | 4.35 % |
GULF-R | 155,600 | 6,651,900.00 | 1.46 % |
GUNKUL | 5,928,900 | 32,272,700.00 | 8.37 % |
GUNKUL-R | 5,555,500 | 30,033,405.00 | 7.84 % |
HANA | 44,300 | 3,788,175.00 | 1.33 % |
HANA-R | 497,800 | 42,497,850.00 | 14.93 % |
HMPRO | 1,185,900 | 17,994,160.00 | 5.34 % |
HMPRO-R | 2,650,800 | 40,129,140.00 | 11.94 % |
HTC | 9,800 | 360,825.00 | 8.75 % |
INTUCH | 186,600 | 13,909,475.00 | 4.06 % |
INTUCH-R | 64,400 | 4,802,125.00 | 1.40 % |
IRPC | 4,744,900 | 19,612,120.00 | 5.54 % |
IRPC-R | 9,010,000 | 37,236,810.00 | 10.52 % |
ITD | 761,600 | 1,751,680.00 | 6.61 % |
ITD-R | 37,100 | 84,958.00 | 0.32 % |
IVL | 2,412,000 | 100,670,750.00 | 5.88 % |
IVL-R | 2,662,900 | 111,352,950.00 | 6.49 % |
JAS-R | 394,200 | 1,107,702.00 | 8.49 % |
JKN | 41,200 | 357,475.00 | 3.17 % |
JMART | 311,500 | 12,298,675.00 | 4.02 % |
JMART-R | 301,000 | 12,060,875.00 | 3.88 % |
JMT | 661,400 | 31,756,775.00 | 3.33 % |
JMT-R | 13,000 | 649,075.00 | 0.07 % |
JR | 129,500 | 887,075.00 | 12.57 % |
JTS | 1,400 | 101,825.00 | 0.32 % |
JWD | 36,600 | 545,590.00 | 0.25 % |
JWD-R | 5,400 | 81,640.00 | 0.04 % |
KBANK | 1,131,100 | 165,179,900.00 | 3.81 % |
KBANK-R | 532,000 | 77,746,700.00 | 1.79 % |
KCE | 139,900 | 12,429,225.00 | 1.91 % |
KCE-R | 792,100 | 70,320,900.00 | 10.82 % |
KEX | 112,400 | 3,736,475.00 | 3.13 % |
KEX-R | 9,000 | 299,025.00 | 0.25 % |
KGI | 40,000 | 246,000.00 | 0.18 % |
KISS | 32,000 | 345,600.00 | 4.43 % |
KKP | 194,500 | 11,871,200.00 | 3.61 % |
KKP-R | 119,600 | 7,250,350.00 | 2.22 % |
KSL | 41,900 | 155,916.00 | 2.41 % |
KSL-R | 191,400 | 711,680.00 | 11.02 % |
KTB | 15,700 | 182,120.00 | 0.12 % |
KTC | 127,000 | 7,395,025.00 | 2.77 % |
KTC-R | 293,000 | 17,013,475.00 | 6.40 % |
LANNA | 40,000 | 712,000.00 | 1.19 % |
LH | 3,396,200 | 28,833,965.00 | 10.11 % |
LH-R | 4,459,800 | 37,804,905.00 | 13.28 % |
LHFG | 411,800 | 577,608.00 | 1.86 % |
LOXLEY | 128,100 | 345,870.00 | 11.14 % |
LPN | 287,900 | 1,396,658.00 | 3.35 % |
LPN-R | 1,446,600 | 7,017,192.00 | 16.82 % |
M | 27,900 | 1,524,575.00 | 5.98 % |
MAJOR | 69,800 | 1,429,330.00 | 3.32 % |
MAJOR-R | 345,400 | 7,075,610.00 | 16.42 % |
MBK | 15,200 | 210,780.00 | 4.39 % |
MBK-R | 49,200 | 681,190.00 | 14.20 % |
MC | 262,500 | 2,401,875.00 | 24.63 % |
MCS | 33,300 | 479,520.00 | 4.34 % |
MDX | 21,000 | 123,190.00 | 2.06 % |
MEGA | 107,500 | 5,074,725.00 | 4.96 % |
MEGA-R | 141,400 | 6,661,600.00 | 6.53 % |
MICRO | 17,200 | 133,985.00 | 1.48 % |
MINT | 325,900 | 10,730,850.00 | 8.76 % |
MINT-R | 124,800 | 4,115,300.00 | 3.35 % |
MTC | 190,500 | 12,098,750.00 | 3.42 % |
MTC-R | 416,600 | 26,426,700.00 | 7.48 % |
NCAP | 43,200 | 385,530.00 | 1.34 % |
NER | 110,500 | 768,075.00 | 0.24 % |
NOBLE | 180,300 | 1,159,285.00 | 5.95 % |
NOBLE-R | 10,100 | 64,640.00 | 0.33 % |
NRF | 133,700 | 1,094,240.00 | 3.27 % |
OR | 875,700 | 22,939,350.00 | 4.16 % |
OR-R | 1,583,000 | 41,384,300.00 | 7.51 % |
ORI | 264,700 | 2,918,240.00 | 5.60 % |
ORI-R | 435,200 | 4,801,310.00 | 9.20 % |
OSP | 285,900 | 9,526,425.00 | 11.36 % |
OSP-R | 75,400 | 2,507,050.00 | 2.99 % |
PLANB | 376,700 | 2,501,540.00 | 3.04 % |
PLANB-R | 751,200 | 4,988,725.00 | 6.07 % |
PRM | 333,900 | 2,109,110.00 | 6.73 % |
PRM-R | 665,700 | 4,201,950.00 | 13.42 % |
PSH | 79,900 | 1,064,250.00 | 10.70 % |
PSH-R | 90,100 | 1,198,330.00 | 12.07 % |
PSL | 1,240,600 | 20,478,140.00 | 9.60 % |
PSL-R | 100,300 | 1,675,010.00 | 0.78 % |
PTG | 267,800 | 3,940,060.00 | 3.21 % |
PTG-R | 728,100 | 10,642,410.00 | 8.72 % |
PTL | 24,300 | 563,370.00 | 0.76 % |
PTL-R | 382,000 | 8,835,590.00 | 11.92 % |
PTT | 4,051,800 | 151,849,750.00 | 11.85 % |
PTT-R | 959,900 | 35,996,250.00 | 2.81 % |
PTTEP | 344,400 | 40,401,450.00 | 6.96 % |
PTTEP-R | 713,200 | 83,743,600.00 | 14.41 % |
PTTGC | 1,140,400 | 69,606,425.00 | 8.31 % |
PTTGC-R | 1,227,200 | 74,676,775.00 | 8.94 % |
QH | 2,280,800 | 5,200,224.00 | 7.31 % |
QH-R | 1,543,100 | 3,518,268.00 | 4.94 % |
RATCH | 227,700 | 10,211,500.00 | 13.26 % |
RATCH-R | 169,300 | 7,576,175.00 | 9.86 % |
RBF | 119,400 | 2,435,300.00 | 1.81 % |
RBF-R | 240,300 | 4,841,600.00 | 3.64 % |
RCL | 375,600 | 16,063,250.00 | 3.95 % |
RCL-R | 366,500 | 15,643,675.00 | 3.85 % |
RJH | 5,600 | 181,125.00 | 1.96 % |
RJH-R | 5,000 | 162,500.00 | 1.75 % |
ROJNA | 142,900 | 1,000,300.00 | 6.70 % |
RS | 35,900 | 615,100.00 | 2.18 % |
RS-R | 29,300 | 501,500.00 | 1.78 % |
S | 937,300 | 1,817,593.00 | 5.37 % |
S-R | 7,400 | 14,282.00 | 0.04 % |
SA | 251,600 | 2,464,150.00 | 4.31 % |
SABINA-R | 1,800 | 34,920.00 | 1.45 % |
SABUY | 13,000 | 145,600.00 | 0.09 % |
SABUY-R | 51,500 | 589,530.00 | 0.34 % |
SAK | 28,300 | 233,475.00 | 0.59 % |
SAMART | 11,000 | 67,650.00 | 1.91 % |
SAT | 15,000 | 311,800.00 | 0.53 % |
SAT-R | 14,100 | 293,280.00 | 0.49 % |
SAWAD | 307,700 | 19,911,150.00 | 6.62 % |
SAWAD-R | 330,200 | 21,285,300.00 | 7.10 % |
SC | 259,500 | 923,470.00 | 10.55 % |
SCB | 640,100 | 84,248,550.00 | 5.16 % |
SCB-R | 601,900 | 79,327,300.00 | 4.85 % |
SCC | 168,100 | 66,656,600.00 | 6.25 % |
SCC-R | 430,800 | 170,645,100.00 | 16.02 % |
SCCC | 12,100 | 2,010,850.00 | 3.54 % |
SCCC-R | 44,900 | 7,461,050.00 | 13.14 % |
SCGP | 182,400 | 11,512,750.00 | 5.22 % |
SCGP-R | 230,800 | 14,597,000.00 | 6.61 % |
SGP | 42,800 | 576,660.00 | 2.46 % |
SGP-R | 6,300 | 84,750.00 | 0.36 % |
SHR | 341,400 | 1,235,148.00 | 2.24 % |
SINGER | 3,100 | 124,575.00 | 0.12 % |
SINGER-R | 3,500 | 137,900.00 | 0.14 % |
SIRI | 5,371,300 | 6,985,940.00 | 4.59 % |
SIS | 18,500 | 678,625.00 | 2.66 % |
SISB | 1,800 | 17,910.00 | 1.26 % |
SKE | 303,000 | 304,032.00 | 3.76 % |
SMPC | 8,900 | 101,460.00 | 1.44 % |
SNC | 100,700 | 1,499,700.00 | 1.12 % |
SPA | 6,100 | 44,835.00 | 0.71 % |
SPALI | 1,091,500 | 24,997,970.00 | 9.47 % |
SPALI-R | 388,300 | 8,896,070.00 | 3.37 % |
SPCG | 30,200 | 539,340.00 | 1.48 % |
SPCG-R | 19,700 | 348,690.00 | 0.97 % |
SPI | 300 | 19,650.00 | 60.00 % |
SPRC | 1,454,900 | 14,479,575.00 | 6.64 % |
SPRC-R | 371,800 | 3,688,700.00 | 1.70 % |
SSP | 115,000 | 1,562,050.00 | 3.48 % |
STA | 325,800 | 9,862,525.00 | 12.98 % |
STA-R | 256,400 | 7,769,825.00 | 10.21 % |
STANLY | 400 | 70,750.00 | 1.43 % |
STANLY-R | 100 | 17,700.00 | 0.36 % |
STARK | 369,800 | 1,630,966.00 | 1.14 % |
STARK-R | 585,900 | 2,591,736.00 | 1.80 % |
STEC | 269,100 | 3,525,090.00 | 6.22 % |
STEC-R | 653,700 | 8,563,420.00 | 15.12 % |
STGT | 2,585,200 | 73,096,175.00 | 18.83 % |
STGT-R | 365,900 | 10,348,075.00 | 2.66 % |
STPI | 26,400 | 111,466.00 | 4.51 % |
SUSCO | 6,400 | 20,992.00 | 1.12 % |
SYNEX | 6,000 | 147,640.00 | 0.31 % |
TASCO | 1,252,000 | 22,556,560.00 | 16.84 % |
TASCO-R | 332,400 | 6,002,260.00 | 4.47 % |
TCAP | 574,100 | 20,255,300.00 | 13.64 % |
TCAP-R | 166,200 | 5,858,550.00 | 3.95 % |
TFG | 100 | 430.00 | 0.01 % |
TFG-R | 10,000 | 43,000.00 | 0.64 % |
THANI | 2,007,600 | 8,389,234.00 | 4.90 % |
THANI-R | 2,960,700 | 12,384,332.00 | 7.23 % |
THCOM | 293,600 | 3,211,420.00 | 3.41 % |
THRE | 33,600 | 40,992.00 | 0.87 % |
TIDLOR | 267,400 | 9,867,900.00 | 2.04 % |
TIDLOR-R | 50,100 | 1,866,225.00 | 0.38 % |
TISCO | 140,800 | 12,905,675.00 | 5.98 % |
TKN | 24,000 | 159,600.00 | 1.20 % |
TKN-R | 171,000 | 1,137,150.00 | 8.52 % |
TMT | 50,700 | 515,590.00 | 2.87 % |
TOA | 81,600 | 2,631,600.00 | 9.70 % |
TOA-R | 99,700 | 3,214,425.00 | 11.85 % |
TOP | 1,030,500 | 55,001,825.00 | 7.03 % |
TOP-R | 1,499,500 | 79,801,875.00 | 10.24 % |
TPIPL | 56,800 | 95,992.00 | 1.75 % |
TPIPP | 27,000 | 113,940.00 | 1.10 % |
TPIPP-R | 265,300 | 1,114,260.00 | 10.80 % |
TQM | 3,500 | 361,250.00 | 1.31 % |
TRUE | 5,559,800 | 20,637,684.00 | 4.54 % |
TRUE-R | 3,102,800 | 11,536,316.00 | 2.53 % |
TSTH | 247,700 | 392,462.00 | 3.10 % |
TTA | 405,900 | 3,930,540.00 | 1.04 % |
TTA-R | 165,700 | 1,599,005.00 | 0.42 % |
TTB | 16,878,800 | 19,747,264.00 | 9.72 % |
TTB-R | 4,082,000 | 4,745,120.00 | 2.35 % |
TTCL | 8,200 | 35,298.00 | 1.92 % |
TU | 854,700 | 17,610,320.00 | 6.41 % |
TU-R | 722,000 | 14,896,320.00 | 5.41 % |
TVO-R | 600 | 18,600.00 | 0.09 % |
UNIQ | 9,600 | 63,360.00 | 6.82 % |
UNIQ-R | 20,000 | 132,000.00 | 14.21 % |
UTP | 500 | 8,200.00 | 0.13 % |
UTP-R | 29,300 | 478,930.00 | 7.67 % |
UV | 18,300 | 73,324.00 | 0.98 % |
UV-R | 3,600 | 14,388.00 | 0.19 % |
UVAN | 15,800 | 116,920.00 | 0.95 % |
VGI | 1,069,100 | 7,387,580.00 | 6.29 % |
VGI-R | 100,300 | 692,070.00 | 0.59 % |
VIBHA | 116,300 | 260,512.00 | 5.25 % |
VNG | 23,000 | 208,390.00 | 1.44 % |
VNT | 6,800 | 260,100.00 | 1.32 % |
WHA | 3,966,800 | 13,500,586.00 | 7.72 % |
WHA-R | 3,087,400 | 10,496,132.00 | 6.01 % |
WHAUP | 68,400 | 285,912.00 | 4.25 % |
WHAUP-R | 48,600 | 202,952.00 | 3.02 % |
WORK | 253,500 | 5,523,810.00 | 8.86 % |
WORK-R | 28,400 | 616,280.00 | 0.99 % |
XO | 75,400 | 1,289,520.00 | 5.10 % |
XPG | 984,000 | 3,051,098.00 | 4.78 % |
หมายเหตุ
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์