- Details
- Category: หุ้นเด่นวันนี้
- Published: Tuesday, 07 September 2021 07:42
- Hits: 12008
NVDR Trading Data by Stock 7 กันยายน พ.ศ. 2564
Click on underlined column heading to sort results
Symbol | Volume (Share) | %* | |||
---|---|---|---|---|---|
Buy | Sell | Total | Net | ||
2S | 296,200 | 107,900 | 404,100 | 188,300 | 18.82 |
7UP | 23,835,585 | 20,376,805 | 44,212,390 | 3,458,780 | 8.01 |
7UP-W4 | 580,200 | 95,300 | 675,500 | 484,900 | 1.88 |
AAV | 3,943,109 | 2,411,760 | 6,354,869 | 1,531,349 | 21.72 |
ABICO | 14,900 | - | 14,900 | 14,900 | 12.69 |
ABM | 48,400 | 61,900 | 110,300 | -13,500 | 0.91 |
ACAP | 162,700 | 331,800 | 494,500 | -169,100 | 3.43 |
ACC | 811,200 | 88,701 | 899,901 | 722,499 | 9.25 |
ACE | 9,397,700 | 8,976,800 | 18,374,500 | 420,900 | 18.66 |
ACG | 1,082,000 | 973,800 | 2,055,800 | 108,200 | 9.33 |
ADB | 1,087,900 | 478,300 | 1,566,200 | 609,600 | 8.09 |
ADD | 5,000 | 30,000 | 35,000 | -25,000 | 4.36 |
ADVANC | 2,171,305 | 1,871,829 | 4,043,134 | 299,476 | 27.84 |
AEONTS | 60,708 | 164,900 | 225,608 | -104,192 | 23.97 |
AF | 100 | 100 | 200 | - | 0.01 |
AFC | - | 400 | 400 | -400 | 0.15 |
AGE | 8,291,900 | 5,697,420 | 13,989,320 | 2,594,480 | 10.10 |
AH | 183,400 | 248,900 | 432,300 | -65,500 | 13.25 |
AI | 6,705,600 | 3,793,610 | 10,499,210 | 2,911,990 | 10.82 |
AIE | 16,532,900 | 5,971,600 | 22,504,500 | 10,561,300 | 8.74 |
AIE-W2 | 36,000 | 53,200 | 89,200 | -17,200 | 0.69 |
AIT | 1,958,200 | 2,231,900 | 4,190,100 | -273,700 | 29.99 |
AJ | 18,500 | 1,000 | 19,500 | 17,500 | 1.30 |
AJA | 26,217,712 | 41,372,800 | 67,590,512 | -15,155,088 | 3.24 |
AKP | 45,000 | 150,600 | 195,600 | -105,600 | 2.08 |
AKR | 2,292,100 | 5,301,600 | 7,593,700 | -3,009,500 | 4.54 |
ALL | 155,100 | 88,200 | 243,300 | 66,900 | 5.51 |
ALLA | 1,717,100 | 1,021,600 | 2,738,700 | 695,500 | 5.54 |
ALL-W1 | - | 11,000 | 11,000 | -11,000 | 1.18 |
ALT | 923,400 | 528,600 | 1,452,000 | 394,800 | 10.63 |
AMA | 88,800 | 41,500 | 130,300 | 47,300 | 12.57 |
AMANAH | 676,400 | 1,487,700 | 2,164,100 | -811,300 | 16.59 |
AMARIN | - | 700 | 700 | -700 | 1.46 |
AMATA | 568,800 | 1,605,300 | 2,174,100 | -1,036,500 | 16.57 |
AMATAV | - | 22,100 | 22,100 | -22,100 | 2.81 |
AMC | 4,075,623 | 621,123 | 4,696,746 | 3,454,500 | 26.69 |
AMR | 433,200 | 36,700 | 469,900 | 396,500 | 4.66 |
ANAN | 1,278,100 | 1,485,800 | 2,763,900 | -207,700 | 11.57 |
AOT | 3,788,652 | 5,005,672 | 8,794,324 | -1,217,020 | 31.27 |
AP | 2,904,600 | 1,220,132 | 4,124,732 | 1,684,468 | 37.07 |
APCO | 110,000 | 287,300 | 397,300 | -177,300 | 14.12 |
APCS | - | 17,400 | 17,400 | -17,400 | 6.64 |
APP | 70,300 | 272,200 | 342,500 | -201,900 | 5.15 |
APURE | 2,581,200 | 870,400 | 3,451,600 | 1,710,800 | 16.07 |
AQ | 12,899,600 | 58,904,800 | 71,804,400 | -46,005,200 | 15.15 |
AQUA | 29,554,800 | 28,338,200 | 57,893,000 | 1,216,600 | 9.36 |
ARIN | 4,170,500 | 6,330,400 | 10,500,900 | -2,159,900 | 6.77 |
ARIP | 290,200 | 88,600 | 378,800 | 201,600 | 1.24 |
AS | 1,487,330 | 714,100 | 2,201,430 | 773,230 | 8.21 |
ASAP | 7,500 | 13,700 | 21,200 | -6,200 | 4.82 |
ASEFA | - | 100 | 100 | -100 | 0.04 |
ASIA | 100 | - | 100 | 100 | 0.19 |
ASIAN | 328,000 | 373,600 | 701,600 | -45,600 | 15.71 |
ASIMAR | 30,900 | - | 30,900 | 30,900 | 3.21 |
ASK | 25,601 | 34,000 | 59,601 | -8,399 | 8.28 |
ASP | 754,000 | 983,936 | 1,737,936 | -229,936 | 12.17 |
ASW | 18,800 | 32,700 | 51,500 | -13,900 | 2.76 |
AS-W2 | 6,100 | - | 6,100 | 6,100 | 0.32 |
ATP30 | 394,200 | 610,400 | 1,004,600 | -216,200 | 4.88 |
AU | 31,400 | 18,300 | 49,700 | 13,100 | 3.85 |
AUCT | 315,400 | 783,400 | 1,098,800 | -468,000 | 18.82 |
AWC | 10,448,500 | 9,273,850 | 19,722,350 | 1,174,650 | 42.21 |
B | 85,384,314 | 91,425,400 | 176,809,714 | -6,041,086 | 8.01 |
B52 | 3,035,100 | 8,105,949 | 11,141,049 | -5,070,849 | 6.68 |
B52-W3 | 282,300 | 1,500,300 | 1,782,600 | -1,218,000 | 11.01 |
BA | 982,004 | 184,000 | 1,166,004 | 798,004 | 21.23 |
BAFS | 19,600 | 160,200 | 179,800 | -140,600 | 9.56 |
BAM | 5,737,876 | 3,474,567 | 9,212,443 | 2,263,309 | 18.36 |
BANPU | 84,610,726 | 46,112,883 | 130,723,609 | 38,497,843 | 20.37 |
BAY | 214,781 | 229,160 | 443,941 | -14,379 | 12.45 |
BBL | 392,620 | 1,406,830 | 1,799,450 | -1,014,210 | 14.44 |
BC | 124,000 | 35,300 | 159,300 | 88,700 | 8.00 |
BCH | 7,833,935 | 8,862,900 | 16,696,835 | -1,028,965 | 34.05 |
BCP | 2,774,244 | 1,478,700 | 4,252,944 | 1,295,544 | 20.33 |
BCPG | 3,073,800 | 2,208,300 | 5,282,100 | 865,500 | 21.42 |
BDMS | 2,385,903 | 5,079,123 | 7,465,026 | -2,693,220 | 26.57 |
BEAUTY | 13,488,772 | 13,990,902 | 27,479,674 | -502,130 | 14.15 |
BEC | 7,895,300 | 3,055,000 | 10,950,300 | 4,840,300 | 24.66 |
BEM | 9,491,347 | 12,871,178 | 22,362,525 | -3,379,831 | 30.13 |
BFIT | 7,043,000 | 6,634,500 | 13,677,500 | 408,500 | 41.81 |
BGC | 287,300 | 932,500 | 1,219,800 | -645,200 | 22.89 |
BGRIM | 1,556,501 | 3,614,700 | 5,171,201 | -2,058,199 | 27.54 |
BGT | 700 | 700 | 1,400 | - | 0.05 |
BH | 200,600 | 327,000 | 527,600 | -126,400 | 23.54 |
BIG | 1,096,500 | 596,400 | 1,692,900 | 500,100 | 2.57 |
BIZ | 131,700 | 149,300 | 281,000 | -17,600 | 7.90 |
BJC | 757,301 | 1,516,500 | 2,273,801 | -759,199 | 40.45 |
BJCHI | 13,100 | 185,200 | 198,300 | -172,100 | 11.48 |
BKD-W2 | 355,000 | 371,400 | 726,400 | -16,400 | 4.78 |
BKI | - | 3,600 | 3,600 | -3,600 | 10.47 |
BLA | 96,302 | 528,400 | 624,702 | -432,098 | 21.13 |
BLAND | 1,833,300 | 3,805,400 | 5,638,700 | -1,972,100 | 12.84 |
BM | 691,400 | 298,400 | 989,800 | 393,000 | 17.59 |
BM-W2 | 528,100 | 54,200 | 582,300 | 473,900 | 9.79 |
BOL | 19,000 | 8,600 | 27,600 | 10,400 | 2.71 |
BPP | 1,099,307 | 1,380,400 | 2,479,707 | -281,093 | 20.78 |
BR | 42,900 | 28,100 | 71,000 | 14,800 | 5.79 |
BROOK | 5,562,300 | 173,356 | 5,735,656 | 5,388,944 | 3.00 |
BROOK-W5 | 10,000 | 10,000 | 20,000 | - | 0.63 |
BROOK-W6 | 4,000 | 6,000 | 10,000 | -2,000 | 0.06 |
BROOK-W7 | 25,000 | 15,000 | 40,000 | 10,000 | 0.23 |
BRR | 39,700 | 93,300 | 133,000 | -53,600 | 8.22 |
BSBM | 161,100 | 786,100 | 947,200 | -625,000 | 31.91 |
BSM | 1,552,700 | 1,880,200 | 3,432,900 | -327,500 | 0.90 |
BTS | 12,667,403 | 7,676,972 | 20,344,375 | 4,990,431 | 33.75 |
BTW | 98,600 | 4,200 | 102,800 | 94,400 | 2.02 |
B-W6 | 375,512 | 834,200 | 1,209,712 | -458,688 | 0.49 |
BWG | 43,593,600 | 26,778,200 | 70,371,800 | 16,815,400 | 17.57 |
BYD | 2,263,800 | 1,012,600 | 3,276,400 | 1,251,200 | 15.57 |
BYD-W6 | 196,600 | 54,200 | 250,800 | 142,400 | 4.10 |
CAZ | 3,702,820 | 3,332,350 | 7,035,170 | 370,470 | 3.06 |
CBG | 1,017,300 | 1,318,563 | 2,335,863 | -301,263 | 18.84 |
CCET | 169,400 | 122,400 | 291,800 | 47,000 | 11.62 |
CCP | 2,773,000 | 5,337,200 | 8,110,200 | -2,564,200 | 5.65 |
CEN | 2,554,800 | 324,600 | 2,879,400 | 2,230,200 | 14.12 |
CENTEL | 316,300 | 451,166 | 767,466 | -134,866 | 21.51 |
CEN-W5 | 52,000 | - | 52,000 | 52,000 | 0.94 |
CFRESH | 1,217,800 | 58,800 | 1,276,600 | 1,159,000 | 20.63 |
CGD | 69,814,295 | 66,912,491 | 136,726,786 | 2,901,804 | 4.25 |
CGD-W5 | 9,666,500 | 10,634,700 | 20,301,200 | -968,200 | 2.19 |
CGH | 17,431,262 | 12,827,600 | 30,258,862 | 4,603,662 | 9.23 |
CGH-W4 | 315,600 | 1,011,000 | 1,326,600 | -695,400 | 1.24 |
CHAYO | 81,000 | 296,300 | 377,300 | -215,300 | 11.53 |
CHAYO-W2 | 1,105 | 1,500 | 2,605 | -395 | 0.24 |
CHEWA | 521,400 | 358,400 | 879,800 | 163,000 | 1.34 |
CHG | 15,779,809 | 33,486,700 | 49,266,509 | -17,706,891 | 29.14 |
CHO | 2,494,300 | 1,028,200 | 3,522,500 | 1,466,100 | 1.87 |
CHOTI | - | 1,000 | 1,000 | -1,000 | 50.00 |
CI | 1,500 | 110,000 | 111,500 | -108,500 | 1.85 |
CIG | 832,900 | 309,200 | 1,142,100 | 523,700 | 1.90 |
CIMBT | 46,000 | 68,300 | 114,300 | -22,300 | 2.26 |
CK | 2,425,700 | 2,601,700 | 5,027,400 | -176,000 | 24.95 |
CKP | 4,631,700 | 2,783,100 | 7,414,800 | 1,848,600 | 15.17 |
CM | 2,000 | 2,000 | 4,000 | - | 2.66 |
CMAN | 24,900 | 21,100 | 46,000 | 3,800 | 1.87 |
CMC | 2,399,800 | 2,187,900 | 4,587,700 | 211,900 | 1.86 |
CMR | 62,800 | 458,800 | 521,600 | -396,000 | 10.55 |
CNT | 201,500 | 139,800 | 341,300 | 61,700 | 14.25 |
COLOR | 408,400 | 239,500 | 647,900 | 168,900 | 9.44 |
COM7 | 4,347,728 | 2,155,001 | 6,502,729 | 2,192,727 | 24.42 |
COMAN | 5,500 | 9,600 | 15,100 | -4,100 | 2.28 |
COTTO | 1,902,300 | 1,824,200 | 3,726,500 | 78,100 | 12.01 |
CPALL | 14,326,205 | 8,219,151 | 22,545,356 | 6,107,054 | 24.20 |
CPF | 6,932,305 | 5,536,512 | 12,468,817 | 1,395,793 | 21.76 |
CPI | 481,800 | 1,549,500 | 2,031,300 | -1,067,700 | 12.11 |
CPL | - | 37,000 | 37,000 | -37,000 | 2.91 |
CPN | 1,699,168 | 4,199,600 | 5,898,768 | -2,500,432 | 26.43 |
CPR | 2,000 | - | 2,000 | 2,000 | 0.77 |
CPT | 456,200 | 11,000 | 467,200 | 445,200 | 9.93 |
CPW | 316,300 | 215,290 | 531,590 | 101,010 | 5.31 |
CRANE | 849,300 | 430,100 | 1,279,400 | 419,200 | 9.14 |
CRC | 1,457,402 | 842,409 | 2,299,811 | 614,993 | 34.98 |
CRD | 40,400 | 130,345 | 170,745 | -89,945 | 0.73 |
CSC | 400 | - | 400 | 400 | 0.43 |
CSP | 178,500 | 425,400 | 603,900 | -246,900 | 6.73 |
CSS | 1,637,600 | 87,100 | 1,724,700 | 1,550,500 | 25.24 |
CV | 6,697,105 | 5,331,900 | 12,029,005 | 1,365,205 | 4.19 |
CWT | 310,000 | 105,300 | 415,300 | 204,700 | 13.44 |
DCC | 4,642,900 | 4,303,027 | 8,945,927 | 339,873 | 14.23 |
DCON | 42,408,500 | 40,356,900 | 82,765,400 | 2,051,600 | 6.77 |
DDD | 401,750 | 130,135 | 531,885 | 271,615 | 6.79 |
DELTA | 1,129,199 | 467,860 | 1,597,059 | 661,339 | 26.04 |
DEMCO | 152,400 | 217,200 | 369,600 | -64,800 | 29.23 |
DHOUSE | - | 4,600 | 4,600 | -4,600 | 0.28 |
DIMET | 5,531,100 | 7,149,800 | 12,680,900 | -1,618,700 | 3.70 |
DIMET-W4 | 2,801,900 | 1,469,300 | 4,271,200 | 1,332,600 | 3.58 |
DITTO | 6,100 | 21,200 | 27,300 | -15,100 | 1.09 |
DMT | 8,304 | 15,200 | 23,504 | -6,896 | 1.21 |
DOD | 117,500 | 203,900 | 321,400 | -86,400 | 8.08 |
DOHOME | 392,502 | 3,051,400 | 3,443,902 | -2,658,898 | 22.66 |
DRT | 71,500 | 161,700 | 233,200 | -90,200 | 19.56 |
DTAC | 2,552,200 | 2,203,700 | 4,755,900 | 348,500 | 28.81 |
DV8 | 4,800 | 125,000 | 129,800 | -120,200 | 3.52 |
D-W1 | 20,000 | 2,200 | 22,200 | 17,800 | 3.02 |
EA | 4,585,925 | 3,771,402 | 8,357,327 | 814,523 | 33.33 |
EASON | 480,100 | 170,400 | 650,500 | 309,700 | 11.18 |
EASTW | 98,553 | 58,300 | 156,853 | 40,253 | 3.15 |
ECF | 2,185,800 | 592,300 | 2,778,100 | 1,593,500 | 32.83 |
ECF-W4 | 30,000 | 130,070 | 160,070 | -100,070 | 1.47 |
ECL | 433,200 | 7,758,700 | 8,191,900 | -7,325,500 | 13.86 |
EE | 5,957,200 | 2,367,700 | 8,324,900 | 3,589,500 | 17.16 |
EFORL | 88,299,500 | 95,285,830 | 183,585,330 | -6,986,330 | 16.59 |
EGCO | 224,420 | 427,200 | 651,620 | -202,780 | 27.47 |
EKH | 502,100 | 804,800 | 1,306,900 | -302,700 | 13.39 |
EMC | 5,518,600 | 17,758,650 | 23,277,250 | -12,240,050 | 9.38 |
EMC-W6 | 2,299,000 | 403,300 | 2,702,300 | 1,895,700 | 0.95 |
EP | 36,000 | 302,800 | 338,800 | -266,800 | 11.25 |
EPG | 1,194,500 | 2,843,500 | 4,038,000 | -1,649,000 | 22.16 |
ERW | 1,460,000 | 131,800 | 1,591,800 | 1,328,200 | 19.39 |
ERW-W3 | 300 | 30,002 | 30,302 | -29,702 | 3.76 |
ESSO | 1,733,710 | 4,756,300 | 6,490,010 | -3,022,590 | 14.29 |
ESTAR | 2,468,600 | 423,900 | 2,892,500 | 2,044,700 | 3.61 |
ETC | 1,331,367 | 563,800 | 1,895,167 | 767,567 | 10.69 |
ETE | 550,000 | 87,300 | 637,300 | 462,700 | 12.36 |
EVER | 34,995,600 | 46,634,900 | 81,630,500 | -11,639,300 | 11.78 |
FANCY | 1,638,800 | 864,500 | 2,503,300 | 774,300 | 4.79 |
FLOYD-W1 | 138,800 | - | 138,800 | 138,800 | 12.51 |
FN | 211,500 | 248,300 | 459,800 | -36,800 | 10.09 |
FNS | - | 83,400 | 83,400 | -83,400 | 3.22 |
FORTH | 259,900 | 1,416,700 | 1,676,600 | -1,156,800 | 26.11 |
FPI | 65,000 | 158,500 | 223,500 | -93,500 | 8.82 |
FPT | 6,300 | - | 6,300 | 6,300 | 4.47 |
FSMART | 265,000 | 964,500 | 1,229,500 | -699,500 | 15.25 |
FSS | 196,600 | 1,787,100 | 1,983,700 | -1,590,500 | 28.63 |
FTE | 3,100 | - | 3,100 | 3,100 | 0.32 |
FVC | 1,758,400 | 6,823,700 | 8,582,100 | -5,065,300 | 14.96 |
GBX | 3,707,700 | 2,876,600 | 6,584,300 | 831,100 | 9.08 |
GC | 13,500 | 4,700 | 18,200 | 8,800 | 4.34 |
GCAP | 18,000 | 8 | 18,008 | 17,992 | 2.13 |
GEL | 32,554,900 | 31,167,100 | 63,722,000 | 1,387,800 | 7.15 |
GENCO | 1,144,100 | 1,645,100 | 2,789,200 | -501,000 | 9.90 |
GFPT | 721,620 | 1,432,400 | 2,154,020 | -710,780 | 22.92 |
GGC | 6,800 | 30,000 | 36,800 | -23,200 | 2.78 |
GJS | 40,671,500 | 24,640,900 | 65,312,400 | 16,030,600 | 7.66 |
GLAND | 1,700 | 900 | 2,600 | 800 | 0.50 |
GLOBAL | 2,818,077 | 3,516,100 | 6,334,177 | -698,023 | 21.43 |
GLOCON | 1,919,600 | 1,539,000 | 3,458,600 | 380,600 | 6.76 |
GLOCON-W4 | 627,400 | 471,600 | 1,099,000 | 155,800 | 5.38 |
GPI | 42,900 | - | 42,900 | 42,900 | 3.07 |
GPSC | 2,412,800 | 2,112,206 | 4,525,006 | 300,594 | 31.21 |
GRAND | 186,700 | 1,002,700 | 1,189,400 | -816,000 | 16.06 |
GREEN | 1,366,700 | 422,400 | 1,789,100 | 944,300 | 6.20 |
GTB | 122,400 | 26,800 | 149,200 | 95,600 | 3.56 |
GULF | 11,243,011 | 17,307,610 | 28,550,621 | -6,064,599 | 20.42 |
GUNKUL | 8,046,200 | 13,712,200 | 21,758,400 | -5,666,000 | 13.79 |
HANA | 1,328,552 | 2,275,900 | 3,604,452 | -947,348 | 35.83 |
HARN | - | 15,700 | 15,700 | -15,700 | 1.66 |
HEMP | 7,255,100 | 1,577,100 | 8,832,200 | 5,678,000 | 4.82 |
HFT | 95,600 | 387,500 | 483,100 | -291,900 | 7.23 |
HMPRO | 5,672,900 | 4,468,875 | 10,141,775 | 1,204,025 | 38.97 |
HPT | 922,150 | 1,838,956 | 2,761,106 | -916,806 | 3.19 |
HTC | 500 | 35,800 | 36,300 | -35,300 | 5.85 |
HTECH | 560,300 | 455,000 | 1,015,300 | 105,300 | 17.30 |
HUMAN | 99,400 | 64,400 | 163,800 | 35,000 | 8.82 |
HYDRO | 73,200 | 67,300 | 140,500 | 5,900 | 0.26 |
HYDRO-W1 | 320,000 | 321,500 | 641,500 | -1,500 | 8.27 |
ICHI | 662,440 | 1,335,500 | 1,997,940 | -673,060 | 10.83 |
ICN | 504,300 | 591,800 | 1,096,100 | -87,500 | 9.77 |
IHL | - | 400 | 400 | -400 | 0.09 |
IIG | 100 | 6,300 | 6,400 | -6,200 | 0.50 |
III | 254,100 | 795,900 | 1,050,000 | -541,800 | 8.66 |
III-W1 | 41,000 | - | 41,000 | 41,000 | 0.63 |
ILINK | 729,800 | 781,200 | 1,511,000 | -51,400 | 14.45 |
ILM | 398,420 | 18,500 | 416,920 | 379,920 | 22.83 |
IMH | 338,000 | 70,900 | 408,900 | 267,100 | 9.55 |
IND | 60,200 | 16,600 | 76,800 | 43,600 | 7.54 |
INET | 629,200 | 102,324 | 731,524 | 526,876 | 14.18 |
INGRS | 5,398,900 | 5,185,400 | 10,584,300 | 213,500 | 8.20 |
INOX | 5,361,000 | 4,294,600 | 9,655,600 | 1,066,400 | 8.24 |
INSET | 4,590,527 | 2,028,900 | 6,619,427 | 2,561,627 | 6.38 |
INTUCH | 2,488,200 | 2,252,451 | 4,740,651 | 235,749 | 22.70 |
IP | 4,700 | 32,100 | 36,800 | -27,400 | 4.07 |
IRC | 400 | - | 400 | 400 | 1.40 |
IRCP | 5,020,000 | 5,174,100 | 10,194,100 | -154,100 | 3.11 |
IRPC | 21,678,805 | 19,652,800 | 41,331,605 | 2,026,005 | 25.08 |
IT | 79,500 | 33,600 | 113,100 | 45,900 | 8.02 |
ITD | 26,009,300 | 17,211,900 | 43,221,200 | 8,797,400 | 13.62 |
ITEL | 3,032,300 | 3,629,900 | 6,662,200 | -597,600 | 17.10 |
IVL | 6,651,800 | 2,932,199 | 9,583,999 | 3,719,601 | 30.65 |
J | 677,000 | 551,700 | 1,228,700 | 125,300 | 9.14 |
JAK | - | 16,900 | 16,900 | -16,900 | 3.15 |
JAS | 8,002,502 | 3,386,700 | 11,389,202 | 4,615,802 | 24.09 |
JCK | 4,518,500 | 9,632,400 | 14,150,900 | -5,113,900 | 9.47 |
JCKH | 252,200 | 940,000 | 1,192,200 | -687,800 | 1.63 |
JCKH-W1 | - | 6,300 | 6,300 | -6,300 | 0.07 |
JCK-W6 | 134,000 | 60,400 | 194,400 | 73,600 | 0.23 |
JKN | 645,488 | 1,276,500 | 1,921,988 | -631,012 | 21.80 |
JMART | 2,745,713 | 2,979,598 | 5,725,311 | -233,885 | 17.23 |
JMART-W3 | 1,600 | - | 1,600 | 1,600 | 0.65 |
JMART-W4 | 500 | 5,000 | 5,500 | -4,500 | 1.94 |
JMART-W5 | 40,487 | 65,129 | 105,616 | -24,642 | 0.97 |
JMT | 2,663,137 | 1,211,900 | 3,875,037 | 1,451,237 | 19.16 |
JMT-W3 | 21,600 | 23,800 | 45,400 | -2,200 | 2.88 |
JR | 9,000 | 66,700 | 75,700 | -57,700 | 3.51 |
JSP | 4,042,100 | 317,300 | 4,359,400 | 3,724,800 | 9.21 |
JTS | 42,400 | 64,300 | 106,700 | -21,900 | 32.80 |
JUBILE | 400 | 2,400 | 2,800 | -2,000 | 3.94 |
JUTHA | - | 74,201 | 74,201 | -74,201 | 4.63 |
J-W1 | 25,000 | 2,600 | 27,600 | 22,400 | 2.88 |
JWD | 414,100 | 462,600 | 876,700 | -48,500 | 7.92 |
K | 222,500 | 218,900 | 441,400 | 3,600 | 5.62 |
KAMART | 400 | 26,600 | 27,000 | -26,200 | 3.43 |
KASET | 100 | - | 100 | 100 | 0.03 |
KBANK | 1,560,716 | 2,134,691 | 3,695,407 | -573,975 | 21.79 |
KCE | 2,955,100 | 2,847,402 | 5,802,502 | 107,698 | 26.00 |
KCM | 229,600 | 112,800 | 342,400 | 116,800 | 5.55 |
KEX | 443,900 | 307,300 | 751,200 | 136,600 | 7.28 |
KGI | 61,300 | 1,314,100 | 1,375,400 | -1,252,800 | 8.55 |
KIAT | 834,300 | 844,200 | 1,678,500 | -9,900 | 2.28 |
KISS | 50,500 | 83,100 | 133,600 | -32,600 | 2.59 |
KK | 20,000 | 90,800 | 110,800 | -70,800 | 15.42 |
KKC | 118,500 | 262,000 | 380,500 | -143,500 | 7.90 |
KKP | 172,600 | 158,200 | 330,800 | 14,400 | 12.94 |
KOOL | 735,800 | 4,010,000 | 4,745,800 | -3,274,200 | 3.74 |
KSL | 1,082,300 | 701,900 | 1,784,200 | 380,400 | 15.90 |
KTB | 3,590,676 | 3,237,997 | 6,828,673 | 352,679 | 33.53 |
KTC | 1,676,100 | 5,368,089 | 7,044,189 | -3,691,989 | 34.67 |
KTIS | 56,000 | 143,200 | 199,200 | -87,200 | 9.92 |
KUMWEL | 154,300 | 135,700 | 290,000 | 18,600 | 8.27 |
KUN | 49,300 | 332,800 | 382,100 | -283,500 | 13.10 |
K-W1 | 18,000 | 11,200 | 29,200 | 6,800 | 0.22 |
KWG | 16,000 | 5,200 | 21,200 | 10,800 | 3.42 |
KWM | 838,805 | 657,900 | 1,496,705 | 180,905 | 11.35 |
KWM-W1 | 17,200 | 6,000 | 23,200 | 11,200 | 0.60 |
KYE | 200 | 700 | 900 | -500 | 6.72 |
LALIN | 3,900 | 39,200 | 43,100 | -35,300 | 6.88 |
LANNA | 4,616,834 | 4,664,768 | 9,281,602 | -47,934 | 11.02 |
LDC | 100 | 43,900 | 44,000 | -43,800 | 2.25 |
LEE | 6,000 | 69,900 | 75,900 | -63,900 | 8.01 |
LEO | 148,900 | 155,200 | 304,100 | -6,300 | 12.70 |
LH | 8,836,807 | 7,524,050 | 16,360,857 | 1,312,757 | 41.01 |
LHFG | 2,604,700 | 8,416,500 | 11,021,200 | -5,811,800 | 7.27 |
LHK | 2,000 | 112,100 | 114,100 | -110,100 | 24.36 |
LIT | - | 10,400 | 10,400 | -10,400 | 1.41 |
LIT-W1 | 500 | 52,000 | 52,500 | -51,500 | 4.30 |
LOXLEY | 2,286,900 | 616,600 | 2,903,500 | 1,670,300 | 16.58 |
LPH | 24,500 | 240,100 | 264,600 | -215,600 | 13.31 |
LPN | 616,021 | 1,559,700 | 2,175,721 | -943,679 | 16.10 |
LST | 6,800 | 15,700 | 22,500 | -8,900 | 3.85 |
M | 29,806 | 163,200 | 193,006 | -133,394 | 18.85 |
MACO | 5,300,400 | 1,840,000 | 7,140,400 | 3,460,400 | 4.21 |
MAJOR | 819,900 | 508,078 | 1,327,978 | 311,822 | 19.96 |
MAKRO | 2,513,549 | 2,413,610 | 4,927,159 | 99,939 | 13.42 |
MALEE | 8,800 | 19,000 | 27,800 | -10,200 | 6.07 |
MBAX | - | 1,900 | 1,900 | -1,900 | 0.42 |
MBK | 360,500 | 28,600 | 389,100 | 331,900 | 10.19 |
MBKET | 200 | 23,700 | 23,900 | -23,500 | 6.18 |
MBK-W1 | 300 | 8 | 308 | 292 | 43.26 |
MC | 50,030 | 149,200 | 199,230 | -99,170 | 13.07 |
MCOT | 634,800 | 600,600 | 1,235,400 | 34,200 | 7.90 |
MCS | 132,100 | 632,500 | 764,600 | -500,400 | 13.76 |
MDX | 783,600 | 278,700 | 1,062,300 | 504,900 | 7.98 |
MEGA | 1,491,383 | 924,200 | 2,415,583 | 567,183 | 22.65 |
MENA | 10,062,500 | 9,976,900 | 20,039,400 | 85,600 | 7.36 |
META | 15,379,200 | 5,992,000 | 21,371,200 | 9,387,200 | 4.16 |
META-W5 | 532,900 | 692,600 | 1,225,500 | -159,700 | 1.06 |
METCO | - | 500 | 500 | -500 | 5.95 |
MFEC | 404,400 | 1,232,500 | 1,636,900 | -828,100 | 12.26 |
MGT | 524,200 | 433,300 | 957,500 | 90,900 | 14.20 |
MICRO | 1,312,200 | 778,900 | 2,091,100 | 533,300 | 17.70 |
MIDA | 10,878,200 | 7,227,500 | 18,105,700 | 3,650,700 | 10.83 |
MILL | 2,287,900 | 913,723 | 3,201,623 | 1,374,177 | 9.00 |
MILL-W4 | 375,700 | 120,000 | 495,700 | 255,700 | 4.56 |
MILL-W6 | 40,100 | 156,400 | 196,500 | -116,300 | 1.73 |
MINT | 3,098,600 | 1,525,926 | 4,624,526 | 1,572,674 | 29.94 |
MINT-W6 | 20,345,994 | 20,673,610 | 41,019,604 | -327,616 | 5.09 |
MINT-W7 | 2,900 | - | 2,900 | 2,900 | 1.21 |
MINT-W8 | - | 600 | 600 | -600 | 0.05 |
MINT-W9 | 21,500 | - | 21,500 | 21,500 | 2.23 |
MJD | 193,300 | 4,400 | 197,700 | 188,900 | 3.04 |
ML | 2,494,600 | 2,006,100 | 4,500,700 | 488,500 | 11.20 |
MODERN | 3,000 | - | 3,000 | 3,000 | 0.78 |
MONO | 925,400 | 626,600 | 1,552,000 | 298,800 | 6.24 |
MOONG | 10,500 | - | 10,500 | 10,500 | 13.36 |
MORE | 25,101,450 | 3,345,701 | 28,447,151 | 21,755,749 | 18.87 |
MORE-W2 | 470,600 | 850,000 | 1,320,600 | -379,400 | 7.99 |
MSC | 5,000 | 13,700 | 18,700 | -8,700 | 9.16 |
MTC | 815,900 | 1,175,929 | 1,991,829 | -360,029 | 30.29 |
MVP | 2,007,431 | 859,800 | 2,867,231 | 1,147,631 | 9.20 |
MVP-W1 | 4,000 | 12,000 | 16,000 | -8,000 | 0.18 |
NBC | - | 13,700 | 13,700 | -13,700 | 0.14 |
NCAP | 234,307 | 420,100 | 654,407 | -185,793 | 4.78 |
NCH | 74,000 | 177,700 | 251,700 | -103,700 | 7.65 |
NCL | 1,086,300 | 2,642,500 | 3,728,800 | -1,556,200 | 12.26 |
