- Details
- Category: หุ้นเด่นวันนี้
- Published: Tuesday, 13 July 2021 08:27
- Hits: 17181
หุ้นถูกชอร์ตเซล 13 กรกฏาคม พ.ศ. 2564
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
---|---|---|---|
AAV | 2,344,700 | 6,343,716.00 | 4.15 % |
AAV-R | 1,340,100 | 3,613,568.00 | 2.37 % |
ACE | 10,200,000 | 39,974,500.00 | 2.52 % |
ACE-R | 30,800 | 117,040.00 | 0.01 % |
ADVANC | 195,800 | 33,246,000.00 | 9.22 % |
ADVANC-R | 49,400 | 8,400,300.00 | 2.33 % |
AEONTS | 15,300 | 2,894,850.00 | 3.51 % |
AEONTS-R | 27,500 | 5,203,500.00 | 6.30 % |
AH | 22,600 | 478,260.00 | 1.62 % |
AKR | 210,200 | 212,838.00 | 1.07 % |
AMATA | 658,700 | 11,450,050.00 | 6.03 % |
AMATA-R | 1,223,500 | 21,365,170.00 | 11.21 % |
ANAN | 19,500 | 37,440.00 | 0.64 % |
ANAN-R | 300 | 582.00 | 0.01 % |
AOT | 496,100 | 30,074,275.00 | 4.73 % |
AOT-R | 1,068,600 | 65,070,450.00 | 10.19 % |
AP | 829,500 | 6,691,690.00 | 8.27 % |
AP-R | 343,200 | 2,775,090.00 | 3.42 % |
ASIAN | 29,600 | 534,860.00 | 0.05 % |
ASK | 15,600 | 634,250.00 | 0.61 % |
ASP | 1,657,200 | 5,468,802.00 | 7.78 % |
AU-R | 4,900 | 49,490.00 | 1.81 % |
AWC | 2,333,100 | 9,249,046.00 | 4.38 % |
AWC-R | 180,300 | 724,806.00 | 0.34 % |
BA | 47,000 | 529,530.00 | 0.66 % |
BA-R | 894,500 | 9,967,360.00 | 12.55 % |
BAFS | 17,900 | 466,750.00 | 2.95 % |
BAFS-R | 1,200 | 31,200.00 | 0.20 % |
BAM | 149,800 | 2,665,830.00 | 3.44 % |
BAM-R | 150,100 | 2,669,010.00 | 3.45 % |
BANPU | 5,005,300 | 66,391,870.00 | 8.26 % |
BANPU-R | 3,975,200 | 52,548,430.00 | 6.56 % |
BAY | 7,100 | 214,775.00 | 1.95 % |
BAY-R | 7,000 | 210,025.00 | 1.93 % |
BBL | 499,600 | 52,705,500.00 | 4.63 % |
BBL-R | 160,400 | 16,938,700.00 | 1.49 % |
BCH | 2,171,500 | 52,649,880.00 | 2.35 % |
BCH-R | 8,483,100 | 202,477,210.00 | 9.16 % |
BCP | 426,600 | 10,309,260.00 | 13.74 % |
BCP-R | 637,900 | 15,441,150.00 | 20.54 % |
BCPG | 511,600 | 7,066,360.00 | 4.88 % |
BCPG-R | 613,300 | 8,434,850.00 | 5.86 % |
BDMS | 3,869,400 | 92,466,550.00 | 4.85 % |
BDMS-R | 7,973,600 | 189,249,400.00 | 9.99 % |
BEM | 2,612,100 | 20,674,245.00 | 11.21 % |
BEM-R | 2,113,500 | 16,682,805.00 | 9.07 % |
BGC | 82,900 | 953,350.00 | 0.39 % |
BGRIM | 172,400 | 6,980,225.00 | 3.97 % |
BGRIM-R | 717,800 | 28,911,950.00 | 16.51 % |
BH | 134,000 | 16,822,300.00 | 11.60 % |
BH-R | 161,100 | 20,221,000.00 | 13.94 % |
BJC | 115,200 | 3,893,075.00 | 7.92 % |
BJC-R | 4,900 | 164,150.00 | 0.34 % |
BKI | 1,000 | 275,000.00 | 2.02 % |
BLA | 22,100 | 577,475.00 | 2.75 % |
BLA-R | 19,100 | 501,375.00 | 2.38 % |
BLAND | 347,900 | 377,866.00 | 2.22 % |
BLAND-R | 177,200 | 191,377.00 | 1.13 % |
BPP | 87,400 | 1,509,270.00 | 4.88 % |
BPP-R | 132,400 | 2,283,760.00 | 7.39 % |
BTS | 3,713,400 | 33,060,790.00 | 8.44 % |
BTS-R | 4,930,900 | 43,781,080.00 | 11.20 % |
CBG | 329,000 | 49,691,600.00 | 4.03 % |
CBG-R | 200,500 | 30,528,900.00 | 2.46 % |
CCET | 10,000 | 33,802.00 | 0.09 % |
CENTEL | 346,900 | 11,321,050.00 | 18.58 % |
CENTEL-R | 317,800 | 10,331,500.00 | 17.02 % |
CGD | 335,400 | 181,116.00 | 2.67 % |
CHAYO | 30,000 | 419,000.00 | 0.84 % |
CHG | 8,982,500 | 38,080,134.00 | 1.16 % |
CHG-R | 65,211,300 | 266,731,922.00 | 8.43 % |
CK | 233,500 | 4,296,400.00 | 9.20 % |
CK-R | 412,700 | 7,593,680.00 | 16.25 % |
CKP | 718,800 | 3,766,720.00 | 3.61 % |
CKP-R | 268,800 | 1,453,335.00 | 1.35 % |
COM7 | 346,100 | 23,316,500.00 | 3.81 % |
COM7-R | 598,400 | 40,444,000.00 | 6.59 % |
CPALL | 568,700 | 34,201,175.00 | 5.09 % |
CPALL-R | 1,184,900 | 71,297,300.00 | 10.60 % |
CPF | 2,384,300 | 61,281,925.00 | 3.65 % |
CPF-R | 7,706,500 | 197,328,925.00 | 11.81 % |
CPN | 294,400 | 14,949,775.00 | 7.50 % |
CPN-R | 329,900 | 16,778,800.00 | 8.40 % |
CRC | 421,600 | 13,855,325.00 | 5.98 % |
CRC-R | 604,900 | 19,867,550.00 | 8.58 % |
DCC | 471,700 | 1,490,700.00 | 0.91 % |
DCC-R | 572,200 | 1,815,676.00 | 1.10 % |
DDD | 48,600 | 865,110.00 | 1.34 % |
DELTA-R | 63,500 | 37,453,200.00 | 8.82 % |
DEMCO | 16,000 | 68,460.00 | 1.18 % |
DEMCO-R | 154,900 | 659,514.00 | 11.47 % |
DOD | 65,800 | 848,790.00 | 1.61 % |
DOHOME | 329,900 | 8,872,800.00 | 6.82 % |
DOHOME-R | 285,800 | 7,658,225.00 | 5.91 % |
DTAC | 660,800 | 19,557,200.00 | 8.96 % |
DTAC-R | 260,600 | 7,813,850.00 | 3.53 % |
EA | 404,300 | 23,937,825.00 | 5.60 % |
EA-R | 644,600 | 38,127,200.00 | 8.93 % |
EASTW | 24,700 | 251,940.00 | 1.65 % |
EASTW-R | 13,100 | 132,770.00 | 0.87 % |
EGCO | 52,900 | 8,979,800.00 | 4.49 % |
EGCO-R | 185,500 | 31,473,250.00 | 15.73 % |
EP | 22,700 | 123,725.00 | 1.75 % |
EPG | 222,800 | 2,770,970.00 | 0.29 % |
EPG-R | 240,600 | 2,983,440.00 | 0.31 % |
ERW | 148,300 | 418,742.00 | 1.05 % |
ESSO | 1,350,000 | 10,517,855.00 | 6.32 % |
ESSO-R | 1,856,200 | 14,426,575.00 | 8.68 % |
ETC | 103,900 | 309,376.00 | 2.51 % |
GFPT | 139,400 | 1,523,470.00 | 16.85 % |
GFPT-R | 118,200 | 1,304,450.00 | 14.29 % |
GLOBAL | 388,000 | 9,118,000.00 | 4.55 % |
GLOBAL-R | 9,200 | 217,120.00 | 0.11 % |
GPSC | 922,800 | 67,428,975.00 | 12.19 % |
GPSC-R | 1,435,000 | 104,705,100.00 | 18.95 % |
GREEN | 127,900 | 242,018.00 | 0.33 % |
GULF | 616,000 | 20,403,975.00 | 8.75 % |
GULF-R | 821,300 | 27,149,450.00 | 11.66 % |
GUNKUL | 8,689,700 | 41,368,802.00 | 4.10 % |
GUNKUL-R | 7,725,400 | 36,492,734.00 | 3.64 % |
HANA | 314,900 | 22,905,300.00 | 1.26 % |
HANA-R | 998,000 | 73,243,300.00 | 3.99 % |
HMPRO | 1,667,800 | 23,182,420.00 | 8.90 % |
HMPRO-R | 3,328,900 | 46,148,430.00 | 17.77 % |
HTC | 6,200 | 219,150.00 | 3.48 % |
ICHI | 297,000 | 3,385,800.00 | 6.42 % |
ICHI-R | 82,200 | 933,040.00 | 1.78 % |
ILM | 31,400 | 445,620.00 | 0.33 % |
IRPC | 10,136,800 | 37,278,410.00 | 8.16 % |
IRPC-R | 11,558,400 | 42,481,188.00 | 9.30 % |
ITD | 1,072,400 | 2,512,380.00 | 2.19 % |
ITD-R | 370,300 | 881,314.00 | 0.76 % |
IVL | 1,146,400 | 45,134,350.00 | 6.68 % |
IVL-R | 381,500 | 14,927,100.00 | 2.22 % |
JAS-R | 1,819,900 | 5,050,868.00 | 20.21 % |
JKN | 55,300 | 528,115.00 | 2.46 % |
JMART | 191,900 | 6,456,075.00 | 2.93 % |
JMT | 420,300 | 17,983,200.00 | 4.97 % |
JMT-R | 76,200 | 3,255,150.00 | 0.90 % |
JTS | 7,000 | 239,075.00 | 0.10 % |
JWD | 112,600 | 1,704,750.00 | 0.94 % |
KBANK | 597,300 | 68,233,250.00 | 3.90 % |
KCE | 329,800 | 25,052,250.00 | 1.22 % |
KCE-R | 1,924,100 | 146,076,025.00 | 7.10 % |
KEX | 53,900 | 2,048,425.00 | 2.61 % |
KGI | 25,500 | 168,425.00 | 0.08 % |
KKP | 99,400 | 5,332,175.00 | 3.35 % |
KKP-R | 416,200 | 22,331,800.00 | 14.04 % |
KSL | 71,400 | 251,544.00 | 1.93 % |
KSL-R | 410,900 | 1,433,472.00 | 11.09 % |
KTB | 1,893,300 | 19,333,570.00 | 7.56 % |
KTB-R | 1,545,200 | 15,888,610.00 | 6.17 % |
KTC | 244,400 | 16,295,675.00 | 4.10 % |
KTC-R | 46,800 | 3,100,500.00 | 0.79 % |
LALIN | 9,500 | 86,625.00 | 0.85 % |
LALIN-R | 49,600 | 451,360.00 | 4.46 % |
LANNA | 14,800 | 234,000.00 | 1.46 % |
LH | 2,793,400 | 22,288,990.00 | 9.94 % |
LH-R | 1,283,200 | 10,231,045.00 | 4.56 % |
LHFG-R | 100 | 109.00 | 0.00 % |
LOXLEY | 107,800 | 283,734.00 | 1.36 % |
LPN | 79,700 | 391,892.00 | 3.08 % |
LPN-R | 100 | 492.00 | 0.00 % |
M | 36,300 | 1,860,450.00 | 7.82 % |
M-R | 11,700 | 605,475.00 | 2.52 % |
MAJOR | 251,400 | 5,379,710.00 | 7.17 % |
MAJOR-R | 552,800 | 11,777,910.00 | 15.76 % |
MBK | 23,700 | 305,730.00 | 2.82 % |
MBK-R | 137,300 | 1,772,780.00 | 16.36 % |
MC | 21,100 | 188,845.00 | 2.71 % |
MCS | 2,400 | 33,840.00 | 0.11 % |
MDX | 11,000 | 57,000.00 | 0.94 % |
MEGA | 262,500 | 9,991,875.00 | 5.19 % |
MEGA-R | 88,700 | 3,404,325.00 | 1.75 % |
MILL | 1,400 | 1,582.00 | 0.04 % |
MINT | 1,359,300 | 39,691,050.00 | 11.76 % |
MINT-R | 1,222,500 | 35,884,225.00 | 10.58 % |
MONO | 44,300 | 80,183.00 | 0.83 % |
MTC | 263,600 | 15,329,000.00 | 5.78 % |
MTC-R | 280,000 | 16,267,150.00 | 6.14 % |
NOBLE | 23,000 | 164,305.00 | 1.04 % |
NYT | 28,800 | 125,624.00 | 0.96 % |
OR | 1,870,000 | 54,441,525.00 | 9.14 % |
OR-R | 336,600 | 9,761,400.00 | 1.65 % |
ORI | 857,800 | 7,199,360.00 | 9.99 % |
ORI-R | 913,300 | 7,665,020.00 | 10.64 % |
OSP | 437,900 | 16,421,250.00 | 12.25 % |
OSP-R | 3,600 | 135,000.00 | 0.10 % |
PLANB | 1,148,800 | 6,571,440.00 | 13.95 % |
PLANB-R | 341,500 | 1,947,100.00 | 4.15 % |
PR9 | 49,000 | 563,120.00 | 0.63 % |
PRIME | 41,000 | 78,087.00 | 1.23 % |
PRM | 487,100 | 3,217,720.00 | 6.96 % |
PRM-R | 18,400 | 120,795.00 | 0.26 % |
PSH | 61,700 | 803,720.00 | 7.83 % |
PSH-R | 76,700 | 997,100.00 | 9.74 % |
PSL | 117,900 | 2,346,060.00 | 1.17 % |
PSL-R | 57,000 | 1,128,800.00 | 0.56 % |
PTG | 857,500 | 14,570,540.00 | 6.70 % |
PTG-R | 557,100 | 9,505,470.00 | 4.35 % |
PTL | 77,800 | 1,970,000.00 | 4.03 % |
PTL-R | 99,100 | 2,530,425.00 | 5.13 % |
PTT | 6,522,300 | 243,733,525.00 | 12.48 % |
PTT-R | 713,500 | 26,617,525.00 | 1.36 % |
PTTEP | 535,700 | 60,015,250.00 | 6.72 % |
PTTEP-R | 1,100,700 | 123,506,400.00 | 13.81 % |
PTTGC | 2,895,700 | 163,511,125.00 | 2.63 % |
PTTGC-R | 14,496,800 | 800,337,475.00 | 13.14 % |
QH | 3,767,500 | 8,382,574.00 | 13.38 % |
QH-R | 1,184,300 | 2,626,226.00 | 4.20 % |
RATCH | 467,900 | 20,814,825.00 | 10.57 % |
RATCH-R | 366,500 | 16,335,450.00 | 8.28 % |
RBF | 234,900 | 5,122,110.00 | 1.63 % |
RBF-R | 735,100 | 16,226,020.00 | 5.10 % |
RCL | 130,400 | 7,127,325.00 | 1.59 % |
RCL-R | 142,700 | 7,702,850.00 | 1.74 % |
RJH | 23,500 | 795,350.00 | 0.66 % |
ROJNA | 58,600 | 397,970.00 | 1.38 % |
RPC | 112,400 | 95,808.00 | 4.07 % |
RS | 412,000 | 8,438,930.00 | 7.22 % |
RS-R | 215,800 | 4,439,710.00 | 3.78 % |
S | 127,700 | 255,400.00 | 2.20 % |
S-R | 100,000 | 200,000.00 | 1.72 % |
SABINA | 10,700 | 213,030.00 | 4.54 % |
SAMART | 19,800 | 165,585.00 | 0.47 % |
SAT | 14,200 | 313,190.00 | 0.83 % |
SAT-R | 9,800 | 215,600.00 | 0.57 % |
SAWAD | 254,000 | 17,484,375.00 | 7.41 % |
SAWAD-R | 349,000 | 23,962,225.00 | 10.18 % |
SC | 64,200 | 191,316.00 | 1.68 % |
SCB | 241,900 | 22,337,900.00 | 1.91 % |
SCB-R | 335,700 | 30,982,075.00 | 2.65 % |
SCC | 84,800 | 35,664,400.00 | 7.32 % |
SCC-R | 46,000 | 19,279,800.00 | 3.97 % |
SCCC-R | 5,200 | 864,350.00 | 4.94 % |
SCGP | 233,100 | 14,378,975.00 | 2.43 % |
SCGP-R | 336,300 | 20,720,700.00 | 3.50 % |
SCI | 286,900 | 688,562.00 | 0.39 % |
SCN | 61,600 | 167,590.00 | 1.03 % |
SGP | 99,000 | 1,066,530.00 | 4.04 % |
SGP-R | 50,900 | 539,610.00 | 2.08 % |
SHR | 623,400 | 1,907,604.00 | 18.31 % |
SHR-R | 106,800 | 326,808.00 | 3.14 % |
SINGER | 50,000 | 1,975,000.00 | 1.13 % |
SINGER-R | 13,100 | 506,300.00 | 0.30 % |
SIRI | 3,936,200 | 4,725,178.00 | 3.49 % |
SIRI-R | 2,760,800 | 3,277,224.00 | 2.44 % |
SIS | 6,000 | 222,000.00 | 0.13 % |
SISB | 11,000 | 106,450.00 | 0.54 % |
SISB-R | 97,000 | 954,810.00 | 4.80 % |
SKE | 119,100 | 128,478.00 | 0.29 % |
SKY | 22,600 | 257,640.00 | 15.11 % |
SMPC | 6,500 | 68,250.00 | 3.78 % |
SNC | 3,400 | 48,280.00 | 2.11 % |
SPA-R | 54,300 | 374,600.00 | 2.93 % |
SPALI | 128,200 | 2,628,020.00 | 7.90 % |
SPALI-R | 326,700 | 6,722,870.00 | 20.13 % |
SPCG | 46,900 | 826,920.00 | 1.64 % |
SPCG-R | 24,700 | 434,770.00 | 0.86 % |
SPRC | 1,251,600 | 11,198,840.00 | 7.61 % |
SPRC-R | 1,358,900 | 12,095,470.00 | 8.26 % |
SSP | 114,600 | 1,573,600.00 | 1.24 % |
STA | 1,817,400 | 69,159,950.00 | 7.71 % |
STA-R | 2,487,100 | 93,583,825.00 | 10.55 % |
STANLY | 9,500 | 1,648,750.00 | 6.50 % |
STANLY-R | 4,800 | 837,200.00 | 3.28 % |
STARK | 194,600 | 756,994.00 | 0.67 % |
STEC | 341,100 | 4,476,920.00 | 7.36 % |
STEC-R | 750,600 | 9,775,700.00 | 16.20 % |
STGT | 941,000 | 36,928,550.00 | 3.15 % |
STGT-R | 4,358,900 | 170,160,150.00 | 14.60 % |
STPI | 119,500 | 539,890.00 | 1.13 % |
SUPER | 7,176,800 | 6,480,151.00 | 8.12 % |
SUPER-R | 4,035,400 | 3,632,332.00 | 4.57 % |
SYNEX-R | 13,700 | 369,900.00 | 0.38 % |
TASCO | 506,100 | 9,606,760.00 | 10.54 % |
TASCO-R | 57,400 | 1,090,430.00 | 1.20 % |
TCAP | 453,400 | 15,188,850.00 | 17.34 % |
TCAP-R | 157,400 | 5,272,900.00 | 6.02 % |
TFG-R | 82,900 | 382,408.00 | 2.64 % |
THANI | 2,165,900 | 10,722,378.00 | 6.44 % |
THANI-R | 3,734,200 | 18,437,818.00 | 11.11 % |
THCOM | 164,800 | 1,808,800.00 | 5.33 % |
THCOM-R | 299,100 | 3,294,250.00 | 9.67 % |
THG | 28,000 | 812,000.00 | 0.95 % |
THG-R | 33,700 | 973,100.00 | 1.14 % |
THRE | 63,000 | 81,900.00 | 0.79 % |
TIDLOR | 427,700 | 16,504,525.00 | 2.00 % |
TIP | 16,300 | 489,000.00 | 1.76 % |
TISCO | 130,100 | 11,735,450.00 | 2.38 % |
TISCO-R | 371,900 | 33,656,025.00 | 6.80 % |
TKN | 50,000 | 365,000.00 | 1.18 % |
TKN-R | 469,600 | 3,388,715.00 | 11.06 % |
TMT | 10,000 | 100,000.00 | 2.17 % |
TOA | 28,200 | 899,375.00 | 2.62 % |
TOP | 558,700 | 28,599,825.00 | 4.87 % |
TOP-R | 406,300 | 20,727,600.00 | 3.54 % |
TPIPL | 59,900 | 102,820.00 | 1.99 % |
TPIPL-R | 184,600 | 315,804.00 | 6.13 % |
TPIPP | 688,600 | 2,964,230.00 | 9.60 % |
TPIPP-R | 360,400 | 1,551,572.00 | 5.02 % |
TQM | 10,900 | 1,255,550.00 | 8.49 % |
TQM-R | 25,600 | 2,944,700.00 | 19.94 % |
TRUE | 2,383,700 | 7,294,122.00 | 7.67 % |
TRUE-R | 238,100 | 728,586.00 | 0.77 % |
TSTH | 312,000 | 504,163.00 | 1.09 % |
TTA | 139,300 | 2,073,460.00 | 1.13 % |
TTA-R | 269,300 | 3,997,890.00 | 2.18 % |
TTB | 12,854,600 | 13,071,185.00 | 4.16 % |
TTB-R | 101,000 | 101,847.00 | 0.03 % |
TTCL | 22,800 | 89,448.00 | 2.88 % |
TU | 965,300 | 21,213,500.00 | 3.59 % |
TU-R | 3,924,300 | 86,086,170.00 | 14.59 % |
TVO | 157,000 | 5,063,250.00 | 11.75 % |
TVO-R | 40,000 | 1,290,000.00 | 2.99 % |
UNIQ | 112,300 | 792,340.00 | 4.47 % |
UNIQ-R | 7,200 | 51,120.00 | 0.29 % |
UTP | 23,100 | 464,670.00 | 2.57 % |
UV | 21,500 | 82,990.00 | 0.86 % |
VGI | 1,726,900 | 9,792,320.00 | 10.00 % |
VGI-R | 950,000 | 5,354,550.00 | 5.50 % |
VIBHA | 275,800 | 714,502.00 | 0.16 % |
VIBHA-R | 81,400 | 212,466.00 | 0.05 % |
WHA | 1,377,800 | 4,218,500.00 | 3.70 % |
WHA-R | 2,561,800 | 7,884,596.00 | 6.88 % |
WHAUP | 383,100 | 1,608,266.00 | 8.29 % |
WHAUP-R | 230,700 | 969,178.00 | 4.99 % |
WORK | 45,100 | 918,500.00 | 3.42 % |
WORK-R | 14,900 | 302,470.00 | 1.13 % |
XO | 10,900 | 250,900.00 | 0.10 % |
หมายเหตุ
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์