WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET44

NVDR Trading Data by Stock 19 กุมภาพันธ์ 2564

Date: 18 Feb 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 1,000 1,100 2,100 -100 0.71
3K-BAT 403 403 403 11.70
7UP 6,717,300 5,013,700 11,731,000 1,703,600 6.67
7UP-W4 5,580,000 3,450,000 9,030,000 2,130,000 7.08
AAV 7,921,592 4,119,600 12,041,192 3,801,992 19.16
ABICO 2,000 2,000 2,000 0.67
ACAP 234,003 66,700 300,703 167,303 1.32
ACE 5,335,900 3,408,900 8,744,800 1,927,000 8.92
ADB 316,900 220,900 537,800 96,000 3.56
ADVANC 822,800 2,303,247 3,126,047 -1,480,447 28.62
AEC 48 1,300 1,348 -1,252 0.00
AEC-W6 100,100 100,100 -100,100 0.12
AEONTS 536,500 297,500 834,000 239,000 22.59
AGE 24,500 61,000 85,500 -36,500 4.31
AH 700,500 237,700 938,200 462,800 27.60
AI 3,347,500 1,233,100 4,580,600 2,114,400 13.91
AIE 1,215,400 1,139,400 2,354,800 76,000 0.73
AIRA 100 100 -100 3.57
AIT 128,100 4,400 132,500 123,700 6.83
AJ 391,800 274,100 665,900 117,700 4.18
AJA 234,000 334,000 568,000 -100,000 7.72
AKR 30,000 30,000 30,000 0.83
ALL 2,559,400 516,500 3,075,900 2,042,900 12.24
ALLA 240,300 92,700 333,000 147,600 2.00
ALT 68,700 243,500 312,200 -174,800 4.93
AMA 191,600 121,100 312,700 70,500 1.49
AMANAH 1,273,130 1,013,500 2,286,630 259,630 10.20
AMATA 3,219,862 1,750,400 4,970,262 1,469,462 20.48
AMATAV 200 200 200 0.05
ANAN 126,600 1,101,800 1,228,400 -975,200 10.78
AOT 7,645,300 8,731,733 16,377,033 -1,086,433 47.03
AP 1,628,010 2,135,960 3,763,970 -507,950 19.40
APCO 200 200 -200 0.12
APEX 6,000 40,000 46,000 -34,000 1.03
APP 904,238 250,500 1,154,738 653,738 12.44
APURE 805,240 606,440 1,411,680 198,800 6.70
APURE-W2 110,000 100,000 210,000 10,000 0.76
AQ 297,300 5,507,500 5,804,800 -5,210,200 46.88
AQUA 5,119,700 934,000 6,053,700 4,185,700 27.25
AS 159,800 327,000 486,800 -167,200 5.02
ASAP 93,100 601,500 694,600 -508,400 1.86
ASIA 1,300 1,300 -1,300 5.50
ASIAN 4,268,610 672,500 4,941,110 3,596,110 9.68
ASIMAR 18,400 18,400 -18,400 0.45
ASK 2,700 1,800 4,500 900 0.55
ASP 236,400 47,900 284,300 188,500 9.74
AS-W2 38,700 810,820 849,520 -772,120 5.37
AU 44,900 192,800 237,700 -147,900 11.15
AUCT 206,900 336,700 543,600 -129,800 3.56
AWC 4,178,500 9,348,000 13,526,500 -5,169,500 33.05
AYUD 1,000 1,000 1,000 13.16
B 20,000 84,900 104,900 -64,900 0.69
BA 67,000 67,100 134,100 -100 6.91
BAFS 14,000 22,100 36,100 -8,100 3.68
BAM 1,299,100 4,821,901 6,121,001 -3,522,801 8.68
BANPU 6,825,910 6,727,572 13,553,482 98,338 9.63
BAY 37,200 133,500 170,700 -96,300 20.46
BBL 1,147,015 4,623,400 5,770,415 -3,476,385 30.23
BCH 769,484 844,500 1,613,984 -75,016 25.38
BCP 1,484,500 2,489,100 3,973,600 -1,004,600 10.85
BCPG 1,163,400 1,460,111 2,623,511 -296,711 8.23
BCPG-W1 100 100 -100 0.04
BCPG-W2 2,000 2,000 -2,000 0.22
BDMS 6,971,095 18,061,896 25,032,991 -11,090,801 30.84
BEAUTY 1,070,700 1,868,800 2,939,500 -798,100 4.30
BEC 1,538,140 419,130 1,957,270 1,119,010 14.32
BEM 8,455,905 15,746,105 24,202,010 -7,290,200 21.53
BFIT 84,600 137,600 222,200 -53,000 10.61
BGC 900 721,100 722,000 -720,200 23.17
BGRIM 2,493,500 3,586,228 6,079,728 -1,092,728 40.44
BH 473,300 944,907 1,418,207 -471,607 22.27
BIG 300,000 303,900 603,900 -3,900 4.82
BJC 1,429,538 1,311,100 2,740,638 118,438 41.61
BJCHI 200 3,700 3,900 -3,500 1.02
BKD-W2 50,100 500 50,600 49,600 0.82
BKI 1,500 1,300 2,800 200 3.43
BLA 191,800 552,307 744,107 -360,507 10.48
BLAND 2,760,400 5,889,600 8,650,000 -3,129,200 17.17
BOL 127,700 3,000 130,700 124,700 3.76
BPP 2,429,540 816,200 3,245,740 1,613,340 14.83
BR 700 700 700 0.08
BROOK 687,600 687,600 687,600 1.71
BROOK-W5 400,000 174,100 574,100 225,900 1.56
BRR 1,000 1,000 1,000 0.46
BTS 21,602,684 28,319,400 49,922,084 -6,716,716 42.84
BTW 25,100 25,100 25,100 2.23
BWG 7,665,250 14,368,900 22,034,150 -6,703,650 24.19
CAZ 15,000 10,000 25,000 5,000 1.35
CBG 3,406,760 2,530,721 5,937,481 876,039 15.89
CCET 503,800 766,700 1,270,500 -262,900 19.88
CCP 1,215,000 709,100 1,924,100 505,900 14.25
CEN 7,200 7,200 -7,200 1.44
CENTEL 394,100 219,200 613,300 174,900 20.90
CFRESH 63,400 63,400 -63,400 1.06
CGD 1,553,200 3,678,100 5,231,300 -2,124,900 4.36
CGH 500,000 500,000 -500,000 1.08
CHAYO 42,000 691,800 733,800 -649,800 15.28
CHG 10,140,100 13,506,670 23,646,770 -3,366,570 40.73
CHO 50,000 50,000 50,000 1.03
CI 70,000 70,000 70,000 16.71
CIG 300,000 300,000 -300,000 2.39
CIMBT 8,257 8,257 -8,257 1.17
CITY 1,200 1,200 1,200 0.73
CK 1,083,100 1,149,500 2,232,600 -66,400 11.83
CKP 594,000 1,550,700 2,144,700 -956,700 16.22
CMAN 17,500 11,500 29,000 6,000 2.30
CMO 3,011,000 28,600 3,039,600 2,982,400 25.55
CMR 3,000 3,000 -3,000 0.52
COM7 759,200 1,490,344 2,249,544 -731,144 21.06
COMAN 1,000 9,900 10,900 -8,900 2.83
COTTO 971,700 82,500 1,054,200 889,200 0.40
CPALL 6,057,983 5,800,290 11,858,273 257,693 34.89
CPF 9,288,500 21,867,721 31,156,221 -12,579,221 29.00
CPN 1,959,500 2,449,610 4,409,110 -490,110 39.55
CPT 550,000 400,000 950,000 150,000 2.01
CPW 1,566,600 1,749,600 3,316,200 -183,000 4.67
CRANE 36,600 17,500 54,100 19,100 1.58
CRC 2,903,702 5,907,000 8,810,702 -3,003,298 50.07
CSS 1,830,700 1,894,100 3,724,800 -63,400 15.59
CTW 15,200 15,200 15,200 13.40
CWT 242,000 1,521,200 1,763,200 -1,279,200 10.89
CWT-W5 483,700 483,700 967,400 5.24
D 5,000 6 5,006 4,994 0.34
DCC 5,771,900 5,175,181 10,947,081 596,719 20.11
DCC-W1 100,000 7,000 107,000 93,000 0.41
DCON 386,600 729,800 1,116,400 -343,200 9.65
DDD 300 7,300 7,600 -7,000 2.67
DELTA 376,428 477,644 854,072 -101,216 52.02
DEMCO 31,100 53,600 84,700 -22,500 14.33
DHOUSE 212,300 100,000 312,300 112,300 0.52
DIMET-W4 227,200 1,200 228,400 226,000 23.15
DOD 2,065,300 1,538,800 3,604,100 526,500 6.11
DOD-W1 170,600 186,700 357,300 -16,100 0.53
DOHOME 1,463,300 1,399,400 2,862,700 63,900 8.78
DRT 6,600 6,600 -6,600 0.47
DTAC 814,422 2,886,100 3,700,522 -2,071,678 34.35
DV8 777,000 777,000 -777,000 42.92
D-W1 16,000 162,300 178,300 -146,300 3.14
EA 3,265,003 3,142,445 6,407,448 122,558 21.12
EASON 3,000 19,400 22,400 -16,400 0.39
EASTW 700 90,000 90,700 -89,300 3.76
ECF 5,586,100 1,257,500 6,843,600 4,328,600 11.40
ECL 4,313,470 1,090,200 5,403,670 3,223,270 12.36
EE 237,500 779,100 1,016,600 -541,600 6.31
EFORL 954,700 954,700 -954,700 8.61
EGCO 274,621 777,737 1,052,358 -503,116 21.88
EKH 405,900 568,600 974,500 -162,700 6.14
EMC 150,400 709,100 859,500 -558,700 9.22
EMC-W6 1,192,300 104,050 1,296,350 1,088,250 41.59
EP 316,300 397,600 713,900 -81,300 6.49
EPG 13,956,900 7,116,700 21,073,600 6,840,200 16.26
ERW 2,923,000 3,003,000 5,926,000 -80,000 12.41
ESSO 2,985,300 4,093,000 7,078,300 -1,107,700 14.38
ESTAR 300,000 300,000 600,000 5.22
ETC 1,246,700 3,497,500 4,744,200 -2,250,800 5.82
ETE 10,000 10,000 20,000 0.77
EVER 302,800 309,400 612,200 -6,600 10.95
F&D 1,100 1,100 1,100 20.37
FN 535,200 791,400 1,326,600 -256,200 6.46
FNS 24,500 24,500 -24,500 7.48
FPI 99,200 99,200 198,400 7.31
FPT 1,600 1,600 1,600 2.84
FSMART 149,301 10,100 159,401 139,201 11.58
FSS 10,000 2,500 12,500 7,500 3.40
GBX 100 100 -100 0.00
GC 50,000 50,000 50,000 12.07
GCAP 23,100 293,100 316,200 -270,000 10.71
GEL 100 796,500 796,600 -796,400 33.77
GENCO 700 700 700 0.00
GFPT 524,000 416,900 940,900 107,100 16.12
GGC 528,500 119,200 647,700 409,300 12.09
GIFT 5,000 5,000 -5,000 0.46
GJS 50,000 50,000 50,000 0.30
GL 1,406,400 5,089,300 6,495,700 -3,682,900 7.87
GLAND 3,700 2,300 6,000 1,400 10.58
GLOBAL 1,252,900 4,730,800 5,983,700 -3,477,900 18.43
GLOCON 339,400 7,600 347,000 331,800 2.06
GLOCON-W4 4,000 10,000 14,000 -6,000 0.09
GPI 20,000 5,000 25,000 15,000 0.47
GPSC 2,638,100 1,857,100 4,495,200 781,000 22.84
GRAMMY 100 100 -100 5.38
GRAND 8,400 100 8,500 8,300 0.40
GREEN 100 100 100 0.02
GULF 7,422,204 10,892,900 18,315,104 -3,470,696 41.16
GUNKUL 1,001,450 1,482,200 2,483,650 -480,750 15.49
HANA 1,386,800 4,451,900 5,838,700 -3,065,100 21.79
HARN 111,000 111,000 -111,000 8.14
HFT 184,000 184,000 -184,000 9.11
HMPRO 4,687,700 7,505,208 12,192,908 -2,817,508 37.29
HPT 57,725 53,000 110,725 4,725 7.19
HTC 124,400 108,700 233,100 15,700 9.79
HUMAN 1,650,200 1,085,500 2,735,700 564,700 21.59
HYDRO 343,200 343,200 -343,200 19.44
ICHI 1,400,035 2,645,128 4,045,163 -1,245,093 17.43
ICN 30,900 78,200 109,100 -47,300 3.03
IHL 42,200 71,300 113,500 -29,100 3.42
IIG 500 14,500 15,000 -14,000 3.07
III 555,300 196,500 751,800 358,800 10.06
III-W1 193,900 541,450 735,350 -347,550 12.99
ILINK 12,400 26,400 38,800 -14,000 3.75
ILM 324,200 10,300 334,500 313,900 11.30
IND 17,000 150,000 167,000 -133,000 1.37
INET 397,500 133,200 530,700 264,300 8.80
INGRS 18,400 2,000 20,400 16,400 0.56
INOX 3,451,000 2,845,000 6,296,000 606,000 4.48
INSET 574,600 167,100 741,700 407,500 1.66
INTUCH 718,317 1,709,096 2,427,413 -990,779 25.50
IP 39,235 105,040 144,275 -65,805 4.01
IRC 13,400 200 13,600 13,200 1.27
IRCP 6,400 6,400 -6,400 0.77
IRPC 19,308,500 20,022,213 39,330,713 -713,713 24.45
IT 10,000 10,000 -10,000 0.50
ITD 2,354,800 2,899,600 5,254,400 -544,800 4.09
ITEL 16,000 736,900 752,900 -720,900 8.38
ITEL-W1 500,000 500,000 -500,000 10.19
ITEL-W2 10,700 6,000,000 6,010,700 -5,989,300 12.03
IVL 4,999,736 3,730,227 8,729,963 1,269,509 21.47
J 2,177,800 278,500 2,456,300 1,899,300 11.12
JAS 7,453,862 8,717,700 16,171,562 -1,263,838 19.38
JCK 289,700 211,600 501,300 78,100 4.19
JCK-W6 1,737,200 2,125,000 3,862,200 -387,800 5.07
JKN 276,100 146,400 422,500 129,700 2.71
JMART 150,900 2,104,855 2,255,755 -1,953,955 17.27
JMART-W3 4,400 500 4,900 3,900 0.38
JMART-W4 49,600 67,900 117,500 -18,300 5.32
JMT 586,306 734,700 1,321,006 -148,394 20.80
JMT-W3 500 2,930 3,430 -2,430 0.43
JR 29,700 286,300 316,000 -256,600 2.27
JTS 66,000 66,000 -66,000 3.95
JUBILE 1,000 15,700 16,700 -14,700 10.58
JUTHA 735,000 735,000 -735,000 38.13
J-W1 7,700 200 7,900 7,500 0.05
JWD 80,200 340,800 421,000 -260,600 4.03
K 13,300 13,300 13,300 1.25
KAMART 48,100 606,700 654,800 -558,600 10.56
KBANK 2,074,198 2,845,544 4,919,742 -771,346 18.12
KBS 5,000 5,000 10,000 1.56
KCAR 3,000 3,000 3,000 4.34
KCE 2,383,615 1,188,900 3,572,515 1,194,715 22.90
KEX 478,000 909,300 1,387,300 -431,300 7.98
KGI 135,900 513,000 648,900 -377,100 8.32
KIAT 739,400 1,296,400 2,035,800 -557,000 4.01
KK 6,000 2,000 8,000 4,000 0.27
KKC 290,000 290,000 290,000 11.50
KKP 1,897,900 2,262,303 4,160,203 -364,403 26.67
KOOL 2,224,534 1,674,200 3,898,734 550,334 4.22
KSL 189,500 507,200 696,700 -317,700 7.22
KTB 4,980,752 7,400,470 12,381,222 -2,419,718 36.33
KTC 1,987,321 1,270,247 3,257,568 717,074 26.49
KUMWEL 215,000 516,800 731,800 -301,800 2.96
KUN 194,400 239,500 433,900 -45,100 8.77
KWM 2,352,700 2,196,700 4,549,400 156,000 5.27
KYE 500 500 500 3.97
LALIN 63,600 133,613 197,213 -70,013 8.42
LANNA 33,000 27,400 60,400 5,600 20.62
LDC 100 100 100 0.00
LEO 50,000 17,000 67,000 33,000 1.20
LH 13,313,111 7,070,680 20,383,791 6,242,431 40.93
LHFG 215,000 215,000 -215,000 1.85
LIT 1,400 1,400 -1,400 0.22
LOXLEY 332,509 1,051,946 1,384,455 -719,437 9.63
LPH 20,000 20,000 -20,000 6.65
LPN 641,600 1,173,500 1,815,100 -531,900 3.74
M 197,009 129,651 326,660 67,358 17.30
MACO 6,000 6,000 6,000 0.09
MACO-W2 4,500 4,500 4,500 0.02
MAJOR 193,700 633,400 827,100 -439,700 14.41
MAKRO 654,600 73,100 727,700 581,500 19.62
MALEE 19,400 19,300 38,700 100 1.37
MAX 9,468,800 1,215,400 10,684,200 8,253,400 8.87
MBAX 292,300 313,306 605,606 -21,006 5.30
MBK 317,735 306,100 623,835 11,635 17.80
MBKET 4,000 3,563 7,563 437 0.19
MBK-W1 6,040 6,040 -6,040 2.23
MC 1,066,800 260,600 1,327,400 806,200 6.53
MCOT 500 500 500 0.13
MCS 38,100 191,900 230,000 -153,800 7.59
MDX 53,400 43,400 96,800 10,000 4.87
MEGA 1,727,700 340,100 2,067,800 1,387,600 30.65
META 250,000 250,000 -250,000 2.70
METCO 1,800 1,100 2,900 700 2.18
MGT 80,700 16,800 97,500 63,900 0.79
MICRO 327,700 1,232,300 1,560,000 -904,600 7.51
MIDA 150,400 84,100 234,500 66,300 6.15
MILL-W4 426,700 183 426,883 426,517 7.31
MINT 3,612,100 6,869,143 10,481,243 -3,257,043 20.29
MINT-W6 44,100 131,250 175,350 -87,150 0.44
MINT-W7 300,000 10,682 310,682 289,318 13.36
MJD 200 200 400 0.04
MK 10,000 1,600 11,600 8,400 6.95
ML 27,000 27,000 27,000 1.22
MODERN 2,400 2,400 4,800 1.67
MONO 137,700 59,000 196,700 78,700 9.85
MOONG 25,200 10,000 35,200 15,200 5.84
MORE 800,200 800,200 -800,200 0.49
MPG 10,000 1,000 11,000 9,000 0.21
MTC 3,166,100 2,506,290 5,672,390 659,810 40.16
MVP 155,300 10,300 165,600 145,000 0.96
NCAP 588,100 514,100 1,102,200 74,000 7.22
NER 5,680,000 17,335,000 23,015,000 -11,655,000 7.55
NER-W1 523,500 63,000 586,500 460,500 1.27
NETBAY 8,600 600 9,200 8,000 1.34
NEWS 705,600 18,242,400 18,948,000 -17,536,800 1.37
NEX 135,700 1,053,100 1,188,800 -917,400 14.30
NEX-W2 20,000 20,000 -20,000 1.90
NINE 200 200 200 3.03
NOBLE 205,143 838,600 1,043,743 -633,457 11.96
NOBLE-W2 10,900 10,900 -10,900 0.06
NOK 18,000 18,000 18,000 2.69
NOVA 500 500 -500 0.24
NRF 52,700 52,700 -52,700 1.04
NSI 900 900 -900 1.83
NUSA 850,000 642,400 1,492,400 207,600 13.82
NVD 99 99 99 0.01
NWR 99,030 398,200 497,230 -299,170 3.32
NYT 251,100 200,000 451,100 51,100 9.17
OCC 100 100 100 8.32
OCEAN 43,700 277,800 321,500 -234,100 5.71
OCEAN-W3 59,000 94,000 153,000 -35,000 4.95
OISHI 500 500 500 1.17
OR 39,903,209 21,394,521 61,297,730 18,508,688 10.90
ORI 2,578,600 1,511,869 4,090,469 1,066,731 11.47
OSP 2,508,378 4,276,700 6,785,078 -1,768,322 23.56
OTO 1,800 127,100 128,900 -125,300 4.75
PATO 4,000 4,000 4,000 11.70
PCSGH 100 100 -100 0.05
PDG 1,100 2,100 3,200 -1,000 0.33
PDI 15,800 13,900 29,700 1,900 2.02
PDI-W1 2,543,900 2,232,733 4,776,633 311,167 3.89
PDJ 100 100 -100 0.00
PERM 289,700 486,100 775,800 -196,400 7.54
PERM-W1 664,100 400,000 1,064,100 264,100 2.66
PF 2,138,500 2,016,700 4,155,200 121,800 46.50
PHOL 18,300 100,000 118,300 -81,700 1.40
PIMO 6,235,200 370,100 6,605,300 5,865,100 8.19
PJW 127,300 83,900 211,200 43,400 2.78
PL 40,000 30,101 70,101 9,899 14.53
PLANB 2,714,893 5,605,400 8,320,293 -2,890,507 28.97
PLANET 28,400 28,400 28,400 2.61
PLAT 112,800 181,000 293,800 -68,200 15.12
PLE 10,000 10,000 10,000 0.41
PM 10,600 13,400 24,000 -2,800 3.08
PMTA 77 77 -77 0.42
PORT 406,900 193,800 600,700 213,100 9.07
PORT-W1 2,000 2,000 -2,000 0.01
PPP 100 100 100 0.01
PPS 500 500 500 0.02
PR9 7,940 54,200 62,140 -46,260 7.67
PRAPAT 500 1,500 2,000 -1,000 0.05
PREB 2,900 2,900 2,900 0.49
PRG 100 100 100 0.76
PRIME 951,800 1,353,900 2,305,700 -402,100 6.62
PRIN 19,800 19,800 19,800 0.54
PRINC 12,800 96,100 108,900 -83,300 8.12
PRM 7,322,500 4,870,200 12,192,700 2,452,300 8.82
PSH 547,411 452,000 999,411 95,411 34.29
PSL 8,927,500 3,981,000 12,908,500 4,946,500 13.25
PSTC 62,000 888,400 950,400 -826,400 9.80
PT 9,200 100 9,300 9,100 0.75
PTG 23,525,300 10,315,860 33,841,160 13,209,440 8.39
PTL 1,164,135 509,700 1,673,835 654,435 22.48
PTT 34,393,791 20,694,736 55,088,527 13,699,055 35.24
PTTEP 2,337,800 2,224,114 4,561,914 113,686 26.37
PTTGC 3,735,750 5,531,778 9,267,528 -1,796,028 33.88
PYLON 65,400 64,400 129,800 1,000 8.78
Q-CON 5,400 5,000 10,400 400 3.90
QH 2,128,202 1,455,410 3,583,612 672,792 22.58
QLT 500 500 500 1.94
QTC 2,000 2,000 2,000 0.30
RATCH 1,810,400 1,288,578 3,098,978 521,822 27.81
RBF 2,438,300 659,400 3,097,700 1,778,900 18.89
RCL 1,196,300 3,138,700 4,335,000 -1,942,400 20.10
RICHY 60,000 60,000 60,000 0.54
RJH 8,500 21,400 29,900 -12,900 8.50
RML 35,300 40,200 75,500 -4,900 5.02
ROJNA 51,700 70,200 121,900 -18,500 3.57
RPC 51,100 51,100 102,200 3.54
RPH 105 500 605 -395 0.09
RS 3,100,800 3,660,900 6,761,700 -560,100 23.39
RSP 3,800 200 4,000 3,600 0.94
RT 120,000 322,600 442,600 -202,600 2.08
RWI-W2 240,400 36,000 276,400 204,400 0.37
S 1,146,400 1,186,200 2,332,600 -39,800 38.68
S11 90,600 638,900 729,500 -548,300 9.17
SA 799,500 319,300 1,118,800 480,200 10.39
SAAM 10,000 10,000 10,000 1.56
SABINA 57,400 57,400 -57,400 10.37
SABUY 825,000 638,100 1,463,100 186,900 4.22
SAK 744,300 866,300 1,610,600 -122,000 3.39
SALEE 18,140 152,200 170,340 -134,060 0.53
SAMART 7,100 116,100 123,200 -109,000 7.09
SAPPE 325,300 104,300 429,600 221,000 6.36
SAT 1,235,600 1,543,300 2,778,900 -307,700 26.35
SAWAD 6,849,800 6,193,296 13,043,096 656,504 37.56
SAWAD-W2 800 2,308 3,108 -1,508 0.39
SC 1,326,574 328,500 1,655,074 998,074 9.88
SCB 1,476,908 1,752,942 3,229,850 -276,034 37.90
SCC 326,960 982,563 1,309,523 -655,603 36.74
SCCC 154,401 87,700 242,101 66,701 9.78
SCG 1,000 1,000 1,000 1.40
SCGP 1,684,899 1,980,500 3,665,399 -295,601 17.57
SCI 45,700 4,200 49,900 41,500 3.72
SCM 310,750 35,005 345,755 275,745 5.69
SCN 88,300 15,000 103,300 73,300 2.11
SCP 56,100 56,100 56,100 8.39
SDC-W1 1,300 1,500 2,800 -200 0.39
SEAFCO 5,500 113,800 119,300 -108,300 4.69
SEAOIL 15,000 11,000 26,000 4,000 1.25
SELIC 500 500 500 0.01
SENA 458,400 180,900 639,300 277,500 17.46
SF 262,800 227,500 490,300 35,300 14.88
SFLEX 718,200 567,400 1,285,600 150,800 4.40
SFT 265,300 155,500 420,800 109,800 3.08
SGF 145,100 206,100 351,200 -61,000 2.90
SGP 54,345 124,800 179,145 -70,455 14.79
SHR 3,277,000 792,200 4,069,200 2,484,800 10.79
SIAM 10,000 10,000 10,000 3.66
SICT 12,112 26,500 38,612 -14,388 0.70
SIMAT 590,800 382,600 973,400 208,200 3.02
SIMAT-W3 18,900 18,900 18,900 0.10
SIMAT-W4 2,900 2,900 -2,900 1.38
SINGER 11,100 236,307 247,407 -225,207 4.49
SIRI 354,700 5,317,200 5,671,900 -4,962,500 16.37
SIS 450,200 420,900 871,100 29,300 10.85
SISB 205,900 70,500 276,400 135,400 9.54
SITHAI 460,000 100 460,100 459,900 18.47
SKE 174,800 27,200 202,000 147,600 1.96
SKN 243,600 237,100 480,700 6,500 6.99
SKY 11,100 11,100 -11,100 2.17
SMART-W2 144,000 86,700 230,700 57,300 0.27
SMIT 10,000 10,800 20,800 -800 2.94
SMK 1 1 -1 0.08
SMPC 60,500 60,500 60,500 3.64
SMT 185,701 538,001 723,702 -352,300 7.95
SNC 64,422 122,801 187,223 -58,379 2.70
SO 17,700 17,700 -17,700 2.34
SOLAR 1,733,600 397,100 2,130,700 1,336,500 8.27
SONIC 1,799,200 1,264,400 3,063,600 534,800 11.81
SORKON 5,300 5,300 5,300 0.72
SPA 123,400 29,300 152,700 94,100 5.64
SPACK 14,700 14,300 29,000 400 0.51
SPALI 2,245,000 3,972,700 6,217,700 -1,727,700 36.15
SPC 100 100 100 3.55
SPCG 336,839 197,000 533,839 139,839 21.35
SPRC 3,340,800 3,778,800 7,119,600 -438,000 25.71
SPVI 5,460,400 2,309,500 7,769,900 3,150,900 10.85
SQ 266,400 890,200 1,156,600 -623,800 7.58
SR 45,700 45,700 45,700 11.90
SRICHA 8,100 20,500 28,600 -12,400 3.15
SSP 201,400 516,100 717,500 -314,700 12.69
STA 49,254,521 30,726,056 79,980,577 18,528,465 13.51
STANLY 8,300 4,000 12,300 4,300 23.63
STARK 1,592,600 6,308,200 7,900,800 -4,715,600 18.25
STARK-W1 103,600 56,800 160,400 46,800 0.75
STEC 776,200 1,492,800 2,269,000 -716,600 18.02
STGT 8,121,480 6,337,580 14,459,060 1,783,900 4.30
STI 34,300 63,300 97,600 -29,000 2.01
STPI 19,600 51,300 70,900 -31,700 1.90
SUN 555,728 205,628 761,356 350,100 11.62
SUPER 31,997,800 36,724,900 68,722,700 -4,727,100 14.01
SUSCO 112,900 24,700 137,600 88,200 1.79
SUTHA 200 200 200 0.61
SVH 100 100 100 9.28
SVI 1,338,100 2,168,900 3,507,000 -830,800 16.01
SVOA 224,813 76,100 300,913 148,713 5.90
SYNEX 323,700 300,000 623,700 23,700 13.42
SYNTEC 20,000 164,100 184,100 -144,100 6.68
T 13,700 13,700 13,700 0.11
TACC 1,182,400 1,926,100 3,108,500 -743,700 10.13
TAE 200 4,700 4,900 -4,500 0.50
TAKUNI 56,100 1,042,000 1,098,100 -985,900 5.00
TAPAC 118,700 118,700 -118,700 5.51
TASCO 3,849,200 4,474,300 8,323,500 -625,100 23.86
TC 43,800 7,000 50,800 36,800 5.52
TCAP 527,738 1,568,100 2,095,838 -1,040,362 20.23
TCJ 33 3,200 3,233 -3,167 0.58
TCMC 96,700 229,200 325,900 -132,500 6.01
TEAM 1,600 100 1,700 1,500 0.19
TEAMG 62,400 62,400 -62,400 2.87
TFG 963,700 1,218,800 2,182,500 -255,100 14.70
TFI 1,187,000 1,004,000 2,191,000 183,000 1.34
TFI-W1 555,000 555,000 -555,000 0.42
TFMAMA 200 200 200 0.96
TGPRO 1,144,106 1,144,106 -1,144,106 1.83
TGPRO-W3 101,900 101,900 101,900 0.50
TH 73,300 73,300 -73,300 10.11
THAI 4,162,400 1,333,800 5,496,200 2,828,600 14.81
THANI 11,869,500 10,834,800 22,704,300 1,034,700 17.72
THCOM 3,336,200 1,568,051 4,904,251 1,768,149 20.58
THG 8,500 74,700 83,200 -66,200 11.35
THIP 6,407 400 6,807 6,007 8.46
THRE 1,683,200 20,095,139 21,778,339 -18,411,939 9.29
THREL 215,000 51,900 266,900 163,100 12.10
TIGER 300 300 -300 1.48
TIP 61,100 69,800 130,900 -8,700 4.15
TIPCO 1,748,751 1,025,800 2,774,551 722,951 5.58
TISCO 2,030,493 1,555,200 3,585,693 475,293 21.79
TITLE 10,000 10,000 10,000 6.19
TK 43,900 7,300 51,200 36,600 5.92
TKN 1,152,900 2,247,915 3,400,815 -1,095,015 9.75
TKS 269,200 52,100 321,300 217,100 12.57
TM 1,000 1,000 -1,000 0.08
TMB 46,233,900 53,548,100 99,782,000 -7,314,200 33.10
TMC 100 100 100 0.10
TMILL 600 600 600 0.13
TMT 1,800 1,800 -1,800 0.66
TNH 4,000 4,000 4,000 25.97
TNITY 8 8 -8 0.00
TNP 300 91,000 91,300 -90,700 7.78
TOA 85,990 127,600 213,590 -41,610 8.15
TOG 100 4,000 4,100 -3,900 0.07
TOP 3,900,000 4,402,935 8,302,935 -502,935 34.47
TPA 100 100 100 0.43
TPBI 5,900 2,800 8,700 3,100 2.42
TPCH 36,579 86,300 122,879 -49,721 3.23
TPIPL 435,800 1,456,800 1,892,600 -1,021,000 18.20
TPIPP 639,695 1,743,000 2,382,695 -1,103,305 8.38
TPLAS 1,500 1,500 1,500 0.06
TPOLY 10,000 2,300 12,300 7,700 2.46
TQM 289,816 906,516 1,196,332 -616,700 10.41
TQR 125,600 6,100 131,700 119,500 0.23
TR 3,600 3,600 -3,600 1.95
TRC 100,000 15,000 115,000 85,000 1.00
TRITN 17,603,700 18,497,100 36,100,800 -893,400 11.46
TRITN-W3 3,450,100 1,950,100 5,400,200 1,500,000 4.98
TRUBB 7,950,000 6,039,700 13,989,700 1,910,300 8.59
TRUE 4,169,300 6,599,000 10,768,300 -2,429,700 13.69
TSE 341,200 297,000 638,200 44,200 12.92
TSR 125,900 6,600 132,500 119,300 6.97
TSTH 230,000 200,000 430,000 30,000 8.08
TTA 2,949,504 900,700 3,850,204 2,048,804 5.57
TTCL 714,100 386,700 1,100,800 327,400 12.70
TTCL-W1 970,900 1,336,204 2,307,104 -365,304 2.14
TTW 917,553 2,221,900 3,139,453 -1,304,347 23.42
TU 5,031,956 16,576,600 21,608,556 -11,544,644 36.58
TVD 595,500 26,100 621,600 569,400 3.00
TVD-W2 705,000 705,000 705,000 3.01
TVO 484,270 580,800 1,065,070 -96,530 22.73
TWPC 96,700 132,100 228,800 -35,400 9.48
TWZ 36,952,100 31,771,300 68,723,400 5,180,800 57.44
