WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET25

NVDR Trading Data by Stock 4-1-21

Date: 30 Dec 2020 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 125,000 125,000 -125,000 5.33
7UP 2,856,600 7,319,500 10,176,100 -4,462,900 11.64
7UP-W4 7,500 7,500 -7,500 0.07
AAV 1,881,728 5,650,200 7,531,928 -3,768,472 19.48
ABICO 12,900 12,900 12,900 7.79
ABM 2,100 2,100 -2,100 0.11
ACAP 152,500 206,720 359,220 -54,220 0.75
ACE 2,170,325 5,422,200 7,592,525 -3,251,875 12.58
ACG 4,200 4,200 4,200 0.43
ADB 4,000 4,000 4,000 0.36
ADVANC 1,553,863 2,265,200 3,819,063 -711,337 25.93
AEC 15,600 135,400 151,000 -119,800 1.24
AEC-W6 100 100 -100 0.01
AEONTS 843,330 1,086,519 1,929,849 -243,189 7.14
AGE 260,300 445,500 705,800 -185,200 11.14
AH 175,964 375,900 551,864 -199,936 25.86
AI 314,105 1,616,600 1,930,705 -1,302,495 23.35
AIE 109,300 192,100 301,400 -82,800 1.37
AIRA 29,900 29,900 -29,900 2.49
AIT 5,100 28,300 33,400 -23,200 20.24
AJ 836,300 1,102,400 1,938,700 -266,100 10.03
AJA 224,900 5,600 230,500 219,300 4.35
AKP 100 100 200 0.04
AKR-W1 1,510,100 1,676,000 3,186,100 -165,900 17.96
ALL 962,400 970,401 1,932,801 -8,001 10.95
ALLA 800 800 -800 0.03
ALL-W1 515,400 515,400 515,400 2.59
ALT 1,715,700 1,241,300 2,957,000 474,400 6.83
AMA 46,800 524,300 571,100 -477,500 13.75
AMANAH 5,016,299 6,276,200 11,292,499 -1,259,901 16.71
AMATA 3,236,700 3,613,200 6,849,900 -376,500 16.60
AMC 14,800 60,700 75,500 -45,900 2.09
ANAN 510,500 1,453,700 1,964,200 -943,200 11.15
AOT 8,680,514 7,432,030 16,112,544 1,248,484 37.46
AP 10,527,049 2,208,300 12,735,349 8,318,749 31.71
APCO 400 400 400 0.26
APCS 21,000 21,000 -21,000 12.46
APEX 7,000 7,000 7,000 0.10
APP 83,900 88,600 172,500 -4,700 0.55
APURE 161,700 1,056,600 1,218,300 -894,900 9.33
AQ 55,900 4,978,400 5,034,300 -4,922,500 33.62
AQUA 3,023,300 6,486,700 9,510,000 -3,463,400 23.09
ARROW 17,000 17,000 -17,000 14.99
AS 6,223,021 6,272,700 12,495,721 -49,679 28.84
ASAP 22,000 22,000 44,000 1.29
ASIAN 6,877,700 5,738,200 12,615,900 1,139,500 37.98
ASIMAR 3,400 3,400 3,400 0.05
ASK 19,400 41,000 60,400 -21,600 3.30
ASN 200 200 200 0.16
ASP 189,700 984,400 1,174,100 -794,700 15.49
AU 155,400 582,300 737,700 -426,900 3.33
AUCT 54,200 642,300 696,500 -588,100 7.40
AWC 32,034,647 16,098,339 48,132,986 15,936,308 23.37
BA 48,700 228,300 277,000 -179,600 12.60
BAFS 4,200 65,800 70,000 -61,600 10.97
BAM 5,019,500 11,266,200 16,285,700 -6,246,700 21.40
BANPU 28,803,906 29,885,598 58,689,504 -1,081,692 16.61
BAY 644,600 979,410 1,624,010 -334,810 7.93
BBL 1,769,131 1,429,403 3,198,534 339,728 22.35
BCH 1,792,900 1,076,300 2,869,200 716,600 26.94
BCP 254,601 951,200 1,205,801 -696,599 16.36
BCPG 365,703 483,300 849,003 -117,597 11.79
BCPG-W1 9,500 9,500 9,500 5.26
BCT 2,400 2,400 -2,400 9.07
BDMS 7,338,302 6,056,800 13,395,102 1,281,502 26.87
BEAUTY 1,990,400 2,443,500 4,433,900 -453,100 11.74
BEC 3,087,300 619,100 3,706,400 2,468,200 23.74
BEM 10,885,103 8,860,136 19,745,239 2,024,967 18.27
BFIT 93,800 365,100 458,900 -271,300 17.31
BGC 25,719 151,900 177,619 -126,181 5.81
BGRIM 4,573,100 2,169,800 6,742,900 2,403,300 18.12
BH 699,801 185,800 885,601 514,001 24.76
BIG 28,500 272,800 301,300 -244,300 2.44
BJC 1,897,102 2,172,000 4,069,102 -274,898 25.77
BKI 600 600 -600 1.81
BLA 223,303 379,200 602,503 -155,897 20.32
BLAND 8,104,000 8,878,200 16,982,200 -774,200 37.66
BOL 2,100 17,700 19,800 -15,600 3.29
BPP 5,305,303 2,217,900 7,523,203 3,087,403 20.54
BR 34,500 100,000 134,500 -65,500 3.48
BROOK 9,600 720,200 729,800 -710,600 10.29
BROOK-W5 100 187,600 187,700 -187,500 3.42
BRR 18,900 18,900 18,900 11.27
BSBM 117,200 112,300 229,500 4,900 5.15
BTS 31,558,803 24,510,000 56,068,803 7,048,803 22.66
BTS-W5 73,358 73,358 -73,358 0.12
BWG 6,912,300 15,368,600 22,280,900 -8,456,300 26.76
CBG 1,185,400 1,013,744 2,199,144 171,656 19.19
CCET 1,085,100 308,300 1,393,400 776,800 36.87
CENTEL 361,300 741,800 1,103,100 -380,500 16.66
CFRESH 20,800 6,700 27,500 14,100 5.35
CGD 500,000 80,500 580,500 419,500 12.72
CHAYO 1,013,505 264,600 1,278,105 748,905 9.26
CHEWA 400,100 400,100 400,100 7.60
CHG 703,300 296,200 999,500 407,100 5.02
CHO 20,000 20,000 -20,000 0.42
CIMBT 405,300 102,200 507,500 303,100 11.67
CITY 200 200 200 0.08
CK 1,086,000 1,220,900 2,306,900 -134,900 22.07
CKP 1,155,800 4,070,000 5,225,800 -2,914,200 21.30
CM 13,000 13,000 -13,000 8.67
CMAN 200 200 -200 0.13
COM7 2,797,500 4,332,600 7,130,100 -1,535,100 27.13
COMAN 10,000 10,000 -10,000 0.77
COTTO 58,100 56,089 114,189 2,011 1.90
CPALL 6,483,243 4,005,501 10,488,744 2,477,742 22.94
CPF 8,787,800 8,270,500 17,058,300 517,300 29.23
CPI 2,000 2,000 2,000 0.74
CPL 1,800 1,800 1,800 0.90
CPN 6,353,820 1,877,900 8,231,720 4,475,920 28.61
CPW 10,100 39,300 49,400 -29,200 1.75
CRANE 723,700 862,700 1,586,400 -139,000 4.62
CRC 8,958,947 5,218,785 14,177,732 3,740,162 35.08
CRD 200 200 -200 1.35
CSC 1,300 1,300 -1,300 9.33
CSS 487,100 961,700 1,448,800 -474,600 7.82
CWT 258,000 526,200 784,200 -268,200 19.64
D 300 300 300 0.11
DCC 829,349 2,152,300 2,981,649 -1,322,951 20.20
DCON 318,800 50,000 368,800 268,800 5.89
DDD 55,710 34,700 90,410 21,010 8.16
DELTA 2,312,282 4,003,705 6,315,987 -1,691,423 14.41
DEMCO 20,800 20,800 -20,800 0.52
DHOUSE 1,500 1,500 1,500 0.02
DIMET 653,700 653,700 1,307,400 25.42
DIMET-W4 74,900 74,900 149,800 49.64
DOD 105,100 152,900 258,000 -47,800 3.96
DOHOME 1,525,400 1,642,000 3,167,400 -116,600 11.90
DRT 10,300 134,500 144,800 -124,200 15.94
DTAC 2,614,944 6,142,600 8,757,544 -3,527,656 35.31
DTC 21,900 21,900 21,900 9.00
EA 7,973,052 2,666,501 10,639,553 5,306,551 19.63
EASTW 110,300 175,900 286,200 -65,600 11.48
ECF 54,800 1,406,400 1,461,200 -1,351,600 8.26
ECF-W3 500,000 511,000 1,011,000 -11,000 15.55
ECL 2,224,800 2,197,500 4,422,300 27,300 8.26
EE 48,400 48,400 -48,400 1.05
EFORL 6,000,000 6,097,000 12,097,000 -97,000 21.31
EGCO 564,001 510,800 1,074,801 53,201 26.32
EKH 441,500 179,900 621,400 261,600 5.34
EMC 1,948,800 505,000 2,453,800 1,443,800 7.19
EMC-W6 288,600 292,600 581,200 -4,000 3.13
EP 73,500 264,100 337,600 -190,600 21.75
EPG 2,580,100 4,791,400 7,371,500 -2,211,300 18.85
ERW 827,300 1,666,800 2,494,100 -839,500 11.09
ESSO 3,034,600 5,184,100 8,218,700 -2,149,500 21.49
ESTAR 20,000 20,000 20,000 0.56
ETC 1,043,650 546,900 1,590,550 496,750 4.30
ETE 100 5,100 5,200 -5,000 0.61
EVER 2,000,000 2,000,000 -2,000,000 8.16
FANCY 20,000 10,000 30,000 10,000 2.16
FLOYD 89,900 64,100 154,000 25,800 3.71
FMT 500 500 500 15.21
FN 234,200 72,800 307,000 161,400 5.46
FNS 10,000 10,000 10,000 0.46
FORTH 3,200 3,200 3,200 0.51
FPI 1,900 1,900 1,900 0.22
FPT 15,700 900 16,600 14,800 6.58
FSMART 100 147,800 147,900 -147,700 8.46
FVC 33,000 200,000 233,000 -167,000 1.06
GCAP 89,925 50 89,975 89,875 0.91
GEL 17,500 17,500 17,500 0.16
GFPT 1,444,500 1,469,300 2,913,800 -24,800 32.24
GGC 3,600 84,900 88,500 -81,300 6.68
GIFT 104,700 104,700 104,700 2.45
GLAND 100 100 -100 0.12
GLOBAL 2,456,178 3,364,536 5,820,714 -908,358 33.52
GLOCON 453,100 1,065,800 1,518,900 -612,700 13.14
GLOCON-W4 10,000 187,600 197,600 -177,600 4.49
GPI 175,000 175,000 175,000 3.52
GPSC 7,666,163 4,703,406 12,369,569 2,962,757 13.84
GRAMMY 8,800 8,800 -8,800 14.10
GULF 7,227,080 3,649,000 10,876,080 3,578,080 22.35
GUNKUL 5,723,400 7,938,380 13,661,780 -2,214,980 27.11
HANA 4,554,010 2,468,261 7,022,271 2,085,749 37.03
HARN 10,500 3 10,503 10,497 0.75
HFT 119,500 180,400 299,900 -60,900 14.07
HMPRO 4,423,106 7,984,100 12,407,206 -3,560,994 25.97
HPT 10,000 10,000 10,000 0.19
HTC 22,806 130,200 153,006 -107,394 13.92
HTECH 1,800 45,300 47,100 -43,500 16.36
HUMAN 141,600 211,000 352,600 -69,400 10.03
HYDRO 150,000 150,000 150,000 16.04
ICHI 840,600 1,927,100 2,767,700 -1,086,500 25.46
ICN 788,600 502,500 1,291,100 286,100 3.44
IHL 1,334,700 2,936,520 4,271,220 -1,601,820 14.04
IIG 1,020 49,600 50,620 -48,580 5.07
III 184,500 385,200 569,700 -200,700 14.05
III-W1 735,100 41,800 776,900 693,300 10.08
ILINK 7,300 68,150 75,450 -60,850 9.11
ILM 1,091,700 936,600 2,028,300 155,100 20.81
IND 36,770 347,100 383,870 -310,330 1.26
INET 3,259,802 1,318,375 4,578,177 1,941,427 6.43
INGRS 120,000 120,000 120,000 3.41
INOX 209,500 147,600 357,100 61,900 0.89
INSET 100 346,200 346,300 -346,100 2.31
INTUCH 2,542,816 2,258,100 4,800,916 284,716 37.83
IP 9,700 23,300 33,000 -13,600 1.67
IRC 100 100 100 0.13
IRCP 69,900 69,900 69,900 6.28
IRPC 79,565,845 40,272,092 119,837,937 39,293,753 14.78
ITD 266,200 2,909,600 3,175,800 -2,643,400 11.78
ITEL 67,700 102,900 170,600 -35,200 12.89
ITEL-W2 29,500 29,500 29,500 1.35
IVL 7,120,321 10,848,249 17,968,570 -3,727,928 18.48
J 4,537,320 2,473,400 7,010,720 2,063,920 4.98
JAS 8,296,600 11,235,100 19,531,700 -2,938,500 20.02
JCK 20,300 80,400 100,700 -60,100 4.61
JCKH 1,000 1,000 1,000 0.25
JKN 116,003 65,600 181,603 50,403 2.04
JMART 6,404,600 2,385,600 8,790,200 4,019,000 15.69
JMART-W3 2,500 2,500 2,500 0.05
JMART-W4 77,000 20,000 97,000 57,000 2.34
JMT 4,840,434 1,323,526 6,163,960 3,516,908 21.96
JMT-W3 30,000 21,748 51,748 8,252 0.86
JR 12,610 12,610 -12,610 0.09
JTS 1,000 1,000 1,000 0.10
JUBILE 8,800 8,800 -8,800 6.76
JUTHA 62,700 7,700 70,400 55,000 2.47
J-W1 87,200 245,600 332,800 -158,400 0.65
JWD 252,800 966,300 1,219,100 -713,500 13.01
KAMART 269,133 167,100 436,233 102,033 10.07
KASET 19,300 19,300 19,300 1.55
KBANK 3,775,857 2,799,808 6,575,665 976,049 23.80
KBS 12,100 12,100 12,100 4.97
KCE 2,983,907 2,264,310 5,248,217 719,597 20.10
KEX 1,757,371 644,100 2,401,471 1,113,271 4.29
KGI 198,600 588,600 787,200 -390,000 5.30
KIAT 309,800 289,400 599,200 20,400 3.55
KKP 796,600 1,070,630 1,867,230 -274,030 11.62
KOOL 75,900 263,700 339,600 -187,800 6.45
KSL 189,700 100,400 290,100 89,300 8.93
KTB 23,793,861 14,510,076 38,303,937 9,283,785 46.49
KTC 2,235,269 2,729,029 4,964,298 -493,760 21.53
KTIS 8,800 8,800 8,800 4.66
KWM 48,000 85,000 133,000 -37,000 6.73
LALIN 70,800 149,900 220,700 -79,100 6.91
LANNA 11,100 3,300 14,400 7,800 2.27
LDC 2,500 2,500 -2,500 0.23
LEE 2,600 2,600 2,600 0.56
LEO 325,900 412,100 738,000 -86,200 2.29
LH 14,406,100 12,168,500 26,574,600 2,237,600 29.80
LHFG 468,500 468,500 -468,500 12.96
LOXLEY 50 137,900 137,950 -137,850 2.31
LPN 477,700 831,400 1,309,100 -353,700 7.81
LST 3,500 3,500 3,500 1.52
M 251,493 89,400 340,893 162,093 9.79
MACO 4,090,600 5,066,300 9,156,900 -975,700 26.72
MACO-W2 842,500 842,500 -842,500 31.26
MAJOR 972,100 438,900 1,411,000 533,200 14.86
MAKRO 13,400 99,151 112,551 -85,751 8.19
MALEE 5,000 21,000 26,000 -16,000 7.59
MANRIN 800 800 800 30.77
MAX 9,100 11,943,200 11,952,300 -11,934,100 7.30
MBAX 15,200 41,600 56,800 -26,400 6.11
MBK 1,105,700 1,024,800 2,130,500 80,900 18.24
MBKET 22,600 22,600 22,600 3.82
MBK-W1 5,000 2,667 7,667 2,333 1.27
MC 81,000 349,519 430,519 -268,519 7.19
MCOT 700 700 1,400 0.16
MCS 16,900 470,700 487,600 -453,800 25.52
MDX 30,000 30,000 60,000 9.81
MEGA 197,202 225,900 423,102 -28,698 17.25
META 10,000 15,300 25,300 -5,300 0.17
MFEC 100 16,300 16,400 -16,200 5.70
MGT 1,500 76,000 77,500 -74,500 6.66
MICRO 527,900 2,720,800 3,248,700 -2,192,900 7.65
MIDA 35,300 300 35,600 35,000 4.84
MILL 16,000 16,000 -16,000 1.40
MINT 3,507,102 5,581,168 9,088,270 -2,074,066 21.68
MINT-W6 155,300 151,200 306,500 4,100 8.11
MINT-W7 900 900 -900 0.08
MONO 259,200 188,500 447,700 70,700 7.41
MOONG 2,300 2,300 2,300 0.81
MORE 11,440,199 4,447,200 15,887,399 6,992,999 9.05
MORE-W2 1,145,700 900,000 2,045,700 245,700 6.40
MPIC 30,900 30,900 -30,900 19.05
MSC 27,200 27,200 -27,200 31.26
MTC 2,119,235 3,159,139 5,278,374 -1,039,904 26.79
NCAP 1,597,130 809,121 2,406,251 788,009 6.25
NER 1,404,200 7,458,700 8,862,900 -6,054,500 10.89
NETBAY 3,500 8,000 11,500 -4,500 4.03
NEWS 100 100 100 0.00
NEX 130,100 859,100 989,200 -729,000 16.70
NOBLE 378,113 1,783,600 2,161,713 -1,405,487 21.29
NOK 400 35,000 35,400 -34,600 2.31
NRF 60,000 295,200 355,200 -235,200 1.77
NUSA 2,684,000 2,494,800 5,178,800 189,200 8.92
NVD 116,900 3,000 119,900 113,900 2.23
NVD-W1 200,000 5,000 205,000 195,000 0.85
NWR 176,400 1,497,000 1,673,400 -1,320,600 9.88
NYT 210,400 534,800 745,200 -324,400 8.88
OCEAN 1,182,000 373,000 1,555,000 809,000 1.47
OCEAN-W3 333,100 333,100 333,100 0.40
OISHI 1,000 1,000 1,000 1.48
ORI 1,026,500 2,415,200 3,441,700 -1,388,700 11.84
OSP 1,807,502 1,223,400 3,030,902 584,102 27.43
OTO 391,000 162,500 553,500 228,500 8.97
PAF 100,000 100,000 -100,000 2.48
PATO 500 700 1,200 -200 40.40
PCSGH 1,000 1,000 1,000 4.13
PDI 18,900 11,400 30,300 7,500 17.91
PDJ-W4 10,000 10,000 -10,000 8.74
PERM 3,011,200 3,590,000 6,601,200 -578,800 5.96
PERM-W1 5,000 50,000 55,000 -45,000 0.14
PF 8,394,400 4,201,100 12,595,500 4,193,300 29.77
PHOL 39,700 97,200 136,900 -57,500 0.60
PIMO 49,900 1,243,300 1,293,200 -1,193,400 17.18
PL 15,000 15,000 30,000 7.46
PLANB 3,090,500 3,079,000 6,169,500 11,500 20.62
PLAT 54,800 222,200 277,000 -167,400 11.68
PLE 122,800 40,800 163,600 82,000 6.58
PM 104,700 193,900 298,600 -89,200 29.64
PORT 1,521,936 410,125 1,932,061 1,111,811 11.48
PORT-W1 68 68 -68 0.00
PPPM 21,000 21,000 21,000 0.44
PPPM-W4 22,000 22,000 -22,000 1.51
PR9 21,700 39,200 60,900 -17,500 6.52
PRAPAT 23,100 23,100 -23,100 1.18
PRIME 2,116,900 2,031,000 4,147,900 85,900 7.75
PRINC 191,200 305,800 497,000 -114,600 6.92
PRM 1,316,500 3,683,200 4,999,700 -2,366,700 18.92
PSH 533,000 259,643 792,643 273,357 12.64
PSL 5,241,700 3,805,100 9,046,800 1,436,600 34.95
PSTC 543,200 1,607,100 2,150,300 -1,063,900 11.85
PT 7 29,000 29,007 -28,993 13.48
PTG 2,614,905 4,007,300 6,622,205 -1,392,395 15.20
PTL 29,500 149,400 178,900 -119,900 17.47
PTT 12,739,002 13,634,950 26,373,952 -895,948 19.59
PTTEP 2,365,700 3,918,780 6,284,480 -1,553,080 24.93
PTTGC 3,765,600 4,207,320 7,972,920 -441,720 26.68
PYLON 33,300 130,000 163,300 -96,700 5.52
QH 9,109,900 9,024,500 18,134,400 85,400 28.90
QLT 13,000 13,000 -13,000 22.03
RAM 1,000 1,000 -1,000 49.85
RATCH 1,907,007 942,708 2,849,715 964,299 22.39
RBF 1,303,600 984,242 2,287,842 319,358 5.24
RCL 1,771,000 1,957,600 3,728,600 -186,600 17.08
RICHY 5,000 5,000 5,000 1.26
RJH 8,827 8,827 -8,827 1.73
RML 1,100 1,100 -1,100 0.01
ROJNA 213,100 213,100 -213,100 14.97
RPH 26,300 26,300 -26,300 4.20
RS 3,262,100 1,114,100 4,376,200 2,148,000 30.71
RSP 86,800 86,800 -86,800 3.35
RT 1,109,700 862,800 1,972,500 246,900 7.41
S 258,900 726,300 985,200 -467,400 7.03
S11 130,200 130,600 260,800 -400 3.35
SA 549,000 1,057,400 1,606,400 -508,400 6.54
SABINA 58,600 58,600 -58,600 16.59
SABUY 503,400 118,500 621,900 384,900 1.90
SAK 1,072,600 1,327,572 2,400,172 -254,972 5.87
SAM 10,000 94,100 104,100 -84,100 1.99
SAMART 57,900 140,900 198,800 -83,000 10.81
SAMCO 12,400 12,400 -12,400 0.83
SAMTEL 4,700 32,600 37,300 -27,900 3.87
SANKO 26,800 26,800 53,600 21.93
SAPPE 281,700 120,300 402,000 161,400 12.38
SAT 121,000 214,300 335,300 -93,300 9.81
SAWAD 2,850,128 3,203,500 6,053,628 -353,372 21.02
SAWAD-W2 400 73 473 327 0.02
SC 195,000 619,300 814,300 -424,300 14.14
SCB 3,741,758 2,484,620 6,226,378 1,257,138 39.26
SCC 983,502 517,100 1,500,602 466,402 33.41
SCCC 23,700 195,272 218,972 -171,572 25.53
SCGP 1,769,505 1,628,467 3,397,972 141,038 8.80
SCI 6,100 6,100 6,100 1.99
SCM 52,100 386,818 438,918 -334,718 4.25
SCP 100 77,500 77,600 -77,400 14.02
SDC 25,010 25,010 25,010 0.12
SEAFCO 271,900 408,100 680,000 -136,200 7.36
SENA 174,600 348,800 523,400 -174,200 12.96
SF 105,600 376,600 482,200 -271,000 13.37
SFLEX 40,000 271,600 311,600 -231,600 4.18
SFT 33,500 67,300 100,800 -33,800 1.18
SGF 1,673,000 999,000 2,672,000 674,000 1.63
SGP 114,700 430,500 545,200 -315,800 11.16
SHR 289,700 1,463,300 1,753,000 -1,173,600 13.11
SICT 10,600 10,600 10,600 0.35
SIMAT 24,801 24,801 -24,801 2.50
SINGER 1,953,100 1,132,900 3,086,000 820,200 18.60
SINGER-W1 22,300 22,300 22,300 11.23
SINGER-W2 28,400 6,000 34,400 22,400 3.80
SIRI 8,596,210 12,880,800 21,477,010 -4,284,590 14.92
SIS 210,100 341,400 551,500 -131,300 14.78
SISB 9,000 63,600 72,600 -54,600 5.76
SITHAI 185,300 185,300 185,300 7.68
SK 500 500 -500 0.02
SKE 649,900 649,900 -649,900 4.30
SKN 22,300 2,200 24,500 20,100 6.37
SKR 52,900 52,900 52,900 2.62
SKY 3,200 8,500 11,700 -5,300 1.12
SMIT 8,000 8,000 -8,000 20.41
SMPC 25,500 38,300 63,800 -12,800 19.58
SMT 743,100 833,700 1,576,800 -90,600 15.27
SNC 900 25,900 26,800 -25,000 7.46
SO 253,330 393,401 646,731 -140,071 19.53
SOLAR 404,800 849,400 1,254,200 -444,600 2.68
SONIC 36,618 450,000 486,618 -413,382 7.21
SPA 68,900 333,600 402,500 -264,700 5.15
SPACK 26,600 26,600 -26,600 4.48
SPALI 1,375,900 2,428,500 3,804,400 -1,052,600 22.01
SPC 1,000 1,000 -1,000 9.25
SPCG 156,520 237,200 393,720 -80,680 20.32
SPI 1,000 1,000 -1,000 0.66
SPRC 2,328,500 3,981,900 6,310,400 -1,653,400 16.89
SPVI 28,700 145,700 174,400 -117,000 2.55
SQ 169,900 1,433,800 1,603,700 -1,263,900 7.78
SR 13,000 13,000 13,000 2.37
SRICHA 156,400 912,700 1,069,100 -756,300 13.56
SSP 970,100 404,000 1,374,100 566,100 25.21
STA 2,471,100 5,034,800 7,505,900 -2,563,700 22.11
STANLY 128,700 13,400 142,100 115,300 49.47
STARK 34,856,254 35,973,748 70,830,002 -1,117,494 6.76
STC 1,000 1,000 1,000 0.27
STEC 863,200 1,265,200 2,128,400 -402,000 20.84
STGT 2,637,600 2,221,211 4,858,811 416,389 6.02
STI 19,400 19,400 -19,400 1.07
STPI 215,300 554,000 769,300 -338,700 7.96
SUC 4,100 900 5,000 3,200 1.00
SUN 538,200 961,500 1,499,700 -423,300 15.14
SUPER 60,758,100 105,546,400 166,304,500 -44,788,300 25.19
SUSCO 485,900 899,000 1,384,900 -413,100 9.58
SUTHA 200 200 200 0.84
SVH 30 30 30 4.00
SVI 516,500 1,308,400 1,824,900 -791,900 15.22
SVOA 10,700 228,500 239,200 -217,800 7.87
SWC 100 100 100 0.04
SYMC 500 400 900 100 1.35
SYNEX 1,208,800 939,625 2,148,425 269,175 15.08
SYNTEC 71,004 558,300 629,304 -487,296 21.92
T 2,200 3,800 6,000 -1,600 0.06
TACC 70,400 266,000 336,400 -195,600 9.07
TASCO 1,272,400 2,037,300 3,309,700 -764,900 22.96
TC 113,000 236,300 349,300 -123,300 5.47
TCAP 1,058,600 1,866,310 2,924,910 -807,710 24.91
TCC 130,000 220,000 350,000 -90,000 1.09
TCCC 2,700 2,700 2,700 9.93
TCJ 5,700 5,700 5,700 5.93
TCMC 330,400 432,100 762,500 -101,700 18.60
TEAM 600 600 1,200 0.18
TEAMG 155,000 433,700 588,700 -278,700 16.49
TFG 316,400 1,557,200 1,873,600 -1,240,800 18.26
TFI 102,000 310,000 412,000 -208,000 4.07
TFMAMA 300 1,800 2,100 -1,500 5.41
TGPRO 12,900 12,900 25,800 4.98
THAI 560,800 448,200 1,009,000 112,600 13.37
THANI 13,003,719 9,382,000 22,385,719 3,621,719 17.14
THCOM 1,608,600 1,850,228 3,458,828 -241,628 20.05
THG 19,300 53,392 72,692 -34,092 4.42
THIP 6,400 6,400 -6,400 8.89
THRE 2,409,800 1,042,600 3,452,400 1,367,200 8.42
THREL 76,200 231,200 307,400 -155,000 5.77
TIP 65,900 57,400 123,300 8,500 4.81
TIPCO 21,400 81,200 102,600 -59,800 5.65
TISCO 1,158,688 1,025,600 2,184,288 133,088 31.80
TK 100,500 40,600 141,100 59,900 14.75
TKN 842,900 2,158,700 3,001,600 -1,315,800 11.96
TKS 51,000 51,000 -51,000 10.30
TM 35,000 1,000 36,000 34,000 0.68
TMB 77,208,510 117,578,857 194,787,367 -40,370,347 10.39
TMD 500 1,600 2,100 -1,100 5.87
TMILL 4,000 4,000 -4,000 1.15
TMT 63,700 63,700 63,700 2.89
TMW 1,300 1,300 -1,300 17.80
TNITY-W1 30,000 30,000 -30,000 1.54
TNP 2,000 63,500 65,500 -61,500 4.20
TOA 277,503 667,100 944,603 -389,597 15.66
TOG 500 500 -500 0.61
TOP 2,434,600 1,245,400 3,680,000 1,189,200 25.63
TPA 1,000 1,000 -1,000 14.27
TPAC 5,400 5,400 -5,400 1.38
TPCH 25,800 657,800 683,600 -632,000 25.60
TPIPL 1,664,900 2,393,500 4,058,400 -728,600 2.99
TPIPP 552,610 2,100,900 2,653,510 -1,548,290 22.01
TPLAS 200 200 -200 0.03
TPOLY 45,900 45,900 -45,900 5.26
TPS 9,600 9,600 -9,600 1.17
TQM 917,805 640,548 1,558,353 277,257 11.12
TRITN 14,088,900 14,020,900 28,109,800 68,000 30.11
TRITN-W3 53,900 53,900 107,800 6.81
TRUBB 83,000 419,700 502,700 -336,700 17.73
TRUE 59,334,200 96,511,300 155,845,500 -37,177,100 16.12
TSC 400 400 400 0.90
TSE 254,600 579,900 834,500 -325,300 18.15
TSI 10,000 10,000 -10,000 29.41
TSR 8,300 43,500 51,800 -35,200 5.24
TSTH 90,000 50,000 140,000 40,000 0.61
TTA 1,234,600 8,461,700 9,696,300 -7,227,100 16.17
TTCL 398,930 882,500 1,281,430 -483,570 7.80
TTCL-W1 400 9,520 9,920 -9,120 0.10
TTW 2,083,995 2,193,600 4,277,595 -109,605 26.49
TU 3,879,812 2,409,600 6,289,412 1,470,212 26.42
TVD 18,700 18,700 -18,700 0.74
TVO 1,437,440 624,539 2,061,979 812,901 16.08
TWP 21,900 21,900 -21,900 23.91
TWPC 12,058 108,400 120,458 -96,342 9.66
TWZ 3,491,100 10,970,600 14,461,700 -7,479,500 51.74
TYCN 953,500 953,500 953,500 36.64
U 274,800 2,322,800 2,597,600 -2,048,000 11.31
UBIS 33,000 33,000 -33,000 38.73
UMI 113,000 65,000 178,000 48,000 1.68
UMS 1,100 500 1,600 600 0.15
UNIQ 87,100 446,300 533,400 -359,200 6.24
UOBKH 1,200 1,200 -1,200 20.00
UPA 2,393,000 2,154,700 4,547,700 238,300 7.18
UPOIC 1,500 1,500 -1,500 5.81
UTP 94,700 394,400 489,100 -299,700 17.26
UV 39,300 272,900 312,200 -233,600 15.65
UVAN 20,000 20,000 -20,000 2.98
VCOM 11,100 102,600 113,700 -91,500 8.40
VGI 19,289,500 11,618,645 30,908,145 7,670,855 24.33
VGI-W2 1,361,000 630,600 1,991,600 730,400 2.51
VIBHA 343,420 667,100 1,010,520 -323,680 12.88
VIBHA-W3 100,000 100,000 -100,000 3.44
VIH 169,400 257,106 426,506 -87,706 9.95
VL 100 608,700 608,800 -608,600 9.62
VNG 4,410 4,410 -4,410 3.02
VNT 1,276,505 811,298 2,087,803 465,207 13.91
VPO 100,000 14,600 114,600 85,400 1.53
W 13,334,600 2,556,000 15,890,600 10,778,600 7.36
WAVE 1,021,300 1,021,300 -1,021,300 11.01
WAVE-W2 1,000,000 1,000,000 -1,000,000 6.39
WHA 46,437,000 29,470,000 75,907,000 16,967,000 20.66
WHAUP 167,600 659,600 827,200 -492,000 4.57
WICE 828,600 1,842,300 2,670,900 -1,013,700 20.31
WIIK 203,300 73,600 276,900 129,700 18.67
WIIK-W2 100,000 100,000 100,000 4.13
