WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET13

NVDR Trading Data by Stock 24-12-20

Date: 23 Dec 2020 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 107,500 254,200 361,700 -146,700 14.81
7UP 3,613,500 6,789,000 10,402,500 -3,175,500 13.00
7UP-W4 325,740 300,400 626,140 25,340 1.70
AAV 6,383,000 8,471,182 14,854,182 -2,088,182 21.10
ABICO 5,600 5,600 5,600 7.76
ABM 10,000 10,000 10,000 2.43
ACAP 880,000 631,800 1,511,800 248,200 2.60
ACC 1,000 1,000 -1,000 0.16
ACE 1,201,801 4,613,700 5,815,501 -3,411,899 13.79
ADB 800 800 800 0.17
ADVANC 3,287,510 4,935,059 8,222,569 -1,647,549 41.22
AEC-W6 401,200 50,000 451,200 351,200 1.56
AEONTS 388,750 456,900 845,650 -68,150 16.20
AGE 1,095,200 982,400 2,077,600 112,800 14.91
AH 515,000 95,600 610,600 419,400 24.44
AI 581,600 1,159,200 1,740,800 -577,600 8.09
AIE 473,900 167,800 641,700 306,100 2.14
AIRA 11,400 11,400 -11,400 1.93
AIT 17,700 74,800 92,500 -57,100 14.82
AJ 341,800 953,063 1,294,863 -611,263 11.16
AJA 23,300 23,300 -23,300 0.61
AKR 211,700 211,700 -211,700 3.94
ALL 940,000 1,345,000 2,285,000 -405,000 11.01
ALLA 106,900 106,900 -106,900 3.66
ALT 247,600 561,400 809,000 -313,800 9.03
AMA 111,000 559,900 670,900 -448,900 10.63
AMANAH 15,643,200 37,976,500 53,619,700 -22,333,300 9.50
AMATA 2,244,700 2,800,200 5,044,900 -555,500 19.92
AMATAV 300 300 300 0.13
ANAN 604,300 2,022,500 2,626,800 -1,418,200 12.84
AOT 8,565,837 10,266,251 18,832,088 -1,700,414 34.83
AP 1,955,000 1,813,500 3,768,500 141,500 29.90
APCO 100 29,800 29,900 -29,700 26.60
APCS 500 500 -500 0.74
APP 12,200 68,000 80,200 -55,800 2.57
APURE 354,600 232,500 587,100 122,100 5.35
AQ 1,054,200 578,000 1,632,200 476,200 45.45
AQUA 2,340,800 4,398,400 6,739,200 -2,057,600 11.93
ARIP 300 300 300 0.29
ARROW 50 50 -50 0.05
AS 3,935,810 2,878,500 6,814,310 1,057,310 8.90
ASAP 67,700 35,800 103,500 31,900 6.42
ASIAN 6,821,900 8,139,650 14,961,550 -1,317,750 36.62
ASK 15,000 34,500 49,500 -19,500 5.22
ASP 602,300 94,200 696,500 508,100 10.41
AU 1,041,600 520,200 1,561,800 521,400 1.05
AUCT 152,200 212,100 364,300 -59,900 10.23
AWC 34,590,988 35,289,300 69,880,288 -698,312 2.14
B 1,332,800 1,288,800 2,621,600 44,000 1.75
BA 142,100 485,419 627,519 -343,319 12.28
BAFS 65,400 95,600 161,000 -30,200 9.06
BAM 2,966,000 4,036,000 7,002,000 -1,070,000 12.24
BANPU 30,870,810 36,955,200 67,826,010 -6,084,390 13.57
BAY 70,400 86,400 156,800 -16,000 24.90
BBL 5,545,510 4,417,744 9,963,254 1,127,766 47.54
BCH 1,300,500 3,730,800 5,031,300 -2,430,300 27.90
BCP 1,183,001 916,200 2,099,201 266,801 30.60
BCPG 368,414 869,000 1,237,414 -500,586 20.19
BCPG-W1 65,300 65,300 65,300 6.20
BCPG-W2 26,500 26,500 26,500 2.09
BCT 10 4,500 4,510 -4,490 22.64
BDMS 11,988,003 14,590,800 26,578,803 -2,602,797 45.93
BEAUTY 5,041,250 8,696,500 13,737,750 -3,655,250 9.02
BEC 5,906,750 5,430,400 11,337,150 476,350 13.38
BEM 22,764,900 18,059,710 40,824,610 4,705,190 48.35
BFIT 217,600 632,400 850,000 -414,800 17.64
BGC 65,900 184,900 250,800 -119,000 9.64
BGRIM 1,956,600 2,168,100 4,124,700 -211,500 33.74
BH 1,443,978 1,018,375 2,462,353 425,603 32.28
BIG 106,100 2,081,900 2,188,000 -1,975,800 7.72
BIZ 8,000 8,000 16,000 2.59
BJC 4,485,903 2,315,700 6,801,603 2,170,203 9.68
BKD 500 500 500 0.00
BKI 1,200 4,400 5,600 -3,200 23.72
BLA 545,703 969,000 1,514,703 -423,297 22.52
BLAND 11,729,000 10,511,600 22,240,600 1,217,400 28.00
BOL 30,000 23,800 53,800 6,200 9.40
BPP 1,099,301 1,120,300 2,219,601 -20,999 36.56
BR 36,700 36,700 36,700 4.64
BROCK 10,000 10,000 10,000 38.17
BROOK 48,300 130,000 178,300 -81,700 12.89
BROOK-W5 900 33,400 34,300 -32,500 1.74
BRR 5,400 5,400 5,400 11.49
BTS 16,141,330 27,637,100 43,778,430 -11,495,770 41.21
BTS-W5 260,900 213,100 474,000 47,800 0.14
B-W4 2,257,000 137,000 2,394,000 2,120,000 7.02
B-W5 5,000 274,000 279,000 -269,000 0.52
BWG 6,662,700 6,596,300 13,259,000 66,400 5.72
CBG 594,900 1,390,026 1,984,926 -795,126 15.00
CCET 62,800 369,400 432,200 -306,600 10.65
CENTEL 1,150,700 928,505 2,079,205 222,195 20.49
CFRESH 32,600 34,500 67,100 -1,900 2.79
CGD 200,000 200,000 200,000 5.02
CGH 20,000 20,000 20,000 2.02
CGH-W3 200,300 200,300 -200,300 50.00
CHAYO 9,384,500 5,563,845 14,948,345 3,820,655 14.67
CHAYO-W1 273,100 270,000 543,100 3,100 2.46
CHEWA 415,000 415,000 415,000 2.73
CHG 1,297,900 7,967,600 9,265,500 -6,669,700 21.78
CHOW 65,900 65,200 131,100 700 0.79
CIG 300,000 300,000 -300,000 1.07
CIG-W8 50,000 50,000 50,000 50.00
CIMBT 240,200 240,200 240,200 3.38
CITY 900 900 900 1.73
CK 1,330,930 1,244,000 2,574,930 86,930 18.33
CKP 1,279,300 3,240,600 4,519,900 -1,961,300 23.22
CM 3,000 13,000 16,000 -10,000 14.65
CMAN 4,800 4,800 4,800 0.77
COL 7,900 7,900 -7,900 1.90
COM7 995,729 441,400 1,437,129 554,329 15.12
COTTO 5,119,200 5,587,100 10,706,300 -467,900 5.32
CPALL 12,496,734 14,396,350 26,893,084 -1,899,616 27.94
CPF 26,533,225 21,536,650 48,069,875 4,996,575 20.25
CPI 6,300 45,000 51,300 -38,700 6.69
CPL 20,000 20,000 -20,000 7.43
CPN 6,227,380 4,104,300 10,331,680 2,123,080 36.84
CPR 10,000 10,000 -10,000 2.67
CPW 167,600 167,600 -167,600 4.19
CRANE 1,829,300 452,300 2,281,600 1,377,000 9.85
CRC 4,964,522 4,681,500 9,646,022 283,022 42.14
CSS 383,100 457,600 840,700 -74,500 13.48
CWT 587,600 95,100 682,700 492,500 7.58
CWT-W5 200,700 100,000 300,700 100,700 7.87
D 100 100 100 0.04
DCC 652,200 1,356,700 2,008,900 -704,500 11.00
DCC-W1 4,000 4,000 -4,000 0.09
DCON 300,000 501,600 801,600 -201,600 19.37
DDD 17,900 161,300 179,200 -143,400 20.69
DELTA 2,007,762 1,827,752 3,835,514 180,010 18.39
DEMCO 3,300 3,300 6,600 1.15
DHOUSE 201,000 1,400 202,400 199,600 4.55
DIMET 1,000 1,000 1,000 0.06
DOD 49,400 170,900 220,300 -121,500 3.19
DOHOME 1,538,600 1,520,000 3,058,600 18,600 17.41
DRT 55,600 66,800 122,400 -11,200 8.05
DTAC 3,203,700 2,767,500 5,971,200 436,200 36.05
DV8 20,100 3,400 23,500 16,700 10.29
EA 2,529,784 2,974,400 5,504,184 -444,616 36.26
EASTW 160,900 399,800 560,700 -238,900 13.86
ECF 747,300 163,500 910,800 583,800 8.35
ECF-W3 293,900 293,900 -293,900 8.51
ECL 14,009,400 11,477,100 25,486,500 2,532,300 8.59
ECL-W3 50,000 50,000 50,000 1.15
EE 21,000 16,200 37,200 4,800 0.54
EFORL 500 1,000,100 1,000,600 -999,600 0.50
EGCO 841,923 926,788 1,768,711 -84,865 37.41
EKH 80,400 230,300 310,700 -149,900 8.69
EMC 732,400 2,109,700 2,842,100 -1,377,300 4.67
EMC-W6 2,150,800 150,800 2,301,600 2,000,000 1.31
EP 173,500 122,700 296,200 50,800 17.20
EPG 1,885,900 1,584,500 3,470,400 301,400 17.65
ERW 1,686,000 2,031,600 3,717,600 -345,600 18.91
ESSO 3,197,700 4,621,100 7,818,800 -1,423,400 20.48
ESTAR 300,000 300,000 -300,000 16.85
ETC 228,500 1,128,600 1,357,100 -900,100 5.11
ETE 10,000 10,000 10,000 1.52
EVER 1,020,000 1,020,000 -1,020,000 4.74
F&D 100 100 100 50.00
FANCY 100,000 100,000 100,000 2.24
FN 633,000 611,200 1,244,200 21,800 5.71
FPI 5,000 5,000 5,000 0.90
FPT 3,500 17,400 20,900 -13,900 5.39
FSMART 17,060 138,200 155,260 -121,140 12.77
FSS 35,000 35,000 -35,000 10.68
GC 100 100 100 0.16
GCAP 180,000 131,101 311,101 48,899 0.47
GEL 1,784,600 1,384,800 3,169,400 399,800 5.38
GFPT 1,504,900 1,044,100 2,549,000 460,800 20.28
GGC 62,700 144,500 207,200 -81,800 15.67
GLAND 45,900 200 46,100 45,700 14.28
GLOBAL 2,417,500 2,686,938 5,104,438 -269,438 23.63
GLOCON 442,100 442,100 -442,100 17.40
GLOCON-W4 79,200 79,200 79,200 2.08
GPSC 3,809,201 3,557,900 7,367,101 251,301 26.85
GREEN 400 400 400 8.70
GULF 10,792,884 6,342,000 17,134,884 4,450,884 37.65
GUNKUL 3,629,300 6,150,800 9,780,100 -2,521,500 22.89
HANA 931,600 1,166,000 2,097,600 -234,400 18.12
HFT 394,800 114,600 509,400 280,200 17.61
HMPRO 5,039,650 8,444,300 13,483,950 -3,404,650 40.50
HPT 40,000 40,000 40,000 0.17
HPT-W1 866,600 1,537,100 2,403,700 -670,500 11.28
HTC 64,400 117,400 181,800 -53,000 15.33
HTECH 13,700 62,600 76,300 -48,900 10.39
HUMAN 400 76,900 77,300 -76,500 9.80
ICHI 3,579,400 1,470,000 5,049,400 2,109,400 20.28
ICN 307,900 190,700 498,600 117,200 9.58
IHL 23,900 438,300 462,200 -414,400 17.69
IIG 8,500 34,900 43,400 -26,400 4.72
III 50,700 89,800 140,500 -39,100 9.77
III-W1 550,000 4,200 554,200 545,800 5.88
ILINK 42,100 156,700 198,800 -114,600 13.11
ILM 225,200 333,700 558,900 -108,500 13.48
IND 4,831,600 5,250,400 10,082,000 -418,800 1.72
INET 79,400 192,713 272,113 -113,313 12.01
INOX 116,000 109,900 225,900 6,100 2.65
INSET 91,100 412,800 503,900 -321,700 7.09
INSURE 4,000 4,000 4,000 14.57
INTUCH 3,280,021 4,612,009 7,892,030 -1,331,988 51.15
IP 63,800 212,400 276,200 -148,600 4.04
IRPC 41,696,270 57,742,473 99,438,743 -16,046,203 18.06
ITD 1,756,900 2,163,900 3,920,800 -407,000 18.06
ITEL 40,300 178,900 219,200 -138,600 7.51
ITEL-W1 150,000 150,000 -150,000 17.00
ITEL-W2 48,000 36,300 84,300 11,700 1.59
IVL 6,102,300 6,161,398 12,263,698 -59,098 20.42
J 145,000 73,800 218,800 71,200 7.34
JAS 2,791,200 8,681,300 11,472,500 -5,890,100 13.89
JCK 267,000 233,000 500,000 34,000 6.88
JCKH 11,000 11,000 11,000 1.30
JCK-W6 361,000 361,000 361,000 0.29
JKN 1,007,113 551,500 1,558,613 455,613 8.94
JMART 11,729,832 3,927,127 15,656,959 7,802,705 19.86
JMART-W3 4,700 12,200 16,900 -7,500 0.17
JMART-W4 65,100 91,377 156,477 -26,277 2.88
JMT 2,285,206 2,522,206 4,807,412 -237,000 14.08
JMT-W2 700 500 1,200 200 0.04
JMT-W3 88,446 113,841 202,287 -25,395 1.25
JR 4,600 89,000 93,600 -84,400 0.50
JTS 400 400 400 0.06
JUBILE 1,000 1,000 1,000 0.21
J-W1 47,000 47,000 -47,000 10.95
JWD 1,012,700 1,370,700 2,383,400 -358,000 14.83
K 68,900 68,900 -68,900 10.92
KAMART 111,343 88,500 199,843 22,843 6.27
KASET 40,000 40,000 40,000 1.97
KBANK 7,148,420 5,123,606 12,272,026 2,024,814 30.94
KBS 10,000 10,000 10,000 4.77
KCE 2,235,953 1,990,000 4,225,953 245,953 18.36
KGI 594,600 552,000 1,146,600 42,600 17.35
KIAT 100,800 111,100 211,900 -10,300 1.18
KK 31,000 20,000 51,000 11,000 0.93
KKC 10,000 10,000 10,000 0.18
KKP 2,276,600 1,608,900 3,885,500 667,700 21.37
KOOL 111,900 111,900 -111,900 3.83
KSL 90,100 224,900 315,000 -134,800 10.10
KTB 12,681,259 12,227,006 24,908,265 454,253 39.21
KTC 2,547,000 2,092,100 4,639,100 454,900 32.69
KWG 185,200 283,300 468,500 -98,100 3.15
KYE 400 400 -400 10.53
L&E 1,700 1,700 1,700 14.17
LALIN 178,100 169,900 348,000 8,200 23.68
LANNA 6,200 4,300 10,500 1,900 1.23
LDC 2,400 2,400 2,400 0.59
LEE 8,000 50,000 58,000 -42,000 22.94
LEO 1,018,600 1,837,600 2,856,200 -819,000 3.09
LH 20,810,100 17,179,449 37,989,549 3,630,651 40.32
LHFG 163,200 235,700 398,900 -72,500 18.94
LHK 200 22,500 22,700 -22,300 4.21
LOXLEY 258,600 496,900 755,500 -238,300 6.06
LPN 1,267,700 1,683,500 2,951,200 -415,800 30.28
LST 5,000 31,000 36,000 -26,000 8.30
M 114,100 183,100 297,200 -69,000 16.64
MACO 582,900 66,500 649,400 516,400 6.38
MACO-W2 1,825,800 4,876,000 6,701,800 -3,050,200 40.88
MAJOR 435,000 585,300 1,020,300 -150,300 15.87
MAKRO 237,700 565,100 802,800 -327,400 19.97
MALEE 17,800 49,300 67,100 -31,500 16.19
MAX 7,389,800 2,627,200 10,017,000 4,762,600 12.04
MBAX 49,300 81,200 130,500 -31,900 3.07
MBK 875,800 733,400 1,609,200 142,400 20.55
MBK-W1 15,664 15,664 15,664 3.49
MC 67,200 262,500 329,700 -195,300 10.55
MCOT 17,600 1,500 19,100 16,100 3.14
MCS 85,600 231,600 317,200 -146,000 20.29
MDX 1,000 1,000 2,000 0.46
MEGA 1,046,000 556,300 1,602,300 489,700 14.95
METCO 100 400 500 -300 4.81
MFEC 5,300 25,300 30,600 -20,000 5.64
MGT 10,700 99,600 110,300 -88,900 2.26
MICRO 128,100 1,055,000 1,183,100 -926,900 13.21
MILL-W4 553,900 100 554,000 553,800 7.42
MINT 10,910,907 11,217,700 22,128,607 -306,793 29.17
MINT-W6 264,000 411,800 675,800 -147,800 9.21
MINT-W7 302,200 164,800 467,000 137,400 19.88
MITSIB 50,000 50,000 50,000 6.09
MJD 3,000 3,000 -3,000 0.31
MK 69,200 9,400 78,600 59,800 51.94
ML 12,000 12,000 -12,000 0.87
MONO 132,400 340,900 473,300 -208,500 6.72
MORE 3,280,400 2,969,300 6,249,700 311,100 3.70
MORE-W2 273,600 641,000 914,600 -367,400 1.88
MSC 42,200 15,100 57,300 27,100 47.36
MTC 4,223,700 4,408,200 8,631,900 -184,500 30.27
NCAP 1,514,600 3,295,200 4,809,800 -1,780,600 8.89
NCL 4,000 4,000 -4,000 0.32
NER 16,134,700 11,523,200 27,657,900 4,611,500 9.10
NER-W1 514,400 564,400 1,078,800 -50,000 4.04
NETBAY 7,300 5,900 13,200 1,400 3.34
NEWS 100 100 100 0.05
NEX 289,315 585,500 874,815 -296,185 8.17
NFC 25 25 25 0.07
NINE 33,900 33,900 33,900 1.81
NNCL 57,800 57,800 -57,800 6.87
NOBLE 557,700 611,297 1,168,997 -53,597 14.36
NOK 403 403 -403 0.01
NRF 52,200 44,900 97,100 7,300 1.11
NTV 2,000 2,000 2,000 10.75
NUSA 510,000 636,100 1,146,100 -126,100 3.02
NVD 107,600 189,000 296,600 -81,400 2.99
NVD-W1 5,000 5,000 5,000 0.03
NWR 50,000 249,600 299,600 -199,600 4.83
NYT 646,500 333,400 979,900 313,100 12.55
OCC 100 100 100 12.50
OCEAN 750,000 29,100 779,100 720,900 12.84
OGC 2,000 2,000 -2,000 34.48
OISHI 500 500 500 0.61
ORI 2,188,600 3,972,100 6,160,700 -1,783,500 25.81
OSP 2,665,104 3,405,700 6,070,804 -740,596 26.07
OTO 634,305 307,000 941,305 327,305 18.68
PAF 2,400 2,400 4,800 1.02
PAP 30,400 32,700 63,100 -2,300 7.50
PDI 174,500 58,400 232,900 116,100 26.35
PERM 43,000 269,100 312,100 -226,100 2.85
PF 2,011,200 1,310,100 3,321,300 701,100 7.49
PHOL 205,000 46,000 251,000 159,000 3.21
PIMO 87,100 771,300 858,400 -684,200 16.04
PJW 2,000 2,000 2,000 1.38
PL 59,500 59,500 59,500 18.92
PLANB 2,535,600 2,571,800 5,107,400 -36,200 17.87
PLAT 143,800 146,200 290,000 -2,400 10.29
PLE 500 201,900 202,400 -201,400 4.94
PM 31,500 71,500 103,000 -40,000 8.96
PMTA 5,500 5,500 -5,500 39.86
PORT 439,504 1,663,022 2,102,526 -1,223,518 15.68
PORT-W1 3,000 3,000 3,000 0.17
PPPM-W4 22,000 22,000 22,000 21.11
PPS 20,000 20,000 20,000 0.93
PR9 31,125 283,852 314,977 -252,727 6.97
PRAPAT 12,200 12,200 -12,200 0.36
PREB 100 15,000 15,100 -14,900 2.85
PRIME 500,000 678,100 1,178,100 -178,100 4.99
PRIN 30,000 30,000 -30,000 24.27
PRINC 1,799,000 2,542,000 4,341,000 -743,000 10.37
PRM 13,276,800 10,797,800 24,074,600 2,479,000 12.55
PSH 119,500 202,500 322,000 -83,000 16.28
PSL 1,923,400 5,177,500 7,100,900 -3,254,100 14.33
PSTC 86,500 805,700 892,200 -719,200 3.62
PT 53,000 53,000 53,000 2.85
PTG 1,168,800 2,249,700 3,418,500 -1,080,900 17.91
PTL 256,600 215,000 471,600 41,600 22.39
PTT 45,587,555 38,377,535 83,965,090 7,210,020 34.35
PTTEP 4,124,202 4,847,700 8,971,902 -723,498 48.64
PTTGC 5,496,302 5,193,800 10,690,102 302,502 22.13
PYLON 194,400 343,100 537,500 -148,700 17.66
QH 3,647,700 8,139,300 11,787,000 -4,491,600 19.61
QTC 800 800 1,600 0.37
RATCH 1,011,200 1,440,197 2,451,397 -428,997 41.86
RBF 474,727 352,000 826,727 122,727 12.85
RCL 1,364,100 1,410,000 2,774,100 -45,900 12.90
RJH 36,503 2,500 39,003 34,003 15.43
RML 233,700 30,000 263,700 203,700 4.91
ROJNA 122,000 173,000 295,000 -51,000 6.97
RS 618,100 526,100 1,144,200 92,000 24.69
RSP 2,900 8,000 10,900 -5,100 0.55
RT 925,300 1,322,700 2,248,000 -397,400 6.44
RWI-W2 100,000 100,000 -100,000 16.17
S 1,070,100 1,123,700 2,193,800 -53,600 12.13
S11 86,000 60,800 146,800 25,200 7.53
SABINA 48,600 85,000 133,600 -36,400 19.51
SABUY 1,900 182,400 184,300 -180,500 1.43
SAK 2,856,900 2,827,200 5,684,100 29,700 5.66
SAMART 38,000 176,900 214,900 -138,900 7.28
SAMCO 97,200 80,900 178,100 16,300 18.28
SAMTEL 20,000 20,000 -20,000 1.72
SANKO 20,000 20,000 20,000 20.58
SAPPE 9,900 39,800 49,700 -29,900 14.79
SAT 304,800 186,800 491,600 118,000 21.70
SAWAD 3,572,400 3,253,406 6,825,806 318,994 20.80
SAWAD-W2 1,400 1,300 2,700 100 0.36
SC 899,800 1,787,500 2,687,300 -887,700 13.70
SCB 5,992,397 7,125,400 13,117,797 -1,133,003 33.28
SCC 967,618 1,510,495 2,478,113 -542,877 34.35
SCCC 46,104 159,700 205,804 -113,596 19.12
SCGP 3,789,750 3,101,400 6,891,150 688,350 10.40
SCI 38,400 38,400 -38,400 5.69
SCN 5,000 100 5,100 4,900 0.69
SCP 7,100 7,100 7,100 1.36
SDC 123,800 123,800 123,800 0.32
SEAFCO 194,700 1,491,600 1,686,300 -1,296,900 19.42
SENA 269,400 138,100 407,500 131,300 16.38
SF 453,000 444,700 897,700 8,300 17.90
SFLEX 3,536,100 5,091,000 8,627,100 -1,554,900 14.39
SFT 90,000 48,500 138,500 41,500 4.10
SGF 5,934,500 4,915,000 10,849,500 1,019,500 3.60
SGP 85,000 217,105 302,105 -132,105 18.04
SHANG 3,000 3,000 3,000 44.12
SHR 1,233,000 1,172,500 2,405,500 60,500 10.73
SICT 5,200 5,000 10,200 200 0.45
SIMAT 50 31,000 31,050 -30,950 6.93
SINGER 3,641,800 2,028,200 5,670,000 1,613,600 12.65
SINGER-W1 5,700 5,700 5,700 0.36
SINGER-W2 14,000 6,600 20,600 7,400 0.25
SIRI 8,376,200 17,280,600 25,656,800 -8,904,400 16.56
SIS 181,915 226,000 407,915 -44,085 14.13
SISB 56,400 44,300 100,700 12,100 4.15
SITHAI 30,000 30,000 30,000 0.77
SK 40,000 40,000 40,000 1.83
SKE 20,000 379,800 399,800 -359,800 1.93
SKN 19,900 19,700 39,600 200 3.58
SKY 10,039 10,039 -10,039 5.64
SMPC 11,600 77,700 89,300 -66,100 16.10
SMT 364,200 166,400 530,600 197,800 12.26
SNC 132,000 92,600 224,600 39,400 13.78
SO 550,900 407,000 957,900 143,900 9.47
SOLAR 17,000 7,000 24,000 10,000 0.63
SONIC 48,500 48,500 -48,500 0.56
SPA 93,450 234,000 327,450 -140,550 7.13
SPACK 99,400 497,000 596,400 -397,600 3.99
SPALI 923,500 2,425,900 3,349,400 -1,502,400 32.54
SPCG 239,100 594,100 833,200 -355,000 26.80
SPRC 2,964,900 5,042,100 8,007,000 -2,077,200 24.77
SPVI 16,100 79,100 95,200 -63,000 3.06
SQ 153,500 306,900 460,400 -153,400 6.73
SR 10,000 10,000 -10,000 0.83
SRICHA 16,900 1,500 18,400 15,400 0.68
SSP 1,062,900 303,000 1,365,900 759,900 5.14
STA 2,875,200 5,297,600 8,172,800 -2,422,400 17.41
STANLY 1,800 1,800 -1,800 8.99
STARK 15,525,400 25,799,100 41,324,500 -10,273,700 8.83
STEC 1,240,100 2,000,300 3,240,400 -760,200 19.76
STGT 2,164,279 2,287,100 4,451,379 -122,821 9.02
STI 21,500 21,500 -21,500 1.95
STPI 131,400 266,400 397,800 -135,000 7.28
SUN 330,100 404,100 734,200 -74,000 14.76
SUPER 59,885,900 64,945,400 124,831,300 -5,059,500 16.38
SUSCO 172,200 186,500 358,700 -14,300 13.94
SUTHA 500 500 -500 3.68
SVI 438,900 1,120,900 1,559,800 -682,000 19.22
SVOA 45,100 455,500 500,600 -410,400 11.09
SWC 20,000 1,000 21,000 19,000 3.37
SWC-W1 20,000 20,000 -20,000 21.19
SYMC 300 100 400 200 1.83
SYNEX 358,800 542,400 901,200 -183,600 10.23
SYNTEC 256,501 171,900 428,401 84,601 9.48
TACC 718,400 404,700 1,123,100 313,700 14.70
TAE 61,800 61,800 -61,800 5.80
TASCO 2,059,950 2,062,400 4,122,350 -2,450 20.78
TC 43,400 27,600 71,000 15,800 11.06
TCAP 955,200 1,147,700 2,102,900 -192,500 22.64
TCC 1,029,900 1,029,900 -1,029,900 14.79
TCCC 1 1,800 1,801 -1,799 2.81
TCC-W3 20,700 20,700 20,700 0.23
TCMC 1,540,000 932,000 2,472,000 608,000 9.62
TEAM 10,000 10,000 -10,000 1.66
TEAMG 343,700 343,700 -343,700 11.14
TFG 895,720 2,610,100 3,505,820 -1,714,380 19.09
TFI 12,400 4,000 16,400 8,400 0.74
TFMAMA 1,600 1,600 1,600 22.01
TGPRO 1,200,000 1,200,000 -1,200,000 1.59
TGPRO-W3 590,000 590,000 590,000 7.66
THAI 366,000 670,403 1,036,403 -304,403 15.01
THANI 23,528,900 15,569,400 39,098,300 7,959,500 25.54
THCOM 4,672,200 3,610,400 8,282,600 1,061,800 13.24
THG 38,100 14,000 52,100 24,100 3.96
THIP 100 3,600 3,700 -3,500 6.80
THRE 1,147,500 2,124,900 3,272,400 -977,400 18.93
THREL 61,800 545,900 607,700 -484,100 11.18
TIGER 100 100 -100 0.56
TIP 58,705 113,800 172,505 -55,095 11.78
TIPCO 55,891 88,710 144,601 -32,819 15.14
TISCO 1,559,100 1,446,500 3,005,600 112,600 28.25
TITLE 1,200 8,000 9,200 -6,800 3.47
TK 64,500 198,700 263,200 -134,200 11.01
TKN 1,831,100 1,079,200 2,910,300 751,900 21.63
TKS 20,900 37,900 58,800 -17,000 12.89
TM 16,500 16,500 16,500 2.64
TMB 101,708,734 143,246,313 244,955,047 -41,537,579 14.92
TMILL 100 10,000 10,100 -9,900 8.59
TMT 47,600 600 48,200 47,000 17.05
TNP 34,200 34,200 -34,200 2.40
TNR 6,000 6,000 -6,000 4.34
TOA 576,202 651,500 1,227,702 -75,298 34.29
TOP 3,607,700 2,954,500 6,562,200 653,200 32.06
TPBI 20,000 20,000 -20,000 11.10
TPCH 34,700 90,500 125,200 -55,800 6.87
TPCORP 5,000 5,000 -5,000 25.20
TPIPL 2,983,000 1,677,700 4,660,700 1,305,300 18.02
TPIPP 2,688,025 2,880,300 5,568,325 -192,275 17.15
TPOLY 141,800 112,100 253,900 29,700 8.53
TPS 15,100 15,100 -15,100 1.83
TQM 133,900 217,100 351,000 -83,200 16.47
TR 1,000 1,000 -1,000 11.90
TRC 2,534,100 120,000 2,654,100 2,414,100 22.29
TRITN 3,027,400 500,400 3,527,800 2,527,000 9.37
TRITN-W3 50,000 50,000 50,000 0.10
TRUBB 1,165,600 1,403,500 2,569,100 -237,900 10.52
TRUE 20,687,000 27,236,891 47,923,891 -6,549,891 30.02
TSE 120,600 454,100 574,700 -333,500 9.30
TSR 45,879 291,600 337,479 -245,721 6.52
TSTH 1,286,100 343,500 1,629,600 942,600 9.65
TTA 3,776,900 5,237,400 9,014,300 -1,460,500 9.48
TTCL 137,700 643,500 781,200 -505,800 14.05
TTT 925 925 -925 23.42
TTW 1,416,300 838,200 2,254,500 578,100 37.58
TU 6,461,100 6,941,710 13,402,810 -480,610 26.20
TVD 70,500 4,100 74,600 66,400 1.30
TVD-W2 1,000,500 500 1,001,000 1,000,000 4.65
TVO 1,635,906 2,432,300 4,068,206 -796,394 13.93
TWPC 82,015 191,400 273,415 -109,385 11.21
TWZ 3,466,300 2,123,600 5,589,900 1,342,700 38.59
TYCN 1,900 1,900 1,900 0.43
U 2,151,600 1,470,300 3,621,900 681,300 12.80
UAC 10,000 5,000 15,000 5,000 0.96
UKEM 45,900 45,900 -45,900 0.28
UMI 926,200 1,275,500 2,201,700 -349,300 2.61
UNIQ 279,900 302,200 582,100 -22,300 27.15
UPA 480,100 1,415,300 1,895,400 -935,200 2.20
UPOIC 700 200 900 500 8.49
UREKA 20,000 20,000 -20,000 0.89
UTP 499,700 661,700 1,161,400 -162,000 13.42
UV 330,000 592,300 922,300 -262,300 21.14
UVAN 300 48,000 48,300 -47,700 16.42
VCOM 75,200 121,700 196,900 -46,500 8.93
VGI 9,102,120 16,604,343 25,706,463 -7,502,223 16.86
VGI-W2 7,872,000 3,807,400 11,679,400 4,064,600 4.81
VIBHA 1,800,700 644,700 2,445,400 1,156,000 11.96
VIH 505,500 670,000 1,175,500 -164,500 8.48
VL 320,600 765,300 1,085,900 -444,700 5.73
VNG 9,611 9,611 -9,611 2.82
VNT 252,300 895,600 1,147,900 -643,300 12.05
W 19,481,100 7,915,000 27,396,100 11,566,100 22.86
WAVE 20,000 176,100 196,100 -156,100 7.09
WAVE-W2 422,200 1,534,500 1,956,700 -1,112,300 31.00
WGE 158,100 158,100 -158,100 4.73
WHA 21,642,800 31,867,202 53,510,002 -10,224,402 19.11
WHAUP 928,800 1,556,700 2,485,500 -627,900 15.95
WICE 1,637,100 1,455,400 3,092,500 181,700 22.46
