- Details
- Category: หุ้นเด่นวันนี้
- Published: Tuesday, 22 December 2020 06:47
- Hits: 17349
หุ้นถูกชอร์ตเซล 22 ธันวาคม 2563
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
---|---|---|---|
AAV | 3,476,900 | 8,563,120.00 | 1.77 % |
AAV-R | 200 | 508.00 | 0.00 % |
ADVANC | 384,000 | 70,192,500.00 | 2.10 % |
ADVANC-R | 239,500 | 43,690,050.00 | 1.31 % |
AMATA | 1,005,000 | 16,953,220.00 | 2.60 % |
AMATA-R | 547,200 | 9,138,750.00 | 1.42 % |
AOT | 2,966,100 | 186,153,075.00 | 5.19 % |
AOT-R | 310,400 | 19,469,800.00 | 0.54 % |
AP | 202,200 | 1,524,325.00 | 0.88 % |
AP-R | 717,200 | 5,358,900.00 | 3.13 % |
AU | 174,500 | 1,721,325.00 | 0.99 % |
AWC | 5,661,100 | 27,215,200.00 | 2.45 % |
AWC-R | 1,553,300 | 7,469,612.00 | 0.67 % |
BAM | 359,800 | 7,900,120.00 | 0.43 % |
BAM-R | 1,281,600 | 28,075,000.00 | 1.53 % |
BANPU | 7,125,600 | 79,643,590.00 | 1.78 % |
BANPU-R | 17,381,200 | 192,312,510.00 | 4.33 % |
BBL | 615,100 | 73,604,400.00 | 3.63 % |
BBL-R | 32,800 | 3,932,600.00 | 0.19 % |
BCH | 162,800 | 2,197,560.00 | 0.46 % |
BCH-R | 700 | 9,450.00 | 0.00 % |
BCP | 40,700 | 851,630.00 | 0.44 % |
BCP-R | 770,300 | 15,787,950.00 | 8.28 % |
BCPG | 250,000 | 3,470,860.00 | 1.57 % |
BCPG-R | 1,471,800 | 20,194,720.00 | 9.21 % |
BDMS | 2,326,000 | 48,789,270.00 | 3.71 % |
BDMS-R | 427,200 | 8,904,190.00 | 0.68 % |
BEAUTY | 429,700 | 739,404.00 | 0.25 % |
BEC | 65,400 | 496,540.00 | 0.25 % |
BEC-R | 81,700 | 626,780.00 | 0.31 % |
BEM | 3,954,100 | 34,571,710.00 | 3.06 % |
BEM-R | 1,752,300 | 15,156,830.00 | 1.36 % |
BGC | 28,500 | 302,100.00 | 0.63 % |
BGRIM | 553,100 | 27,392,750.00 | 3.90 % |
BGRIM-R | 1,140,000 | 56,153,425.00 | 8.04 % |
BH | 87,600 | 10,285,150.00 | 1.89 % |
BH-R | 472,100 | 55,509,100.00 | 10.20 % |
BJC | 390,700 | 13,998,325.00 | 2.55 % |
BJC-R | 739,400 | 26,258,875.00 | 4.82 % |
BLA | 21,200 | 467,750.00 | 0.40 % |
BLA-R | 300,200 | 6,649,920.00 | 5.69 % |
BLAND | 523,300 | 653,001.00 | 0.53 % |
BLAND-R | 5,188,100 | 6,462,273.00 | 5.24 % |
BPP | 500,800 | 8,288,950.00 | 4.89 % |
BTS | 5,787,000 | 57,880,860.00 | 3.15 % |
BTS-R | 5,499,100 | 53,571,245.00 | 3.00 % |
CBG | 557,100 | 61,027,150.00 | 4.80 % |
CBG-R | 55,600 | 6,091,350.00 | 0.48 % |
CENTEL | 512,500 | 12,412,190.00 | 3.03 % |
CENTEL-R | 570,000 | 13,946,040.00 | 3.37 % |
CHG | 1,083,900 | 2,697,750.00 | 3.10 % |
CK | 97,600 | 1,679,360.00 | 0.69 % |
CK-R | 1,507,100 | 25,986,930.00 | 10.65 % |
CKP | 469,000 | 2,174,242.00 | 1.17 % |
CKP-R | 1,908,600 | 8,759,074.00 | 4.76 % |
COM7 | 228,600 | 8,545,650.00 | 1.90 % |
COM7-R | 691,600 | 25,976,525.00 | 5.76 % |
CPALL | 805,100 | 48,680,075.00 | 1.33 % |
CPALL-R | 703,100 | 42,676,950.00 | 1.16 % |
CPF | 4,612,200 | 120,588,000.00 | 3.93 % |
CPF-R | 618,200 | 16,298,200.00 | 0.53 % |
CPN | 1,387,100 | 69,406,475.00 | 3.76 % |
CPN-R | 1,122,300 | 56,577,200.00 | 3.05 % |
CRC | 1,635,400 | 53,738,200.00 | 4.53 % |
CRC-R | 748,700 | 24,390,925.00 | 2.07 % |
DCC-R | 880,100 | 1,944,266.00 | 5.01 % |
DELTA | 9,000 | 3,347,000.00 | 0.19 % |
DELTA-R | 294,800 | 110,032,800.00 | 6.17 % |
DOHOME | 219,700 | 3,033,460.00 | 0.82 % |
DOHOME-R | 50,000 | 684,720.00 | 0.19 % |
DTAC | 371,000 | 12,707,075.00 | 2.85 % |
DTAC-R | 741,400 | 25,196,800.00 | 5.69 % |
EA | 192,000 | 8,783,925.00 | 1.57 % |
EA-R | 731,500 | 33,112,150.00 | 5.98 % |
EGCO | 81,700 | 16,191,450.00 | 1.39 % |
EGCO-R | 347,100 | 67,960,650.00 | 5.89 % |
EPG | 82,000 | 519,100.00 | 0.47 % |
EPG-R | 295,900 | 1,880,045.00 | 1.71 % |
ERW | 5,403,700 | 19,736,598.00 | 6.93 % |
ESSO | 225,000 | 1,750,210.00 | 0.43 % |
ESSO-R | 472,000 | 3,549,910.00 | 0.91 % |
GFPT | 49,100 | 677,290.00 | 0.75 % |
GFPT-R | 467,300 | 6,398,100.00 | 7.17 % |
GLOBAL | 1,055,800 | 18,724,070.00 | 6.28 % |
GLOBAL-R | 294,700 | 5,220,440.00 | 1.75 % |
GPSC | 531,900 | 36,051,775.00 | 1.96 % |
GPSC-R | 1,132,000 | 75,995,000.00 | 4.18 % |
GULF | 1,252,400 | 42,932,550.00 | 3.50 % |
GULF-R | 654,400 | 22,325,700.00 | 1.83 % |
GUNKUL | 287,400 | 707,844.00 | 0.48 % |
GUNKUL-R | 3,321,500 | 8,076,786.00 | 5.49 % |
HANA | 210,000 | 8,210,000.00 | 2.07 % |
HANA-R | 681,700 | 26,728,525.00 | 6.71 % |
HMPRO | 2,444,300 | 33,784,010.00 | 6.34 % |
HMPRO-R | 591,500 | 8,174,720.00 | 1.53 % |
ICHI | 300,000 | 2,865,000.00 | 0.76 % |
INTUCH | 224,300 | 12,687,725.00 | 1.34 % |
INTUCH-R | 909,600 | 51,337,750.00 | 5.43 % |
IRPC | 13,827,500 | 51,427,220.00 | 2.96 % |
IRPC-R | 1,164,300 | 4,402,034.00 | 0.25 % |
ITD | 500,000 | 563,000.00 | 0.97 % |
IVL | 1,178,300 | 43,339,475.00 | 1.35 % |
IVL-R | 2,928,400 | 106,927,050.00 | 3.35 % |
JAS | 1,748,900 | 5,483,692.00 | 1.22 % |
JAS-R | 4,972,000 | 15,385,702.00 | 3.48 % |
JMART | 105,000 | 1,822,700.00 | 0.23 % |
JMART-R | 104,800 | 1,934,680.00 | 0.23 % |
JMT | 76,500 | 2,450,625.00 | 0.71 % |
KBANK | 3,822,300 | 432,925,950.00 | 6.94 % |
KBANK-R | 858,900 | 97,013,900.00 | 1.56 % |
KCE | 97,700 | 3,914,750.00 | 0.75 % |
KCE-R | 661,600 | 26,561,700.00 | 5.11 % |
KKP | 106,000 | 5,085,725.00 | 0.63 % |
KKP-R | 995,000 | 47,899,350.00 | 5.92 % |
KTB | 3,238,300 | 36,183,950.00 | 4.24 % |
KTB-R | 4,277,700 | 47,365,010.00 | 5.60 % |
KTC | 269,800 | 14,526,825.00 | 2.51 % |
KTC-R | 597,500 | 32,123,325.00 | 5.56 % |
LH | 1,999,100 | 16,358,465.00 | 2.13 % |
LH-R | 2,619,300 | 21,439,835.00 | 2.79 % |
M | 7,500 | 388,475.00 | 0.20 % |
M-R | 7,900 | 412,775.00 | 0.21 % |
MAJOR | 540,600 | 10,389,340.00 | 3.23 % |
MAJOR-R | 822,900 | 15,906,190.00 | 4.91 % |
MBK | 40,400 | 549,440.00 | 0.25 % |
MBK-R | 588,500 | 7,776,860.00 | 3.68 % |
MEGA | 18,000 | 657,475.00 | 0.71 % |
MEGA-R | 52,400 | 1,918,700.00 | 2.08 % |
MINT | 5,465,700 | 138,763,100.00 | 6.58 % |
MINT-R | 263,000 | 6,685,800.00 | 0.32 % |
MTC | 99,800 | 5,795,000.00 | 0.48 % |
MTC-R | 955,800 | 54,271,775.00 | 4.61 % |
NOBLE-R | 10,400 | 236,080.00 | 0.33 % |
ORI | 324,700 | 2,614,325.00 | 0.97 % |
ORI-R | 1,757,100 | 14,030,865.00 | 5.23 % |
OSP | 93,000 | 3,406,300.00 | 0.59 % |
OSP-R | 185,900 | 6,740,450.00 | 1.19 % |
PLANB | 107,200 | 694,160.00 | 0.32 % |
PLANB-R | 408,300 | 2,652,745.00 | 1.22 % |
PRM | 217,100 | 1,608,265.00 | 0.73 % |
PRM-R | 183,500 | 1,333,375.00 | 0.61 % |
PSH | 6,100 | 79,140.00 | 0.14 % |
PSH-R | 171,100 | 2,179,980.00 | 3.84 % |
PTG | 988,200 | 16,432,020.00 | 3.56 % |
PTG-R | 406,000 | 6,703,550.00 | 1.46 % |
PTL-R | 170,900 | 3,838,140.00 | 6.99 % |
PTT | 3,889,400 | 161,589,050.00 | 3.64 % |
PTT-R | 53,700 | 2,241,975.00 | 0.05 % |
PTTEP | 948,600 | 93,371,100.00 | 5.62 % |
PTTEP-R | 378,700 | 37,330,525.00 | 2.24 % |
PTTGC | 914,100 | 52,993,775.00 | 2.49 % |
PTTGC-R | 275,400 | 15,824,650.00 | 0.75 % |
QH | 2,864,300 | 6,829,378.00 | 3.24 % |
QH-R | 3,578,700 | 8,498,472.00 | 4.04 % |
RATCH | 177,900 | 9,645,275.00 | 2.19 % |
RATCH-R | 368,600 | 19,866,675.00 | 4.54 % |
RBF | 32,500 | 288,625.00 | 0.30 % |
RS | 51,600 | 922,930.00 | 0.69 % |
RS-R | 419,900 | 7,490,900.00 | 5.59 % |
S-R | 126,300 | 213,849.00 | 0.34 % |
SAWAD | 225,500 | 14,201,650.00 | 1.11 % |
SAWAD-R | 1,953,200 | 122,510,775.00 | 9.65 % |
SCB | 1,184,500 | 101,618,525.00 | 5.20 % |
SCB-R | 981,500 | 85,027,300.00 | 4.31 % |
SCC | 68,500 | 25,846,600.00 | 1.38 % |
SCC-R | 157,400 | 59,280,600.00 | 3.17 % |
SCGP | 365,700 | 15,230,400.00 | 0.89 % |
SF-R | 9,900 | 48,340.00 | 0.22 % |
SGP | 90,000 | 928,500.00 | 1.58 % |
SGP-R | 287,500 | 2,912,150.00 | 5.03 % |
SHR | 118,900 | 312,402.00 | 0.32 % |
SIRI | 1,670,200 | 1,356,363.00 | 0.58 % |
SIRI-R | 1,888,900 | 1,511,120.00 | 0.66 % |
SPALI | 108,700 | 2,162,050.00 | 1.34 % |
SPALI-R | 606,600 | 12,050,840.00 | 7.47 % |
SPCG | 26,000 | 525,200.00 | 0.47 % |
SPCG-R | 77,800 | 1,551,720.00 | 1.40 % |
SPRC | 1,911,700 | 15,323,020.00 | 3.21 % |
SPRC-R | 1,823,900 | 14,737,140.00 | 3.06 % |
STA | 10,000 | 267,500.00 | 0.04 % |
STA-R | 1,295,900 | 34,522,725.00 | 4.55 % |
STEC | 554,600 | 7,116,540.00 | 2.13 % |
STEC-R | 681,900 | 8,798,900.00 | 2.62 % |
STGT | 96,000 | 7,497,125.00 | 0.19 % |
STGT-R | 572,200 | 44,154,000.00 | 1.16 % |
SUPER | 32,454,000 | 31,744,920.00 | 3.62 % |
SUPER-R | 13,242,100 | 12,652,720.00 | 1.48 % |
TASCO | 198,600 | 3,526,430.00 | 0.67 % |
TASCO-R | 509,400 | 8,982,340.00 | 1.72 % |
TCAP | 857,100 | 29,414,850.00 | 5.30 % |
TCAP-R | 294,900 | 10,139,925.00 | 1.82 % |
THANI | 1,128,600 | 4,371,918.00 | 1.13 % |
THANI-R | 1,986,300 | 7,704,764.00 | 1.99 % |
THCOM | 117,600 | 873,600.00 | 0.22 % |
THG-R | 40,000 | 977,770.00 | 3.15 % |
TISCO | 204,500 | 17,901,525.00 | 1.33 % |
TISCO-R | 613,500 | 53,732,375.00 | 4.00 % |
TKN | 231,200 | 2,543,200.00 | 0.82 % |
TKN-R | 617,300 | 6,851,990.00 | 2.20 % |
TMB | 47,717,700 | 53,655,839.00 | 2.80 % |
TOA | 27,200 | 918,000.00 | 0.61 % |
TOA-R | 3,000 | 102,000.00 | 0.07 % |
TOP | 1,142,100 | 60,103,550.00 | 4.79 % |
TOP-R | 701,800 | 37,024,025.00 | 2.95 % |
TPIPL | 40,000 | 70,400.00 | 0.06 % |
TPIPL-R | 1,301,700 | 2,299,313.00 | 1.93 % |
TPIPP | 394,400 | 1,727,164.00 | 0.90 % |
TPIPP-R | 2,506,200 | 10,931,606.00 | 5.70 % |
TQM | 26,400 | 3,510,550.00 | 0.39 % |
TQM-R | 48,400 | 6,415,750.00 | 0.72 % |
TRUE | 7,039,800 | 24,136,322.00 | 2.28 % |
TRUE-R | 5,130,000 | 17,503,656.00 | 1.66 % |
TTA | 97,200 | 478,772.00 | 0.24 % |
TTW | 540,300 | 6,576,710.00 | 5.70 % |
TTW-R | 240,800 | 2,925,720.00 | 2.54 % |
TU | 2,754,000 | 37,217,550.00 | 3.46 % |
TU-R | 1,019,700 | 13,699,000.00 | 1.28 % |
TVO | 38,600 | 1,234,200.00 | 0.66 % |
TVO-R | 16,500 | 523,875.00 | 0.28 % |
UNIQ | 3,800 | 18,830.00 | 0.07 % |
VNT | 12,900 | 366,800.00 | 0.28 % |
VNT-R | 231,000 | 6,524,225.00 | 4.97 % |
WHA | 6,106,800 | 18,883,602.00 | 1.96 % |
WHA-R | 3,930,800 | 12,109,358.00 | 1.26 % |
WHAUP | 6,400 | 27,772.00 | 0.03 % |
WHAUP-R | 103,100 | 438,024.00 | 0.52 % |
หมายเหตุ
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์