WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET23

NVDR Trading Data by Stock 18-12-20

Date: 17 Dec 2020 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 30,000 55,400 85,400 -25,400 14.42
7UP 25,071,300 24,400,182 49,471,482 671,118 5.57
7UP-W4 3,560,600 2,144,400 5,705,000 1,416,200 2.62
AAV 11,024,900 15,207,282 26,232,182 -4,182,382 18.11
ABICO 1,500 1,500 -1,500 0.99
ABM 20,000 20,000 20,000 0.27
ACAP 373,700 513,600 887,300 -139,900 6.00
ACE 9,746,549 10,219,200 19,965,749 -472,651 6.25
ADB 30,000 30,000 30,000 3.69
ADVANC 3,096,310 2,976,520 6,072,830 119,790 34.55
AEC 98,500 98,500 98,500 0.53
AEONTS 155,350 169,500 324,850 -14,150 9.51
AGE 3,356,800 4,735,400 8,092,200 -1,378,600 12.41
AH 121,544 97,000 218,544 24,544 19.99
AHC 2,000 1,600 3,600 400 3.29
AI 1,402,000 1,829,900 3,231,900 -427,900 16.84
AIE 197,900 281,400 479,300 -83,500 0.75
AIRA 1,000 20,700 21,700 -19,700 0.95
AIT 24,000 9,200 33,200 14,800 8.87
AJ 227,300 327,500 554,800 -100,200 11.92
AJA 301,200 200 301,400 301,000 3.06
AKP 5,000 5,000 -5,000 0.21
AKR 655,200 643,700 1,298,900 11,500 2.30
AKR-W1 3,400,100 795,600 4,195,700 2,604,500 8.35
ALL 1,632,900 496,400 2,129,300 1,136,500 8.11
ALLA 20,000 14,900 34,900 5,100 1.04
ALL-W1 250,000 250,000 250,000 2.62
ALT 1,034,900 897,000 1,931,900 137,900 7.87
AMA 465,500 496,900 962,400 -31,400 5.71
AMANAH 18,905,015 15,286,300 34,191,315 3,618,715 14.19
AMATA 4,490,321 2,305,472 6,795,793 2,184,849 10.95
AMATAV 400 400 400 0.17
ANAN 437,800 1,436,200 1,874,000 -998,400 7.01
AOT 11,956,606 9,506,700 21,463,306 2,449,906 39.30
AP 9,810,820 4,727,206 14,538,026 5,083,614 26.62
APCO 40,000 40,000 -40,000 15.35
APP 122,700 19,000 141,700 103,700 3.66
APURE 316,500 196,800 513,300 119,700 7.56
AQ 40,100 2,021,500 2,061,600 -1,981,400 17.93
AQUA 9,766,000 10,722,700 20,488,700 -956,700 13.06
ARROW 150,000 150,000 150,000 30.08
AS 767,600 1,369,400 2,137,000 -601,800 29.94
ASAP 1 24,001 24,002 -24,000 3.64
ASEFA 15,000 15,000 -15,000 10.33
ASIA 1,900 1,900 -1,900 2.64
ASIAN 6,932,315 5,431,714 12,364,029 1,500,601 41.03
ASIMAR 10,000 10,000 10,000 0.45
ASK 18,000 71,900 89,900 -53,900 7.03
ASP 625,700 185,600 811,300 440,100 7.57
AU 583,000 250,300 833,300 332,700 5.03
AUCT 52,500 318,000 370,500 -265,500 10.15
AWC 41,699,076 16,311,700 58,010,776 25,387,376 0.47
B 1,123,400 72,500 1,195,900 1,050,900 4.72
B52 912,100 262,600 1,174,700 649,500 2.51
BA 328,800 1,127,600 1,456,400 -798,800 31.46
BAFS 54,400 79,200 133,600 -24,800 21.80
BAM 5,495,800 3,722,201 9,218,001 1,773,599 9.35
BANPU 13,694,604 21,605,636 35,300,240 -7,911,032 9.99
BAY 3,800 86,500 90,300 -82,700 7.41
BBL 1,281,889 1,377,056 2,658,945 -95,167 18.82
BCH 2,014,700 3,234,500 5,249,200 -1,219,800 13.24
BCP 249,201 758,000 1,007,201 -508,799 27.36
BCPG 748,701 900,227 1,648,928 -151,526 11.97
BCPG-W1 35,000 35,000 -35,000 2.95
BCPG-W2 2,000 2,000 -2,000 0.41
BCT 100 100 -100 4.55
BDMS 9,856,300 10,810,778 20,667,078 -954,478 20.29
BEAUTY 7,911,700 13,252,000 21,163,700 -5,340,300 19.20
BEC 1,476,600 4,792,100 6,268,700 -3,315,500 22.01
BEM 5,618,312 13,464,479 19,082,791 -7,846,167 27.14
BFIT 280,317 158,300 438,617 122,017 19.23
BGC 1,889,900 191,100 2,081,000 1,698,800 44.31
BGRIM 1,606,700 1,862,000 3,468,700 -255,300 15.12
BH 707,700 862,800 1,570,500 -155,100 22.61
BIG 1,256,600 1,073,200 2,329,800 183,400 5.13
BJC 1,513,600 2,426,500 3,940,100 -912,900 30.88
BJCHI 20,000 20,000 20,000 1.20
BKI 5,200 2,500 7,700 2,700 20.59
BLA 873,401 2,385,500 3,258,901 -1,512,099 29.21
BLAND 15,156,501 30,847,319 46,003,820 -15,690,818 23.19
BOL 22,500 22,500 22,500 1.22
BPP 376,800 1,198,000 1,574,800 -821,200 20.57
BR 184,700 100 184,800 184,600 6.19
BROOK 610,000 2,000 612,000 608,000 2.96
BROOK-W5 578,600 578,600 578,600 3.68
BSBM 55,000 1,800 56,800 53,200 3.17
BSM 100,000 100,000 -100,000 0.94
BTS 8,922,705 6,656,700 15,579,405 2,266,005 22.99
BTS-W5 227,100 228,500 455,600 -1,400 0.93
B-W4 500,000 500,000 -500,000 2.85
B-W5 20,700 20,700 -20,700 0.08
BWG 65,597,600 29,017,417 94,615,017 36,580,183 8.26
CAZ 35,000 35,000 35,000 3.33
CBG 404,500 783,673 1,188,173 -379,173 16.98
CCET 116,500 1,320,800 1,437,300 -1,204,300 30.36
CCP 5,769,300 3,757,100 9,526,400 2,012,200 7.37
CEN 69,600 69,600 -69,600 1.46
CENTEL 339,200 274,225 613,425 64,975 19.80
CFRESH 21,100 16,000 37,100 5,100 2.45
CGD 51,100 24,900 76,000 26,200 2.16
CGH 281,800 281,800 281,800 3.26
CHAYO 578,700 207,100 785,800 371,600 15.54
CHEWA 550,100 550,100 550,100 6.61
CHG 4,796,200 8,284,800 13,081,000 -3,488,600 12.07
CHO 73,100 96,700 169,800 -23,600 1.01
CI 200 200 200 0.06
CIG 24,500 24,500 24,500 0.16
CIMBT 384,100 495,683 879,783 -111,583 3.38
CITY 28,900 28,900 28,900 4.86
CK 1,417,300 533,000 1,950,300 884,300 16.57
CKP 6,375,700 8,164,400 14,540,100 -1,788,700 14.48
CM 100 1,000 1,100 -900 0.57
CMAN 7,100 6,800 13,900 300 0.99
CMO 500 500 -500 0.02
COL 8,000 8,000 -8,000 12.74
COM7 1,284,223 753,600 2,037,823 530,623 20.71
COMAN 300 300 600 0.13
COTTO 1,252,600 1,238,700 2,491,300 13,900 7.10
CPALL 7,950,035 5,497,710 13,447,745 2,452,325 19.84
CPF 18,840,600 5,438,804 24,279,404 13,401,796 24.52
CPI 15,000 84,800 99,800 -69,800 5.82
CPL 700 700 700 3.93
CPN 3,834,830 1,230,000 5,064,830 2,604,830 23.34
CPT 100,000 125,000 225,000 -25,000 7.52
CPW 360,100 7,500 367,600 352,600 6.78
CRANE 875,100 191,000 1,066,100 684,100 4.67
CRC 3,784,480 2,727,030 6,511,510 1,057,450 38.44
CSS 1,732,200 2,726,100 4,458,300 -993,900 11.42
CWT 730,000 273,500 1,003,500 456,500 19.00
D 1,300 1,300 1,300 0.30
DCC 3,128,800 1,497,600 4,626,400 1,631,200 22.82
DCC-W1 50,000 50,000 100,000 0.58
DCON 318,800 1,781,600 2,100,400 -1,462,800 8.49
DDD 865,600 830,200 1,695,800 35,400 24.32
DELTA 1,469,629 1,438,266 2,907,895 31,363 25.86
DEMCO 243,000 276,600 519,600 -33,600 15.30
DHOUSE 100,400 100,400 100,400 0.47
DIMET 300 300 300 0.01
DIMET-W4 21,400 21,400 -21,400 0.05
DOD 203,100 60,200 263,300 142,900 3.29
DOHOME 3,591,562 2,850,850 6,442,412 740,712 8.73
DRT 32,900 32,900 32,900 4.72
DTAC 7,212,303 1,992,205 9,204,508 5,220,098 19.98
DTC 15,000 15,000 15,000 1.14
EA 2,129,900 1,564,250 3,694,150 565,650 24.50
EASON 200,000 200,000 200,000 25.21
EASTW 438,121 84,900 523,021 353,221 8.11
ECF 550,800 481,700 1,032,500 69,100 6.12
ECF-W3 1,000,000 350,000 1,350,000 650,000 3.98
ECL 4,427,600 3,947,600 8,375,200 480,000 6.59
ECL-W3 10,100 200,000 210,100 -189,900 0.11
EE 729,400 200,000 929,400 529,400 3.38
EGCO 256,915 646,424 903,339 -389,509 24.72
EKH 79,300 2,800 82,100 76,500 4.26
EMC 506,000 570,000 1,076,000 -64,000 3.26
EMC-W6 3,977,100 16,500 3,993,600 3,960,600 5.26
EP 13,300 183,300 196,600 -170,000 7.96
EPG 2,959,800 1,969,800 4,929,600 990,000 22.79
ERW 851,900 2,186,700 3,038,600 -1,334,800 21.13
ESSO 16,753,003 9,951,400 26,704,403 6,801,603 10.49
ESTAR 10,000 10,000 10,000 0.17
ETC 8,021,800 4,843,300 12,865,100 3,178,500 5.79
ETE 40,000 40,000 -40,000 0.63
EVER 520,000 710,000 1,230,000 -190,000 7.28
F&D 100 100 100 42.74
FANCY 400 400 400 0.04
FN 1,658,600 2,176,800 3,835,400 -518,200 5.67
FNS 1,400 1,400 1,400 0.05
FORTH 10,000 10,000 10,000 4.73
FPI 20,000 10,000 30,000 10,000 1.20
FPT 100 7,500 7,600 -7,400 4.21
FSMART 222,000 165,300 387,300 56,700 8.31
GBX 400 400 -400 0.01
GCAP 207,000 349,400 556,400 -142,400 0.96
GEL 1,748,500 2,171,400 3,919,900 -422,900 3.21
GENCO 1,424,000 1,804,800 3,228,800 -380,800 4.82
GFPT 445,700 474,500 920,200 -28,800 14.07
GGC 221,800 40,100 261,900 181,700 6.22
GIFT 5,000 5,000 5,000 0.12
GJS 55,300 5,200 60,500 50,100 0.35
GLAND 1,600 21,500 23,100 -19,900 10.87
GLOBAL 10,413,900 6,607,200 17,021,100 3,806,700 21.73
GLOCON 155,300 342,800 498,100 -187,500 4.34
GLOCON-W4 100,000 100,000 -100,000 1.09
GPI 377,100 377,100 -377,100 9.82
GPSC 2,629,200 2,840,700 5,469,900 -211,500 22.24
GRAMMY 5,500 5,500 -5,500 12.97
GSC 116,200 116,200 116,200 20.67
GTB 45,000 45,000 -45,000 6.80
GULF 6,315,835 5,301,132 11,616,967 1,014,703 24.99
GUNKUL 4,694,500 2,257,000 6,951,500 2,437,500 11.15
HANA 1,003,400 1,553,301 2,556,701 -549,901 11.73
HARN 6,018 6,018 -6,018 0.20
HFT 416,100 479,300 895,400 -63,200 17.39
HMPRO 11,803,600 6,003,900 17,807,500 5,799,700 29.11
HPT 400,000 400,000 800,000 3.63
HPT-W1 50,000 55,000 105,000 -5,000 0.53
HTC 51,800 122,400 174,200 -70,600 20.42
HTECH 317,700 2,900 320,600 314,800 14.63
HUMAN 93,400 33,600 127,000 59,800 16.22
HYDRO 19,800 19,800 -19,800 1.35
ICHI 500,700 527,800 1,028,500 -27,100 10.97
ICN 393,000 340,100 733,100 52,900 6.13
IFS 52,400 5 52,405 52,395 2.76
IHL 193,600 532,818 726,418 -339,218 15.55
IIG 22,000 22,000 -22,000 4.86
III 127,600 309,800 437,400 -182,200 8.10
III-W1 7,100 15,500 22,600 -8,400 0.15
ILINK 64,700 98,500 163,200 -33,800 7.35
ILM 1,555,400 990,600 2,546,000 564,800 32.64
INET 478,400 295,800 774,200 182,600 13.27
INGRS 30,000 30,000 -30,000 0.42
INOX 315,100 200,000 515,100 115,100 4.27
INSET 442,000 512,900 954,900 -70,900 3.31
INTUCH 2,418,325 2,252,046 4,670,371 166,279 36.33
IP 87,900 10,000 97,900 77,900 5.11
IRCP 10 10 10 0.00
IRPC 28,580,900 54,422,913 83,003,813 -25,842,013 13.01
IT 10,000 10,000 10,000 3.58
ITD 4,277,600 1,234,100 5,511,700 3,043,500 13.53
ITEL 1,311,204 333,001 1,644,205 978,203 9.83
ITEL-W1 130,000 130,000 130,000 1.35
ITEL-W2 500,000 500,000 500,000 3.03
IVL 3,581,700 5,004,760 8,586,460 -1,423,060 17.81
J 9,200 9,200 9,200 1.08
JAS 13,337,600 17,193,952 30,531,552 -3,856,352 8.37
JCK 287,700 138,300 426,000 149,400 2.27
JCKH 297,400 297,400 -297,400 26.51
JCK-W6 50,400 5,000 55,400 45,400 0.06
JKN 1,646,540 3,066,412 4,712,952 -1,419,872 13.66
JMART 921,200 2,147,400 3,068,600 -1,226,200 14.82
JMART-W3 900 800 1,700 100 0.09
JMART-W4 4,100 4,100 4,100 0.43
JMT 432,800 266,900 699,700 165,900 10.15
JMT-W3 43,575 14,351 57,926 29,224 2.34
JR 89,500 464,500 554,000 -375,000 4.70
JSP 100,000 700,000 800,000 -600,000 7.45
JTS 300 300 600 0.09
JUBILE 4,000 4,000 4,000 2.12
J-W1 45,700 45,700 -45,700 4.92
JWD 1,366,000 467,200 1,833,200 898,800 8.53
KAMART 661,900 214,000 875,900 447,900 14.40
KASET 3,000 3,000 -3,000 0.33
KBANK 5,600,417 6,765,246 12,365,663 -1,164,829 32.22
KBS 500 500 500 0.17
KCE 1,963,930 1,953,500 3,917,430 10,430 12.03
KGI 1,248,000 780,289 2,028,289 467,711 16.85
KIAT 74,700 409,100 483,800 -334,400 1.68
KK 25,000 25,000 -25,000 0.59
KKP 553,000 1,909,400 2,462,400 -1,356,400 30.97
KOOL 90,900 90,900 -90,900 1.03
KSL 870,200 667,600 1,537,800 202,600 9.32
KTB 6,907,101 13,652,746 20,559,847 -6,745,645 27.37
KTC 1,654,100 1,914,300 3,568,400 -260,200 35.15
KUN 30,000 30,000 30,000 9.35
KWG 80,000 962,300 1,042,300 -882,300 9.45
L&E 20,000 20,000 20,000 3.98
LALIN 79,100 169,400 248,500 -90,300 8.15
LANNA 24,600 27,900 52,500 -3,300 3.83
LEO 668,600 587,200 1,255,800 81,400 2.29
LH 20,666,402 23,156,273 43,822,675 -2,489,871 26.20
LHFG 884,000 1,588,600 2,472,600 -704,600 33.60
LIT 20,000 22,000 42,000 -2,000 1.17
LIT-W1 10,000 10,000 20,000 0.24
LOXLEY 278,024 175,000 453,024 103,024 7.61
LPN 3,461,000 1,914,900 5,375,900 1,546,100 17.46
LST 10,000 10,000 10,000 2.09
M 9,201 99,800 109,001 -90,599 14.18
MACO 876,700 2,761,700 3,638,400 -1,885,000 9.29
MACO-W2 8,070,000 8,070,000 8,070,000 14.03
MAJOR 127,100 898,884 1,025,984 -771,784 25.19
MAKRO 53,900 78,600 132,500 -24,700 8.06
MALEE 6,000 800 6,800 5,200 0.98
MAX 2,860,700 2,317,500 5,178,200 543,200 11.44
MBAX 8,500 99,200 107,700 -90,700 6.98
MBK 1,575,100 1,628,250 3,203,350 -53,150 15.80
MBKET 20,100 20,100 -20,100 6.35
MBK-W1 18 122,016 122,034 -121,998 6.11
MC 183,500 199,900 383,400 -16,400 17.26
MCOT 16,300 3,000 19,300 13,300 1.85
MCS 589,900 97,600 687,500 492,300 18.23
MDX 8,000 20,000 28,000 -12,000 3.56
MEGA 285,400 248,609 534,009 36,791 22.99
META 361,100 91,100 452,200 270,000 0.45
METCO 100 100 -100 0.60
MFC 10,000 2,000 12,000 8,000 12.37
MFEC 34,900 34,900 -34,900 4.65
MGT 18,700 1,100 19,800 17,600 1.05
MICRO 79,400 752,300 831,700 -672,900 16.82
MILL-W4 104,500 4,500 109,000 100,000 1.40
MINT 2,834,800 12,200,900 15,035,700 -9,366,100 28.42
MINT-W6 1,000 1,000 1,000 0.01
MINT-W7 360,000 2,018 362,018 357,982 12.28
MJD 115,700 115,700 -115,700 4.78
MK 3,700 3,700 3,700 3.27
MONO 177,900 338,900 516,800 -161,000 11.63
MOONG 5,000 5,000 -5,000 4.72
MORE 400,100 400,100 400,100 1.71
MORE-W2 100,000 23,900 123,900 76,100 0.97
MSC 42,200 42,200 42,200 43.86
MTC 4,589,600 2,651,500 7,241,100 1,938,100 17.73
MVP 19,300 19,300 -19,300 22.92
NBC 100 100 -100 0.01
NCAP 2,315,300 1,541,600 3,856,900 773,700 11.02
NCL 4,000 8,000 12,000 -4,000 0.61
NDR 1,000 1,000 -1,000 0.19
NER 4,364,500 8,454,500 12,819,000 -4,090,000 11.74
NER-W1 12,800 12,800 -12,800 0.15
NETBAY 7,300 4,400 11,700 2,900 5.93
NEWS 400 400 400 0.02
NEX 155,500 140,700 296,200 14,800 6.03
NEX-W2 10,000 10,000 20,000 0.78
NFC 2,200 2,000 4,200 200 6.90
NINE 20,000 20,000 20,000 0.70
NNCL 56,400 40,000 96,400 16,400 2.36
NOBLE 199,200 318,298 517,498 -119,098 7.43
NOK 510,702 726,917 1,237,619 -216,215 5.12
NRF 73,900 1,000 74,900 72,900 0.29
NSI 100 100 100 25.00
NUSA 4,084,500 1,942,000 6,026,500 2,142,500 5.89
NVD 150,600 266,700 417,300 -116,100 10.02
NWR 496,500 1,127,500 1,624,000 -631,000 9.22
NYT 227,900 1,033,600 1,261,500 -805,700 14.53
OCC 30 30 -30 44.12
OCEAN-W3 100,000 100,000 -100,000 1.82
OISHI 200 200 -200 0.40
ORI 625,700 1,068,300 1,694,000 -442,600 14.68
OSP 1,461,203 1,681,700 3,142,903 -220,497 20.68
OTO 153,700 64,000 217,700 89,700 4.57
PATO 6,000 6,000 -6,000 22.90
PCSGH 400 400 -400 2.63
PDG 300 100 400 200 0.07
PDI 124,300 109,700 234,000 14,600 7.25
PDI-W1 963,900 948,700 1,912,600 15,200 5.90
PERM 51,000 541,000 592,000 -490,000 3.16
PERM-W1 100,000 200,000 300,000 -100,000 3.54
PF 15,293,400 14,286,100 29,579,500 1,007,300 13.85
PHOL 30,000 30,000 60,000 6.13
PIMO 2,617,006 602,300 3,219,306 2,014,706 18.16
PLANB 2,899,900 1,858,800 4,758,700 1,041,100 17.78
PLAT 32,500 212,100 244,600 -179,600 8.08
PLE 272,500 350,800 623,300 -78,300 7.78
PM 4,700 57,900 62,600 -53,200 5.76
PORT 4,492,700 3,624,838 8,117,538 867,862 15.36
PORT-W1 25,200 25,000 50,200 200 0.29
PPP 10,000 10,000 -10,000 0.29
PPPM-W4 100 100 -100 0.02
PPS 100,000 9,300 109,300 90,700 2.90
PR9 37,706 33,400 71,106 4,306 7.64
PRAPAT 4,900 3,700 8,600 1,200 0.12
PRIME 1,238,300 899,500 2,137,800 338,800 5.20
PRINC 263,300 838,600 1,101,900 -575,300 7.55
PRM 3,127,500 1,208,300 4,335,800 1,919,200 18.80
PSH 276,300 578,900 855,200 -302,600 13.56
PSL 5,642,400 5,412,700 11,055,100 229,700 25.82
PSTC 4,045,800 553,300 4,599,100 3,492,500 12.14
PT 3,900 3,900 3,900 0.81
PTG 4,473,000 2,601,173 7,074,173 1,871,827 19.26
PTL 284,200 584,340 868,540 -300,140 25.46
PTT 15,173,807 7,858,800 23,032,607 7,315,007 32.56
PTTEP 3,118,230 3,248,700 6,366,930 -130,470 21.74
PTTGC 9,134,100 4,473,574 13,607,674 4,660,526 25.85
PYLON 958,400 364,600 1,323,000 593,800 9.27
QH 5,148,600 6,636,700 11,785,300 -1,488,100 11.00
RAM 2,000 3,200 5,200 -1,200 13.98
RATCH 1,288,400 894,677 2,183,077 393,723 31.04
RBF 826,149 2,371,810 3,197,959 -1,545,661 9.01
RCL 5,668,700 1,177,100 6,845,800 4,491,600 18.37
RICHY 3,700 3,700 3,700 0.03
RJH 44,350 804 45,154 43,546 9.17
RML 665,800 465,500 1,131,300 200,300 4.62
ROJNA 186,900 261,400 448,300 -74,500 6.24
RPC 300,000 300,000 600,000 4.94
RPH 1 1 -1 0.00
RS 550,100 497,500 1,047,600 52,600 18.42
RSP 70,200 197,700 267,900 -127,500 10.20
RT 551,700 9,575,900 10,127,600 -9,024,200 11.73
RWI 18,000 18,000 18,000 8.38
S 1,189,010 2,882,020 4,071,030 -1,693,010 10.45
S11 91,800 133,900 225,700 -42,100 11.17
SABINA 19,200 29,700 48,900 -10,500 3.72
SABUY 1,019,200 50,500 1,069,700 968,700 2.11
SAK 4,289,045 3,875,500 8,164,545 413,545 4.36
SAM 220,000 42,200 262,200 177,800 4.41
SAMART 114,900 392,300 507,200 -277,400 11.49
SAMART-W2 20,000 20,000 20,000 0.15
SAMCO 15,000 15,000 30,000 0.67
SANKO 8,800 3,800 12,600 5,000 5.61
SAPPE 244,100 51,000 295,100 193,100 23.71
SAT 486,500 283,700 770,200 202,800 28.96
SAWAD 1,725,200 2,777,400 4,502,600 -1,052,200 19.78
SAWAD-W2 10 19,800 19,810 -19,790 2.49
SAWANG 200 200 -200 8.33
SC 516,651 895,031 1,411,682 -378,380 10.26
SCB 5,084,901 5,653,800 10,738,701 -568,899 33.91
SCC 912,804 649,591 1,562,395 263,213 28.84
SCCC 115,000 26,600 141,600 88,400 21.63
SCGP 3,948,240 2,291,255 6,239,495 1,656,985 5.95
SCI 160,400 64,500 224,900 95,900 4.46
SCM 73,700 73,700 -73,700 2.62
SCN 900 900 -900 0.11
SCP 100 520,000 520,100 -519,900 36.14
SDC 1,022,200 32,500 1,054,700 989,700 2.29
SEAFCO 1,100,500 1,131,300 2,231,800 -30,800 13.63
SEAOIL 150 150 -150 0.01
SE-ED 7,000 7,000 7,000 46.66
SENA 114,400 182,200 296,600 -67,800 9.32
SF 108,300 112,100 220,400 -3,800 13.09
SFLEX 260,900 700,900 961,800 -440,000 15.44
SFT 55,400 132,200 187,600 -76,800 1.59
SGF 2,717,000 3,070,700 5,787,700 -353,700 3.59
SGP 307,300 302,905 610,205 4,395 15.49
SHR 5,102,500 6,528,005 11,630,505 -1,425,505 25.36
SICT 200 4,000 4,200 -3,800 0.11
SIMAT 11,000 75,310 86,310 -64,310 10.09
SINGER 1,346,100 435,500 1,781,600 910,600 15.81
SINGER-W1 4,000 4,000 4,000 2.17
SINGER-W2 14,600 9,700 24,300 4,900 6.08
SIRI 17,858,300 16,537,004 34,395,304 1,321,296 14.03
SIS 658,205 238,300 896,505 419,905 25.34
SISB 1,100 97,100 98,200 -96,000 5.05
SITHAI 30,000 30,000 30,000 0.39
SK 100 10,000 10,100 -9,900 0.12
SKE 300,000 449,100 749,100 -149,100 3.84
SKN 365,400 370,000 735,400 -4,600 13.14
SKY 5,000 1,100 6,100 3,900 2.35
SMART 30,000 30,000 30,000 1.57
SMART-W2 310,000 300,000 610,000 10,000 7.64
SMIT 3,700 46,700 50,400 -43,000 9.35
SMPC 71,400 46,800 118,200 24,600 4.22
SMT 484,700 386,400 871,100 98,300 8.92
SNC 270,400 607,400 877,800 -337,000 6.26
SNP 2,100 2,100 2,100 7.29
SO 179,904 210,100 390,004 -30,196 6.46
SOLAR 583,100 687,329 1,270,429 -104,229 3.63
SONIC 160,000 81,400 241,400 78,600 0.76
SPA 109,500 211,800 321,300 -102,300 9.88
SPACK 13,200 3,400 16,600 9,800 0.98
SPALI 1,150,220 1,146,209 2,296,429 4,011 12.72
SPC 200 200 200 14.14
SPCG 2,522,800 270,900 2,793,700 2,251,900 22.48
SPI 46,500 3,600 50,100 42,900 48.64
SPRC 2,043,160 1,343,742 3,386,902 699,418 8.14
SPVI 9,400 39,500 48,900 -30,100 2.36
SQ 1,014,700 268,400 1,283,100 746,300 12.86
SR 2,000 2,000 -2,000 0.18
SRICHA 295,000 99,831 394,831 195,169 8.41
SSC 100 100 -100 4.06
SSP 1,396,700 172,200 1,568,900 1,224,500 29.85
STA 1,078,300 2,228,900 3,307,200 -1,150,600 25.12
STANLY 700 2,100 2,800 -1,400 4.98
STAR 6,000 6,000 6,000 2.09
STARK 14,796,900 10,221,000 25,017,900 4,575,900 6.61
STC 4,000 4,000 -4,000 0.07
STEC 1,842,500 1,500,400 3,342,900 342,100 14.88
STGT 1,636,500 337,425 1,973,925 1,299,075 15.83
STI 15,900 15,900 -15,900 1.03
STPI 389,900 259,600 649,500 130,300 9.81
SUN 229,500 213,400 442,900 16,100 27.27
SUPER 113,324,500 123,981,100 237,305,600 -10,656,600 12.24
SUSCO 213,500 213,500 427,000 8.76
SUTHA 400 400 400 0.34
SVI 966,600 1,650,000 2,616,600 -683,400 16.09
SVOA 402,000 281,400 683,400 120,600 10.24
SWC 59,400 59,400 59,400 19.05
SWC-W1 17,000 17,000 -17,000 30.36
SYMC 700 100 800 600 1.72
SYNEX 264,190 620,600 884,790 -356,410 19.07
SYNTEC 374,950 301,300 676,250 73,650 6.46
TACC 1,583,601 182,600 1,766,201 1,401,001 15.11
TAE 155,800 72,800 228,600 83,000 6.55
TASCO 2,912,208 1,467,100 4,379,308 1,445,108 20.53
TC 8,800 72,500 81,300 -63,700 8.03
TCAP 1,285,600 2,238,900 3,524,500 -953,300 19.00
TCC 1,436,400 98,500 1,534,900 1,337,900 1.57
TCC-W3 100,000 100,000 -100,000 0.26
TCC-W4 240,000 60,300 300,300 179,700 0.81
TCMC 981,700 884,300 1,866,000 97,400 19.80
TEAM 100 500 600 -400 0.10
TEAMG 582,700 295,200 877,900 287,500 8.70
TFG 1,313,876 1,225,400 2,539,276 88,476 4.99
TFI 561,500 1,050,700 1,612,200 -489,200 9.58
TGPRO 250,000 250,000 -250,000 0.46
THAI 770,800 1,271,800 2,042,600 -501,000 11.05
THANI 14,248,500 11,646,900 25,895,400 2,601,600 15.94
THCOM 16,033,600 9,966,600 26,000,200 6,067,000 13.23
THG 54,000 95,900 149,900 -41,900 10.53
THIP 1,900 1,900 -1,900 16.87
THMUI 100,000 100,000 -100,000 5.21
THRE 8,669,000 4,446,000 13,115,000 4,223,000 11.44
THREL 292,800 100,900 393,700 191,900 9.63
TIGER 1,400 1,400 -1,400 1.83
TIP 379,200 130,700 509,900 248,500 24.19
TIPCO 10,700 42,500 53,200 -31,800 4.81
TISCO 1,310,800 777,500 2,088,300 533,300 20.82
TITLE 1,100 1,100 1,100 1.07
TK 7,300 22,200 29,500 -14,900 3.40
TKN 1,853,400 3,362,600 5,216,000 -1,509,200 14.25
TKS 93,700 21,800 115,500 71,900 5.29
TKT 1,000 1,000 1,000 0.30
TM 44,900 44,900 89,800 4.96
TMB 108,448,600 110,263,900 218,712,500 -1,815,300 2.63
TMILL 1,000 1,000 1,000 0.32
TMT 90,504 61,489 151,993 29,015 10.64
TNP 191,500 60 191,560 191,440 6.02
TNPC 10,000 10,000 10,000 33.33
TOA 783,202 1,075,800 1,859,002 -292,598 16.40
TOP 2,467,091 2,042,500 4,509,591 424,591 26.67
TPAC 78,000 78,000 78,000 29.21
TPCH 154,500 158,400 312,900 -3,900 5.66
TPIPL 3,598,100 2,384,700 5,982,800 1,213,400 9.77
TPIPP 451,700 1,414,000 1,865,700 -962,300 7.69
TPLAS 43,800 43,800 -43,800 1.45
TPOLY 100 97,200 97,300 -97,100 3.38
TPS 58,800 100,000 158,800 -41,200 8.84
TQM 54,600 163,700 218,300 -109,100 15.72
TRITN 2,756,100 3,147,700 5,903,800 -391,600 3.44
TRITN-W3 94,600 3,918,700 4,013,300 -3,824,100 2.14
TRUBB 299,800 93,200 393,000 206,600 8.61
TRUE 29,511,900 50,000,391 79,512,291 -20,488,491 13.37
TSE 3,308,400 2,478,300 5,786,700 830,100 13.41
TSI 47,900 47,900 47,900 1.50
TSR 266,200 266,200 266,200 4.53
TSTE 100 100 -100 1.56
TSTH 370,500 206,100 576,600 164,400 3.37
TTA 1,314,000 2,219,600 3,533,600 -905,600 8.39
TTCL 2,917,100 928,500 3,845,600 1,988,600 18.06
TTW 1,214,211 1,338,600 2,552,811 -124,389 28.13
TU 6,675,000 5,023,300 11,698,300 1,651,700 26.75
TVD 350,000 13,500 363,500 336,500 3.97
TVD-W2 40,000 40,000 -40,000 0.59
TVI 400 100 500 300 0.89
TVO 863,100 1,948,800 2,811,900 -1,085,700 37.19
TWPC 44,000 21,900 65,900 22,100 6.77
TWZ 4,583,500 2,966,100 7,549,600 1,617,400 3.43
TYCN 156,600 156,600 156,600 38.76
U 859,700 1,119,400 1,979,100 -259,700 11.21
UAC 84 33,000 33,084 -32,916 4.53
UEC 500 500 500 0.04
UKEM 1,373,000 734,100 2,107,100 638,900 7.11
