- Details
- Category: หุ้นเด่นวันนี้
- Published: Wednesday, 25 November 2020 07:58
- Hits: 15669
NVDR Trading Data by Stock 25-11-20
Click on underlined column heading to sort results
Symbol | Volume (Share) | %* | |||
---|---|---|---|---|---|
Buy | Sell | Total | Net | ||
2S | 14,000 | - | 14,000 | 14,000 | 2.50 |
3K-BAT | - | 400 | 400 | -400 | 6.96 |
7UP | 3,501,000 | 1,117,200 | 4,618,200 | 2,383,800 | 12.46 |
AAV | 6,919,500 | 6,824,500 | 13,744,000 | 95,000 | 14.04 |
ABICO | 5,000 | 12,200 | 17,200 | -7,200 | 3.69 |
ACAP | 2,000 | - | 2,000 | 2,000 | 0.12 |
ACC | 1,700 | 100 | 1,800 | 1,600 | 0.22 |
ACE | 4,332,400 | 5,951,400 | 10,283,800 | -1,619,000 | 4.90 |
ACG | 1,000 | - | 1,000 | 1,000 | 0.04 |
ADVANC | 5,666,135 | 8,023,882 | 13,690,017 | -2,357,747 | 26.28 |
AEC | 4,600 | 124,200 | 128,800 | -119,600 | 1.23 |
AEC-W6 | - | 1,000,000 | 1,000,000 | -1,000,000 | 15.67 |
AEONTS | 600,500 | 237,700 | 838,200 | 362,800 | 36.53 |
AGE | 839,100 | 751,500 | 1,590,600 | 87,600 | 18.69 |
AH | 518,427 | 363,114 | 881,541 | 155,313 | 21.65 |
AI | 342,400 | 1,851,100 | 2,193,500 | -1,508,700 | 13.16 |
AIE | 78,700 | - | 78,700 | 78,700 | 0.44 |
AIT | 68,300 | 33,700 | 102,000 | 34,600 | 11.73 |
AJ | 191,700 | 186,100 | 377,800 | 5,600 | 7.06 |
AJA | 212,200 | 233,300 | 445,500 | -21,100 | 25.88 |
AKR-W1 | 99,200 | - | 99,200 | 99,200 | 5.76 |
ALL | 238,400 | 120,600 | 359,000 | 117,800 | 4.38 |
ALL-W1 | 10,000 | - | 10,000 | 10,000 | 0.34 |
ALT | 237,700 | 547,400 | 785,100 | -309,700 | 11.28 |
ALT-W1 | - | 99,600 | 99,600 | -99,600 | 0.30 |
AMA | 409,600 | 64,900 | 474,500 | 344,700 | 8.89 |
AMANAH | 1,252,900 | 788,000 | 2,040,900 | 464,900 | 16.36 |
AMATA | 1,174,710 | 3,347,102 | 4,521,812 | -2,172,392 | 16.71 |
ANAN | 606,500 | 701,700 | 1,308,200 | -95,200 | 9.26 |
AOT | 11,942,216 | 7,593,846 | 19,536,062 | 4,348,370 | 29.02 |
AP | 9,637,100 | 5,522,100 | 15,159,200 | 4,115,000 | 30.35 |
APCO | 200 | 40,000 | 40,200 | -39,800 | 11.65 |
APP | 17,900 | 4,200 | 22,100 | 13,700 | 2.57 |
APURE | 84,200 | 129,000 | 213,200 | -44,800 | 5.20 |
AQ | 1,380,100 | - | 1,380,100 | 1,380,100 | 21.34 |
AQUA | 5,662,400 | 2,316,900 | 7,979,300 | 3,345,500 | 4.77 |
ARIN | 2,200 | - | 2,200 | 2,200 | 1.59 |
ARROW | 1 | - | 1 | 1 | 0.00 |
AS | 746,700 | 762,300 | 1,509,000 | -15,600 | 23.68 |
ASAP | 10,000 | 116,200 | 126,200 | -106,200 | 3.71 |
ASEFA | 7,000 | - | 7,000 | 7,000 | 1.53 |
ASIAN | 289,900 | 666,200 | 956,100 | -376,300 | 12.48 |
ASK | 17,600 | 83,600 | 101,200 | -66,000 | 11.91 |
ASP | 1,086,000 | 427,500 | 1,513,500 | 658,500 | 8.58 |
ATP30 | - | 20,300 | 20,300 | -20,300 | 0.29 |
AU | 97,900 | 181,800 | 279,700 | -83,900 | 3.47 |
AUCT | 34,600 | 307,300 | 341,900 | -272,700 | 6.44 |
AWC | 25,329,452 | 21,243,100 | 46,572,552 | 4,086,352 | 25.95 |
AYUD | - | 1,100 | 1,100 | -1,100 | 7.24 |
BA | 799,400 | 170,000 | 969,400 | 629,400 | 23.86 |
BAFS | 47,400 | 103,800 | 151,200 | -56,400 | 10.85 |
BAM | 2,953,100 | 5,614,713 | 8,567,813 | -2,661,613 | 9.63 |
BANPU | 15,629,100 | 13,365,453 | 28,994,553 | 2,263,647 | 12.43 |
BAY | 253,400 | 214,510 | 467,910 | 38,890 | 14.90 |
BBL | 2,857,410 | 3,076,200 | 5,933,610 | -218,790 | 25.45 |
BCH | 1,455,400 | 2,133,000 | 3,588,400 | -677,600 | 21.33 |
BCP | 1,124,800 | 1,723,930 | 2,848,730 | -599,130 | 32.25 |
BCPG | 2,205,800 | 1,437,025 | 3,642,825 | 768,775 | 12.94 |
BCPG-W1 | 124,624 | 122,022 | 246,646 | 2,602 | 2.50 |
BCPG-W2 | 25,924 | 51,522 | 77,446 | -25,598 | 0.89 |
BDMS | 27,746,340 | 11,849,412 | 39,595,752 | 15,896,928 | 28.13 |
BEAUTY | 7,968,300 | 5,271,200 | 13,239,500 | 2,697,100 | 17.53 |
BEC | 4,220,100 | 2,337,700 | 6,557,800 | 1,882,400 | 20.50 |
BEM | 7,079,900 | 14,134,029 | 21,213,929 | -7,054,129 | 24.71 |
BFIT | 772,000 | 458,300 | 1,230,300 | 313,700 | 15.01 |
BGC | 1,389,400 | 943,900 | 2,333,300 | 445,500 | 10.39 |
BGRIM | 3,536,800 | 4,308,174 | 7,844,974 | -771,374 | 24.88 |
BH | 1,866,356 | 2,503,270 | 4,369,626 | -636,914 | 21.91 |
BIG | 783,401 | 1,912,400 | 2,695,801 | -1,128,999 | 4.07 |
BJC | 2,666,300 | 3,476,203 | 6,142,503 | -809,903 | 5.80 |
BJCHI | - | 65,000 | 65,000 | -65,000 | 5.30 |
BKI | 400 | 900 | 1,300 | -500 | 2.52 |
BLA | 602,600 | 737,000 | 1,339,600 | -134,400 | 11.15 |
BLAND | 5,770,500 | 3,368,000 | 9,138,500 | 2,402,500 | 13.76 |
BOL | 200 | 20,500 | 20,700 | -20,300 | 2.58 |
BPP | 1,764,717 | 1,502,200 | 3,266,917 | 262,517 | 26.47 |
BR | 114,100 | 165,400 | 279,500 | -51,300 | 3.79 |
BROCK | 2,000 | 2,000 | 4,000 | - | 21.74 |
BROOK | 22,000 | 125,000 | 147,000 | -103,000 | 0.51 |
BRR | - | 5,100 | 5,100 | -5,100 | 1.14 |
BSBM | 30,000 | 79,900 | 109,900 | -49,900 | 32.69 |
BTS | 12,420,024 | 12,572,405 | 24,992,429 | -152,381 | 29.11 |
BTS-W5 | 250,600 | 1,129,742 | 1,380,342 | -879,142 | 1.92 |
BWG | 3,685,500 | 2,964,400 | 6,649,900 | 721,100 | 7.62 |
CAZ | 50,000 | 26,000 | 76,000 | 24,000 | 2.24 |
CBG | 1,698,300 | 1,423,430 | 3,121,730 | 274,870 | 18.47 |
CCET | 2,863,700 | 719,700 | 3,583,400 | 2,144,000 | 29.23 |
CCP | 985,100 | - | 985,100 | 985,100 | 4.32 |
CENTEL | 879,000 | 1,450,000 | 2,329,000 | -571,000 | 21.49 |
CFRESH | 21,400 | 145,300 | 166,700 | -123,900 | 7.16 |
CGD | 1,539,800 | 10 | 1,539,810 | 1,539,790 | 6.75 |
CGD-W4 | 50,000 | - | 50,000 | 50,000 | 0.25 |
CHAYO | 11,843 | 112,028 | 123,871 | -100,185 | 2.56 |
CHEWA | 310,000 | - | 310,000 | 310,000 | 21.13 |
CHG | 10,782,400 | 4,910,000 | 15,692,400 | 5,872,400 | 27.50 |
CHO | 16,200 | - | 16,200 | 16,200 | 0.26 |
CHOW | 15,000 | - | 15,000 | 15,000 | 2.53 |
CITY | 200 | - | 200 | 200 | 0.68 |
CK | 3,428,800 | 2,631,500 | 6,060,300 | 797,300 | 24.96 |
CKP | 7,002,300 | 8,125,000 | 15,127,300 | -1,122,700 | 18.51 |
CM | 10,300 | 10,000 | 20,300 | 300 | 4.09 |
CMAN | 2,400 | 1,700 | 4,100 | 700 | 1.58 |
CMR | 2,000 | - | 2,000 | 2,000 | 0.56 |
CNT | - | 50,000 | 50,000 | -50,000 | 30.30 |
COL | 22,400 | 17,800 | 40,200 | 4,600 | 1.85 |
COM7 | 704,400 | 3,671,979 | 4,376,379 | -2,967,579 | 26.39 |
CPALL | 9,029,070 | 6,916,357 | 15,945,427 | 2,112,713 | 31.66 |
CPF | 13,917,502 | 17,354,761 | 31,272,263 | -3,437,259 | 18.63 |
CPI | 34,000 | 36,100 | 70,100 | -2,100 | 1.81 |
CPL | 15,000 | - | 15,000 | 15,000 | 6.71 |
CPN | 7,192,239 | 3,205,876 | 10,398,115 | 3,986,363 | 24.98 |
CPR | 1,000 | 1,000 | 2,000 | - | 0.70 |
CPT | 1,500 | - | 1,500 | 1,500 | 0.25 |
CPW | 48,900 | 462,500 | 511,400 | -413,600 | 9.08 |
CRANE | 1,699,400 | 664,800 | 2,364,200 | 1,034,600 | 6.34 |
CRC | 3,987,925 | 3,137,808 | 7,125,733 | 850,117 | 27.40 |
CSC | 29,000 | - | 29,000 | 29,000 | 47.63 |
CSP | - | 123,700 | 123,700 | -123,700 | 15.23 |
CSS | 253,600 | 182,200 | 435,800 | 71,400 | 6.59 |
CTW | 4,000 | - | 4,000 | 4,000 | 0.47 |
CWT | 498,300 | 471,600 | 969,900 | 26,700 | 6.09 |
CWT-W5 | 15,800 | - | 15,800 | 15,800 | 0.05 |
D | 200 | 35,000 | 35,200 | -34,800 | 3.17 |
DCC | 1,623,000 | 4,205,500 | 5,828,500 | -2,582,500 | 13.27 |
DCON | 25,200 | 133,500 | 158,700 | -108,300 | 4.19 |
DDD | 5,800 | 8,400 | 14,200 | -2,600 | 4.86 |
DELTA | 1,123,347 | 1,053,200 | 2,176,547 | 70,147 | 50.96 |
DEMCO | 10,500 | 6,300 | 16,800 | 4,200 | 2.71 |
DHOUSE | 13,900 | 30,500 | 44,400 | -16,600 | 0.16 |
DIMET | 41,200 | 41,200 | 82,400 | - | 0.31 |
DOD | 227,000 | 184,500 | 411,500 | 42,500 | 2.88 |
DOHOME | 884,200 | 1,782,000 | 2,666,200 | -897,800 | 18.05 |
DRT | 76,100 | 88,300 | 164,400 | -12,200 | 11.75 |
DTAC | 5,682,078 | 3,525,700 | 9,207,778 | 2,156,378 | 35.37 |
DTC | 4,000 | 5,100 | 9,100 | -1,100 | 1.95 |
DV8 | 30,000 | - | 30,000 | 30,000 | 6.43 |
EA | 3,161,340 | 4,106,334 | 7,267,674 | -944,994 | 30.95 |
EASTW | 139,100 | 181,800 | 320,900 | -42,700 | 9.02 |
ECF | 51,100 | 191,600 | 242,700 | -140,500 | 8.39 |
ECF-W3 | - | 100,000 | 100,000 | -100,000 | 6.51 |
ECL | 1,069,300 | - | 1,069,300 | 1,069,300 | 4.09 |
EFORL | 8,000,000 | 8,000,000 | 16,000,000 | - | 10.77 |
EGCO | 749,570 | 1,650,014 | 2,399,584 | -900,444 | 24.01 |
EKH | 163,000 | 47,800 | 210,800 | 115,200 | 3.94 |
EMC | 39,800 | - | 39,800 | 39,800 | 3.23 |
EMC-W6 | 15,000 | - | 15,000 | 15,000 | 0.60 |
EP | 1,759,729 | 1,266,650 | 3,026,379 | 493,079 | 9.48 |
EPG | 3,004,000 | 2,715,300 | 5,719,300 | 288,700 | 24.24 |
ERW | 6,799,800 | 4,754,308 | 11,554,108 | 2,045,492 | 13.95 |
ESSO | 9,454,324 | 10,663,700 | 20,118,024 | -1,209,376 | 14.74 |
ESTAR | 10,000 | 510,000 | 520,000 | -500,000 | 5.67 |
ETC | 1,497,500 | 112,500 | 1,610,000 | 1,385,000 | 3.59 |
ETE | 20,000 | 20,700 | 40,700 | -700 | 7.25 |
EVER | - | 3,000,000 | 3,000,000 | -3,000,000 | 40.22 |
F&D | 300 | - | 300 | 300 | 50.00 |
FANCY | 10,000 | - | 10,000 | 10,000 | 4.24 |
FMT | - | 2,900 | 2,900 | -2,900 | 30.21 |
FN | 1,511,500 | 1,077,000 | 2,588,500 | 434,500 | 6.27 |
FNS | - | 35,600 | 35,600 | -35,600 | 1.86 |
FORTH | 1,000 | 20,000 | 21,000 | -19,000 | 8.75 |
FPT | 500 | - | 500 | 500 | 0.10 |
FSMART | 95,900 | 523,400 | 619,300 | -427,500 | 6.25 |
FSS | - | 100,000 | 100,000 | -100,000 | 7.72 |
FVC | - | 300,000 | 300,000 | -300,000 | 15.35 |
GCAP | - | 10,000 | 10,000 | -10,000 | 0.35 |
GEL | 1,480,000 | 30,200 | 1,510,200 | 1,449,800 | 5.89 |
GFPT | 955,300 | 906,500 | 1,861,800 | 48,800 | 25.69 |
GGC | 166,200 | 184,300 | 350,500 | -18,100 | 11.71 |
GIFT | 20,000 | 1,600 | 21,600 | 18,400 | 4.44 |
GLAND | 800 | - | 800 | 800 | 0.97 |
GLOBAL | 3,130,310 | 4,752,100 | 7,882,410 | -1,621,790 | 32.42 |
GLOCON | 286,600 | - | 286,600 | 286,600 | 5.73 |
GPI | 163,700 | - | 163,700 | 163,700 | 17.44 |
GPSC | 2,726,100 | 3,998,954 | 6,725,054 | -1,272,854 | 16.90 |
GRAMMY | - | 37,200 | 37,200 | -37,200 | 21.55 |
GRAND | - | 10,000 | 10,000 | -10,000 | 3.19 |
GTB | 800 | 800 | 1,600 | - | 0.08 |
GULF | 8,700,282 | 6,479,686 | 15,179,968 | 2,220,596 | 18.13 |
GUNKUL | 12,202,700 | 8,965,200 | 21,167,900 | 3,237,500 | 12.95 |
HANA | 1,942,300 | 2,210,800 | 4,153,100 | -268,500 | 15.73 |
HFT | 174,601 | 68,850 | 243,451 | 105,751 | 9.32 |
HMPRO | 11,989,599 | 8,937,500 | 20,927,099 | 3,052,099 | 40.80 |
HTC | 197,300 | 265,000 | 462,300 | -67,700 | 19.21 |
HTECH | 27,300 | 42,800 | 70,100 | -15,500 | 8.15 |
HUMAN | 149,800 | 48,300 | 198,100 | 101,500 | 8.83 |
HYDRO | - | 10,000 | 10,000 | -10,000 | 2.75 |
ICC | - | 1,000 | 1,000 | -1,000 | 11.36 |
ICHI | 1,061,653 | 1,310,400 | 2,372,053 | -248,747 | 16.28 |
ICN | 65,900 | 100 | 66,000 | 65,800 | 1.17 |
IHL | 1,103,900 | 1,042,200 | 2,146,100 | 61,700 | 22.94 |
IIG | 20,000 | 1,586,600 | 1,606,600 | -1,566,600 | 22.13 |
III | 139,000 | 108,110 | 247,110 | 30,890 | 6.52 |
III-W1 | - | 50,000 | 50,000 | -50,000 | 1.87 |
ILINK | 97,700 | 358,000 | 455,700 | -260,300 | 11.07 |
ILM | 219,300 | 39,208 | 258,508 | 180,092 | 19.85 |
INET | 2,483,612 | 909,900 | 3,393,512 | 1,573,712 | 9.23 |
INGRS | 110,000 | 216,800 | 326,800 | -106,800 | 4.47 |
INSET | 487,800 | 413,300 | 901,100 | 74,500 | 1.83 |
INTUCH | 3,206,700 | 2,810,707 | 6,017,407 | 395,993 | 26.65 |
IP | 5,100 | 9,200 | 14,300 | -4,100 | 0.40 |
IRPC | 66,525,350 | 33,476,800 | 100,002,150 | 33,048,550 | 19.44 |
ITD | 6,553,400 | 6,335,400 | 12,888,800 | 218,000 | 10.71 |
ITEL | 27,416 | 71,800 | 99,216 | -44,384 | 4.54 |
ITEL-W1 | 30,000 | - | 30,000 | 30,000 | 1.29 |
IVL | 11,422,930 | 6,778,113 | 18,201,043 | 4,644,817 | 17.36 |
J | 335,300 | 173,300 | 508,600 | 162,000 | 2.64 |
JAS | 25,925,258 | 26,926,900 | 52,852,158 | -1,001,642 | 9.34 |
JCK | 700 | 252,900 | 253,600 | -252,200 | 8.41 |
JKN | 477,300 | 246,300 | 723,600 | 231,000 | 5.89 |
JMART | 6,712,015 | 3,396,200 | 10,108,215 | 3,315,815 | 15.85 |
JMART-W3 | 900 | - | 900 | 900 | 0.05 |
JMART-W4 | - | 6,000 | 6,000 | -6,000 | 0.24 |
JMT | 1,743,000 | 1,025,600 | 2,768,600 | 717,400 | 24.28 |
JMT-W2 | 200 | - | 200 | 200 | 0.07 |
JTS | 5,000 | 67,000 | 72,000 | -62,000 | 2.31 |
JUBILE | 1,100 | 7,600 | 8,700 | -6,500 | 7.62 |
J-W1 | 5,000 | - | 5,000 | 5,000 | 0.10 |
JWD | 313,809 | 580,044 | 893,853 | -266,235 | 7.42 |
KAMART | 2,034,400 | 309,566 | 2,343,966 | 1,724,834 | 16.37 |
KASET | 103,000 | - | 103,000 | 103,000 | 7.52 |
KBANK | 10,245,982 | 11,426,207 | 21,672,189 | -1,180,225 | 26.83 |
KBS | 13,400 | 11,400 | 24,800 | 2,000 | 5.91 |
KCE | 3,518,700 | 2,347,700 | 5,866,400 | 1,171,000 | 18.40 |
KGI | 1,040,350 | 1,831,208 | 2,871,558 | -790,858 | 18.37 |
KIAT | 268,800 | 474,100 | 742,900 | -205,300 | 1.97 |
KKP | 2,229,700 | 2,410,400 | 4,640,100 | -180,700 | 14.78 |
KOOL | 97,400 | 369,500 | 466,900 | -272,100 | 4.74 |
KSL | 434,600 | 445,500 | 880,100 | -10,900 | 13.11 |
KTB | 22,618,113 | 40,527,602 | 63,145,715 | -17,909,489 | 24.54 |
KTC | 3,283,000 | 1,418,450 | 4,701,450 | 1,864,550 | 32.90 |
KTIS | - | 300 | 300 | -300 | 0.22 |
KUMWEL | 5,100 | - | 5,100 | 5,100 | 0.56 |
KWG | - | 33,800 | 33,800 | -33,800 | 18.74 |
LALIN | 26,100 | 1,300 | 27,400 | 24,800 | 1.87 |
LANNA | 18,000 | - | 18,000 | 18,000 | 5.48 |
LDC | 1,700 | - | 1,700 | 1,700 | 0.29 |
LEO | 434,400 | 138,600 | 573,000 | 295,800 | 0.51 |
LH | 28,505,900 | 17,334,408 | 45,840,308 | 11,171,492 | 38.95 |
LHFG | 306,700 | 710,500 | 1,017,200 | -403,800 | 8.05 |
LHK | 131,600 | 78,800 | 210,400 | 52,800 | 6.29 |
LIT | 100 | - | 100 | 100 | 0.04 |
LOXLEY | 150,000 | 189,610 | 339,610 | -39,610 | 9.44 |
LPN | 1,426,500 | 2,721,500 | 4,148,000 | -1,295,000 | 11.39 |
LST | 700 | 1,400 | 2,100 | -700 | 0.63 |
M | 879,880 | 195,900 | 1,075,780 | 683,980 | 24.88 |
MACO | 547,900 | 564,600 | 1,112,500 | -16,700 | 15.10 |
MACO-W2 | 3,371,400 | 1,341,200 | 4,712,600 | 2,030,200 | 18.85 |
MAJOR | 1,764,800 | 1,640,700 | 3,405,500 | 124,100 | 18.33 |
MAKRO | 271,500 | 204,700 | 476,200 | 66,800 | 11.41 |
MALEE | 113,500 | 81,200 | 194,700 | 32,300 | 10.01 |
MAX | - | 13,100 | 13,100 | -13,100 | 0.01 |
MBAX | 208,900 | 599,500 | 808,400 | -390,600 | 6.79 |
MBK | 2,282,400 | 1,791,500 | 4,073,900 | 490,900 | 27.78 |
MBKET | 500 | - | 500 | 500 | 0.10 |
MC | 580,500 | 161,200 | 741,700 | 419,300 | 28.53 |
MCOT | 105,100 | 19,300 | 124,400 | 85,800 | 1.38 |
MCS | 253,700 | 318,400 | 572,100 | -64,700 | 14.93 |
MDX | 22,100 | 10,500 | 32,600 | 11,600 | 8.77 |
MEGA | 1,474,100 | 647,300 | 2,121,400 | 826,800 | 19.51 |
META | 260,500 | 57,300 | 317,800 | 203,200 | 0.80 |
METCO | 3,400 | - | 3,400 | 3,400 | 27.86 |
MFEC | - | 6,000 | 6,000 | -6,000 | 1.96 |
MGT | 81,900 | 90,400 | 172,300 | -8,500 | 4.36 |
MICRO | 2,874,802 | 3,143,000 | 6,017,802 | -268,198 | 12.51 |
MIDA | 73,000 | 70,100 | 143,100 | 2,900 | 12.58 |
MILL-W4 | 200,100 | 200,100 | 400,200 | - | 8.72 |
MINT | 17,523,650 | 12,570,824 | 30,094,474 | 4,952,826 | 19.20 |
MINT-W6 | 1,673,538 | 129,436 | 1,802,974 | 1,544,102 | 9.47 |
MINT-W7 | 7,000 | 5,700 | 12,700 | 1,300 | 0.31 |
MJD | 70,000 | 111,000 | 181,000 | -41,000 | 5.34 |
MK | - | 11,300 | 11,300 | -11,300 | 0.25 |
MODERN | 100 | - | 100 | 100 | 0.02 |
MONO | 170,700 | 283,700 | 454,400 | -113,000 | 6.21 |
MORE | 300,000 | 1,478,900 | 1,778,900 | -1,178,900 | 5.05 |
MORE-W2 | 500 | 583 | 1,083 | -83 | 0.01 |
MTC | 2,325,700 | 2,337,800 | 4,663,500 | -12,100 | 23.94 |
NCAP | 8,871,400 | 11,480,500 | 20,351,900 | -2,609,100 | 6.02 |
NER | 1,063,900 | 5,450,000 | 6,513,900 | -4,386,100 | 14.30 |
NETBAY | 30,000 | 300 | 30,300 | 29,700 | 5.07 |
NEX | 1,174,751 | 1,035,800 | 2,210,551 | 138,951 | 8.49 |
NEX-W2 | 3,000 | 6,700 | 9,700 | -3,700 | 0.16 |
NFC | 30,000 | - | 30,000 | 30,000 | 15.38 |
NNCL | - | 5,500 | 5,500 | -5,500 | 2.22 |
NOBLE | 713,500 | 635,000 | 1,348,500 | 78,500 | 13.55 |
NRF | 503,000 | 15,900 | 518,900 | 487,100 | 1.38 |
NUSA | 582,200 | 691,000 | 1,273,200 | -108,800 | 2.26 |
NVD | 1,387,100 | 640,300 | 2,027,400 | 746,800 | 5.76 |
NVD-W1 | 139,500 | 1,383,200 | 1,522,700 | -1,243,700 | 1.07 |
NWR | 1,318,000 | 1,387,600 | 2,705,600 | -69,600 | 8.13 |
NYT | 1,324,900 | 1,940,400 | 3,265,300 | -615,500 | 9.54 |
OCEAN-W3 | 30,100 | - | 30,100 | 30,100 | 1.41 |
OISHI | 1,200 | 10 | 1,210 | 1,190 | 2.89 |
ORI | 5,416,000 | 3,116,300 | 8,532,300 | 2,299,700 | 24.23 |
OSP | 2,482,800 | 1,883,022 | 4,365,822 | 599,778 | 29.37 |
OTO | 174,900 | 422,400 | 597,300 | -247,500 | 2.34 |
PAP | 23,800 | 74,000 | 97,800 | -50,200 | 20.49 |
PATO | - | 20,000 | 20,000 | -20,000 | 25.97 |
PB | - | 2,200 | 2,200 | -2,200 | 30.52 |
PDG | 4,500 | - | 4,500 | 4,500 | 0.12 |
PDI | 136,200 | 14,600 | 150,800 | 121,600 | 7.02 |
PF | 3,380,600 | 5,874,600 | 9,255,200 | -2,494,000 | 23.15 |
PG | - | 200 | 200 | -200 | 1.00 |
PHOL | - | 19,200 | 19,200 | -19,200 | 1.63 |
PIMO | 1,608,900 | 250,700 | 1,859,600 | 1,358,200 | 17.83 |
PK | - | 170,700 | 170,700 | -170,700 | 7.93 |
PLANB | 2,681,200 | 2,632,200 | 5,313,400 | 49,000 | 13.94 |
PLANET | 300 | - | 300 | 300 | 0.11 |
PLAT | 78,200 | 398,300 | 476,500 | -320,100 | 7.60 |
PLE | 624,900 | 414,300 | 1,039,200 | 210,600 | 6.48 |
PM | 92,200 | 101,400 | 193,600 | -9,200 | 17.98 |
PMTA | 400 | - | 400 | 400 | 1.77 |
PORT | 5,318,500 | 3,250,900 | 8,569,400 | 2,067,600 | 13.76 |
PORT-W1 | 3,400 | - | 3,400 | 3,400 | 0.03 |
PPPM-W4 | - | 3,000 | 3,000 | -3,000 | 30.00 |
PR9 | 139,000 | 14,100 | 153,100 | 124,900 | 9.40 |
PRAKIT | 27,500 | - | 27,500 | 27,500 | 33.78 |
PRAPAT | 8,000 | 119,600 | 127,600 | -111,600 | 1.19 |
PRIME | 133,600 | 970,900 | 1,104,500 | -837,300 | 6.63 |
PRINC | 3,531,500 | 3,228,600 | 6,760,100 | 302,900 | 5.54 |
PRM | 4,991,500 | 9,048,300 | 14,039,800 | -4,056,800 | 24.23 |
PSH | 1,531,402 | 690,600 | 2,222,002 | 840,802 | 27.78 |
PSL | 14,108,800 | 4,431,600 | 18,540,400 | 9,677,200 | 19.49 |
PSTC | 4,528,600 | 1,344,100 | 5,872,700 | 3,184,500 | 5.45 |
PTG | 3,552,400 | 2,589,300 | 6,141,700 | 963,100 | 10.22 |
PTL | 117,200 | 450,300 | 567,500 | -333,100 | 14.84 |
PTT | 28,834,000 | 35,999,026 | 64,833,026 | -7,165,026 | 19.90 |
PTTEP | 7,484,400 | 8,740,856 | 16,225,256 | -1,256,456 | 22.63 |
PTTGC | 15,424,644 | 9,280,400 | 24,705,044 | 6,144,244 | 34.93 |
PYLON | 45,200 | 492,800 | 538,000 | -447,600 | 13.62 |
QH | 6,859,042 | 4,640,000 | 11,499,042 | 2,219,042 | 19.85 |
RAM | - | 800 | 800 | -800 | 6.66 |
RATCH | 1,165,476 | 2,871,337 | 4,036,813 | -1,705,861 | 28.23 |
RBF | 2,082,715 | 1,212,236 | 3,294,951 | 870,479 | 7.91 |
RCL | 3,227,200 | 1,000,200 | 4,227,400 | 2,227,000 | 16.36 |
RJH | 39,400 | 155,400 | 194,800 | -116,000 | 25.99 |
RML | 322,800 | 246,600 | 569,400 | 76,200 | 0.65 |
ROJNA | 765,400 | 238,200 | 1,003,600 | 527,200 | 12.57 |
RPH | - | 35,600 | 35,600 | -35,600 | 6.33 |
RS | 2,614,900 | 2,602,200 | 5,217,100 | 12,700 | 39.31 |
RSP | - | 184,700 | 184,700 | -184,700 | 24.67 |
RT | 3,326,580 | 3,952,800 | 7,279,380 | -626,220 | 6.09 |
S | 1,257,800 | 1,526,800 | 2,784,600 | -269,000 | 11.29 |
S11 | 26,800 | 46,600 | 73,400 | -19,800 | 5.09 |
SABINA | 26,900 | 54,520 | 81,420 | -27,620 | 19.51 |
SABUY | 474,500 | 698,000 | 1,172,500 | -223,500 | 1.28 |
SAM | 100,000 | - | 100,000 | 100,000 | 13.96 |
SAMART | 738,202 | 300,920 | 1,039,122 | 437,282 | 18.56 |
SAMCO | - | 5,300 | 5,300 | -5,300 | 15.96 |
SAMTEL | 27,400 | - | 27,400 | 27,400 | 6.76 |
SAPPE | 303,100 | 12,100 | 315,200 | 291,000 | 16.54 |
SAT | 363,400 | 1,323,700 | 1,687,100 | -960,300 | 25.52 |
SAWAD | 5,195,813 | 4,521,015 | 9,716,828 | 674,798 | 28.76 |
SAWAD-W2 | 76,000 | 173,576 | 249,576 | -97,576 | 5.09 |
SC | 1,046,600 | 826,800 | 1,873,400 | 219,800 | 20.84 |
SCB | 5,961,502 | 5,556,760 | 11,518,262 | 404,742 | 33.21 |
SCC | 1,036,701 | 1,222,149 | 2,258,850 | -185,448 | 36.78 |
SCCC | 66,500 | 201,200 | 267,700 | -134,700 | 32.59 |
SCG | 14,500 | - | 14,500 | 14,500 | 11.89 |
SCGP | 2,228,963 | 7,501,478 | 9,730,441 | -5,272,515 | 9.84 |
SCI | - | 47,600 | 47,600 | -47,600 | 3.01 |
SCM | 1,530,800 | 1,357,400 | 2,888,200 | 173,400 | 9.75 |
SCN | 180,000 | 110,000 | 290,000 | 70,000 | 6.71 |
SCP | 44,600 | 34,800 | 79,400 | 9,800 | 10.84 |
SEAFCO | 624,800 | 1,618,200 | 2,243,000 | -993,400 | 14.17 |
SEAOIL | 1,000 | - | 1,000 | 1,000 | 0.04 |
SEG | 500 | - | 500 | 500 | 10.00 |
SENA | 411,200 | 264,700 | 675,900 | 146,500 | 15.79 |
SF | 1,131,801 | 721,700 | 1,853,501 | 410,101 | 12.46 |
SFLEX | 602,600 | 355,200 | 957,800 | 247,400 | 6.65 |
SFT | 50,000 | 85,000 | 135,000 | -35,000 | 0.79 |
SGP | 1,835,300 | 1,012,100 | 2,847,400 | 823,200 | 17.22 |
SHANG | - | 200 | 200 | -200 | 10.00 |
SHR | 2,677,800 | 1,330,100 | 4,007,900 | 1,347,700 | 9.30 |
SICT | 5,800 | 2,800 | 8,600 | 3,000 | 0.18 |
SIMAT | - | 95,200 | 95,200 | -95,200 | 8.56 |
SINGER | 725,801 | 336,601 | 1,062,402 | 389,200 | 17.83 |
SIRI | 14,360,400 | 14,812,900 | 29,173,300 | -452,500 | 14.96 |
