- Details
- Category: หุ้นเด่นวันนี้
- Published: Monday, 02 November 2020 08:09
- Hits: 13137
NVDR Trading Data by Stock 2-10-20
Click on underlined column heading to sort results
Symbol | Volume (Share) | %* | |||
---|---|---|---|---|---|
Buy | Sell | Total | Net | ||
7UP | 94,900 | 806,500 | 901,400 | -711,600 | 4.20 |
AAV | 1,545,600 | 1,448,600 | 2,994,200 | 97,000 | 10.52 |
ACE | 193,400 | 511,700 | 705,100 | -318,300 | 8.66 |
ACG | 1,000 | 1,500 | 2,500 | -500 | 0.11 |
ADVANC | 1,819,933 | 1,841,330 | 3,661,263 | -21,397 | 41.51 |
AEC | 1,718,200 | - | 1,718,200 | 1,718,200 | 5.30 |
AEONTS | 93,400 | 182,200 | 275,600 | -88,800 | 9.79 |
AGE | 344,800 | 300,241 | 645,041 | 44,559 | 3.10 |
AH | 25,211 | 50,417 | 75,628 | -25,206 | 6.60 |
AI | 5,153,300 | 2,045,500 | 7,198,800 | 3,107,800 | 27.57 |
AIE | 313,300 | 7,900 | 321,200 | 305,400 | 2.16 |
AIT | 1,200 | 16,300 | 17,500 | -15,100 | 10.12 |
AJ | 3,378,500 | 5,841,800 | 9,220,300 | -2,463,300 | 11.95 |
AJA | 610,400 | 360,600 | 971,000 | 249,800 | 33.02 |
AKP | - | 100 | 100 | -100 | 0.04 |
AKR | 7,700 | - | 7,700 | 7,700 | 1.16 |
ALL | 1,456,200 | 1,323,700 | 2,779,900 | 132,500 | 2.28 |
ALL-W1 | - | 100 | 100 | -100 | 0.00 |
ALT | 1,499,900 | 899,000 | 2,398,900 | 600,900 | 11.17 |
ALT-W1 | 144,000 | 8,100 | 152,100 | 135,900 | 1.82 |
ALUCON | - | 1,600 | 1,600 | -1,600 | 50.00 |
AMA | 312,800 | 266,600 | 579,400 | 46,200 | 4.98 |
AMANAH | 340,400 | 429,100 | 769,500 | -88,700 | 6.98 |
AMATA | 245,900 | 543,400 | 789,300 | -297,500 | 15.40 |
ANAN | 26,300 | 401,300 | 427,600 | -375,000 | 15.33 |
AOT | 10,534,645 | 10,059,684 | 20,594,329 | 474,961 | 24.75 |
AP | 4,703,600 | 1,984,400 | 6,688,000 | 2,719,200 | 15.41 |
APCO | 4,000 | 20,000 | 24,000 | -16,000 | 5.16 |
APEX | - | 30,000 | 30,000 | -30,000 | 5.00 |
APP | 30,400 | 17,600 | 48,000 | 12,800 | 1.11 |
APURE | 163,400 | 1,457,000 | 1,620,400 | -1,293,600 | 5.15 |
AQ | 309,282 | 22,700 | 331,982 | 286,582 | 7.91 |
AQUA | 1,242,900 | - | 1,242,900 | 1,242,900 | 20.41 |
AS | 632,200 | 615,700 | 1,247,900 | 16,500 | 5.05 |
ASAP | - | 60,300 | 60,300 | -60,300 | 9.04 |
ASIAN | 892,800 | 1,074,600 | 1,967,400 | -181,800 | 15.58 |
ASK | 111,000 | 819 | 111,819 | 110,181 | 15.02 |
ASP | 97,000 | 103,400 | 200,400 | -6,400 | 9.33 |
ATP30 | - | 1,000 | 1,000 | -1,000 | 0.04 |
AU | 47,800 | 89,800 | 137,600 | -42,000 | 11.26 |
AUCT | 142,800 | 160,700 | 303,500 | -17,900 | 11.11 |
AWC | 7,230,810 | 11,896,200 | 19,127,010 | -4,665,390 | 24.99 |
B | 455,900 | 500 | 456,400 | 455,400 | 19.04 |
B52 | - | 14,000 | 14,000 | -14,000 | 5.09 |
BAFS | - | 7,100 | 7,100 | -7,100 | 2.67 |
BAM | 1,248,600 | 916,302 | 2,164,902 | 332,298 | 6.48 |
BANPU | 14,932,200 | 12,204,450 | 27,136,650 | 2,727,750 | 13.29 |
BAY | 10,400 | 24,100 | 34,500 | -13,700 | 11.32 |
BBL | 2,012,006 | 3,093,148 | 5,105,154 | -1,081,142 | 23.24 |
BCH | 1,268,300 | 1,214,600 | 2,482,900 | 53,700 | 15.64 |
BCP | 210,450 | 517,400 | 727,850 | -306,950 | 16.52 |
BCPG | 266,943 | 504,200 | 771,143 | -237,257 | 7.76 |
BCT | 600 | 17,000 | 17,600 | -16,400 | 21.67 |
BDMS | 4,332,412 | 7,879,200 | 12,211,612 | -3,546,788 | 25.19 |
BEAUTY | 106,000 | 776,100 | 882,100 | -670,100 | 6.25 |
BEC | 83,200 | 163,200 | 246,400 | -80,000 | 7.31 |
BEM | 21,749,046 | 12,349,200 | 34,098,246 | 9,399,846 | 51.53 |
BFIT | 72,000 | 71,000 | 143,000 | 1,000 | 12.92 |
BGC | 206,200 | 103,800 | 310,000 | 102,400 | 12.54 |
BGRIM | 1,601,900 | 2,109,100 | 3,711,000 | -507,200 | 33.03 |
BH | 414,700 | 698,300 | 1,113,000 | -283,600 | 38.11 |
BIG | 200 | 360,300 | 360,500 | -360,100 | 4.99 |
BJC | 2,530,802 | 4,077,746 | 6,608,548 | -1,546,944 | 20.78 |
BKI | 300 | 1,100 | 1,400 | -800 | 4.32 |
BLA | 144,900 | 322,900 | 467,800 | -178,000 | 17.68 |
BLAND | 3,306,000 | 518,400 | 3,824,400 | 2,787,600 | 27.08 |
BM | 10,000 | - | 10,000 | 10,000 | 2.43 |
BOL | - | 29,900 | 29,900 | -29,900 | 1.97 |
BPP | 297,102 | 889,000 | 1,186,102 | -591,898 | 20.73 |
BRR | - | 100 | 100 | -100 | 0.02 |
BTS | 9,189,313 | 10,290,200 | 19,479,513 | -1,100,887 | 18.08 |
BTS-W5 | 74,600 | 201,720 | 276,320 | -127,120 | 2.21 |
BWG | 2,719,500 | 4,139,300 | 6,858,800 | -1,419,800 | 19.57 |
CAZ | 10,300 | - | 10,300 | 10,300 | 7.26 |
CBG | 712,500 | 963,300 | 1,675,800 | -250,800 | 19.54 |
CCET | 1,103,100 | 1,363,200 | 2,466,300 | -260,100 | 21.91 |
CCP | 47,200 | 59,000 | 106,200 | -11,800 | 1.83 |
CENTEL | 300,800 | 355,900 | 656,700 | -55,100 | 14.04 |
CFRESH | 60,300 | 109,000 | 169,300 | -48,700 | 8.98 |
CGD | 1,500,000 | 462,700 | 1,962,700 | 1,037,300 | 13.43 |
CHAYO | 5,826,912 | 1,631,195 | 7,458,107 | 4,195,717 | 17.57 |
CHAYO-W1 | - | 60,000 | 60,000 | -60,000 | 1.04 |
CHG | 2,974,100 | 1,220,200 | 4,194,300 | 1,753,900 | 30.38 |
CHO | 10,000 | - | 10,000 | 10,000 | 0.27 |
CIMBT | - | 30,800 | 30,800 | -30,800 | 3.99 |
CITY | 65,000 | - | 65,000 | 65,000 | 29.79 |
CK | 1,581,520 | 1,144,700 | 2,726,220 | 436,820 | 14.81 |
CKP | 3,820,200 | 2,786,300 | 6,606,500 | 1,033,900 | 15.50 |
CM | 1,300 | - | 1,300 | 1,300 | 1.26 |
CMAN | 1,900 | 5,300 | 7,200 | -3,400 | 0.46 |
COL | - | 11,100 | 11,100 | -11,100 | 0.68 |
COM7 | 2,566,100 | 1,164,201 | 3,730,301 | 1,401,899 | 27.34 |
COTTO | 70,000 | 70,000 | 140,000 | - | 9.36 |
CPALL | 8,251,433 | 7,952,726 | 16,204,159 | 298,707 | 26.63 |
CPF | 3,957,252 | 5,182,552 | 9,139,804 | -1,225,300 | 26.03 |
CPL | 500 | - | 500 | 500 | 2.74 |
CPN | 5,724,301 | 3,650,881 | 9,375,182 | 2,073,420 | 50.79 |
CPR | 14,200 | - | 14,200 | 14,200 | 8.66 |
CPW | 81,000 | 323,500 | 404,500 | -242,500 | 5.91 |
CRANE | 30,000 | 43,200 | 73,200 | -13,200 | 3.79 |
CRC | 4,324,795 | 2,573,901 | 6,898,696 | 1,750,894 | 43.07 |
CSP | - | 5,400 | 5,400 | -5,400 | 18.62 |
CSS | 112,609 | 172,300 | 284,909 | -59,691 | 6.76 |
CWT | 55,600 | 31,900 | 87,500 | 23,700 | 4.73 |
CWT-W5 | 300 | - | 300 | 300 | 0.02 |
DCC | 1,102,300 | 1,143,700 | 2,246,000 | -41,400 | 18.91 |
DCON | 356,900 | 3,711,200 | 4,068,100 | -3,354,300 | 31.80 |
DDD | 100 | 16,300 | 16,400 | -16,200 | 9.41 |
DELTA | 676,600 | 546,533 | 1,223,133 | 130,067 | 44.53 |
DEMCO | 150,000 | 34,000 | 184,000 | 116,000 | 35.84 |
DHOUSE | 120,500 | 112,900 | 233,400 | 7,600 | 0.20 |
DIMET | 53,200 | 28,200 | 81,400 | 25,000 | 0.25 |
DOD | 76,700 | 34,600 | 111,300 | 42,100 | 2.92 |
DOHOME | 888,200 | 1,170,800 | 2,059,000 | -282,600 | 10.26 |
DRT | - | 12,300 | 12,300 | -12,300 | 1.77 |
DTAC | 1,800,900 | 1,162,800 | 2,963,700 | 638,100 | 34.10 |
DTC | - | 10,000 | 10,000 | -10,000 | 8.05 |
EA | 2,369,101 | 1,800,101 | 4,169,202 | 569,000 | 24.13 |
EASTW | 164,025 | 632,800 | 796,825 | -468,775 | 29.32 |
ECF | 534,300 | 2,853,500 | 3,387,800 | -2,319,200 | 14.25 |
ECF-W3 | 1,300 | 296,000 | 297,300 | -294,700 | 7.02 |
ECL | 12,600 | - | 12,600 | 12,600 | 2.84 |
ECL-W3 | 200,400 | 220,300 | 420,700 | -19,900 | 5.41 |
EE | - | 220,800 | 220,800 | -220,800 | 2.03 |
EFORL | 6,800,000 | 800,000 | 7,600,000 | 6,000,000 | 43.55 |
EGCO | 378,252 | 594,500 | 972,752 | -216,248 | 22.79 |
EKH | 3,400 | 2,300 | 5,700 | 1,100 | 0.79 |
EMC | 34,600 | - | 34,600 | 34,600 | 49.71 |
EMC-W6 | 15,000 | - | 15,000 | 15,000 | 1.92 |
EP | 138,200 | 24,600 | 162,800 | 113,600 | 5.76 |
EPG | 869,300 | 3,013,700 | 3,883,000 | -2,144,400 | 18.81 |
EP-W3 | 800 | - | 800 | 800 | 0.00 |
ERW | 1,036,301 | 990,100 | 2,026,401 | 46,201 | 7.53 |
ESSO | 2,002,800 | 1,694,800 | 3,697,600 | 308,000 | 27.23 |
ETC | 639,600 | 2,424,000 | 3,063,600 | -1,784,400 | 5.93 |
FN | 3,400 | 3,400 | 6,800 | - | 0.13 |
FPT | 3,329 | 211,600 | 214,929 | -208,271 | 47.52 |
FSMART | 17,900 | 258,400 | 276,300 | -240,500 | 12.66 |
FSS | - | 66,000 | 66,000 | -66,000 | 19.41 |
GBX | 5,000 | - | 5,000 | 5,000 | 0.50 |
GC | 100 | - | 100 | 100 | 2.37 |
GEL | 533,900 | 50,000 | 583,900 | 483,900 | 16.96 |
GFPT | 334,500 | 406,700 | 741,200 | -72,200 | 14.66 |
GGC | 8,900 | 105,700 | 114,600 | -96,800 | 22.64 |
GL | 4,050,813 | 12,239,500 | 16,290,313 | -8,188,687 | 26.94 |
GLAND | 600 | 161,000 | 161,600 | -160,400 | 49.09 |
GLOBAL | 6,722,420 | 16,540,189 | 23,262,609 | -9,817,769 | 26.70 |
GLOCON-W4 | 22,700 | - | 22,700 | 22,700 | 3.85 |
GPSC | 1,931,601 | 1,168,100 | 3,099,701 | 763,501 | 28.13 |
GRAMMY | - | 600 | 600 | -600 | 30.00 |
GRAND | - | 20 | 20 | -20 | 0.00 |
GULF | 4,020,800 | 5,003,606 | 9,024,406 | -982,806 | 22.15 |
GUNKUL | 399,900 | 1,105,200 | 1,505,100 | -705,300 | 9.74 |
HANA | 6,438,500 | 1,312,100 | 7,750,600 | 5,126,400 | 24.52 |
HFT | 54,300 | 166,400 | 220,700 | -112,100 | 6.13 |
HMPRO | 15,005,402 | 9,251,030 | 24,256,432 | 5,754,372 | 48.54 |
HPT-W1 | 20,000 | - | 20,000 | 20,000 | 7.14 |
HTC | 878,500 | 67,800 | 946,300 | 810,700 | 13.86 |
HTECH | 72,600 | 29,000 | 101,600 | 43,600 | 5.38 |
HUMAN | 10,500 | 76,300 | 86,800 | -65,800 | 14.12 |
HYDRO | 2,000 | - | 2,000 | 2,000 | 1.89 |
ICHI | 687,600 | 1,556,300 | 2,243,900 | -868,700 | 12.29 |
ICN | 19,400 | 100 | 19,500 | 19,300 | 1.38 |
IHL | 552,300 | 281,100 | 833,400 | 271,200 | 10.67 |
IIG | 14,500 | 21,600 | 36,100 | -7,100 | 0.88 |
III | 17,500 | 3,100 | 20,600 | 14,400 | 0.32 |
ILINK | 156,800 | 36,900 | 193,700 | 119,900 | 5.62 |
ILM | 534,500 | 223,300 | 757,800 | 311,200 | 12.03 |
INET | 1,591,300 | 1,045,300 | 2,636,600 | 546,000 | 11.61 |
INGRS | 70,000 | 20,500 | 90,500 | 49,500 | 1.46 |
INOX | 100 | 100 | 200 | - | 0.03 |
INSET | 302,300 | 15,200 | 317,500 | 287,100 | 2.55 |
INTUCH | 1,846,900 | 2,773,580 | 4,620,480 | -926,680 | 30.78 |
IP | 9,200 | 128,425 | 137,625 | -119,225 | 18.41 |
IRPC | 4,477,300 | 31,204,400 | 35,681,700 | -26,727,100 | 18.99 |
ITD | 316,600 | 399,200 | 715,800 | -82,600 | 9.84 |
ITEL | 370,701 | 63,400 | 434,101 | 307,301 | 4.97 |
ITEL-W2 | - | 10,000 | 10,000 | -10,000 | 0.17 |
IVL | 5,569,510 | 7,080,445 | 12,649,955 | -1,510,935 | 20.01 |
J | 44,700 | 62,301 | 107,001 | -17,601 | 4.55 |
JAS | 2,432,000 | 3,120,100 | 5,552,100 | -688,100 | 18.98 |
JCK | 210,100 | 1,300,000 | 1,510,100 | -1,089,900 | 17.27 |
JKN | 122,400 | 2,051,301 | 2,173,701 | -1,928,901 | 14.24 |
JMART | 717,820 | 2,856,401 | 3,574,221 | -2,138,581 | 14.61 |
JMT | 501,500 | 1,968,700 | 2,470,200 | -1,467,200 | 19.56 |
JMT-W2 | - | 800 | 800 | -800 | 0.06 |
JTS | 400 | - | 400 | 400 | 0.21 |
JUBILE | - | 3,300 | 3,300 | -3,300 | 19.88 |
JUTHA | - | 50 | 50 | -50 | 50.00 |
JWD | 600 | 171,200 | 171,800 | -170,600 | 8.62 |
KAMART | 711,500 | 187,600 | 899,100 | 523,900 | 8.82 |
KBANK | 6,184,637 | 6,624,424 | 12,809,061 | -439,787 | 31.70 |
KCE | 3,997,900 | 1,696,500 | 5,694,400 | 2,301,400 | 20.34 |
KGI | 621,600 | 53,100 | 674,700 | 568,500 | 23.36 |
KIAT | 8,375,400 | 8,475,500 | 16,850,900 | -100,100 | 9.07 |
KK | 2,000 | - | 2,000 | 2,000 | 0.01 |
KKP | 353,700 | 1,220,500 | 1,574,200 | -866,800 | 13.94 |
KOOL | 38,400 | 26,500 | 64,900 | 11,900 | 1.43 |
KSL | 76,300 | 475,800 | 552,100 | -399,500 | 4.33 |
KTB | 3,145,783 | 15,892,300 | 19,038,083 | -12,746,517 | 31.02 |
KTC | 4,866,800 | 1,993,800 | 6,860,600 | 2,873,000 | 37.29 |
KUMWEL | 5,200 | 5,700 | 10,900 | -500 | 0.33 |
LALIN | 156,400 | 394,693 | 551,093 | -238,293 | 7.85 |
LANNA | 45,500 | 22,000 | 67,500 | 23,500 | 9.33 |
LDC | 3,000 | - | 3,000 | 3,000 | 2.53 |
LEE | 600 | - | 600 | 600 | 0.03 |
LH | 5,836,300 | 12,249,382 | 18,085,682 | -6,413,082 | 36.80 |
LHFG | 25,400 | 41,600 | 67,000 | -16,200 | 1.06 |
LHK | 23,900 | 53,600 | 77,500 | -29,700 | 53.82 |
LOXLEY | - | 400 | 400 | -400 | 1.40 |
LPH | - | 1,800 | 1,800 | -1,800 | 0.68 |
LPN | 278,400 | 547,100 | 825,500 | -268,700 | 13.23 |
LST | 2,100 | 300 | 2,400 | 1,800 | 11.85 |
M | 21,000 | 55,800 | 76,800 | -34,800 | 21.51 |
MACO | 223,000 | 6,902,800 | 7,125,800 | -6,679,800 | 28.50 |
MACO-W2 | 900,000 | 1,969,900 | 2,869,900 | -1,069,900 | 8.74 |
MAJOR | 681,135 | 581,500 | 1,262,635 | 99,635 | 15.14 |
MAKRO | 12,300 | 75,500 | 87,800 | -63,200 | 16.37 |
MALEE | 2,600 | 15,200 | 17,800 | -12,600 | 8.05 |
MAX | 1,250,000 | - | 1,250,000 | 1,250,000 | 11.76 |
MBAX | 294,814 | 1,198,824 | 1,493,638 | -904,010 | 7.13 |
MBK | 672,601 | 335,701 | 1,008,302 | 336,900 | 32.88 |
MBKET | - | 2,300 | 2,300 | -2,300 | 5.20 |
MC | 127,500 | 45,200 | 172,700 | 82,300 | 5.47 |
MCS | 66,700 | 201,500 | 268,200 | -134,800 | 25.47 |
MDX | - | 5,000 | 5,000 | -5,000 | 3.86 |
MEGA | 233,379 | 164,100 | 397,479 | 69,279 | 11.59 |
META | 5,500 | - | 5,500 | 5,500 | 0.45 |
MFEC | - | 100 | 100 | -100 | 0.18 |
MGT | 98,600 | 26,200 | 124,800 | 72,400 | 0.49 |
MICRO | 1,995,515 | 825,500 | 2,821,015 | 1,170,015 | 4.90 |
MINT | 11,293,201 | 9,605,900 | 20,899,101 | 1,687,301 | 21.78 |
MINT-W6 | 2,045,300 | 2,675,100 | 4,720,400 | -629,800 | 20.64 |
MINT-W7 | 400 | 10,050 | 10,450 | -9,650 | 0.36 |
MK | 300 | 500 | 800 | -200 | 0.14 |
MONO | 18,000 | 266,400 | 284,400 | -248,400 | 9.82 |
MORE | 963,200 | 598,800 | 1,562,000 | 364,400 | 3.12 |
MTC | 2,352,345 | 1,947,627 | 4,299,972 | 404,718 | 19.07 |
NBC | - | 10,000 | 10,000 | -10,000 | 33.33 |
NCL | - | 20,000 | 20,000 | -20,000 | 20.00 |
NDR | - | 20,000 | 20,000 | -20,000 | 1.03 |
NER | 11,929,525 | 15,080,100 | 27,009,625 | -3,150,575 | 6.94 |
NER-W1 | 101,000 | 750,000 | 851,000 | -649,000 | 2.13 |
NETBAY | - | 163,000 | 163,000 | -163,000 | 18.49 |
NEWS | 3,900 | - | 3,900 | 3,900 | 0.02 |
NEX | 579,900 | 1,183,500 | 1,763,400 | -603,600 | 12.89 |
NEX-W2 | 100 | 10,100 | 10,200 | -10,000 | 0.82 |
NNCL | 13,800 | - | 13,800 | 13,800 | 4.62 |
NOBLE | 196,300 | 271,001 | 467,301 | -74,701 | 8.82 |
NRF | 13,736 | 164,014 | 177,750 | -150,278 | 0.87 |
NUSA | 850,000 | 3,279,800 | 4,129,800 | -2,429,800 | 14.48 |
NWR | 390,800 | 306,400 | 697,200 | 84,400 | 7.09 |
NYT | 320,800 | 190,900 | 511,700 | 129,900 | 5.68 |
OISHI | 100 | 100 | 200 | - | 1.18 |
ORI | 719,000 | 1,144,800 | 1,863,800 | -425,800 | 15.62 |
OSP | 857,401 | 3,108,854 | 3,966,255 | -2,251,453 | 32.00 |
PAF | - | 9,700 | 9,700 | -9,700 | 11.66 |
PATO | 500 | 500 | 1,000 | - | 5.88 |
PDI | - | 22,100 | 22,100 | -22,100 | 2.43 |
PDJ | - | 37,000 | 37,000 | -37,000 | 1.86 |
PF | 577,200 | 1,034,000 | 1,611,200 | -456,800 | 11.23 |
PHOL | 47,800 | 9,100 | 56,900 | 38,700 | 13.60 |
PIMO | 2,234,800 | 711,300 | 2,946,100 | 1,523,500 | 16.35 |
PLANB | 911,600 | 1,638,901 | 2,550,501 | -727,301 | 20.10 |
PLANET | 300 | - | 300 | 300 | 0.04 |
PLAT | 61,000 | 53,300 | 114,300 | 7,700 | 2.83 |
PLE | 1,800 | 28,300 | 30,100 | -26,500 | 2.86 |
PM | 9,200 | 84,600 | 93,800 | -75,400 | 9.77 |
PORT | 12,800 | 290,300 | 303,100 | -277,500 | 6.45 |
PORT-W1 | 1,000 | - | 1,000 | 1,000 | 0.08 |
PPPM | 129,000 | 129,000 | 258,000 | - | 7.76 |
PR9 | 110,100 | 312,800 | 422,900 | -202,700 | 10.14 |
PRAPAT | 27,000 | 5,000 | 32,000 | 22,000 | 0.17 |
PREB | 500 | - | 500 | 500 | 0.19 |
PRIME | 36,200 | - | 36,200 | 36,200 | 0.52 |
PRIN | - | 20,000 | 20,000 | -20,000 | 2.11 |
PRINC | 40,900 | - | 40,900 | 40,900 | 1.68 |
PRM | 723,400 | 1,631,700 | 2,355,100 | -908,300 | 18.51 |
PSH | 215,100 | 482,900 | 698,000 | -267,800 | 14.87 |
PSL | 226,700 | 2,114,901 | 2,341,601 | -1,888,201 | 15.81 |
PSTC | 15,500 | 98,900 | 114,400 | -83,400 | 3.94 |
PT | 100 | - | 100 | 100 | 0.13 |
PTG | 1,454,700 | 1,403,201 | 2,857,901 | 51,499 | 14.83 |
PTL | 2,080,900 | 2,375,400 | 4,456,300 | -294,500 | 33.61 |
PTT | 25,657,311 | 19,425,051 | 45,082,362 | 6,232,260 | 39.45 |
PTTEP | 1,960,835 | 3,491,844 | 5,452,679 | -1,531,009 | 27.02 |
PTTGC | 2,558,201 | 6,992,800 | 9,551,001 | -4,434,599 | 34.03 |
PYLON | 48,800 | 26,400 | 75,200 | 22,400 | 6.72 |
QH | 4,618,719 | 3,992,500 | 8,611,219 | 626,219 | 18.06 |
RATCH | 615,602 | 1,320,300 | 1,935,902 | -704,698 | 29.89 |
RBF | 447,100 | 856,801 | 1,303,901 | -409,701 | 15.49 |
RCL | 246,800 | 387,000 | 633,800 | -140,200 | 10.10 |
ROJNA | 2,100 | 15,600 | 17,700 | -13,500 | 5.20 |
RPH | - | 8,900 | 8,900 | -8,900 | 1.57 |
RS | 524,900 | 975,701 | 1,500,601 | -450,801 | 18.47 |
RSP | - | 13,800 | 13,800 | -13,800 | 8.93 |
RWI | - | 20,000 | 20,000 | -20,000 | 11.11 |
S | 31,173 | 775,500 | 806,673 | -744,327 | 26.75 |
S11 | 83,900 | 11,000 | 94,900 | 72,900 | 13.05 |
SABINA | 76,800 | 22,600 | 99,400 | 54,200 | 14.76 |
SAMART | 1,100 | 34,500 | 35,600 | -33,400 | 4.85 |
SAMART-W2 | - | 205,000 | 205,000 | -205,000 | 18.55 |
SAMTEL | 25,000 | 100 | 25,100 | 24,900 | 4.60 |
SAPPE | 7,700 | 116,601 | 124,301 | -108,901 | 11.93 |
SAT | 120,100 | 445,500 | 565,600 | -325,400 | 13.92 |
SAWAD | 3,328,000 | 1,946,801 | 5,274,801 | 1,381,199 | 22.56 |
SAWAD-W2 | - | 39,000 | 39,000 | -39,000 | 2.41 |
SC | 263,200 | 354,300 | 617,500 | -91,100 | 6.49 |
SCB | 4,487,646 | 6,091,130 | 10,578,776 | -1,603,484 | 30.57 |
SCC | 1,200,115 | 1,168,015 | 2,368,130 | 32,100 | 30.90 |
SCCC | 2,300 | 17,400 | 19,700 | -15,100 | 7.14 |
SCGP | 10,013,400 | 5,021,045 | 15,034,445 | 4,992,355 | 7.75 |
SCI | - | 10,000 | 10,000 | -10,000 | 3.64 |
SCM | 1,953,500 | 2,221,300 | 4,174,800 | -267,800 | 17.47 |
SCN | 10,200 | 34,100 | 44,300 | -23,900 | 6.59 |
SCP | 100 | - | 100 | 100 | 0.03 |
SDC | - | 40,000 | 40,000 | -40,000 | 3.15 |
SEAFCO | 20,200 | 430,900 | 451,100 | -410,700 | 25.18 |
SEAOIL | 10,200 | - | 10,200 | 10,200 | 2.00 |
SENA | 2,600 | 400 | 3,000 | 2,200 | 0.94 |
SF | 10,800 | 15,700 | 26,500 | -4,900 | 6.70 |
SFLEX | - | 198,900 | 198,900 | -198,900 | 6.12 |
SFT | 1,998,500 | 1,541,400 | 3,539,900 | 457,100 | 1.15 |
SGF | - | 4,600 | 4,600 | -4,600 | 0.21 |
SGP | 204,900 | 137,500 | 342,400 | 67,400 | 12.57 |
SHR | 3,600 | 53,300 | 56,900 | -49,700 | 2.12 |
SICT | 20,000 | - | 20,000 | 20,000 | 0.66 |
SIMAT | 76,700 | 84,900 | 161,600 | -8,200 | 1.76 |
SINGER | 524,000 | 865,800 | 1,389,800 | -341,800 | 6.63 |
SINGER-W2 | 4,300 | - | 4,300 | 4,300 | 4.61 |
SIRI | 7,507,000 | 12,334,800 | 19,841,800 | -4,827,800 | 17.65 |
SIS | 105,100 | 203,600 | 308,700 | -98,500 | 15.37 |
SISB | - | 43,201 | 43,201 | -43,201 | 4.56 |
SITHAI | 164,000 | 205,000 | 369,000 | -41,000 | 33.09 |
SK | - | 21,000 | 21,000 | -21,000 | 0.27 |
SKE | 20,000 | - | 20,000 | 20,000 | 0.38 |
SKY | 500 | 21,600 | 22,100 | -21,100 | 2.73 |
SLP | - | 100 | 100 | -100 | 0.08 |
SMPC | 60,600 | 138,100 | 198,700 | -77,500 | 7.37 |
SMT | 159,400 | 93,500 | 252,900 | 65,900 | 4.00 |
SNC | 5,600 | - | 5,600 | 5,600 | 4.67 |
SO | 20,000 | 50,000 | 70,000 | -30,000 | 4.06 |
SOLAR | 100 | 100 | 200 | - | 0.03 |
SPA | 100 | 155,100 | 155,200 | -155,000 | 7.66 |
SPACK | 613,300 | 978,500 | 1,591,800 | -365,200 | 8.67 |
SPALI | 361,300 | 859,900 | 1,221,200 | -498,600 | 27.35 |
SPC | - | 8,200 | 8,200 | -8,200 | 33.06 |
SPCG | 268,500 | 197,100 | 465,600 | 71,400 | 27.00 |
SPI | 1,000 | - | 1,000 | 1,000 | 45.45 |
SPRC | 4,162,600 | 2,895,201 | 7,057,801 | 1,267,399 | 26.44 |
SPVI | 401,300 | 599,500 | 1,000,800 | -198,200 | 13.32 |
SQ | 24,700 | 500 | 25,200 | 24,200 | 0.69 |
SRICHA | 200 | - | 200 | 200 | 0.07 |
SSP | - | 6,707 | 6,707 | -6,707 | 1.97 |
STA | 10,044,800 | 7,539,501 | 17,584,301 | 2,505,299 | 16.53 |
STANLY | 4,700 | 2,500 | 7,200 | 2,200 | 16.74 |
STARK | 57,964,800 | 66,302,900 | 124,267,700 | -8,338,100 | 9.84 |
STEC | 2,035,800 | 3,377,601 | 5,413,401 | -1,341,801 | 14.13 |
STGT | 851,300 | 1,409,401 | 2,260,701 | -558,101 | 10.41 |
STI | 1,200 | 10,500 | 11,700 | -9,300 | 5.12 |
STPI | 5,300 | 16,300 | 21,600 | -11,000 | 1.26 |
SUN | 272,100 | 185,400 | 457,500 | 86,700 | 4.28 |
SUPER | 19,784,300 | 37,959,701 | 57,744,001 | -18,175,401 | 23.27 |
SUSCO | 23,300 | 3,500 | 26,800 | 19,800 | 6.37 |
SUTHA | 400 | - | 400 | 400 | 50.00 |
SVI | 460,100 | 182,000 | 642,100 | 278,100 | 8.83 |
SVOA | 354,100 | 519,200 | 873,300 | -165,100 | 9.37 |
SYMC | - | 100 | 100 | -100 | 0.20 |
SYNEX | 193,320 | 628,600 | 821,920 | -435,280 | 12.32 |
SYNTEC | 41,100 | 86,000 | 127,100 | -44,900 | 2.29 |
TACC | 141,100 | 273,701 | 414,801 | -132,601 | 3.82 |
TAE | 52,400 | 46,700 | 99,100 | 5,700 | 17.82 |
TAKUNI | 4,700 | - | 4,700 | 4,700 | 0.35 |
TAPAC-W4 | 2,800 | - | 2,800 | 2,800 | 0.31 |
TASCO | 1,694,700 | 2,694,002 | 4,388,702 | -999,302 | 11.91 |
TC | 22,200 | 19,400 | 41,600 | 2,800 | 2.68 |
TCAP | 1,281,891 | 956,237 | 2,238,128 | 325,654 | 22.51 |
TCC | 6,300 | - | 6,300 | 6,300 | 0.20 |
TCCC | 400 | - | 400 | 400 | 2.02 |
TCJ | 2,500 | - | 2,500 | 2,500 | 2.23 |
TCMC | 116,900 | 82,000 | 198,900 | 34,900 | 6.22 |
TEAM | 300 | 400 | 700 | -100 | 2.33 |
TEAMG | 11,700 | 6,300 | 18,000 | 5,400 | 1.66 |
TFG | 180,800 | 746,400 | 927,200 | -565,600 | 11.71 |
TGPRO | - | 170,000 | 170,000 | -170,000 | 7.53 |
THAI | 251,440 | 282,000 | 533,440 | -30,560 | 22.35 |
