- Details
- Category: หุ้นเด่นวันนี้
- Published: Friday, 16 October 2020 07:20
- Hits: 17857
NVDR Trading Data by Stock 16-10-20
Click on underlined column heading to sort results
Symbol | Volume (Share) | %* | |||
---|---|---|---|---|---|
Buy | Sell | Total | Net | ||
7UP | 299,200 | 121,400 | 420,600 | 177,800 | 2.10 |
7UP-W4 | 51,300 | 100,000 | 151,300 | -48,700 | 21.01 |
AAV | 1,622,500 | 2,158,700 | 3,781,200 | -536,200 | 7.93 |
ABICO | 4,200 | - | 4,200 | 4,200 | 1.37 |
ACAP | 1,000 | - | 1,000 | 1,000 | 0.10 |
ACE | 833,900 | 1,631,800 | 2,465,700 | -797,900 | 9.35 |
ACG | 400 | 200 | 600 | 200 | 0.03 |
ADB | 3,000 | - | 3,000 | 3,000 | 0.39 |
ADVANC | 2,056,000 | 1,455,917 | 3,511,917 | 600,083 | 36.99 |
AEC | 777,500 | 474,900 | 1,252,400 | 302,600 | 2.01 |
AEC-W6 | 2,000,000 | 3,700,000 | 5,700,000 | -1,700,000 | 4.33 |
AEONTS | 239,700 | 713,100 | 952,800 | -473,400 | 15.83 |
AGE | 73,913 | 181,300 | 255,213 | -107,387 | 5.86 |
AH | 1,554,220 | 1,141,975 | 2,696,195 | 412,245 | 8.90 |
AI | 3,345,000 | 4,360,900 | 7,705,900 | -1,015,900 | 14.97 |
AIE | 329,400 | 705,600 | 1,035,000 | -376,200 | 1.57 |
AIRA | - | 100 | 100 | -100 | 0.79 |
AJ | 392,800 | 125,000 | 517,800 | 267,800 | 10.35 |
AJA | 1,200 | 1,200 | 2,400 | - | 0.06 |
AKR | 2,000 | 54,000 | 56,000 | -52,000 | 9.75 |
AKR-W1 | 11,300 | 300,300 | 311,600 | -289,000 | 4.44 |
ALL | 45,600 | 461,300 | 506,900 | -415,700 | 7.70 |
ALLA | 167,400 | 250,000 | 417,400 | -82,600 | 7.23 |
ALT | 1,226,000 | 576,800 | 1,802,800 | 649,200 | 4.92 |
ALT-W1 | 1,500 | 345,000 | 346,500 | -343,500 | 3.34 |
AMA | 63,500 | 65,400 | 128,900 | -1,900 | 4.56 |
AMANAH | 1,117,500 | 1,945,200 | 3,062,700 | -827,700 | 8.03 |
AMATA | 1,080,278 | 1,854,100 | 2,934,378 | -773,822 | 16.07 |
ANAN | 202,600 | 100,300 | 302,900 | 102,300 | 3.95 |
AOT | 4,396,651 | 6,420,456 | 10,817,107 | -2,023,805 | 29.27 |
AP | 5,245,308 | 3,087,300 | 8,332,608 | 2,158,008 | 31.92 |
APCS | 1,800 | 4,000 | 5,800 | -2,200 | 1.09 |
APP | 60,500 | 475,600 | 536,100 | -415,100 | 2.18 |
APURE | 97,800 | 628,300 | 726,100 | -530,500 | 3.56 |
APURE-W2 | - | 100,000 | 100,000 | -100,000 | 1.31 |
AQ | 329,100 | 521,600 | 850,700 | -192,500 | 19.59 |
AQUA | 1,477,300 | 4,728,000 | 6,205,300 | -3,250,700 | 15.48 |
AS | 1,595,700 | 1,038,906 | 2,634,606 | 556,794 | 10.89 |
ASAP | - | 72,500 | 72,500 | -72,500 | 3.46 |
ASEFA | - | 39,900 | 39,900 | -39,900 | 9.74 |
ASIAN | 1,751,000 | 2,738,700 | 4,489,700 | -987,700 | 12.09 |
ASK | 34,100 | 65,200 | 99,300 | -31,100 | 7.91 |
ASP | 2,000 | 194,700 | 196,700 | -192,700 | 9.25 |
ATP30 | 6,000 | - | 6,000 | 6,000 | 0.47 |
AU | 149,700 | 336,400 | 486,100 | -186,700 | 9.89 |
AUCT | 289,900 | 587,900 | 877,800 | -298,000 | 16.89 |
AWC | 9,091,600 | 9,579,400 | 18,671,000 | -487,800 | 33.38 |
B | 24,600 | 24,600 | 49,200 | - | 4.24 |
B52 | 120,000 | 100,000 | 220,000 | 20,000 | 26.35 |
BA | 67,600 | 90,700 | 158,300 | -23,100 | 12.35 |
BAFS | 138 | 37,600 | 37,738 | -37,462 | 3.15 |
BAM | 1,745,000 | 4,415,713 | 6,160,713 | -2,670,713 | 6.65 |
BANPU | 8,632,401 | 10,461,599 | 19,094,000 | -1,829,198 | 10.06 |
BAY | 2,500 | 11,900 | 14,400 | -9,400 | 2.94 |
BBL | 1,779,505 | 822,758 | 2,602,263 | 956,747 | 20.81 |
BCH | 2,298,300 | 857,400 | 3,155,700 | 1,440,900 | 31.39 |
BCP | 641,100 | 190,400 | 831,500 | 450,700 | 13.49 |
BCPG | 265,320 | 462,202 | 727,522 | -196,882 | 11.18 |
BDMS | 5,594,800 | 5,424,117 | 11,018,917 | 170,683 | 33.79 |
BEAUTY | 170,500 | 1,337,700 | 1,508,200 | -1,167,200 | 6.51 |
BEC | 508,900 | 704,300 | 1,213,200 | -195,400 | 11.85 |
BEM | 6,852,400 | 8,683,400 | 15,535,800 | -1,831,000 | 20.43 |
BFIT | 63,900 | 120,100 | 184,000 | -56,200 | 7.55 |
BGC | 189,400 | 207,400 | 396,800 | -18,000 | 15.82 |
BGRIM | 1,085,623 | 1,072,200 | 2,157,823 | 13,423 | 23.16 |
BH | 463,410 | 278,900 | 742,310 | 184,510 | 36.96 |
BIG | 817,700 | 1,097,700 | 1,915,400 | -280,000 | 8.14 |
BIZ | 100 | - | 100 | 100 | 0.00 |
BJC | 2,627,000 | 1,462,900 | 4,089,900 | 1,164,100 | 26.43 |
BJCHI | 20,000 | 5,000 | 25,000 | 15,000 | 2.96 |
BKD | - | 40,000 | 40,000 | -40,000 | 17.89 |
BKI | - | 600 | 600 | -600 | 7.47 |
BLA | 352,800 | 128,800 | 481,600 | 224,000 | 16.25 |
BLAND | 555,773 | 1,302,400 | 1,858,173 | -746,627 | 21.20 |
BOL | 187,200 | 1,001,700 | 1,188,900 | -814,500 | 13.37 |
BPP | 365,538 | 844,600 | 1,210,138 | -479,062 | 24.08 |
BR | - | 1,000 | 1,000 | -1,000 | 0.09 |
BROOK | - | 49,900 | 49,900 | -49,900 | 1.33 |
BRR | 200 | - | 200 | 200 | 0.05 |
BTS | 10,786,015 | 9,354,000 | 20,140,015 | 1,432,015 | 19.61 |
BTS-W5 | 5,000 | 57,490 | 62,490 | -52,490 | 0.31 |
B-W5 | 2,900 | 2,900 | 5,800 | - | 48.76 |
BWG | 1,038,000 | 1,533,100 | 2,571,100 | -495,100 | 12.76 |
CAZ | 2,000 | - | 2,000 | 2,000 | 0.34 |
CBG | 1,157,415 | 898,800 | 2,056,215 | 258,615 | 29.15 |
CCET | 11,647,900 | 11,798,419 | 23,446,319 | -150,519 | 23.98 |
CCP | 30,000 | 1,128,600 | 1,158,600 | -1,098,600 | 5.95 |
CENTEL | 434,300 | 634,464 | 1,068,764 | -200,164 | 11.41 |
CFRESH | 136,200 | 223,300 | 359,500 | -87,100 | 8.94 |
CGD | 330,000 | 366,000 | 696,000 | -36,000 | 4.90 |
CGD-W4 | 450,000 | 490,900 | 940,900 | -40,900 | 11.32 |
CGH-W3 | 100 | - | 100 | 100 | 0.00 |
CHAYO | 455,600 | 2,802,300 | 3,257,900 | -2,346,700 | 16.01 |
CHAYO-W1 | 5,000 | - | 5,000 | 5,000 | 0.11 |
CHG | 1,255,000 | 3,310,800 | 4,565,800 | -2,055,800 | 13.68 |
CHO | 5,000 | - | 5,000 | 5,000 | 0.06 |
CIMBT | 4,900 | 4,900 | 9,800 | - | 0.78 |
CITY | 32,500 | - | 32,500 | 32,500 | 22.66 |
CK | 684,065 | 591,200 | 1,275,265 | 92,865 | 15.17 |
CKP | 5,042,900 | 4,935,400 | 9,978,300 | 107,500 | 15.92 |
CM | 36,100 | 57,000 | 93,100 | -20,900 | 11.24 |
COL | 800 | 4,100 | 4,900 | -3,300 | 0.06 |
COM7 | 836,108 | 2,127,600 | 2,963,708 | -1,291,492 | 25.55 |
CPALL | 8,884,137 | 9,531,714 | 18,415,851 | -647,577 | 42.11 |
CPF | 15,989,920 | 15,132,704 | 31,122,624 | 857,216 | 23.30 |
CPL | 700 | - | 700 | 700 | 2.19 |
CPN | 2,744,255 | 2,780,673 | 5,524,928 | -36,418 | 30.03 |
CPR | - | 200 | 200 | -200 | 0.03 |
CPW | 1,129,900 | 1,060,500 | 2,190,400 | 69,400 | 10.21 |
CRANE | 83,000 | 104,200 | 187,200 | -21,200 | 4.16 |
CRC | 3,637,121 | 5,421,200 | 9,058,321 | -1,784,079 | 28.41 |
CSC | 400 | 1,200 | 1,600 | -800 | 15.88 |
CSS | 379,200 | 1,925,000 | 2,304,200 | -1,545,800 | 11.05 |
CWT | 145,400 | 271,100 | 416,500 | -125,700 | 4.25 |
CWT-W5 | - | 20,110 | 20,110 | -20,110 | 0.09 |
DCC | 1,582,500 | 5,975,500 | 7,558,000 | -4,393,000 | 19.61 |
DCC-W1 | - | 122,500 | 122,500 | -122,500 | 2.86 |
DCON | 200,100 | 200,000 | 400,100 | 100 | 3.92 |
DDD | 6,000 | - | 6,000 | 6,000 | 2.10 |
DELTA | 1,344,868 | 1,833,366 | 3,178,234 | -488,498 | 24.72 |
DEMCO | 23,000 | 15,000 | 38,000 | 8,000 | 9.74 |
DIMET | 3,900 | - | 3,900 | 3,900 | 0.01 |
DOD | 188,200 | 195,500 | 383,700 | -7,300 | 5.42 |
DOD-W1 | 40,000 | - | 40,000 | 40,000 | 1.93 |
DOHOME | 701,900 | 1,421,700 | 2,123,600 | -719,800 | 12.50 |
DRT | 6,400 | 45,300 | 51,700 | -38,900 | 16.38 |
DTAC | 2,798,788 | 1,147,419 | 3,946,207 | 1,651,369 | 34.86 |
DTC | 2,000 | 15,000 | 17,000 | -13,000 | 15.78 |
DV8 | 20,000 | - | 20,000 | 20,000 | 19.49 |
D-W1 | 100 | - | 100 | 100 | 16.67 |
EA | 1,139,500 | 1,596,819 | 2,736,319 | -457,319 | 23.86 |
EASTW | 188,800 | 99,700 | 288,500 | 89,100 | 23.17 |
ECF | 260,100 | 281,300 | 541,400 | -21,200 | 2.86 |
ECF-W3 | - | 103,400 | 103,400 | -103,400 | 3.97 |
ECL | 20,000 | - | 20,000 | 20,000 | 0.46 |
ECL-W3 | 900,000 | 800,000 | 1,700,000 | 100,000 | 2.36 |
EE | 356,700 | 353,400 | 710,100 | 3,300 | 1.72 |
EFORL | 10,000 | 265,300 | 275,300 | -255,300 | 7.65 |
EGCO | 494,100 | 812,500 | 1,306,600 | -318,400 | 23.26 |
EKH | - | 56,600 | 56,600 | -56,600 | 9.39 |
EMC | 350,000 | 350,000 | 700,000 | - | 24.44 |
EMC-W6 | 15,000 | 300,000 | 315,000 | -285,000 | 1.01 |
EP | - | 70,900 | 70,900 | -70,900 | 3.17 |
EPG | 223,654 | 391,200 | 614,854 | -167,546 | 28.37 |
EP-W3 | - | 115,000 | 115,000 | -115,000 | 0.36 |
ERW | 3,950,202 | 23,955,899 | 27,906,101 | -20,005,697 | 24.90 |
ESSO | 2,120,200 | 1,508,656 | 3,628,856 | 611,544 | 13.41 |
ESTAR | 200,000 | 300,000 | 500,000 | -100,000 | 14.08 |
ETC | 448,600 | 259,700 | 708,300 | 188,900 | 1.11 |
ETE | 18,000 | - | 18,000 | 18,000 | 2.38 |
EVER | 300 | 300 | 600 | - | 0.01 |
F&D | 4,900 | - | 4,900 | 4,900 | 41.52 |
FN | 616,300 | 664,700 | 1,281,000 | -48,400 | 5.57 |
FORTH | 2,000 | - | 2,000 | 2,000 | 0.41 |
FSMART | 369,200 | 349,256 | 718,456 | 19,944 | 11.21 |
FTE | - | 15,000 | 15,000 | -15,000 | 13.69 |
GFPT | 197,700 | 518,800 | 716,500 | -321,100 | 21.79 |
GGC | 16,500 | 37,500 | 54,000 | -21,000 | 24.94 |
GIFT | 11,000 | - | 11,000 | 11,000 | 2.54 |
GL | 466,421 | 826,700 | 1,293,121 | -360,279 | 23.73 |
GLOBAL | 2,254,500 | 3,987,410 | 6,241,910 | -1,732,910 | 22.65 |
GLOCON | 152,700 | 204,200 | 356,900 | -51,500 | 7.90 |
GLOCON-W4 | 5,100 | - | 5,100 | 5,100 | 0.16 |
GPSC | 2,015,800 | 1,708,500 | 3,724,300 | 307,300 | 21.17 |
GTB | - | 19,700 | 19,700 | -19,700 | 0.69 |
GULF | 2,924,300 | 3,387,850 | 6,312,150 | -463,550 | 17.20 |
GUNKUL | 1,789,900 | 1,476,100 | 3,266,000 | 313,800 | 11.75 |
HANA | 4,032,232 | 6,351,399 | 10,383,631 | -2,319,167 | 19.25 |
HARN | 23,700 | - | 23,700 | 23,700 | 2.02 |
HFT | 120,300 | 141,800 | 262,100 | -21,500 | 4.40 |
HMPRO | 8,167,300 | 7,140,900 | 15,308,200 | 1,026,400 | 20.90 |
HTC | 257,500 | 115,100 | 372,600 | 142,400 | 19.85 |
HTECH | 320,800 | 257,300 | 578,100 | 63,500 | 4.86 |
HUMAN | 37,400 | 217,700 | 255,100 | -180,300 | 16.17 |
ICHI | 1,601,800 | 2,551,700 | 4,153,500 | -949,900 | 18.06 |
ICN | 1,000 | 2,000 | 3,000 | -1,000 | 0.09 |
IFS | - | 10,000 | 10,000 | -10,000 | 7.47 |
IHL | 2,078,600 | 2,530,981 | 4,609,581 | -452,381 | 9.15 |
IIG | 72,100 | 135,500 | 207,600 | -63,400 | 3.71 |
III | 2,200 | 2,200 | 4,400 | - | 0.95 |
III-W1 | 1,000 | - | 1,000 | 1,000 | 0.07 |
ILINK | 109,220 | 372,000 | 481,220 | -262,780 | 9.34 |
ILM | 757,600 | 676,900 | 1,434,500 | 80,700 | 27.22 |
INET | 4,042,630 | 2,838,271 | 6,880,901 | 1,204,359 | 9.97 |
INGRS | - | 410,000 | 410,000 | -410,000 | 4.96 |
INOX | 5,400 | 23,600 | 29,000 | -18,200 | 3.66 |
INSET | 468,100 | 100,700 | 568,800 | 367,400 | 1.23 |
INTUCH | 2,364,900 | 3,574,920 | 5,939,820 | -1,210,020 | 29.18 |
IP | - | 63,600 | 63,600 | -63,600 | 4.18 |
IRPC | 18,264,300 | 9,301,100 | 27,565,400 | 8,963,200 | 18.98 |
ITD | 138,300 | 221,959 | 360,259 | -83,659 | 2.11 |
ITEL | 790,025 | 1,528,604 | 2,318,629 | -738,579 | 5.60 |
ITEL-W2 | 11,100 | 400,000 | 411,100 | -388,900 | 1.05 |
IVL | 7,780,800 | 11,915,090 | 19,695,890 | -4,134,290 | 18.80 |
J | 103,400 | 397,100 | 500,500 | -293,700 | 4.74 |
JAS | 7,190,800 | 3,787,778 | 10,978,578 | 3,403,022 | 22.83 |
JCK | 945,600 | 487,300 | 1,432,900 | 458,300 | 6.73 |
JCKH | 4,400 | - | 4,400 | 4,400 | 1.72 |
JKN | 572,200 | 1,619,804 | 2,192,004 | -1,047,604 | 6.72 |
JMART | 2,207,020 | 3,042,200 | 5,249,220 | -835,180 | 14.36 |
JMART-W3 | 1,600 | 1,700 | 3,300 | -100 | 0.10 |
JMART-W4 | 109,000 | 24,600 | 133,600 | 84,400 | 7.24 |
JMT | 2,577,902 | 2,086,100 | 4,664,002 | 491,802 | 21.07 |
JMT-W2 | 9,800 | 590,300 | 600,100 | -580,500 | 21.47 |
JTS | - | 2,200 | 2,200 | -2,200 | 0.43 |
JUBILE | - | 6,100 | 6,100 | -6,100 | 3.28 |
JWD | 370,400 | 161,100 | 531,500 | 209,300 | 7.63 |
K | - | 1,000 | 1,000 | -1,000 | 0.90 |
KAMART | 829,100 | 1,165,900 | 1,995,000 | -336,800 | 9.94 |
KBANK | 18,644,710 | 4,460,938 | 23,105,648 | 14,183,772 | 34.22 |
KBS | 23,000 | 3,500 | 26,500 | 19,500 | 13.92 |
KCAR | 1,000 | - | 1,000 | 1,000 | 0.99 |
KCE | 1,595,806 | 3,844,500 | 5,440,306 | -2,248,694 | 17.99 |
KGI | 407,280 | 96,700 | 503,980 | 310,580 | 13.54 |
KIAT | 2,289,600 | 5,915,700 | 8,205,300 | -3,626,100 | 6.95 |
KK | - | 200,030 | 200,030 | -200,030 | 0.72 |
KKP | 198,900 | 297,300 | 496,200 | -98,400 | 13.51 |
KOOL | 555,200 | 311,100 | 866,300 | 244,100 | 3.73 |
KSL | 313,020 | 415,100 | 728,120 | -102,080 | 5.10 |
KTB | 5,302,400 | 7,299,410 | 12,601,810 | -1,997,010 | 35.77 |
KTC | 1,315,800 | 423,400 | 1,739,200 | 892,400 | 22.91 |
KTIS | 48,300 | - | 48,300 | 48,300 | 7.79 |
KUMWEL | 115,000 | - | 115,000 | 115,000 | 1.09 |
KWM | 130,000 | 207,000 | 337,000 | -77,000 | 4.87 |
LANNA | 6,700 | - | 6,700 | 6,700 | 2.79 |
LEE | 51,500 | - | 51,500 | 51,500 | 9.38 |
LH | 10,150,820 | 14,383,900 | 24,534,720 | -4,233,080 | 36.94 |
LHFG | 300 | - | 300 | 300 | 0.02 |
LHK | 5,700 | - | 5,700 | 5,700 | 2.27 |
LIT-W1 | 50,000 | - | 50,000 | 50,000 | 17.34 |
LOXLEY | 10,000 | 37,500 | 47,500 | -27,500 | 8.83 |
LPH | 200 | - | 200 | 200 | 0.03 |
LPN | 498,100 | 644,600 | 1,142,700 | -146,500 | 6.55 |
LST | 700 | - | 700 | 700 | 0.52 |
M | 82,400 | 85,400 | 167,800 | -3,000 | 15.33 |
MACO | 38,700 | 837,600 | 876,300 | -798,900 | 12.96 |
MACO-W2 | 3,248,300 | 3,198,900 | 6,447,200 | 49,400 | 18.70 |
MAJOR | 367,900 | 1,087,005 | 1,454,905 | -719,105 | 15.86 |
MAKRO | 273,000 | 170,782 | 443,782 | 102,218 | 13.55 |
MALEE | 23,200 | 17,700 | 40,900 | 5,500 | 8.10 |
MAX | 2,000,000 | - | 2,000,000 | 2,000,000 | 0.49 |
MBAX | 168,400 | 56,000 | 224,400 | 112,400 | 3.96 |
MBK | 201,020 | 462,200 | 663,220 | -261,180 | 30.34 |
MC | 204,242 | 741,700 | 945,942 | -537,458 | 12.89 |
MCOT | 6,800 | 8,500 | 15,300 | -1,700 | 7.82 |
MCS | 968,500 | 618,200 | 1,586,700 | 350,300 | 7.73 |
MEGA | 178,535 | 186,300 | 364,835 | -7,765 | 8.66 |
META | 20,000 | 80,000 | 100,000 | -60,000 | 2.22 |
METCO | 100 | - | 100 | 100 | 15.29 |
MFEC | 47,300 | 800 | 48,100 | 46,500 | 3.92 |
MGT | 192,600 | 143,300 | 335,900 | 49,300 | 1.78 |
MICRO | 2,977,524 | 3,693,324 | 6,670,848 | -715,800 | 4.09 |
MINT | 10,214,579 | 13,202,704 | 23,417,283 | -2,988,125 | 18.85 |
MINT-W6 | 23,900 | 7,043 | 30,943 | 16,857 | 0.47 |
MINT-W7 | 2,400 | 24,005 | 26,405 | -21,605 | 0.94 |
MJD | - | 21,000 | 21,000 | -21,000 | 6.42 |
MK | 100 | - | 100 | 100 | 0.01 |
MODERN | - | 52,500 | 52,500 | -52,500 | 4.21 |
MONO | 140,600 | 547,700 | 688,300 | -407,100 | 6.21 |
MOONG | 2,000 | - | 2,000 | 2,000 | 0.50 |
MORE | 5,806,000 | 7,941,600 | 13,747,600 | -2,135,600 | 9.42 |
MPG | 100 | - | 100 | 100 | 0.00 |
MSC | 31,545 | 51,600 | 83,145 | -20,055 | 10.08 |
MTC | 1,189,603 | 1,186,900 | 2,376,503 | 2,703 | 19.22 |
MVP | - | 520,000 | 520,000 | -520,000 | 48.85 |
NER | 26,920,000 | 19,908,900 | 46,828,900 | 7,011,100 | 10.86 |
NER-W1 | 148,800 | 101,000 | 249,800 | 47,800 | 0.60 |
NETBAY | 28,200 | 53,400 | 81,600 | -25,200 | 2.58 |
NEX | 1,390,600 | 1,067,300 | 2,457,900 | 323,300 | 12.90 |
NEX-W2 | 14,300 | - | 14,300 | 14,300 | 0.33 |
NNCL | 14,600 | - | 14,600 | 14,600 | 3.66 |
NOBLE | 431,208 | 626,201 | 1,057,409 | -194,993 | 11.11 |
NOK | 5,000 | - | 5,000 | 5,000 | 1.30 |
NRF | 4,569,000 | 6,518,627 | 11,087,627 | -1,949,627 | 6.14 |
NUSA | 33,500 | 33,500 | 67,000 | - | 2.34 |
NWR | 270,000 | 1,616,500 | 1,886,500 | -1,346,500 | 17.15 |
NYT | 275,700 | 719,700 | 995,400 | -444,000 | 8.04 |
ORI | 1,224,678 | 1,231,000 | 2,455,678 | -6,322 | 13.79 |
OSP | 1,835,398 | 3,917,100 | 5,752,498 | -2,081,702 | 9.12 |
PATO | 600 | - | 600 | 600 | 4.84 |
PDG | 10 | - | 10 | 10 | 0.00 |
PDI | 5,500 | 24,200 | 29,700 | -18,700 | 2.66 |
PF | 1,409,100 | 1,588,000 | 2,997,100 | -178,900 | 25.76 |
PHOL | - | 11,100 | 11,100 | -11,100 | 1.02 |
PIMO | 2,909,200 | 2,903,200 | 5,812,400 | 6,000 | 7.49 |
PLANB | 4,262,600 | 2,903,000 | 7,165,600 | 1,359,600 | 20.25 |
PLANET | 3,200 | 21,000 | 24,200 | -17,800 | 0.33 |
PLAT | 5,000 | 19,000 | 24,000 | -14,000 | 1.93 |
PLE | 350,700 | 131,200 | 481,900 | 219,500 | 9.32 |
PM | 61,125 | 275,500 | 336,625 | -214,375 | 9.87 |
PORT | 6,300 | 286,300 | 292,600 | -280,000 | 6.09 |
PPS | 53,500 | - | 53,500 | 53,500 | 4.11 |
PR9 | 19,900 | - | 19,900 | 19,900 | 1.48 |
PREB | 17,900 | - | 17,900 | 17,900 | 9.60 |
PRIME | 223,500 | 394,100 | 617,600 | -170,600 | 2.13 |
PRIME-W2 | - | 50,000 | 50,000 | -50,000 | 1.51 |
PRINC | - | 41,292 | 41,292 | -41,292 | 5.35 |
PRM | 2,474,300 | 3,989,700 | 6,464,000 | -1,515,400 | 17.46 |
PSH | 111,000 | 124,100 | 235,100 | -13,100 | 19.42 |
PSL | 1,480,200 | 3,202,600 | 4,682,800 | -1,722,400 | 16.20 |
PSTC | 535,100 | 237,200 | 772,300 | 297,900 | 4.38 |
PT | 7,000 | - | 7,000 | 7,000 | 2.10 |
PTG | 856,305 | 2,545,600 | 3,401,905 | -1,689,295 | 16.05 |
PTL | 471,100 | 765,803 | 1,236,903 | -294,703 | 22.67 |
PTT | 27,335,130 | 21,524,604 | 48,859,734 | 5,810,526 | 39.85 |
PTTEP | 3,953,600 | 4,741,171 | 8,694,771 | -787,571 | 38.35 |
PTTGC | 10,022,200 | 8,980,975 | 19,003,175 | 1,041,225 | 31.76 |
PYLON | 13,400 | 90,200 | 103,600 | -76,800 | 4.68 |
QH | 8,025,500 | 10,214,200 | 18,239,700 | -2,188,700 | 32.19 |
RATCH | 464,890 | 1,184,540 | 1,649,430 | -719,650 | 19.37 |
RBF | 6,790,300 | 9,769,400 | 16,559,700 | -2,979,100 | 12.34 |
RCL | 640,100 | 913,400 | 1,553,500 | -273,300 | 23.20 |
RJH | 24,900 | 4,800 | 29,700 | 20,100 | 5.78 |
RML | 5,000 | 5,000 | 10,000 | - | 1.99 |
ROJNA | 18,530 | 63,300 | 81,830 | -44,770 | 5.89 |
RP | 1,000 | - | 1,000 | 1,000 | 1.02 |
RPH | 21,500 | - | 21,500 | 21,500 | 3.85 |
RS | 457,900 | 3,482,100 | 3,940,000 | -3,024,200 | 22.52 |
RSP | 100 | - | 100 | 100 | 0.04 |
RWI | - | 40,000 | 40,000 | -40,000 | 34.60 |
S | 42,883 | 214,900 | 257,783 | -172,017 | 12.35 |
S11 | 62,000 | 44,800 | 106,800 | 17,200 | 7.92 |
SABINA | 71,100 | 47,100 | 118,200 | 24,000 | 5.25 |
SAMART | 966,223 | 676,126 | 1,642,349 | 290,097 | 8.54 |
SAMART-W2 | 60,000 | 11,000 | 71,000 | 49,000 | 0.33 |
SAMTEL | 60,100 | 2,000 | 62,100 | 58,100 | 2.56 |
SANKO | 800 | - | 800 | 800 | 0.16 |
SAPPE | 202,900 | 144,300 | 347,200 | 58,600 | 14.42 |
SAT | 185,700 | 390,100 | 575,800 | -204,400 | 12.85 |
SAWAD | 2,669,500 | 2,827,700 | 5,497,200 | -158,200 | 20.20 |
SAWAD-W2 | 500 | 28,000 | 28,500 | -27,500 | 3.95 |
SAWANG | - | 200 | 200 | -200 | 6.67 |
SC | 572,900 | 347,600 | 920,500 | 225,300 | 14.61 |
SCB | 3,726,422 | 2,976,152 | 6,702,574 | 750,270 | 27.01 |
SCC | 754,700 | 694,262 | 1,448,962 | 60,438 | 32.31 |
SCCC | 15,300 | 39,500 | 54,800 | -24,200 | 28.72 |
SCI | 28,200 | 162,500 | 190,700 | -134,300 | 9.09 |
SCM | 978,700 | 1,593,600 | 2,572,300 | -614,900 | 13.60 |
SCN | 106,700 | 18,900 | 125,600 | 87,800 | 15.26 |
SDC | 153,600 | - | 153,600 | 153,600 | 0.24 |
SEAFCO | 74,900 | 400,900 | 475,800 | -326,000 | 15.67 |
SEAOIL | 800 | - | 800 | 800 | 0.14 |
SENA | 75,300 | 38,000 | 113,300 | 37,300 | 4.29 |
SF | 30,000 | 157,800 | 187,800 | -127,800 | 10.40 |
SFLEX | 153,600 | 190,267 | 343,867 | -36,667 | 3.91 |
SGF | 166,200 | 183,600 | 349,800 | -17,400 | 2.22 |
SGP | 66,400 | 162,996 | 229,396 | -96,596 | 16.96 |
SHR | 745,300 | 178,500 | 923,800 | 566,800 | 7.46 |
SICT | 700 | 12,600 | 13,300 | -11,900 | 0.44 |
SIMAT | - | 211,200 | 211,200 | -211,200 | 17.04 |
SINGER | 1,028,400 | 2,757,100 | 3,785,500 | -1,728,700 | 11.85 |
SINGER-W1 | 1,000 | - | 1,000 | 1,000 | 0.11 |
SINGER-W2 | 4,200 | - | 4,200 | 4,200 | 4.43 |
SIRI | 13,497,800 | 6,727,600 | 20,225,400 | 6,770,200 | 31.74 |
SIS | 1,234,200 | 246,300 | 1,480,500 | 987,900 | 17.34 |
SISB | 15,900 | 197,400 | 213,300 | -181,500 | 15.86 |
SITHAI | 200 | - | 200 | 200 | 0.01 |
SK | 516,200 | 200 | 516,400 | 516,000 | 1.00 |
SKE | 5,000 | - | 5,000 | 5,000 | 0.20 |
SKN | 44,600 | - | 44,600 | 44,600 | 7.45 |
SKY | 2,860 | 19,300 | 22,160 | -16,440 | 2.13 |
SMPC | 80,600 | 136,800 | 217,400 | -56,200 | 20.11 |
SMT | 625,800 | 1,054,954 | 1,680,754 | -429,154 | 8.02 |
SNC | - | 8,800 | 8,800 | -8,800 | 2.39 |
SO | 1,750,900 | 1,436,500 | 3,187,400 | 314,400 | 5.23 |
SOLAR | 4,800 | - | 4,800 | 4,800 | 0.78 |
SONIC | 12,000 | - | 12,000 | 12,000 | 0.14 |
SPA | 15,100 | 126,100 | 141,200 | -111,000 | 5.27 |
SPACK | 45,800 | 51,200 | 97,000 | -5,400 | 1.63 |
SPALI | 782,900 | 451,400 | 1,234,300 | 331,500 | 26.64 |
SPCG | 183,100 | 500,800 | 683,900 | -317,700 | 37.25 |
SPRC | 5,766,600 | 3,503,600 | 9,270,200 | 2,263,000 | 18.31 |
SPVI | 2,328,200 | 1,252,800 | 3,581,000 | 1,075,400 | 12.97 |
SQ | 200 | 7,000 | 7,200 | -6,800 | 0.18 |
SSP | 12,400 | 224,485 | 236,885 | -212,085 | 28.43 |
STA | 3,827,997 | 6,045,500 | 9,873,497 | -2,217,503 | 17.98 |
STANLY | 1,200 | 700 | 1,900 | 500 | 5.78 |
STARK | - | 764,200 | 764,200 | -764,200 | 13.84 |
STEC | 461,600 | 909,700 | 1,371,300 | -448,100 | 14.09 |
STGT | 1,176,134 | 624,300 | 1,800,434 | 551,834 | 6.40 |
STI | 10,400 | 28,700 | 39,100 | -18,300 | 3.26 |
STPI | 22,600 | 190,900 | 213,500 | -168,300 | 7.66 |
SUN | 113,900 | 84,700 | 198,600 | 29,200 | 1.21 |
