WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET43

NVDR Trading Data by Stock 31-7-20

NVDR Trading Data by Stock
Date: 30 Jul 2020
 
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
7UP 406,200 573,400 979,600 -167,200 1.82 138,008.00 197,985.00 335,993.00 -59,977.00 1.85
7UP-W4 100,000 2,700 102,700 97,300 1.94 9,000.00 243 9,243.00 8,757.00 1.94
AAV 1,229,200 2,538,900 3,768,100 -1,309,700 9.4 2,246,280.00 4,680,551.00 6,926,831.00 -2,434,271.00 9.43
ABICO 196,300 88,500 284,800 107,800 7.37 1,344,000.00 601,785.00 1,945,785.00 742,215.00 7.29
ABM - 50,000 50,000 -50,000 0.78 - 50,500.00 50,500.00 -50,500.00 0.8
ACAP 100 - 100 100 0 70 - 70 70 0
ACE 5,371,300 2,794,700 8,166,000 2,576,600 9.3 20,189,176.00 10,557,438.00 30,746,614.00 9,631,738.00 9.35
ADB 30,000 - 30,000 30,000 7.64 21,000.00 - 21,000.00 21,000.00 7.78
ADVANC 1,699,617 1,973,000 3,672,617 -273,383 43.02 314,819,972.00 365,272,950.00 680,092,922.00 -50,452,978.00 43.04
AEC 1,398,800 120,000 1,518,800 1,278,800 19.21 359,202.00 30,000.00 389,202.00 329,202.00 19.29
AEONTS 156,100 379,800 535,900 -223,700 24.24 16,932,050.00 41,160,900.00 58,092,950.00 -24,228,850.00 24.19
AGE 85,000 80,000 165,000 5,000 1.97 60,350.00 56,000.00 116,350.00 4,350.00 1.97
AH 218,800 187,800 406,600 31,000 11.32 1,894,905.00 1,614,930.00 3,509,835.00 279,975.00 11.38
AI 317,500 321,500 639,000 -4,000 5.92 425,320.00 428,364.00 853,684.00 -3,044.00 5.89
AIE - 20,000 20,000 -20,000 0.08 - 13,000.00 13,000.00 -13,000.00 0.08
AIT 100 9,100 9,200 -9,000 8.17 1,720.00 155,610.00 157,330.00 -153,890.00 8.16
AJ 352,900 87,500 440,400 265,400 18.3 6,210,830.00 1,534,130.00 7,744,960.00 4,676,700.00 18.31
AKR 100,000 100,000 200,000 - 8.42 52,000.00 52,000.00 104,000.00 - 8.34
ALL 223,800 615,200 839,000 -391,400 2.1 779,946.00 2,149,316.00 2,929,262.00 -1,369,370.00 2.09
ALLA 9,000 - 9,000 9,000 1.16 10,890.00 - 10,890.00 10,890.00 1.14
ALT 1,265,100 1,367,400 2,632,500 -102,300 8.87 5,329,606.00 5,737,926.00 11,067,532.00 -408,320.00 8.88
ALT-W1 1,627,800 1,527,700 3,155,500 100,100 3.1 1,843,082.00 1,742,507.00 3,585,589.00 100,575.00 3.11
ALUCON 100 - 100 100 10 14,700.00 - 14,700.00 14,700.00 10.03
AMA 2,800 15,700 18,500 -12,900 1.14 15,120.00 85,565.00 100,685.00 -70,445.00 1.14
AMANAH 520,900 1,473,600 1,994,500 -952,700 11.42 1,330,076.00 3,772,142.00 5,102,218.00 -2,442,066.00 11.49
AMATA 2,312,300 3,146,801 5,459,101 -834,501 18.1 33,868,280.00 46,491,225.10 80,359,505.10 -12,622,945.10 18.18
ANAN 449,600 1,161,000 1,610,600 -711,400 9.86 668,885.00 1,719,021.00 2,387,906.00 -1,050,136.00 9.85
AOT 12,623,198 13,398,709 26,021,907 -775,511 26.41 673,996,601.00 714,217,187.75 1,388,213,788.75 -40,220,586.75 26.49
AP 10,689,000 3,420,800 14,109,800 7,268,200 27.32 64,902,560.00 20,843,885.00 85,746,445.00 44,058,675.00 27.35
APCO - 100,000 100,000 -100,000 7.3 - 366,400.00 366,400.00 -366,400.00 7.25
APCS - 5,000 5,000 -5,000 0.54 - 29,000.00 29,000.00 -29,000.00 0.54
APEX 247 - 247 247 0.6 19.76 - 19.76 19.76 0.6
APURE 126,000 42,500 168,500 83,500 3.38 250,070.00 83,086.00 333,156.00 166,984.00 3.43
AQ 103,900 104,500 208,400 -600 3.17 1,039.00 2,090.00 3,129.00 -1,051.00 2.63
AQUA - 510,100 510,100 -510,100 3.76 - 208,907.00 208,907.00 -208,907.00 3.76
AS 77,000 - 77,000 77,000 11.28 145,530.00 - 145,530.00 145,530.00 11.17
ASAP 275,200 564,300 839,500 -289,100 12.23 605,380.00 1,262,118.00 1,867,498.00 -656,738.00 12.15
ASEFA - 500 500 -500 0.31 - 1,600.00 1,600.00 -1,600.00 0.31
ASIA 3,500 200 3,700 3,300 0.61 15,380.00 916 16,296.00 14,464.00 0.69
ASIAN 10,024,200 8,175,200 18,199,400 1,849,000 11.99 96,345,155.00 78,399,375.00 174,744,530.00 17,945,780.00 11.88
ASIMAR 100 - 100 100 0.01 134 - 134 134 0.01
ASK 1,500 82,600 84,100 -81,100 15.17 25,800.00 1,396,830.00 1,422,630.00 -1,371,030.00 15.17
ASP 95,600 253,500 349,100 -157,900 9.86 163,678.00 430,822.00 594,500.00 -267,144.00 9.85
ATP30 40,000 - 40,000 40,000 0.6 32,800.00 - 32,800.00 32,800.00 0.61
AU 442,500 410,800 853,300 31,700 8.46 3,732,165.00 3,460,775.00 7,192,940.00 271,390.00 8.44
AUCT 389,400 259,500 648,900 129,900 8.44 2,665,835.00 1,786,140.00 4,451,975.00 879,695.00 8.46
AWC 9,759,956 11,488,300 21,248,256 -1,728,344 19.77 38,304,249.56 45,420,544.00 83,724,793.56 -7,116,294.44 19.79
BA 70,400 124,000 194,400 -53,600 8.14 407,725.00 730,945.00 1,138,670.00 -323,220.00 8.15
BAFS 16,210 70,000 86,210 -53,790 5.49 345,618.00 1,507,960.00 1,853,578.00 -1,162,342.00 5.51
BAM 963,811 1,179,200 2,143,011 -215,389 4.35 23,524,218.40 28,987,560.00 52,511,778.40 -5,463,341.60 4.36
BANPU 7,726,125 20,415,300 28,141,425 -12,689,175 16.65 42,606,466.50 112,609,370.00 155,215,836.50 -70,002,903.50 16.64
BAY 16,600 10,000 26,600 6,600 6.23 352,370.00 211,940.00 564,310.00 140,430.00 6.25
BBL 4,241,616 1,082,000 5,323,616 3,159,616 30.49 426,001,824.00 108,392,275.00 534,394,099.00 317,609,549.00 30.49
BC 10,000 - 10,000 10,000 1.45 9,600.00 - 9,600.00 9,600.00 1.46
BCH 2,111,000 658,083 2,769,083 1,452,917 18.23 31,514,950.00 9,831,515.00 41,346,465.00 21,683,435.00 18.2
BCP 511,502 444,800 956,302 66,702 12.88 9,788,479.00 8,550,070.00 18,338,549.00 1,238,409.00 12.87
BCPG 222,609 865,600 1,088,209 -642,991 18.48 3,435,110.40 13,428,700.00 16,863,810.40 -9,993,589.60 18.5
BDMS 5,082,242 6,350,207 11,432,449 -1,267,965 27.11 110,628,643.10 138,008,181.20 248,636,824.30 -27,379,538.10 27.17
BEAUTY 2,448,300 3,075,100 5,523,400 -626,800 11.29 3,606,873.00 4,529,966.00 8,136,839.00 -923,093.00 11.4
BEC 1,047,500 1,316,200 2,363,700 -268,700 13.58 4,855,300.00 6,053,532.00 10,908,832.00 -1,198,232.00 13.68
BEM 18,653,860 16,943,600 35,597,460 1,710,260 24.33 163,088,443.00 148,112,100.00 311,200,543.00 14,976,343.00 24.34
BFIT 384,600 318,400 703,000 66,200 7.69 11,096,250.00 9,167,275.00 20,263,525.00 1,928,975.00 7.67
BGC 27,210 137,697 164,907 -110,487 5.79 266,842.00 1,334,617.40 1,601,459.40 -1,067,775.40 5.82
BGRIM 3,390,150 2,529,300 5,919,450 860,850 16.28 165,111,875.00 124,188,150.00 289,300,025.00 40,923,725.00 16.27
BH 258,400 220,900 479,300 37,500 19.22 28,981,100.00 24,757,400.00 53,738,500.00 4,223,700.00 19.27
BIG 550,500 242,300 792,800 308,200 7.73 301,275.00 130,919.00 432,194.00 170,356.00 7.83
BIZ - 700 700 -700 0.27 - 2,506.00 2,506.00 -2,506.00 0.27
BJC 1,180,606 3,308,800 4,489,406 -2,128,194 24.77 43,489,295.50 122,388,600.00 165,877,895.50 -78,899,304.50 24.84
BJCHI 2,000 13,000 15,000 -11,000 0.39 3,810.00 25,314.00 29,124.00 -21,504.00 0.4
BKI 6 500 506 -494 4.49 1,716.00 142,500.00 144,216.00 -140,784.00 4.49
BLA 417,000 360,500 777,500 56,500 10.28 6,929,060.00 6,051,500.00 12,980,560.00 877,560.00 10.25
BLAND 745,900 1,033,800 1,779,700 -287,900 24.67 766,370.00 1,061,144.00 1,827,514.00 -294,774.00 24.65
BOL 35,500 500,000 535,500 -464,500 5.71 147,460.00 2,068,288.00 2,215,748.00 -1,920,828.00 5.64
BPP 665,203 938,200 1,603,403 -272,997 18.1 10,417,097.70 14,705,040.00 25,122,137.70 -4,287,942.30 18.15
BR 72,000 116,900 188,900 -44,900 3.6 127,438.00 213,734.00 341,172.00 -86,296.00 3.63
BROOK-W5 - 200 200 -200 0.01 - 30 30 -30 0.01
BTS 19,419,709 13,486,503 32,906,212 5,933,206 44.93 205,155,121.30 142,341,491.80 347,496,613.10 62,813,629.50 45
BTS-W5 521,090 230,823 751,913 290,267 1.29 509,673.30 230,905.23 740,578.53 278,768.07 1.28
BWG 1,183,900 3,433,200 4,617,100 -2,249,300 2.92 783,486.00 2,248,113.00 3,031,599.00 -1,464,627.00 2.96
CBG 857,705 1,457,402 2,315,107 -599,697 19.03 105,320,455.00 179,924,645.00 285,245,100.00 -74,604,190.00 19.01
CCET 5,124,000 7,543,800 12,667,800 -2,419,800 9.58 10,416,175.00 15,229,634.00 25,645,809.00 -4,813,459.00 9.53
CCP 4,794,100 2,945,700 7,739,800 1,848,400 4.55 2,549,209.00 1,541,824.00 4,091,033.00 1,007,385.00 4.56
CENTEL 665,310 644,700 1,310,010 20,610 21.15 14,317,489.00 13,991,560.00 28,309,049.00 325,929.00 21.14
CFRESH 637,800 76,700 714,500 561,100 8.06 2,285,070.00 271,280.00 2,556,350.00 2,013,790.00 8
CGH 256,200 311,900 568,100 -55,700 3.51 184,664.00 233,925.00 418,589.00 -49,261.00 3.52
CHAYO 2,263,700 2,528,100 4,791,800 -264,400 16.97 17,851,915.00 20,176,780.00 38,028,695.00 -2,324,865.00 17.08
CHAYO-W1 154,000 39,300 193,300 114,700 1.1 343,720.00 91,844.00 435,564.00 251,876.00 1.09
CHG 8,434,600 5,499,500 13,934,100 2,935,100 20.48 19,943,950.00 13,031,574.00 32,975,524.00 6,912,376.00 20.47
CHO 6,000 - 6,000 6,000 0.18 2,940.00 - 2,940.00 2,940.00 0.18
CHO-W2 40,000 - 40,000 40,000 1.49 1,600.00 - 1,600.00 1,600.00 1.49
CIG 200,000 1,205,000 1,405,000 -1,005,000 11.87 44,000.00 268,111.00 312,111.00 -224,111.00 11.88
CIG-W8 - 100 100 -100 0 - 2 2 -2 0
CIMBT 150,100 150,100 300,200 - 8.57 87,559.00 88,509.00 176,068.00 -950 8.58
CK 1,218,550 471,200 1,689,750 747,350 18.46 22,420,530.00 8,666,570.00 31,087,100.00 13,753,960.00 18.53
CKP 5,081,443 4,288,000 9,369,443 793,443 12.24 25,020,629.75 21,331,579.00 46,352,208.75 3,689,050.75 12.23
CM 10,100 2,100 12,200 8,000 1.42 30,114.00 6,510.00 36,624.00 23,604.00 1.38
CMAN 6,000 110,100 116,100 -104,100 4.01 8,139.00 149,611.00 157,750.00 -141,472.00 4.04
CMO 1,000 - 1,000 1,000 0.14 990 - 990 990 0.14
COL 2,600 800 3,400 1,800 0.34 41,880.00 12,640.00 54,520.00 29,240.00 0.34
COM7 4,661,100 1,294,600 5,955,700 3,366,500 27.22 166,470,100.00 46,195,025.00 212,665,125.00 120,275,075.00 27.19
COMAN 2,700 - 2,700 2,700 0.07 6,022.00 - 6,022.00 6,022.00 0.07
COTTO 161,100 14,800 175,900 146,300 2.12 194,370.00 18,628.00 212,998.00 175,742.00 2.09
CPALL 7,903,920 12,582,641 20,486,561 -4,678,721 29 539,512,720.00 859,508,963.00 1,399,021,683.00 -319,996,243.00 29
CPF 13,721,981 8,918,027 22,640,008 4,803,954 31.18 459,150,856.00 298,625,914.50 757,776,770.50 160,524,941.50 31.17
CPI - 4,000 4,000 -4,000 2.7 - 4,960.00 4,960.00 -4,960.00 2.75
CPN 2,606,411 4,851,800 7,458,211 -2,245,389 33.64 123,660,718.50 229,750,525.00 353,411,243.50 -106,089,806.50 33.75
CPR 11,100 - 11,100 11,100 2.31 31,080.00 - 31,080.00 31,080.00 2.28
CPW 328,000 398,550 726,550 -70,550 4.61 623,933.00 768,331.00 1,392,264.00 -144,398.00 4.58
CRANE 5,364,100 6,332,700 11,696,800 -968,600 8.59 13,524,146.00 15,552,226.00 29,076,372.00 -2,028,080.00 8.53
CRC 3,127,700 5,908,800 9,036,500 -2,781,100 23.05 92,204,000.00 172,747,625.00 264,951,625.00 -80,543,625.00 22.98
CSP 100,000 - 100,000 100,000 6.41 63,000.00 - 63,000.00 63,000.00 6.43
CSS 1,370,645 1,324,501 2,695,146 46,144 5.09 2,020,192.30 1,962,287.50 3,982,479.80 57,904.80 5.06
CWT 29,900 111,600 141,500 -81,700 2.89 69,766.00 253,100.00 322,866.00 -183,334.00 2.9
DCC 2,947,600 2,647,800 5,595,400 299,800 18.01 6,946,070.00 6,279,176.00 13,225,246.00 666,894.00 18.08
DCON 200,000 234,000 434,000 -34,000 1.58 66,000.00 77,520.00 143,520.00 -11,520.00 1.57
DDD 1,600 5,800 7,400 -4,200 3.71 23,490.00 85,580.00 109,070.00 -62,090.00 3.69
DELTA 5,790,900 4,614,112 10,405,012 1,176,788 38.44 674,631,825.00 533,396,093.50 1,208,027,918.50 141,235,731.50 38.35
DEMCO 202,300 166,800 369,100 35,500 9.21 628,862.00 523,328.00 1,152,190.00 105,534.00 9.2
DOD 926,800 387,900 1,314,700 538,900 11.56 7,526,355.00 3,200,305.00 10,726,660.00 4,326,050.00 11.5
DOD-W1 10,000 123,000 133,000 -113,000 0.4 5,900.00 76,260.00 82,160.00 -70,360.00 0.41
DOHOME 1,727,700 2,054,000 3,781,700 -326,300 8.85 19,674,340.00 23,106,610.00 42,780,950.00 -3,432,270.00 8.85
DRT 120,400 35,500 155,900 84,900 5.97 706,560.00 207,675.00 914,235.00 498,885.00 5.97
DTAC 3,367,625 6,446,800 9,814,425 -3,079,175 49.91 131,931,856.25 249,432,075.00 381,363,931.25 -117,500,218.75 50.12
DTC 7,000 85,200 92,200 -78,200 19.5 48,800.00 588,725.00 637,525.00 -539,925.00 19.38
D-W1 31,700 31,700 63,400 - 0.62 38,240.00 36,854.00 75,094.00 1,386.00 0.65
EA 2,309,615 2,639,000 4,948,615 -329,385 17.88 109,171,111.50 125,972,875.00 235,143,986.50 -16,801,763.50 17.89
EASON 7,400 - 7,400 7,400 1.65 9,140.00 - 9,140.00 9,140.00 1.66
EASTW 60,900 775,800 836,700 -714,900 8.72 607,025.00 7,744,895.00 8,351,920.00 -7,137,870.00 8.73
ECF 271,100 1,127,200 1,398,300 -856,100 4.59 350,301.00 1,459,006.00 1,809,307.00 -1,108,705.00 4.49
ECF-W3 15,000 100,000 115,000 -85,000 3.7 3,100.00 21,000.00 24,100.00 -17,900.00 3.85
ECL 98,600 87,500 186,100 11,100 2.04 80,262.00 70,488.00 150,750.00 9,774.00 2.03
ECL-W3 300,100 - 300,100 300,100 1.08 30,012.00 - 30,012.00 30,012.00 1.02
EE - 450,300 450,300 -450,300 0.95 - 270,677.00 270,677.00 -270,677.00 0.97
EGCO 191,710 544,000 735,710 -352,290 29.05 46,478,800.00 131,872,000.00 178,350,800.00 -85,393,200.00 29.11
EKH 54,700 231,300 286,000 -176,600 12.82 228,588.00 970,218.00 1,198,806.00 -741,630.00 12.82
EMC 2,000 12,000 14,000 -10,000 5.65 260 1,680.00 1,940.00 -1,420.00 5.77
EMC-W6 80,000 100 80,100 79,900 5.97 2,400.00 4 2,404.00 2,396.00 5.36
EP 126,600 317,400 444,000 -190,800 10.41 486,152.00 1,215,130.00 1,701,282.00 -728,978.00 10.42
EPG 950,400 1,218,600 2,169,000 -268,200 10.78 4,578,094.00 5,915,300.00 10,493,394.00 -1,337,206.00 10.79
ERW 1,156,700 1,131,600 2,288,300 25,100 8.59 3,734,806.00 3,736,562.00 7,471,368.00 -1,756.00 8.63
ESSO 3,335,100 4,619,000 7,954,100 -1,283,900 14.23 25,457,490.00 35,405,620.00 60,863,110.00 -9,948,130.00 14.24
EVER 268,200 266,700 534,900 1,500 4.25 56,337.00 56,007.00 112,344.00 330 4.26
FN 3,200 72,200 75,400 -69,000 1.93 3,584.00 84,614.00 88,198.00 -81,030.00 1.94
FNS 1,000 - 1,000 1,000 0.04 3,300.00 - 3,300.00 3,300.00 0.04
FORTH 21,000 - 21,000 21,000 1.83 130,200.00 - 130,200.00 130,200.00 1.86
FPI 10,000 - 10,000 10,000 2.65 14,900.00 - 14,900.00 14,900.00 2.63
FPT 4,000 8,240 12,240 -4,240 12.79 43,600.00 89,570.00 133,170.00 -45,970.00 12.85
FSMART 361,400 84,800 446,200 276,600 3.09 2,376,365.00 555,110.00 2,931,475.00 1,821,255.00 3.1
FSS 50,000 114,200 164,200 -64,200 14.8 74,000.00 174,828.00 248,828.00 -100,828.00 15.01
FTE 100 - 100 100 0.03 158 - 158 158 0.03
FVC 10,000 - 10,000 10,000 1.67 3,900.00 - 3,900.00 3,900.00 1.7
GBX 10,000 - 10,000 10,000 0.2 5,000.00 - 5,000.00 5,000.00 0.2
GC 16,100 10,000 26,100 6,100 1.35 86,085.00 53,500.00 139,585.00 32,585.00 1.35
GCAP - 76,500 76,500 -76,500 2.31 - 116,407.00 116,407.00 -116,407.00 2.3
GEL - 11,800 11,800 -11,800 0.39 - 2,124.00 2,124.00 -2,124.00 0.39
GFPT 889,300 864,300 1,753,600 25,000 16.5 11,610,960.00 11,499,070.00 23,110,030.00 111,890.00 16.52
GGC 527,800 2,127,200 2,655,000 -1,599,400 11.2 4,991,445.00 19,901,410.00 24,892,855.00 -14,909,965.00 11.15
GJS 300,000 1,057,000 1,357,000 -757,000 4.21 30,000.00 105,700.00 135,700.00 -75,700.00 4.21
GL 248,000 365,900 613,900 -117,900 11.69 825,468.00 1,227,266.00 2,052,734.00 -401,798.00 11.76
GLAND - 500 500 -500 0.58 - 1,160.00 1,160.00 -1,160.00 0.6
GLOBAL 3,785,900 2,291,322 6,077,222 1,494,578 21.64 66,892,120.00 40,425,627.80 107,317,747.80 26,466,492.20 21.62
GLOCON 1,262,400 108,200 1,370,600 1,154,200 4.61 1,013,085.00 86,114.00 1,099,199.00 926,971.00 4.64
GLOCON-W4 1,416,300 1,580,000 2,996,300 -163,700 6.57 465,376.00 573,600.00 1,038,976.00 -108,224.00 6.63
GPI - 30,000 30,000 -30,000 13.27 - 42,900.00 42,900.00 -42,900.00 13.18
GPSC 1,908,603 1,990,900 3,899,503 -82,297 15.26 132,162,841.00 139,409,975.00 271,572,816.00 -7,247,134.00 15.32
GRAMMY - 6 6 -6 0.03 - 58.8 58.8 -58.8 0.03
GREEN - 41,100 41,100 -41,100 8.54 - 37,833.00 37,833.00 -37,833.00 8.54
GSC 20,000 60,000 80,000 -40,000 0.69 25,000.00 76,800.00 101,800.00 -51,800.00 0.68
GTB - 50,000 50,000 -50,000 0.91 - 31,500.00 31,500.00 -31,500.00 0.93
GULF 3,773,662 3,870,100 7,643,762 -96,438 9.42 128,150,296.75 131,066,375.00 259,216,671.75 -2,916,078.25 9.43
GUNKUL 3,038,000 11,161,600 14,199,600 -8,123,600 11.39 8,200,812.00 30,005,632.00 38,206,444.00 -21,804,820.00 11.42
HANA 6,047,003 9,644,297 15,691,300 -3,597,294 12.93 221,637,324.25 360,183,344.25 581,820,668.50 -138,546,020.00 12.92
HFT - 108,800 108,800 -108,800 7.03 - 400,600.00 400,600.00 -400,600.00 7.03
HMPRO 5,437,600 6,585,500 12,023,100 -1,147,900 28.21 82,650,320.00 99,992,880.00 182,643,200.00 -17,342,560.00 28.29
HTC 3,000 39,100 42,100 -36,100 9.17 53,100.00 687,820.00 740,920.00 -634,720.00 9.18
HTECH 297,000 224,600 521,600 72,400 4.46 880,070.00 673,780.00 1,553,850.00 206,290.00 4.5
HUMAN 1,302,900 753,200 2,056,100 549,700 14.69 11,162,575.00 6,282,930.00 17,445,505.00 4,879,645.00 14.72
ICHI 1,196,400 7,330,200 8,526,600 -6,133,800 16.13 10,779,085.00 65,984,180.00 76,763,265.00 -55,205,095.00 16.15
ICN 10,800 70,200 81,000 -59,400 1.21 20,958.00 136,091.00 157,049.00 -115,133.00 1.21
IHL 235,300 497,000 732,300 -261,700 10.77 580,698.00 1,220,458.00 1,801,156.00 -639,760.00 10.82
III - 81,300 81,300 -81,300 6.43 - 357,674.00 357,674.00 -357,674.00 6.42
III-W1 53,000 225,000 278,000 -172,000 3.94 31,710.00 134,850.00 166,560.00 -103,140.00 4.08
ILINK 510,600 365,200 875,800 145,400 7.57 2,178,274.00 1,547,924.00 3,726,198.00 630,350.00 7.64
ILM 985,200 1,133,600 2,118,800 -148,400 51 13,449,010.00 15,333,830.00 28,782,840.00 -1,884,820.00 51.68
IMH 8,000 5,000 13,000 3,000 2.8 16,748.00 11,100.00 27,848.00 5,648.00 2.82
INET 1,565,200 2,330,700 3,895,900 -765,500 4.84 5,513,376.00 7,977,512.00 13,490,888.00 -2,464,136.00 4.89
INGRS 50,000 - 50,000 50,000 0.47 23,000.00 - 23,000.00 23,000.00 0.45
INSET 30,500 92,500 123,000 -62,000 0.29 105,764.00 317,202.00 422,966.00 -211,438.00 0.28
INTUCH 1,540,700 3,195,700 4,736,400 -1,655,000 22.11 87,213,125.00 180,538,025.00 267,751,150.00 -93,324,900.00 22.12
IP 74 6,000 6,074 -5,926 0.12 775.8 62,000.00 62,775.80 -61,224.20 0.12
IRC 100 - 100 100 0.54 1,290.00 - 1,290.00 1,290.00 0.54
IRCP - 60,200 60,200 -60,200 8.08 - 27,090.00 27,090.00 -27,090.00 8.13
IRPC 12,385,700 39,505,000 51,890,700 -27,119,300 27.6 31,126,560.00 100,135,576.00 131,262,136.00 -69,009,016.00 27.62
ITD 1,253,800 5,259,500 6,513,300 -4,005,700 12.09 1,361,214.00 5,743,729.00 7,104,943.00 -4,382,515.00 12.12
ITEL 93,900 79,200 173,100 14,700 4.4 274,672.00 232,960.00 507,632.00 41,712.00 4.4
ITEL-W1 10,000 60,000 70,000 -50,000 0.76 3,100.00 19,200.00 22,300.00 -16,100.00 0.77
IVL 9,620,020 6,358,900 15,978,920 3,261,120 20.72 228,438,306.00 151,833,200.00 380,271,506.00 76,605,106.00 20.69
JAS 10,176,430 6,693,200 16,869,630 3,483,230 16.26 33,501,059.00 21,972,688.00 55,473,747.00 11,528,371.00 16.27
JCK 515,900 - 515,900 515,900 2.69 295,763.00 - 295,763.00 295,763.00 2.68
JKN 295,400 610,600 906,000 -315,200 5.39 1,708,585.00 3,516,205.00 5,224,790.00 -1,807,620.00 5.34
JMART 6,408,586 3,844,800 10,253,386 2,563,786 12.52 88,077,816.00 53,748,300.00 141,826,116.00 34,329,516.00 12.56
JMART-W3 15,700 10,000 25,700 5,700 0.34 81,850.00 52,500.00 134,350.00 29,350.00 0.35
JMART-W4 - 5,094 5,094 -5,094 0.38 - 19,149.12 19,149.12 -19,149.12 0.38
JMT 3,375,600 5,420,100 8,795,700 -2,044,500 15.49 100,292,900.00 160,533,150.00 260,826,050.00 -60,240,250.00 15.52
JMT-W2 98,100 50,900 149,000 47,200 0.71 998,910.00 522,875.00 1,521,785.00 476,035.00 0.72
JTS 10,900 58,800 69,700 -47,900 1.65 34,142.00 192,738.00 226,880.00 -158,596.00 1.66
JUBILE 1,800 500 2,300 1,300 0.44 28,080.00 8,000.00 36,080.00 20,080.00 0.44
JWD 18,200 304,200 322,400 -286,000 15.6 112,185.00 1,861,440.00 1,973,625.00 -1,749,255.00 15.58
KAMART 50,800 127,100 177,900 -76,300 3.79 137,390.00 343,640.00 481,030.00 -206,250.00 3.78
KBANK 6,353,316 4,160,519 10,513,835 2,192,797 37.93 529,203,543.25 346,401,720.25 875,605,263.50 182,801,823.00 37.94
KCAR 100 - 100 100 0.13 735 - 735 735 0.13
KCE 14,928,700 17,437,600 32,366,300 -2,508,900 14.03 447,709,425.00 529,599,975.00 977,309,400.00 -81,890,550.00 14.06
KGI 150,200 788,500 938,700 -638,300 16.52 512,686.00 2,698,204.00 3,210,890.00 -2,185,518.00 16.5
KIAT 7,000 571,900 578,900 -564,900 6.54 3,080.00 257,355.00 260,435.00 -254,275.00 6.53
KKP 1,177,399 770,400 1,947,799 406,999 30.87 46,419,085.50 30,281,825.00 76,700,910.50 16,137,260.50 30.9
KOOL 150,000 - 150,000 150,000 15.98 128,530.00 - 128,530.00 128,530.00 15.96
KSL 204,100 120,600 324,700 83,500 5.68 405,877.00 239,230.00 645,107.00 166,647.00 5.68
KTB 4,892,200 11,548,000 16,440,200 -6,655,800 37.15 48,661,045.00 114,954,915.00 163,615,960.00 -66,293,870.00 37.14
KTC 2,415,800 4,065,300 6,481,100 -1,649,500 24.76 73,483,675.00 123,953,475.00 197,437,150.00 -50,469,800.00 24.75
KTIS 100 - 100 100 0.21 244 - 244 244 0.21
KUMWEL 2,000 8,400 10,400 -6,400 0.38 2,060.00 8,988.00 11,048.00 -6,928.00 0.4
KWG 20,000 6,000 26,000 14,000 5.51 14,400.00 4,490.00 18,890.00 9,910.00 5.43
KYE 2,400 - 2,400 2,400 6.62 756,500.00 - 756,500.00 756,500.00 6.62
LALIN 113,000 58,220 171,220 54,780 15.18 501,440.00 257,228.00 758,668.00 244,212.00 15.22
LANNA 1,000 - 1,000 1,000 0.59 7,155.00 - 7,155.00 7,155.00 0.59
LEE 2,000 - 2,000 2,000 0.19 4,640.00 - 4,640.00 4,640.00 0.19
LH 18,979,940 27,536,091 46,516,031 -8,556,151 40.82 139,378,588.00 202,297,863.85 341,676,451.85 -62,919,275.85 40.81
LHFG 100 116,700 116,800 -116,600 3.23 100 115,864.00 115,964.00 -115,764.00 3.23
LIT-W1 100,000 - 100,000 100,000 6.29 52,500.00 - 52,500.00 52,500.00 6.14
LOXLEY 908,315 475,700 1,384,015 432,615 5.71 1,398,172.10 733,909.00 2,132,081.10 664,263.10 5.75
LPH 50,600 40,500 91,100 10,100 7.42 249,964.00 200,040.00 450,004.00 49,924.00 7.48
LPN 1,050,200 1,226,700 2,276,900 -176,500 10.58 5,061,884.00 5,929,454.00 10,991,338.00 -867,570.00 10.59
LST 46,900 10,000 56,900 36,900 3.12 207,790.00 43,200.00 250,990.00 164,590.00 3.13
M 633,901 236,900 870,801 397,001 11.73 31,518,200.00 11,821,525.00 43,339,725.00 19,696,675.00 11.77
MACO 128,900 627,500 756,400 -498,600 2.28 85,074.00 407,755.00 492,829.00 -322,681.00 2.29
MACO-W2 202,000 20,000 222,000 182,000 1.08 18,180.00 1,800.00 19,980.00 16,380.00 1.12
MAJOR 211,900 2,069,200 2,281,100 -1,857,300 18.13 2,978,180.00 29,088,740.00 32,066,920.00 -26,110,560.00 18.1
MAKRO 206,000 388,600 594,600 -182,600 21.14 8,472,950.00 16,094,575.00 24,567,525.00 -7,621,625.00 21.15
MALEE 306,100 219,100 525,200 87,000 8.63 2,678,230.00 1,943,375.00 4,621,605.00 734,855.00 8.56
MAX 9,999,800 25,210,800 35,210,600 -15,211,000 6.02 99,998.00 255,350.00 355,348.00 -155,352.00 6.07
MBAX 101,900 1,500 103,400 100,400 2.58 527,075.00 8,325.00 535,400.00 518,750.00 2.57
MBK 457,800 433,200 891,000 24,600 10.13 5,566,850.00 5,287,970.00 10,854,820.00 278,880.00 10.16
MBKET 27,600 100 27,700 27,500 2.92 256,680.00 915 257,595.00 255,765.00 2.95
