- Details
- Category: หุ้นเด่นวันนี้
- Published: Friday, 24 July 2020 08:16
- Hits: 6526
NVDR Trading Data by Stock 24-7-20
NVDR Trading Data by Stock | ||||||||||
Date: 23 Jul 2020 | ||||||||||
Symbol | Volume (Share) | Value (Baht) | ||||||||
Buy | Sell | Total | Net | %* | Buy | Sell | Total | Net | %* | |
7UP | 50,400 | 1,153,100 | 1,203,500 | -1,102,700 | 9.64 | 18,144.00 | 415,116.00 | 433,260.00 | -396,972.00 | 9.62 |
7UP-W4 | 28,900 | 28,900 | 57,800 | - | 35.81 | 2,601.00 | 2,601.00 | 5,202.00 | - | 35.04 |
AAV | 1,700,400 | 3,855,000 | 5,555,400 | -2,154,600 | 10.32 | 3,260,633.00 | 7,389,684.00 | 10,650,317.00 | -4,129,051.00 | 10.32 |
ABICO | 846,900 | 733,500 | 1,580,400 | 113,400 | 7.84 | 5,273,175.00 | 4,505,960.00 | 9,779,135.00 | 767,215.00 | 7.75 |
ABM | - | 50,000 | 50,000 | -50,000 | 2.41 | - | 38,500.00 | 38,500.00 | -38,500.00 | 2.3 |
ACAP | 11,100 | 14,300 | 25,400 | -3,200 | 0.28 | 8,938.00 | 11,160.00 | 20,098.00 | -2,222.00 | 0.29 |
ACE | 993,200 | 1,291,300 | 2,284,500 | -298,100 | 11.73 | 3,882,970.00 | 5,026,138.00 | 8,909,108.00 | -1,143,168.00 | 11.72 |
ACG | 2,000 | 1,400 | 3,400 | 600 | 2.84 | 2,100.00 | 1,498.00 | 3,598.00 | 602 | 2.79 |
ADB | 42,000 | - | 42,000 | 42,000 | 16.84 | 29,080.00 | - | 29,080.00 | 29,080.00 | 16.98 |
ADVANC | 1,139,069 | 1,978,400 | 3,117,469 | -839,331 | 38.77 | 212,472,068.50 | 369,299,600.00 | 581,771,668.50 | -156,827,531.50 | 38.77 |
AEC | 10,200 | 53,100 | 63,300 | -42,900 | 1.59 | 2,970.00 | 15,399.00 | 18,369.00 | -12,429.00 | 1.59 |
AEONTS | 478,200 | 65,300 | 543,500 | 412,900 | 25.52 | 54,851,150.00 | 7,486,750.00 | 62,337,900.00 | 47,364,400.00 | 25.5 |
AGE | 80,200 | 80,000 | 160,200 | 200 | 4.35 | 58,546.00 | 58,400.00 | 116,946.00 | 146 | 4.33 |
AH | 744,400 | 1,380,200 | 2,124,600 | -635,800 | 15.56 | 6,839,675.00 | 12,412,595.00 | 19,252,270.00 | -5,572,920.00 | 15.56 |
AI | 420,300 | 426,400 | 846,700 | -6,100 | 16.84 | 562,097.00 | 568,202.00 | 1,130,299.00 | -6,105.00 | 16.81 |
AIE | 5,000 | 25,000 | 30,000 | -20,000 | 0.18 | 3,250.00 | 16,500.00 | 19,750.00 | -13,250.00 | 0.18 |
AIT | 1,700 | 4,200 | 5,900 | -2,500 | 9.21 | 29,240.00 | 72,150.00 | 101,390.00 | -42,910.00 | 9.21 |
AJ | 674,700 | 22,800 | 697,500 | 651,900 | 23.15 | 12,373,740.00 | 419,480.00 | 12,793,220.00 | 11,954,260.00 | 23.15 |
AKR | 2,072,800 | 2,010,700 | 4,083,500 | 62,100 | 13.74 | 1,147,643.00 | 1,140,408.00 | 2,288,051.00 | 7,235.00 | 13.73 |
AKR-W1 | 1,038,600 | - | 1,038,600 | 1,038,600 | 5 | 51,930.00 | - | 51,930.00 | 51,930.00 | 4.97 |
ALL | 668,900 | 97,600 | 766,500 | 571,300 | 6.28 | 2,285,638.00 | 338,400.00 | 2,624,038.00 | 1,947,238.00 | 6.27 |
ALT | 254,910 | 351,100 | 606,010 | -96,190 | 8.74 | 1,052,369.00 | 1,440,820.00 | 2,493,189.00 | -388,451.00 | 8.74 |
ALT-W1 | 246,600 | 120,000 | 366,600 | 126,600 | 2.43 | 233,004.00 | 114,000.00 | 347,004.00 | 119,004.00 | 2.4 |
AMA | 22,100 | 33,100 | 55,200 | -11,000 | 4.52 | 123,785.00 | 189,210.00 | 312,995.00 | -65,425.00 | 4.54 |
AMANAH | 1,191,000 | 1,152,700 | 2,343,700 | 38,300 | 10.31 | 3,195,136.00 | 3,072,716.00 | 6,267,852.00 | 122,420.00 | 10.29 |
AMATA | 2,486,800 | 2,405,900 | 4,892,700 | 80,900 | 26.86 | 38,591,120.00 | 37,416,050.00 | 76,007,170.00 | 1,175,070.00 | 26.78 |
ANAN | 530,100 | 300,300 | 830,400 | 229,800 | 10.77 | 837,363.00 | 473,846.00 | 1,311,209.00 | 363,517.00 | 10.8 |
AOT | 5,856,815 | 8,123,100 | 13,979,915 | -2,266,285 | 36.51 | 329,179,001.25 | 456,393,625.00 | 785,572,626.25 | -127,214,623.75 | 36.5 |
AP | 6,105,000 | 2,547,100 | 8,652,100 | 3,557,900 | 16.26 | 38,150,245.00 | 15,916,240.00 | 54,066,485.00 | 22,234,005.00 | 16.25 |
APCO | - | 100,000 | 100,000 | -100,000 | 15.18 | - | 365,360.00 | 365,360.00 | -365,360.00 | 15.12 |
APCS | - | 100 | 100 | -100 | 0.03 | - | 545 | 545 | -545 | 0.03 |
APEX | 500 | - | 500 | 500 | 0.02 | 40 | - | 40 | 40 | 0.02 |
APP | 10,000 | 30,000 | 40,000 | -20,000 | 1.97 | 17,800.00 | 54,400.00 | 72,200.00 | -36,600.00 | 1.95 |
APURE | 100,200 | 168,700 | 268,900 | -68,500 | 7.51 | 195,293.00 | 326,598.00 | 521,891.00 | -131,305.00 | 7.52 |
AQUA | - | 485,800 | 485,800 | -485,800 | 9.41 | - | 199,278.00 | 199,278.00 | -199,278.00 | 9.41 |
ARIN | 10,000 | 10,000 | 20,000 | - | 0.16 | 10,100.00 | 10,200.00 | 20,300.00 | -100 | 0.16 |
AS | 78,000 | - | 78,000 | 78,000 | 13.57 | 150,540.00 | - | 150,540.00 | 150,540.00 | 13.6 |
ASAP | 750,700 | 2,582,700 | 3,333,400 | -1,832,000 | 11.97 | 1,846,922.00 | 6,129,554.00 | 7,976,476.00 | -4,282,632.00 | 11.93 |
ASIA | 1,400 | 2,000 | 3,400 | -600 | 8.1 | 6,944.00 | 10,000.00 | 16,944.00 | -3,056.00 | 8.1 |
ASIAN | 3,990,700 | 6,508,937 | 10,499,637 | -2,518,237 | 9.83 | 37,739,475.00 | 61,510,655.95 | 99,250,130.95 | -23,771,180.95 | 9.89 |
ASIMAR | - | 13,100 | 13,100 | -13,100 | 0.73 | - | 18,078.00 | 18,078.00 | -18,078.00 | 0.73 |
ASK | 12,300 | 10,700 | 23,000 | 1,600 | 6.69 | 212,790.00 | 185,100.00 | 397,890.00 | 27,690.00 | 6.69 |
ASP | 140,400 | 70,400 | 210,800 | 70,000 | 8 | 240,393.00 | 120,291.00 | 360,684.00 | 120,102.00 | 8 |
ATP30 | 104,500 | - | 104,500 | 104,500 | 0.59 | 94,880.00 | - | 94,880.00 | 94,880.00 | 0.58 |
AU | 143,300 | 238,300 | 381,600 | -95,000 | 7.24 | 1,327,785.00 | 2,211,185.00 | 3,538,970.00 | -883,400.00 | 7.25 |
AUCT | 30,500 | 156,700 | 187,200 | -126,200 | 10.09 | 232,555.00 | 1,188,040.00 | 1,420,595.00 | -955,485.00 | 10.09 |
AWC | 10,272,241 | 6,243,300 | 16,515,541 | 4,028,941 | 26.15 | 41,668,377.70 | 25,211,004.00 | 66,879,381.70 | 16,457,373.70 | 26.12 |
BA | 37,900 | 46,400 | 84,300 | -8,500 | 4.96 | 234,420.00 | 287,300.00 | 521,720.00 | -52,880.00 | 4.97 |
BAFS | 23,100 | 5,100 | 28,200 | 18,000 | 9.05 | 516,670.00 | 114,630.00 | 631,300.00 | 402,040.00 | 9.05 |
BAM | 1,049,769 | 1,344,300 | 2,394,069 | -294,531 | 4.16 | 25,808,327.40 | 33,064,660.00 | 58,872,987.40 | -7,256,332.60 | 4.16 |
BANPU | 2,793,618 | 2,983,100 | 5,776,718 | -189,482 | 17.66 | 16,762,003.90 | 17,892,615.00 | 34,654,618.90 | -1,130,611.10 | 17.66 |
BAY | 20,855 | 10,200 | 31,055 | 10,655 | 6.43 | 463,691.00 | 227,340.00 | 691,031.00 | 236,351.00 | 6.42 |
BBL | 3,558,400 | 1,032,784 | 4,591,184 | 2,525,616 | 28.91 | 370,733,557.00 | 107,621,357.00 | 478,354,914.00 | 263,112,200.00 | 28.93 |
BCH | 2,351,600 | 2,930,400 | 5,282,000 | -578,800 | 33.26 | 34,522,640.00 | 42,970,260.00 | 77,492,900.00 | -8,447,620.00 | 33.22 |
BCP | 222,500 | 269,000 | 491,500 | -46,500 | 24.29 | 4,501,400.00 | 5,433,760.00 | 9,935,160.00 | -932,360.00 | 24.22 |
BCPG | 376,400 | 427,300 | 803,700 | -50,900 | 8.55 | 5,976,840.00 | 6,792,650.00 | 12,769,490.00 | -815,810.00 | 8.56 |
BDMS | 7,623,463 | 3,059,400 | 10,682,863 | 4,564,063 | 36.31 | 167,576,332.30 | 67,178,090.00 | 234,754,422.30 | 100,398,242.30 | 36.32 |
BEAUTY | 6,369,500 | 677,600 | 7,047,100 | 5,691,900 | 12.6 | 10,190,680.00 | 1,084,441.00 | 11,275,121.00 | 9,106,239.00 | 12.64 |
BEC | 1,193,200 | 2,053,500 | 3,246,700 | -860,300 | 10.22 | 5,795,210.00 | 9,975,112.00 | 15,770,322.00 | -4,179,902.00 | 10.23 |
BEM | 8,833,000 | 6,669,200 | 15,502,200 | 2,163,800 | 26.03 | 80,370,965.00 | 60,672,460.00 | 141,043,425.00 | 19,698,505.00 | 26.02 |
BFIT | 873,103 | 2,110,400 | 2,983,503 | -1,237,297 | 9.68 | 30,232,127.00 | 73,547,675.00 | 103,779,802.00 | -43,315,548.00 | 9.76 |
BGC | 425,500 | 307,700 | 733,200 | 117,800 | 6.21 | 4,259,465.00 | 3,069,425.00 | 7,328,890.00 | 1,190,040.00 | 6.19 |
BGRIM | 5,949,506 | 6,913,600 | 12,863,106 | -964,094 | 5.73 | 308,280,537.00 | 357,385,850.00 | 665,666,387.00 | -49,105,313.00 | 5.79 |
BH | 178,402 | 125,500 | 303,902 | 52,902 | 22 | 21,082,287.00 | 14,814,450.00 | 35,896,737.00 | 6,267,837.00 | 22.01 |
BIG | 4,000 | 349,000 | 353,000 | -345,000 | 2.24 | 2,284.00 | 202,420.00 | 204,704.00 | -200,136.00 | 2.23 |
BIZ | 2,000 | - | 2,000 | 2,000 | 0.48 | 7,120.00 | - | 7,120.00 | 7,120.00 | 0.48 |
BJC | 1,808,527 | 1,224,700 | 3,033,227 | 583,827 | 31.4 | 71,061,915.00 | 47,977,175.00 | 119,039,090.00 | 23,084,740.00 | 31.41 |
BJCHI | 3,000 | 16,700 | 19,700 | -13,700 | 1 | 5,733.00 | 31,730.00 | 37,463.00 | -25,997.00 | 1 |
BKI | - | 700 | 700 | -700 | 1.85 | - | 199,300.00 | 199,300.00 | -199,300.00 | 1.84 |
BLA | 932,600 | 723,200 | 1,655,800 | 209,400 | 5.13 | 16,794,570.00 | 13,008,690.00 | 29,803,260.00 | 3,785,880.00 | 5.11 |
BLAND | 361,800 | 1,167,000 | 1,528,800 | -805,200 | 10.55 | 374,255.00 | 1,210,033.00 | 1,584,288.00 | -835,778.00 | 10.57 |
BOL | - | 6,000 | 6,000 | -6,000 | 0.62 | - | 22,560.00 | 22,560.00 | -22,560.00 | 0.62 |
BPP | 202,300 | 383,700 | 586,000 | -181,400 | 29.78 | 3,251,630.00 | 6,146,880.00 | 9,398,510.00 | -2,895,250.00 | 29.79 |
BR | 59,400 | 13,600 | 73,000 | 45,800 | 9.84 | 113,454.00 | 25,971.00 | 139,425.00 | 87,483.00 | 9.83 |
BROOK | - | 109,700 | 109,700 | -109,700 | 5.33 | - | 43,880.00 | 43,880.00 | -43,880.00 | 5.32 |
BTS | 6,811,609 | 9,661,900 | 16,473,509 | -2,850,291 | 23.97 | 73,195,308.10 | 103,908,990.00 | 177,104,298.10 | -30,713,681.90 | 23.99 |
BTS-W5 | 2,383,000 | 1,118,230 | 3,501,230 | 1,264,770 | 5.62 | 2,551,864.00 | 1,206,116.10 | 3,757,980.10 | 1,345,747.90 | 5.58 |
BTW | - | 57,900 | 57,900 | -57,900 | 5.98 | - | 46,899.00 | 46,899.00 | -46,899.00 | 5.84 |
BWG | 1,537,400 | 1,592,200 | 3,129,600 | -54,800 | 4.98 | 1,054,892.00 | 1,098,734.00 | 2,153,626.00 | -43,842.00 | 4.94 |
CBG | 664,300 | 919,800 | 1,584,100 | -255,500 | 22.73 | 78,248,950.00 | 107,780,350.00 | 186,029,300.00 | -29,531,400.00 | 22.7 |
CCET | 551,700 | 1,091,000 | 1,642,700 | -539,300 | 14.83 | 1,049,082.00 | 2,062,169.00 | 3,111,251.00 | -1,013,087.00 | 14.84 |
CCP | 6,422,500 | 5,074,800 | 11,497,300 | 1,347,700 | 7.61 | 3,019,742.00 | 2,421,205.00 | 5,440,947.00 | 598,537.00 | 7.61 |
CENTEL | 1,168,700 | 578,100 | 1,746,800 | 590,600 | 16.32 | 26,708,420.00 | 13,178,550.00 | 39,886,970.00 | 13,529,870.00 | 16.32 |
CFRESH | 747,950 | 265,350 | 1,013,300 | 482,600 | 4.25 | 2,924,100.00 | 1,121,952.00 | 4,046,052.00 | 1,802,148.00 | 4.2 |
CGH | - | 33,500 | 33,500 | -33,500 | 0.73 | - | 24,790.00 | 24,790.00 | -24,790.00 | 0.73 |
CGH-W3 | 1,500,000 | - | 1,500,000 | 1,500,000 | 8.42 | 30,000.00 | - | 30,000.00 | 30,000.00 | 8.42 |
CHAYO | 1,979,500 | 901,100 | 2,880,600 | 1,078,400 | 12.02 | 15,708,665.00 | 7,147,655.00 | 22,856,320.00 | 8,561,010.00 | 11.99 |
CHAYO-W1 | 51,500 | 95,500 | 147,000 | -44,000 | 0.79 | 127,220.00 | 231,830.00 | 359,050.00 | -104,610.00 | 0.78 |
CHG | 1,442,400 | 5,133,300 | 6,575,700 | -3,690,900 | 9.87 | 3,455,770.00 | 12,296,640.00 | 15,752,410.00 | -8,840,870.00 | 9.86 |
CHO | 40,000 | 8,000 | 48,000 | 32,000 | 0.62 | 20,500.00 | 4,160.00 | 24,660.00 | 16,340.00 | 0.62 |
CHOW | 1,000 | - | 1,000 | 1,000 | 0.64 | 2,020.00 | - | 2,020.00 | 2,020.00 | 0.64 |
CHO-W2 | 100 | 48,700 | 48,800 | -48,600 | 0.62 | 5 | 1,948.00 | 1,953.00 | -1,943.00 | 0.62 |
CIG-W8 | - | 10,300 | 10,300 | -10,300 | 1.07 | - | 206 | 206 | -206 | 1.07 |
CIMBT | 101,000 | 100,000 | 201,000 | 1,000 | 10.98 | 61,620.00 | 61,232.00 | 122,852.00 | 388 | 10.9 |
CK | 1,204,700 | 859,600 | 2,064,300 | 345,100 | 23.49 | 23,337,780.00 | 16,621,680.00 | 39,959,460.00 | 6,716,100.00 | 23.49 |
CKP | 3,657,900 | 9,823,500 | 13,481,400 | -6,165,600 | 16.71 | 18,953,650.00 | 50,611,125.00 | 69,564,775.00 | -31,657,475.00 | 16.71 |
CM | 1,000 | - | 1,000 | 1,000 | 0.06 | 3,220.00 | - | 3,220.00 | 3,220.00 | 0.07 |
CMAN | - | 100 | 100 | -100 | 0.03 | - | 137 | 137 | -137 | 0.03 |
CMO | - | 10,000 | 10,000 | -10,000 | 2.15 | - | 10,000.00 | 10,000.00 | -10,000.00 | 2.15 |
COL | 56,100 | 38,800 | 94,900 | 17,300 | 4.37 | 914,330.00 | 629,910.00 | 1,544,240.00 | 284,420.00 | 4.37 |
COM7 | 3,323,000 | 687,000 | 4,010,000 | 2,636,000 | 26.95 | 119,789,850.00 | 24,697,850.00 | 144,487,700.00 | 95,092,000.00 | 26.94 |
COMAN | 1,000 | 1,000 | 2,000 | - | 0.02 | 2,200.00 | 2,248.00 | 4,448.00 | -48 | 0.02 |
COTTO | 122,900 | 39,000 | 161,900 | 83,900 | 1.71 | 168,429.00 | 53,080.00 | 221,509.00 | 115,349.00 | 1.7 |
CPALL | 7,904,338 | 12,239,301 | 20,143,639 | -4,334,963 | 27.31 | 528,955,924.50 | 824,077,941.50 | 1,353,033,866.00 | -295,122,017.00 | 27.33 |
CPF | 19,247,049 | 15,891,230 | 35,138,279 | 3,355,819 | 25.29 | 647,259,006.50 | 536,495,421.75 | 1,183,754,428.25 | 110,763,584.75 | 25.33 |
CPI | 10,000 | 3,000 | 13,000 | 7,000 | 20.7 | 12,400.00 | 3,720.00 | 16,120.00 | 8,680.00 | 20.73 |
CPN | 1,815,255 | 2,438,500 | 4,253,755 | -623,245 | 37.9 | 90,545,850.00 | 121,547,125.00 | 212,092,975.00 | -31,001,275.00 | 37.9 |
CPR | - | 8,000 | 8,000 | -8,000 | 3.48 | - | 22,500.00 | 22,500.00 | -22,500.00 | 3.48 |
CPW | 161,800 | 181,700 | 343,500 | -19,900 | 9.94 | 315,402.00 | 354,301.00 | 669,703.00 | -38,899.00 | 9.97 |
CRANE | 4,178,100 | 6,798,300 | 10,976,400 | -2,620,200 | 9.72 | 10,299,956.00 | 16,659,500.00 | 26,959,456.00 | -6,359,544.00 | 9.72 |
CRC | 4,482,475 | 2,789,800 | 7,272,275 | 1,692,675 | 31.8 | 130,980,181.50 | 81,533,375.00 | 212,513,556.50 | 49,446,806.50 | 31.82 |
CSS | 1,607,500 | 2,544,600 | 4,152,100 | -937,100 | 10.46 | 2,456,333.00 | 3,857,976.00 | 6,314,309.00 | -1,401,643.00 | 10.49 |
CWT | 101,100 | 71,200 | 172,300 | 29,900 | 3.99 | 239,322.00 | 170,880.00 | 410,202.00 | 68,442.00 | 3.97 |
DCC | 6,607,300 | 4,676,900 | 11,284,200 | 1,930,400 | 21.5 | 16,502,536.00 | 11,706,748.00 | 28,209,284.00 | 4,795,788.00 | 21.52 |
DCC-W1 | 79,900 | 90,000 | 169,900 | -10,100 | 0.24 | 80,799.00 | 90,400.00 | 171,199.00 | -9,601.00 | 0.24 |
DCON | 7,156,300 | 1,230,000 | 8,386,300 | 5,926,300 | 10.25 | 2,342,857.00 | 404,400.00 | 2,747,257.00 | 1,938,457.00 | 10.25 |
DCORP | - | 70,000 | 70,000 | -70,000 | 2.65 | - | 25,000.00 | 25,000.00 | -25,000.00 | 2.68 |
DDD | 3,100 | 14,100 | 17,200 | -11,000 | 3.9 | 49,010.00 | 221,970.00 | 270,980.00 | -172,960.00 | 3.91 |
DELTA | 611,710 | 699,206 | 1,310,916 | -87,496 | 24.33 | 53,657,273.75 | 61,265,307.50 | 114,922,581.25 | -7,608,033.75 | 24.35 |
DEMCO | - | 8,700 | 8,700 | -8,700 | 5.77 | - | 29,640.00 | 29,640.00 | -29,640.00 | 5.78 |
DIMET | 110,000 | 100,000 | 210,000 | 10,000 | 0.52 | 38,400.00 | 34,000.00 | 72,400.00 | 4,400.00 | 0.52 |
DIMET-W3 | 30,600 | 30,600 | 61,200 | - | 4.42 | 48,553.00 | 48,654.00 | 97,207.00 | -101 | 4.44 |
DOD | 651,700 | 1,185,100 | 1,836,800 | -533,400 | 10.66 | 5,799,090.00 | 10,552,355.00 | 16,351,445.00 | -4,753,265.00 | 10.66 |
DOHOME | 444,400 | 553,312 | 997,712 | -108,912 | 4.94 | 5,139,660.00 | 6,432,050.40 | 11,571,710.40 | -1,292,390.40 | 4.93 |
DRT | 121,800 | 400 | 122,200 | 121,400 | 5.49 | 710,830.00 | 2,340.00 | 713,170.00 | 708,490.00 | 5.49 |
DTAC | 2,953,401 | 1,337,500 | 4,290,901 | 1,615,901 | 22.46 | 119,565,415.25 | 54,014,475.00 | 173,579,890.25 | 65,550,940.25 | 22.46 |
DTC | 2,000 | - | 2,000 | 2,000 | 2.69 | 14,400.00 | - | 14,400.00 | 14,400.00 | 2.67 |
EA | 5,839,969 | 1,950,700 | 7,790,669 | 3,889,269 | 20.86 | 285,035,898.25 | 95,826,700.00 | 380,862,598.25 | 189,209,198.25 | 20.83 |
EASTW | 24,000 | 163,000 | 187,000 | -139,000 | 5.23 | 242,440.00 | 1,645,710.00 | 1,888,150.00 | -1,403,270.00 | 5.22 |
ECF | 335,400 | 389,300 | 724,700 | -53,900 | 2.04 | 467,180.00 | 532,968.00 | 1,000,148.00 | -65,788.00 | 2.03 |
ECF-W3 | 4,500 | 190,400 | 194,900 | -185,900 | 10.93 | 1,035.00 | 44,696.00 | 45,731.00 | -43,661.00 | 10.91 |
ECL | 1,742,600 | 923,800 | 2,666,400 | 818,800 | 5.76 | 1,596,356.00 | 829,488.00 | 2,425,844.00 | 766,868.00 | 5.76 |
ECL-W3 | 400,000 | - | 400,000 | 400,000 | 0.55 | 48,000.00 | - | 48,000.00 | 48,000.00 | 0.53 |
EE | 9,032,200 | 3,582,600 | 12,614,800 | 5,449,600 | 9.63 | 4,642,260.00 | 1,826,873.00 | 6,469,133.00 | 2,815,387.00 | 9.5 |
EFORL | 40,000 | 4,000 | 44,000 | 36,000 | 0.87 | 1,200.00 | 120 | 1,320.00 | 1,080.00 | 0.87 |
EGCO | 148,589 | 215,200 | 363,789 | -66,611 | 30.74 | 36,981,856.00 | 53,552,300.00 | 90,534,156.00 | -16,570,444.00 | 30.76 |
EKH | 16,900 | 57,100 | 74,000 | -40,200 | 8.83 | 72,438.00 | 244,532.00 | 316,970.00 | -172,094.00 | 8.82 |
EMC | 51,500 | 100 | 51,600 | 51,400 | 11.63 | 6,695.00 | 14 | 6,709.00 | 6,681.00 | 11.03 |
EMC-W6 | 20,000 | 16,600 | 36,600 | 3,400 | 0.77 | 800 | 664 | 1,464.00 | 136 | 0.77 |
EP | 293,000 | 132,000 | 425,000 | 161,000 | 13 | 1,140,088.00 | 510,908.00 | 1,650,996.00 | 629,180.00 | 13.01 |
EPG | 621,600 | 780,300 | 1,401,900 | -158,700 | 10.38 | 3,086,296.00 | 3,874,506.00 | 6,960,802.00 | -788,210.00 | 10.37 |
ERW | 6,311,500 | 2,479,000 | 8,790,500 | 3,832,500 | 16.96 | 22,478,358.00 | 8,833,676.00 | 31,312,034.00 | 13,644,682.00 | 16.99 |
ESSO | 5,792,400 | 4,471,100 | 10,263,500 | 1,321,300 | 18.69 | 45,111,635.00 | 35,022,930.00 | 80,134,565.00 | 10,088,705.00 | 18.71 |
ESTAR | 51,800 | 51,800 | 103,600 | - | 3.57 | 16,058.00 | 16,576.00 | 32,634.00 | -518 | 3.52 |
ETE | 100,000 | - | 100,000 | 100,000 | 6.2 | 118,000.00 | - | 118,000.00 | 118,000.00 | 6.28 |
EVER | 500,000 | 500,000 | 1,000,000 | - | 32.13 | 105,000.00 | 105,000.00 | 210,000.00 | - | 31.94 |
FN | 241,800 | 407,200 | 649,000 | -165,400 | 7.02 | 308,073.00 | 512,391.00 | 820,464.00 | -204,318.00 | 7.03 |
FNS | - | 25,000 | 25,000 | -25,000 | 1.38 | - | 74,524.00 | 74,524.00 | -74,524.00 | 1.36 |
FPT | 17 | - | 17 | 17 | 0.02 | 187 | - | 187 | 187 | 0.02 |
FSMART | 16,200 | 8,100 | 24,300 | 8,100 | 5.23 | 100,225.00 | 49,880.00 | 150,105.00 | 50,345.00 | 5.25 |
GBX | 170,200 | - | 170,200 | 170,200 | 3.5 | 81,696.00 | - | 81,696.00 | 81,696.00 | 3.53 |
GC | 100 | 8,500 | 8,600 | -8,400 | 0.84 | 560 | 47,600.00 | 48,160.00 | -47,040.00 | 0.84 |
GCAP | 35,400 | 11,400 | 46,800 | 24,000 | 2.27 | 56,755.00 | 18,354.00 | 75,109.00 | 38,401.00 | 2.28 |
GFPT | 462,600 | 848,500 | 1,311,100 | -385,900 | 17.57 | 6,323,870.00 | 11,602,120.00 | 17,925,990.00 | -5,278,250.00 | 17.56 |
GGC | 449,200 | 831,000 | 1,280,200 | -381,800 | 20.65 | 4,647,310.00 | 8,629,740.00 | 13,277,050.00 | -3,982,430.00 | 20.67 |
GIFT | 20,000 | 20,000 | 40,000 | - | 3.63 | 48,400.00 | 48,000.00 | 96,400.00 | 400 | 3.68 |
GJS | 251,400 | 15,000 | 266,400 | 236,400 | 33.05 | 25,140.00 | 1,650.00 | 26,790.00 | 23,490.00 | 33.11 |
GL | 42,900 | 119,500 | 162,400 | -76,600 | 9.29 | 151,140.00 | 423,390.00 | 574,530.00 | -272,250.00 | 9.3 |
GLOBAL | 4,946,300 | 1,360,000 | 6,306,300 | 3,586,300 | 19.48 | 88,028,400.00 | 24,154,340.00 | 112,182,740.00 | 63,874,060.00 | 19.51 |
GLOCON | 70,300 | 54,000 | 124,300 | 16,300 | 0.93 | 61,960.00 | 48,480.00 | 110,440.00 | 13,480.00 | 0.93 |
GLOCON-W4 | 2,212,900 | 2,358,900 | 4,571,800 | -146,000 | 6.13 | 824,522.00 | 908,847.00 | 1,733,369.00 | -84,325.00 | 6.16 |
GPSC | 2,200,111 | 2,822,900 | 5,023,011 | -622,789 | 17.69 | 160,896,289.00 | 205,739,600.00 | 366,635,889.00 | -44,843,311.00 | 17.68 |
GSC | 200 | 2,300 | 2,500 | -2,100 | 0.01 | 238 | 2,760.00 | 2,998.00 | -2,522.00 | 0.01 |
GULF | 25,584,851 | 23,157,700 | 48,742,551 | 2,427,151 | 5.58 | 890,969,026.00 | 805,320,650.00 | 1,696,289,676.00 | 85,648,376.00 | 5.57 |
GUNKUL | 11,521,900 | 12,476,600 | 23,998,500 | -954,700 | 11.36 | 32,881,312.00 | 35,530,438.00 | 68,411,750.00 | -2,649,126.00 | 11.36 |
HANA | 1,046,700 | 539,700 | 1,586,400 | 507,000 | 16.32 | 35,000,550.00 | 17,961,700.00 | 52,962,250.00 | 17,038,850.00 | 16.34 |
HFT | 112,500 | 53,300 | 165,800 | 59,200 | 10.26 | 430,330.00 | 201,334.00 | 631,664.00 | 228,996.00 | 10.27 |
HMPRO | 4,690,160 | 3,847,400 | 8,537,560 | 842,760 | 39.43 | 72,856,182.00 | 59,803,280.00 | 132,659,462.00 | 13,052,902.00 | 39.44 |
HTC | 5,385 | 1,200 | 6,585 | 4,185 | 2.57 | 96,138.80 | 21,360.00 | 117,498.80 | 74,778.80 | 2.58 |
HTECH | 165,100 | 309,000 | 474,100 | -143,900 | 8.7 | 447,262.00 | 827,562.00 | 1,274,824.00 | -380,300.00 | 8.58 |
HUMAN | 43,200 | 173,800 | 217,000 | -130,600 | 7.97 | 353,940.00 | 1,431,710.00 | 1,785,650.00 | -1,077,770.00 | 7.98 |
ICHI | 2,648,000 | 5,120,300 | 7,768,300 | -2,472,300 | 14.35 | 24,335,330.00 | 46,779,840.00 | 71,115,170.00 | -22,444,510.00 | 14.35 |
ICN | 12,900 | 3,800 | 16,700 | 9,100 | 0.42 | 24,768.00 | 7,372.00 | 32,140.00 | 17,396.00 | 0.42 |
IHL | 348,000 | 144,600 | 492,600 | 203,400 | 12.19 | 926,948.00 | 384,630.00 | 1,311,578.00 | 542,318.00 | 12.18 |
III | 231,300 | 286,000 | 517,300 | -54,700 | 2.89 | 1,035,600.00 | 1,265,850.00 | 2,301,450.00 | -230,250.00 | 2.88 |
III-W1 | 623,100 | 769,000 | 1,392,100 | -145,900 | 2.25 | 405,016.00 | 509,420.00 | 914,436.00 | -104,404.00 | 2.2 |
ILINK | 4,800 | 28,600 | 33,400 | -23,800 | 3.08 | 19,200.00 | 113,256.00 | 132,456.00 | -94,056.00 | 3.07 |
ILM | 822,801 | 374,400 | 1,197,201 | 448,401 | 53.26 | 11,674,564.20 | 5,302,590.00 | 16,977,154.20 | 6,371,974.20 | 53.29 |
INET | 89,800 | 34,000 | 123,800 | 55,800 | 3.24 | 264,230.00 | 99,548.00 | 363,778.00 | 164,682.00 | 3.22 |
INGRS | 652,700 | 321,500 | 974,200 | 331,200 | 1.52 | 337,654.00 | 164,170.00 | 501,824.00 | 173,484.00 | 1.51 |
