- Details
- Category: หุ้นเด่นวันนี้
- Published: Thursday, 25 June 2020 09:05
- Hits: 5724
NVDR Trading Data by Stock 25-6-20
NVDR Trading Data by Stock | ||||||||||
Date: 24 Jun 2020 | ||||||||||
Symbol | Volume (Share) | Value (Baht) | ||||||||
Buy | Sell | Total | Net | %* | Buy | Sell | Total | Net | %* | |
2S | 400 | 1,000 | 1,400 | -600 | 0.96 | 1,002.00 | 2,502.00 | 3,504.00 | -1,500.00 | 0.96 |
7UP | 64,200 | 116,900 | 181,100 | -52,700 | 3.68 | 25,680.00 | 47,929.00 | 73,609.00 | -22,249.00 | 3.64 |
7UP-W4 | 201,100 | - | 201,100 | 201,100 | 1.34 | 24,133.00 | - | 24,133.00 | 24,133.00 | 1.35 |
AAV | 5,320,600 | 3,637,300 | 8,957,900 | 1,683,300 | 10.28 | 11,367,382.00 | 7,859,882.00 | 19,227,264.00 | 3,507,500.00 | 10.37 |
ABICO | 131,500 | 96,200 | 227,700 | 35,300 | 7.16 | 726,795.00 | 546,330.00 | 1,273,125.00 | 180,465.00 | 7.15 |
ACAP | - | 25,000 | 25,000 | -25,000 | 0.33 | - | 21,000.00 | 21,000.00 | -21,000.00 | 0.33 |
ACE | 2,861,100 | 3,833,465 | 6,694,565 | -972,365 | 19.26 | 11,469,994.00 | 15,258,234.20 | 26,728,228.20 | -3,788,240.20 | 19.43 |
ACG | 5,000 | 5,000 | 10,000 | - | 2.2 | 5,900.00 | 5,650.00 | 11,550.00 | 250 | 2.22 |
ADB | 90,000 | - | 90,000 | 90,000 | 22.96 | 63,000.00 | - | 63,000.00 | 63,000.00 | 23.14 |
ADVANC | 1,531,670 | 4,642,825 | 6,174,495 | -3,111,155 | 32.73 | 289,507,187.50 | 878,042,600.00 | 1,167,549,787.50 | -588,535,412.50 | 32.74 |
AEC | 100 | - | 100 | 100 | 0.01 | 30 | - | 30 | 30 | 0.01 |
AEONTS | 160,007 | 410,700 | 570,707 | -250,693 | 21.13 | 18,124,494.50 | 46,556,900.00 | 64,681,394.50 | -28,432,405.50 | 21.17 |
AGE | 57,900 | 79,700 | 137,600 | -21,800 | 4.95 | 42,746.00 | 59,278.00 | 102,024.00 | -16,532.00 | 4.93 |
AH | 90,800 | 195,500 | 286,300 | -104,700 | 5.44 | 790,400.00 | 1,723,990.00 | 2,514,390.00 | -933,590.00 | 5.44 |
AI | 122,500 | 306,600 | 429,100 | -184,100 | 3.04 | 166,175.00 | 417,406.00 | 583,581.00 | -251,231.00 | 3.04 |
AIE | 50,000 | 18,900 | 68,900 | 31,100 | 0.29 | 28,900.00 | 10,947.00 | 39,847.00 | 17,953.00 | 0.3 |
AIT | 7,000 | 44,200 | 51,200 | -37,200 | 9.56 | 122,300.00 | 766,820.00 | 889,120.00 | -644,520.00 | 9.56 |
AJ | 349,400 | 47,200 | 396,600 | 302,200 | 5.61 | 4,104,100.00 | 587,770.00 | 4,691,870.00 | 3,516,330.00 | 5.54 |
AJA | 207,400 | 215,300 | 422,700 | -7,900 | 4.61 | 29,086.00 | 30,295.00 | 59,381.00 | -1,209.00 | 4.62 |
AKP | 800 | - | 800 | 800 | 0.14 | 768 | - | 768 | 768 | 0.13 |
ALL | 1,976,000 | 1,677,400 | 3,653,400 | 298,600 | 6.09 | 6,787,944.00 | 5,731,140.00 | 12,519,084.00 | 1,056,804.00 | 6.09 |
ALLA | 250,000 | - | 250,000 | 250,000 | 27.05 | 332,500.00 | - | 332,500.00 | 332,500.00 | 27.27 |
ALT | 3,252,300 | 6,474,200 | 9,726,500 | -3,221,900 | 11.16 | 12,425,868.00 | 25,491,650.00 | 37,917,518.00 | -13,065,782.00 | 11.21 |
ALT-W1 | 939,100 | 1,785,800 | 2,724,900 | -846,700 | 2.27 | 1,085,418.00 | 2,078,945.00 | 3,164,363.00 | -993,527.00 | 2.28 |
AMA | - | 40,000 | 40,000 | -40,000 | 0.92 | - | 222,000.00 | 222,000.00 | -222,000.00 | 0.94 |
AMANAH | 1,266,100 | 5,565,100 | 6,831,200 | -4,299,000 | 9.4 | 3,603,184.00 | 16,079,098.00 | 19,682,282.00 | -12,475,914.00 | 9.46 |
AMATA | 1,189,200 | 1,308,200 | 2,497,400 | -119,000 | 10.39 | 18,956,940.00 | 21,078,090.00 | 40,035,030.00 | -2,121,150.00 | 10.4 |
AMATAV | - | 20,000 | 20,000 | -20,000 | 15.77 | - | 101,100.00 | 101,100.00 | -101,100.00 | 15.75 |
ANAN | 707,500 | 1,403,600 | 2,111,100 | -696,100 | 13.44 | 1,208,078.00 | 2,391,212.00 | 3,599,290.00 | -1,183,134.00 | 13.41 |
AOT | 4,934,317 | 7,373,702 | 12,308,019 | -2,439,385 | 26.15 | 296,912,123.75 | 444,144,922.00 | 741,057,045.75 | -147,232,798.25 | 26.16 |
AP | 2,695,100 | 2,422,400 | 5,117,500 | 272,700 | 20.05 | 15,307,325.00 | 13,716,910.00 | 29,024,235.00 | 1,590,415.00 | 20.11 |
APP | 50,000 | 85,500 | 135,500 | -35,500 | 2.67 | 84,000.00 | 142,824.00 | 226,824.00 | -58,824.00 | 2.67 |
APURE | 273,900 | 47,200 | 321,100 | 226,700 | 9.91 | 530,188.00 | 91,417.00 | 621,605.00 | 438,771.00 | 9.92 |
APURE-W2 | 100,000 | 1,800 | 101,800 | 98,200 | 1.17 | 20,000.00 | 360 | 20,360.00 | 19,640.00 | 1.12 |
AQ | 8,248,000 | 100 | 8,248,100 | 8,247,900 | 33.45 | 164,960.00 | 2 | 164,962.00 | 164,958.00 | 31.9 |
AQUA | 2,058,500 | 3,984,500 | 6,043,000 | -1,926,000 | 10.02 | 814,600.00 | 1,595,758.00 | 2,410,358.00 | -781,158.00 | 9.93 |
ARIN | - | 1,300 | 1,300 | -1,300 | 0 | - | 1,209.00 | 1,209.00 | -1,209.00 | 0 |
AS | 481,300 | 300 | 481,600 | 481,000 | 33.44 | 782,513.00 | 483 | 782,996.00 | 782,030.00 | 33.46 |
ASAP | 463,600 | 1,281,000 | 1,744,600 | -817,400 | 5.21 | 856,251.00 | 2,378,320.00 | 3,234,571.00 | -1,522,069.00 | 5.26 |
ASEFA | - | 2,000 | 2,000 | -2,000 | 0.57 | - | 6,606.00 | 6,606.00 | -6,606.00 | 0.58 |
ASIA | - | 1,600 | 1,600 | -1,600 | 10 | - | 7,544.00 | 7,544.00 | -7,544.00 | 10.09 |
ASIAN | 282,200 | 680,100 | 962,300 | -397,900 | 13.1 | 1,882,950.00 | 4,571,945.00 | 6,454,895.00 | -2,688,995.00 | 13.16 |
ASK | 14,901 | 78,500 | 93,401 | -63,599 | 12.39 | 276,138.60 | 1,453,380.00 | 1,729,518.60 | -1,177,241.40 | 12.38 |
ASP | 453,400 | 36,900 | 490,300 | 416,500 | 15.25 | 779,933.00 | 63,098.00 | 843,031.00 | 716,835.00 | 15.25 |
AU | 464,700 | 384,900 | 849,600 | 79,800 | 6.58 | 4,908,870.00 | 4,172,230.00 | 9,081,100.00 | 736,640.00 | 6.63 |
AUCT | 518,900 | 481,100 | 1,000,000 | 37,800 | 6.38 | 4,377,290.00 | 4,139,960.00 | 8,517,250.00 | 237,330.00 | 6.45 |
AWC | 8,542,700 | 30,849,500 | 39,392,200 | -22,306,800 | 27.56 | 35,305,452.00 | 128,313,132.00 | 163,618,584.00 | -93,007,680.00 | 27.59 |
B | - | 400,000 | 400,000 | -400,000 | 15.61 | - | 108,000.00 | 108,000.00 | -108,000.00 | 15.89 |
BA | 161,500 | 561,400 | 722,900 | -399,900 | 7.11 | 1,095,120.00 | 3,858,005.00 | 4,953,125.00 | -2,762,885.00 | 7.14 |
BAFS | 31,500 | 59,100 | 90,600 | -27,600 | 8.55 | 762,010.00 | 1,415,780.00 | 2,177,790.00 | -653,770.00 | 8.59 |
BAM | 2,699,203 | 1,846,500 | 4,545,703 | 852,703 | 3.74 | 67,058,699.70 | 45,980,310.00 | 113,039,009.70 | 21,078,389.70 | 3.76 |
BANPU | 6,522,400 | 16,321,644 | 22,844,044 | -9,799,244 | 28.1 | 40,654,715.00 | 101,525,486.60 | 142,180,201.60 | -60,870,771.60 | 28.1 |
BAY | 55,905 | 109,500 | 165,405 | -53,595 | 14.49 | 1,312,787.50 | 2,568,710.00 | 3,881,497.50 | -1,255,922.50 | 14.43 |
BBL | 4,950,801 | 3,925,463 | 8,876,264 | 1,025,338 | 23.75 | 537,319,260.50 | 424,457,572.50 | 961,776,833.00 | 112,861,688.00 | 23.73 |
BC | 5,000 | - | 5,000 | 5,000 | 2.27 | 4,950.00 | - | 4,950.00 | 4,950.00 | 2.25 |
BCH | 2,833,300 | 1,668,900 | 4,502,200 | 1,164,400 | 18.16 | 41,987,020.00 | 24,784,240.00 | 66,771,260.00 | 17,202,780.00 | 18.31 |
BCP | 62,600 | 522,700 | 585,300 | -460,100 | 19.61 | 1,341,250.00 | 11,116,940.00 | 12,458,190.00 | -9,775,690.00 | 19.63 |
BCPG | 234,500 | 610,500 | 845,000 | -376,000 | 12.24 | 3,775,740.00 | 9,825,740.00 | 13,601,480.00 | -6,050,000.00 | 12.27 |
BCT | - | 3,000 | 3,000 | -3,000 | 23.42 | - | 117,750.00 | 117,750.00 | -117,750.00 | 23.47 |
BDMS | 6,576,000 | 7,954,893 | 14,530,893 | -1,378,893 | 38.54 | 146,655,810.00 | 178,024,412.50 | 324,680,222.50 | -31,368,602.50 | 38.58 |
BEAUTY | 273,400 | 1,957,700 | 2,231,100 | -1,684,300 | 10.08 | 420,567.00 | 2,997,115.00 | 3,417,682.00 | -2,576,548.00 | 10.09 |
BEC | 1,721,900 | 2,156,000 | 3,877,900 | -434,100 | 11.67 | 8,310,916.00 | 10,293,636.00 | 18,604,552.00 | -1,982,720.00 | 11.67 |
BEM | 8,199,602 | 8,985,510 | 17,185,112 | -785,908 | 41.36 | 79,619,904.70 | 87,356,992.50 | 166,976,897.20 | -7,737,087.80 | 41.34 |
BFIT | 125,500 | 178,600 | 304,100 | -53,100 | 5.2 | 3,563,325.00 | 5,097,100.00 | 8,660,425.00 | -1,533,775.00 | 5.21 |
BGC | 236,700 | 277,932 | 514,632 | -41,232 | 11.29 | 2,654,400.00 | 3,094,478.80 | 5,748,878.80 | -440,078.80 | 11.32 |
BGRIM | 852,200 | 1,062,700 | 1,914,900 | -210,500 | 15.07 | 44,853,375.00 | 56,082,800.00 | 100,936,175.00 | -11,229,425.00 | 15.13 |
BGT | 9,000 | - | 9,000 | 9,000 | 12.1 | 9,990.00 | - | 9,990.00 | 9,990.00 | 12.04 |
BH | 1,032,200 | 576,898 | 1,609,098 | 455,302 | 28.67 | 118,941,050.00 | 66,436,472.50 | 185,377,522.50 | 52,504,577.50 | 28.7 |
BIG | 861,900 | 254,600 | 1,116,500 | 607,300 | 6.4 | 479,044.00 | 140,245.00 | 619,289.00 | 338,799.00 | 6.42 |
BJC | 167,500 | 2,659,854 | 2,827,354 | -2,492,354 | 29.81 | 6,538,950.00 | 104,357,567.50 | 110,896,517.50 | -97,818,617.50 | 29.82 |
BJCHI | 91,700 | 34,700 | 126,400 | 57,000 | 6.39 | 172,168.00 | 64,542.00 | 236,710.00 | 107,626.00 | 6.41 |
BKI | - | 1,300 | 1,300 | -1,300 | 5.37 | - | 363,300.00 | 363,300.00 | -363,300.00 | 5.37 |
BLA | 140,700 | 367,400 | 508,100 | -226,700 | 15.82 | 2,263,130.00 | 5,883,770.00 | 8,146,900.00 | -3,620,640.00 | 15.87 |
BLAND | 784,600 | 2,477,800 | 3,262,400 | -1,693,200 | 13.31 | 832,722.00 | 2,614,283.00 | 3,447,005.00 | -1,781,561.00 | 13.32 |
BM-W1 | 70,800 | 70,800 | 141,600 | - | 2.2 | 708 | 1,416.00 | 2,124.00 | -708 | 1.67 |
BOL | - | 31,000 | 31,000 | -31,000 | 2.93 | - | 112,380.00 | 112,380.00 | -112,380.00 | 2.93 |
BPP | 895,385 | 482,900 | 1,378,285 | 412,485 | 29.55 | 15,136,308.70 | 8,143,010.00 | 23,279,318.70 | 6,993,298.70 | 29.57 |
BR | 5,890,800 | 7,018,100 | 12,908,900 | -1,127,300 | 10.47 | 14,025,408.00 | 16,450,086.00 | 30,475,494.00 | -2,424,678.00 | 10.64 |
BROOK-W5 | 300,000 | 300,000 | 600,000 | - | 3.52 | 45,000.00 | 45,000.00 | 90,000.00 | - | 3.39 |
BTS | 10,777,351 | 10,824,000 | 21,601,351 | -46,649 | 34.98 | 123,792,621.80 | 124,339,080.00 | 248,131,701.80 | -546,458.20 | 35 |
BTS-W5 | 353,600 | 51,100 | 404,700 | 302,500 | 0.55 | 421,828.00 | 60,388.00 | 482,216.00 | 361,440.00 | 0.55 |
B-W5 | - | 1,800,000 | 1,800,000 | -1,800,000 | 21.88 | - | 72,000.00 | 72,000.00 | -72,000.00 | 21.11 |
BWG | 5,360,000 | 14,160,600 | 19,520,600 | -8,800,600 | 8.85 | 2,775,300.00 | 7,547,245.00 | 10,322,545.00 | -4,771,945.00 | 8.73 |
CAZ | 19,600 | - | 19,600 | 19,600 | 2 | 31,163.00 | - | 31,163.00 | 31,163.00 | 2.01 |
CBG | 862,943 | 1,723,420 | 2,586,363 | -860,477 | 24.28 | 83,640,039.00 | 167,801,570.00 | 251,441,609.00 | -84,161,531.00 | 24.25 |
CCET | 2,603,410 | 556,072 | 3,159,482 | 2,047,338 | 32.56 | 4,056,629.14 | 874,353.60 | 4,930,982.74 | 3,182,275.54 | 32.44 |
CCP | 600,000 | 573,000 | 1,173,000 | 27,000 | 8.43 | 168,000.00 | 166,170.00 | 334,170.00 | 1,830.00 | 8.32 |
CEN | - | 900 | 900 | -900 | 0.03 | - | 675 | 675 | -675 | 0.03 |
CENTEL | 482,500 | 726,100 | 1,208,600 | -243,600 | 18.63 | 11,402,190.00 | 17,145,590.00 | 28,547,780.00 | -5,743,400.00 | 18.63 |
CFRESH | - | 45,200 | 45,200 | -45,200 | 1.84 | - | 105,768.00 | 105,768.00 | -105,768.00 | 1.84 |
CGH | 15,000 | - | 15,000 | 15,000 | 0.12 | 11,100.00 | - | 11,100.00 | 11,100.00 | 0.12 |
CHAYO | 3,318,815 | 4,377,100 | 7,695,915 | -1,058,285 | 11.93 | 22,528,144.45 | 30,058,540.00 | 52,586,684.45 | -7,530,395.55 | 12.12 |
CHAYO-W1 | 310,000 | 20,500 | 330,500 | 289,500 | 0.61 | 706,300.00 | 47,080.00 | 753,380.00 | 659,220.00 | 0.59 |
CHEWA | 8,000 | - | 8,000 | 8,000 | 0.25 | 3,600.00 | - | 3,600.00 | 3,600.00 | 0.25 |
CHG | 2,515,547 | 6,725,700 | 9,241,247 | -4,210,153 | 20.34 | 6,205,190.56 | 16,623,100.00 | 22,828,290.56 | -10,417,909.44 | 20.36 |
CHO | 127,300 | - | 127,300 | 127,300 | 2.45 | 80,499.00 | - | 80,499.00 | 80,499.00 | 2.39 |
CHO-W2 | 2,820,000 | 2,800,000 | 5,620,000 | 20,000 | 4.73 | 169,200.00 | 168,000.00 | 337,200.00 | 1,200.00 | 4.73 |
CI | - | 10,000 | 10,000 | -10,000 | 19.1 | - | 7,700.00 | 7,700.00 | -7,700.00 | 18.95 |
CIG | 354,000 | 380,000 | 734,000 | -26,000 | 4.89 | 88,000.00 | 96,800.00 | 184,800.00 | -8,800.00 | 4.88 |
CIG-W8 | 2,094,700 | 100,000 | 2,194,700 | 1,994,700 | 4.84 | 61,894.00 | 3,000.00 | 64,894.00 | 58,894.00 | 4.86 |
CIMBT | 115,300 | 476,500 | 591,800 | -361,200 | 17.05 | 70,742.00 | 297,575.00 | 368,317.00 | -226,833.00 | 16.84 |
CK | 1,215,300 | 1,267,800 | 2,483,100 | -52,500 | 10.6 | 25,191,880.00 | 26,268,550.00 | 51,460,430.00 | -1,076,670.00 | 10.66 |
CKP | 1,182,800 | 2,053,200 | 3,236,000 | -870,400 | 15.31 | 5,053,174.00 | 8,757,534.00 | 13,810,708.00 | -3,704,360.00 | 15.3 |
CM | 10,100 | 4,000 | 14,100 | 6,100 | 22.42 | 28,248.00 | 10,962.00 | 39,210.00 | 17,286.00 | 22.61 |
CMAN | 50,200 | 388,100 | 438,300 | -337,900 | 3.35 | 74,858.00 | 590,147.00 | 665,005.00 | -515,289.00 | 3.31 |
CMO | 3,300 | 2,000 | 5,300 | 1,300 | 0.96 | 3,381.00 | 2,030.00 | 5,411.00 | 1,351.00 | 0.96 |
COL | 100 | 500 | 600 | -400 | 0.29 | 1,410.00 | 7,180.00 | 8,590.00 | -5,770.00 | 0.28 |
COM7 | 1,891,700 | 1,791,900 | 3,683,600 | 99,800 | 15.74 | 55,011,675.00 | 52,054,475.00 | 107,066,150.00 | 2,957,200.00 | 15.8 |
COMAN | - | 600 | 600 | -600 | 0.08 | - | 1,344.00 | 1,344.00 | -1,344.00 | 0.08 |
COTTO | 40 | 2,000 | 2,040 | -1,960 | 0.18 | 47.6 | 2,400.00 | 2,447.60 | -2,352.40 | 0.18 |
CPALL | 9,406,981 | 5,996,600 | 15,403,581 | 3,410,381 | 28.06 | 639,266,137.75 | 407,858,775.00 | 1,047,124,912.75 | 231,407,362.75 | 28.07 |
CPF | 7,307,600 | 7,197,175 | 14,504,775 | 110,425 | 26.22 | 228,563,125.00 | 225,201,371.00 | 453,764,496.00 | 3,361,754.00 | 26.21 |
CPI | - | 3,000 | 3,000 | -3,000 | 1.02 | - | 3,900.00 | 3,900.00 | -3,900.00 | 1.04 |
CPN | 2,561,900 | 3,201,985 | 5,763,885 | -640,085 | 27.91 | 131,325,250.00 | 163,988,887.25 | 295,314,137.25 | -32,663,637.25 | 27.86 |
CPW | 123,500 | 34,900 | 158,400 | 88,600 | 1.21 | 221,548.00 | 66,030.00 | 287,578.00 | 155,518.00 | 1.21 |
CRANE | 2,191,400 | 3,203,100 | 5,394,500 | -1,011,700 | 5.28 | 6,709,100.00 | 9,737,278.00 | 16,446,378.00 | -3,028,178.00 | 5.29 |
CRC | 3,185,500 | 4,329,600 | 7,515,100 | -1,144,100 | 19.46 | 106,394,625.00 | 143,097,600.00 | 249,492,225.00 | -36,702,975.00 | 19.42 |
CSP | 30,000 | - | 30,000 | 30,000 | 7.13 | 18,600.00 | - | 18,600.00 | 18,600.00 | 7.22 |
CSS | 183,300 | 465,100 | 648,400 | -281,800 | 4.42 | 237,432.00 | 626,940.00 | 864,372.00 | -389,508.00 | 4.48 |
CWT | 140,100 | 102,800 | 242,900 | 37,300 | 8.51 | 262,691.00 | 196,196.00 | 458,887.00 | 66,495.00 | 8.49 |
DCC | 3,597,084 | 1,428,500 | 5,025,584 | 2,168,584 | 8.69 | 7,372,033.52 | 2,921,192.00 | 10,293,225.52 | 4,450,841.52 | 8.71 |
DCC-W1 | 155,500 | 450,000 | 605,500 | -294,500 | 0.51 | 94,855.00 | 280,600.00 | 375,455.00 | -185,745.00 | 0.51 |
DCORP | 20,000 | - | 20,000 | 20,000 | 2.65 | 7,400.00 | - | 7,400.00 | 7,400.00 | 2.72 |
DDD | 4,700 | 8,800 | 13,500 | -4,100 | 1.83 | 83,310.00 | 160,080.00 | 243,390.00 | -76,770.00 | 1.84 |
DELTA | 303,600 | 613,898 | 917,498 | -310,298 | 21.2 | 16,566,125.00 | 33,326,716.25 | 49,892,841.25 | -16,760,591.25 | 21.27 |
DEMCO | 29,500 | 5,000 | 34,500 | 24,500 | 3.47 | 97,408.00 | 16,500.00 | 113,908.00 | 80,908.00 | 3.48 |
DIMET | 137,100 | 20,800 | 157,900 | 116,300 | 1.65 | 53,230.00 | 8,232.00 | 61,462.00 | 44,998.00 | 1.67 |
DOD | 2,014,600 | 1,270,500 | 3,285,100 | 744,100 | 8.37 | 15,595,795.00 | 9,824,060.00 | 25,419,855.00 | 5,771,735.00 | 8.37 |
DOD-W1 | 1,622,300 | 1,533,500 | 3,155,800 | 88,800 | 2.43 | 936,758.00 | 899,765.00 | 1,836,523.00 | 36,993.00 | 2.41 |
DOHOME | 1,305,174 | 1,849,400 | 3,154,574 | -544,226 | 8.98 | 13,471,908.00 | 18,715,645.00 | 32,187,553.00 | -5,243,737.00 | 9 |
DRT | 32,600 | 200 | 32,800 | 32,400 | 5.19 | 179,300.00 | 1,090.00 | 180,390.00 | 178,210.00 | 5.2 |
DTAC | 239,800 | 1,788,600 | 2,028,400 | -1,548,800 | 17.49 | 9,811,800.00 | 73,671,750.00 | 83,483,550.00 | -63,859,950.00 | 17.49 |
DTC | 7,400 | 3,200 | 10,600 | 4,200 | 1.58 | 56,420.00 | 23,850.00 | 80,270.00 | 32,570.00 | 1.57 |
EA | 896,104 | 1,465,400 | 2,361,504 | -569,296 | 24.29 | 35,223,208.25 | 57,795,025.00 | 93,018,233.25 | -22,571,816.75 | 24.32 |
EASTW | 16,850 | 282,300 | 299,150 | -265,450 | 13.84 | 173,096.80 | 2,879,460.00 | 3,052,556.80 | -2,706,363.20 | 13.79 |
ECF | 1,289,100 | 247,400 | 1,536,500 | 1,041,700 | 11.03 | 2,080,673.00 | 403,536.00 | 2,484,209.00 | 1,677,137.00 | 11.05 |
ECF-W3 | 34,300 | 107,900 | 142,200 | -73,600 | 1.52 | 11,542.00 | 38,564.00 | 50,106.00 | -27,022.00 | 1.58 |
ECL | 701,700 | 695,900 | 1,397,600 | 5,800 | 11.45 | 690,145.00 | 672,978.00 | 1,363,123.00 | 17,167.00 | 11.53 |
ECL-W3 | - | 100,000 | 100,000 | -100,000 | 0.46 | - | 17,000.00 | 17,000.00 | -17,000.00 | 0.48 |
EFORL | - | 1,600 | 1,600 | -1,600 | 0.05 | - | 48 | 48 | -48 | 0.05 |
EGCO | 131,100 | 247,500 | 378,600 | -116,400 | 21.98 | 33,346,400.00 | 62,719,000.00 | 96,065,400.00 | -29,372,600.00 | 22.04 |
EKH | 9,400 | 462,900 | 472,300 | -453,500 | 20.44 | 41,976.00 | 2,065,308.00 | 2,107,284.00 | -2,023,332.00 | 20.42 |
EP | 86,200 | 66,300 | 152,500 | 19,900 | 3.83 | 308,248.00 | 240,976.00 | 549,224.00 | 67,272.00 | 3.76 |
EPG | 1,115,467 | 2,788,200 | 3,903,667 | -1,672,733 | 6.73 | 5,424,837.58 | 13,582,156.00 | 19,006,993.58 | -8,157,318.42 | 6.74 |
ERW | 782,000 | 1,566,700 | 2,348,700 | -784,700 | 7.74 | 3,030,282.00 | 6,048,012.00 | 9,078,294.00 | -3,017,730.00 | 7.77 |
ESSO | 4,496,400 | 3,726,700 | 8,223,100 | 769,700 | 13.48 | 31,790,240.00 | 26,958,390.00 | 58,748,630.00 | 4,831,850.00 | 13.49 |
ESTAR | 44,200 | 44,200 | 88,400 | - | 4.96 | 15,912.00 | 15,912.00 | 31,824.00 | - | 4.85 |
ETE | 410,900 | 8,200 | 419,100 | 402,700 | 3.34 | 436,227.00 | 8,361.00 | 444,588.00 | 427,866.00 | 3.42 |
FANCY | 105,000 | 5,800 | 110,800 | 99,200 | 3.57 | 65,105.00 | 3,641.00 | 68,746.00 | 61,464.00 | 3.54 |
FLOYD | 25,000 | 10,300 | 35,300 | 14,700 | 3.6 | 26,100.00 | 10,815.00 | 36,915.00 | 15,285.00 | 3.6 |
FN | 421,600 | 20,000 | 441,600 | 401,600 | 5.46 | 461,294.00 | 22,000.00 | 483,294.00 | 439,294.00 | 5.49 |
FORTH | 2,000 | - | 2,000 | 2,000 | 0.27 | 11,800.00 | - | 11,800.00 | 11,800.00 | 0.27 |
FPI | - | 4,700 | 4,700 | -4,700 | 0.38 | - | 9,588.00 | 9,588.00 | -9,588.00 | 0.38 |
FPT | 6,700 | 22,100 | 28,800 | -15,400 | 10.63 | 80,540.00 | 261,230.00 | 341,770.00 | -180,690.00 | 10.62 |
FSMART | 195,000 | 447,600 | 642,600 | -252,600 | 3.91 | 1,260,200.00 | 2,880,725.00 | 4,140,925.00 | -1,620,525.00 | 3.92 |
FSS | 53,500 | 100,200 | 153,700 | -46,700 | 28.79 | 81,759.00 | 152,304.00 | 234,063.00 | -70,545.00 | 28.75 |
FVC | 700 | - | 700 | 700 | 0.02 | 322 | - | 322 | 322 | 0.02 |
GBX | 30,000 | 57,300 | 87,300 | -27,300 | 0.58 | 17,100.00 | 31,661.00 | 48,761.00 | -14,561.00 | 0.59 |
GCAP | 121,500 | 52,700 | 174,200 | 68,800 | 2.42 | 199,888.00 | 85,647.00 | 285,535.00 | 114,241.00 | 2.4 |
GEL | 2,278,800 | 600,000 | 2,878,800 | 1,678,800 | 18.33 | 449,760.00 | 120,000.00 | 569,760.00 | 329,760.00 | 18.24 |
GFPT | 447,100 | 1,020,700 | 1,467,800 | -573,600 | 15.64 | 5,963,330.00 | 13,870,500.00 | 19,833,830.00 | -7,907,170.00 | 15.68 |
GGC | 399,600 | 507,400 | 907,000 | -107,800 | 12.8 | 3,728,875.00 | 4,707,260.00 | 8,436,135.00 | -978,385.00 | 12.89 |
GJS | 200,000 | 200,000 | 400,000 | - | 3.06 | 22,000.00 | 22,000.00 | 44,000.00 | - | 3.06 |
GL | 7,673,100 | 6,363,200 | 14,036,300 | 1,309,900 | 16.64 | 31,097,094.00 | 25,762,402.00 | 56,859,496.00 | 5,334,692.00 | 16.63 |
GLAND | 100 | 600 | 700 | -500 | 0.68 | 228 | 1,396.00 | 1,624.00 | -1,168.00 | 0.67 |
GLOBAL | 751,500 | 1,587,800 | 2,339,300 | -836,300 | 20.5 | 12,333,520.00 | 26,041,740.00 | 38,375,260.00 | -13,708,220.00 | 20.52 |
GLOCON | 357,900 | - | 357,900 | 357,900 | 3.04 | 246,951.00 | - | 246,951.00 | 246,951.00 | 3.06 |
GLOCON-W4 | - | 800,000 | 800,000 | -800,000 | 11.85 | - | 192,000.00 | 192,000.00 | -192,000.00 | 11.98 |
GPI | - | 7,000 | 7,000 | -7,000 | 0.32 | - | 10,420.00 | 10,420.00 | -10,420.00 | 0.32 |
GPSC | 953,930 | 1,670,500 | 2,624,430 | -716,570 | 15.43 | 72,285,888.75 | 126,850,825.00 | 199,136,713.75 | -54,564,936.25 | 15.42 |
GTB | 200 | - | 200 | 200 | 0.01 | 122 | - | 122 | 122 | 0.01 |
GULF | 5,777,502 | 6,059,550 | 11,837,052 | -282,048 | 27.17 | 204,950,273.50 | 217,256,072.75 | 422,206,346.25 | -12,305,799.25 | 27.17 |
GUNKUL | 2,359,000 | 6,872,800 | 9,231,800 | -4,513,800 | 16.81 | 6,317,490.00 | 18,378,634.00 | 24,696,124.00 | -12,061,144.00 | 16.81 |
HANA | 435,200 | 867,300 | 1,302,500 | -432,100 | 11.02 | 12,100,000.00 | 24,019,425.00 | 36,119,425.00 | -11,919,425.00 | 11 |
HFT | 584,900 | 116,718 | 701,618 | 468,182 | 12.25 | 2,001,510.00 | 400,152.12 | 2,401,662.12 | 1,601,357.88 | 12.31 |
HMPRO | 2,937,500 | 5,494,100 | 8,431,600 | -2,556,600 | 32.8 | 45,761,970.00 | 85,550,590.00 | 131,312,560.00 | -39,788,620.00 | 32.8 |
HPT | 1,600 | 106,200 | 107,800 | -104,600 | 2.81 | 1,520.00 | 105,139.00 | 106,659.00 | -103,619.00 | 2.89 |
HPT-W1 | - | 10,300 | 10,300 | -10,300 | 0.17 | - | 3,811.00 | 3,811.00 | -3,811.00 | 0.18 |
HTC | 9,300 | 15,000 | 24,300 | -5,700 | 8.46 | 166,250.00 | 268,420.00 | 434,670.00 | -102,170.00 | 8.45 |
HTECH | 50,000 | 50,000 | 100,000 | - | 3.94 | 130,000.00 | 130,000.00 | 260,000.00 | - | 4.03 |
HUMAN | 143,600 | 173,800 | 317,400 | -30,200 | 2.95 | 1,176,010.00 | 1,423,725.00 | 2,599,735.00 | -247,715.00 | 2.97 |
