WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET9

NVDR Trading Data by Stock 24-6-20

NVDR Trading Data by Stock
Date: 23 Jun 2020
 The Stock Exchange of Thailand
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 100 100 200 - 0.07 250 252 502 -2 0.07
7UP 550,800 1,642,900 2,193,700 -1,092,100 11.21 220,320.00 673,589.00 893,909.00 -453,269.00 11.16
7UP-W4 272,500 271,500 544,000 1,000 10.1 29,985.00 32,580.00 62,565.00 -2,595.00 9.76
AAV 2,401,576 1,702,900 4,104,476 698,676 6.53 5,285,016.72 3,743,774.00 9,028,790.72 1,541,242.72 6.52
ABICO 206,100 254,200 460,300 -48,100 10.98 1,102,970.00 1,358,745.00 2,461,715.00 -255,775.00 10.79
ACAP 31,000 112,900 143,900 -81,900 1.92 25,110.00 93,567.00 118,677.00 -68,457.00 1.93
ACE 1,393,848 450,769 1,844,617 943,079 8.01 5,565,491.76 1,795,521.32 7,361,013.08 3,769,970.44 8.02
ADB - 30,000 30,000 -30,000 9.93 - 21,000.00 21,000.00 -21,000.00 10.02
ADVANC 1,231,540 1,856,200 3,087,740 -624,660 40.92 234,803,620.00 353,920,450.00 588,724,070.00 -119,116,830.00 40.93
AEONTS 91,201 313,700 404,901 -222,499 19.6 10,320,015.00 35,474,500.00 45,794,515.00 -25,154,485.00 19.62
AF 40,000 - 40,000 40,000 8.8 22,800.00 - 22,800.00 22,800.00 8.75
AGE 200 14,500 14,700 -14,300 0.41 150 10,875.00 11,025.00 -10,725.00 0.41
AH 107,700 158,600 266,300 -50,900 8.75 923,600.00 1,362,495.00 2,286,095.00 -438,895.00 8.77
AHC 100 - 100 100 0.28 1,300.00 - 1,300.00 1,300.00 0.29
AI 264,100 507,700 771,800 -243,600 6.82 368,181.00 708,719.00 1,076,900.00 -340,538.00 6.83
AIE 48,900 19,400 68,300 29,500 0.19 28,662.00 11,252.00 39,914.00 17,410.00 0.19
AIT 24,000 25,900 49,900 -1,900 10.3 419,590.00 451,420.00 871,010.00 -31,830.00 10.32
AJ 220,700 181,100 401,800 39,600 13.61 2,866,530.00 2,334,950.00 5,201,480.00 531,580.00 13.68
AJA 300 - 300 300 0.02 45 - 45 45 0.02
AKP - 24,000 24,000 -24,000 3.3 - 23,480.00 23,480.00 -23,480.00 3.31
AKR 93,100 93,100 186,200 - 20.53 47,481.00 47,481.00 94,962.00 - 20.29
AKR-W1 26,500 - 26,500 26,500 0.69 1,325.00 - 1,325.00 1,325.00 0.58
ALL 63,800 233,300 297,100 -169,500 0.84 217,820.00 797,188.00 1,015,008.00 -579,368.00 0.84
ALLA 100 - 100 100 0.01 132 - 132 132 0.01
ALT 7,532,600 2,119,100 9,651,700 5,413,500 15.41 27,970,340.00 7,944,538.00 35,914,878.00 20,025,802.00 15.48
ALT-W1 3,805,200 4,459,100 8,264,300 -653,900 6.61 3,544,485.00 4,113,056.00 7,657,541.00 -568,571.00 6.65
AMA - 6,000 6,000 -6,000 0.46 - 31,500.00 31,500.00 -31,500.00 0.46
AMANAH 8,873,400 4,839,200 13,712,600 4,034,200 12.75 25,569,550.00 13,939,640.00 39,509,190.00 11,629,910.00 12.81
AMATA 801,164 1,109,200 1,910,364 -308,036 7.14 12,819,009.20 17,793,650.00 30,612,659.20 -4,974,640.80 7.11
ANAN 474,100 1,878,900 2,353,000 -1,404,800 20.71 806,976.00 3,190,761.00 3,997,737.00 -2,383,785.00 20.72
AOT 5,503,269 7,172,222 12,675,491 -1,668,953 31.22 329,895,945.25 431,648,052.75 761,543,998.00 -101,752,107.50 31.22
AP 1,334,400 316,500 1,650,900 1,017,900 10.19 7,459,795.00 1,768,920.00 9,228,715.00 5,690,875.00 10.18
APCO 1,000 - 1,000 1,000 0.42 3,680.00 - 3,680.00 3,680.00 0.42
APP 14,000 17,500 31,500 -3,500 0.27 23,110.00 28,655.00 51,765.00 -5,545.00 0.27
APURE 146,700 96,700 243,400 50,000 6.94 283,110.00 185,026.00 468,136.00 98,084.00 6.94
AQ 918 200,028 200,946 -199,110 0.28 27.26 4,000.28 4,027.54 -3,973.02 0.28
AQUA 100 52,100 52,200 -52,000 0.52 42 21,361.00 21,403.00 -21,319.00 0.52
AS 39,900 1,000 40,900 38,900 4.07 64,014.00 1,620.00 65,634.00 62,394.00 4.01
ASAP 1,205,211 318,005 1,523,216 887,206 4.8 2,168,613.81 550,895.15 2,719,508.96 1,617,718.66 4.83
ASIAN 1,049,100 1,279,000 2,328,100 -229,900 19.37 7,230,605.00 8,851,745.00 16,082,350.00 -1,621,140.00 19.44
ASIMAR - 200 200 -200 0.05 - 282 282 -282 0.05
ASK 10,100 27,900 38,000 -17,800 13.15 188,870.00 520,080.00 708,950.00 -331,210.00 13.15
ASP 640,400 - 640,400 640,400 26.58 1,101,851.00 - 1,101,851.00 1,101,851.00 26.57
ATP30 60,000 - 60,000 60,000 0.95 50,400.00 - 50,400.00 50,400.00 0.93
AU 173,600 356,600 530,200 -183,000 6.36 1,905,310.00 3,913,240.00 5,818,550.00 -2,007,930.00 6.36
AUCT 1,615,100 1,164,800 2,779,900 450,300 10.24 13,881,375.00 10,138,715.00 24,020,090.00 3,742,660.00 10.28
AWC 21,926,700 18,742,700 40,669,400 3,184,000 20.42 93,175,420.00 79,528,706.00 172,704,126.00 13,646,714.00 20.41
BA 96,100 526,800 622,900 -430,700 11.33 665,820.00 3,642,080.00 4,307,900.00 -2,976,260.00 11.36
BAFS 55,400 77,500 132,900 -22,100 8.05 1,334,190.00 1,867,750.00 3,201,940.00 -533,560.00 8.05
BAM 4,680,609 3,214,800 7,895,409 1,465,809 8.3 116,955,797.70 80,351,200.00 197,306,997.70 36,604,597.70 8.31
BANPU 5,541,284 8,652,590 14,193,874 -3,111,306 29.81 35,508,606.00 55,595,177.00 91,103,783.00 -20,086,571.00 29.82
BAY 60,000 47,500 107,500 12,500 14.79 1,397,660.00 1,105,380.00 2,503,040.00 292,280.00 14.77
BBL 3,048,130 1,785,002 4,833,132 1,263,128 19.14 325,906,645.00 190,455,314.00 516,361,959.00 135,451,331.00 19.13
BCH 850,500 578,700 1,429,200 271,800 10.01 12,505,440.00 8,498,680.00 21,004,120.00 4,006,760.00 10.01
BCP 106,600 179,600 286,200 -73,000 19.97 2,303,990.00 3,883,230.00 6,187,220.00 -1,579,240.00 19.96
BCPG 55,908 303,200 359,108 -247,292 18.42 900,081.20 4,878,220.00 5,778,301.20 -3,978,138.80 18.42
BDMS 5,115,000 3,964,400 9,079,400 1,150,600 39.65 115,377,170.00 89,340,690.00 204,717,860.00 26,036,480.00 39.66
BEAUTY 1,542,600 2,741,500 4,284,100 -1,198,900 17.13 2,360,447.00 4,188,722.00 6,549,169.00 -1,828,275.00 17.12
BEC 8,336,200 10,821,900 19,158,100 -2,485,700 15.58 41,047,939.00 53,067,803.00 94,115,742.00 -12,019,864.00 16.14
BEM 2,899,800 3,585,990 6,485,790 -686,190 27.56 28,403,890.00 35,169,198.50 63,573,088.50 -6,765,308.50 27.57
BFIT 198,000 246,800 444,800 -48,800 15.81 5,792,775.00 7,201,150.00 12,993,925.00 -1,408,375.00 15.82
BGC 134,900 73,732 208,632 61,168 5.09 1,488,020.00 804,716.00 2,292,736.00 683,304.00 5.1
BGRIM 2,235,506 1,328,900 3,564,406 906,606 22.48 120,320,897.50 71,473,250.00 191,794,147.50 48,847,647.50 22.5
BH 211,800 43,086 254,886 168,714 21.38 24,748,100.00 5,024,326.00 29,772,426.00 19,723,774.00 21.4
BIG 338,000 546,900 884,900 -208,900 3.04 185,900.00 301,495.00 487,395.00 -115,595.00 3.03
BJC 1,282,200 738,717 2,020,917 543,483 18.08 50,029,525.00 28,891,771.00 78,921,296.00 21,137,754.00 18.1
BJCHI - 6,800 6,800 -6,800 0.59 - 12,716.00 12,716.00 -12,716.00 0.58
BKI 400 1,600 2,000 -1,200 3.99 113,600.00 451,600.00 565,200.00 -338,000.00 3.98
BLA 21,900 85,200 107,100 -63,300 8.4 352,510.00 1,364,950.00 1,717,460.00 -1,012,440.00 8.39
BLAND 357,900 4,698,000 5,055,900 -4,340,100 23.02 382,737.00 5,018,201.00 5,400,938.00 -4,635,464.00 22.9
BOL 23,300 42,000 65,300 -18,700 12.96 85,338.00 154,146.00 239,484.00 -68,808.00 12.96
BPP 1,055,992 313,300 1,369,292 742,692 26.49 18,315,297.60 5,414,880.00 23,730,177.60 12,900,417.60 26.56
BR 2,016,100 911,400 2,927,500 1,104,700 7.89 4,612,252.00 2,082,738.00 6,694,990.00 2,529,514.00 7.92
BROOK-W5 550,000 50,000 600,000 500,000 3.39 82,000.00 7,500.00 89,500.00 74,500.00 3.37
BSM 10,000 - 10,000 10,000 0.14 2,600.00 - 2,600.00 2,600.00 0.14
BTS 7,673,650 2,863,100 10,536,750 4,810,550 32.82 88,765,730.00 33,284,840.00 122,050,570.00 55,480,890.00 32.85
BTS-W5 170,000 457,400 627,400 -287,400 0.77 209,987.00 561,784.00 771,771.00 -351,797.00 0.77
BTW 30,000 - 30,000 30,000 2.64 24,600.00 - 24,600.00 24,600.00 2.59
B-W4 29,600 - 29,600 29,600 4.7 1,184.00 - 1,184.00 1,184.00 4.72
B-W5 27,100 37,500 64,600 -10,400 49.84 1,084.00 1,515.00 2,599.00 -431 49.9
BWG 2,995,700 2,873,200 5,868,900 122,500 6.31 1,551,318.00 1,494,464.00 3,045,782.00 56,854.00 6.27
CAZ 59,900 11,700 71,600 48,200 3.65 95,150.00 18,486.00 113,636.00 76,664.00 3.67
CBG 780,000 732,965 1,512,965 47,035 22.69 76,426,275.00 71,724,363.75 148,150,638.75 4,701,911.25 22.7
CCET 1,149,453 355,672 1,505,125 793,781 19.02 1,782,059.92 555,677.44 2,337,737.36 1,226,382.48 18.88
CENTEL 928,305 402,000 1,330,305 526,305 20.48 21,901,410.00 9,459,980.00 31,361,390.00 12,441,430.00 20.48
CFRESH 35,000 61,000 96,000 -26,000 4.87 82,500.00 142,016.00 224,516.00 -59,516.00 4.84
CGD - 264,800 264,800 -264,800 22.15 - 161,528.00 161,528.00 -161,528.00 22.14
CGH - 1,279,500 1,279,500 -1,279,500 7.31 - 989,300.00 989,300.00 -989,300.00 7.29
CGH-W3 750,000 - 750,000 750,000 3.89 22,500.00 - 22,500.00 22,500.00 3.9
CHAYO 16,316,200 14,168,590 30,484,790 2,147,610 23.96 110,640,320.00 95,978,178.95 206,618,498.95 14,662,141.05 24.1
CHAYO-W1 377,500 934,000 1,311,500 -556,500 0.96 889,690.00 2,199,120.00 3,088,810.00 -1,309,430.00 0.95
CHG 4,834,142 2,842,000 7,676,142 1,992,142 10.74 11,801,708.16 6,904,648.00 18,706,356.16 4,897,060.16 10.74
CHO 90,000 70,000 160,000 20,000 2.89 58,800.00 46,200.00 105,000.00 12,600.00 2.89
CHO-W2 3,100,000 3,100,000 6,200,000 - 8.37 214,000.00 214,000.00 428,000.00 - 8.54
CIG 160,000 100,000 260,000 60,000 0.59 40,000.00 26,000.00 66,000.00 14,000.00 0.59
CIG-W8 2,103,000 2,294,800 4,397,800 -191,800 1.81 63,060.00 68,844.00 131,904.00 -5,784.00 1.71
CIMBT 214,600 5,408 220,008 209,192 3.05 133,052.00 3,399.88 136,451.88 129,652.12 3.03
CK 667,600 1,468,300 2,135,900 -800,700 17.93 13,637,870.00 29,974,730.00 43,612,600.00 -16,336,860.00 17.89
CKP 2,200,131 1,707,700 3,907,831 492,431 19.49 9,436,644.54 7,326,848.00 16,763,492.54 2,109,796.54 19.46
CM 900 4,200 5,100 -3,300 50 2,466.00 11,586.00 14,052.00 -9,120.00 50
CMAN 105,000 39,500 144,500 65,500 1.38 135,400.00 53,985.00 189,385.00 81,415.00 1.34
CMO 24,500 24,500 49,000 - 0.48 27,429.00 27,440.00 54,869.00 -11 0.49
COL - 100 100 -100 0.13 - 1,460.00 1,460.00 -1,460.00 0.13
COM7 2,633,305 2,608,200 5,241,505 25,105 17.94 78,671,751.25 77,984,050.00 156,655,801.25 687,701.25 18
CPALL 6,504,520 2,357,334 8,861,854 4,147,186 24.41 445,536,495.00 161,546,103.50 607,082,598.50 283,990,391.50 24.42
CPF 15,895,750 12,430,321 28,326,071 3,465,429 17.43 496,790,950.00 390,638,172.00 887,429,122.00 106,152,778.00 17.42
CPI 40,600 - 40,600 40,600 16.68 52,372.00 - 52,372.00 52,372.00 16.86
CPN 1,569,900 208,677 1,778,577 1,361,223 28.88 80,804,975.00 10,751,834.75 91,556,809.75 70,053,140.25 28.88
CPW 54,100 126,900 181,000 -72,800 1.38 103,432.00 243,893.00 347,325.00 -140,461.00 1.38
CRANE 1,084,500 475,700 1,560,200 608,800 1.51 3,246,488.00 1,409,686.00 4,656,174.00 1,836,802.00 1.52
CRC 3,834,700 865,100 4,699,800 2,969,600 26.76 131,565,600.00 29,691,875.00 161,257,475.00 101,873,725.00 26.82
CSC - 1,300 1,300 -1,300 1.44 - 60,450.00 60,450.00 -60,450.00 1.44
CSP 9,600 9,600 19,200 - 0.35 6,336.00 6,816.00 13,152.00 -480 0.35
CSS - 559,400 559,400 -559,400 4.92 - 776,633.00 776,633.00 -776,633.00 4.95
CWT 232,000 259,900 491,900 -27,900 6.42 462,480.00 503,725.00 966,205.00 -41,245.00 6.41
DCC 2,117,400 1,214,900 3,332,300 902,500 20.87 4,265,297.00 2,435,924.00 6,701,221.00 1,829,373.00 20.9
DCC-W1 - 29,700 29,700 -29,700 0.1 - 17,326.00 17,326.00 -17,326.00 0.1
DDD 241,400 217,400 458,800 24,000 15.13 4,431,300.00 3,985,600.00 8,416,900.00 445,700.00 15.15
DELTA 216,800 141,128 357,928 75,672 33.35 11,579,750.00 7,560,948.00 19,140,698.00 4,018,802.00 33.37
DEMCO 90,500 - 90,500 90,500 4.37 298,482.00 - 298,482.00 298,482.00 4.38
DIMET 26,300 - 26,300 26,300 0.11 10,594.00 - 10,594.00 10,594.00 0.11
DOD 90,500 94,100 184,600 -3,600 4.21 658,930.00 683,820.00 1,342,750.00 -24,890.00 4.21
DOD-W1 200 120,000 120,200 -119,800 2.27 108 64,800.00 64,908.00 -64,692.00 2.28
DOHOME 368,315 695,500 1,063,815 -327,185 7.4 3,758,147.50 7,074,620.00 10,832,767.50 -3,316,472.50 7.42
DRT 35,400 500 35,900 34,900 5.4 192,755.00 2,725.00 195,480.00 190,030.00 5.42
DTAC 1,057,400 712,965 1,770,365 344,435 18.12 44,450,650.00 30,104,286.25 74,554,936.25 14,346,363.75 18.11
DTC 9,000 3,100 12,100 5,900 5.69 68,650.00 23,560.00 92,210.00 45,090.00 5.7
EA 2,289,400 942,300 3,231,700 1,347,100 45.57 91,877,500.00 37,850,025.00 129,727,525.00 54,027,475.00 45.6
EASTW 6,000 176,900 182,900 -170,900 11.75 60,790.00 1,796,550.00 1,857,340.00 -1,735,760.00 11.72
ECF 2,012,200 1,016,900 3,029,100 995,300 13.7 3,326,557.00 1,689,189.00 5,015,746.00 1,637,368.00 13.72
ECF-W3 5,000 19,800 24,800 -14,800 0.41 1,750.00 6,958.00 8,708.00 -5,208.00 0.4
ECL 123,300 92,600 215,900 30,700 2.43 121,478.00 91,564.00 213,042.00 29,914.00 2.43
ECL-W3 105,100 5,100 110,200 100,000 2.39 17,816.00 867 18,683.00 16,949.00 2.38
EGCO 236,505 573,908 810,413 -337,403 33.19 60,426,280.00 146,993,456.00 207,419,736.00 -86,567,176.00 33.22
EKH 4,000 118,600 122,600 -114,600 11.11 17,960.00 533,682.00 551,642.00 -515,722.00 11.08
EP 113,300 55,700 169,000 57,600 4.11 422,898.00 206,204.00 629,102.00 216,694.00 4.1
EPG 1,180,911 3,057,500 4,238,411 -1,876,589 7.27 5,925,347.10 15,197,863.00 21,123,210.10 -9,272,515.90 7.24
ERW 1,106,200 2,834,100 3,940,300 -1,727,900 11.48 4,332,860.00 11,058,680.00 15,391,540.00 -6,725,820.00 11.5
ESSO 1,597,913 4,767,400 6,365,313 -3,169,487 15.01 11,709,163.15 35,108,630.00 46,817,793.15 -23,399,466.85 15.01
ESTAR 15,400 15,400 30,800 - 1.7 5,544.00 5,698.00 11,242.00 -154 1.67
ETE 800 - 800 800 0.03 784 - 784 784 0.03
FLOYD 300 10,000 10,300 -9,700 4.77 315 10,400.00 10,715.00 -10,085.00 4.75
FN 418,100 - 418,100 418,100 10.73 451,429.00 - 451,429.00 451,429.00 10.76
FNS 2,800 5,000 7,800 -2,200 1.15 6,780.00 12,400.00 19,180.00 -5,620.00 1.16
FPI 47,000 - 47,000 47,000 22.6 95,740.00 - 95,740.00 95,740.00 22.58
FPT 1,400 4,300 5,700 -2,900 3.51 16,890.00 51,600.00 68,490.00 -34,710.00 3.51
FSMART 219,100 176,500 395,600 42,600 2.43 1,393,240.00 1,131,050.00 2,524,290.00 262,190.00 2.43
FSS - 64,100 64,100 -64,100 26.08 - 96,220.00 96,220.00 -96,220.00 25.91
FVC - 70,000 70,000 -70,000 1.85 - 32,200.00 32,200.00 -32,200.00 1.83
GBX 57,300 245,100 302,400 -187,800 1.59 32,088.00 127,871.00 159,959.00 -95,783.00 1.56
GCAP 105,500 - 105,500 105,500 10.5 170,910.00 - 170,910.00 170,910.00 10.51
GFPT 254,805 1,766,100 2,020,905 -1,511,295 17.96 3,482,750.50 24,222,380.00 27,705,130.50 -20,739,629.50 17.95
GGC 493,500 224,100 717,600 269,400 15.06 4,575,505.00 2,066,820.00 6,642,325.00 2,508,685.00 15.05
GJS 1,100,000 1,100,000 2,200,000 - 23.11 121,000.00 121,000.00 242,000.00 - 23.06
GL 1,812,700 1,814,100 3,626,800 -1,400 16.47 7,014,756.00 6,964,962.00 13,979,718.00 49,794.00 16.55
GLAND 4,600 - 4,600 4,600 11.72 10,632.00 - 10,632.00 10,632.00 11.77
GLOBAL 1,576,500 2,186,400 3,762,900 -609,900 55.39 26,005,150.00 36,036,310.00 62,041,460.00 -10,031,160.00 55.38
GOLD - 7,600 7,600 -7,600 0.92 - 63,865.00 63,865.00 -63,865.00 0.92
GPI 13,600 49,500 63,100 -35,900 3.54 20,128.00 73,260.00 93,388.00 -53,132.00 3.5
GPSC 915,000 1,326,900 2,241,900 -411,900 19.53 70,764,425.00 102,497,500.00 173,261,925.00 -31,733,075.00 19.53
GREEN 30,000 3,600 33,600 26,400 3.61 26,400.00 3,168.00 29,568.00 23,232.00 3.59
GTB 1,900 - 1,900 1,900 0.37 1,144.00 - 1,144.00 1,144.00 0.37
GULF 2,058,600 1,466,600 3,525,200 592,000 22.57 74,890,325.00 53,282,850.00 128,173,175.00 21,607,475.00 22.58
GUNKUL 2,642,634 3,487,900 6,130,534 -845,266 20.02 7,181,422.52 9,473,482.00 16,654,904.52 -2,292,059.48 20.02
HANA 1,756,400 288,100 2,044,500 1,468,300 26.32 47,950,900.00 7,877,025.00 55,827,925.00 40,073,875.00 26.3
HARN 10,600 - 10,600 10,600 2.23 22,048.00 - 22,048.00 22,048.00 2.23
HFT 318,600 76,800 395,400 241,800 9.28 1,076,686.00 261,008.00 1,337,694.00 815,678.00 9.28
HMPRO 9,118,200 7,057,800 16,176,000 2,060,400 43.66 142,751,110.00 110,418,390.00 253,169,500.00 32,332,720.00 43.67
HPT 48,100 20,000 68,100 28,100 0.56 48,100.00 19,800.00 67,900.00 28,300.00 0.56
HPT-W1 10,300 10,000 20,300 300 0.1 3,811.00 3,800.00 7,611.00 11 0.09
HTC 2,100 23,400 25,500 -21,300 7.39 37,590.00 418,790.00 456,380.00 -381,200.00 7.39
HTECH - 200 200 -200 0.19 - 500 500 -500 0.19
HUMAN 11,500 10,000 21,500 1,500 0.88 92,000.00 79,500.00 171,500.00 12,500.00 0.88
HYDRO 8,000 - 8,000 8,000 0.48 960 - 960 960 0.48
ICHI 3,295,600 1,741,200 5,036,800 1,554,400 12.9 27,558,255.00 14,584,550.00 42,142,805.00 12,973,705.00 12.89
ICN 105,100 123,800 228,900 -18,700 1.39 203,186.00 241,738.00 444,924.00 -38,552.00 1.42
IHL 207,300 540,600 747,900 -333,300 9.08 567,672.00 1,477,500.00 2,045,172.00 -909,828.00 9.08
III 205,800 300,400 506,200 -94,600 5.69 908,422.00 1,327,928.00 2,236,350.00 -419,506.00 5.66
III-W1 253,700 220,000 473,700 33,700 1 172,679.00 159,700.00 332,379.00 12,979.00 1
ILINK 5,000 14,000 19,000 -9,000 1.65 18,000.00 51,202.00 69,202.00 -33,202.00 1.64
ILM 1,635,600 600,600 2,236,200 1,035,000 21.79 23,054,880.00 8,410,180.00 31,465,060.00 14,644,700.00 21.72
INET 350,700 25,000 375,700 325,700 9.55 792,576.00 56,000.00 848,576.00 736,576.00 9.5
INGRS 36,700 116,500 153,200 -79,800 17.17 14,313.00 45,600.00 59,913.00 -31,287.00 17.02
INOX 2,000 - 2,000 2,000 0.49 940 - 940 940 0.48
INSET 624,100 1,600 625,700 622,500 0.97 1,746,120.00 4,416.00 1,750,536.00 1,741,704.00 0.97
INTUCH 1,600,250 659,500 2,259,750 940,750 10.87 89,877,825.00 36,967,125.00 126,844,950.00 52,910,700.00 10.87
IP 61,300 158,700 220,000 -97,400 0.87 665,980.00 1,703,800.00 2,369,780.00 -1,037,820.00 0.87
IRCP 1 - 1 1 0 0.45 - 0.45 0.45 0
IRPC 22,693,000 23,372,819 46,065,819 -679,819 39.31 62,730,932.00 64,456,638.82 127,187,570.82 -1,725,706.82 39.36
ITD 2,365,500 6,057,100 8,422,600 -3,691,600 18.97 2,909,420.00 7,436,564.00 10,345,984.00 -4,527,144.00 19.01
ITEL 214,200 600,300 814,500 -386,100 4.74 607,290.00 1,758,452.00 2,365,742.00 -1,151,162.00 4.71
ITEL-W1 2,349,600 1,660,600 4,010,200 689,000 6.66 973,772.00 700,852.00 1,674,624.00 272,920.00 6.58
IVL 2,516,242 871,700 3,387,942 1,644,542 21.27 72,512,843.00 25,080,050.00 97,592,893.00 47,432,793.00 21.27
J - 154,000 154,000 -154,000 2.33 - 140,210.00 140,210.00 -140,210.00 2.34
JAS 9,220,728 6,635,800 15,856,528 2,584,928 29.43 34,884,196.48 25,057,182.00 59,941,378.48 9,827,014.48 29.44
JCK 60,000 80,000 140,000 -20,000 2.86 43,500.00 60,984.00 104,484.00 -17,484.00 2.81
JKN 290,100 951,700 1,241,800 -661,600 6.11 1,750,060.00 5,778,850.00 7,528,910.00 -4,028,790.00 6.1
JMART 4,800,913 8,364,430 13,165,343 -3,563,517 14.18 54,093,825.80 96,103,202.00 150,197,027.80 -42,009,376.20 14.23
JMT 5,126,103 5,020,275 10,146,378 105,828 13.13 121,157,019.00 118,582,382.50 239,739,401.50 2,574,636.50 13.21
JMT-W2 545,300 532,600 1,077,900 12,700 2.41 2,523,048.00 2,476,078.00 4,999,126.00 46,970.00 2.29
JSP 270,000 - 270,000 270,000 3.84 70,200.00 - 70,200.00 70,200.00 3.86
JTS 72,500 102,700 175,200 -30,200 1.27 154,010.00 214,578.00 368,588.00 -60,568.00 1.26
JUBILE 5,000 2,600 7,600 2,400 1.23 81,010.00 41,860.00 122,870.00 39,150.00 1.23
JWD 45,900 5,100 51,000 40,800 8.97 305,800.00 33,930.00 339,730.00 271,870.00 8.96
KAMART 1,024,600 624,400 1,649,000 400,200 7.96 3,185,332.00 1,937,498.00 5,122,830.00 1,247,834.00 7.96
KBANK 8,910,320 10,965,717 19,876,037 -2,055,397 23.8 800,892,625.00 984,871,477.25 1,785,764,102.25 -183,978,852.25 23.8
KBS 8,000 8,000 16,000 - 4.04 27,680.00 27,500.00 55,180.00 180 3.97
KCAR 39,900 51,000 90,900 -11,100 9.2 309,225.00 392,700.00 701,925.00 -83,475.00 9.21
KCE 2,518,900 2,067,600 4,586,500 451,300 12.41 49,399,800.00 40,455,990.00 89,855,790.00 8,943,810.00 12.41
KGI 137,600 370,900 508,500 -233,300 15.52 484,540.00 1,305,968.00 1,790,508.00 -821,428.00 15.53
KIAT 142,400 - 142,400 142,400 9.29 69,776.00 - 69,776.00 69,776.00 9.28
KKP 2,644,600 3,101,472 5,746,072 -456,872 39.13 111,163,700.00 130,284,270.00 241,447,970.00 -19,120,570.00 39.13
KSL 377,400 1,113,400 1,490,800 -736,000 13.69 822,488.00 2,432,188.00 3,254,676.00 -1,609,700.00 13.7
KTB 4,202,900 5,271,400 9,474,300 -1,068,500 22.24 44,092,990.00 55,244,330.00 99,337,320.00 -11,151,340.00 22.24
KTC 1,307,300 4,113,000 5,420,300 -2,805,700 18.25 41,042,850.00 128,864,775.00 169,907,625.00 -87,821,925.00 18.25
KTIS 200 - 200 200 0.1 560 - 560 560 0.1
KYE - 100 100 -100 3.11 - 32,200.00 32,200.00 -32,200.00 3.12
LALIN 9,100 - 9,100 9,100 2.56 40,768.00 - 40,768.00 40,768.00 2.57
LANNA - 23,900 23,900 -23,900 22.25 - 174,715.00 174,715.00 -174,715.00 22.18
LH 9,060,800 7,871,600 16,932,400 1,189,200 29.2 68,996,215.00 59,888,840.00 128,885,055.00 9,107,375.00 29.19
LHFG 317,200 105,700 422,900 211,500 10.01 323,009.00 107,814.00 430,823.00 215,195.00 10.02
LHK - 2 2 -2 0 - 5.04 5.04 -5.04 0
LOXLEY 190,100 294,200 484,300 -104,100 6.58 284,835.00 438,108.00 722,943.00 -153,273.00 6.6
LPN 1,135,900 1,130,012 2,265,912 5,888 16.81 5,294,612.00 5,261,531.68 10,556,143.68 33,080.32 16.83
LST 50,400 18,800 69,200 31,600 16.09 234,738.00 87,326.00 322,064.00 147,412.00 16.08
M 94,100 35,600 129,700 58,500 8.99 5,476,400.00 2,076,800.00 7,553,200.00 3,399,600.00 9
MACO 4,539,900 408,500 4,948,400 4,131,400 7.89 3,513,859.00 318,629.00 3,832,488.00 3,195,230.00 7.9
MACO-W2 172,600 203,900 376,500 -31,300 0.44 20,238.00 24,468.00 44,706.00 -4,230.00 0.43
MAJOR 1,057,803 431,200 1,489,003 626,603 18.6 16,073,236.20 6,556,490.00 22,629,726.20 9,516,746.20 18.58
MAKRO 109,500 167,100 276,600 -57,600 7.88 4,085,525.00 6,224,150.00 10,309,675.00 -2,138,625.00 7.88
MALEE 71,500 53,900 125,400 17,600 3.2 509,255.00 378,940.00 888,195.00 130,315.00 3.2
MAX 26,136,600 23,265,600 49,402,200 2,871,000 1.42 261,367.00 233,423.00 494,790.00 27,944.00 1.42
MBAX - 1,500 1,500 -1,500 0.7 - 6,600.00 6,600.00 -6,600.00 0.7
MBK 226,800 797,196 1,023,996 -570,396 15.68 3,146,720.00 11,130,454.00 14,277,174.00 -7,983,734.00 15.73
MBKET 26,000 400 26,400 25,600 6.8 227,545.00 3,500.00 231,045.00 224,045.00 6.8
MC 260,300 542,800 803,100 -282,500 11.5 2,679,640.00 5,549,890.00 8,229,530.00 -2,870,250.00 11.51
MCOT 81,600 42,800 124,400 38,800 8.23 444,135.00 229,130.00 673,265.00 215,005.00 8.14
MCS 558,200 284,000 842,200 274,200 19.14 6,865,500.00 3,485,300.00 10,350,800.00 3,380,200.00 19.17
MDX - 179,000 179,000 -179,000 6.08 - 443,538.00 443,538.00 -443,538.00 6.18
MEGA 82,403 407,600 490,003 -325,197 17.56 3,119,964.00 15,444,525.00 18,564,489.00 -12,324,561.00 17.56
META 60,900 2,508,900 2,569,800 -2,448,000 4.6 30,450.00 1,267,758.00 1,298,208.00 -1,237,308.00 4.61
MFEC 85,100 9,100 94,200 76,000 24.09 384,530.00 41,030.00 425,560.00 343,500.00 24.15
MIDA 33,000 33,000 66,000 - 23.35 13,200.00 13,530.00 26,730.00 -330 23.2
