WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET36

NVDR Trading Data by Stock 29-4-20

NVDR Trading Data by Stock
Date: 28 Apr 2020
 The Stock Exchange of Thailand
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 1,200 700 1,900 500 2.57 2,113.00 1,230.00 3,343.00 883 2.59
7UP 1,032,000 400,000 1,432,000 632,000 16.27 439,760.00 172,000.00 611,760.00 267,760.00 16.41
7UP-W4 - 100,000 100,000 -100,000 1.3 - 11,000.00 11,000.00 -11,000.00 1.3
AAV 11,129,600 10,896,100 22,025,700 233,500 11.89 20,825,346.00 20,263,549.00 41,088,895.00 561,797.00 11.94
ABICO - 2,100 2,100 -2,100 0.58 - 7,056.00 7,056.00 -7,056.00 0.59
ABM 30,000 - 30,000 30,000 3.07 16,200.00 - 16,200.00 16,200.00 3.05
ACAP 24,000 - 24,000 24,000 1.32 17,760.00 - 17,760.00 17,760.00 1.34
ACE 167,900 304,600 472,500 -136,700 2.4 514,776.00 938,406.00 1,453,182.00 -423,630.00 2.41
ADB 10,100 - 10,100 10,100 1.98 5,353.00 - 5,353.00 5,353.00 1.95
ADVANC 2,106,408 2,172,078 4,278,486 -65,670 38.89 420,094,261.11 432,741,390.61 852,835,651.72 -12,647,129.50 38.87
AEONTS 282,300 137,510 419,810 144,790 16.83 33,760,400.00 16,380,083.50 50,140,483.50 17,380,316.50 16.87
AGE 5,000 - 5,000 5,000 0.65 3,350.00 - 3,350.00 3,350.00 0.64
AH - 68,800 68,800 -68,800 13.19 - 565,010.00 565,010.00 -565,010.00 13.15
AI 44,300 16,000 60,300 28,300 0.58 49,707.00 17,920.00 67,627.00 31,787.00 0.58
AIT 13,200 9,100 22,300 4,100 4.92 231,520.00 160,630.00 392,150.00 70,890.00 4.91
AJA 653,400 1,871,800 2,525,200 -1,218,400 1.26 79,480.00 256,052.00 335,532.00 -176,572.00 1.26
AKR-W1 900,300 700,000 1,600,300 200,300 2.71 54,018.00 42,000.00 96,018.00 12,018.00 2.69
ALL 10,100 127,800 137,900 -117,700 0.49 29,696.00 377,852.00 407,548.00 -348,156.00 0.49
ALT 63,600 834,400 898,000 -770,800 7.8 113,519.00 1,457,616.00 1,571,135.00 -1,344,097.00 7.82
ALT-W1 595,000 999,000 1,594,000 -404,000 1.91 239,060.00 394,390.00 633,450.00 -155,330.00 1.95
ALUCON 100 - 100 100 22.83 12,700.00 - 12,700.00 12,700.00 22.91
AMA 1,100 4,400 5,500 -3,300 2.46 4,336.00 17,364.00 21,700.00 -13,028.00 2.47
AMANAH 2,936,100 6,815,400 9,751,500 -3,879,300 10.88 8,368,958.00 19,373,296.00 27,742,254.00 -11,004,338.00 10.93
AMATA 3,264,370 1,164,100 4,428,470 2,100,270 14.28 40,572,538.00 14,583,890.00 55,156,428.00 25,988,648.00 14.3
ANAN 342,700 236,000 578,700 106,700 12.05 519,048.00 356,800.00 875,848.00 162,248.00 12.02
AOT 10,503,375 7,331,700 17,835,075 3,171,675 28.32 628,377,966.50 439,047,990.00 1,067,425,956.50 189,329,976.50 28.2
AP 2,130,924 1,557,900 3,688,824 573,024 26.19 10,353,399.60 7,569,816.00 17,923,215.60 2,783,583.60 26.21
APCS 10,000 100 10,100 9,900 8.98 41,800.00 422 42,222.00 41,378.00 8.99
APEX 19 - 19 19 0 1.71 - 1.71 1.71 0
APURE 95,000 - 95,000 95,000 2.34 104,800.00 - 104,800.00 104,800.00 2.33
APURE-W2 - 150,000 150,000 -150,000 1.09 - 22,500.00 22,500.00 -22,500.00 1.14
AQ 1,225,300 79,300 1,304,600 1,146,000 48.1 12,253.00 1,386.00 13,639.00 10,867.00 47.85
AQUA 1,000,000 20,000 1,020,000 980,000 1.35 340,000.00 6,800.00 346,800.00 333,200.00 1.34
ARIP - 90,000 90,000 -90,000 13.46 - 27,000.00 27,000.00 -27,000.00 13.49
ASEFA 24,100 24,100 48,200 - 1.78 70,080.00 71,398.00 141,478.00 -1,318.00 1.78
ASIAN 42,000 22,600 64,600 19,400 5.43 185,818.00 99,892.00 285,710.00 85,926.00 5.44
ASK 73,100 119,800 192,900 -46,700 6.61 1,156,330.00 1,891,810.00 3,048,140.00 -735,480.00 6.62
ASN - 6,000 6,000 -6,000 17.65 - 26,160.00 26,160.00 -26,160.00 17.65
ASP 56,100 169,900 226,000 -113,800 2.48 98,667.00 301,051.00 399,718.00 -202,384.00 2.48
ATP30 70,000 97,000 167,000 -27,000 1.44 65,400.00 89,240.00 154,640.00 -23,840.00 1.45
AU 627,000 584,900 1,211,900 42,100 15.51 5,483,320.00 5,119,145.00 10,602,465.00 364,175.00 15.52
AUCT 366,400 59,200 425,600 307,200 6.09 2,256,285.00 367,300.00 2,623,585.00 1,888,985.00 6.09
AWC 22,753,484 7,289,200 30,042,684 15,464,284 23.3 114,443,019.00 36,673,943.00 151,116,962.00 77,769,076.00 23.28
B 2,200 - 2,200 2,200 0.1 440 - 440 440 0.1
BA 42,500 38,100 80,600 4,400 3.97 243,735.00 218,335.00 462,070.00 25,400.00 3.98
BAFS 335,200 14,400 349,600 320,800 14.92 7,608,200.00 326,080.00 7,934,280.00 7,282,120.00 14.92
BAM 5,740,831 5,857,300 11,598,131 -116,469 4.07 135,578,460.90 138,200,220.00 273,778,680.90 -2,621,759.10 4.08
BANPU 8,180,900 6,532,203 14,713,103 1,648,697 28.36 45,344,960.00 36,170,351.35 81,515,311.35 9,174,608.65 28.37
BAY 13,700 32,900 46,600 -19,200 8.84 289,630.00 695,480.00 985,110.00 -405,850.00 8.84
BBL 2,747,305 4,235,200 6,982,505 -1,487,895 34.55 274,298,772.50 422,387,850.00 696,686,622.50 -148,089,077.50 34.52
BCH 1,582,800 1,607,100 3,189,900 -24,300 27.79 21,057,890.00 21,331,620.00 42,389,510.00 -273,730.00 27.73
BCP 329,800 553,600 883,400 -223,800 18.16 5,980,030.00 10,028,100.00 16,008,130.00 -4,048,070.00 18.17
BCPG 814,800 525,300 1,340,100 289,500 28.1 13,017,570.00 8,393,920.00 21,411,490.00 4,623,650.00 28.11
BDMS 13,428,200 5,946,748 19,374,948 7,481,452 33.86 278,197,970.00 123,060,299.80 401,258,269.80 155,137,670.20 33.86
BEAUTY 39,251,630 77,479,700 116,731,330 -38,228,070 8.51 73,926,655.30 146,780,117.00 220,706,772.30 -72,853,461.70 8.54
BEC 2,435,700 744,800 3,180,500 1,690,900 11.63 11,112,094.00 3,383,452.00 14,495,546.00 7,728,642.00 11.62
BEM 20,647,905 14,229,300 34,877,205 6,418,605 28.69 191,431,491.75 132,301,940.00 323,733,431.75 59,129,551.75 28.71
BFIT 373,600 179,900 553,500 193,700 6.16 10,263,600.00 4,843,800.00 15,107,400.00 5,419,800.00 6.15
BGC 7,500 293,900 301,400 -286,400 8.2 72,100.00 2,833,715.00 2,905,815.00 -2,761,615.00 8.19
BGRIM 4,745,200 4,019,200 8,764,400 726,000 24.18 211,312,000.00 179,036,150.00 390,348,150.00 32,275,850.00 24.19
BGT - 50,000 50,000 -50,000 17.31 - 30,000.00 30,000.00 -30,000.00 17.07
BH 298,200 138,474 436,674 159,726 31.45 35,703,550.00 16,591,893.00 52,295,443.00 19,111,657.00 31.48
BIG 243,000 3,276,700 3,519,700 -3,033,700 6.73 137,780.00 1,828,754.00 1,966,534.00 -1,690,974.00 6.73
BJC 2,014,400 1,413,400 3,427,800 601,000 6.36 83,352,500.00 58,510,900.00 141,863,400.00 24,841,600.00 6.27
BJCHI 23,000 - 23,000 23,000 0.25 33,220.00 - 33,220.00 33,220.00 0.24
BKI 300 2,500 2,800 -2,200 12.37 70,600.00 585,500.00 656,100.00 -514,900.00 12.33
BLA 360,500 139,600 500,100 220,900 16.86 5,289,960.00 2,025,890.00 7,315,850.00 3,264,070.00 16.86
BLAND 834,000 119,300 953,300 714,700 8.14 884,177.00 126,458.00 1,010,635.00 757,719.00 8.15
BM-W1 380,000 37,400 417,400 342,600 3.76 22,000.00 2,609.00 24,609.00 19,391.00 3.85
BOL 3,500 - 3,500 3,500 2.49 9,730.00 - 9,730.00 9,730.00 2.5
BPP 147,200 1,019,900 1,167,100 -872,700 10.98 2,173,600.00 15,088,650.00 17,262,250.00 -12,915,050.00 10.94
BROOK 83,500 83,500 167,000 - 2.08 30,060.00 30,895.00 60,955.00 -835 2.05
BRR 82,900 84,900 167,800 -2,000 9.63 205,286.00 217,104.00 422,390.00 -11,818.00 9.64
BTS 18,041,316 10,742,000 28,783,316 7,299,316 23.14 202,016,260.80 120,065,190.00 322,081,450.80 81,951,070.80 23.11
BTS-W5 9,963,500 8,521,390 18,484,890 1,442,110 3.27 9,799,461.00 8,300,186.69 18,099,647.69 1,499,274.31 3.29
BWG 3,437,000 1,505,400 4,942,400 1,931,600 3.62 1,313,397.00 574,406.00 1,887,803.00 738,991.00 3.56
CAZ 1,000 - 1,000 1,000 0.2 1,550.00 - 1,550.00 1,550.00 0.2
CBG 486,800 651,700 1,138,500 -164,900 15.94 38,567,600.00 51,496,850.00 90,064,450.00 -12,929,250.00 15.93
CCET 700 6,024 6,724 -5,324 3.16 980 8,373.12 9,353.12 -7,393.12 3.14
CCP - 50,000 50,000 -50,000 0.61 - 12,500.00 12,500.00 -12,500.00 0.63
CENTEL 271,000 884,100 1,155,100 -613,100 15.4 5,755,800.00 18,792,390.00 24,548,190.00 -13,036,590.00 15.41
CFRESH 20,000 30,000 50,000 -10,000 2.79 30,600.00 45,000.00 75,600.00 -14,400.00 2.8
CGH 20,000 - 20,000 20,000 0.93 15,000.00 - 15,000.00 15,000.00 0.93
CHAYO 1,419,700 501,800 1,921,500 917,900 5.26 8,777,825.00 3,094,915.00 11,872,740.00 5,682,910.00 5.28
CHG 4,210,300 2,534,100 6,744,400 1,676,200 16.49 10,271,132.00 6,180,708.00 16,451,840.00 4,090,424.00 16.48
CHO 85,000 16,500 101,500 68,500 1.08 43,500.00 8,580.00 52,080.00 34,920.00 1.07
CHOTI 2,000 - 2,000 2,000 41.67 150,200.00 - 150,200.00 150,200.00 41.65
CHOW 10,000 42,300 52,300 -32,300 6.28 8,676.00 36,401.00 45,077.00 -27,725.00 6.35
CHO-W2 302,800 450,225 753,025 -147,425 4.44 18,168.00 31,514.50 49,682.50 -13,346.50 4.2
CI 8,500 - 8,500 8,500 14.83 5,355.00 - 5,355.00 5,355.00 14.83
CIMBT 470,000 452,200 922,200 17,800 18.14 267,900.00 257,754.00 525,654.00 10,146.00 18.04
CK 2,714,400 601,100 3,315,500 2,113,300 17.61 46,437,120.00 10,274,740.00 56,711,860.00 36,162,380.00 17.59
CKP 3,699,300 2,353,800 6,053,100 1,345,500 29.72 13,387,676.00 8,496,584.00 21,884,260.00 4,891,092.00 29.74
CM 2,000 3,400 5,400 -1,400 5.08 5,360.00 9,152.00 14,512.00 -3,792.00 5.09
CMAN 13,000 8,600 21,600 4,400 3.57 15,390.00 10,207.00 25,597.00 5,183.00 3.58
CMO - 40,000 40,000 -40,000 5.53 - 35,600.00 35,600.00 -35,600.00 5.62
COL - 2,430 2,430 -2,430 1.08 - 35,009.00 35,009.00 -35,009.00 1.09
COLOR 700 - 700 700 25 609 - 609 609 25.23
COM7 966,100 1,517,900 2,484,000 -551,800 11.77 19,958,010.00 31,351,020.00 51,309,030.00 -11,393,010.00 11.76
COMAN - 13,000 13,000 -13,000 7.55 - 22,490.00 22,490.00 -22,490.00 7.5
COTTO - 2,000 2,000 -2,000 0.31 - 1,860.00 1,860.00 -1,860.00 0.31
CPALL 11,186,550 9,918,297 21,104,847 1,268,253 26.56 770,603,375.00 682,470,885.00 1,453,074,260.00 88,132,490.00 26.57
CPF 4,436,000 5,450,700 9,886,700 -1,014,700 22.06 124,225,275.00 152,237,625.00 276,462,900.00 -28,012,350.00 22.05
CPN 2,900,309 2,414,639 5,314,948 485,670 24.52 143,886,627.25 120,311,731.25 264,198,358.50 23,574,896.00 24.59
CPR - 11,200 11,200 -11,200 5.05 - 30,464.00 30,464.00 -30,464.00 5.09
CPW - 47,700 47,700 -47,700 3.57 - 59,831.00 59,831.00 -59,831.00 3.57
CRANE 11,000 30,000 41,000 -19,000 6.31 19,360.00 52,800.00 72,160.00 -33,440.00 6.32
CRC 2,771,400 1,705,100 4,476,500 1,066,300 16.78 101,835,975.00 62,956,200.00 164,792,175.00 38,879,775.00 16.78
CSS 1,269,400 65,400 1,334,800 1,204,000 7.19 1,349,494.00 71,818.00 1,421,312.00 1,277,676.00 7.11
CWT 605,000 96,900 701,900 508,100 8.49 1,079,650.00 173,889.00 1,253,539.00 905,761.00 8.64
D 12,100 - 12,100 12,100 0.59 39,656.00 - 39,656.00 39,656.00 0.58
DCC 329,900 - 329,900 329,900 3.24 506,275.00 - 506,275.00 506,275.00 3.23
DCON - 41,600 41,600 -41,600 3.22 - 11,648.00 11,648.00 -11,648.00 3.22
DCORP - 12,000 12,000 -12,000 0.95 - 3,840.00 3,840.00 -3,840.00 0.88
DDD 95,500 109,900 205,400 -14,400 10.67 1,407,230.00 1,628,180.00 3,035,410.00 -220,950.00 10.61
DELTA 1,532,900 345,500 1,878,400 1,187,400 33.58 67,282,925.00 15,202,600.00 82,485,525.00 52,080,325.00 33.8
DIMET 30,500 8,000 38,500 22,500 0.09 10,390.00 2,960.00 13,350.00 7,430.00 0.09
DOD 150,500 173,700 324,200 -23,200 4.29 996,120.00 1,150,755.00 2,146,875.00 -154,635.00 4.3
DOD-W1 7,000 20,000 27,000 -13,000 0.08 3,360.00 9,800.00 13,160.00 -6,440.00 0.08
DOHOME 1,478,000 1,857,900 3,335,900 -379,900 4.27 10,808,630.00 13,640,675.00 24,449,305.00 -2,832,045.00 4.27
DRT 2,000 - 2,000 2,000 0.18 10,600.00 - 10,600.00 10,600.00 0.18
DTAC 1,093,977 950,977 2,044,954 143,000 19.16 46,265,592.25 40,144,185.25 86,409,777.50 6,121,407.00 19.16
DTC - 500 500 -500 0.53 - 3,525.00 3,525.00 -3,525.00 0.53
D-W1 2,600 2,600 5,200 - 0.21 1,820.00 1,742.00 3,562.00 78 0.19
EA 6,866,200 4,119,800 10,986,000 2,746,400 33.23 274,956,275.00 165,217,125.00 440,173,400.00 109,739,150.00 33.26
EASTW 91,200 57,250 148,450 33,950 10.74 930,240.00 583,950.00 1,514,190.00 346,290.00 10.75
ECF 556,000 603,000 1,159,000 -47,000 3.29 632,916.00 668,659.00 1,301,575.00 -35,743.00 3.29
ECF-W3 40,000 - 40,000 40,000 0.3 14,900.00 - 14,900.00 14,900.00 0.29
ECL - 7,000 7,000 -7,000 0.1 - 5,810.00 5,810.00 -5,810.00 0.1
ECL-W3 - 10,300 10,300 -10,300 0.02 - 1,545.00 1,545.00 -1,545.00 0.02
EE - 7,000 7,000 -7,000 0.16 - 3,640.00 3,640.00 -3,640.00 0.16
EGCO 703,000 593,734 1,296,734 109,266 21.74 193,503,900.00 163,525,360.00 357,029,260.00 29,978,540.00 21.49
EIC 7,770,000 7,982,400 15,752,400 -212,400 15.48 622,100.00 638,592.00 1,260,692.00 -16,492.00 15.24
EKH 790,100 6,500 796,600 783,600 8.17 3,956,098.00 32,500.00 3,988,598.00 3,923,598.00 8.18
EMC 40,000 - 40,000 40,000 1.72 4,400.00 - 4,400.00 4,400.00 1.72
EMC-W6 100 - 100 100 0.03 2 - 2 2 0.02
EP 34,300 10,000 44,300 24,300 1.31 113,532.00 33,000.00 146,532.00 80,532.00 1.31
EPG 710,300 521,200 1,231,500 189,100 9.77 3,193,614.00 2,344,742.00 5,538,356.00 848,872.00 9.75
EP-W3 300,000 - 300,000 300,000 4.1 93,000.00 - 93,000.00 93,000.00 4.16
ERW 1,918,800 1,506,600 3,425,400 412,200 12.09 5,594,160.00 4,381,308.00 9,975,468.00 1,212,852.00 12.07
ESSO 7,003,805 5,315,940 12,319,745 1,687,865 21.23 35,181,363.50 26,678,543.00 61,859,906.50 8,502,820.50 21.24
EVER - 30,000 30,000 -30,000 0.11 - 5,100.00 5,100.00 -5,100.00 0.11
FN 63,300 - 63,300 63,300 0.37 53,768.00 - 53,768.00 53,768.00 0.37
FNS 5,000 - 5,000 5,000 8.2 9,800.00 - 9,800.00 9,800.00 8.2
FORTH - 4,200 4,200 -4,200 3.46 - 22,470.00 22,470.00 -22,470.00 3.43
FPT 6,040 - 6,040 6,040 4.72 70,696.00 - 70,696.00 70,696.00 4.64
FSMART 19,700 1,300 21,000 18,400 3.64 119,685.00 7,865.00 127,550.00 111,820.00 3.65
FSS 290,000 - 290,000 290,000 24.47 324,663.00 - 324,663.00 324,663.00 23.83
FTE - 5,000 5,000 -5,000 1.72 - 7,700.00 7,700.00 -7,700.00 1.73
GBX 10,000 - 10,000 10,000 0.73 4,200.00 - 4,200.00 4,200.00 0.71
GFPT 413,600 108,300 521,900 305,300 10.89 4,579,230.00 1,202,980.00 5,782,210.00 3,376,250.00 10.84
GGC 175,500 68,200 243,700 107,300 16.33 1,443,705.00 556,140.00 1,999,845.00 887,565.00 16.41
GIFT 10,000 - 10,000 10,000 1.39 25,200.00 - 25,200.00 25,200.00 1.41
GL 544,224 124,800 669,024 419,424 11.36 1,720,945.28 395,870.00 2,116,815.28 1,325,075.28 11.36
GLOBAL 1,677,800 1,457,400 3,135,200 220,400 20.83 23,194,040.00 20,105,360.00 43,299,400.00 3,088,680.00 20.89
GLOCON - 1,410,000 1,410,000 -1,410,000 3.23 - 747,802.00 747,802.00 -747,802.00 3.09
GOLD 305,455 - 305,455 305,455 49.9 2,443,580.55 - 2,443,580.55 2,443,580.55 49.9
GPI 39,000 5,000 44,000 34,000 14.72 51,290.00 6,570.00 57,860.00 44,720.00 14.73
GPSC 6,443,200 5,426,800 11,870,000 1,016,400 18.34 458,373,725.00 386,410,775.00 844,784,500.00 71,962,950.00 18.35
GRAND 6,000 3,000 9,000 3,000 0.04 4,380.00 2,220.00 6,600.00 2,160.00 0.04
GULF 11,184,844 14,722,110 25,906,954 -3,537,266 16.61 443,627,056.25 582,853,922.50 1,026,480,978.75 -139,226,866.25 16.61
GUNKUL 5,822,900 2,432,000 8,254,900 3,390,900 27.2 15,226,518.00 6,366,522.00 21,593,040.00 8,859,996.00 27.2
HANA 264,900 356,297 621,197 -91,397 8.7 6,908,150.00 9,311,725.00 16,219,875.00 -2,403,575.00 8.6
HARN - 20,000 20,000 -20,000 0.78 - 42,102.00 42,102.00 -42,102.00 0.8
HMPRO 8,975,647 8,954,969 17,930,616 20,678 24.66 124,686,338.00 124,089,745.30 248,776,083.30 596,592.70 24.68
HTC 8,500 28,900 37,400 -20,400 17.91 156,350.00 530,510.00 686,860.00 -374,160.00 17.91
HTECH 7,500 3,500 11,000 4,000 5.44 14,984.00 7,112.00 22,096.00 7,872.00 5.48
HUMAN 6,300 2,400 8,700 3,900 2.8 41,845.00 16,070.00 57,915.00 25,775.00 2.81
ICHI 433,000 295,600 728,600 137,400 7.77 2,528,340.00 1,727,695.00 4,256,035.00 800,645.00 7.78
IHL 193,200 1,000 194,200 192,200 13.61 421,632.00 2,220.00 423,852.00 419,412.00 13.65
III - 3,400 3,400 -3,400 0.23 - 14,470.00 14,470.00 -14,470.00 0.23
ILINK 6,300 3,700 10,000 2,600 3.94 21,294.00 12,506.00 33,800.00 8,788.00 3.92
ILM 159,900 79,600 239,500 80,300 6.2 1,659,690.00 826,320.00 2,486,010.00 833,370.00 6.25
IMH - 136 136 -136 0.03 - 343.14 343.14 -343.14 0.03
INET - 1,000 1,000 -1,000 0.05 - 2,080.00 2,080.00 -2,080.00 0.05
INSET 8,400 - 8,400 8,400 0.41 21,000.00 - 21,000.00 21,000.00 0.41
INTUCH 2,773,000 3,252,561 6,025,561 -479,561 22.18 146,252,150.00 171,368,506.75 317,620,656.75 -25,116,356.75 22.17
IP 28,300 24,000 52,300 4,300 5.68 176,540.00 150,800.00 327,340.00 25,740.00 5.67
IRPC 19,310,432 14,191,000 33,501,432 5,119,432 19.95 49,360,266.00 36,209,284.00 85,569,550.00 13,150,982.00 19.9
ITD 845,600 3,022,400 3,868,000 -2,176,800 7.73 1,073,703.00 3,791,914.00 4,865,617.00 -2,718,211.00 7.68
ITEL 3,600 1,800 5,400 1,800 0.23 7,716.00 3,924.00 11,640.00 3,792.00 0.23
ITEL-W1 2,000,000 2,213,500 4,213,500 -213,500 8.87 590,000.00 710,698.00 1,300,698.00 -120,698.00 8.92
IVL 7,394,600 5,203,200 12,597,800 2,191,400 19.02 202,330,625.00 143,144,175.00 345,474,800.00 59,186,450.00 19.01
J 10,000 40,000 50,000 -30,000 0.51 6,500.00 26,600.00 33,100.00 -20,100.00 0.51
JAS 26,894,700 9,593,700 36,488,400 17,301,000 41.25 105,506,104.00 37,632,654.00 143,138,758.00 67,873,450.00 41.25
JAS-W3 283,000 150,000 433,000 133,000 0.98 241,270.00 128,000.00 369,270.00 113,270.00 0.99
JCK - 70,000 70,000 -70,000 0.42 - 49,000.00 49,000.00 -49,000.00 0.43
JCK-W5 2,011,000 2,013,500 4,024,500 -2,500 5.38 100,660.00 130,995.00 231,655.00 -30,335.00 4.87
JKN 104,000 76,300 180,300 27,700 4.37 426,226.00 312,140.00 738,366.00 114,086.00 4.36
JMART 1,671,000 507,300 2,178,300 1,163,700 12.18 13,656,845.00 4,133,600.00 17,790,445.00 9,523,245.00 12.19
JMT 2,288,800 1,991,840 4,280,640 296,960 26.79 41,054,000.00 35,720,392.00 76,774,392.00 5,333,608.00 26.81
JMT-W2 3,500 - 3,500 3,500 0.76 11,070.00 - 11,070.00 11,070.00 0.76
J-W1 - 9,900 9,900 -9,900 0.22 - 3,069.00 3,069.00 -3,069.00 0.2
JWD 19,100 10,100 29,200 9,000 1.46 123,750.00 66,735.00 190,485.00 57,015.00 1.47
KAMART 117,000 726,100 843,100 -609,100 5.16 379,144.00 2,359,126.00 2,738,270.00 -1,979,982.00 5.17
KBANK 8,370,374 10,032,132 18,402,506 -1,661,758 34.85 713,635,693.80 853,416,184.80 1,567,051,878.60 -139,780,491.00 34.91
KCE 2,621,300 2,378,652 4,999,952 242,648 8.72 38,956,580.00 35,147,463.60 74,104,043.60 3,809,116.40 8.69
KCM 5,000 - 5,000 5,000 0.29 2,100.00 - 2,100.00 2,100.00 0.3
KGI 346,100 1,248,100 1,594,200 -902,000 11.05 1,329,060.00 4,773,860.00 6,102,920.00 -3,444,800.00 11.04
KIAT 230,000 - 230,000 230,000 2.48 86,900.00 - 86,900.00 86,900.00 2.51
KKP 2,816,200 444,220 3,260,420 2,371,980 25.65 113,963,225.00 18,051,865.00 132,015,090.00 95,911,360.00 25.69
KSL 448,100 107,000 555,100 341,100 8.2 803,835.00 192,863.00 996,698.00 610,972.00 8.24
KTB 12,242,610 17,154,113 29,396,723 -4,911,503 42.78 126,457,114.00 176,542,843.80 302,999,957.80 -50,085,729.80 42.81
KTC 2,912,400 3,351,610 6,264,010 -439,210 18.61 94,787,150.00 109,332,575.00 204,119,725.00 -14,545,425.00 18.57
KWG - 10,000 10,000 -10,000 6.63 - 8,300.00 8,300.00 -8,300.00 6.79
L&E 8,000 - 8,000 8,000 17.09 13,280.00 - 13,280.00 13,280.00 16.96
LANNA - 100 100 -100 0.07 - 600 600 -600 0.07
LH 9,116,206 12,356,455 21,472,661 -3,240,249 34.05 66,114,538.20 89,517,670.50 155,632,208.70 -23,403,132.30 33.99
LHFG 5,000 37,400 42,400 -32,400 0.54 4,950.00 37,056.00 42,006.00 -32,106.00 0.54
LIT 10,000 - 10,000 10,000 1.47 31,800.00 - 31,800.00 31,800.00 1.47
LIT-W1 - 1,000 1,000 -1,000 0.01 - 580 580 -580 0.01
LOXLEY 269,400 3,900 273,300 265,500 5.7 340,428.00 4,914.00 345,342.00 335,514.00 5.7
LPH 42,400 2,700 45,100 39,700 5.42 155,682.00 9,962.00 165,644.00 145,720.00 5.41
LPN 813,900 287,000 1,100,900 526,900 11.22 2,859,638.00 1,007,906.00 3,867,544.00 1,851,732.00 11.23
LST 6,100 600 6,700 5,500 0.58 32,015.00 3,150.00 35,165.00 28,865.00 0.59
M 48,700 122,700 171,400 -74,000 12 2,658,325.00 6,668,575.00 9,326,900.00 -4,010,250.00 12.01
MACO 152,500 30,000 182,500 122,500 2.57 123,113.00 23,800.00 146,913.00 99,313.00 2.6
MACO-W2 80,100 300,000 380,100 -219,900 0.64 5,608.00 21,000.00 26,608.00 -15,392.00 0.65
MAJOR 1,150,939 764,400 1,915,339 386,539 18.6 15,407,616.00 10,262,650.00 25,670,266.00 5,144,966.00 18.62
MAKRO 80,700 51,419 132,119 29,281 6.91 2,954,350.00 1,875,074.50 4,829,424.50 1,079,275.50 6.86
MALEE 72,900 116,600 189,500 -43,700 4.41 433,475.00 681,985.00 1,115,460.00 -248,510.00 4.37
MAX 774,400 1,710,400 2,484,800 -936,000 19.81 7,744.00 34,208.00 41,952.00 -26,464.00 22.2
MBK 83,300 74,700 158,000 8,600 8.15 1,296,230.00 1,161,790.00 2,458,020.00 134,440.00 8.16
MBKET 85,900 13,100 99,000 72,800 2.42 586,270.00 93,635.00 679,905.00 492,635.00 2.44
MC 487,400 1,817,200 2,304,600 -1,329,800 13.21 3,930,385.00 14,737,170.00 18,667,555.00 -10,806,785.00 13.23
MCOT 700 700 1,400 - 0.09 4,235.00 4,270.00 8,505.00 -35 0.09
MCS 43,700 145,200 188,900 -101,500 11.95 399,175.00 1,319,530.00 1,718,705.00 -920,355.00 11.92
MDX 24,100 60,100 84,200 -36,000 9.3 40,246.00 100,507.00 140,753.00 -60,261.00 9.32
MEGA 212,500 134,200 346,700 78,300 13.42 5,500,575.00 3,476,900.00 8,977,475.00 2,023,675.00 13.47
META - 509,700 509,700 -509,700 5.38 - 178,395.00 178,395.00 -178,395.00 5.38
META-W4 253,400 2,000 255,400 251,400 4.55 2,534.00 40 2,574.00 2,494.00 2.4
MFC 5,300 6,000 11,300 -700 1.56 73,800.00 83,400.00 157,200.00 -9,600.00 1.56
MFEC 190,000 - 190,000 190,000 7.37 917,600.00 - 917,600.00 917,600.00 7.36
MGT 100 5,000 5,100 -4,900 7.68 144 7,100.00 7,244.00 -6,956.00 7.64
MINT 5,237,400 4,761,800 9,999,200 475,600 16.88 108,923,710.00 98,836,710.00 207,760,420.00 10,087,000.00 16.9
MINT-W6 80,000 44,500 124,500 35,500 1.42 177,600.00 98,880.00 276,480.00 78,720.00 1.41
MJD 800 - 800 800 0.09 1,458.00 - 1,458.00 1,458.00 0.09
MK 40,000 - 40,000 40,000 8.65 102,400.00 - 102,400.00 102,400.00 8.61
MONO 1,891,000 2,250,500 4,141,500 -359,500 9.56 4,323,120.00 5,133,300.00 9,456,420.00 -810,180.00 9.56
MOONG - 17,200 17,200 -17,200 5.8 - 63,340.00 63,340.00 -63,340.00 5.82
MORE 3,822,800 254,801 4,077,601 3,567,999 2.52 890,475.00 59,056.23 949,531.23 831,418.77 2.53
MSC 3,000 - 3,000 3,000 2.8 14,040.00 - 14,040.00 14,040.00 2.79
MTC 5,812,800 4,484,126 10,296,926 1,328,674 20.43 274,184,075.00 212,323,464.50 486,507,539.50 61,860,610.50 20.32
MVP - 21,000 21,000 -21,000 11.43 - 23,100.00 23,100.00 -23,100.00 11.2
