- Details
- Category: หุ้นเด่นวันนี้
- Published: Monday, 27 April 2020 09:14
- Hits: 3132
NVDR Trading Data by Stock 27-4-20
NVDR Trading Data by Stock | ||||||||||
Date: 24 Apr 2020 | ||||||||||
The Stock Exchange of Thailand | ||||||||||
Symbol | Volume (Share) | Value (Baht) | ||||||||
Buy | Sell | Total | Net | %* | Buy | Sell | Total | Net | %* | |
2S | 1,000 | 500 | 1,500 | 500 | 1.17 | 1,742.00 | 874 | 2,616.00 | 868 | 1.18 |
7UP | 819,700 | 80,000 | 899,700 | 739,700 | 3.6 | 352,471.00 | 34,400.00 | 386,871.00 | 318,071.00 | 3.61 |
7UP-W4 | 237,600 | 237,600 | 475,200 | - | 0.95 | 26,136.00 | 26,137.00 | 52,273.00 | -1 | 0.87 |
AAV | 14,901,500 | 6,907,217 | 21,808,717 | 7,994,283 | 6.57 | 27,631,911.00 | 12,832,689.30 | 40,464,600.30 | 14,799,221.70 | 6.55 |
ABICO | 57,800 | - | 57,800 | 57,800 | 9.93 | 176,266.00 | - | 176,266.00 | 176,266.00 | 9.69 |
ABM | 40,000 | 42,000 | 82,000 | -2,000 | 12.2 | 22,400.00 | 24,780.00 | 47,180.00 | -2,380.00 | 12.37 |
ACC | 30,000 | - | 30,000 | 30,000 | 2.91 | 18,000.00 | - | 18,000.00 | 18,000.00 | 2.94 |
ACE | 1,313,900 | 485,700 | 1,799,600 | 828,200 | 5.32 | 3,891,786.00 | 1,442,298.00 | 5,334,084.00 | 2,449,488.00 | 5.31 |
ADVANC | 2,687,250 | 2,859,977 | 5,547,227 | -172,727 | 38.97 | 532,458,050.00 | 566,438,546.00 | 1,098,896,596.00 | -33,980,496.00 | 38.97 |
AEONTS | 121,900 | 91,683 | 213,583 | 30,217 | 13.7 | 14,318,400.00 | 10,731,510.00 | 25,049,910.00 | 3,586,890.00 | 13.62 |
AH | 28,100 | 100,100 | 128,200 | -72,000 | 28.88 | 225,300.00 | 801,640.00 | 1,026,940.00 | -576,340.00 | 28.9 |
AI | 195,100 | 10,312 | 205,412 | 184,788 | 0.53 | 213,265.00 | 11,330.72 | 224,595.72 | 201,934.28 | 0.52 |
AIE | 2,000,000 | 80,000 | 2,080,000 | 1,920,000 | 5.94 | 540,000.00 | 20,000.00 | 560,000.00 | 520,000.00 | 6.01 |
AIT | 21,100 | 200 | 21,300 | 20,900 | 4.82 | 365,550.00 | 3,460.00 | 369,010.00 | 362,090.00 | 4.83 |
AJA | 820,700 | 800,800 | 1,621,500 | 19,900 | 1.56 | 137,326.00 | 138,152.00 | 275,478.00 | -826 | 1.61 |
AKR | - | 52,300 | 52,300 | -52,300 | 0.27 | - | 25,300.00 | 25,300.00 | -25,300.00 | 0.27 |
AKR-W1 | 250,000 | 4,450,500 | 4,700,500 | -4,200,500 | 2.59 | 15,000.00 | 222,525.00 | 237,525.00 | -207,525.00 | 2.26 |
ALL | 107,400 | 23,300 | 130,700 | 84,100 | 0.17 | 303,216.00 | 66,812.00 | 370,028.00 | 236,404.00 | 0.17 |
ALLA | - | 10,000 | 10,000 | -10,000 | 0.56 | - | 10,300.00 | 10,300.00 | -10,300.00 | 0.55 |
ALT | 2,100 | 272,600 | 274,700 | -270,500 | 5.57 | 3,484.00 | 461,703.00 | 465,187.00 | -458,219.00 | 5.56 |
ALT-W1 | 629,200 | 518,200 | 1,147,400 | 111,000 | 1.42 | 185,391.00 | 136,232.00 | 321,623.00 | 49,159.00 | 1.42 |
AMA | 6,600 | 13,800 | 20,400 | -7,200 | 4.56 | 26,612.00 | 55,448.00 | 82,060.00 | -28,836.00 | 4.55 |
AMANAH | 2,232,600 | 9,883,400 | 12,116,000 | -7,650,800 | 15.49 | 6,404,108.00 | 28,290,926.00 | 34,695,034.00 | -21,886,818.00 | 15.53 |
AMATA | 982,800 | 2,490,100 | 3,472,900 | -1,507,300 | 7.05 | 12,900,550.00 | 33,289,560.00 | 46,190,110.00 | -20,389,010.00 | 7.06 |
ANAN | 16,017,000 | 556,800 | 16,573,800 | 15,460,200 | 32.04 | 24,575,373.00 | 854,090.00 | 25,429,463.00 | 23,721,283.00 | 32.15 |
AOT | 10,137,134 | 13,172,137 | 23,309,271 | -3,035,003 | 33.46 | 598,309,723.00 | 778,222,593.75 | 1,376,532,316.75 | -179,912,870.75 | 33.32 |
AP | 2,694,784 | 2,694,900 | 5,389,684 | -116 | 18.32 | 13,037,424.16 | 13,047,502.00 | 26,084,926.16 | -10,077.84 | 18.36 |
APCS | - | 4,000 | 4,000 | -4,000 | 1.87 | - | 16,800.00 | 16,800.00 | -16,800.00 | 1.88 |
APURE | 10,000 | 3,700 | 13,700 | 6,300 | 0.22 | 11,000.00 | 4,107.00 | 15,107.00 | 6,893.00 | 0.22 |
APURE-W2 | 3,000 | - | 3,000 | 3,000 | 0.01 | 390 | - | 390 | 390 | 0.01 |
AQ | 98,000 | 256,000 | 354,000 | -158,000 | 3.79 | 1,360.00 | 2,560.00 | 3,920.00 | -1,200.00 | 3.9 |
AQUA | 40,000 | 107,900 | 147,900 | -67,900 | 0.31 | 13,200.00 | 36,607.00 | 49,807.00 | -23,407.00 | 0.31 |
ARIN | - | 1,100 | 1,100 | -1,100 | 0.03 | - | 616 | 616 | -616 | 0.03 |
AS | - | 5,000 | 5,000 | -5,000 | 10.59 | - | 4,900.00 | 4,900.00 | -4,900.00 | 10.47 |
ASAP | 24,000 | 1,375,700 | 1,399,700 | -1,351,700 | 4.6 | 29,980.00 | 1,731,828.00 | 1,761,808.00 | -1,701,848.00 | 4.59 |
ASIAN | 24,100 | 5,700 | 29,800 | 18,400 | 2.66 | 105,602.00 | 24,978.00 | 130,580.00 | 80,624.00 | 2.66 |
ASIMAR | 1,000 | - | 1,000 | 1,000 | 0.49 | 1,080.00 | - | 1,080.00 | 1,080.00 | 0.49 |
ASK | 9,700 | 19,000 | 28,700 | -9,300 | 1.32 | 149,190.00 | 290,860.00 | 440,050.00 | -141,670.00 | 1.32 |
ASP | 48,000 | 46,600 | 94,600 | 1,400 | 1.47 | 76,161.00 | 74,037.00 | 150,198.00 | 2,124.00 | 1.46 |
AU | 1,298,300 | 530,000 | 1,828,300 | 768,300 | 10.75 | 11,269,075.00 | 4,623,595.00 | 15,892,670.00 | 6,645,480.00 | 10.7 |
AUCT | 399,900 | 259,600 | 659,500 | 140,300 | 14.83 | 2,420,350.00 | 1,571,465.00 | 3,991,815.00 | 848,885.00 | 14.79 |
AWC | 9,177,274 | 13,704,400 | 22,881,674 | -4,527,126 | 26.38 | 45,124,285.10 | 67,310,442.00 | 112,434,727.10 | -22,186,156.90 | 26.37 |
BA | 364,400 | 136,800 | 501,200 | 227,600 | 11.72 | 2,093,995.00 | 790,180.00 | 2,884,175.00 | 1,303,815.00 | 11.72 |
BAFS | 665,400 | 304,200 | 969,600 | 361,200 | 17.46 | 15,813,360.00 | 7,185,330.00 | 22,998,690.00 | 8,628,030.00 | 17.48 |
BAM | 29,670,128 | 29,403,700 | 59,073,828 | 266,428 | 7.73 | 709,959,937.60 | 703,897,900.00 | 1,413,857,837.60 | 6,062,037.60 | 7.73 |
BANPU | 7,468,400 | 9,522,498 | 16,990,898 | -2,054,098 | 36.82 | 41,732,325.00 | 53,101,429.00 | 94,833,754.00 | -11,369,104.00 | 36.82 |
BAY | 47,400 | 1,900 | 49,300 | 45,500 | 9.97 | 1,016,540.00 | 40,710.00 | 1,057,250.00 | 975,830.00 | 9.99 |
BBL | 3,977,310 | 2,932,182 | 6,909,492 | 1,045,128 | 36.94 | 411,701,930.00 | 303,548,510.00 | 715,250,440.00 | 108,153,420.00 | 36.96 |
BC | 3,000 | - | 3,000 | 3,000 | 5.64 | 2,940.00 | - | 2,940.00 | 2,940.00 | 5.57 |
BCH | 1,014,000 | 1,549,400 | 2,563,400 | -535,400 | 17.53 | 13,267,100.00 | 20,216,150.00 | 33,483,250.00 | -6,949,050.00 | 17.55 |
BCP | 962,400 | 214,800 | 1,177,200 | 747,600 | 25.31 | 17,778,290.00 | 3,961,230.00 | 21,739,520.00 | 13,817,060.00 | 25.35 |
BCPG | 445,000 | 477,800 | 922,800 | -32,800 | 18.15 | 7,065,410.00 | 7,616,990.00 | 14,682,400.00 | -551,580.00 | 18.06 |
BDMS | 9,039,010 | 8,423,158 | 17,462,168 | 615,852 | 36.32 | 186,594,837.00 | 173,886,997.30 | 360,481,834.30 | 12,707,839.70 | 36.29 |
BEAUTY | 20,463,800 | 17,391,500 | 37,855,300 | 3,072,300 | 11.91 | 33,798,166.00 | 28,510,426.00 | 62,308,592.00 | 5,287,740.00 | 11.94 |
BEC | 3,239,834 | 4,218,900 | 7,458,734 | -979,066 | 11.83 | 14,343,197.64 | 18,870,990.00 | 33,214,187.64 | -4,527,792.36 | 12.08 |
BEM | 8,533,663 | 14,675,525 | 23,209,188 | -6,141,862 | 33.94 | 78,166,345.25 | 134,769,550.00 | 212,935,895.25 | -56,603,204.75 | 33.92 |
BFIT | 163,806 | 119,100 | 282,906 | 44,706 | 2.82 | 4,351,057.50 | 3,190,650.00 | 7,541,707.50 | 1,160,407.50 | 2.84 |
BGC | 141,400 | 44,900 | 186,300 | 96,500 | 18.64 | 1,287,295.00 | 408,640.00 | 1,695,935.00 | 878,655.00 | 18.67 |
BGRIM | 4,483,060 | 3,942,575 | 8,425,635 | 540,485 | 14.47 | 198,383,665.00 | 175,352,681.75 | 373,736,346.75 | 23,030,983.25 | 14.45 |
BGT | - | 10,000 | 10,000 | -10,000 | 1.4 | - | 6,300.00 | 6,300.00 | -6,300.00 | 1.39 |
BH | 238,100 | 386,351 | 624,451 | -148,251 | 34.63 | 28,396,500.00 | 46,083,632.50 | 74,480,132.50 | -17,687,132.50 | 34.52 |
BIG | 540,000 | 550,000 | 1,090,000 | -10,000 | 4.33 | 275,400.00 | 284,300.00 | 559,700.00 | -8,900.00 | 4.36 |
BIZ | 15,000 | - | 15,000 | 15,000 | 11.54 | 44,700.00 | - | 44,700.00 | 44,700.00 | 11.54 |
BJC | 1,956,300 | 3,282,522 | 5,238,822 | -1,326,222 | 36.2 | 81,602,675.00 | 136,910,968.50 | 218,513,643.50 | -55,308,293.50 | 36.23 |
BJCHI | 8,000 | - | 8,000 | 8,000 | 0.33 | 12,080.00 | - | 12,080.00 | 12,080.00 | 0.33 |
BKD | - | 200 | 200 | -200 | 0.23 | - | 400 | 400 | -400 | 0.23 |
BKD-W2 | 2,000 | - | 2,000 | 2,000 | 0.05 | 160 | - | 160 | 160 | 0.05 |
BKI | 300 | 1,600 | 1,900 | -1,300 | 9.69 | 71,200.00 | 377,600.00 | 448,800.00 | -306,400.00 | 9.68 |
BLA | 563,700 | 146,900 | 710,600 | 416,800 | 8.95 | 8,224,110.00 | 2,136,950.00 | 10,361,060.00 | 6,087,160.00 | 8.96 |
BLAND | 543,600 | 1,212,400 | 1,756,000 | -668,800 | 12.72 | 581,268.00 | 1,296,546.00 | 1,877,814.00 | -715,278.00 | 12.74 |
BOL | - | 70,600 | 70,600 | -70,600 | 40.44 | - | 197,680.00 | 197,680.00 | -197,680.00 | 40.5 |
BPP | 244,900 | 249,800 | 494,700 | -4,900 | 10.55 | 3,477,680.00 | 3,540,370.00 | 7,018,050.00 | -62,690.00 | 10.57 |
BRR | - | 900 | 900 | -900 | 0.26 | - | 2,142.00 | 2,142.00 | -2,142.00 | 0.26 |
BTS | 8,497,270 | 11,899,239 | 20,396,509 | -3,401,969 | 32.56 | 92,767,065.00 | 130,096,865.10 | 222,863,930.10 | -37,329,800.10 | 32.51 |
BTS-W5 | 3,557,900 | 3,454,020 | 7,011,920 | 103,880 | 4.39 | 3,324,960.00 | 3,202,825.30 | 6,527,785.30 | 122,134.70 | 4.45 |
B-W5 | 2,000 | - | 2,000 | 2,000 | 0.05 | 80 | - | 80 | 80 | 0.05 |
BWG | 1,740,905 | 2,726,700 | 4,467,605 | -985,795 | 2.37 | 659,964.95 | 1,052,575.00 | 1,712,539.95 | -392,610.05 | 2.33 |
CAZ | 60,000 | 60,000 | 120,000 | - | 3.1 | 94,100.00 | 91,200.00 | 185,300.00 | 2,900.00 | 3.1 |
CBG | 293,800 | 1,424,700 | 1,718,500 | -1,130,900 | 18.93 | 22,783,300.00 | 110,390,950.00 | 133,174,250.00 | -87,607,650.00 | 18.92 |
CCET | 17,700 | 24,348 | 42,048 | -6,648 | 6.4 | 24,780.00 | 33,973.20 | 58,753.20 | -9,193.20 | 6.37 |
CCP | 285,500 | - | 285,500 | 285,500 | 2.16 | 62,810.00 | - | 62,810.00 | 62,810.00 | 2.16 |
CENTEL | 7,397,300 | 2,027,800 | 9,425,100 | 5,369,500 | 25.45 | 159,271,160.00 | 43,626,170.00 | 202,897,330.00 | 115,644,990.00 | 25.45 |
CFRESH | 10,000 | - | 10,000 | 10,000 | 0.6 | 16,600.00 | - | 16,600.00 | 16,600.00 | 0.6 |
CGD | - | 7,000 | 7,000 | -7,000 | 0.14 | - | 4,970.00 | 4,970.00 | -4,970.00 | 0.14 |
CHAYO | 511,500 | 858,500 | 1,370,000 | -347,000 | 6.58 | 2,798,000.00 | 4,649,085.00 | 7,447,085.00 | -1,851,085.00 | 6.59 |
CHG | 2,203,100 | 1,798,002 | 4,001,102 | 405,098 | 9.6 | 5,400,996.00 | 4,416,556.92 | 9,817,552.92 | 984,439.08 | 9.61 |
CHO | 530,000 | 2,211,900 | 2,741,900 | -1,681,900 | 5.49 | 261,200.00 | 1,145,926.00 | 1,407,126.00 | -884,726.00 | 5.36 |
CHOW | 141,000 | 37,000 | 178,000 | 104,000 | 2.71 | 131,080.00 | 32,660.00 | 163,740.00 | 98,420.00 | 2.75 |
CHO-W2 | 2,079,300 | 1,030,000 | 3,109,300 | 1,049,300 | 1.7 | 162,208.00 | 92,700.00 | 254,908.00 | 69,508.00 | 1.63 |
CI | 4,300 | - | 4,300 | 4,300 | 2.33 | 2,623.00 | - | 2,623.00 | 2,623.00 | 2.28 |
CIMBT | 23,500 | 193,500 | 217,000 | -170,000 | 1.75 | 13,795.00 | 110,295.00 | 124,090.00 | -96,500.00 | 1.73 |
CK | 2,266,800 | 570,700 | 2,837,500 | 1,696,100 | 27.13 | 38,557,190.00 | 9,683,380.00 | 48,240,570.00 | 28,873,810.00 | 27.09 |
CKP | 1,803,300 | 3,012,900 | 4,816,200 | -1,209,600 | 16.36 | 6,591,536.00 | 10,990,530.00 | 17,582,066.00 | -4,398,994.00 | 16.37 |
CM | 15,500 | 3,000 | 18,500 | 12,500 | 19.56 | 42,250.00 | 8,220.00 | 50,470.00 | 34,030.00 | 19.63 |
CMAN | 114,100 | 32,900 | 147,000 | 81,200 | 4.77 | 132,538.00 | 39,379.00 | 171,917.00 | 93,159.00 | 4.73 |
CNT | 30,000 | 14,200 | 44,200 | 15,800 | 4.23 | 30,300.00 | 14,626.00 | 44,926.00 | 15,674.00 | 4.23 |
COL | 2,500 | 2,000 | 4,500 | 500 | 1.69 | 36,250.00 | 28,730.00 | 64,980.00 | 7,520.00 | 1.7 |
COLOR | 100 | 8,100 | 8,200 | -8,000 | 3.43 | 87 | 7,047.00 | 7,134.00 | -6,960.00 | 3.42 |
COM7 | 1,237,900 | 1,160,500 | 2,398,400 | 77,400 | 7.16 | 25,818,990.00 | 24,225,510.00 | 50,044,500.00 | 1,593,480.00 | 7.19 |
CPALL | 5,617,210 | 7,334,984 | 12,952,194 | -1,717,774 | 36.31 | 372,105,594.50 | 485,680,090.00 | 857,785,684.50 | -113,574,495.50 | 36.32 |
CPF | 6,109,100 | 8,404,400 | 14,513,500 | -2,295,300 | 33.59 | 170,070,825.00 | 233,759,450.00 | 403,830,275.00 | -63,688,625.00 | 33.66 |
CPI | 1,000 | 67,000 | 68,000 | -66,000 | 31.78 | 1,180.00 | 80,400.00 | 81,580.00 | -79,220.00 | 31.95 |
CPN | 3,054,200 | 3,427,369 | 6,481,569 | -373,169 | 24.55 | 146,721,825.00 | 165,309,479.25 | 312,031,304.25 | -18,587,654.25 | 24.42 |
CPR | - | 10,000 | 10,000 | -10,000 | 2.9 | - | 25,600.00 | 25,600.00 | -25,600.00 | 2.91 |
CPW | 6,000 | 4,100 | 10,100 | 1,900 | 0.43 | 7,464.00 | 5,104.00 | 12,568.00 | 2,360.00 | 0.43 |
CRC | 2,264,675 | 3,543,043 | 5,807,718 | -1,278,368 | 16.53 | 82,274,514.50 | 128,295,186.25 | 210,569,700.75 | -46,020,671.75 | 16.54 |
CSS | 850,000 | 2,032,100 | 2,882,100 | -1,182,100 | 6.81 | 846,900.00 | 2,088,100.00 | 2,935,000.00 | -1,241,200.00 | 6.92 |
D | 6,000 | - | 6,000 | 6,000 | 2.17 | 16,920.00 | - | 16,920.00 | 16,920.00 | 2.18 |
DCC | 769,900 | 49,000 | 818,900 | 720,900 | 4.77 | 1,199,199.00 | 75,950.00 | 1,275,149.00 | 1,123,249.00 | 4.78 |
DCC-W1 | 22,000 | - | 22,000 | 22,000 | 0.1 | 6,940.00 | - | 6,940.00 | 6,940.00 | 0.1 |
DCON | 192,000 | 85,600 | 277,600 | 106,400 | 12.84 | 51,840.00 | 23,968.00 | 75,808.00 | 27,872.00 | 12.89 |
DCORP | 209,200 | - | 209,200 | 209,200 | 35.3 | 66,944.00 | - | 66,944.00 | 66,944.00 | 35.26 |
DDD | 12,900 | 3,400 | 16,300 | 9,500 | 3.89 | 171,710.00 | 44,520.00 | 216,230.00 | 127,190.00 | 3.94 |
DELTA | 313,500 | 242,300 | 555,800 | 71,200 | 27.04 | 12,404,875.00 | 9,604,725.00 | 22,009,600.00 | 2,800,150.00 | 27.08 |
DEMCO | 44,000 | 23,000 | 67,000 | 21,000 | 4.03 | 104,320.00 | 54,800.00 | 159,120.00 | 49,520.00 | 3.99 |
DIMET | 130,000 | 100,000 | 230,000 | 30,000 | 1.16 | 50,400.00 | 37,000.00 | 87,400.00 | 13,400.00 | 1.15 |
DOD | 118,500 | 44,600 | 163,100 | 73,900 | 4.62 | 720,965.00 | 273,885.00 | 994,850.00 | 447,080.00 | 4.63 |
DOD-W1 | - | 20,000 | 20,000 | -20,000 | 0.1 | - | 9,000.00 | 9,000.00 | -9,000.00 | 0.1 |
DOHOME | 184,000 | 253,900 | 437,900 | -69,900 | 2.88 | 1,307,075.00 | 1,797,295.00 | 3,104,370.00 | -490,220.00 | 2.87 |
DRT | 3,500 | 7,300 | 10,800 | -3,800 | 0.65 | 18,100.00 | 37,685.00 | 55,785.00 | -19,585.00 | 0.65 |
DTAC | 682,600 | 2,093,770 | 2,776,370 | -1,411,170 | 16.05 | 30,560,150.00 | 94,090,375.50 | 124,650,525.50 | -63,530,225.50 | 16.07 |
DTC | 200 | - | 200 | 200 | 0.07 | 1,420.00 | - | 1,420.00 | 1,420.00 | 0.07 |
EA | 1,318,600 | 3,578,996 | 4,897,596 | -2,260,396 | 17.17 | 51,473,525.00 | 139,744,392.50 | 191,217,917.50 | -88,270,867.50 | 17.14 |
EASTW | 123,700 | 73,400 | 197,100 | 50,300 | 8.31 | 1,217,825.00 | 725,335.00 | 1,943,160.00 | 492,490.00 | 8.32 |
ECF | 833,900 | 431,400 | 1,265,300 | 402,500 | 3.17 | 889,634.00 | 459,395.00 | 1,349,029.00 | 430,239.00 | 3.12 |
ECF-W3 | 312,000 | 1,123,700 | 1,435,700 | -811,700 | 3.22 | 101,611.00 | 415,654.00 | 517,265.00 | -314,043.00 | 3.09 |
ECL | 149,900 | 149,900 | 299,800 | - | 1.6 | 126,218.00 | 126,717.00 | 252,935.00 | -499 | 1.6 |
ECL-W3 | 10,300 | - | 10,300 | 10,300 | 0.01 | 1,542.00 | - | 1,542.00 | 1,542.00 | 0.01 |
EGCO | 336,200 | 545,227 | 881,427 | -209,027 | 31.3 | 89,693,800.00 | 145,383,063.00 | 235,076,863.00 | -55,689,263.00 | 31.27 |
EIC | 3,555,100 | - | 3,555,100 | 3,555,100 | 3.66 | 248,857.00 | - | 248,857.00 | 248,857.00 | 3.66 |
EKH | 193,600 | 619,700 | 813,300 | -426,100 | 12.84 | 958,648.00 | 3,063,382.00 | 4,022,030.00 | -2,104,734.00 | 12.83 |
EMC | 1,077,000 | 60,000 | 1,137,000 | 1,017,000 | 11.18 | 107,721.00 | 6,000.00 | 113,721.00 | 101,721.00 | 11.12 |
EPCO | 10,000 | 40,400 | 50,400 | -30,400 | 0.69 | 34,200.00 | 139,784.00 | 173,984.00 | -105,584.00 | 0.69 |
EPG | 1,251,800 | 1,048,900 | 2,300,700 | 202,900 | 13.31 | 5,714,346.00 | 4,791,648.00 | 10,505,994.00 | 922,698.00 | 13.27 |
ERW | 7,644,800 | 9,684,900 | 17,329,700 | -2,040,100 | 11.41 | 23,420,360.00 | 29,503,474.00 | 52,923,834.00 | -6,083,114.00 | 11.49 |
ESSO | 8,578,800 | 5,805,702 | 14,384,502 | 2,773,098 | 18.33 | 44,910,230.00 | 30,581,410.10 | 75,491,640.10 | 14,328,819.90 | 18.36 |
EVER | 400,000 | 400,000 | 800,000 | - | 9.71 | 60,000.00 | 60,000.00 | 120,000.00 | - | 9.69 |
FN | 5,000 | - | 5,000 | 5,000 | 0.24 | 4,150.00 | - | 4,150.00 | 4,150.00 | 0.23 |
FPT | 3,638 | - | 3,638 | 3,638 | 1.73 | 42,152.20 | - | 42,152.20 | 42,152.20 | 1.73 |
FSMART | 30,200 | 100 | 30,300 | 30,100 | 4.86 | 183,175.00 | 605 | 183,780.00 | 182,570.00 | 4.87 |
FSS | - | 1,000 | 1,000 | -1,000 | 0.15 | - | 1,110.00 | 1,110.00 | -1,110.00 | 0.16 |
GCAP | 100 | - | 100 | 100 | 0 | 137 | - | 137 | 137 | 0 |
GEL | - | 111,500 | 111,500 | -111,500 | 2.8 | - | 14,380.00 | 14,380.00 | -14,380.00 | 2.87 |
GENCO | - | 10,000 | 10,000 | -10,000 | 1.05 | - | 4,200.00 | 4,200.00 | -4,200.00 | 1.05 |
GFPT | 197,600 | 349,121 | 546,721 | -151,521 | 7.59 | 2,174,630.00 | 3,858,558.70 | 6,033,188.70 | -1,683,928.70 | 7.55 |
GGC | 69,800 | 252,300 | 322,100 | -182,500 | 7.89 | 571,840.00 | 2,067,105.00 | 2,638,945.00 | -1,495,265.00 | 7.86 |
GIFT | - | 218 | 218 | -218 | 0.02 | - | 562.44 | 562.44 | -562.44 | 0.02 |
GL | 660,000 | 831,100 | 1,491,100 | -171,100 | 19.09 | 2,069,670.00 | 2,607,162.00 | 4,676,832.00 | -537,492.00 | 19 |
GLOBAL | 1,581,300 | 1,578,100 | 3,159,400 | 3,200 | 24.13 | 20,472,890.00 | 20,466,540.00 | 40,939,430.00 | 6,350.00 | 24.03 |
GOLD | 200,300 | 450 | 200,750 | 199,850 | 48.55 | 1,599,465.00 | 3,552.50 | 1,603,017.50 | 1,595,912.50 | 48.55 |
GPI | 25,000 | 2,300 | 27,300 | 22,700 | 10.77 | 31,250.00 | 2,914.00 | 34,164.00 | 28,336.00 | 10.75 |
GPSC | 4,393,500 | 6,473,500 | 10,867,000 | -2,080,000 | 16.82 | 307,852,105.00 | 454,515,550.00 | 762,367,655.00 | -146,663,445.00 | 16.81 |
GRAMMY | - | 1,200 | 1,200 | -1,200 | 4.65 | - | 9,000.00 | 9,000.00 | -9,000.00 | 4.45 |
GRAND | 3,000 | - | 3,000 | 3,000 | 0.02 | 2,100.00 | - | 2,100.00 | 2,100.00 | 0.02 |
GULF | 13,331,703 | 11,867,800 | 25,199,503 | 1,463,903 | 19.89 | 509,131,574.25 | 457,629,325.00 | 966,760,899.25 | 51,502,249.25 | 19.9 |
GUNKUL | 3,529,000 | 4,900,800 | 8,429,800 | -1,371,800 | 13.86 | 9,762,130.00 | 13,552,348.00 | 23,314,478.00 | -3,790,218.00 | 13.84 |
HANA | 320,600 | 256,100 | 576,700 | 64,500 | 14.14 | 8,308,400.00 | 6,739,650.00 | 15,048,050.00 | 1,568,750.00 | 14.2 |
HMPRO | 8,360,900 | 10,027,219 | 18,388,119 | -1,666,319 | 32.53 | 110,391,000.00 | 133,384,597.20 | 243,775,597.20 | -22,993,597.20 | 32.32 |
HPT | - | 10,000 | 10,000 | -10,000 | 9.89 | - | 6,000.00 | 6,000.00 | -6,000.00 | 9.8 |
HTC | 47,400 | 53,500 | 100,900 | -6,100 | 14.21 | 856,570.00 | 967,230.00 | 1,823,800.00 | -110,660.00 | 14.2 |
HTECH | 21,000 | 209,200 | 230,200 | -188,200 | 15.1 | 43,508.00 | 427,860.00 | 471,368.00 | -384,352.00 | 15.09 |
HUMAN | 10,800 | 174,500 | 185,300 | -163,700 | 22.45 | 69,700.00 | 1,128,300.00 | 1,198,000.00 | -1,058,600.00 | 22.34 |
ICHI | 191,700 | 193,800 | 385,500 | -2,100 | 8.01 | 1,079,005.00 | 1,086,875.00 | 2,165,880.00 | -7,870.00 | 7.99 |
IHL | 73,000 | 7,000 | 80,000 | 66,000 | 3.48 | 159,140.00 | 15,120.00 | 174,260.00 | 144,020.00 | 3.48 |
III | 10,000 | 14,500 | 24,500 | -4,500 | 0.45 | 44,668.00 | 65,256.00 | 109,924.00 | -20,588.00 | 0.45 |
ILINK | 10,200 | 2,700 | 12,900 | 7,500 | 1.66 | 35,700.00 | 9,504.00 | 45,204.00 | 26,196.00 | 1.66 |
ILM | 105,100 | 3,500 | 108,600 | 101,600 | 4.96 | 1,066,130.00 | 35,190.00 | 1,101,320.00 | 1,030,940.00 | 4.94 |
IMH | 15,700 | - | 15,700 | 15,700 | 14.18 | 39,250.00 | - | 39,250.00 | 39,250.00 | 14.25 |
INET | 51,000 | - | 51,000 | 51,000 | 4.15 | 99,190.00 | - | 99,190.00 | 99,190.00 | 4.15 |
INGRS | 1,500 | - | 1,500 | 1,500 | 0.1 | 555 | - | 555 | 555 | 0.1 |
INTUCH | 4,045,300 | 7,165,661 | 11,210,961 | -3,120,361 | 29.82 | 212,073,475.00 | 375,426,268.50 | 587,499,743.50 | -163,352,793.50 | 29.85 |
IP | - | 7,500 | 7,500 | -7,500 | 0.66 | - | 47,625.00 | 47,625.00 | -47,625.00 | 0.67 |
IRPC | 24,871,500 | 22,263,000 | 47,134,500 | 2,608,500 | 17.63 | 64,741,364.00 | 58,247,368.00 | 122,988,732.00 | 6,493,996.00 | 17.65 |
ITD | 5,369,700 | 4,853,354 | 10,223,054 | 516,346 | 12.84 | 6,739,371.00 | 6,073,928.04 | 12,813,299.04 | 665,442.96 | 12.94 |
ITEL | 13,200 | 10,500 | 23,700 | 2,700 | 0.59 | 28,164.00 | 22,456.00 | 50,620.00 | 5,708.00 | 0.59 |
ITEL-W1 | 101,500 | - | 101,500 | 101,500 | 0.93 | 27,420.00 | - | 27,420.00 | 27,420.00 | 0.9 |
IVL | 6,544,101 | 5,028,901 | 11,573,002 | 1,515,200 | 16.35 | 172,483,451.25 | 134,541,452.25 | 307,024,903.50 | 37,941,999.00 | 16.34 |
J | 11,000 | 1,000 | 12,000 | 10,000 | 0.19 | 6,800.00 | 610 | 7,410.00 | 6,190.00 | 0.2 |
JAS | 29,471,330 | 13,473,800 | 42,945,130 | 15,997,530 | 12.6 | 116,537,631.00 | 53,354,594.00 | 169,892,225.00 | 63,183,037.00 | 12.6 |
JAS-W3 | 112,800 | 280,100 | 392,900 | -167,300 | 0.26 | 101,401.00 | 250,489.00 | 351,890.00 | -149,088.00 | 0.25 |
JKN | 316,301 | 361,800 | 678,101 | -45,499 | 4.09 | 1,301,078.16 | 1,492,332.00 | 2,793,410.16 | -191,253.84 | 4.07 |
JMART | 312,100 | 2,307,813 | 2,619,913 | -1,995,713 | 8.85 | 2,429,305.00 | 18,142,361.40 | 20,571,666.40 | -15,713,056.40 | 8.86 |
