- Details
- Category: หุ้นเด่นวันนี้
- Published: Thursday, 17 March 2022 08:11
- Hits: 5138
หุ้นถูกชอร์ตเซล 17 มีนาคม 2565
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
---|---|---|---|
7UP | 470,000 | 484,100.00 | 2.36 % |
AAV | 216,600 | 528,504.00 | 1.17 % |
ABPIF | 46,300 | 62,530.00 | 2.53 % |
ACE | 480,500 | 1,499,158.00 | 5.25 % |
ACE-R | 2,200 | 6,864.00 | 0.02 % |
ADVANC | 193,300 | 45,081,400.00 | 4.52 % |
ADVANC-R | 196,200 | 45,704,600.00 | 4.59 % |
AEONTS | 800 | 163,000.00 | 0.11 % |
AH | 37,400 | 908,720.00 | 0.59 % |
AH-R | 600 | 14,580.00 | 0.01 % |
AIE | 203,000 | 792,418.00 | 30.77 % |
AIE-R | 26,600 | 103,740.00 | 4.03 % |
AIT | 300,000 | 2,055,000.00 | 8.58 % |
AIT-R | 75,400 | 508,950.00 | 2.16 % |
AJ | 2,700 | 46,440.00 | 1.15 % |
AKR | 95,100 | 97,002.00 | 2.59 % |
AMATA | 1,210,300 | 25,452,500.00 | 13.32 % |
AMATA-R | 1,176,500 | 24,684,040.00 | 12.95 % |
ANAN | 47,700 | 64,613.00 | 1.51 % |
AOT | 1,318,200 | 83,807,375.00 | 9.10 % |
AOT-R | 514,500 | 32,673,075.00 | 3.55 % |
AP | 1,075,300 | 11,251,090.00 | 9.39 % |
AP-R | 198,200 | 2,054,790.00 | 1.73 % |
APURE-R | 14,000 | 86,100.00 | 1.07 % |
AS | 32,700 | 716,510.00 | 0.25 % |
ASIAN | 5,100 | 78,030.00 | 0.90 % |
ASK | 2,500 | 114,375.00 | 0.51 % |
ASP | 122,600 | 425,628.00 | 3.17 % |
ASW-R | 2,700 | 22,005.00 | 0.22 % |
AUCT | 9,900 | 91,575.00 | 2.42 % |
AUCT-R | 24,500 | 226,525.00 | 5.98 % |
AWC | 3,867,700 | 18,986,338.00 | 9.13 % |
AWC-R | 2,218,800 | 10,900,816.00 | 5.24 % |
BA | 23,600 | 222,660.00 | 1.28 % |
BA-R | 47,900 | 449,585.00 | 2.60 % |
BAFS-R | 55,600 | 1,403,850.00 | 17.07 % |
BAM | 504,500 | 10,772,690.00 | 2.56 % |
BAM-R | 377,700 | 8,061,580.00 | 1.92 % |
BANPU | 3,169,000 | 34,699,420.00 | 5.43 % |
BANPU-R | 1,071,500 | 11,682,200.00 | 1.84 % |
BAY | 7,000 | 248,500.00 | 0.98 % |
BAY-R | 16,700 | 592,600.00 | 2.33 % |
BBL | 591,400 | 80,216,800.00 | 4.98 % |
BCH | 396,000 | 8,323,900.00 | 1.86 % |
BCH-R | 324,900 | 6,808,340.00 | 1.52 % |
BCP | 752,100 | 21,794,475.00 | 10.94 % |
BCP-R | 222,000 | 6,420,650.00 | 3.23 % |
BCPG | 20,500 | 246,000.00 | 0.38 % |
BCPG-R | 180,000 | 2,160,000.00 | 3.33 % |
BCT | 1,400 | 70,700.00 | 14.29 % |
BDMS | 5,151,600 | 132,509,800.00 | 7.89 % |
BDMS-R | 5,669,900 | 145,718,600.00 | 8.69 % |
BE8 | 6,500 | 208,000.00 | 1.02 % |
BE8-R | 2,000 | 64,500.00 | 0.31 % |
BEAUTY-R | 3,500 | 4,970.00 | 0.12 % |
BEC | 1,100,200 | 19,177,420.00 | 6.50 % |
BEC-R | 250,400 | 4,344,970.00 | 1.48 % |
BEM | 2,472,000 | 21,614,225.00 | 7.82 % |
BEM-R | 1,166,600 | 10,205,705.00 | 3.69 % |
BGRIM | 685,900 | 23,532,700.00 | 7.60 % |
BGRIM-R | 552,600 | 19,043,400.00 | 6.12 % |
BH | 42,700 | 7,021,900.00 | 2.39 % |
BH-R | 124,100 | 20,447,150.00 | 6.94 % |
BJC | 731,500 | 25,785,700.00 | 9.91 % |
BJC-R | 767,000 | 27,250,125.00 | 10.39 % |
BKI | 600 | 159,600.00 | 3.77 % |
BLA | 120,500 | 5,031,825.00 | 3.04 % |
BLA-R | 167,000 | 6,922,500.00 | 4.22 % |
BLAND | 404,200 | 404,200.00 | 2.91 % |
BLAND-R | 1,135,100 | 1,140,391.00 | 8.17 % |
BPP | 45,800 | 747,710.00 | 7.20 % |
BPP-R | 31,200 | 508,700.00 | 4.90 % |
BROOK | 1,031,000 | 1,019,100.00 | 0.49 % |
BROOK-R | 114,500 | 113,355.00 | 0.05 % |
BTS | 3,540,500 | 32,679,450.00 | 18.69 % |
BTS-R | 2,578,100 | 23,836,470.00 | 13.61 % |
BYD | 31,300 | 510,080.00 | 0.95 % |
BYD-R | 600 | 9,780.00 | 0.02 % |
CBG | 319,400 | 34,051,100.00 | 4.78 % |
CBG-R | 809,800 | 86,347,400.00 | 12.12 % |
CCET-R | 22,000 | 62,444.00 | 0.31 % |
CENTEL | 155,100 | 5,738,700.00 | 6.59 % |
CENTEL-R | 289,300 | 10,743,275.00 | 12.29 % |
CHAYO | 183,200 | 2,178,550.00 | 5.12 % |
CHAYO-R | 16,900 | 200,370.00 | 0.47 % |
CHG | 2,454,000 | 9,334,828.00 | 4.85 % |
CHG-R | 4,836,000 | 18,380,620.00 | 9.56 % |
CK | 172,300 | 3,522,290.00 | 5.19 % |
CK-R | 230,900 | 4,755,980.00 | 6.96 % |
CKP | 841,000 | 4,189,772.00 | 8.72 % |
CKP-R | 395,300 | 1,964,918.00 | 4.10 % |
COM7 | 1,069,400 | 44,810,875.00 | 5.34 % |
COM7-R | 1,157,100 | 48,284,450.00 | 5.78 % |
CPALL | 2,171,900 | 146,150,000.00 | 6.52 % |
CPALL-R | 1,215,900 | 81,631,175.00 | 3.65 % |
CPF | 1,355,600 | 33,106,780.00 | 5.20 % |
CPF-R | 4,512,600 | 110,365,760.00 | 17.30 % |
CPN | 361,900 | 19,894,200.00 | 4.42 % |
CPN-R | 677,800 | 37,404,400.00 | 8.28 % |
CRC | 355,300 | 13,576,350.00 | 4.20 % |
CRC-R | 272,700 | 10,406,175.00 | 3.23 % |
CV-R | 2,300 | 5,980.00 | 0.12 % |
DCC | 1,091,000 | 3,209,496.00 | 9.33 % |
DCC-R | 442,000 | 1,300,402.00 | 3.78 % |
DDD | 9,800 | 154,420.00 | 8.52 % |
DELTA | 38,800 | 12,849,400.00 | 2.54 % |
DELTA-R | 202,300 | 66,858,700.00 | 13.23 % |
DEMCO | 13,800 | 47,472.00 | 0.47 % |
DITTO-R | 1,500 | 55,375.00 | 0.04 % |
DOHOME | 356,400 | 7,882,630.00 | 3.59 % |
DTAC | 177,400 | 8,325,025.00 | 4.39 % |
DTAC-R | 504,100 | 23,572,350.00 | 12.48 % |
EA | 123,500 | 10,504,300.00 | 1.74 % |
EA-R | 245,000 | 20,899,400.00 | 3.46 % |
EASTW | 3,600 | 27,540.00 | 0.05 % |
EASTW-R | 31,000 | 234,050.00 | 0.42 % |
EGCO | 41,300 | 6,968,700.00 | 5.48 % |
EGCO-R | 101,500 | 17,155,850.00 | 13.47 % |
EPG | 462,300 | 4,449,720.00 | 5.94 % |
EPG-R | 328,500 | 3,165,835.00 | 4.22 % |
ERW | 115,200 | 357,120.00 | 4.83 % |
ERW-R | 368,800 | 1,143,280.00 | 15.46 % |
ESSO | 1,239,300 | 9,402,350.00 | 6.02 % |
ESSO-R | 837,300 | 6,350,645.00 | 4.07 % |
FORTH | 20,000 | 609,200.00 | 0.23 % |
FORTH-R | 71,100 | 2,104,550.00 | 0.82 % |
FSMART | 70,800 | 783,150.00 | 1.35 % |
GFPT | 344,900 | 4,249,590.00 | 3.42 % |
GFPT-R | 683,500 | 8,427,860.00 | 6.78 % |
GGC | 25,500 | 331,500.00 | 20.50 % |
GLOBAL | 1,755,400 | 38,498,430.00 | 10.15 % |
GLOBAL-R | 491,400 | 10,806,640.00 | 2.84 % |
GPSC | 318,300 | 21,966,775.00 | 2.96 % |
GPSC-R | 1,097,900 | 76,210,975.00 | 10.20 % |
GULF | 685,000 | 33,348,975.00 | 4.19 % |
GULF-R | 385,200 | 18,690,675.00 | 2.35 % |
GUNKUL | 1,589,800 | 9,491,370.00 | 3.33 % |
GUNKUL-R | 1,883,300 | 11,224,960.00 | 3.94 % |
HANA | 856,900 | 39,811,500.00 | 4.34 % |
HANA-R | 1,906,300 | 88,057,000.00 | 9.65 % |
HENG-R | 20,200 | 83,646.00 | 0.17 % |
HFT-R | 12,800 | 104,960.00 | 2.60 % |
HMPRO | 1,832,500 | 29,855,130.00 | 6.09 % |
HMPRO-R | 596,000 | 9,698,400.00 | 1.98 % |
HTC | 19,200 | 633,600.00 | 10.01 % |
HTC-R | 1,400 | 46,200.00 | 0.73 % |
HUMAN | 33,200 | 376,720.00 | 1.80 % |
ICC | 100 | 2,975.00 | 33.33 % |
ICHI | 397,600 | 4,436,240.00 | 1.35 % |
ICHI-R | 342,900 | 3,831,580.00 | 1.17 % |
III | 84,300 | 1,286,710.00 | 1.54 % |
INTUCH | 476,800 | 37,032,775.00 | 10.72 % |
INTUCH-R | 266,500 | 20,739,025.00 | 5.99 % |
IRPC | 23,656,200 | 84,385,856.00 | 10.22 % |
IRPC-R | 43,966,100 | 156,023,200.00 | 19.00 % |
ITD | 1,118,200 | 2,277,236.00 | 7.98 % |
ITD-R | 6,000 | 12,168.00 | 0.04 % |
ITEL | 369,600 | 2,154,335.00 | 2.27 % |
IVL | 2,164,500 | 95,678,850.00 | 10.34 % |
IVL-R | 2,559,200 | 113,191,900.00 | 12.23 % |
JAS | 3,988,200 | 13,606,396.00 | 5.00 % |
JAS-R | 1,029,900 | 3,533,488.00 | 1.29 % |
JKN | 39,500 | 256,370.00 | 2.75 % |
JMART | 254,900 | 13,605,100.00 | 2.50 % |
JMART-R | 353,700 | 18,919,825.00 | 3.47 % |
JMT | 291,700 | 19,649,650.00 | 2.99 % |
JMT-R | 189,400 | 12,738,125.00 | 1.94 % |
JTS-R | 1,800 | 496,800.00 | 0.09 % |
JWD | 56,300 | 968,000.00 | 2.63 % |
KBANK | 742,700 | 119,517,000.00 | 2.48 % |
KBANK-R | 377,700 | 60,728,400.00 | 1.26 % |
KCE | 593,100 | 35,992,875.00 | 1.50 % |
KCE-R | 3,067,300 | 188,094,475.00 | 7.76 % |
KEX | 48,800 | 1,051,360.00 | 1.57 % |
KEX-R | 79,300 | 1,711,300.00 | 2.55 % |
KISS | 24,000 | 180,270.00 | 2.32 % |
KKP | 166,900 | 11,222,825.00 | 6.30 % |
KKP-R | 74,500 | 5,010,200.00 | 2.81 % |
KSL | 90,500 | 309,180.00 | 3.24 % |
KSL-R | 137,500 | 470,732.00 | 4.92 % |
KTB | 2,897,400 | 39,523,010.00 | 5.27 % |
KTB-R | 2,038,600 | 27,854,310.00 | 3.71 % |
KTC | 56,900 | 3,553,075.00 | 0.80 % |
KTC-R | 330,100 | 20,735,775.00 | 4.63 % |
LANNA | 9,200 | 187,950.00 | 0.35 % |
LANNA-R | 42,300 | 862,920.00 | 1.63 % |
LH | 2,971,800 | 27,190,360.00 | 8.51 % |
LH-R | 7,116,200 | 65,204,895.00 | 20.37 % |
LHFG | 4,637,900 | 6,958,138.00 | 2.84 % |
LHFG-R | 537,400 | 796,100.00 | 0.33 % |
LOXLEY | 23,100 | 53,130.00 | 3.28 % |
LPN | 30,900 | 142,356.00 | 2.75 % |
LPN-R | 5,500 | 25,300.00 | 0.49 % |
M | 30,800 | 1,614,625.00 | 9.88 % |
M-R | 5,000 | 261,250.00 | 1.60 % |
MAJOR | 101,000 | 1,992,580.00 | 3.20 % |
MAJOR-R | 46,200 | 918,660.00 | 1.47 % |
MBK | 8,600 | 103,200.00 | 0.55 % |
MBK-R | 173,600 | 2,087,550.00 | 11.16 % |
MC-R | 32,700 | 295,935.00 | 17.39 % |
MCS | 666,400 | 9,401,770.00 | 20.68 % |
MCS-R | 58,200 | 822,120.00 | 1.81 % |
MEGA | 180,000 | 7,767,425.00 | 9.11 % |
MEGA-R | 105,500 | 4,526,400.00 | 5.34 % |
MICRO | 34,000 | 237,660.00 | 2.24 % |
MINT | 312,000 | 9,813,000.00 | 2.20 % |
MINT-R | 220,700 | 6,900,325.00 | 1.56 % |
MTC | 304,000 | 16,005,950.00 | 2.33 % |
MTC-R | 491,900 | 25,784,900.00 | 3.77 % |
NCAP | 201,500 | 1,780,375.00 | 2.40 % |
NER | 240,500 | 1,701,045.00 | 2.73 % |
NETBAY | 13,800 | 369,825.00 | 1.43 % |
NEX | 34,800 | 573,990.00 | 0.71 % |
NEX-R | 4,200 | 69,300.00 | 0.09 % |
NNCL | 23,000 | 56,580.00 | 8.66 % |
NOBLE | 120,300 | 609,520.00 | 4.12 % |
NOBLE-R | 94,900 | 481,995.00 | 3.25 % |
NRF | 76,300 | 552,690.00 | 4.61 % |
ONEE | 1,600 | 18,080.00 | 0.01 % |
ONEE-R | 73,400 | 829,420.00 | 0.52 % |
OR | 1,504,600 | 37,991,150.00 | 7.79 % |
OR-R | 612,100 | 15,442,900.00 | 3.17 % |
ORI | 241,700 | 2,736,420.00 | 5.90 % |
ORI-R | 255,500 | 2,895,400.00 | 6.24 % |
OSP | 780,400 | 28,086,250.00 | 3.27 % |
OSP-R | 990,700 | 35,569,275.00 | 4.15 % |
PLANB | 175,300 | 1,376,410.00 | 1.65 % |
PLANB-R | 93,500 | 733,975.00 | 0.88 % |
PM-R | 5,700 | 52,290.00 | 3.04 % |
PR9 | 23,400 | 276,120.00 | 1.64 % |
PRM | 901,000 | 5,525,875.00 | 7.28 % |
PRM-R | 695,700 | 4,314,015.00 | 5.62 % |
PSH | 58,200 | 785,700.00 | 6.19 % |
PSH-R | 13,000 | 175,500.00 | 1.38 % |
PSL | 1,266,300 | 22,713,980.00 | 4.36 % |
PSL-R | 1,862,600 | 33,427,810.00 | 6.41 % |
PSTC | 92,200 | 182,493.00 | 3.71 % |
PTG | 80,900 | 1,084,060.00 | 0.75 % |
PTG-R | 13,100 | 175,540.00 | 0.12 % |
PTL | 12,000 | 296,790.00 | 0.60 % |
PTL-R | 12,300 | 304,650.00 | 0.61 % |
PTT | 5,692,200 | 220,625,600.00 | 13.62 % |
PTT-R | 5,022,400 | 194,602,450.00 | 12.02 % |
PTTEP | 839,200 | 121,974,900.00 | 2.77 % |
PTTEP-R | 1,754,400 | 253,091,600.00 | 5.79 % |
PTTGC | 1,095,600 | 54,900,600.00 | 13.47 % |
PTTGC-R | 661,000 | 32,977,800.00 | 8.13 % |
QH | 6,200,400 | 14,019,982.00 | 17.78 % |
QH-R | 4,196,400 | 9,471,242.00 | 12.04 % |
RATCH-R | 623,200 | 28,044,000.00 | 12.63 % |
RBF | 382,500 | 6,108,690.00 | 3.39 % |
RBF-R | 33,100 | 524,500.00 | 0.29 % |
RCL | 68,400 | 3,493,800.00 | 1.21 % |
RCL-R | 429,400 | 21,933,000.00 | 7.61 % |
RJH-R | 300 | 9,825.00 | 0.10 % |
ROJNA | 31,700 | 202,880.00 | 3.90 % |
RPC | 9,900 | 14,454.00 | 0.17 % |
RPC-R | 22,500 | 33,075.00 | 0.39 % |
RS | 179,700 | 3,086,170.00 | 1.69 % |
S | 139,500 | 267,287.00 | 4.07 % |
S-R | 640,400 | 1,229,773.00 | 18.69 % |
SABUY | 422,800 | 11,046,450.00 | 4.74 % |
SAK | 52,800 | 504,840.00 | 0.94 % |
SAMART | 3,400 | 19,550.00 | 0.49 % |
SAMART-R | 24,100 | 139,270.00 | 3.44 % |
SAPPE | 34,600 | 917,050.00 | 0.45 % |
SAPPE-R | 5,800 | 155,150.00 | 0.08 % |
SAT | 102,700 | 2,108,500.00 | 3.64 % |
SAWAD | 117,900 | 6,640,575.00 | 0.71 % |
SAWAD-R | 292,800 | 16,427,850.00 | 1.77 % |
SC-R | 15,500 | 59,830.00 | 0.25 % |
SCB | 398,600 | 47,443,150.00 | 4.14 % |
SCC | 75,900 | 29,137,100.00 | 3.35 % |
SCC-R | 93,400 | 35,832,700.00 | 4.12 % |
SCCC | 1,800 | 281,700.00 | 1.51 % |
SCCC-R | 15,500 | 2,419,700.00 | 12.96 % |
SCGP | 619,800 | 36,321,525.00 | 6.00 % |
SCGP-R | 616,300 | 36,196,725.00 | 5.97 % |
SCM-R | 200 | 1,270.00 | 0.00 % |
SCN | 61,300 | 138,618.00 | 1.97 % |
SENA-R | 94,200 | 429,434.00 | 7.04 % |
SGP | 64,500 | 805,580.00 | 5.96 % |
SGP-R | 127,600 | 1,593,900.00 | 11.79 % |
SHR | 248,700 | 833,706.00 | 7.92 % |
SHR-R | 367,000 | 1,231,692.00 | 11.68 % |
SINGER | 116,200 | 5,673,250.00 | 2.29 % |
SINGER-R | 9,400 | 456,725.00 | 0.18 % |
SIRI | 3,090,900 | 3,684,893.00 | 7.29 % |
SIRI-R | 3,324,500 | 3,956,155.00 | 7.84 % |
SISB | 9,700 | 87,595.00 | 3.35 % |
SMPC-R | 900 | 11,970.00 | 0.27 % |
SMT | 52,900 | 241,934.00 | 0.81 % |
SMT-R | 23,100 | 106,594.00 | 0.35 % |
SNC | 12,800 | 212,600.00 | 1.36 % |
SNNP | 50,900 | 805,260.00 | 0.52 % |
SPALI | 259,600 | 5,689,870.00 | 5.87 % |
SPALI-R | 474,300 | 10,376,570.00 | 10.72 % |
SPCG | 13,300 | 235,410.00 | 4.09 % |
SPCG-R | 58,400 | 1,034,380.00 | 17.96 % |
SPRC | 3,214,600 | 29,129,275.00 | 5.78 % |
SPRC-R | 4,339,700 | 39,409,800.00 | 7.81 % |
SRICHA | 600 | 8,460.00 | 1.37 % |
SSP | 181,900 | 2,091,850.00 | 8.45 % |
STA | 1,038,400 | 28,182,250.00 | 8.99 % |
STA-R | 1,183,000 | 32,065,900.00 | 10.24 % |
STANLY-R | 300 | 52,650.00 | 1.50 % |
STARK | 165,700 | 730,540.00 | 1.79 % |
STEC | 330,100 | 4,486,900.00 | 7.73 % |
STEC-R | 485,300 | 6,561,610.00 | 11.37 % |
STGT | 429,000 | 10,832,250.00 | 7.21 % |
STGT-R | 255,500 | 6,446,300.00 | 4.29 % |
STPI | 260,500 | 1,460,265.00 | 2.72 % |
SUPER | 2,972,100 | 2,645,169.00 | 5.00 % |
SUPER-R | 7,317,100 | 6,512,219.00 | 12.32 % |
SUSCO | 47,500 | 160,550.00 | 4.55 % |
SUSCO-R | 10,500 | 35,700.00 | 1.01 % |
SYNEX-R | 25,900 | 650,675.00 | 3.22 % |
TASCO | 1,113,900 | 18,947,210.00 | 12.46 % |
TASCO-R | 17,700 | 300,810.00 | 0.20 % |
TCAP | 434,600 | 18,185,450.00 | 5.62 % |
TCAP-R | 202,200 | 8,462,700.00 | 2.61 % |
TFG | 16,800 | 65,520.00 | 0.43 % |
TFG-R | 93,800 | 366,268.00 | 2.38 % |
THANI | 445,600 | 1,870,076.00 | 1.17 % |
THANI-R | 1,682,600 | 7,088,160.00 | 4.41 % |
THCOM | 122,700 | 1,059,400.00 | 15.17 % |
THCOM-R | 10,200 | 87,720.00 | 1.26 % |
THG | 55,300 | 3,638,950.00 | 0.72 % |
THG-R | 58,300 | 3,883,625.00 | 0.76 % |
TIDLOR | 323,500 | 13,297,775.00 | 2.15 % |
TIDLOR-R | 475,900 | 19,458,275.00 | 3.16 % |
TIPH | 29,800 | 1,709,325.00 | 1.14 % |
TISCO | 254,400 | 25,144,650.00 | 2.86 % |
TISCO-R | 58,100 | 5,744,850.00 | 0.65 % |
TKN | 103,300 | 822,430.00 | 2.24 % |
TKN-R | 59,600 | 476,800.00 | 1.29 % |
TMT | 63,900 | 722,070.00 | 12.27 % |
TOA | 28,400 | 792,350.00 | 2.14 % |
TOA-R | 199,900 | 5,579,800.00 | 15.05 % |
TOP | 456,400 | 23,066,375.00 | 3.30 % |
TOP-R | 451,700 | 22,922,575.00 | 3.26 % |
TPIPL | 80,300 | 130,889.00 | 0.63 % |
TPIPL-R | 959,900 | 1,564,637.00 | 7.47 % |
TPIPP | 136,500 | 535,080.00 | 10.09 % |
TPIPP-R | 246,400 | 965,122.00 | 18.21 % |
TQM | 30,600 | 1,291,050.00 | 0.67 % |
TQM-R | 91,100 | 3,835,100.00 | 2.00 % |
TRUE | 5,302,100 | 25,957,864.00 | 9.09 % |
TRUE-R | 2,922,800 | 14,338,612.00 | 5.01 % |
TSE | 41,800 | 97,812.00 | 2.07 % |
TSE-R | 179,000 | 419,410.00 | 8.88 % |
TSTH | 680,900 | 1,040,253.00 | 3.67 % |
TSTH-R | 119,900 | 183,408.00 | 0.65 % |
TTA | 2,112,100 | 21,732,030.00 | 2.06 % |
TTA-R | 7,551,100 | 76,960,760.00 | 7.37 % |
TTB | 12,003,600 | 16,003,510.00 | 2.68 % |
TTB-R | 5,732,900 | 7,598,397.00 | 1.28 % |
TTCL | 35,000 | 167,696.00 | 0.79 % |
TTW-R | 259,100 | 2,876,010.00 | 8.50 % |
TU | 1,378,300 | 26,165,960.00 | 7.84 % |
TU-R | 2,648,300 | 50,263,930.00 | 15.06 % |
TVO | 92,700 | 2,896,875.00 | 8.79 % |
U | 153,900 | 246,240.00 | 0.56 % |
U-R | 1,154,300 | 1,846,880.00 | 4.24 % |
UBE | 76,700 | 164,138.00 | 0.18 % |
UNIQ | 15,200 | 81,000.00 | 7.24 % |
UTP | 4,100 | 66,830.00 | 0.97 % |
UVAN | 4,900 | 36,995.00 | 0.65 % |
VGI | 1,740,600 | 9,302,550.00 | 8.64 % |
VGI-R | 1,000,300 | 5,339,630.00 | 4.97 % |
VIBHA | 1,311,200 | 3,330,290.00 | 11.50 % |
VIH | 9,000 | 88,650.00 | 1.52 % |
VIH-R | 11,200 | 109,885.00 | 1.89 % |
VNG | 20,000 | 148,690.00 | 0.58 % |
VNG-R | 39,000 | 289,470.00 | 1.12 % |
WHA | 3,509,800 | 11,597,258.00 | 4.34 % |
WHA-R | 6,699,500 | 22,232,318.00 | 8.29 % |
WHAUP | 106,500 | 432,390.00 | 6.21 % |
WHAUP-R | 390,000 | 1,582,820.00 | 22.74 % |
WICE-R | 157,200 | 3,022,510.00 | 2.48 % |
WORK | 29,800 | 780,925.00 | 0.47 % |
XO | 50,300 | 883,140.00 | 5.80 % |
XO-R | 4,100 | 71,770.00 | 0.47 % |
XPG | 1,311,000 | 2,642,800.00 | 5.66 % |
หมายเหตุ
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์