- Details
- Category: หุ้นเด่นวันนี้
- Published: Friday, 07 January 2022 08:57
- Hits: 10745
หุ้นถูกชอร์ตเซล 7 มกราคม พ.ศ. 2564
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
---|---|---|---|
AAV | 1,519,200 | 3,798,000.00 | 12.43 % |
ACE | 443,300 | 1,562,026.00 | 2.15 % |
ACE-R | 150,000 | 528,000.00 | 0.73 % |
ADVANC | 329,800 | 73,353,800.00 | 3.88 % |
ADVANC-R | 55,200 | 12,263,400.00 | 0.65 % |
AEONTS | 8,200 | 1,551,000.00 | 1.65 % |
AEONTS-R | 5,500 | 1,042,000.00 | 1.11 % |
AH | 50,900 | 1,321,825.00 | 2.31 % |
AIE | 309,400 | 1,385,546.00 | 7.41 % |
AJ | 2,800 | 50,610.00 | 0.29 % |
AMANAH | 3,600 | 18,135.00 | 0.05 % |
AMATA | 1,154,500 | 23,852,830.00 | 8.72 % |
AMATA-R | 862,300 | 17,809,670.00 | 6.51 % |
ANAN | 1,575,500 | 2,575,255.00 | 3.22 % |
AOT | 1,939,500 | 117,816,750.00 | 7.09 % |
AOT-R | 3,455,500 | 209,795,600.00 | 12.64 % |
AP | 966,100 | 9,143,170.00 | 8.63 % |
AP-R | 635,800 | 6,014,215.00 | 5.68 % |
AS-R | 235,200 | 5,337,640.00 | 4.26 % |
ASIAN | 75,400 | 1,337,000.00 | 1.84 % |
ASK | 400 | 17,200.00 | 0.03 % |
ASP | 332,500 | 1,172,054.00 | 5.70 % |
AWC | 11,453,100 | 52,737,782.00 | 9.83 % |
AWC-R | 8,332,600 | 38,169,808.00 | 7.16 % |
BA | 659,000 | 6,336,435.00 | 11.74 % |
BA-R | 712,600 | 6,851,195.00 | 12.70 % |
BAFS-R | 1,300 | 33,475.00 | 0.31 % |
BAM | 2,310,300 | 49,316,480.00 | 9.91 % |
BAM-R | 2,742,000 | 58,540,930.00 | 11.76 % |
BANPU | 14,393,300 | 157,909,160.00 | 6.43 % |
BANPU-R | 3,598,800 | 39,686,520.00 | 1.61 % |
BAY | 5,400 | 201,150.00 | 0.06 % |
BAY-R | 15,100 | 558,750.00 | 0.18 % |
BBL | 810,200 | 101,146,950.00 | 5.87 % |
BBL-R | 192,600 | 24,159,350.00 | 1.40 % |
BCH | 857,600 | 17,573,820.00 | 0.97 % |
BCH-R | 1,767,800 | 36,738,640.00 | 2.00 % |
BCP | 152,700 | 3,936,550.00 | 2.15 % |
BCP-R | 922,000 | 23,680,975.00 | 12.98 % |
BCPG | 449,100 | 5,411,090.00 | 2.90 % |
BCPG-R | 384,900 | 4,657,080.00 | 2.48 % |
BDMS | 1,748,200 | 39,430,240.00 | 4.49 % |
BDMS-R | 2,924,200 | 65,827,560.00 | 7.51 % |
BE8 | 68,300 | 2,968,525.00 | 1.75 % |
BEC-R | 343,200 | 4,753,320.00 | 1.89 % |
BEM | 3,478,400 | 29,327,990.00 | 8.76 % |
BEM-R | 2,537,600 | 21,302,875.00 | 6.39 % |
BGC | 23,100 | 242,600.00 | 3.04 % |
BGC-R | 2,700 | 28,620.00 | 0.36 % |
BGRIM | 1,058,300 | 42,302,175.00 | 10.80 % |
BGRIM-R | 1,282,900 | 51,045,850.00 | 13.10 % |
BH | 199,100 | 26,725,700.00 | 4.94 % |
BH-R | 362,000 | 48,804,150.00 | 8.98 % |
BJC | 242,700 | 7,535,175.00 | 2.20 % |
BJC-R | 116,200 | 3,605,825.00 | 1.05 % |
BKI | 1,500 | 411,300.00 | 1.23 % |
BLA | 144,500 | 5,679,375.00 | 0.81 % |
BLA-R | 155,600 | 6,145,200.00 | 0.87 % |
BLAND | 576,900 | 623,052.00 | 3.83 % |
BLAND-R | 133,000 | 143,640.00 | 0.88 % |
BOL | 27,800 | 451,700.00 | 1.69 % |
BPP | 417,500 | 7,078,230.00 | 14.63 % |
BPP-R | 241,400 | 4,074,450.00 | 8.46 % |
BTS | 2,055,800 | 19,193,065.00 | 5.12 % |
BTS-R | 2,866,300 | 26,734,975.00 | 7.13 % |
CBG | 385,000 | 45,142,450.00 | 5.29 % |
CBG-R | 527,900 | 61,856,400.00 | 7.26 % |
CCET-R | 30,100 | 96,140.00 | 0.36 % |
CENTEL | 125,600 | 3,895,175.00 | 1.88 % |
CENTEL-R | 78,500 | 2,441,000.00 | 1.17 % |
CHG | 4,685,000 | 17,335,256.00 | 1.97 % |
CHG-R | 1,989,800 | 7,409,738.00 | 0.84 % |
CIMBT | 19,700 | 17,336.00 | 0.07 % |
CK | 1,067,600 | 24,306,600.00 | 19.58 % |
CK-R | 708,500 | 16,131,140.00 | 12.99 % |
CKP-R | 96,600 | 483,000.00 | 1.64 % |
COM7 | 367,100 | 30,406,425.00 | 5.22 % |
COM7-R | 662,600 | 54,824,050.00 | 9.41 % |
CPALL | 2,754,400 | 162,721,075.00 | 9.63 % |
CPALL-R | 3,098,800 | 182,869,025.00 | 10.83 % |
CPF | 5,761,200 | 152,161,400.00 | 6.06 % |
CPF-R | 3,634,900 | 97,053,600.00 | 3.82 % |
CPN | 640,000 | 34,620,750.00 | 3.77 % |
CPN-R | 1,267,800 | 68,612,700.00 | 7.47 % |
CRC | 843,200 | 27,121,225.00 | 4.92 % |
CRC-R | 491,200 | 15,815,550.00 | 2.87 % |
DCC | 1,830,600 | 5,431,326.00 | 3.41 % |
DCC-R | 442,600 | 1,316,872.00 | 0.83 % |
DDD | 5,800 | 100,050.00 | 1.98 % |
DELTA | 28,100 | 11,163,800.00 | 1.51 % |
DELTA-R | 156,900 | 62,305,000.00 | 8.46 % |
DEMCO | 18,700 | 70,686.00 | 1.02 % |
DMT | 96,000 | 1,118,080.00 | 11.59 % |
DOHOME | 179,300 | 4,085,280.00 | 2.54 % |
DOHOME-R | 126,800 | 2,879,330.00 | 1.80 % |
DRT | 25,000 | 218,670.00 | 1.64 % |
DTAC | 1,339,400 | 59,880,525.00 | 15.96 % |
DTAC-R | 120,700 | 5,379,050.00 | 1.44 % |
EA | 815,000 | 79,745,375.00 | 1.84 % |
EA-R | 4,313,900 | 420,976,225.00 | 9.76 % |
EASTW | 35,400 | 332,760.00 | 1.56 % |
EASTW-R | 76,000 | 720,635.00 | 3.34 % |
EGATIF | 96,000 | 1,132,800.00 | 15.76 % |
EGCO | 117,600 | 20,544,250.00 | 9.26 % |
EGCO-R | 190,700 | 33,235,800.00 | 15.02 % |
EPG | 224,700 | 2,710,890.00 | 0.80 % |
EPG-R | 1,130,400 | 13,944,300.00 | 4.03 % |
ERW | 752,300 | 2,205,554.00 | 10.35 % |
ESSO | 431,400 | 3,230,405.00 | 1.83 % |
ESSO-R | 26,200 | 195,190.00 | 0.11 % |
ETC | 211,900 | 633,024.00 | 1.78 % |
FSMART | 6,000 | 73,200.00 | 0.16 % |
GFPT | 158,900 | 2,136,800.00 | 3.10 % |
GFPT-R | 127,400 | 1,718,510.00 | 2.48 % |
GGC | 99,400 | 1,162,980.00 | 40.94 % |
GJS | 1,685,600 | 943,936.00 | 0.17 % |
GLOBAL | 1,131,700 | 22,558,320.00 | 6.79 % |
GLOBAL-R | 513,700 | 10,161,150.00 | 3.08 % |
GPSC | 1,110,800 | 95,300,000.00 | 3.93 % |
GPSC-R | 1,137,800 | 97,668,475.00 | 4.03 % |
GULF | 2,189,900 | 102,088,100.00 | 6.76 % |
GULF-R | 1,063,700 | 49,709,725.00 | 3.28 % |
GUNKUL | 3,522,600 | 20,291,200.00 | 2.78 % |
GUNKUL-R | 992,100 | 5,715,810.00 | 0.78 % |
HANA | 492,000 | 40,721,825.00 | 3.38 % |
HANA-R | 2,019,200 | 167,250,350.00 | 13.88 % |
HMPRO | 2,096,400 | 29,978,520.00 | 6.15 % |
HMPRO-R | 1,383,800 | 19,788,340.00 | 4.06 % |
ICHI | 129,600 | 1,338,890.00 | 2.69 % |
ICHI-R | 596,900 | 6,204,250.00 | 12.39 % |
III | 123,800 | 2,094,450.00 | 0.40 % |
ILM-R | 5,000 | 91,630.00 | 0.56 % |
INTUCH | 282,200 | 21,915,800.00 | 4.27 % |
INTUCH-R | 162,300 | 12,552,500.00 | 2.45 % |
IRPC | 13,442,000 | 52,893,976.00 | 7.03 % |
IRPC-R | 9,226,800 | 36,304,494.00 | 4.83 % |
ITD | 668,500 | 1,517,568.00 | 1.87 % |
ITD-R | 568,800 | 1,293,176.00 | 1.59 % |
ITEL | 443,400 | 2,510,585.00 | 0.34 % |
IVL | 1,834,600 | 82,694,025.00 | 5.21 % |
IVL-R | 1,432,900 | 64,519,475.00 | 4.07 % |
JAS-R | 357,600 | 1,258,752.00 | 0.63 % |
JKN | 47,500 | 389,075.00 | 2.70 % |
JMART | 410,600 | 24,056,975.00 | 5.02 % |
JMT | 341,700 | 23,716,800.00 | 2.84 % |
JMT-R | 737,900 | 51,140,625.00 | 6.13 % |
JR | 691,000 | 5,741,150.00 | 4.63 % |
JTS | 4,000 | 537,050.00 | 0.43 % |
JWD | 241,000 | 5,349,900.00 | 0.77 % |
JWD-R | 279,000 | 6,046,560.00 | 0.89 % |
KBANK | 1,723,800 | 246,549,700.00 | 4.88 % |
KBANK-R | 1,869,500 | 266,817,400.00 | 5.30 % |
KCE | 1,407,100 | 119,063,575.00 | 4.54 % |
KCE-R | 3,467,900 | 293,448,450.00 | 11.18 % |
KEX | 93,300 | 2,775,675.00 | 3.30 % |
KEX-R | 160,000 | 4,745,500.00 | 5.66 % |
KISS | 18,500 | 193,580.00 | 0.75 % |
KKP | 513,000 | 31,731,700.00 | 6.41 % |
KKP-R | 318,100 | 19,687,750.00 | 3.98 % |
KSL | 46,000 | 167,770.00 | 2.41 % |
KSL-R | 20,100 | 73,226.00 | 1.06 % |
KTB | 3,839,200 | 51,554,690.00 | 7.73 % |
KTB-R | 4,311,500 | 58,064,720.00 | 8.68 % |
KTC | 583,000 | 34,931,125.00 | 7.71 % |
KTC-R | 942,800 | 56,261,375.00 | 12.47 % |
LALIN | 11,400 | 107,730.00 | 3.13 % |
LANNA | 6,900 | 111,900.00 | 0.09 % |
LH | 3,760,800 | 32,850,960.00 | 5.61 % |
LH-R | 836,400 | 7,279,970.00 | 1.25 % |
LHFG | 1,274,100 | 1,750,926.00 | 2.00 % |
LOXLEY | 51,700 | 125,114.00 | 2.75 % |
LPN | 128,800 | 639,898.00 | 3.33 % |
LPN-R | 60,200 | 299,554.00 | 1.56 % |
M | 25,300 | 1,314,975.00 | 1.62 % |
M-R | 36,500 | 1,896,600.00 | 2.33 % |
MAJOR | 262,900 | 5,195,870.00 | 4.69 % |
MAJOR-R | 448,900 | 8,929,550.00 | 8.00 % |
MBK-R | 24,100 | 323,640.00 | 3.13 % |
MCS | 396,100 | 5,901,890.00 | 19.16 % |
MDX | 49,600 | 334,800.00 | 1.03 % |
MEGA | 159,900 | 7,873,225.00 | 4.52 % |
MEGA-R | 204,100 | 9,952,500.00 | 5.77 % |
METCO | 400 | 107,900.00 | 1.57 % |
MICRO | 27,200 | 214,200.00 | 1.04 % |
MINT | 1,690,400 | 48,756,900.00 | 6.44 % |
MINT-R | 1,682,000 | 48,570,525.00 | 6.41 % |
MTC | 994,200 | 57,720,150.00 | 14.13 % |
MTC-R | 721,400 | 41,838,975.00 | 10.26 % |
NCAP | 15,200 | 151,810.00 | 0.37 % |
NER | 188,000 | 1,319,320.00 | 2.49 % |
NETBAY | 14,000 | 333,760.00 | 1.39 % |
NOBLE | 235,700 | 1,461,340.00 | 9.02 % |
NRF | 153,900 | 1,281,520.00 | 1.40 % |
NYT | 200 | 912.00 | 0.01 % |
ONEE | 131,100 | 1,442,180.00 | 0.22 % |
ONEE-R | 174,400 | 1,909,980.00 | 0.29 % |
OR | 1,324,800 | 35,392,275.00 | 3.47 % |
OR-R | 180,900 | 4,807,725.00 | 0.47 % |
ORI | 528,200 | 6,044,070.00 | 2.48 % |
ORI-R | 614,100 | 7,088,030.00 | 2.88 % |
OSP | 673,500 | 22,833,825.00 | 5.11 % |
OSP-R | 592,700 | 20,117,450.00 | 4.50 % |
PLANB | 804,700 | 6,159,265.00 | 2.49 % |
PLANB-R | 1,278,600 | 9,735,265.00 | 3.95 % |
PLAT-R | 13,800 | 40,972.00 | 2.90 % |
PRM | 134,200 | 812,160.00 | 2.75 % |
PRM-R | 42,300 | 256,680.00 | 0.87 % |
PSH | 73,700 | 974,820.00 | 4.76 % |
PSH-R | 8,600 | 114,270.00 | 0.56 % |
PSL | 767,400 | 14,076,950.00 | 4.35 % |
PSL-R | 737,800 | 13,464,960.00 | 4.19 % |
PSTC | 358,300 | 968,358.00 | 1.25 % |
PTG | 272,400 | 4,090,860.00 | 1.84 % |
PTG-R | 1,263,200 | 18,945,090.00 | 8.56 % |
PTL | 5,800 | 140,650.00 | 0.39 % |
PTL-R | 113,800 | 2,764,300.00 | 7.58 % |
PTT | 8,230,700 | 316,471,675.00 | 11.48 % |
PTT-R | 1,971,100 | 75,587,175.00 | 2.75 % |
PTTEP | 582,800 | 69,507,600.00 | 5.71 % |
PTTEP-R | 244,800 | 29,299,150.00 | 2.40 % |
PTTGC | 895,000 | 53,297,175.00 | 4.45 % |
PTTGC-R | 1,136,600 | 67,565,200.00 | 5.65 % |
QH | 2,139,600 | 4,903,982.00 | 4.96 % |
QH-R | 2,486,900 | 5,652,634.00 | 5.76 % |
RATCH | 567,700 | 25,415,500.00 | 12.30 % |
RATCH-R | 229,500 | 10,227,675.00 | 4.97 % |
RBF | 44,500 | 1,016,960.00 | 0.91 % |
RBF-R | 67,400 | 1,536,720.00 | 1.38 % |
RCL | 94,100 | 4,736,950.00 | 1.42 % |
RCL-R | 422,100 | 21,231,150.00 | 6.36 % |
RJH | 39,400 | 1,324,900.00 | 1.70 % |
ROJNA | 446,300 | 2,967,790.00 | 20.41 % |
RS | 224,200 | 4,963,180.00 | 1.34 % |
RS-R | 49,100 | 1,083,020.00 | 0.29 % |
S | 109,500 | 217,907.00 | 2.05 % |
SABINA | 9,100 | 184,040.00 | 1.24 % |
SAK | 142,500 | 1,417,125.00 | 1.09 % |
SAMART-R | 7,600 | 47,500.00 | 0.81 % |
SAPPE | 5,000 | 132,825.00 | 1.01 % |
SAWAD | 605,400 | 37,141,050.00 | 10.48 % |
SAWAD-R | 272,100 | 16,687,075.00 | 4.71 % |
SC | 10,000 | 34,000.00 | 0.19 % |
SCB | 624,800 | 77,976,200.00 | 3.38 % |
SCB-R | 63,500 | 7,936,200.00 | 0.34 % |
SCC | 156,600 | 60,595,000.00 | 3.97 % |
SCC-R | 88,500 | 34,207,200.00 | 2.24 % |
SCCC | 1,800 | 280,500.00 | 0.71 % |
SCGP | 1,017,600 | 67,385,025.00 | 4.52 % |
SCGP-R | 1,518,600 | 99,810,125.00 | 6.75 % |
SENA | 11,700 | 47,736.00 | 0.75 % |
SGP | 336,700 | 4,224,410.00 | 11.76 % |
SHR | 68,000 | 208,856.00 | 0.98 % |
SHR-R | 367,300 | 1,124,284.00 | 5.30 % |
SINGER | 177,600 | 9,462,750.00 | 3.30 % |
SINGER-R | 15,100 | 807,950.00 | 0.28 % |
SIRI | 6,686,600 | 8,439,030.00 | 5.11 % |
SIRI-R | 768,300 | 975,741.00 | 0.59 % |
SIS | 12,300 | 538,125.00 | 0.83 % |
SKE | 110,200 | 109,098.00 | 3.38 % |
SMT | 44,200 | 285,090.00 | 0.62 % |
SNNP | 40,000 | 608,000.00 | 0.02 % |
SPALI | 223,400 | 4,931,860.00 | 3.06 % |
SPALI-R | 602,600 | 13,350,970.00 | 8.25 % |
SPCG | 192,500 | 3,570,500.00 | 17.63 % |
SPCG-R | 88,500 | 1,646,100.00 | 8.11 % |
SPI | 200 | 13,925.00 | 1.50 % |
SPRC | 1,215,900 | 12,309,810.00 | 7.22 % |
SPRC-R | 347,300 | 3,524,110.00 | 2.06 % |
SRICHA | 800 | 12,880.00 | 0.16 % |
SSP | 49,800 | 627,480.00 | 3.47 % |
STA | 644,300 | 19,624,025.00 | 11.21 % |
STA-R | 501,900 | 15,307,950.00 | 8.73 % |
STARK | 116,800 | 532,608.00 | 0.17 % |
STARK-R | 2,268,000 | 10,334,820.00 | 3.36 % |
STEC | 324,400 | 4,811,310.00 | 2.76 % |
STEC-R | 437,700 | 6,482,520.00 | 3.72 % |
STGT | 729,500 | 21,885,000.00 | 6.94 % |
STGT-R | 250,900 | 7,526,500.00 | 2.39 % |
STPI | 789,700 | 4,998,220.00 | 4.22 % |
SUPER | 25,039,600 | 24,038,016.00 | 6.68 % |
SUPER-R | 2,057,500 | 1,975,200.00 | 0.55 % |
SYNEX | 1,000 | 33,650.00 | 0.02 % |
SYNEX-R | 2,700 | 89,500.00 | 0.05 % |
TASCO | 893,400 | 16,259,880.00 | 20.78 % |
TASCO-R | 46,100 | 839,020.00 | 1.07 % |
TCAP | 653,200 | 25,298,950.00 | 6.94 % |
TCAP-R | 402,700 | 15,608,925.00 | 4.28 % |
TDEX | 100 | 977.00 | 0.03 % |
TFG-R | 21,900 | 110,350.00 | 0.21 % |
THANI | 636,500 | 2,862,790.00 | 1.10 % |
THANI-R | 4,040,300 | 18,400,696.00 | 6.95 % |
THCOM | 129,000 | 1,376,100.00 | 1.83 % |
THCOM-R | 45,100 | 478,060.00 | 0.64 % |
THG | 8,700 | 324,075.00 | 0.71 % |
THRE | 237,600 | 283,730.00 | 1.08 % |
TIDLOR | 433,900 | 16,369,125.00 | 2.67 % |
TIDLOR-R | 209,900 | 7,923,725.00 | 1.29 % |
TIPH-R | 111,500 | 9,729,225.00 | 2.56 % |
TISCO | 301,800 | 29,471,225.00 | 4.39 % |
TISCO-R | 198,200 | 19,345,500.00 | 2.88 % |
TKN | 77,400 | 604,760.00 | 0.56 % |
TKN-R | 173,200 | 1,353,460.00 | 1.24 % |
TKS | 83,900 | 1,341,560.00 | 0.77 % |
TOA | 10,900 | 346,075.00 | 1.69 % |
TOP | 460,200 | 23,707,600.00 | 3.73 % |
TOP-R | 1,002,700 | 51,707,550.00 | 8.12 % |
TPIPL | 3,123,500 | 5,634,552.00 | 3.55 % |
TPIPL-R | 95,300 | 172,493.00 | 0.11 % |
TPIPP | 106,700 | 446,006.00 | 2.45 % |
TQM | 123,100 | 11,600,150.00 | 11.31 % |
TQM-R | 119,900 | 11,314,800.00 | 11.02 % |
TRUE | 16,936,000 | 78,783,580.00 | 12.94 % |
TRUE-R | 2,046,800 | 9,505,754.00 | 1.56 % |
TSTH | 30,200 | 44,706.00 | 0.11 % |
TTA | 311,500 | 3,115,000.00 | 1.24 % |
TTB | 72,491,800 | 103,597,108.00 | 7.67 % |
TTB-R | 2,830,200 | 4,040,193.00 | 0.30 % |
TTCL | 38,200 | 178,188.00 | 0.92 % |
TU | 1,056,000 | 21,451,270.00 | 2.00 % |
TU-R | 865,200 | 17,551,540.00 | 1.64 % |
TVO | 136,400 | 4,228,400.00 | 8.25 % |
TVO-R | 48,900 | 1,515,900.00 | 2.96 % |
U | 1,546,900 | 3,130,434.00 | 1.03 % |
U-R | 2,336,500 | 4,728,330.00 | 1.55 % |
UNIQ | 23,600 | 152,245.00 | 1.34 % |
UTP-R | 1,000 | 17,500.00 | 0.03 % |
UV-R | 2,100 | 7,980.00 | 0.10 % |
UVAN | 67,600 | 446,160.00 | 9.86 % |
VGI | 1,974,700 | 12,987,135.00 | 6.60 % |
VGI-R | 2,870,900 | 18,818,560.00 | 9.59 % |
VIBHA | 861,000 | 2,261,870.00 | 4.27 % |
VIH | 9,000 | 106,000.00 | 0.13 % |
WHA | 1,945,800 | 6,776,902.00 | 2.77 % |
WHA-R | 5,586,300 | 19,459,758.00 | 7.94 % |
WHAUP | 306,300 | 1,251,270.00 | 2.41 % |
WHAUP-R | 151,100 | 614,770.00 | 1.19 % |
WICE | 207,300 | 4,349,030.00 | 0.75 % |
WORK-R | 35,800 | 833,480.00 | 1.28 % |
XO | 130,100 | 2,599,220.00 | 3.60 % |
หมายเหตุ
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์