WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET42

NVDR Trading Data by Stock 24ธันวาคม พ.ศ. 2564

Date: 23 Dec 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 61,300 27,300 88,600 34,000 9.86
7UP 4,598,390 5,313,412 9,911,802 -715,022 10.53
7UP-W4 219,600 100 219,700 219,500 2.53
AAV 1,362,100 661,650 2,023,750 700,450 14.28
ABM 596,700 481,600 1,078,300 115,100 21.43
ACAP 5,000 5,000 5,000 1.57
ACC 3,930,600 2,658,900 6,589,500 1,271,700 18.91
ACE 6,865,800 6,060,700 12,926,500 805,100 21.59
ACG 11,200 49,200 60,400 -38,000 1.85
ADB 846,700 2,351,400 3,198,100 -1,504,700 10.72
ADD 41,700 325,200 366,900 -283,500 10.74
ADVANC 2,620,133 2,317,170 4,937,303 302,963 17.70
AEONTS 79,703 84,600 164,303 -4,897 12.05
AF 120,200 577,500 697,700 -457,300 3.44
AGE 339,600 62,320 401,920 277,280 6.51
AH 535,700 210,900 746,600 324,800 12.04
AI 2,800 61,300 64,100 -58,500 9.48
AIE 87,600 494,425 582,025 -406,825 14.54
AIE-W2 1,600 1,600 1,600 0.19
AIT 92,300 96,200 188,500 -3,900 9.28
AJ 6,300 2,100 8,400 4,200 2.24
AJA 119,300 130,600 249,900 -11,300 0.65
AJA-W3 16,000 16,500 32,500 -500 0.87
AKP 257,100 287,700 544,800 -30,600 18.73
AKR 4,490,400 3,197,100 7,687,500 1,293,300 11.53
ALL 56,500 907,601 964,101 -851,101 16.92
ALLA 559,500 731,700 1,291,200 -172,200 4.44
ALL-W1 4,500 4,500 4,500 0.97
ALT 41,400 41,400 -41,400 6.08
AMA 100 11,600 11,700 -11,500 4.86
AMANAH 239,500 456,900 696,400 -217,400 7.63
AMATA 2,046,700 2,862,200 4,908,900 -815,500 22.97
AMATAV 2,400 2,400 2,400 0.39
AMC 155,800 38,600 194,400 117,200 12.27
AMR 362,300 141,600 503,900 220,700 9.99
ANAN 3,043,300 1,301,600 4,344,900 1,741,700 7.86
AOT 4,096,902 4,299,613 8,396,515 -202,711 35.45
AP 3,950,101 6,334,700 10,284,801 -2,384,599 16.72
APCO 9,400 1,500 10,900 7,900 1.56
APCS 54,505 77,800 132,305 -23,295 6.53
APP 155,500 142,500 298,000 13,000 9.18
APURE 84,000 223,600 307,600 -139,600 4.48
AQ 71,963,900 64,130,500 136,094,400 7,833,400 28.08
AQUA 39,716,300 43,639,100 83,355,400 -3,922,800 14.04
ARIN 494,500 170,600 665,100 323,900 18.70
ARIP 289,900 1,001,700 1,291,600 -711,800 13.66
AS 6,226,601 5,510,500 11,737,101 716,101 23.46
ASAP 1,000 11 1,011 989 0.16
ASIA 100 100 100 1.85
ASIAN 1,594,950 1,729,411 3,324,361 -134,461 13.21
ASIMAR 60,600 60,600 60,600 6.28
ASK 42,504 74,900 117,404 -32,396 4.31
ASP 488,700 550,000 1,038,700 -61,300 9.93
ASW 97,400 97,400 97,400 6.34
AS-W2 400 400 -400 0.29
ATP30 3,413,900 1,263,500 4,677,400 2,150,400 8.49
AU 24,700 4,100 28,800 20,600 5.36
AUCT 65,300 222,700 288,000 -157,400 8.66
AWC 23,842,552 9,202,000 33,044,552 14,640,552 34.64
B 15,383,300 5,473,400 20,856,700 9,909,900 12.14
B52 44,300 19,200 63,500 25,100 48.20
BA 137,500 117,700 255,200 19,800 23.06
BAFS 61,600 66,900 128,500 -5,300 10.13
BAM 2,863,301 4,250,701 7,114,002 -1,387,400 27.99
BANPU 18,883,010 7,591,800 26,474,810 11,291,210 17.62
BANPU-W5 122,100 35,000 157,100 87,100 0.86
BAY 20,500 82,600 103,100 -62,100 7.85
BBIK 94,600 157,600 252,200 -63,000 21.82
BBL 2,099,192 889,400 2,988,592 1,209,792 22.08
BC 496,000 150,800 646,800 345,200 1.15
BCH 2,095,936 2,705,120 4,801,056 -609,184 25.60
BCP 1,366,302 395,400 1,761,702 970,902 18.68
BCPG 147,745 259,600 407,345 -111,855 5.50
BC-W1 14,400 12,200 26,600 2,200 0.12
BDMS 4,595,181 4,901,800 9,496,981 -306,619 49.61
BE8 52,734 46,500 99,234 6,234 8.46
BEAUTY 212,700 193,500 406,200 19,200 5.27
BEC 327,300 1,537,300 1,864,600 -1,210,000 23.37
BEM 23,112,351 10,170,400 33,282,751 12,941,951 29.47
BEYOND 39,300 500 39,800 38,800 7.50
BEYOND-W2 11,000 11,000 -11,000 0.56
BFIT 33,400 20,700 54,100 12,700 6.87
BGC 100 1,400 1,500 -1,300 0.62
BGRIM 2,093,310 881,200 2,974,510 1,212,110 17.99
BGT 31,800 31,700 63,500 100 6.88
BH 413,200 258,300 671,500 154,900 37.94
BIG 81,300 1,081,400 1,162,700 -1,000,100 7.51
BIZ 155,100 48,000 203,100 107,100 17.09
BIZ-W1 3,600 9,000 12,600 -5,400 18.68
BJC 1,940,064 2,920,847 4,860,911 -980,783 34.36
BJCHI 283,900 636,100 920,000 -352,200 12.62
BKD-W2 3,000 3,000 3,000 0.55
BKI 9,930 3,700 13,630 6,230 37.18
BLA 872,289 461,800 1,334,089 410,489 21.33
BLAND 4,355,000 3,654,700 8,009,700 700,300 17.37
BM 62,900 549,500 612,400 -486,600 10.46
BOL 520,331 471,200 991,531 49,131 20.17
BPP 490,500 298,800 789,300 191,700 5.12
BR 19,000 15,600 34,600 3,400 1.30
BRI 6,554,705 1,760,900 8,315,605 4,793,805 11.36
BROOK 1,927,500 7,462,817 9,390,317 -5,535,317 4.22
BROOK-W5 25 25 -25 0.12
BROOK-W6 231,300 253,700 485,000 -22,400 0.92
BROOK-W7 235,700 100,000 335,700 135,700 2.55
BRR 1,000 200 1,200 800 1.47
BSBM 107,500 127,600 235,100 -20,100 6.70
BSM 1,194,200 63,500 1,257,700 1,130,700 6.13
BTS 7,773,211 7,152,047 14,925,258 621,164 45.86
BTS-W6 30,600 308,050 338,650 -277,450 13.89
BTS-W7 71,030 3,288,940 3,359,970 -3,217,910 5.69
BTS-W8 30,218 1,659,215 1,689,433 -1,628,997 1.77
BTW 60,300 67,200 127,500 -6,900 3.04
B-W6 61,800 71,200 133,000 -9,400 1.72
BWG 2,479,431 50,168,220 52,647,651 -47,688,789 15.86
BYD 12,206,010 2,087,600 14,293,610 10,118,410 26.90
BYD-W6 71,700 8,700 80,400 63,000 0.57
CAZ 29,400 68,800 98,200 -39,400 2.21
CBG 499,101 625,496 1,124,597 -126,395 20.11
CCET 3,592,105 3,832,100 7,424,205 -239,995 14.01
CCP 1,173,700 1,598,800 2,772,500 -425,100 23.77
CEN 494,300 139,600 633,900 354,700 18.40
CENTEL 439,101 261,000 700,101 178,101 27.55
CEN-W5 900 900 900 0.03
CFRESH 1,624,200 4,359,000 5,983,200 -2,734,800 20.66
CGD 100 4,000,100 4,000,200 -4,000,000 14.22
CGD-W5 10,000 1,168,200 1,178,200 -1,158,200 19.92
CGH 6,834,300 10,416,200 17,250,500 -3,581,900 13.18
CGH-W4 251,000 525,000 776,000 -274,000 1.07
CHAYO 4,530,007 2,356,101 6,886,108 2,173,906 15.55
CHAYO-W1 3,600 3,600 -3,600 0.66
CHAYO-W2 4,000 500 4,500 3,500 0.27
CHEWA 549,000 412,100 961,100 136,900 5.50
CHG 20,063,000 20,867,000 40,930,000 -804,000 33.76
CHO 1,425,100 149,600 1,574,700 1,275,500 8.52
CI 511,300 531,000 1,042,300 -19,700 20.20
CIG 370,000 220,900 590,900 149,100 1.27
CIMBT 94,200 509,400 603,600 -415,200 1.60
CITY 32,000 32,000 -32,000 11.82
CK 1,202,400 958,300 2,160,700 244,100 17.27
CKP 814,400 100,201 914,601 714,199 10.47
CMAN 17,900 55,800 73,700 -37,900 16.10
CMC 92,800 234,900 327,700 -142,100 12.72
CMO 659,000 265,600 924,600 393,400 9.44
CMR 2,000 2,000 -2,000 0.52
CNT 3,000 3,000 3,000 13.39
COLOR 20,500 20,000 40,500 500 3.64
COM7 1,199,620 936,155 2,135,775 263,465 26.86
COMAN 66,000 113,100 179,100 -47,100 18.43
COTTO 331,600 106,900 438,500 224,700 12.05
CPALL 3,537,351 2,999,600 6,536,951 537,751 30.63
CPANEL 10,300 6,900 17,200 3,400 7.25
CPF 1,934,005 2,008,800 3,942,805 -74,795 33.81
CPI 136,900 184,900 321,800 -48,000 20.65
CPL 10,000 10,000 -10,000 3.52
CPN 2,096,700 1,933,400 4,030,100 163,300 31.25
CPT 39,300 307,400 346,700 -268,100 8.10
CPW 131,500 276,300 407,800 -144,800 27.26
CRANE 18,600 9,900 28,500 8,700 2.01
CRC 3,091,000 1,178,400 4,269,400 1,912,600 36.18
CRD 185,300 38,600 223,900 146,700 16.03
CSC 7,600 16,000 23,600 -8,400 39.27
CSP 3,900 45,000 48,900 -41,100 19.01
CSS 248,700 433,600 682,300 -184,900 6.48
CTW 2,700 2,700 -2,700 1.50
CV 269,002 1,408,700 1,677,702 -1,139,698 18.77
CWT 144,600 175,600 320,200 -31,000 9.82
DCC 757,600 782,100 1,539,700 -24,500 19.07
DCON 2,409,800 2,395,600 4,805,400 14,200 10.39
DDD 2,200 500 2,700 1,700 0.87
DELTA 1,071,724 860,990 1,932,714 210,734 44.57
DEMCO 205,300 4,600 209,900 200,700 8.21
DHOUSE 10,100 10,100 10,100 0.78
DIMET 100 100 100 0.00
DIMET-W4 7,900 7,900 7,900 0.19
DITTO 543,000 262,400 805,400 280,600 11.52
DMT 1,600 1,600 1,600 0.39
DOD 111,400 25,702 137,102 85,698 3.17
DOD-W2 635,800 19,200 655,000 616,600 1.95
DOHOME 258,000 268,500 526,500 -10,500 20.18
DPAINT 406,800 117,200 524,000 289,600 6.15
DRT 14,500 109,300 123,800 -94,800 6.51
DTAC 5,045,700 7,870,103 12,915,803 -2,824,403 27.94
DUSIT 400 400 400 0.31
D-W1 30,000 90,200 120,200 -60,200 1.43
EA 5,140,912 5,103,599 10,244,511 37,313 23.93
EASTW 111,900 252,500 364,400 -140,600 10.31
ECF 670,600 294,900 965,500 375,700 21.99
ECF-W4 30,000 30,000 -30,000 3.05
ECL 4,136,730 6,236,800 10,373,530 -2,100,070 23.05
EE 913,200 1,640,500 2,553,700 -727,300 6.97
EFORL 69,705,700 60,351,700 130,057,400 9,354,000 16.29
EGCO 258,146 113,329 371,475 144,817 35.25
EKH 672,600 1,202,200 1,874,800 -529,600 17.26
EKH-W1 378,000 10,875 388,875 367,125 22.85
EMC 12,100 412,100 424,200 -400,000 1.71
EMC-W6 1,220,400 177,200 1,397,600 1,043,200 2.67
EP 30,300 40,900 71,200 -10,600 3.96
EPG 3,326,300 3,266,400 6,592,700 59,900 25.74
ERW 1,343,400 440,900 1,784,300 902,500 10.47
ERW-W3 100 100 100 0.02
ESSO 919,900 2,310,100 3,230,000 -1,390,200 24.86
ESTAR 65,200 2,056,500 2,121,700 -1,991,300 18.83
ETC 2,624,600 4,700,100 7,324,700 -2,075,500 14.41
ETE 5,300 11,600 16,900 -6,300 3.18
EVER 7,076,900 5,626,900 12,703,800 1,450,000 10.74
F&D 600 600 600 12.00
FANCY 57,400 65,000 122,400 -7,600 3.27
FLOYD 7,409 41,400 48,809 -33,991 3.42
FN 1,000 82,700 83,700 -81,700 3.66
FNS 40,000 40,000 40,000 10.29
FORTH 1,510,801 2,425,801 3,936,602 -915,000 21.49
FPI 42,500 62,200 104,700 -19,700 1.79
FPT 2,500 1,900 4,400 600 0.58
FSMART 884,200 3,054,700 3,938,900 -2,170,500 20.98
FSS 544,500 701,200 1,245,700 -156,700 14.59
FVC 2,079,800 1,038,900 3,118,700 1,040,900 21.04
GBX 38,700 466,600 505,300 -427,900 9.45
GC 35,000 31,300 66,300 3,700 38.47
GCAP 98,400 75,300 173,700 23,100 4.00
GEL 3,646,100 3,734,700 7,380,800 -88,600 8.52
GENCO 69,200 100,900 170,100 -31,700 4.28
GFPT 85,200 146,600 231,800 -61,400 23.44
GGC 18,900 7,800 26,700 11,100 14.50
GIFT 112,700 125,000 237,700 -12,300 20.42
GJS 294,800 2,602,900 2,897,700 -2,308,100 10.04
GLAND 20,600 25,500 46,100 -4,900 13.75
GLOBAL 2,126,118 2,921,000 5,047,118 -794,882 41.45
GLOCON 4,419,500 4,848,600 9,268,100 -429,100 17.66
GLOCON-W4 72,000 72,000 -72,000 0.29
GLORY 28,400 70,500 98,900 -42,100 15.97
GPI 152,300 20,000 172,300 132,300 8.94
GPSC 5,113,401 2,568,703 7,682,104 2,544,698 24.05
GRAMMY 2,600 500 3,100 2,100 2.95
GRAND 5,552,700 1,667,300 7,220,000 3,885,400 1.26
GREEN 4,000 47,600 51,600 -43,600 5.06
GSC 2,400 49,400 51,800 -47,000 6.16
GTB 300 4,100 4,400 -3,800 0.93
GULF 10,747,703 4,378,243 15,125,946 6,369,460 21.57
GUNKUL 26,483,257 12,472,900 38,956,157 14,010,357 10.93
GYT 100 100 -100 1.16
HANA 2,663,100 1,863,141 4,526,241 799,959 40.59
HEMP 118,000 101,000 219,000 17,000 5.93
HENG 455,200 3,110,600 3,565,800 -2,655,400 13.80
HFT 288,900 605,300 894,200 -316,400 19.32
HL 287,237 107,509 394,746 179,728 4.20
HMPRO 7,473,914 8,172,800 15,646,714 -698,886 44.26
HPT 57,700 4,000 61,700 53,700 0.90
HTC 9,200 16,700 25,900 -7,500 9.07
HTECH 196,800 81,900 278,700 114,900 17.60
HUMAN 2,273,900 457,600 2,731,500 1,816,300 19.44
HYDRO 489,300 577,900 1,067,200 -88,600 5.05
HYDRO-W1 230,200 230,200 -230,200 5.08
ICHI 486,701 24,900 511,601 461,801 13.82
ICN 1,249,100 2,312,200 3,561,300 -1,063,100 26.87
ICN-W1 10,300 55,000 65,300 -44,700 1.20
IFS 7,200 31,400 38,600 -24,200 1.39
IIG 309,000 227,900 536,900 81,100 17.64
III 4,480,000 2,316,102 6,796,102 2,163,898 18.17
III-W1 34,100 117,300 151,400 -83,200 5.52
ILINK 666,000 550,800 1,216,800 115,200 16.55
ILM 14,800 131,500 146,300 -116,700 17.83
IMH 2,600 66,400 69,000 -63,800 15.17
IND 489,100 120,200 609,300 368,900 6.93
INET 377,600 607,500 985,100 -229,900 19.02
INGRS 216,400 443,800 660,200 -227,400 18.50
INOX 80,900 33,300 114,200 47,600 3.51
INSET 74,100 282,200 356,300 -208,100 6.77
INSET-W1 200 11,000 11,200 -10,800 0.40
INTUCH 4,040,001 3,075,200 7,115,201 964,801 26.95
IP 6,500 48,100 54,600 -41,600 13.98
IP-W1 4,100 4,100 -4,100 47.67
IRC 6,100 4,500 10,600 1,600 5.48
IRCP 1,380,500 1,204,800 2,585,300 175,700 11.81
IRPC 17,677,600 15,001,800 32,679,400 2,675,800 28.74
IT 267,700 289,900 557,600 -22,200 23.73
ITD 548,200 55,300 603,500 492,900 3.32
ITEL 195,780 1,438,500 1,634,280 -1,242,720 10.54
ITEL-W3 27,800 1,500 29,300 26,300 0.25
IVL 3,825,201 5,148,501 8,973,702 -1,323,300 27.01
J 7,727,600 2,254,100 9,981,700 5,473,500 12.90
JAK 1,000 400 1,400 600 0.22
JAS 28,552,050 39,273,500 67,825,550 -10,721,450 28.63
JCK 251,000 145,200 396,200 105,800 10.33
JCKH 1,100,800 21,800 1,122,600 1,079,000 3.14
JKN 149,100 67,700 216,800 81,400 8.11
JMART 2,235,701 3,296,601 5,532,302 -1,060,900 26.25
JMART-W3 1 1 -1 0.00
JMART-W4 2,000 200 2,200 1,800 1.82
JMART-W5 60,300 20,213 80,513 40,087 1.88
JMT 1,592,301 944,904 2,537,205 647,397 18.93
JMT-W3 300 300 300 0.04
JP 498,400 38,500 536,900 459,900 8.35
JR 2,031,300 432,300 2,463,600 1,599,000 6.07
JSP 26,667,500 14,890,900 41,558,400 11,776,600 11.17
JTS 62,219 26,930 89,149 35,289 23.08
JUTHA 726,300 1,077,400 1,803,700 -351,100 8.01
J-W1 4,600 4,600 4,600 0.08
JWD 1,533,600 564,700 2,098,300 968,900 17.92
K 105,500 4,590,100 4,695,600 -4,484,600 15.45
KAMART 339,500 25,900 365,400 313,600 6.93
KBANK 2,762,950 2,006,654 4,769,604 756,296 22.41
KCE 2,145,267 1,668,301 3,813,568 476,966 34.14
KCM 13,400 105,900 119,300 -92,500 7.47
KEX 167,300 185,100 352,400 -17,800 9.87
KGI 263,400 818,110 1,081,510 -554,710 18.59
KIAT 2,233,800 22,200 2,256,000 2,211,600 9.73
KISS 41,400 16,300 57,700 25,100 2.70
KK 53,600 9,700 63,300 43,900 12.06
KKC 10,000 64,800 74,800 -54,800 1.85
KKP 112,400 214,405 326,805 -102,005 15.63
KOOL 1,230,400 1,521,900 2,752,300 -291,500 6.68
KSL 1,853,400 320,200 2,173,600 1,533,200 10.32
KTB 11,040,168 9,648,900 20,689,068 1,391,268 28.55
KTC 2,032,801 1,077,036 3,109,837 955,765 36.93
KTIS 300 20 320 280 0.21
KUMWEL 147,400 106,600 254,000 40,800 6.00
KUN 148,500 274,000 422,500 -125,500 12.87
KUN-W1 100 100 100 0.00
K-W1 100,000 100,000 -100,000 4.34
KWI 300 33,200 33,500 -32,900 1.72
KWM 34,000 23,100 57,100 10,900 2.62
KWM-W1 16,500 16,500 -16,500 1.40
LALIN 13,100 11,000 24,100 2,100 6.24
LANNA 795,600 1,317,600 2,113,200 -522,000 29.68
LDC 37,000 1,000 38,000 36,000 4.58
LEO 1,589,000 534,000 2,123,000 1,055,000 19.95
LH 5,168,316 5,735,304 10,903,620 -566,988 20.60
LHFG 64,400 258,700 323,100 -194,300 4.00
LHK 45,400 45,400 -45,400 17.28
LIT 1,157,800 208,900 1,366,700 948,900 17.69
LIT-W1 215,500 282,100 497,600 -66,600 3.13
LOXLEY 36,700 36,300 73,000 400 6.62
LPH 1,700 1,700 -1,700 0.15
LPN 860,400 91,300 951,700 769,100 24.93
LST 31,200 31,200 -31,200 7.12
M 36,313 52,800 89,113 -16,487 11.94
MACO 1,813,908 9,052,100 10,866,008 -7,238,192 10.19
MACO-W3 614,300 601,200 1,215,500 13,100 0.81
MAJOR 1,508,900 952,200 2,461,100 556,700 19.99
MAKRO 1,184,485 339,604 1,524,089 844,881 11.91
MALEE 1,200 100 1,300 1,100 0.69
MANRIN 2,000 2,000 2,000 24.39
MATCH 100 100 100 0.08
MBAX 2,000 2,000 2,000 0.34
MBK 293,900 176,800 470,700 117,100 24.34
MBK-W2 9,000 9,000 9,000 11.04
MBK-W3 2,800 2,800 -2,800 1.87
MC 58,015 12,500 70,515 45,515 14.24
MCS 18,600 163,300 181,900 -144,700 14.83
MDX 113,400 100,700 214,100 12,700 7.82
MEGA 428,500 928,900 1,357,400 -500,400 25.07
MENA 907,400 1,658,100 2,565,500 -750,700 4.06
META 53,100 252,500 305,600 -199,400 1.90
META-W5 100 100 100 0.00
METCO 1,500 800 2,300 700 10.73
MFC 10 10 -10 0.02
MFEC 1,045,200 358,300 1,403,500 686,900 32.36
MGT 921,700 678,200 1,599,900 243,500 20.59
MICRO 90,800 83,140 173,940 7,660 7.62
MIDA 2,200 2,200 -2,200 0.04
MILL 319,400 237,700 557,100 81,700 12.74
MILL-W4 13,800 44,000 57,800 -30,200 2.93
MILL-W6 1,000 1,000 1,000 0.02
MINT 6,838,601 2,892,831 9,731,432 3,945,770 36.09
MINT-W7 100 100 100 0.13
MINT-W8 2,339 2,339 -2,339 5.52
MINT-W9 4,381 4,381 -4,381 3.37
MJD 10,100 91,000 101,100 -80,900 8.68
MK 100 100 100 0.13
ML 7,816,195 10,255,922 18,072,117 -2,439,727 9.11
MONO 997,400 777,800 1,775,200 219,600 6.35
MORE 2,302,000 3,516,200 5,818,200 -1,214,200 15.49
MSC 53,500 10,010 63,510 43,490 3.24
MST 1,300 1,300 -1,300 0.98
MTC 2,716,300 842,100 3,558,400 1,874,200 22.73
MTI 100 100 100 4.16
MUD 800 800 800 0.35
MVP 439,000 540,300 979,300 -101,300 13.34
MVP-W1 60,000 60,000 60,000 2.45
NBC 106,000 170,600 276,600 -64,600 1.19
NCAP 73,200 660,200 733,400 -587,000 11.01
NCH 4,145,000 4,511,200 8,656,200 -366,200 56.03
NCL 259,910 2,470,800 2,730,710 -2,210,890 13.68
NDR 100 100 -100 0.03
NER 1,179,132 1,656,100 2,835,232 -476,968 7.31
NETBAY 13,700 140,800 154,500 -127,100 13.37
NEWS 27,734,500 6,739,300 34,473,800 20,995,200 25.47
NEX 7,202,301 5,046,100 12,248,401 2,156,201 29.27
NEX-W2 17,300 15,400 32,700 1,900 1.04
NKI 100 100 -100 0.87
NMG 1,350,800 77,700 1,428,500 1,273,100 2.52
NNCL 1,000 1,000 1,000 0.07
NOBLE 569,400 915,900 1,485,300 -346,500 26.92
NOBLE-W2 81,200 10,000 91,200 71,200 11.72
NOVA 27,100 27,100 27,100 10.60
NRF 251,301 680,200 931,501 -428,899 5.28
NSI 2 2 -2 0.07
NSL 46,930 303,500 350,430 -256,570 11.19
NTV 4,800 4,800 4,800 4.85
NUSA 11,245,800 4,352,200 15,598,000 6,893,600 9.25
NUSA-W4 2,022,500 1,804,900 3,827,400 217,600 2.73
NWR 5,244,601 3,279,500 8,524,101 1,965,101 25.02
NYT 548,700 1,305,720 1,854,420 -757,020 14.92
OCEAN 40,817,900 14,233,900 55,051,800 26,584,000 11.04
OCEAN-W3 663,600 1,974,700 2,638,300 -1,311,100 3.24
ONEE 1,957,100 816,500 2,773,600 1,140,600 9.77
OR 1,166,300 3,200,300 4,366,600 -2,034,000 40.98
ORI 2,774,300 541,900 3,316,200 2,232,400 17.13
OSP 1,480,584 1,204,200 2,684,784 276,384 47.15
OTO 349,400 1,107,900 1,457,300 -758,500 12.67
OTO-W1 258,800 31,800 290,600 227,000 1.80
PACO 118,700 1,264,800 1,383,500 -1,146,100 11.16
PAF 1,000 8,100 9,100 -7,100 0.17
PAP 5,000 7,000 12,000 -2,000 4.26
PATO 7,000 7,000 7,000 34.39
PCSGH 15,800 15,800 15,800 1.93
PDJ 609,200 452,400 1,061,600 156,800 7.35
PERM 40,300 40,300 40,300 2.36
PERM-W1 30,000 30,000 30,000 8.70
PF 5,835,500 7,883,400 13,718,900 -2,047,900 11.10
PHOL 81,600 75,700 157,300 5,900 11.70
PIMO 16,900 41,400 58,300 -24,500 3.33
PIN 610,400 346,700 957,100 263,700 4.20
PJW 112,700 509,500 622,200 -396,800 10.69
PJW-W1 10,000 10,367 20,367 -367 1.21
PK 96,800 59,300 156,100 37,500 6.41
PLANB 14,876,031 14,168,282 29,044,313 707,749 17.68
PLANET 183,500 610,300 793,800 -426,800 18.01
PLANET-W1 15,500 15,500 -15,500 0.85
PLAT 3,500 7,000 10,500 -3,500 1.76
PLE 3,900 52,100 56,000 -48,200 3.87
PM 90,200 11,300 101,500 78,900 8.71
PORT-W1 4,000 65,000 69,000 -61,000 1.26
PPM 104,000 26,500 130,500 77,500 8.34
PPPM 763,600 379,600 1,143,200 384,000 12.60
PPPM-W4 10,000 10,000 10,000 1.34
PPS 1,642,900 1,601,700 3,244,600 41,200 6.94
PR9 5,900 14,300 20,200 -8,400 2.45
PRAPAT 35,200 16,500 51,700 18,700 3.43
PREB 100 7,300 7,400 -7,200 1.60
PRECHA 1,469,910 1,825,700 3,295,610 -355,790 4.24
PRIME 923,200 1,890,000 2,813,200 -966,800 48.38
PRIN 300 300 -300 0.06
PRINC 35,600 24,700 60,300 10,900 6.63
PRM 613,113 328,100 941,213 285,013 17.02
PROEN 66,100 109,100 175,200 -43,000 4.51
PROS 215,830 35,200 251,030 180,630 7.85
PROUD 11,800 11,800 11,800 2.98
PSG 6,430,900 20,914,200 27,345,100 -14,483,300 34.00
PSH 19,900 68,600 88,500 -48,700 9.20
PSL 1,219,300 3,095,200 4,314,500 -1,875,900 31.65
PSTC 2,417,700 420,700 2,838,400 1,997,000 17.85
PT 44,300 200 44,500 44,100 7.67
PTG 3,027,100 1,489,910 4,517,010 1,537,190 36.63
PTL 274,700 454,700 729,400 -180,000 23.61
PTT 8,719,121 13,656,000 22,375,121 -4,936,879 26.85
PTTEP 2,668,456 1,757,500 4,425,956 910,956 51.57
PTTGC 3,925,400 2,575,189 6,500,589 1,350,211 46.67
PYLON 134,800 156,800 291,600 -22,000 9.18
QH 8,852,400 12,802,500 21,654,900 -3,950,100 13.43
QTC 1,115,500 1,401,700 2,517,200 -286,200 11.16
RAM 82,800 101,200 184,000 -18,400 15.80
RATCH 868,512 474,700 1,343,212 393,812 29.30
RBF 4,620,901 4,962,604 9,583,505 -341,703 27.08
RCL 1,276,600 1,524,900 2,801,500 -248,300 24.96
RICHY 514,100 33,700 547,800 480,400 5.78
RJH 23,500 431,700 455,200 -408,200 10.05
RML 761,900 2,834,800 3,596,700 -2,072,900 10.30
ROH 44,600 21,950 66,550 22,650 3.88
ROJNA 155,500 96,000 251,500 59,500 4.72
RPC 1,048,500 1,523,800 2,572,300 -475,300 17.17
RPH 49,400 25,400 74,800 24,000 6.32
RS 1,995,900 3,463,200 5,459,100 -1,467,300 10.27
RS-W4 46,000 5,000 51,000 41,000 6.70
RT 210,900 95,600 306,500 115,300 16.26
RWI 2,880,000 3,491,000 6,371,000 -611,000 8.92
S 1,359,800 416,700 1,776,500 943,100 33.35
SA 142,700 136,000 278,700 6,700 8.17
SAAM 933,100 705,300 1,638,400 227,800 19.55
SAAM-W1 31,500 17,800 49,300 13,700 12.18
SAAM-W2 5,100 5,100 5,100 4.34
SABINA 300 11,900 12,200 -11,600 4.24
SABUY 4,967,200 6,280,610 11,247,810 -1,313,410 26.40
SABUY-W1 1,700 1,100 2,800 600 0.24
SAK 469,200 1,183,300 1,652,500 -714,100 17.83
SALEE 1,100 20,900 22,000 -19,800 2.35
SAM 23,500 6,700 30,200 16,800 1.50
SAMART 63,100 49,600 112,700 13,500 5.66
SAMART-W3 2,000 2,000 -2,000 1.38
SAMCO 911,133 376,000 1,287,133 535,133 13.98
SAMTEL 2,100 5,900 8,000 -3,800 3.51
SANKO 865,800 1,029,400 1,895,200 -163,600 2.15
SAPPE 20,700 155,400 176,100 -134,700 20.84
SAT 678,400 261,200 939,600 417,200 17.47
SAUCE 200 200 200 2.56
SAWAD 1,194,505 869,900 2,064,405 324,605 22.67
SC 199,200 358,420 557,620 -159,220 14.54
SCB 2,600,500 965,500 3,566,000 1,635,000 9.74
SCC 428,273 575,310 1,003,583 -147,037 35.02
SCCC 3,900 13,500 17,400 -9,600 7.55
SCG 11,100 200 11,300 10,900 1.45
SCGP 3,430,900 1,742,000 5,172,900 1,688,900 15.63
SCI 44,300 92,500 136,800 -48,200 9.13
SCM 110,500 449,000 559,500 -338,500 11.00
SCN 30,400 57,500 87,900 -27,100 10.61
SDC 403,500 174,600 578,100 228,900 2.38
SE 350,000 9,200 359,200 340,800 7.81
SEAFCO 518,800 39,000 557,800 479,800 8.43
SEAOIL 183,100 138,400 321,500 44,700 17.93
SECURE 7,000 92,500 99,500 -85,500 13.34
SELIC 2,000 15,800 17,800 -13,800 2.19
SENA 36,000 36,000 -36,000 4.95
SF 3,200 3,200 -3,200 1.36
SFLEX 4,500 241,900 246,400 -237,400 8.68
SFT 100 30,500 30,600 -30,400 6.22
SGF 6,000 58,300 64,300 -52,300 0.80
SGP 144,800 161,900 306,700 -17,100 15.71
SHR 1,532,500 2,544,600 4,077,100 -1,012,100 28.88
SIAM 100 100 -100 0.01
SICT 389,000 630,100 1,019,100 -241,100 29.45
SIMAT 51,500 113,200 164,700 -61,700 4.47
SIMAT-W3 700 700 -700 0.01
SIMAT-W5 55 55 -55 0.01
SINGER 482,700 535,200 1,017,900 -52,500 19.42
SIRI 3,264,500 4,422,600 7,687,100 -1,158,100 12.54
SIS 77,100 301,300 378,400 -224,200 16.26
