- Details
- Category: หุ้นเด่นวันนี้
- Published: Monday, 01 November 2021 08:57
- Hits: 12077
หุ้นถูกชอร์ตเซล 1 พฤศจิกายน พ.ศ. 2564
หลักทรัพย์ | ปริมาณหุ้นที่ขายซอร์ต (หุ้น) | มูลค่าการขายชอร์ต (บาท) | %ปริมาณการขายชอร์ตเทียบกับปริมาณการซื้อขายแบบ Auto Matching |
---|---|---|---|
7UP | 18,200 | 28,574.00 | 0.03 % |
AAV | 2,078,700 | 5,892,636.00 | 8.16 % |
AAV-R | 534,100 | 1,534,082.00 | 2.10 % |
ACE | 15,400 | 55,748.00 | 0.09 % |
ACE-R | 569,800 | 2,062,676.00 | 3.47 % |
ADVANC | 122,700 | 23,256,750.00 | 3.52 % |
ADVANC-R | 121,000 | 22,964,600.00 | 3.47 % |
AEONTS | 3,900 | 727,050.00 | 0.78 % |
AEONTS-R | 8,100 | 1,515,800.00 | 1.62 % |
AH | 171,600 | 3,630,990.00 | 13.42 % |
AIE | 199,200 | 1,008,790.00 | 7.60 % |
AKR | 90,000 | 93,600.00 | 0.88 % |
AMANAH | 4,700 | 23,348.00 | 0.23 % |
AMATA | 548,800 | 11,207,830.00 | 9.34 % |
AMATA-R | 326,100 | 6,656,630.00 | 5.55 % |
ANAN | 150,000 | 238,500.00 | 1.59 % |
AOT | 493,300 | 31,786,850.00 | 4.08 % |
AOT-R | 1,220,800 | 78,690,825.00 | 10.09 % |
AP | 917,700 | 8,141,515.00 | 6.04 % |
AP-R | 300,400 | 2,658,540.00 | 1.98 % |
ASIAN | 36,500 | 583,100.00 | 2.61 % |
ASK | 26,300 | 1,030,250.00 | 1.31 % |
ASP | 2,785,300 | 10,114,578.00 | 13.21 % |
ASP-R | 117,500 | 425,850.00 | 0.56 % |
AU | 20,300 | 209,090.00 | 5.93 % |
AUCT | 16,800 | 154,560.00 | 4.75 % |
AWC | 1,826,100 | 8,265,632.00 | 7.35 % |
AWC-R | 1,176,700 | 5,332,714.00 | 4.73 % |
BA | 175,500 | 1,991,390.00 | 9.94 % |
BA-R | 31,900 | 363,240.00 | 1.81 % |
BAFS | 28,000 | 791,000.00 | 4.50 % |
BAFS-R | 10,400 | 293,800.00 | 1.67 % |
BAM | 991,300 | 18,887,840.00 | 14.52 % |
BAM-R | 327,800 | 6,228,200.00 | 4.80 % |
BANPU | 17,970,600 | 201,298,260.00 | 9.65 % |
BANPU-R | 6,628,800 | 74,052,900.00 | 3.56 % |
BAY | 15,300 | 495,800.00 | 4.71 % |
BAY-R | 47,100 | 1,530,150.00 | 14.49 % |
BBL | 589,900 | 72,309,050.00 | 9.75 % |
BCH | 564,300 | 11,455,290.00 | 3.79 % |
BCH-R | 1,513,100 | 30,715,930.00 | 10.16 % |
BCP | 284,500 | 7,886,475.00 | 9.53 % |
BCP-R | 471,100 | 12,971,750.00 | 15.78 % |
BCPG | 542,900 | 7,105,340.00 | 2.15 % |
BCPG-R | 247,200 | 3,219,540.00 | 0.98 % |
BDMS | 4,159,900 | 98,581,100.00 | 8.50 % |
BDMS-R | 5,479,200 | 129,822,810.00 | 11.20 % |
BEAUTY-R | 2,000 | 3,380.00 | 0.00 % |
BEC-R | 149,700 | 1,841,310.00 | 1.99 % |
BEM | 5,003,800 | 44,556,095.00 | 17.91 % |
BEM-R | 2,678,600 | 23,921,320.00 | 9.59 % |
BGC | 306,900 | 3,412,850.00 | 3.32 % |
BGRIM | 824,700 | 35,095,000.00 | 17.40 % |
BGRIM-R | 428,900 | 18,257,625.00 | 9.05 % |
BH | 185,600 | 26,939,350.00 | 9.45 % |
BH-R | 193,400 | 27,978,150.00 | 9.85 % |
BJC | 511,300 | 17,256,375.00 | 11.84 % |
BJC-R | 224,100 | 7,561,900.00 | 5.19 % |
BKI | 5,100 | 1,424,000.00 | 6.90 % |
BLA | 145,200 | 4,275,600.00 | 4.75 % |
BLA-R | 696,600 | 20,476,325.00 | 22.80 % |
BLAND | 534,400 | 590,144.00 | 6.19 % |
BOL | 14,700 | 192,970.00 | 5.24 % |
BPP | 126,600 | 2,215,500.00 | 9.69 % |
BPP-R | 181,800 | 3,181,500.00 | 13.92 % |
BTS | 1,771,700 | 16,715,470.00 | 8.39 % |
BTS-R | 1,823,000 | 17,260,380.00 | 8.63 % |
CBG | 286,700 | 35,509,850.00 | 3.24 % |
CBG-R | 820,400 | 101,446,850.00 | 9.26 % |
CENTEL | 166,500 | 5,958,800.00 | 19.71 % |
CENTEL-R | 101,100 | 3,608,950.00 | 11.97 % |
CGD | 1,389,100 | 722,332.00 | 4.02 % |
CHAYO | 221,500 | 2,683,860.00 | 3.60 % |
CHG | 4,882,500 | 18,314,982.00 | 7.15 % |
CHG-R | 3,786,600 | 14,167,600.00 | 5.55 % |
CK | 212,900 | 4,617,850.00 | 6.71 % |
CK-R | 216,300 | 4,693,710.00 | 6.82 % |
CKP | 755,200 | 3,851,520.00 | 7.42 % |
CKP-R | 977,100 | 4,983,100.00 | 9.60 % |
COM7 | 86,500 | 6,188,825.00 | 4.56 % |
COM7-R | 129,300 | 9,224,075.00 | 6.81 % |
CPALL | 680,400 | 43,737,875.00 | 6.57 % |
CPALL-R | 237,900 | 15,285,075.00 | 2.30 % |
CPF | 13,300 | 335,825.00 | 0.11 % |
CPF-R | 65,600 | 1,656,400.00 | 0.53 % |
CPN | 532,500 | 31,424,200.00 | 7.06 % |
CPN-R | 517,400 | 30,580,425.00 | 6.86 % |
CRC | 665,200 | 22,995,425.00 | 3.78 % |
CRC-R | 1,149,700 | 39,494,600.00 | 6.53 % |
DCC | 2,502,800 | 7,410,154.00 | 27.23 % |
DCC-R | 952,200 | 2,818,512.00 | 10.36 % |
DDD | 37,600 | 708,520.00 | 4.29 % |
DELTA | 27,600 | 11,761,600.00 | 1.38 % |
DELTA-R | 351,000 | 148,343,600.00 | 17.56 % |
DEMCO | 30,700 | 149,124.00 | 5.07 % |
DEMCO-R | 30,000 | 145,200.00 | 4.96 % |
DMT | 36,000 | 453,600.00 | 7.48 % |
DOD | 80,600 | 959,040.00 | 5.31 % |
DOHOME | 638,600 | 15,245,790.00 | 13.45 % |
DOHOME-R | 197,000 | 4,698,390.00 | 4.15 % |
DTAC | 925,300 | 35,076,000.00 | 8.85 % |
DTAC-R | 616,300 | 23,249,250.00 | 5.89 % |
EA | 207,800 | 13,596,550.00 | 3.19 % |
EA-R | 506,200 | 33,031,300.00 | 7.78 % |
EGATIF | 29,200 | 359,160.00 | 6.05 % |
EGCO | 72,500 | 13,017,900.00 | 3.82 % |
EGCO-R | 174,300 | 31,169,650.00 | 9.18 % |
EPG | 1,168,600 | 12,914,860.00 | 13.61 % |
EPG-R | 743,500 | 8,215,450.00 | 8.66 % |
ERW | 879,700 | 2,779,688.00 | 5.64 % |
ERW-R | 50,000 | 157,000.00 | 0.32 % |
ESSO | 691,900 | 5,512,835.00 | 4.20 % |
ESSO-R | 1,939,100 | 15,410,075.00 | 11.78 % |
ETC | 333,100 | 902,652.00 | 0.38 % |
FSMART | 4,000 | 45,440.00 | 0.15 % |
GFPT | 224,600 | 2,608,910.00 | 14.46 % |
GFPT-R | 336,500 | 3,904,060.00 | 21.66 % |
GGC | 50,900 | 653,920.00 | 8.67 % |
GJS | 4,300,600 | 1,634,228.00 | 5.46 % |
GLOBAL | 251,700 | 5,122,820.00 | 2.04 % |
GLOBAL-R | 1,069,500 | 21,698,720.00 | 8.66 % |
GPSC | 589,400 | 46,211,300.00 | 8.01 % |
GPSC-R | 1,566,100 | 122,557,450.00 | 21.28 % |
GRAMMY | 800 | 12,640.00 | 0.68 % |
GREEN | 119,000 | 227,621.00 | 1.04 % |
GULF | 2,223,600 | 96,614,600.00 | 7.11 % |
GULF-R | 1,455,800 | 63,045,050.00 | 4.66 % |
GUNKUL | 5,387,400 | 29,125,655.00 | 8.90 % |
GUNKUL-R | 4,815,100 | 25,875,855.00 | 7.95 % |
HANA | 264,700 | 21,350,750.00 | 2.98 % |
HANA-R | 1,060,000 | 85,440,700.00 | 11.92 % |
HMPRO | 6,493,700 | 94,707,210.00 | 14.49 % |
HMPRO-R | 7,140,000 | 104,204,810.00 | 15.93 % |
HTC | 10,900 | 412,475.00 | 5.11 % |
HUMAN | 2,600 | 28,080.00 | 0.91 % |
ICHI | 203,500 | 2,227,290.00 | 7.90 % |
ICHI-R | 9,700 | 106,060.00 | 0.38 % |
INTUCH | 185,300 | 14,016,625.00 | 4.98 % |
INTUCH-R | 297,100 | 22,429,025.00 | 7.98 % |
IRPC | 8,645,900 | 37,319,732.00 | 7.59 % |
IRPC-R | 6,301,200 | 27,234,658.00 | 5.53 % |
ITD | 2,716,200 | 6,318,756.00 | 4.98 % |
ITD-R | 150,000 | 351,000.00 | 0.27 % |
IVL | 1,620,300 | 67,730,875.00 | 5.27 % |
IVL-R | 4,589,400 | 191,895,250.00 | 14.93 % |
JAS-R | 1,911,900 | 5,391,558.00 | 10.66 % |
JKN | 16,700 | 147,795.00 | 0.93 % |
JMART | 564,900 | 23,590,650.00 | 9.75 % |
JMART-R | 90,500 | 3,769,825.00 | 1.56 % |
JMT | 163,600 | 7,975,300.00 | 4.48 % |
JMT-R | 146,900 | 7,087,925.00 | 4.02 % |
JR | 25,700 | 185,040.00 | 5.06 % |
JTS | 5,600 | 397,350.00 | 0.13 % |
JWD | 22,300 | 330,040.00 | 6.58 % |
KBANK | 1,101,100 | 152,334,950.00 | 5.91 % |
KBANK-R | 22,800 | 3,153,350.00 | 0.12 % |
KCE | 488,200 | 42,632,500.00 | 4.21 % |
KCE-R | 1,273,300 | 110,548,125.00 | 10.98 % |
KEX | 30,400 | 1,155,200.00 | 3.51 % |
KGI | 123,200 | 812,490.00 | 2.35 % |
KISS | 19,600 | 223,060.00 | 3.05 % |
KKP | 370,100 | 22,000,175.00 | 7.62 % |
KKP-R | 112,400 | 6,686,000.00 | 2.31 % |
KSL | 352,100 | 1,355,596.00 | 10.58 % |
KSL-R | 947,300 | 3,633,596.00 | 28.45 % |
KTB | 5,522,200 | 63,968,650.00 | 13.87 % |
KTB-R | 897,700 | 10,356,540.00 | 2.25 % |
KTC | 609,900 | 35,393,875.00 | 5.02 % |
KTC-R | 618,800 | 35,815,325.00 | 5.10 % |
LALIN | 4,500 | 41,850.00 | 2.53 % |
LANNA | 91,700 | 1,863,340.00 | 1.26 % |
LH | 4,491,000 | 38,170,650.00 | 5.19 % |
LH-R | 2,720,800 | 23,133,295.00 | 3.14 % |
LHFG | 315,700 | 460,922.00 | 1.65 % |
LHFG-R | 5,800 | 8,410.00 | 0.03 % |
LOXLEY | 4,300 | 11,696.00 | 0.20 % |
LPN | 136,800 | 684,000.00 | 3.58 % |
M | 23,600 | 1,282,475.00 | 7.16 % |
M-R | 21,800 | 1,184,900.00 | 6.61 % |
MAJOR | 154,900 | 3,275,730.00 | 6.68 % |
MAJOR-R | 144,400 | 3,049,940.00 | 6.23 % |
MBK | 162,800 | 2,279,200.00 | 13.72 % |
MBK-R | 34,500 | 483,000.00 | 2.91 % |
MCS | 44,800 | 654,080.00 | 2.64 % |
MDX | 13,700 | 84,250.00 | 0.76 % |
MEGA | 473,100 | 22,157,675.00 | 8.30 % |
MEGA-R | 439,100 | 20,414,325.00 | 7.70 % |
METCO | 100 | 27,500.00 | 0.32 % |
MICRO | 38,400 | 309,120.00 | 0.89 % |
MINT | 227,800 | 7,402,200.00 | 5.74 % |
MINT-R | 90,000 | 2,925,000.00 | 2.27 % |
MTC | 277,900 | 16,942,775.00 | 2.38 % |
MTC-R | 591,400 | 35,889,850.00 | 5.07 % |
MTI | 1,300 | 117,000.00 | 3.66 % |
NCAP | 68,800 | 632,245.00 | 1.82 % |
NER | 109,500 | 843,150.00 | 1.95 % |
NETBAY | 14,900 | 370,360.00 | 3.87 % |
NOBLE | 304,300 | 1,977,950.00 | 4.44 % |
NOBLE-R | 510,000 | 3,315,000.00 | 7.45 % |
NRF | 116,200 | 1,011,195.00 | 2.69 % |
OR | 222,400 | 6,171,600.00 | 1.74 % |
OR-R | 278,200 | 7,720,050.00 | 2.18 % |
ORI | 601,100 | 6,691,390.00 | 7.38 % |
ORI-R | 372,800 | 4,157,820.00 | 4.58 % |
OSP | 531,200 | 17,551,000.00 | 3.25 % |
OSP-R | 330,500 | 10,864,125.00 | 2.02 % |
PLANB | 1,756,300 | 11,083,265.00 | 15.50 % |
PLANB-R | 280,300 | 1,765,890.00 | 2.47 % |
PR9 | 9,900 | 111,330.00 | 3.30 % |
PRM | 430,300 | 2,833,540.00 | 16.33 % |
PRM-R | 147,400 | 965,400.00 | 5.59 % |
PSH | 166,300 | 2,272,960.00 | 16.51 % |
PSH-R | 79,400 | 1,087,500.00 | 7.88 % |
PSL | 838,400 | 15,028,530.00 | 6.84 % |
PSL-R | 3,000 | 53,700.00 | 0.02 % |
PTG | 444,400 | 6,942,360.00 | 2.45 % |
PTG-R | 418,400 | 6,529,530.00 | 2.31 % |
PTL | 24,100 | 594,860.00 | 0.57 % |
PTL-R | 135,400 | 3,351,430.00 | 3.20 % |
PTT | 8,362,700 | 320,372,275.00 | 17.00 % |
PTT-R | 2,710,600 | 103,694,700.00 | 5.51 % |
PTTEP | 557,800 | 66,023,200.00 | 7.73 % |
PTTEP-R | 349,800 | 41,436,300.00 | 4.85 % |
PTTGC | 1,286,900 | 80,403,150.00 | 8.54 % |
PTTGC-R | 924,400 | 57,781,550.00 | 6.13 % |
RATCH | 453,300 | 20,773,975.00 | 11.83 % |
RATCH-R | 144,600 | 6,623,125.00 | 3.77 % |
RBF | 333,900 | 6,787,910.00 | 12.39 % |
RCL | 5,300 | 225,250.00 | 0.08 % |
RCL-R | 128,600 | 5,424,225.00 | 1.99 % |
RJH | 4,600 | 152,950.00 | 2.87 % |
RJH-R | 5,000 | 166,250.00 | 3.12 % |
ROJNA | 151,700 | 1,051,095.00 | 10.61 % |
RPC | 2,528,100 | 4,173,715.00 | 3.90 % |
RS | 168,700 | 2,953,840.00 | 4.62 % |
RS-R | 35,200 | 616,400.00 | 0.96 % |
S | 771,100 | 1,570,142.00 | 5.72 % |
S-R | 84,700 | 171,574.00 | 0.63 % |
SA | 30,200 | 277,840.00 | 5.98 % |
SABINA-R | 10,000 | 193,000.00 | 7.45 % |
SABUY | 3,000 | 32,200.00 | 0.26 % |
SAK | 21,500 | 172,685.00 | 0.61 % |
SAPPE | 8,900 | 226,950.00 | 2.50 % |
SAT | 18,400 | 378,460.00 | 1.77 % |
SAWAD | 716,400 | 45,868,100.00 | 3.20 % |
SAWAD-R | 1,926,200 | 123,654,175.00 | 8.61 % |
SC | 240,200 | 863,204.00 | 4.12 % |
SCB | 389,400 | 48,222,000.00 | 2.73 % |
SCB-R | 287,800 | 35,962,850.00 | 2.02 % |
SCC | 127,900 | 50,829,700.00 | 3.32 % |
SCC-R | 255,900 | 101,637,700.00 | 6.64 % |
SCCC | 7,700 | 1,295,150.00 | 7.10 % |
SCCC-R | 4,500 | 754,450.00 | 4.15 % |
SCGP | 1,455,800 | 93,419,650.00 | 15.12 % |
SCGP-R | 1,160,800 | 74,391,625.00 | 12.06 % |
SCI | 41,800 | 91,360.00 | 2.78 % |
SCN | 62,700 | 135,212.00 | 2.54 % |
SENA | 57,600 | 233,856.00 | 2.49 % |
SF | 200 | 2,240.00 | 0.06 % |
SGP | 169,500 | 2,458,160.00 | 7.20 % |
SGP-R | 11,400 | 166,440.00 | 0.48 % |
SHR | 117,600 | 414,940.00 | 2.73 % |
SHR-R | 198,100 | 697,312.00 | 4.60 % |
SIRI | 13,077,100 | 16,492,844.00 | 17.88 % |
SIRI-R | 1,820,200 | 2,293,452.00 | 2.49 % |
SIS | 13,800 | 487,300.00 | 0.29 % |
SISB | 5,200 | 51,300.00 | 3.57 % |
SKE | 97,400 | 102,270.00 | 1.32 % |
SKR | 13,400 | 163,480.00 | 7.00 % |
SNC | 18,100 | 255,210.00 | 1.96 % |
SOLAR | 30,000 | 55,800.00 | 0.36 % |
SPA | 42,700 | 321,365.00 | 2.38 % |
SPALI | 1,672,800 | 38,746,460.00 | 12.19 % |
SPALI-R | 564,600 | 13,018,370.00 | 4.11 % |
SPCG | 18,800 | 332,760.00 | 2.58 % |
SPCG-R | 24,000 | 424,800.00 | 3.30 % |
SPI | 200 | 13,100.00 | 1.16 % |
SPRC | 1,888,000 | 19,901,740.00 | 16.04 % |
SPRC-R | 471,400 | 4,948,600.00 | 4.01 % |
SSP | 66,900 | 916,530.00 | 0.88 % |
STA | 251,400 | 8,125,200.00 | 5.58 % |
STA-R | 640,500 | 20,671,625.00 | 14.22 % |
STANLY-R | 3,500 | 619,100.00 | 7.43 % |
STARK | 91,500 | 401,370.00 | 0.33 % |
STARK-R | 1,000,000 | 4,380,000.00 | 3.64 % |
STEC | 602,200 | 8,222,900.00 | 5.96 % |
STEC-R | 944,900 | 12,906,970.00 | 9.35 % |
STGT | 754,900 | 23,150,625.00 | 11.17 % |
STGT-R | 203,300 | 6,229,625.00 | 3.01 % |
STPI | 2,900 | 12,528.00 | 0.34 % |
SUPER | 21,903,000 | 21,464,940.00 | 10.43 % |
SUPER-R | 2,905,700 | 2,838,897.00 | 1.38 % |
SYNEX | 21,100 | 516,420.00 | 0.20 % |
SYNEX-R | 26,700 | 665,675.00 | 0.26 % |
TASCO | 209,600 | 3,846,640.00 | 10.30 % |
TASCO-R | 204,500 | 3,762,350.00 | 10.05 % |
TCAP | 801,900 | 28,266,975.00 | 23.72 % |
TCAP-R | 61,400 | 2,164,350.00 | 1.82 % |
TDEX | 3,900 | 37,811.00 | 2.37 % |
THANI | 1,509,800 | 6,170,414.00 | 9.30 % |
THANI-R | 1,927,400 | 7,865,158.00 | 11.87 % |
THCOM | 410,400 | 4,530,580.00 | 8.64 % |
THCOM-R | 50,000 | 546,000.00 | 1.05 % |
THG | 19,800 | 668,250.00 | 1.66 % |
THRE | 457,700 | 591,403.00 | 5.33 % |
TIDLOR | 637,600 | 22,571,625.00 | 4.40 % |
TISCO | 137,000 | 12,569,850.00 | 4.65 % |
TISCO-R | 67,000 | 6,159,300.00 | 2.28 % |
TKN | 675,300 | 4,489,995.00 | 5.88 % |
TKN-R | 423,200 | 2,830,230.00 | 3.69 % |
TMT | 178,700 | 1,930,310.00 | 20.11 % |
TOA | 37,900 | 1,238,500.00 | 1.43 % |
TOA-R | 131,500 | 4,277,775.00 | 4.95 % |
TOP | 417,200 | 23,321,900.00 | 6.33 % |
TOP-R | 603,100 | 33,600,725.00 | 9.16 % |
TPIPL | 532,600 | 909,546.00 | 3.55 % |
TPIPL-R | 2,196,200 | 3,750,502.00 | 14.62 % |
TPIPP | 496,500 | 2,105,160.00 | 23.37 % |
TPIPP-R | 40,000 | 169,600.00 | 1.88 % |
TQM | 46,900 | 4,886,100.00 | 14.59 % |
TQM-R | 13,800 | 1,440,700.00 | 4.29 % |
TRUE | 17,437,200 | 70,446,288.00 | 18.21 % |
TRUE-R | 645,900 | 2,609,436.00 | 0.67 % |
TSTH | 724,300 | 1,204,500.00 | 4.41 % |
TTA | 1,030,200 | 11,793,280.00 | 6.59 % |
TTB | 15,066,300 | 17,476,908.00 | 7.09 % |
TTB-R | 4,723,600 | 5,477,529.00 | 2.22 % |
TTCL | 26,900 | 119,312.00 | 1.89 % |
TTW-R | 325,500 | 3,808,350.00 | 5.23 % |
TU | 1,348,900 | 28,141,420.00 | 8.93 % |
TU-R | 2,361,500 | 49,212,960.00 | 15.64 % |
TVO | 229,900 | 7,188,350.00 | 12.83 % |
TVO-R | 21,100 | 659,375.00 | 1.18 % |
UNIQ | 136,800 | 916,385.00 | 18.79 % |
UNIQ-R | 172,900 | 1,158,660.00 | 23.74 % |
UTP | 63,500 | 1,035,060.00 | 4.75 % |
UTP-R | 146,800 | 2,399,150.00 | 10.99 % |
UV | 200,200 | 825,086.00 | 2.06 % |
UV-R | 18,500 | 76,788.00 | 0.19 % |
UVAN | 32,400 | 270,515.00 | 2.02 % |
VGI | 2,581,100 | 16,941,250.00 | 5.70 % |
VGI-R | 190,000 | 1,244,500.00 | 0.42 % |
VIBHA | 1,520,900 | 3,433,038.00 | 18.98 % |
VIBHA-R | 17,000 | 38,420.00 | 0.21 % |
VNG | 35,400 | 333,175.00 | 1.63 % |
VNT | 7,800 | 297,675.00 | 0.30 % |
VNT-R | 900 | 34,275.00 | 0.03 % |
WHA | 3,478,200 | 11,782,756.00 | 6.52 % |
WHA-R | 1,474,200 | 4,979,712.00 | 2.77 % |
WHAUP | 26,300 | 110,460.00 | 1.92 % |
WHAUP-R | 283,500 | 1,190,700.00 | 20.68 % |
WORK | 22,000 | 498,280.00 | 2.48 % |
WORK-R | 32,400 | 732,240.00 | 3.65 % |
XO | 49,600 | 879,850.00 | 6.16 % |
XPG | 199,700 | 626,300.00 | 1.03 % |
หมายเหตุ
- ไม่รวมรายการขายชอร์ตของสมาชิกที่เป็นผู้ร่วมค้าหน่วยลงทุนหรือผู้ดูแลสภาพคล่องของหน่วยลงทุนของกองทุนรวมอีทีเอฟเพื่อบัญชีบริษัทประเภทเพื่อทำกำไรจากส่วนต่างของราคาหรือเพื่อดูแลสภาพคล่อง แล้วแต่กรณี
- รายการที่ชื่อย่อหลักทรัพย์ต่อด้วย "-R" หมายถึงข้อมูลธุรกรรมขายชอร์ตในเอ็นวีดีอาร์