WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET41

NVDR Trading Data by Stock 24 กันยายน พ.ศ. 2564

Date: 23 Sep 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 59,900 510,600 570,500 -450,700 10.24
7UP 714,737 1,455,300 2,170,037 -740,563 3.14
7UP-W4 58,729 213,000 271,729 -154,271 1.55
AAV 16,860,909 4,447,200 21,308,109 12,413,709 30.30
ABM 145,200 646,900 792,100 -501,700 3.13
ACAP 38,601 163,100 201,701 -124,499 6.19
ACC 475,500 1,673,000 2,148,500 -1,197,500 10.36
ACE 16,533,976 44,956,640 61,490,616 -28,422,664 19.62
ACG 16,000 66,200 82,200 -50,200 8.06
ADB 120,500 56,500 177,000 64,000 2.13
ADD 377,887 167,070 544,957 210,817 5.06
ADVANC 4,037,489 1,730,920 5,768,409 2,306,569 22.93
AEONTS 431,100 743,931 1,175,031 -312,831 24.44
AGE 123,900 277,300 401,200 -153,400 3.92
AH 151,000 191,718 342,718 -40,718 5.68
AHC 9,000 9,000 9,000 6.62
AI 668,100 2,257,900 2,926,000 -1,589,800 8.35
AIE 2,580,700 13,492,130 16,072,830 -10,911,430 3.79
AIE-W2 33,500 745,100 778,600 -711,600 2.40
AIT 4,156,502 1,466,502 5,623,004 2,690,000 15.79
AJ 648,004 999,400 1,647,404 -351,396 6.46
AJA 8,014,700 12,370,500 20,385,200 -4,355,800 7.67
AJA-W3 107,175 668,900 776,075 -561,725 1.18
AKP 671,100 87,900 759,000 583,200 13.56
AKR 582,900 658,400 1,241,300 -75,500 7.52
ALL 3,000 21,100 24,100 -18,100 0.93
ALLA 30,300 416,000 446,300 -385,700 8.46
ALT 52,600 88,701 141,301 -36,101 6.89
AMA 244,100 137,400 381,500 106,700 4.38
AMANAH 302,000 818,600 1,120,600 -516,600 5.12
AMARIN 200 200 -200 0.73
AMATA 4,797,000 4,236,990 9,033,990 560,010 22.95
AMATAV 200 200 200 0.12
AMC 320,000 2,266,500 2,586,500 -1,946,500 25.40
AMR 425,700 7,200 432,900 418,500 5.45
ANAN 265,700 2,257,500 2,523,200 -1,991,800 19.35
AOT 12,477,543 8,216,060 20,693,603 4,261,483 35.73
AP 2,337,100 3,372,842 5,709,942 -1,035,742 30.08
APCO 13,500 73,200 86,700 -59,700 7.01
APCS 51,200 148,500 199,700 -97,300 6.23
APP 46,600 104,400 151,000 -57,800 3.22
APURE 1,083,381 1,913,900 2,997,281 -830,519 13.43
AQ 334,049,612 239,262,552 573,312,164 94,787,060 8.06
AQUA 19,602,000 22,007,100 41,609,100 -2,405,100 9.68
ARIN 194,300 220,900 415,200 -26,600 17.84
ARIP 70,700 1,614,100 1,684,800 -1,543,400 11.84
AS 107,940 1,337,800 1,445,740 -1,229,860 20.07
ASAP 5,000 2,600 7,600 2,400 0.63
ASEFA 3,000 3,000 3,000 1.08
ASIAN 408,400 1,376,000 1,784,400 -967,600 15.62
ASIMAR 1,200 32,700 33,900 -31,500 2.09
ASK 122,806 29,700 152,506 93,106 7.46
ASN 200 200 -200 2.78
ASP 211,500 2,094,000 2,305,500 -1,882,500 20.69
ASW 4,200 83,700 87,900 -79,500 11.10
AS-W2 8,500 8,500 8,500 7.30
ATP30 359,200 147,500 506,700 211,700 1.50
AU 17,600 17,600 -17,600 1.29
AUCT 106,800 447,000 553,800 -340,200 15.70
AWC 11,790,664 22,564,220 34,354,884 -10,773,556 20.37
AYUD 3,300 3,300 3,300 2.69
B 22,389,300 31,796,100 54,185,400 -9,406,800 11.95
B52 399,100 198,900 598,000 200,200 5.88
B52-W3 100,000 100,000 100,000 3.85
BA 740,391 1,712,900 2,453,291 -972,509 19.19
BAFS 821,800 296,300 1,118,100 525,500 18.39
BAM 3,494,456 9,837,700 13,332,156 -6,343,244 19.44
BANPU 30,644,601 29,581,185 60,225,786 1,063,416 20.91
BAY 616,800 964,840 1,581,640 -348,040 15.36
BBIK 41,300 2,900 44,200 38,400 0.96
BBL 10,222,900 4,912,229 15,135,129 5,310,671 17.12
BC 51,100 10,500 61,600 40,600 8.59
BCH 1,703,632 7,367,834 9,071,466 -5,664,202 33.20
BCP 1,198,501 754,780 1,953,281 443,721 26.67
BCPG 3,582,122 6,754,520 10,336,642 -3,172,398 30.64
BCPG-W1 100 100 100 0.01
BCPG-W2 3,100 3,100 3,100 0.40
BCT 100 100 -100 0.31
BC-W1 13,000 13,000 -13,000 0.81
BDMS 9,915,302 7,468,131 17,383,433 2,447,171 44.31
BEAUTY 913,900 1,394,900 2,308,800 -481,000 11.28
BEC 13,123,958 4,187,510 17,311,468 8,936,448 15.79
BEM 16,878,113 26,098,810 42,976,923 -9,220,697 40.91
BFIT 208,200 262,500 470,700 -54,300 24.80
BGC 201,900 866,200 1,068,100 -664,300 20.58
BGRIM 3,736,923 5,060,800 8,797,723 -1,323,877 32.73
BGT 193,000 106,000 299,000 87,000 1.78
BH 856,900 687,907 1,544,807 168,993 28.41
BIG 913,000 1,735,300 2,648,300 -822,300 11.34
BIZ 646,600 132,200 778,800 514,400 16.20
BJC 1,462,287 3,378,400 4,840,687 -1,916,113 40.79
BJCHI 38,700 38,700 38,700 0.86
BKD-W2 515,100 230,100 745,200 285,000 4.49
BKI 10,500 44,003 54,503 -33,503 10.35
BLA 94,800 774,900 869,700 -680,100 14.32
BLAND 2,882,800 4,870,200 7,753,000 -1,987,400 18.68
BM 5,300 533,800 539,100 -528,500 20.41
BOL 976,100 117,800 1,093,900 858,300 9.95
BPP 1,842,633 1,242,630 3,085,263 600,003 30.42
BR 800 289,000 289,800 -288,200 9.82
BROCK 6,900 6,900 -6,900 13.53
BROOK 1,010,400 491,000 1,501,400 519,400 0.97
BROOK-W6 10,000 10,000 -10,000 0.12
BRR 77,200 40,200 117,400 37,000 11.93
BSBM 379,600 792,700 1,172,300 -413,100 3.82
BSM 273,600 11,000 284,600 262,600 1.87
BTS 6,196,782 8,214,350 14,411,132 -2,017,568 21.32
BTS-W6 3,613,420 5,239,201 8,852,621 -1,625,781 4.17
BTW 11,400 16,400 27,800 -5,000 1.66
B-W6 190,800 123,700 314,500 67,100 3.17
BWG 11,910,500 8,956,300 20,866,800 2,954,200 28.56
BYD 1,265,900 2,700,700 3,966,600 -1,434,800 19.69
CAZ 265,700 930,400 1,196,100 -664,700 4.38
CBG 957,223 2,006,500 2,963,723 -1,049,277 43.80
CCET 208,800 426,200 635,000 -217,400 10.14
CCP 1,112,500 1,082,100 2,194,600 30,400 4.88
CEN 470,000 420,700 890,700 49,300 12.72
CENTEL 160,542 260,400 420,942 -99,858 16.49
CEN-W5 4,000 4,000 4,000 0.27
CFRESH 4,626,204 6,899,821 11,526,025 -2,273,617 8.87
CGD 121,200 3,013,701 3,134,901 -2,892,501 4.78
CGD-W5 290,000 20,000 310,000 270,000 0.91
CGH 30,000 1,573,000 1,603,000 -1,543,000 11.91
CGH-W4 160,000 160,000 -160,000 2.55
CHAYO 184,800 417,500 602,300 -232,700 10.73
CHAYO-W2 26,209 30,000 56,209 -3,791 3.65
CHEWA 1,554,300 2,571,200 4,125,500 -1,016,900 6.79
CHG 13,587,800 33,187,148 46,774,948 -19,599,348 23.71
CHO 353,400 423,700 777,100 -70,300 2.21
CI 10,000 10,000 -10,000 0.22
CIG 417,100 400,200 817,300 16,900 0.74
CIMBT 4,942,700 13,907,600 18,850,300 -8,964,900 5.82
CITY 10,000 88,000 98,000 -78,000 13.86
CK 2,870,286 363,000 3,233,286 2,507,286 25.15
CKP 2,878,520 10,918,900 13,797,420 -8,040,380 21.18
CM 3,000 3,000 3,000 2.06
CMAN 110,400 358,000 468,400 -247,600 3.80
CMC 3,346,900 1,956,800 5,303,700 1,390,100 7.42
CMR 141,000 152,400 293,400 -11,400 9.86
COLOR 204,100 741,300 945,400 -537,200 7.85
COM7 1,197,734 1,605,334 2,803,068 -407,600 37.48
COMAN 21,600 50,300 71,900 -28,700 9.96
COTTO 2,454,300 2,615,200 5,069,500 -160,900 26.40
CPALL 6,182,381 3,326,273 9,508,654 2,856,108 24.23
CPF 6,179,400 9,679,402 15,858,802 -3,500,002 34.45
CPI 1,479,500 1,621,700 3,101,200 -142,200 10.11
CPL 35,000 35,000 35,000 9.89
CPN 3,717,700 3,686,822 7,404,522 30,878 34.38
CPT 2,512,100 3,018,900 5,531,000 -506,800 5.81
CPW 96,600 180,000 276,600 -83,400 5.24
CRANE 92,800 1,405,600 1,498,400 -1,312,800 13.50
CRC 2,134,122 1,306,300 3,440,422 827,822 35.70
CRD 513,500 136,200 649,700 377,300 7.23
CSC 5,000 5,000 5,000 29.04
CSP 292,000 621,200 913,200 -329,200 10.68
CSS 55,500 577,200 632,700 -521,700 8.98
CV 4,358,600 5,446,000 9,804,600 -1,087,400 11.53
CWT 31,400 388,900 420,300 -357,500 8.40
D 100 100 100 0.05
DCC 760,200 1,570,300 2,330,500 -810,100 10.05
DCON 4,843,500 3,717,200 8,560,700 1,126,300 15.72
DDD 400 42,700 43,100 -42,300 7.58
DELTA 840,821 738,763 1,579,584 102,058 27.69
DEMCO 6,149,400 2,735,500 8,884,900 3,413,900 9.86
DHOUSE 134,800 46,600 181,400 88,200 2.29
DIMET 1,588,400 1,881,000 3,469,400 -292,600 7.20
DIMET-W4 416,500 923,500 1,340,000 -507,000 6.54
DITTO 851,000 409,000 1,260,000 442,000 0.76
DMT 25,800 36,800 62,600 -11,000 2.21
DOD 97,000 81,800 178,800 15,200 5.52
DOHOME 347,473 1,076,500 1,423,973 -729,027 13.18
DRT 25,000 92,000 117,000 -67,000 8.16
DTAC 5,199,120 15,312,800 20,511,920 -10,113,680 15.96
DUSIT 45,600 122,200 167,800 -76,600 43.63
DV8 132,000 10,300 142,300 121,700 3.51
EA 3,148,500 5,836,700 8,985,200 -2,688,200 37.01
EASON 59,300 59,300 -59,300 5.23
EASTW 575,800 344,700 920,500 231,100 13.31
ECF 2,280,200 2,267,100 4,547,300 13,100 19.81
ECF-W4 50,000 50,000 -50,000 0.86
ECL 348,900 1,925,400 2,274,300 -1,576,500 18.00
EE 63,978,001 126,399,700 190,377,701 -62,421,699 10.40
EFORL 13,025,500 20,850,900 33,876,400 -7,825,400 3.70
EGCO 429,400 280,105 709,505 149,295 31.24
EKH 500 466,200 466,700 -465,700 14.67
EMC 28,742,200 23,187,001 51,929,201 5,555,199 19.06
EMC-W6 774,000 156,500 930,500 617,500 1.37
EP 297,300 1,119,900 1,417,200 -822,600 11.68
EPG 1,671,700 3,664,200 5,335,900 -1,992,500 16.89
ERW 1,835,200 1,499,800 3,335,000 335,400 12.88
ERW-W3 113,100 14 113,114 113,086 2.24
ESSO 1,988,709 1,919,100 3,907,809 69,609 20.02
ESTAR 57,500 105,100 162,600 -47,600 1.27
ETC 146,100 1,218,300 1,364,400 -1,072,200 4.10
ETE 185,900 172,300 358,200 13,600 5.11
EVER 3,080,500 8,422,800 11,503,300 -5,342,300 21.24
F&D 4,600 4,600 4,600 47.92
FANCY 595,300 1,963,700 2,559,000 -1,368,400 3.90
FLOYD 2,000 2,000 2,000 0.14
FLOYD-W1 4,100 90,000 94,100 -85,900 7.69
FN 2,200 218,900 221,100 -216,700 14.46
FNS 10,800 28,400 39,200 -17,600 11.51
FORTH 412,606 744,600 1,157,206 -331,994 17.89
FPI 2,000 2,000 4,000 0.63
FSMART 317,300 365,000 682,300 -47,700 10.53
FSS 684,000 482,600 1,166,600 201,400 12.93
FTE 11,700 11,700 11,700 3.63
FVC 32,200 380,900 413,100 -348,700 2.70
GBX 5,538,700 5,369,600 10,908,300 169,100 7.56
GC 13,200 13,200 13,200 6.01
GCAP 10,000 32,200 42,200 -22,200 2.31
GEL 7,731,300 10,223,710 17,955,010 -2,492,410 8.80
GENCO 679,500 999,800 1,679,300 -320,300 10.32
GFPT 2,862,900 3,131,401 5,994,301 -268,501 21.24
GGC 141,300 45,500 186,800 95,800 13.44
GIFT 1,500 25,400 26,900 -23,900 1.99
GJS 40,411,300 42,719,900 83,131,200 -2,308,600 10.77
GLAND 700 700 700 1.45
GLOBAL 3,671,696 3,518,800 7,190,496 152,896 56.18
GLOCON 406,743 1,461,400 1,868,143 -1,054,657 7.75
GLOCON-W4 152,100 135,600 287,700 16,500 2.30
GPI 5,500 116,000 121,500 -110,500 3.70
GPSC 2,924,764 3,650,140 6,574,904 -725,376 37.25
GRAND 148,900 99,100 248,000 49,800 4.67
GREEN 3,595,800 3,171,814 6,767,614 423,986 6.75
GTB 278,800 64,600 343,400 214,200 5.17
GULF 8,160,721 18,064,600 26,225,321 -9,903,879 30.79
GUNKUL 90,765,200 39,396,430 130,161,630 51,368,770 21.88
HANA 2,194,501 2,332,740 4,527,241 -138,239 22.32
HARN 1,500 5,000 6,500 -3,500 0.42
HEMP 508,000 823,300 1,331,300 -315,300 9.47
HFT 3,834,800 786,700 4,621,500 3,048,100 14.72
HMPRO 13,775,308 10,665,973 24,441,281 3,109,335 43.77
HPT 1,911,500 1,860,600 3,772,100 50,900 6.20
HTC 2,500 19,700 22,200 -17,200 9.40
HTECH 907,735 2,154,400 3,062,135 -1,246,665 20.03
HUMAN 215,600 53,100 268,700 162,500 10.42
HYDRO 400 400 -400 0.00
HYDRO-W1 1,101,500 1,101,500 1,101,500 39.15
ICHI 116,410 470,158 586,568 -353,748 14.69
ICN 15,165,855 18,287,100 33,452,955 -3,121,245 12.46
IFS 500 500 -500 0.08
IHL 600 2,100 2,700 -1,500 0.65
IIG 245,900 296,100 542,000 -50,200 10.15
III 302,400 448,000 750,400 -145,600 12.37
III-W1 143,300 143,300 143,300 7.94
ILINK 866,600 590,500 1,457,100 276,100 10.67
ILM 104,700 126,500 231,200 -21,800 28.68
IMH 197,615 398,300 595,915 -200,685 16.88
IND 199,700 43,200 242,900 156,500 3.78
INET 309,300 197,800 507,100 111,500 10.23
INGRS 239,700 1,011,700 1,251,400 -772,000 8.48
INOX 1,235,100 3,122,800 4,357,900 -1,887,700 12.68
INSET 2,308,900 3,786,100 6,095,000 -1,477,200 6.69
INTUCH 3,643,421 1,533,900 5,177,321 2,109,521 29.84
IP 16,900 192,400 209,300 -175,500 23.33
IRCP 3,290,100 3,679,400 6,969,500 -389,300 7.02
IRPC 58,169,600 16,402,755 74,572,355 41,766,845 30.07
IT 10,400 20,700 31,100 -10,300 14.82
ITD 3,297,200 4,234,478 7,531,678 -937,278 10.78
ITEL 894,200 5,054,200 5,948,400 -4,160,000 13.18
IVL 4,541,900 4,483,717 9,025,617 58,183 32.92
J 290,500 925,900 1,216,400 -635,400 11.40
JAK 4,000 4,300 8,300 -300 0.55
JAS 10,347,700 18,167,600 28,515,300 -7,819,900 13.28
JCK 123,700 230,400 354,100 -106,700 4.16
JCKH 55,500 200 55,700 55,300 0.52
JCKH-W1 3,000 40,175 43,175 -37,175 4.88
JCK-W6 57,800 57,800 115,600 0.57
JKN 228,601 1,860,300 2,088,901 -1,631,699 17.97
JMART 2,144,115 1,704,100 3,848,215 440,015 10.41
JMART-W3 500 500 -500 0.28
JMART-W4 2,000 500 2,500 1,500 0.79
JMART-W5 100,487 66,484 166,971 34,003 7.20
JMT 2,866,500 1,300,050 4,166,550 1,566,450 14.17
JMT-W3 1,000 69,500 70,500 -68,500 3.74
JR 133,600 790,700 924,300 -657,100 5.30
JSP 110,000 443,000 553,000 -333,000 3.63
JTS 64,500 45,600 110,100 18,900 18.94
JUBILE 2,800 2,800 -2,800 3.40
JUTHA 300 300 300 0.03
JWD 291,100 650,100 941,200 -359,000 9.62
K 22,300 15,000 37,300 7,300 1.83
KAMART 3,200 107,800 111,000 -104,600 6.03
KBANK 19,335,750 12,322,153 31,657,903 7,013,597 10.56
KBS 20,000 20,000 20,000 15.22
KCE 6,883,100 5,297,339 12,180,439 1,585,761 33.82
KCM 25,000 512,600 537,600 -487,600 6.54
KEX 170,410 192,615 363,025 -22,205 8.78
KGI 916,100 255,300 1,171,400 660,800 6.03
KIAT 560,500 448,200 1,008,700 112,300 4.76
KISS 621,500 336,200 957,700 285,300 5.91
KK 49,800 49,800 -49,800 8.05
KKC 6,227,600 8,710,600 14,938,200 -2,483,000 6.66
KKP 2,452,410 1,395,522 3,847,932 1,056,888 25.03
KOOL 6,903,600 8,083,900 14,987,500 -1,180,300 9.36
KSL 1,805,200 1,613,900 3,419,100 191,300 18.72
KTB 27,016,040 17,709,168 44,725,208 9,306,872 25.32
KTC 3,436,789 2,298,100 5,734,889 1,138,689 21.45
KTIS 1,900 60,100 62,000 -58,200 17.04
KUMWEL 153,800 381,000 534,800 -227,200 6.13
KUN 54,900 92,800 147,700 -37,900 6.40
K-W1 10,000 70,800 80,800 -60,800 4.06
KWG 1,000 1,000 -1,000 0.30
KWM 44,500 125,900 170,400 -81,400 9.05
KWM-W1 33 33 -33 0.00
KYE 300 100 400 200 4.43
LALIN 11,200 4,900 16,100 6,300 2.77
LANNA 372,100 1,455,783 1,827,883 -1,083,683 18.90
LDC 4,600 4,600 -4,600 0.13
LEE 18,000 18,000 18,000 1.72
LEO 422,800 104,000 526,800 318,800 13.54
LH 14,312,510 8,731,760 23,044,270 5,580,750 48.84
LHFG 80,739,150 103,981,300 184,720,450 -23,242,150 10.98
LIT 20,000 20,000 20,000 2.66
LIT-W1 30,000 300 30,300 29,700 6.89
LOXLEY 180,500 1,178,400 1,358,900 -997,900 10.49
LPH 27,200 133,200 160,400 -106,000 15.32
LPN 178,200 313,588 491,788 -135,388 11.74
LRH 600 600 600 37.50
LST 24,500 24,700 49,200 -200 4.43
M 319,346 54,608 373,954 264,738 20.84
MACO 7,677,400 7,811,100 15,488,500 -133,700 5.09
MACO-W3 4,980,000 500,025 5,480,025 4,479,975 5.31
MAJOR 741,177 477,400 1,218,577 263,777 19.04
MAKRO 1,427,400 473,600 1,901,000 953,800 10.91
MALEE 2,600 7,300 9,900 -4,700 1.57
MBAX 12,100 8,700 20,800 3,400 6.73
MBK 92,300 168,400 260,700 -76,100 17.38
MBKET 37,900 3,700 41,600 34,200 13.55
MBK-W1 3,500 3,500 3,500 48.08
MC 9,300 423,493 432,793 -414,193 9.54
MCOT 53,500 71,900 125,400 -18,400 4.44
MCS 73,500 175,700 249,200 -102,200 8.48
MDX 1,695,300 1,505,300 3,200,600 190,000 6.22
MEGA 660,730 1,196,701 1,857,431 -535,971 31.82
MENA 14,329,700 8,119,700 22,449,400 6,210,000 7.94
META 278,700 1,173,900 1,452,600 -895,200 4.44
META-W5 32,000 15,000 47,000 17,000 0.36
METCO 5,500 200 5,700 5,300 3.92
MFC 4,800 7,000 11,800 -2,200 4.43
MFEC 2,042,800 1,722,800 3,765,600 320,000 4.50
MGT 161,300 255,600 416,900 -94,300 9.77
MICRO 172,400 1,197,400 1,369,800 -1,025,000 11.20
MIDA 314,100 47,200 361,300 266,900 4.08
MILL 2,958,500 2,674,100 5,632,600 284,400 4.40
MILL-W4 35,400 20,000 55,400 15,400 2.10
MILL-W6 507,000 838,000 1,345,000 -331,000 4.83
MINT 13,709,868 3,910,820 17,620,688 9,799,048 35.49
MINT-W7 204,300 12,668 216,968 191,632 15.08
MINT-W8 10,000 11,701 21,701 -1,701 0.92
MINT-W9 32,085 32,085 -32,085 3.58
MITSIB 4,000 4,000 -4,000 0.17
MJD 104,100 400 104,500 103,700 1.07
ML 449,900 1,302,400 1,752,300 -852,500 21.01
MONO 215,300 533,800 749,100 -318,500 3.71
MOONG 8,500 8,500 8,500 3.27
MORE 6,366,000 4,550,100 10,916,100 1,815,900 21.59
MORE-W2 185,200 185,200 185,200 5.90
MPIC 3,800 3,800 -3,800 1.37
MSC 10,000 25,500 35,500 -15,500 3.01
MTC 6,052,313 7,388,211 13,440,524 -1,335,898 24.16
MTI 400 400 -400 0.38
MVP 128,900 300,700 429,600 -171,800 25.16
NBC 200 43,500 43,700 -43,300 0.30
NCAP 829,700 939,800 1,769,500 -110,100 10.65
NCH 37,000 533,200 570,200 -496,200 5.96
NCL 694,200 291,200 985,400 403,000 11.06
NDR 57,830 57,900 115,730 -70 8.05
NER 680,700 2,242,800 2,923,500 -1,562,100 15.69
NER-W1 5,000 5,000 5,000 0.49
NETBAY 5,300 22,900 28,200 -17,600 6.68
NEWS 301,380,700 445,071,505 746,452,205 -143,690,805 4.05
NEX 379,700 3,717,000 4,096,700 -3,337,300 14.48
NEX-W2 22,400 138,400 160,800 -116,000 3.14
NFC-W1 1,000 1,000 1,000 0.47
NMG 3,203,600 2,629,700 5,833,300 573,900 1.68
NNCL 175,100 551,100 726,200 -376,000 11.40
NOBLE 363,200 1,127,000 1,490,200 -763,800 16.56
NOBLE-W2 100,000 130,000 230,000 -30,000 6.90
NRF 73,140 263,500 336,640 -190,360 3.52
NSL 227,420 492,800 720,220 -265,380 11.65
NUSA 205,820 205,820 205,820 0.80
NUSA-W4 1,065,000 145,000 1,210,000 920,000 4.66
NVD 47,100 1,689,400 1,736,500 -1,642,300 17.53
NWR 1,436,300 2,949,500 4,385,800 -1,513,200 8.73
NYT 502,600 1,092,100 1,594,700 -589,500 9.51
OCC 3,000 3,000 -3,000 11.45
OCEAN 462,300 240,000 702,300 222,300 1.98
OCEAN-W3 20,600 50,500 71,100 -29,900 0.84
OISHI 100 2,100 2,200 -2,000 36.46
OR 7,653,575 2,891,902 10,545,477 4,761,673 30.94
ORI 2,134,700 2,857,547 4,992,247 -722,847 15.96
OSP 4,300,183 4,585,200 8,885,383 -285,017 33.43
OTO 315,500 162,600 478,100 152,900 8.98
PACO 1,000 4,800 5,800 -3,800 0.17
PAF 1,217,500 1,782,300 2,999,800 -564,800 12.10
PAP 1,000 34,600 35,600 -33,600 4.69
PATO 400 5,000 5,400 -4,600 5.43
PDG 2,000 15,000 17,000 -13,000 5.82
PDI 56,500 16,500 73,000 40,000 2.06
PDI-W2 4,600 14,700 19,300 -10,100 0.22
PDJ 5,600 5,600 -5,600 3.30
PERM 30,000 254,000 284,000 -224,000 8.02
PERM-W1 65,100 47,700 112,800 17,400 8.37
PF 93,300 95,500 188,800 -2,200 1.71
PHOL 16,000 257,400 273,400 -241,400 16.33
PIMO 332,900 877,600 1,210,500 -544,700 12.93
PIMO-W2 10,000 65,000 75,000 -55,000 1.24
PJW 155,609 476,048 631,657 -320,439 11.14
PJW-W1 31,000 1,500 32,500 29,500 0.46
PK 17,200 123,900 141,100 -106,700 4.57
PL 3,200 1,200 4,400 2,000 1.02
PLANB 14,641,020 7,015,100 21,656,120 7,625,920 18.83
PLANET 77,300 481,600 558,900 -404,300 15.76
PLAT 500 4,600 5,100 -4,100 0.92
PLE 194,700 194,700 -194,700 6.95
PM 196,715 122,100 318,815 74,615 10.67
PORT 5,000 23,400 28,400 -18,400 2.09
PPM 13,000 9,300 22,300 3,700 0.71
PPP 426,500 64,500 491,000 362,000 9.84
PPPM 2,742,400 819,000 3,561,400 1,923,400 2.45
PPPM-W4 112,400 35,800 148,200 76,600 1.71
PPS 2,309,100 3,900,200 6,209,300 -1,591,100 3.55
PR9 5,000 6,600 11,600 -1,600 2.83
PRAKIT 5,000 5,000 5,000 8.25
PRAPAT 159,700 988,000 1,147,700 -828,300 13.50
PRIME 2,050,100 3,727,900 5,778,000 -1,677,800 7.78
PRINC 214,700 166,100 380,800 48,600 12.07
PRM 876,700 1,593,514 2,470,214 -716,814 21.73
PROEN 8,400 30,200 38,600 -21,800 0.97
PROS 30,200 95,600 125,800 -65,400 1.62
PROUD 78,000 67,400 145,400 10,600 1.04
PSH 77,600 34,800 112,400 42,800 9.97
PSL 9,301,100 4,119,952 13,421,052 5,181,148 24.04
PSTC 207,000 689,900 896,900 -482,900 10.59
PT 106 106 106 0.02
PTG 3,012,394 3,334,021 6,346,415 -321,627 22.72
PTL 1,262,400 1,823,082 3,085,482 -560,682 16.17
PTT 17,180,905 13,361,669 30,542,574 3,819,236 24.10
PTTEP 4,287,054 1,551,680 5,838,734 2,735,374 33.52
PTTGC 9,123,945 4,839,940 13,963,885 4,284,005 37.81
PYLON 21,400 21,400 -21,400 4.93
Q-CON 27,600 27,600 27,600 7.34
QH 4,371,900 3,812,030 8,183,930 559,870 20.33
QTC 99,200 55,100 154,300 44,100 6.74
RAM 53,400 5,800 59,200 47,600 2.31
RATCH 1,167,449 746,310 1,913,759 421,139 27.99
RBF 1,212,200 5,946,400 7,158,600 -4,734,200 16.82
RCL 1,143,500 2,021,013 3,164,513 -877,513 19.33
RICHY 1,740,616 1,497,300 3,237,916 243,316 3.28
RJH 36,800 163,600 200,400 -126,800 25.85
RML 492,000 649,900 1,141,900 -157,900 8.35
ROJNA 854,400 445,100 1,299,500 409,300 20.14
RP 1,100 100 1,200 1,000 0.18
RPC 21,782,400 19,933,000 41,715,400 1,849,400 11.48
RPH 12,000 139,200 151,200 -127,200 13.66
RS 1,274,515 1,306,800 2,581,315 -32,285 18.05
RSP 300 300 300 0.06
RT 5,100 196,300 201,400 -191,200 4.75
RWI 94,300 424,200 518,500 -329,900 15.25
RWI-W2 160,500 314,100 474,600 -153,600 3.46
S 340,400 549,400 889,800 -209,000 9.93
S11 3,300 23,900 27,200 -20,600 5.38
SA 467,520 583,600 1,051,120 -116,080 11.44
SAAM 15,600 67,900 83,500 -52,300 10.28
SABINA 4,600 28,700 33,300 -24,100 5.37
SABUY 363,400 602,000 965,400 -238,600 12.80
SAK 470,100 831,400 1,301,500 -361,300 10.24
SALEE 60,000 60,000 -60,000 2.85
SAM 81,004 234,200 315,204 -153,196 3.85
SAMART 28,700 78,900 107,600 -50,200 3.24
SAMART-W3 1,667 1,667 -1,667 0.17
SAMCO 41,700 41,700 41,700 1.98
SAMTEL 12,900 69,800 82,700 -56,900 8.40
SANKO 149,000 188,700 337,700 -39,700 19.57
SAPPE 4,200 213,200 217,400 -209,000 9.20
SAT 183,200 333,243 516,443 -150,043 17.31
SAWAD 7,386,622 7,432,300 14,818,922 -45,678 24.10
SAWAD-W2 5,400 2,212 7,612 3,188 0.75
SC 615,500 545,825 1,161,325 69,675 15.82
SCB 33,123,325 21,832,782 54,956,107 11,290,543 16.74
SCC 554,010 486,537 1,040,547 67,473 23.00
SCCC 34,800 16,400 51,200 18,400 23.05
SCG 100 100 -100 0.06
SCGP 2,956,131 3,500,521 6,456,652 -544,390 19.70
SCI 5,016,800 6,325,100 11,341,900 -1,308,300 18.47
SCM 208,600 3,110,700 3,319,300 -2,902,100 29.44
SCN 122,800 770,600 893,400 -647,800 24.27
SCP 5,000 5,000 -5,000 1.07
SDC 32,300 1,951,400 1,983,700 -1,919,100 2.61
SE 990,700 631,000 1,621,700 359,700 1.52
SEAFCO 80,200 79,600 159,800 600 7.27
SEAOIL 802,700 1,371,600 2,174,300 -568,900 24.19
SECURE 47,100 142,900 190,000 -95,800 4.64
SELIC 34,600 34,600 -34,600 7.11
SENA 10,900 55,300 66,200 -44,400 5.66
SF 557,800 273,300 831,100 284,500 21.60
SFLEX 34,700 98,800 133,500 -64,100 1.36
SFT 25,400 49,700 75,100 -24,300 5.91
SGF 1,475,700 2,020,800 3,496,500 -545,100 17.66
SGP 1,127,732 322,500 1,450,232 805,232 21.29
SHR 9,390,900 2,856,257 12,247,157 6,534,643 16.06
SIAM 49,200 10,100 59,300 39,100 4.43
