- Details
- Category: หุ้นเด่นวันนี้
- Published: Wednesday, 08 September 2021 08:27
- Hits: 12003
NVDR Trading Data by Stock 8 กันยายน พ.ศ. 2564
Click on underlined column heading to sort results
Symbol | Volume (Share) | %* | |||
---|---|---|---|---|---|
Buy | Sell | Total | Net | ||
2S | 264,200 | 183,000 | 447,200 | 81,200 | 13.05 |
7UP | 2,571,969 | 3,399,228 | 5,971,197 | -827,259 | 2.34 |
7UP-W4 | 61,700 | 1,300 | 63,000 | 60,400 | 0.43 |
AAV | 8,443,815 | 5,404,200 | 13,848,015 | 3,039,615 | 23.95 |
ABM | 400,801 | 366,300 | 767,101 | 34,501 | 1.34 |
ACAP | 90,600 | 51,700 | 142,300 | 38,900 | 1.92 |
ACC | 120,200 | 217,300 | 337,500 | -97,100 | 6.33 |
ACE | 30,828,600 | 27,524,300 | 58,352,900 | 3,304,300 | 27.56 |
ACG | 291,500 | 715,700 | 1,007,200 | -424,200 | 7.54 |
ADB | 287,700 | 760,400 | 1,048,100 | -472,700 | 6.94 |
ADD | 87,800 | 202,830 | 290,630 | -115,030 | 7.67 |
ADVANC | 4,131,813 | 4,485,528 | 8,617,341 | -353,715 | 20.93 |
AEONTS | 149,300 | 201,039 | 350,339 | -51,739 | 17.68 |
AF | 35,000 | - | 35,000 | 35,000 | 2.16 |
AFC | 46,000 | 1,900 | 47,900 | 44,100 | 8.80 |
AGE | 1,048,700 | 4,582,510 | 5,631,210 | -3,533,810 | 6.46 |
AH | 75,000 | 116,800 | 191,800 | -41,800 | 4.45 |
AI | 1,368,100 | 4,595,200 | 5,963,300 | -3,227,100 | 12.61 |
AIE | 7,069,910 | 20,716,201 | 27,786,111 | -13,646,291 | 13.33 |
AIE-W2 | 41,500 | 1,567 | 43,067 | 39,933 | 0.34 |
AIRA | 1 | - | 1 | 1 | 0.00 |
AIT | 1,477,500 | 888,400 | 2,365,900 | 589,100 | 23.48 |
AJ | 9,600 | 17,300 | 26,900 | -7,700 | 2.25 |
AJA | 19,878,700 | 17,248,301 | 37,127,001 | 2,630,399 | 4.46 |
AKP | 615,100 | 309,900 | 925,000 | 305,200 | 5.29 |
AKR | 2,446,800 | 1,225,400 | 3,672,200 | 1,221,400 | 4.23 |
ALL | 29,200 | 76,900 | 106,100 | -47,700 | 3.72 |
ALLA | 226,100 | 1,237,300 | 1,463,400 | -1,011,200 | 5.91 |
ALT | 1,361,300 | 1,128,800 | 2,490,100 | 232,500 | 7.55 |
ALUCON | 600 | - | 600 | 600 | 7.29 |
AMA | 128,800 | 139,500 | 268,300 | -10,700 | 7.90 |
AMANAH | 1,132,600 | 1,117,500 | 2,250,100 | 15,100 | 16.00 |
AMARIN | - | 500 | 500 | -500 | 0.60 |
AMATA | 1,288,600 | 2,003,000 | 3,291,600 | -714,400 | 19.52 |
AMATAV | - | 100 | 100 | -100 | 0.08 |
AMC | 1,328,125 | 1,491,399 | 2,819,524 | -163,274 | 24.25 |
AMR | 249,000 | 359,900 | 608,900 | -110,900 | 4.10 |
ANAN | 443,000 | 1,505,500 | 1,948,500 | -1,062,500 | 17.42 |
AOT | 4,751,253 | 5,822,200 | 10,573,453 | -1,070,947 | 26.79 |
AP | 2,174,600 | 689,054 | 2,863,654 | 1,485,546 | 15.95 |
APCO | 6,000 | 268,500 | 274,500 | -262,500 | 12.11 |
APCS | - | 39,800 | 39,800 | -39,800 | 5.71 |
APP | 127,400 | 148,300 | 275,700 | -20,900 | 3.35 |
APURE | 16,103,740 | 10,259,551 | 26,363,291 | 5,844,189 | 12.14 |
AQ | 10,365,600 | 12,579,600 | 22,945,200 | -2,214,000 | 6.72 |
AQUA | 7,197,500 | 14,377,600 | 21,575,100 | -7,180,100 | 5.36 |
ARIN | 2,160,500 | 780,400 | 2,940,900 | 1,380,100 | 9.59 |
ARIP | 920,500 | 720,500 | 1,641,000 | 200,000 | 3.44 |
AS | 5,304,300 | 2,835,546 | 8,139,846 | 2,468,754 | 21.04 |
ASAP | 8,800 | 17,100 | 25,900 | -8,300 | 3.14 |
ASEFA | 300 | - | 300 | 300 | 0.07 |
ASIAN | 975,350 | 919,700 | 1,895,050 | 55,650 | 8.44 |
ASIMAR | 441,700 | 173,700 | 615,400 | 268,000 | 7.09 |
ASK | 80,810 | 189,100 | 269,910 | -108,290 | 15.08 |
ASP | 1,189,700 | 2,386,100 | 3,575,800 | -1,196,400 | 14.99 |
ASW | 1,200 | 36,100 | 37,300 | -34,900 | 3.09 |
AS-W2 | 400 | 200 | 600 | 200 | 0.02 |
ATP30 | 510,700 | 209,200 | 719,900 | 301,500 | 3.92 |
AU | 5,700 | 34,600 | 40,300 | -28,900 | 3.78 |
AUCT | 277,301 | 85,900 | 363,201 | 191,401 | 12.22 |
AWC | 8,770,300 | 5,982,500 | 14,752,800 | 2,787,800 | 33.67 |
B | 57,033,280 | 81,398,000 | 138,431,280 | -24,364,720 | 10.48 |
B52 | 396,100 | 1,240,300 | 1,636,400 | -844,200 | 2.93 |
B52-W3 | 30,000 | - | 30,000 | 30,000 | 1.08 |
BA | 1,330,200 | 1,094,800 | 2,425,000 | 235,400 | 18.93 |
BAFS | 4,724,900 | 5,182,200 | 9,907,100 | -457,300 | 41.74 |
BAM | 3,825,302 | 4,875,876 | 8,701,178 | -1,050,574 | 22.47 |
BANPU | 47,075,052 | 28,755,402 | 75,830,454 | 18,319,650 | 21.04 |
BAY | 147,302 | 610,800 | 758,102 | -463,498 | 23.62 |
BBL | 1,796,000 | 1,987,614 | 3,783,614 | -191,614 | 21.84 |
BC | 195,200 | 39,500 | 234,700 | 155,700 | 6.55 |
BCH | 12,718,010 | 7,650,211 | 20,368,221 | 5,067,799 | 47.34 |
BCP | 1,404,601 | 2,896,400 | 4,301,001 | -1,491,799 | 13.32 |
BCPG | 1,827,906 | 4,332,200 | 6,160,106 | -2,504,294 | 20.40 |
BCPG-W2 | 6,000 | - | 6,000 | 6,000 | 4.17 |
BDMS | 9,421,522 | 6,725,700 | 16,147,222 | 2,695,822 | 36.76 |
BEAUTY | 2,655,400 | 4,095,900 | 6,751,300 | -1,440,500 | 9.69 |
BEC | 2,898,300 | 394,800 | 3,293,100 | 2,503,500 | 20.86 |
BEM | 6,217,495 | 5,004,000 | 11,221,495 | 1,213,495 | 20.38 |
BFIT | 1,777,210 | 916,410 | 2,693,620 | 860,800 | 22.46 |
BGC | 432,000 | 981,500 | 1,413,500 | -549,500 | 20.52 |
BGRIM | 1,296,101 | 2,575,616 | 3,871,717 | -1,279,515 | 23.09 |
BGT | 500 | 7,000 | 7,500 | -6,500 | 0.30 |
BH | 409,807 | 306,300 | 716,107 | 103,507 | 33.27 |
BIG | 3,800 | 895,300 | 899,100 | -891,500 | 2.41 |
BIZ | 417,100 | 348,900 | 766,000 | 68,200 | 8.16 |
BJC | 1,406,005 | 1,186,600 | 2,592,605 | 219,405 | 46.87 |
BJCHI | 77,900 | 57,200 | 135,100 | 20,700 | 4.68 |
BKD | 2,000 | - | 2,000 | 2,000 | 0.55 |
BKD-W2 | 112,500 | 29,900 | 142,400 | 82,600 | 1.14 |
BKI | 400 | 3,100 | 3,500 | -2,700 | 11.11 |
BLA | 185,700 | 702,800 | 888,500 | -517,100 | 19.86 |
BLAND | 1,380,700 | 2,212,200 | 3,592,900 | -831,500 | 8.82 |
BM | 716,600 | 1,161,300 | 1,877,900 | -444,700 | 24.25 |
BM-W2 | 75,000 | 40,000 | 115,000 | 35,000 | 4.67 |
BOL | 43,400 | 51,600 | 95,000 | -8,200 | 6.55 |
BPP | 369,411 | 1,020,000 | 1,389,411 | -650,589 | 13.17 |
BR | 228,900 | 100 | 229,000 | 228,800 | 8.84 |
BROCK | 400 | 100 | 500 | 300 | 0.04 |
BROOK | 4,378,600 | 13,243,600 | 17,622,200 | -8,865,000 | 2.37 |
BROOK-W5 | - | 11,000 | 11,000 | -11,000 | 0.12 |
BROOK-W6 | 500 | 50,000 | 50,500 | -49,500 | 0.15 |
BROOK-W7 | 160,700 | 10,000 | 170,700 | 150,700 | 0.40 |
BRR | 6,800 | 50,900 | 57,700 | -44,100 | 10.77 |
BSBM | 117,800 | 647,400 | 765,200 | -529,600 | 12.33 |
BSM | 557,000 | 453,000 | 1,010,000 | 104,000 | 1.07 |
BTS | 10,715,620 | 7,020,151 | 17,735,771 | 3,695,469 | 31.16 |
BTW | 609,500 | 40,100 | 649,600 | 569,400 | 6.16 |
B-W6 | 409,449 | 305,469 | 714,918 | 103,980 | 0.80 |
BWG | 13,243,800 | 21,844,600 | 35,088,400 | -8,600,800 | 17.12 |
BYD | 1,130,900 | 802,300 | 1,933,200 | 328,600 | 17.00 |
BYD-W6 | 81,000 | 58,000 | 139,000 | 23,000 | 2.71 |
CAZ | 6,071,230 | 5,911,020 | 11,982,250 | 160,210 | 4.41 |
CBG | 4,094,026 | 2,051,400 | 6,145,426 | 2,042,626 | 18.55 |
CCET | 622,900 | 387,900 | 1,010,800 | 235,000 | 11.40 |
CCP | 4,098,800 | 1,307,900 | 5,406,700 | 2,790,900 | 5.56 |
CEN | 1,311,100 | 3,092,000 | 4,403,100 | -1,780,900 | 10.62 |
CENTEL | 715,300 | 558,900 | 1,274,200 | 156,400 | 23.96 |
CEN-W5 | 20,000 | 8,000 | 28,000 | 12,000 | 0.35 |
CFRESH | 779,000 | 287,600 | 1,066,600 | 491,400 | 16.72 |
CGD | 18,386,900 | 36,694,304 | 55,081,204 | -18,307,404 | 3.78 |
CGD-W5 | 4,996,100 | 872,900 | 5,869,000 | 4,123,200 | 3.15 |
CGH | 2,613,100 | 7,300,300 | 9,913,400 | -4,687,200 | 12.36 |
CGH-W4 | 459,600 | 9,054,100 | 9,513,700 | -8,594,500 | 12.64 |
CHAYO | 356,300 | 738,536 | 1,094,836 | -382,236 | 10.47 |
CHAYO-W2 | 2,525 | 109 | 2,634 | 2,416 | 0.26 |
CHEWA | 1,241,800 | 2,003,100 | 3,244,900 | -761,300 | 1.71 |
CHG | 17,280,800 | 27,807,444 | 45,088,244 | -10,526,644 | 34.82 |
CHO | 15,436,649 | 9,082,248 | 24,518,897 | 6,354,401 | 2.61 |
CI | 18,500 | 10,000 | 28,500 | 8,500 | 0.58 |
CIG | 603,600 | 1,472,700 | 2,076,300 | -869,100 | 5.85 |
CIMBT | - | 213,600 | 213,600 | -213,600 | 3.79 |
CITY | - | 2,000 | 2,000 | -2,000 | 0.22 |
CK | 1,463,300 | 535,900 | 1,999,200 | 927,400 | 24.45 |
CKP | 1,072,600 | 1,948,800 | 3,021,400 | -876,200 | 7.79 |
CMAN | 4,100 | 4,400 | 8,500 | -300 | 1.60 |
CMC | 1,485,500 | 1,011,800 | 2,497,300 | 473,700 | 3.29 |
CMO | 334,700 | 637,800 | 972,500 | -303,100 | 1.87 |
CMR | 281,600 | 613,800 | 895,400 | -332,200 | 8.01 |
CNT | 3,300 | - | 3,300 | 3,300 | 0.31 |
COLOR | 4,853,600 | 4,827,200 | 9,680,800 | 26,400 | 5.06 |
COM7 | 1,898,818 | 5,465,400 | 7,364,218 | -3,566,582 | 32.46 |
COMAN | - | 40,900 | 40,900 | -40,900 | 6.57 |
COTTO | 1,323,100 | 1,330,400 | 2,653,500 | -7,300 | 5.04 |
CPALL | 9,507,964 | 11,411,450 | 20,919,414 | -1,903,486 | 19.02 |
CPF | 7,178,000 | 6,095,200 | 13,273,200 | 1,082,800 | 25.08 |
CPI | 1,287,700 | 2,887,100 | 4,174,800 | -1,599,400 | 9.95 |
CPL | - | 28,000 | 28,000 | -28,000 | 4.85 |
CPN | 3,302,400 | 3,143,900 | 6,446,300 | 158,500 | 27.36 |
CPR | - | 2,000 | 2,000 | -2,000 | 0.70 |
CPT | 4,329,000 | 2,482,300 | 6,811,300 | 1,846,700 | 7.58 |
CPW | 3,683,200 | 3,655,600 | 7,338,800 | 27,600 | 10.01 |
CRANE | 70,300 | 535,400 | 605,700 | -465,100 | 10.36 |
CRC | 3,410,030 | 1,942,600 | 5,352,630 | 1,467,430 | 30.22 |
CRD | 4,200 | 11,300 | 15,500 | -7,100 | 0.12 |
CSC | 5,200 | - | 5,200 | 5,200 | 5.40 |
CSP | 337,700 | 577,300 | 915,000 | -239,600 | 8.24 |
CSS | 818,000 | 749,900 | 1,567,900 | 68,100 | 19.03 |
CV | 3,985,228 | 3,140,700 | 7,125,928 | 844,528 | 8.54 |
CWT | 895,400 | 210,300 | 1,105,700 | 685,100 | 16.07 |
DCC | 1,628,300 | 1,591,800 | 3,220,100 | 36,500 | 16.02 |
DCON | 5,240,200 | 12,787,500 | 18,027,700 | -7,547,300 | 4.88 |
DDD | 75,200 | 1,278,700 | 1,353,900 | -1,203,500 | 20.72 |
DELTA | 811,514 | 752,767 | 1,564,281 | 58,747 | 35.74 |
DEMCO | 178,900 | 362,600 | 541,500 | -183,700 | 15.29 |
DHOUSE | 2,000 | 14,500 | 16,500 | -12,500 | 0.29 |
DIMET | 4,141,300 | 7,127,100 | 11,268,400 | -2,985,800 | 7.45 |
DIMET-W4 | 2,141,413 | 2,420,113 | 4,561,526 | -278,700 | 7.89 |
DITTO | 24,300 | 18,700 | 43,000 | 5,600 | 1.71 |
DMT | 39,525 | 100,300 | 139,825 | -60,775 | 3.42 |
DOD | 73,800 | 88,600 | 162,400 | -14,800 | 4.51 |
DOHOME | 1,562,676 | 4,769,004 | 6,331,680 | -3,206,328 | 10.08 |
DRT | 321,600 | 38,500 | 360,100 | 283,100 | 14.47 |
DTAC | 4,210,403 | 4,840,200 | 9,050,603 | -629,797 | 19.43 |
DV8 | 162,300 | 160,000 | 322,300 | 2,300 | 4.34 |
D-W1 | 30,100 | 100 | 30,200 | 30,000 | 1.77 |
EA | 7,528,800 | 6,743,320 | 14,272,120 | 785,480 | 31.60 |
EASON | 14,400 | 422,300 | 436,700 | -407,900 | 5.66 |
EASTW | 463,500 | 221,600 | 685,100 | 241,900 | 25.41 |
ECF | 1,990,400 | 1,037,100 | 3,027,500 | 953,300 | 10.84 |
ECF-W4 | 110,000 | 400 | 110,400 | 109,600 | 1.61 |
ECL | 3,405,100 | 5,210,400 | 8,615,500 | -1,805,300 | 14.89 |
EE | 1,726,614 | 5,418,000 | 7,144,614 | -3,691,386 | 20.41 |
EFORL | 272,139,275 | 282,423,521 | 554,562,796 | -10,284,246 | 5.26 |
EGCO | 211,050 | 266,100 | 477,150 | -55,050 | 28.49 |
EKH | 1,511,400 | 137,500 | 1,648,900 | 1,373,900 | 13.43 |
EMC | 17,253,700 | 21,242,700 | 38,496,400 | -3,989,000 | 12.70 |
EMC-W6 | 2,148,800 | 2,515,000 | 4,663,800 | -366,200 | 3.43 |
EP | 80,600 | 501,200 | 581,800 | -420,600 | 13.99 |
EPG | 362,910 | 2,338,000 | 2,700,910 | -1,975,090 | 19.83 |
ERW | 2,261,700 | 535,000 | 2,796,700 | 1,726,700 | 17.85 |
ERW-W3 | 12,600 | 1,000 | 13,600 | 11,600 | 0.62 |
ESSO | 2,110,936 | 2,427,936 | 4,538,872 | -317,000 | 15.60 |
ESTAR | 694,500 | 239,501 | 934,001 | 454,999 | 1.46 |
ETC | 1,249,000 | 441,400 | 1,690,400 | 807,600 | 8.64 |
ETE | 315,300 | 534,000 | 849,300 | -218,700 | 9.65 |
EVER | 19,879,900 | 4,954,300 | 24,834,200 | 14,925,600 | 7.57 |
FANCY | 247,809 | 129,700 | 377,509 | 118,109 | 2.12 |
FLOYD | 50,100 | 50,700 | 100,800 | -600 | 1.44 |
FLOYD-W1 | 89,600 | 150,000 | 239,600 | -60,400 | 2.21 |
FN | 143,500 | 192,300 | 335,800 | -48,800 | 8.99 |
FNS | 300 | 55,000 | 55,300 | -54,700 | 3.79 |
FORTH | 722,202 | 1,032,400 | 1,754,602 | -310,198 | 19.96 |
FPI | 212,900 | 112,500 | 325,400 | 100,400 | 20.35 |
FPT | 177,600 | - | 177,600 | 177,600 | 21.61 |
FSMART | 399,600 | 460,700 | 860,300 | -61,100 | 11.86 |
FSS | 255,100 | 1,586,600 | 1,841,700 | -1,331,500 | 22.76 |
FTE | 3,100 | 1,000 | 4,100 | 2,100 | 0.19 |
FVC | 8,511,300 | 7,731,900 | 16,243,200 | 779,400 | 11.53 |
GBX | 997,700 | 2,528,500 | 3,526,200 | -1,530,800 | 6.85 |
GC | 59,400 | 36,000 | 95,400 | 23,400 | 7.08 |
GCAP | 18,800 | - | 18,800 | 18,800 | 0.47 |
GEL | 11,569,132 | 18,202,900 | 29,772,032 | -6,633,768 | 6.74 |
GENCO | 3,814,700 | 5,245,000 | 9,059,700 | -1,430,300 | 9.93 |
GFPT | 537,700 | 980,300 | 1,518,000 | -442,600 | 24.35 |
GGC | 56,000 | 39,200 | 95,200 | 16,800 | 7.04 |
GIFT | 33,000 | 2,100 | 35,100 | 30,900 | 1.82 |
GJS | 25,872,900 | 36,788,500 | 62,661,400 | -10,915,600 | 6.07 |
GLAND | 400 | - | 400 | 400 | 0.28 |
GLOBAL | 5,026,376 | 3,159,700 | 8,186,076 | 1,866,676 | 20.44 |
GLOCON | 979,100 | 834,700 | 1,813,800 | 144,400 | 5.00 |
GLOCON-W4 | 895,500 | 30,000 | 925,500 | 865,500 | 8.55 |
GPI | 51,300 | 14,800 | 66,100 | 36,500 | 4.14 |
GPSC | 5,539,550 | 2,948,700 | 8,488,250 | 2,590,850 | 30.70 |
GRAND | 631,300 | 934,800 | 1,566,100 | -303,500 | 5.36 |
GREEN | 16,942,800 | 17,953,000 | 34,895,800 | -1,010,200 | 13.81 |
GSC | 232,200 | 38,700 | 270,900 | 193,500 | 9.38 |
GTB | 1,031,000 | 554,700 | 1,585,700 | 476,300 | 2.04 |
GULF | 15,796,301 | 16,290,860 | 32,087,161 | -494,559 | 15.30 |
GUNKUL | 15,816,205 | 35,188,300 | 51,004,505 | -19,372,095 | 15.26 |
HANA | 2,054,457 | 3,678,900 | 5,733,357 | -1,624,443 | 30.42 |
HARN | 6,300 | 17,300 | 23,600 | -11,000 | 2.39 |
HEMP | 4,147,100 | 685,000 | 4,832,100 | 3,462,100 | 8.44 |
HFT | 213,700 | 427,800 | 641,500 | -214,100 | 8.85 |
HMPRO | 4,173,671 | 3,355,501 | 7,529,172 | 818,170 | 35.46 |
HPT | 3,164,912 | 3,067,700 | 6,232,612 | 97,212 | 1.04 |
HTC | 283,200 | 256,300 | 539,500 | 26,900 | 32.24 |
HTECH | 355,300 | 215,000 | 570,300 | 140,300 | 11.66 |
HUMAN | 9,500 | 168,300 | 177,800 | -158,800 | 5.08 |
HYDRO | 32,200 | 153,100 | 185,300 | -120,900 | 0.36 |
HYDRO-W1 | 99 | - | 99 | 99 | 0.01 |
ICHI | 2,276,513 | 1,702,000 | 3,978,513 | 574,513 | 16.35 |
ICN | 464,300 | 1,499,600 | 1,963,900 | -1,035,300 | 14.30 |
IHL | 19,400 | 59,800 | 79,200 | -40,400 | 4.39 |
IIG | 8,300 | 26,000 | 34,300 | -17,700 | 2.76 |
III | 920,300 | 990,400 | 1,910,700 | -70,100 | 16.42 |
III-W1 | 100,000 | 100,000 | 200,000 | - | 4.53 |
ILINK | 477,300 | 213,800 | 691,100 | 263,500 | 11.18 |
ILM | 387,810 | 50,100 | 437,910 | 337,710 | 28.31 |
IMH | 86,100 | 245,300 | 331,400 | -159,200 | 10.72 |
IND | 459,400 | 35,000 | 494,400 | 424,400 | 5.03 |
INET | 500,000 | 470,745 | 970,745 | 29,255 | 18.07 |
INGRS | 3,574,700 | 2,404,700 | 5,979,400 | 1,170,000 | 8.00 |
INOX | 3,128,000 | 8,597,320 | 11,725,320 | -5,469,320 | 4.46 |
INSET | 9,944,465 | 4,454,400 | 14,398,865 | 5,490,065 | 15.29 |
INTUCH | 6,623,286 | 4,294,168 | 10,917,454 | 2,329,118 | 20.60 |
IP | 3,400 | 61,900 | 65,300 | -58,500 | 6.07 |
IRC | 100 | - | 100 | 100 | 0.29 |
IRCP | 8,505,300 | 5,931,800 | 14,437,100 | 2,573,500 | 3.41 |
IRPC | 38,612,405 | 25,892,700 | 64,505,105 | 12,719,705 | 32.16 |
IT | 30,500 | 85,100 | 115,600 | -54,600 | 9.29 |
ITD | 8,287,600 | 46,805,800 | 55,093,400 | -38,518,200 | 21.42 |
ITEL | 1,351,700 | 3,568,100 | 4,919,800 | -2,216,400 | 14.77 |
IVL | 4,046,300 | 2,371,314 | 6,417,614 | 1,674,986 | 26.25 |
J | 473,860 | 306,300 | 780,160 | 167,560 | 6.77 |
JAK | - | 14,400 | 14,400 | -14,400 | 2.05 |
JAS | 24,701,100 | 4,678,800 | 29,379,900 | 20,022,300 | 19.75 |
JCK | 5,947,500 | 5,454,000 | 11,401,500 | 493,500 | 9.08 |
JCKH | 470,500 | 215,600 | 686,100 | 254,900 | 2.45 |
JCKH-W1 | 100,000 | - | 100,000 | 100,000 | 1.51 |
JCK-W6 | 38,300 | 40,300 | 78,600 | -2,000 | 0.18 |
JKN | 175,300 | 789,500 | 964,800 | -614,200 | 12.09 |
JMART | 3,028,150 | 2,219,600 | 5,247,750 | 808,550 | 15.82 |
JMART-W3 | 142,800 | - | 142,800 | 142,800 | 25.75 |
JMART-W4 | - | 6,000 | 6,000 | -6,000 | 1.93 |
JMART-W5 | 41,730 | 3,636 | 45,366 | 38,094 | 1.37 |
JMT | 3,250,484 | 904,290 | 4,154,774 | 2,346,194 | 23.02 |
JMT-W3 | 500 | 13,800 | 14,300 | -13,300 | 1.91 |
JR | 24,900 | 12,100 | 37,000 | 12,800 | 1.54 |
JSP | 120,600 | 4,482,000 | 4,602,600 | -4,361,400 | 3.51 |
JTS | 201,200 | 75,873 | 277,073 | 125,327 | 23.86 |
JUBILE | 2,000 | 2,600 | 4,600 | -600 | 5.20 |
JWD | 1,039,200 | 436,300 | 1,475,500 | 602,900 | 12.48 |
K | 50,600 | 21,800 | 72,400 | 28,800 | 3.15 |
KAMART | - | 12,200 | 12,200 | -12,200 | 2.20 |
KASET | - | 5,700 | 5,700 | -5,700 | 0.30 |
KBANK | 6,208,865 | 3,359,092 | 9,567,957 | 2,849,773 | 18.53 |
KCE | 2,542,010 | 3,142,100 | 5,684,110 | -600,090 | 33.67 |
KCM | 185,500 | 210,000 | 395,500 | -24,500 | 2.29 |
KEX | 243,100 | 607,100 | 850,200 | -364,000 | 9.24 |
KGI | 837,600 | 1,795,400 | 2,633,000 | -957,800 | 14.22 |
KIAT | 174,800 | 1,000 | 175,800 | 173,800 | 0.28 |
KISS | 267,200 | 108,900 | 376,100 | 158,300 | 4.56 |
KK | - | 84,600 | 84,600 | -84,600 | 5.55 |
KKC | - | 5,700 | 5,700 | -5,700 | 0.16 |
KKP | 477,130 | 793,200 | 1,270,330 | -316,070 | 12.51 |
KOOL | 363,100 | 1,122,200 | 1,485,300 | -759,100 | 1.61 |
KSL | 485,800 | 1,506,000 | 1,991,800 | -1,020,200 | 14.32 |
KTB | 5,174,371 | 7,408,400 | 12,582,771 | -2,234,029 | 34.91 |
KTC | 3,591,415 | 4,039,002 | 7,630,417 | -447,587 | 43.68 |
KTIS | 9,600 | 46,400 | 56,000 | -36,800 | 3.06 |
KUMWEL | 189,300 | 244,000 | 433,300 | -54,700 | 9.24 |
KUN | 44,310 | 242,002 | 286,312 | -197,692 | 10.74 |
K-W1 | - | 8,000 | 8,000 | -8,000 | 0.24 |
KWG | 25,300 | 7,400 | 32,700 | 17,900 | 2.78 |
KWM | 257,800 | 597,500 | 855,300 | -339,700 | 8.31 |
KWM-W1 | 135,000 | 10,000 | 145,000 | 125,000 | 2.79 |
KYE | 800 | 800 | 1,600 | - | 19.02 |
L&E | - | 5,000 | 5,000 | -5,000 | 4.09 |
LALIN | 500 | 29,900 | 30,400 | -29,400 | 2.66 |
LANNA | 4,038,000 | 1,352,112 | 5,390,112 | 2,685,888 | 20.73 |
LDC | 2,000 | 5,000 | 7,000 | -3,000 | 0.72 |
LEE | 6,000 | 17,600 | 23,600 | -11,600 | 3.05 |
LEO | 100,700 | 40,800 | 141,500 | 59,900 | 3.35 |
LH | 15,791,050 | 13,760,046 | 29,551,096 | 2,031,004 | 34.39 |
LHFG | 684,500 | 5,461,100 | 6,145,600 | -4,776,600 | 9.60 |
LIT | - | 9,600 | 9,600 | -9,600 | 2.00 |
LIT-W1 | 36,000 | 8,000 | 44,000 | 28,000 | 2.07 |
LOXLEY | 1,949,200 | 3,938,700 | 5,887,900 | -1,989,500 | 10.31 |
LPH | 165,800 | 1,045,400 | 1,211,200 | -879,600 | 12.84 |
LPN | 1,212,100 | 744,500 | 1,956,600 | 467,600 | 19.05 |
LST | - | 39,400 | 39,400 | -39,400 | 6.88 |
M | 67,406 | 137,600 | 205,006 | -70,194 | 16.43 |
MACO | 3,919,900 | 5,049,600 | 8,969,500 | -1,129,700 | 10.09 |
MAJOR | 1,372,001 | 449,500 | 1,821,501 | 922,501 | 24.24 |
MAKRO | 2,113,005 | 2,770,400 | 4,883,405 | -657,395 | 14.18 |
MALEE | 2,700 | 8,700 | 11,400 | -6,000 | 3.11 |
MBAX | 5,100 | 700 | 5,800 | 4,400 | 0.68 |
MBK | 630,500 | 372,500 | 1,003,000 | 258,000 | 22.98 |
MBKET | - | 20,300 | 20,300 | -20,300 | 7.04 |
MBK-W2 | 10,000 | - | 10,000 | 10,000 | 17.52 |
MC | 50,000 | 31,500 | 81,500 | 18,500 | 6.56 |
MCOT | 7,500 | 327,100 | 334,600 | -319,600 | 7.29 |
MCS | 49,100 | 268,300 | 317,400 | -219,200 | 7.97 |
MDX | 8,509,800 | 5,320,900 | 13,830,700 | 3,188,900 | 8.29 |
MEGA | 2,931,210 | 1,912,200 | 4,843,410 | 1,019,010 | 25.17 |
MENA | 4,224,100 | 4,103,000 | 8,327,100 | 121,100 | 15.58 |
META | 10,903,000 | 17,829,300 | 28,732,300 | -6,926,300 | 5.17 |
META-W5 | 621,100 | 296,025 | 917,125 | 325,075 | 1.20 |
METCO | 100 | 4,400 | 4,500 | -4,300 | 13.88 |
MFC | - | 900 | 900 | -900 | 1.52 |
MFEC | 613,200 | 325,000 | 938,200 | 288,200 | 11.78 |
MGT | 390,900 | 363,700 | 754,600 | 27,200 | 22.34 |
MICRO | 712,500 | 1,137,700 | 1,850,200 | -425,200 | 16.20 |
MIDA | 246,800 | 3,612,300 | 3,859,100 | -3,365,500 | 6.69 |
MILL | 1,559,500 | 3,402,597 | 4,962,097 | -1,843,097 | 10.53 |
MILL-W4 | 2,200 | 600,000 | 602,200 | -597,800 | 8.83 |
MILL-W6 | 50,100 | 54,000 | 104,100 | -3,900 | 0.40 |
MINT | 4,584,710 | 2,877,745 | 7,462,455 | 1,706,965 | 40.55 |
MINT-W7 | 5,400 | 5,661 | 11,061 | -261 | 5.69 |
MINT-W8 | 3 | 5,322 | 5,325 | -5,319 | 0.81 |
MINT-W9 | 2,107 | 6,925 | 9,032 | -4,818 | 0.76 |
MITSIB | 1,000 | - | 1,000 | 1,000 | 0.04 |
MJD | 2,057,000 | 1,524,600 | 3,581,600 | 532,400 | 9.37 |
MK | 2,000 | 1,100 | 3,100 | 900 | 0.32 |
ML | 397,300 | 2,962,500 | 3,359,800 | -2,565,200 | 20.96 |
MODERN | - | 2,000 | 2,000 | -2,000 | 0.22 |
MONO | 6,556,900 | 2,136,000 | 8,692,900 | 4,420,900 | 15.08 |
MOONG | 70,000 | - | 70,000 | 70,000 | 10.83 |
MORE | 27,712,400 | 45,502,300 | 73,214,700 | -17,789,900 | 22.80 |
MORE-W2 | 899,300 | 137,200 | 1,036,500 | 762,100 | 7.16 |
MSC | 5,000 | - | 5,000 | 5,000 | 7.37 |
MTC | 2,408,900 | 2,341,404 | 4,750,304 | 67,496 | 30.24 |
MTI | - | 2,000 | 2,000 | -2,000 | 5.81 |
