WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET76

NVDR Trading Data by Stock 15 มิถุนายน พ.ศ. 2564

Date: 14 Jun 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 73,000 19,600 92,600 53,400 7.27
7UP 16,288,762 7,216,600 23,505,362 9,072,162 12.47
7UP-W4 292,200 172,000 464,200 120,200 0.74
AAV 4,224,800 6,389,500 10,614,300 -2,164,700 25.38
ABM 60,200 34,900 95,100 25,300 2.16
ACAP 1,000 1,000 1,000 0.13
ACC 1,478,400 2,260,700 3,739,100 -782,300 4.82
ACE 7,091,601 3,038,200 10,129,801 4,053,401 18.84
ACG 167,800 262,100 429,900 -94,300 10.02
ADB 1,570,800 581,000 2,151,800 989,800 13.71
ADD 2,267,721 820,201 3,087,922 1,447,520 5.81
ADVANC 1,468,986 1,092,100 2,561,086 376,886 27.03
AEC 3,184,300 1,842,400 5,026,700 1,341,900 8.50
AEC-W6 196,200 29,900 226,100 166,300 2.51
AEONTS 124,500 87,350 211,850 37,150 25.24
AFC 1,000 1,000 -1,000 3.01
AGE 2,725,300 10,408,213 13,133,513 -7,682,913 21.57
AH 158,000 457,301 615,301 -299,301 18.68
AI 2,562,800 2,540,400 5,103,200 22,400 11.90
AIE 2,891,660 426,300 3,317,960 2,465,360 10.78
AIE-W2 28,040 63,000 91,040 -34,960 0.37
AIRA 16,900 16,900 -16,900 5.55
AIT 20,500 32,900 53,400 -12,400 10.86
AJ 84,400 441,900 526,300 -357,500 13.11
AJA 1,704,500 2,204,500 3,909,000 -500,000 5.91
AKP 279,000 159,400 438,400 119,600 1.97
AKR 1,340,400 1,465,600 2,806,000 -125,200 3.69
ALL 1,337,200 744,000 2,081,200 593,200 6.28
ALLA 22,600 159,900 182,500 -137,300 3.68
ALT 119,600 82,200 201,800 37,400 4.89
AMA 194,600 68,500 263,100 126,100 10.06
AMANAH 7,601,921 8,426,476 16,028,397 -824,555 12.19
AMARIN 2,600 2 2,602 2,598 0.12
AMATA 2,830,140 2,376,300 5,206,440 453,840 24.78
AMATAV 100 500 600 -400 0.17
AMC 560,300 173,100 733,400 387,200 11.23
ANAN 3,451,275 1,177,700 4,628,975 2,273,575 16.04
AOT 6,055,122 10,367,081 16,422,203 -4,311,959 25.22
AP 5,501,225 6,987,400 12,488,625 -1,486,175 24.79
APCO 654,200 162,200 816,400 492,000 6.09
APCS 50,000 4,600 54,600 45,400 4.16
APP 508,706 229,100 737,806 279,606 7.14
APURE 309,000 1,092,900 1,401,900 -783,900 12.75
AQ 33,982,000 13,470,900 47,452,900 20,511,100 3.85
AQUA 45,600 270,000 315,600 -224,400 1.13
ARIP 2,200 2,200 -2,200 0.10
ARROW 11,100 18,200 29,300 -7,100 1.17
AS 942,400 1,254,600 2,197,000 -312,200 6.14
ASAP 125,300 1,300 126,600 124,000 9.44
ASEFA 1,000 12,900 13,900 -11,900 2.12
ASIAN 308,340 321,000 629,340 -12,660 5.03
ASIMAR 278,900 185,200 464,100 93,700 2.57
ASK 3,959,264 1,645,960 5,605,224 2,313,304 16.67
ASP 1,571,400 1,499,600 3,071,000 71,800 6.55
ASW 802,400 609,100 1,411,500 193,300 5.19
AS-W2 9,500 20 9,520 9,480 0.39
ATP30 201,000 366,200 567,200 -165,200 2.41
AU 240,600 611,100 851,700 -370,500 12.09
AUCT 133,100 352,500 485,600 -219,400 6.81
AWC 11,532,564 6,536,500 18,069,064 4,996,064 28.90
B 4,789,600 242,700 5,032,300 4,546,900 9.36
B52 1,568,700 1,412,000 2,980,700 156,700 1.83
B52-W3 2,586,600 1,787,300 4,373,900 799,300 7.85
BA 1,369,100 3,135,500 4,504,600 -1,766,400 26.31
BAFS 44,500 154,800 199,300 -110,300 13.51
BAM 3,600,806 5,567,189 9,167,995 -1,966,383 19.38
BANPU 26,613,401 27,135,661 53,749,062 -522,260 18.92
BAY 3,502 228,300 231,802 -224,798 15.07
BBL 1,000,721 1,377,256 2,377,977 -376,535 17.30
BC 128,400 65,100 193,500 63,300 3.29
BCH 3,837,759 3,025,035 6,862,794 812,724 30.93
BCP 359,401 374,895 734,296 -15,494 16.30
BCPG 1,896,803 671,400 2,568,203 1,225,403 15.21
BCPG-W1 20,000 6,400 26,400 13,600 8.79
BCT 500 391,400 391,900 -390,900 46.02
BDMS 8,057,400 6,190,697 14,248,097 1,866,703 26.44
BEAUTY 8,064,800 10,259,900 18,324,700 -2,195,100 13.26
BEC 3,038,100 3,403,200 6,441,300 -365,100 24.27
BEM 15,073,899 12,625,400 27,699,299 2,448,499 21.32
BFIT 1,587,500 887,700 2,475,200 699,800 12.23
BGC 465,421 410,421 875,842 55,000 25.23
BGRIM 1,395,800 2,259,200 3,655,000 -863,400 27.55
BH 133,500 132,000 265,500 1,500 29.57
BIG 2,563,400 3,918,800 6,482,200 -1,355,400 9.11
BIZ 9,000 38,400 47,400 -29,400 4.90
BJC 515,934 974,200 1,490,134 -458,266 27.36
BJCHI 387,500 1,738,300 2,125,800 -1,350,800 7.73
BKD-W2 3,900,000 3,520,700 7,420,700 379,300 10.23
BKI 15,947 23,600 39,547 -7,653 19.07
BLA 939,903 1,217,300 2,157,203 -277,397 21.28
BLAND 5,031,000 2,463,500 7,494,500 2,567,500 8.97
BM 860,100 361,000 1,221,100 499,100 4.50
BOL 114,100 18,500 132,600 95,600 8.36
BPP 1,248,092 553,800 1,801,892 694,292 22.15
BR 525,600 594,700 1,120,300 -69,100 10.57
BROOK 3,233,102 11,017,900 14,251,002 -7,784,798 8.33
BROOK-W5 72,000 72,000 -72,000 0.63
BRR 41,300 503,200 544,500 -461,900 16.38
BSBM 1,959,200 3,837,100 5,796,300 -1,877,900 29.58
BSM 2,595,000 321,500 2,916,500 2,273,500 4.22
BTS 8,717,603 7,799,435 16,517,038 918,168 26.37
BWG 13,120,500 15,755,800 28,876,300 -2,635,300 19.76
CAZ 181,900 172,100 354,000 9,800 8.24
CBG 1,269,687 659,300 1,928,987 610,387 21.46
CCET 1,523,800 3,082,600 4,606,400 -1,558,800 10.05
CCP 1,281,400 209,173 1,490,573 1,072,227 10.92
CEN 228,100 404,800 632,900 -176,700 6.51
CENTEL 1,006,805 532,600 1,539,405 474,205 21.12
CEN-W5 17,000 90,000 107,000 -73,000 1.03
CFRESH 577,800 406,700 984,500 171,100 6.84
CGD 4,310,900 2,242,700 6,553,600 2,068,200 2.07
CGD-W5 443,400 1,267,200 1,710,600 -823,800 1.48
CGH 514,100 2,464,900 2,979,000 -1,950,800 15.29
CHAYO 3,630,143 3,783,897 7,414,040 -153,754 12.67
CHAYO-W1 7,100 3,000 10,100 4,100 0.11
CHEWA 7,269,800 5,331,700 12,601,500 1,938,100 11.75
CHG 8,500,261 10,559,600 19,059,861 -2,059,339 18.33
CHO 667,000 1,327,800 1,994,800 -660,800 9.69
CHOW 3,800 3,800 3,800 1.81
CI 206,000 1,006,500 1,212,500 -800,500 6.78
CIG 51,400 2,400 53,800 49,000 0.64
CIMBT 192,900 354,000 546,900 -161,100 8.90
CITY 33,800 33,800 33,800 5.23
CK 5,149,100 15,594,451 20,743,551 -10,445,351 22.22
CKP 6,676,500 5,604,400 12,280,900 1,072,100 17.31
CMAN 600 22,100 22,700 -21,500 4.28
CMC 60,800 46,100 106,900 14,700 0.44
CMR 40,800 174,300 215,100 -133,500 11.39
CNT 5,510 50,000 55,510 -44,490 3.00
COLOR 71,500 376,100 447,600 -304,600 4.04
COM7 2,272,544 1,509,300 3,781,844 763,244 23.54
COMAN 487,500 513,200 1,000,700 -25,700 8.86
COTTO 5,914,600 5,291,500 11,206,100 623,100 15.33
CPALL 2,070,701 6,512,976 8,583,677 -4,442,275 25.60
CPF 15,532,400 14,311,654 29,844,054 1,220,746 30.81
CPI 98,400 11,900 110,300 86,500 6.49
CPL 9,200 157,600 166,800 -148,400 7.67
CPN 1,340,800 1,549,787 2,890,587 -208,987 27.96
CPT 130,000 382,600 512,600 -252,600 1.88
CPW 298,600 301,800 600,400 -3,200 8.81
CRANE 561,900 937,600 1,499,500 -375,700 7.77
CRC 4,317,809 1,519,000 5,836,809 2,798,809 34.16
CRD 101,000 10,100 111,100 90,900 1.14
CSP 30,400 338,300 368,700 -307,900 18.53
CSS 5,588,472 7,397,200 12,985,672 -1,808,728 8.21
CWT 6,765,500 1,165,500 7,931,000 5,600,000 17.89
CWT-W5 100,000 9,000 109,000 91,000 0.63
D 180 180 180 0.04
DCC 6,278,200 3,233,274 9,511,474 3,044,926 19.72
DCON 945,100 577,400 1,522,500 367,700 4.49
DDD 393,100 537,800 930,900 -144,700 14.13
DELTA 452,523 293,261 745,784 159,262 45.63
DEMCO 1,229,400 791,800 2,021,200 437,600 22.13
DHOUSE 54,200 70,900 125,100 -16,700 2.49
DIMET 381,200 42,400 423,600 338,800 0.61
DIMET-W4 1,500,000 933,000 2,433,000 567,000 9.12
DITTO 4,100 22,500 26,600 -18,400 0.51
DMT 441,100 468,900 910,000 -27,800 10.29
DOD 119,979 118,200 238,179 1,779 5.84
DOHOME 1,274,975 1,007,700 2,282,675 267,275 17.02
DRT 35,000 53,056 88,056 -18,056 3.33
DTAC 3,247,700 2,253,350 5,501,050 994,350 21.14
DTC 35,300 24,815 60,115 10,485 7.06
DV8 200,000 200,000 200,000 24.15
EA 1,880,861 3,550,363 5,431,224 -1,669,502 16.30
EASON 1,000 202 1,202 798 0.05
EASTW 172,100 612,100 784,200 -440,000 19.84
ECF 6,396,500 5,799,000 12,195,500 597,500 38.35
ECL 2,501,389 4,196,500 6,697,889 -1,695,111 5.29
EE 2,680,000 1,676,900 4,356,900 1,003,100 2.53
EFORL 70,611,700 43,978,100 114,589,800 26,633,600 11.11
EGCO 534,496 449,856 984,352 84,640 21.92
EKH 1,198,600 353,100 1,551,700 845,500 19.84
EMC 28,566,500 42,226,800 70,793,300 -13,660,300 33.33
EMC-W6 4,152,300 2,851,900 7,004,200 1,300,400 2.69
EP 258,400 349,900 608,300 -91,500 19.78
EPG 4,580,200 4,618,500 9,198,700 -38,300 22.29
ERW 1,083,000 2,467,400 3,550,400 -1,384,400 9.57
ESSO 775,400 1,281,300 2,056,700 -505,900 16.81
ESTAR 345,500 301,501 647,001 43,999 1.71
ETC 3,745,500 2,081,900 5,827,400 1,663,600 4.95
ETE 249,400 578,400 827,800 -329,000 9.98
EVER 7,744,900 4,792,910 12,537,810 2,951,990 17.67
F&D 400 400 400 19.98
FANCY 1,301,600 717,200 2,018,800 584,400 12.34
FLOYD 10,800 65,700 76,500 -54,900 2.74
FMT 600 600 600 6.67
FN 68,100 81,200 149,300 -13,100 7.74
FNS 251,600 81,100 332,700 170,500 6.59
FORTH 1,625,800 1,017,500 2,643,300 608,300 9.46
FPI 10,100 10,100 10,100 0.47
FPT 300 300 300 0.12
FSMART 835,200 2,216,100 3,051,300 -1,380,900 7.68
FSS 2,702,500 1,399,100 4,101,600 1,303,400 40.34
FTE 56,800 20,900 77,700 35,900 3.78
FVC 2,103,700 1,589,400 3,693,100 514,300 3.99
GBX 618,000 1,119,100 1,737,100 -501,100 16.42
GC 38,500 38,500 -38,500 11.72
GCAP 133,200 255,100 388,300 -121,900 2.13
GEL 2,752,700 5,933,200 8,685,900 -3,180,500 17.06
GENCO 1,348,900 1,583,100 2,932,000 -234,200 11.79
GFPT 1,608,000 2,297,250 3,905,250 -689,250 29.87
GGC 51,000 9,700 60,700 41,300 10.74
GIFT 453,900 319,100 773,000 134,800 7.09
GJS 14,045,909 18,168,300 32,214,209 -4,122,391 22.32
GLAND 1,100 2,500 3,600 -1,400 1.35
GLOBAL 2,738,050 1,867,700 4,605,750 870,350 28.23
GLOCON 1,037,100 686,500 1,723,600 350,600 8.48
GLOCON-W4 320,200 4,200 324,400 316,000 1.03
GPI 5,000 23,800 28,800 -18,800 1.18
GPSC 2,577,904 1,858,938 4,436,842 718,966 25.70
GRAMMY 4,200 500 4,700 3,700 1.97
GRAND 3,001,900 54,000 3,055,900 2,947,900 14.02
GREEN 91,400 513,700 605,100 -422,300 12.63
GSC 10,000 10,000 10,000 1.58
GULF 2,854,801 672,405 3,527,206 2,182,396 24.20
GUNKUL 59,676,436 99,918,011 159,594,447 -40,241,575 10.78
HANA 4,348,110 5,079,100 9,427,210 -730,990 26.67
HARN 60,500 10,000 70,500 50,500 5.25
HEMP 454,000 970,300 1,424,300 -516,300 0.93
HFT 1,674,200 1,267,605 2,941,805 406,595 9.59
HMPRO 4,582,400 4,933,399 9,515,799 -350,999 37.55
HPT 20,000 79,300 99,300 -59,300 2.91
HTC 5,700 8,900 14,600 -3,200 4.74
HTECH 429,300 203,000 632,300 226,300 12.52
HUMAN 37,000 493,300 530,300 -456,300 10.75
HYDRO 84,000 50,000 134,000 34,000 0.94
HYDRO-W1 5,000 40,800 45,800 -35,800 2.14
ICHI 293,310 790,500 1,083,810 -497,190 13.30
ICN 120,200 119,800 240,000 400 5.12
IFS 157,400 64,000 221,400 93,400 6.48
IHL 293,500 428,700 722,200 -135,200 10.71
IIG 18,900 10,500 29,400 8,400 2.70
III 1,948,000 853,600 2,801,600 1,094,400 14.30
III-W1 128,600 410,200 538,800 -281,600 2.98
ILINK 1,152,000 394,400 1,546,400 757,600 17.28
ILM 99,100 453,200 552,300 -354,100 22.47
IMH 152,500 13,000 165,500 139,500 4.18
IND 180,300 120,200 300,500 60,100 5.15
INET 806,500 400,000 1,206,500 406,500 23.80
INGRS 24,241,000 29,049,500 53,290,500 -4,808,500 8.79
INOX 678,900 1,146,900 1,825,800 -468,000 11.43
INSET 1,213,500 2,524,770 3,738,270 -1,311,270 6.12
INTUCH 4,245,010 2,531,341 6,776,351 1,713,669 19.93
IP 300,600 136,300 436,900 164,300 12.25
IRCP 1,400 22,400 23,800 -21,000 0.34
IRPC 32,302,351 32,155,600 64,457,951 146,751 16.38
IT 22,700 70,000 92,700 -47,300 8.22
ITD 21,357,120 98,457,100 119,814,220 -77,099,980 14.54
ITEL 3,085,000 2,983,000 6,068,000 102,000 19.99
ITEL-W2 31,000 552,000 583,000 -521,000 2.45
IVL 8,022,864 7,160,286 15,183,150 862,578 39.01
J 828,100 1,201,805 2,029,905 -373,705 8.34
JAK 172,900 42,400 215,300 130,500 2.07
JAS 188,635,655 178,722,760 367,358,415 9,912,895 11.56
JCK 390,400 1,329,600 1,720,000 -939,200 4.29
JCKH 10,000 10,000 10,000 0.24
JCK-W6 470,000 5,672,500 6,142,500 -5,202,500 3.04
JKN 341,409 336,300 677,709 5,109 10.18
JMART 1,194,350 1,246,400 2,440,750 -52,050 16.76
JMART-W3 21,600 21,600 -21,600 9.31
JMART-W4 7,400 47,121 54,521 -39,721 11.39
JMT 1,654,501 1,070,605 2,725,106 583,896 24.55
JMT-W2 339,000 339,000 339,000 29.25
JMT-W3 1,500 1,500 -1,500 0.70
JR 113,900 86,200 200,100 27,700 3.77
JSP 2,230,900 2,871,900 5,102,800 -641,000 7.35
JTS 2,080,730 1,099,130 3,179,860 981,600 13.71
JUBILE 10,500 17,200 27,700 -6,700 6.90
JUTHA 894,100 363,600 1,257,700 530,500 16.53
J-W1 8,200 8,200 -8,200 2.08
JWD 1,077,416 385,600 1,463,016 691,816 15.28
K 135,200 221,500 356,700 -86,300 5.38
KAMART 543,100 70,600 613,700 472,500 12.91
KASET 1,300 2,900 4,200 -1,600 0.54
KBANK 3,390,643 3,673,608 7,064,251 -282,965 18.14
KBS 36,600 154,700 191,300 -118,100 10.07
KCAR 500 500 -500 0.33
KCE 4,321,985 2,169,000 6,490,985 2,152,985 24.06
KCM 544,800 718,700 1,263,500 -173,900 3.74
KEX 323,000 1,098,444 1,421,444 -775,444 11.41
KGI 2,222,300 2,854,100 5,076,400 -631,800 14.13
KIAT 766,500 961,200 1,727,700 -194,700 5.23
KISS 1,017,310 1,297,700 2,315,010 -280,390 7.05
KK 250,500 631,200 881,700 -380,700 11.55
KKC 43,400 79,300 122,700 -35,900 4.55
KKP 518,366 870,110 1,388,476 -351,744 23.12
KOOL 86,950 516,000 602,950 -429,050 6.13
KSL 3,549,820 5,717,400 9,267,220 -2,167,580 12.84
KTB 14,538,887 10,172,124 24,711,011 4,366,763 43.77
KTC 1,269,240 1,104,326 2,373,566 164,914 20.62
KTIS 2,200 2,200 -2,200 0.72
KUMWEL 299,300 376,100 675,400 -76,800 7.70
KUN 128,100 66,000 194,100 62,100 3.21
K-W1 483,500 403,000 886,500 80,500 2.38
KWG 135,300 116,300 251,600 19,000 1.98
KWM 1,402,410 976,000 2,378,410 426,410 5.32
KYE 800 2,102 2,902 -1,302 7.85
LALIN 63,620 48,000 111,620 15,620 9.14
LANNA 1,372,815 1,478,816 2,851,631 -106,001 13.70
LDC 500 500 500 0.48
LEE 4,200 94,700 98,900 -90,500 3.86
LEO 796,200 1,542,800 2,339,000 -746,600 19.39
LH 19,388,780 10,293,903 29,682,683 9,094,877 38.86
LHFG 551,200 785,000 1,336,200 -233,800 6.49
LHK 6,600 17,900 24,500 -11,300 1.36
LIT 24,300 3,500 27,800 20,800 1.08
LIT-W1 20,000 35,000 55,000 -15,000 0.26
LOXLEY 13,065,730 3,054,388 16,120,118 10,011,342 18.01
LPN 1,069,213 695,800 1,765,013 373,413 11.75
LRH 1,000 1,000 1,000 3.82
LST 41,900 100,300 142,200 -58,400 10.90
M 315,442 330,600 646,042 -15,158 32.45
MACO 7,764,500 6,217,600 13,982,100 1,546,900 5.07
MACO-W2 239,600 9,378,000 9,617,600 -9,138,400 1.43
MAJOR 2,020,900 860,652 2,881,552 1,160,248 16.86
MAKRO 323,600 76,900 400,500 246,700 18.00
MALEE 6,600 371,200 377,800 -364,600 17.98
MAX 30,141,400 16,057,800 46,199,200 14,083,600 18.08
MBAX 53,706 54,400 108,106 -694 6.96
MBK 777,500 837,600 1,615,100 -60,100 13.96
MBKET 16,700 22,700 39,400 -6,000 9.85
MBK-W1 70,700 70,700 70,700 44.78
MC 180,937 380,300 561,237 -199,363 8.69
MCOT 38,400 38,400 -38,400 4.08
MCS 385,100 563,700 948,800 -178,600 17.40
MDX 244,300 333,500 577,800 -89,200 6.85
MEGA 722,801 684,000 1,406,801 38,801 21.49
META 56,300 1,651,800 1,708,100 -1,595,500 4.63
METCO 2,600 100 2,700 2,500 19.01
MFC 27,600 27,600 27,600 8.11
MFEC 26,200 41,500 67,700 -15,300 5.52
MGT 330,000 145,900 475,900 184,100 9.82
MICRO 3,529,800 2,293,184 5,822,984 1,236,616 16.68
MIDA 3,857,485 9,414,100 13,271,585 -5,556,615 4.15
MILL 959,233 775,432 1,734,665 183,801 7.91
MILL-W4 140,100 140,100 140,100 1.49
MILL-W6 10,500 21,400 31,900 -10,900 0.13
MINT 1,235,200 2,307,309 3,542,509 -1,072,109 28.25
MINT-W6 112,400 419,502 531,902 -307,102 8.31
MINT-W7 251,100 6,145 257,245 244,955 14.10
MINT-W8 231,100 336,231 567,331 -105,131 6.66
MINT-W9 158,000 240,983 398,983 -82,983 2.90
MITSIB 7,000 7,000 7,000 0.44
MJD 2,069,800 1,549,121 3,618,921 520,679 7.49
ML 1,712,800 1,651,700 3,364,500 61,100 8.40
MODERN 7,800 71,100 78,900 -63,300 6.80
MONO 529,200 881,200 1,410,400 -352,000 2.65
MORE 8,133,400 9,273,700 17,407,100 -1,140,300 15.96
MORE-W2 259,000 110,000 369,000 149,000 1.27
MSC 2,600 2,600 2,600 3.27
MTC 1,413,400 2,042,019 3,455,419 -628,619 24.66
MTI 200 200 200 0.20
MUD 2,500 2,500 2,500 0.27
MVP 827,000 1,303,651 2,130,651 -476,651 3.22
NBC 35,800 33,300 69,100 2,500 0.25
NCAP 294,600 452,500 747,100 -157,900 7.30
NCH 1,362,500 578,600 1,941,100 783,900 8.38
NCL 9,412,200 7,976,600 17,388,800 1,435,600 16.06
NDR 1,495,700 929,900 2,425,600 565,800 10.97
NEP 234,700 234,700 -234,700 14.72
NER 5,502,140 4,466,000 9,968,140 1,036,140 13.70
NER-W1 200 29,100 29,300 -28,900 1.42
NETBAY 2,400 2,100 4,500 300 1.39
NEWS 8,685,400 80,931,500 89,616,900 -72,246,100 9.89
NEX 188,200 155,100 343,300 33,100 3.05
NEX-W2 2,500 2,500 5,000 0.26
NKI 100 100 100 3.21
NNCL 6,200 63,800 70,000 -57,600 1.45
NOBLE 511,295 271,479 782,774 239,816 7.31
NOBLE-W2 105,200 11,300 116,500 93,900 1.01
NOK 26,005 12,401 38,406 13,604 0.29
NRF 2,240,100 1,337,000 3,577,100 903,100 11.30
NRF-W1 2,040 4,520 6,560 -2,480 0.09
NSL 379,800 42,100 421,900 337,700 6.33
NUSA 18,644,100 19,516,702 38,160,802 -872,602 9.41
NUSA-W4 10,604,514 8,139,100 18,743,614 2,465,414 2.08
NVD 4,000 109,000 113,000 -105,000 3.97
NVD-W1 1,231,000 2,729,300 3,960,300 -1,498,300 1.56
NWR 11,182,500 11,133,100 22,315,600 49,400 12.80
NYT 94,200 942,200 1,036,400 -848,000 15.13
OCEAN 304,700 174,900 479,600 129,800 4.50
OCEAN-W3 60,000 60,000 60,000 0.90
OISHI 74 74 -74 0.12
OR 7,211,996 8,554,639 15,766,635 -1,342,643 17.55
ORI 1,366,829 2,768,450 4,135,279 -1,401,621 24.87
OSP 2,097,401 506,020 2,603,421 1,591,381 25.29
OTO 25,000 73,000 98,000 -48,000 5.91
PACO 104,900 102,290 207,190 2,610 2.53
PAF 575,650 3,761,000 4,336,650 -3,185,350 9.68
PAP 32,600 67,200 99,800 -34,600 13.02
PATO 17,200 17,200 17,200 11.10
PB 7,000 7,000 7,000 18.72
PDG 30,800 30,800 -30,800 10.86
PDI 278,200 1,244,900 1,523,100 -966,700 10.19
PDJ 34,900 77,600 112,500 -42,700 6.57
PERM 1,048,900 3,155,100 4,204,000 -2,106,200 17.21
PERM-W1 210,000 122,200 332,200 87,800 1.31
PF 22,817,600 38,225,100 61,042,700 -15,407,500 16.30
PHOL 435,200 280,400 715,600 154,800 17.16
PIMO 795,300 473,900 1,269,200 321,400 6.73
PIMO-W2 83,400 72,800 156,200 10,600 0.62
PJW 1,063,800 2,334,500 3,398,300 -1,270,700 16.57
PK 101,300 285,600 386,900 -184,300 6.58
PLANB 1,023,100 2,192,200 3,215,300 -1,169,100 15.70
PLANET 15,900 4,600 20,500 11,300 0.60
PLAT 210,500 103,800 314,300 106,700 7.85
PLE 776,800 1,334,800 2,111,600 -558,000 8.76
PM 92,000 77,700 169,700 14,300 10.38
PORT 652,100 216,900 869,000 435,200 8.97
PORT-W1 16,100 9,000 25,100 7,100 0.69
PPM 2,100 79,700 81,800 -77,600 6.53
PPP 10,000 10,000 10,000 1.20
PPPM 155,100 73,300 228,400 81,800 1.08
PPPM-W4 134,900 145,100 280,000 -10,200 0.47
PPS 83,400 156,700 240,100 -73,300 4.90
PR9 4,400 127,500 131,900 -123,100 8.68
PRAPAT 3,510,430 2,933,300 6,443,730 577,130 7.25
PREB 20,000 20,000 -20,000 7.87
PRIME 503,300 750,700 1,254,000 -247,400 9.96
PRIN 7,000 14,600 21,600 -7,600 7.87
PRINC 38,500 265,900 304,400 -227,400 7.54
PRM 3,123,600 5,413,800 8,537,400 -2,290,200 23.80
PROEN 230,400 3,600 234,000 226,800 3.22
PROS 994,700 278,000 1,272,700 716,700 7.31
PSH 89,401 273,500 362,901 -184,099 13.97
PSL 7,526,624 10,374,850 17,901,474 -2,848,226 23.27
PSTC 21,853,001 12,472,901 34,325,902 9,380,100 8.88
PT 1,000 136,000 137,000 -135,000 9.87
PTG 1,164,528 2,682,000 3,846,528 -1,517,472 15.52
PTL 317,140 124,200 441,340 192,940 30.96
PTT 4,232,503 5,445,185 9,677,688 -1,212,682 18.47
PTTEP 867,800 923,647 1,791,447 -55,847 27.12
PTTGC 6,084,310 2,692,279 8,776,589 3,392,031 20.40
PYLON 34,100 171,100 205,200 -137,000 10.59
Q-CON 33,700 15,500 49,200 18,200 5.75
QH 8,918,631 4,393,101 13,311,732 4,525,530 27.56
QLT 100 100 200 0.10
QTC 3,700 18,700 22,400 -15,000 4.22
RATCH 1,479,065 807,211 2,286,276 671,854 19.41
RBF 717,300 3,310,000 4,027,300 -2,592,700 19.32
RCL 4,078,555 3,139,739 7,218,294 938,816 13.03
RICHY 611,400 1,454,100 2,065,500 -842,700 15.99
RJH 13,000 27,000 40,000 -14,000 8.45
RML 4,157,600 2,701,700 6,859,300 1,455,900 10.26
ROH 100 100 100 1.92
ROJNA 3,914,971 3,837,900 7,752,871 77,071 20.04
RPC 714,000 455,600 1,169,600 258,400 5.69
RPH 5,000 27,100 32,100 -22,100 2.38
RS 1,260,100 1,581,000 2,841,100 -320,900 23.78
RSP 1,373,000 648,400 2,021,400 724,600 13.83
RS-W4 3,571,080 1,888,140 5,459,220 1,682,940 8.47
RT 268,800 1,135,600 1,404,400 -866,800 7.14
RWI 8,000 208,900 216,900 -200,900 4.60
RWI-W2 207,300 99,900 307,200 107,400 1.23
S 5,598,400 1,749,000 7,347,400 3,849,400 26.08
S11 88,500 12,600 101,100 75,900 2.68
SA 12,200 260,900 273,100 -248,700 17.09
SAAM 112,400 182,100 294,500 -69,700 11.44
SABINA 4,100 24,900 29,000 -20,800 6.89
SABUY 2,887,375 2,618,501 5,505,876 268,874 17.63
SABUY-W1 52,472 82,413 134,885 -29,941 2.42
SAK 1,001,300 538,500 1,539,800 462,800 5.15
SALEE 171,300 171,300 171,300 3.58
SAM 613,900 842,975 1,456,875 -229,075 10.46
SAMART 792,200 986,000 1,778,200 -193,800 11.31
SAMART-W3 777,878 444,765 1,222,643 333,113 1.05
SAMCO 228,900 83,600 312,500 145,300 6.82
SAMTEL 16,300 800 17,100 15,500 1.26
SANKO 21,100 21,100 42,200 6.31
SAPPE 68,500 45,600 114,100 22,900 10.24
SAT 569,700 489,256 1,058,956 80,444 21.76
SAUCE 700 700 700 2.69
SAWAD 1,495,402 3,710,640 5,206,042 -2,215,238 26.88
SAWAD-W2 500 500 -500 0.72
SC 625,736 124,800 750,536 500,936 7.68
SCB 851,600 859,135 1,710,735 -7,535 16.06
SCC 237,825 342,280 580,105 -104,455 21.69
SCCC 62,816 17,300 80,116 45,516 38.61
SCGP 3,296,818 539,100 3,835,918 2,757,718 23.03
SCI 269,400 617,400 886,800 -348,000 8.86
SCM 182,900 15,700 198,600 167,200 8.12
SCN 920,900 1,512,000 2,432,900 -591,100 12.81
SCP 5,800 3,200 9,000 2,600 1.16
SDC 10,000 10,000 10,000 0.07
SDC-W1 30,000 17,300 47,300 12,700 1.28
SE 47,900 15,510 63,410 32,390 2.35
SEAFCO 363,600 817,000 1,180,600 -453,400 14.78
SEAOIL 2,687,700 1,838,300 4,526,000 849,400 3.60
SE-ED 9,700 9,700 -9,700 3.66
SELIC 241,300 34,500 275,800 206,800 5.91
SENA 31,500 345,802 377,302 -314,302 13.29
SF 4,542,400 6,806,000 11,348,400 -2,263,600 16.83
SFLEX 134,400 75,300 209,700 59,100 4.42
SFP 300 300 300 28.79
SFT 97,900 4,800 102,700 93,100 2.78
SGF 1,003,900 1,119,000 2,122,900 -115,100 2.88
SGP 5,973,800 4,076,800 10,050,600 1,897,000 19.29
SHANG 300 300 -300 1.56
SHR 5,494,320 1,953,000 7,447,320 3,541,320 16.05
SIAM 135,400 148,800 284,200 -13,400 16.47
SICT 99,400 19,900 119,300 79,500 5.73
SIMAT 1,137,200 982,000 2,119,200 155,200 2.80
SIMAT-W3 365,600 301,800 667,400 63,800 2.87
SINGER 587,660 938,800 1,526,460 -351,140 16.01
SIRI 75,217,833 50,482,200 125,700,033 24,735,633 14.16
SIS 720,400 487,400 1,207,800 233,000 30.23
SISB 60,000 310,000 370,000 -250,000 8.24
