WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET35

NVDR Trading Data by Stock 18 มีนาคม 2564

Date: 17 Mar 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 13,000 2,000 15,000 11,000 0.39
7UP 3,172,500 1,254,700 4,427,200 1,917,800 12.77
7UP-W4 3,784,600 2,704,600 6,489,200 1,080,000 9.81
AAV 3,372,700 2,577,400 5,950,100 795,300 14.72
ACAP 51,600 5,200 56,800 46,400 1.26
ACE 270,802 605,200 876,002 -334,398 4.14
ACG 1,641,600 1,330,800 2,972,400 310,800 5.49
ADB 2,121,400 2,621,700 4,743,100 -500,300 7.56
ADVANC 1,822,032 1,419,010 3,241,042 403,022 25.94
AEC 1,717,200 2,345,320 4,062,520 -628,120 1.79
AEC-W6 2,927,782 12,937,138 15,864,920 -10,009,356 4.77
AEONTS 506,200 305,300 811,500 200,900 29.04
AF 20,000 20,000 40,000 1.04
AGE 356,915 91,700 448,615 265,215 3.49
AH 1,949,500 804,250 2,753,750 1,145,250 16.35
AI 970,800 1,612,600 2,583,400 -641,800 8.10
AIE 9,748,100 1,775,300 11,523,400 7,972,800 8.07
AIRA 8,800 8,800 -8,800 2.20
AIT 50,000 4,500 54,500 45,500 17.09
AJ 17,806 16,300 34,106 1,506 2.17
AJA 500,000 824,700 1,324,700 -324,700 7.80
AKR 59,700 245,100 304,800 -185,400 1.40
ALL 89,300 672,200 761,500 -582,900 6.70
ALLA 67,600 67,600 67,600 4.13
ALL-W1 2,000 2,000 -2,000 0.03
ALT 251,200 95,900 347,100 155,300 9.47
AMA 189,400 163,100 352,500 26,300 4.72
AMANAH 17,374,802 11,161,920 28,536,722 6,212,882 20.85
AMATA 2,811,702 2,254,900 5,066,602 556,802 18.33
AMC 25,000 25,000 25,000 1.01
ANAN 914,100 1,319,100 2,233,200 -405,000 11.16
AOT 4,925,638 3,669,805 8,595,443 1,255,833 39.40
AP 7,197,069 418,200 7,615,269 6,778,869 20.56
APCO 100 100 100 0.02
APP 485,700 689,100 1,174,800 -203,400 6.59
APURE 1,613,000 417,600 2,030,600 1,195,400 18.39
APURE-W2 28,000 28,200 56,200 -200 1.55
AQ 1,000 1,000 1,000 0.01
AQUA 11,573,900 12,869,200 24,443,100 -1,295,300 31.63
AS 63,500 520,900 584,400 -457,400 7.86
ASAP 107,940 125,401 233,341 -17,461 2.48
ASEFA 8,000 14,576 22,576 -6,576 1.84
ASIA 300 300 -300 1.97
ASIAN 1,469,000 187,800 1,656,800 1,281,200 13.14
ASIMAR 1,000 5,600 6,600 -4,600 0.80
ASK 66,400 294,900 361,300 -228,500 11.90
ASN 1,500 1,500 1,500 2.23
ASP 157,920 396,900 554,820 -238,980 11.39
AS-W2 600 600 -600 0.12
AU 539,300 120,500 659,800 418,800 16.10
AUCT 386,511 622,231 1,008,742 -235,720 3.81
AWC 11,384,251 3,984,500 15,368,751 7,399,751 25.32
B52 949,800 312,100 1,261,900 637,700 3.71
BA 335,300 253,100 588,400 82,200 25.96
BAFS 51,000 72,100 123,100 -21,100 20.14
BAM 1,319,515 872,500 2,192,015 447,015 7.35
BANPU 3,964,000 8,390,134 12,354,134 -4,426,134 13.10
BAY 78,800 65,700 144,500 13,100 12.90
BBL 1,536,312 1,416,330 2,952,642 119,982 14.42
BC 25,000 25,000 -25,000 0.44
BCH 4,908,000 3,610,500 8,518,500 1,297,500 12.11
BCP 1,023,501 676,900 1,700,401 346,601 15.15
BCPG 503,700 939,400 1,443,100 -435,700 17.95
BCPG-W1 6,000 6,000 -6,000 4.08
BCT 45,100 45,100 -45,100 45.65
BDMS 5,926,101 2,503,600 8,429,701 3,422,501 20.51
BEAUTY 13,488,200 6,700,600 20,188,800 6,787,600 10.24
BEC 3,070,341 3,277,900 6,348,241 -207,559 14.52
BEM 10,835,230 10,507,382 21,342,612 327,848 33.34
BFIT 334,700 270,000 604,700 64,700 10.40
BGC 18,900 158,300 177,200 -139,400 12.41
BGRIM 1,318,300 1,442,100 2,760,400 -123,800 21.11
BH 761,050 445,639 1,206,689 315,411 25.30
BIG 110,810 2,409,401 2,520,211 -2,298,591 2.88
BJC 1,118,300 902,600 2,020,900 215,700 32.87
BKD 12,900 89,500 102,400 -76,600 1.21
BKD-W2 340,000 340,000 -340,000 0.31
BKI 800 500 1,300 300 3.44
BLA 481,201 244,600 725,801 236,601 11.57
BLAND 2,884,700 6,490,700 9,375,400 -3,606,000 14.25
BM 1,369,900 190,000 1,559,900 1,179,900 7.39
BOL 4,600 32,400 37,000 -27,800 8.09
BPP 453,700 806,600 1,260,300 -352,900 18.82
BR 300 3,000 3,300 -2,700 0.32
BROOK 1,016,100 500,000 1,516,100 516,100 2.83
BROOK-W5 50,000 50,000 -50,000 0.17
BRR 10,500 10,500 -10,500 0.98
BSBM 10,000 10,000 10,000 0.22
BTS 23,308,899 24,542,490 47,851,389 -1,233,591 46.94
BTW 41,800 61,800 103,600 -20,000 1.17
B-W4 50,000 460,000 510,000 -410,000 10.84
BWG 10,241,800 11,300,600 21,542,400 -1,058,800 8.90
CAZ 121,600 215,600 337,200 -94,000 11.85
CBG 1,457,500 666,700 2,124,200 790,800 19.69
CCET 338,255 903,811 1,242,066 -565,556 17.28
CCP 450,300 147,100 597,400 303,200 1.63
CEN 10,000 40,000 50,000 -30,000 1.75
CENTEL 171,800 327,000 498,800 -155,200 16.87
CFRESH 37,700 463,616 501,316 -425,916 6.14
CGD 6,941,000 11,052,065 17,993,065 -4,111,065 4.91
CGD-W4 21,166,900 20,003,400 41,170,300 1,163,500 14.11
CGH 953,220 1,319,300 2,272,520 -366,080 2.78
CHAYO 1,928,800 1,361,338 3,290,138 567,462 7.11
CHAYO-W1 7,500 28,600 36,100 -21,100 0.23
CHG 22,598,700 8,845,450 31,444,150 13,753,250 16.73
CHO 1,045,500 519,950 1,565,450 525,550 2.28
CHOW 1,600 1,600 1,600 1.36
CIG 80,000 50,000 130,000 30,000 1.28
CIMBT 115,000 50,000 165,000 65,000 0.49
CK 1,466,500 2,672,000 4,138,500 -1,205,500 19.73
CKP 14,321,600 10,257,500 24,579,100 4,064,100 16.69
CM 14,100 100 14,200 14,000 0.78
CMAN 8,800 11,900 20,700 -3,100 0.91
CNT 10,000 10,000 -10,000 0.51
COM7 2,305,310 2,555,638 4,860,948 -250,328 20.56
COMAN 64,200 60,700 124,900 3,500 8.39
COTTO 6,795,100 4,722,501 11,517,601 2,072,599 5.16
CPALL 8,687,525 4,111,900 12,799,425 4,575,625 28.45
CPF 8,650,231 6,300,700 14,950,931 2,349,531 19.21
CPL 100 100 100 0.10
CPN 2,811,710 2,189,400 5,001,110 622,310 31.01
CPT 18,000 18,000 18,000 0.57
CPW 1,190,500 1,949,100 3,139,600 -758,600 5.29
CRANE 287,400 36,000 323,400 251,400 6.84
CRC 2,645,000 1,227,372 3,872,372 1,417,628 34.21
CRD 50,000 15,000 65,000 35,000 2.20
CSC 11,600 11,600 11,600 8.85
CSP 50,000 57,000 107,000 -7,000 9.59
CSS 4,332,300 5,186,300 9,518,600 -854,000 9.93
CTW 6,100 4,300 10,400 1,800 1.46
CWT 112,600 725,600 838,200 -613,000 9.33
D 200 200 200 0.04
DCC 10,515,720 11,737,000 22,252,720 -1,221,280 13.47
DCC-W1 230,000 39,300 269,300 190,700 1.61
DCON 690,800 100 690,900 690,700 10.36
DDD 738,600 259,000 997,600 479,600 12.22
DELTA 1,007,873 1,066,901 2,074,774 -59,028 33.32
DEMCO 494,400 356,400 850,800 138,000 3.76
DHOUSE 15,000 142,200 157,200 -127,200 1.21
DIMET 2,907,300 407,300 3,314,600 2,500,000 8.18
DIMET-W4 6,000,000 6,000,000 12,000,000 33.67
DOD 15,938,977 16,160,603 32,099,580 -221,626 12.07
DOD-W1 6,506,702 4,307,700 10,814,402 2,199,002 1.85
DOHOME 3,958,400 3,653,750 7,612,150 304,650 25.24
DRT 80,700 31,700 112,400 49,000 3.58
DTAC 2,951,440 3,599,450 6,550,890 -648,010 38.22
DTC 2,300 2,300 -2,300 1.04
DV8 195,000 5,000 200,000 190,000 4.86
D-W1 20,000 20,000 20,000 1.19
EA 2,158,909 3,126,777 5,285,686 -967,868 32.99
EASON 14,000 15,000 29,000 -1,000 1.40
EASTW 286,305 347,100 633,405 -60,795 29.46
ECF 2,738,500 2,517,700 5,256,200 220,800 12.92
ECL 4,659,600 1,905,600 6,565,200 2,754,000 6.81
EE 40,600 20,600 61,200 20,000 0.12
EFORL 900 900 900 0.01
EGCO 401,400 297,500 698,900 103,900 29.11
EKH 158,700 171,500 330,200 -12,800 6.36
EMC 3,097,100 20,013 3,117,113 3,077,087 16.93
EMC-W6 7,800,000 3,910,100 11,710,100 3,889,900 24.30
EP 242,400 179,300 421,700 63,100 10.23
EPG 5,105,156 1,789,757 6,894,913 3,315,399 21.17
ERW 921,100 2,070,500 2,991,600 -1,149,400 14.78
ESSO 1,264,300 1,740,200 3,004,500 -475,900 12.14
ESTAR 1,000 1,000 -1,000 0.01
ETC 8,875,900 10,578,800 19,454,700 -1,702,900 5.39
ETE 765,242 346,600 1,111,842 418,642 6.69
EVER 2,463,800 2,216,300 4,680,100 247,500 15.11
F&D 10,000 10,000 10,000 49.36
FLOYD 11,100 100 11,200 11,000 0.45
FN 8,281,800 10,135,100 18,416,900 -1,853,300 16.21
FNS 2,000 2,000 -2,000 0.33
FORTH 28,100 30,500 58,600 -2,400 1.91
FPI 20,000 20,000 20,000 2.16
FPT 9,700 1,000 10,700 8,700 8.40
FSMART 1,592,400 330,100 1,922,500 1,262,300 11.36
FSS 109,000 250,900 359,900 -141,900 7.16
FTE 6,000 6,000 -6,000 0.48
FVC 214,000 105,000 319,000 109,000 2.63
GBX 620,000 85,100 705,100 534,900 2.59
GC 500 500 500 0.19
GCAP 5,479,100 3,471,800 8,950,900 2,007,300 10.86
GEL 230,600 190,600 421,200 40,000 2.87
GENCO 923,400 462,500 1,385,900 460,900 2.59
GFPT 636,800 928,100 1,564,900 -291,300 21.00
GGC 13,800 75,000 88,800 -61,200 8.21
GJS 200 3,500 3,700 -3,300 0.06
GLOBAL 3,794,700 1,203,400 4,998,100 2,591,300 25.56
GLOCON 717,100 1,526,900 2,244,000 -809,800 8.81
GPSC 2,341,800 2,054,300 4,396,100 287,500 20.35
GRAND 100,100 30,000 130,100 70,100 4.76
GSC 1,100 1,100 2,200 0.03
GTB 85,600 6,600 92,200 79,000 1.07
GULF 4,513,900 5,660,759 10,174,659 -1,146,859 28.54
GUNKUL 31,449,811 27,063,612 58,513,423 4,386,199 7.17
HANA 4,124,402 7,651,701 11,776,103 -3,527,299 17.14
HFT 3,040,300 2,780,600 5,820,900 259,700 10.96
HMPRO 9,202,300 6,800,957 16,003,257 2,401,343 38.14
HPT 51,200 51,200 -51,200 0.20
HPT-W1 100,300 141,000 241,300 -40,700 1.02
HTC 66,800 111,100 177,900 -44,300 27.89
HTECH 132,000 77,500 209,500 54,500 2.47
HUMAN 265,900 35,400 301,300 230,500 8.63
HYDRO 30,000 30,000 -30,000 1.91
HYDRO-W1 90,000 90,000 90,000 11.29
ICHI 1,616,100 6,180,200 7,796,300 -4,564,100 11.33
ICN 15,000 82,100 97,100 -67,100 1.93
IFS 65,100 190,100 255,200 -125,000 1.83
IHL 2,460,100 562,900 3,023,000 1,897,200 10.06
IIG 10,010 205 10,215 9,805 0.83
III 247,800 48,300 296,100 199,500 7.58
III-W1 100 100 100 0.00
ILINK 96,000 23,400 119,400 72,600 6.11
ILM 2,412,100 1,161,300 3,573,400 1,250,800 17.57
IMH 209,700 98,900 308,600 110,800 2.57
IND 3,090,800 3,326,370 6,417,170 -235,570 3.42
INET 269,500 22,800 292,300 246,700 12.05
INGRS 55,400 603,600 659,000 -548,200 1.95
INOX 1,227,500 3,282,800 4,510,300 -2,055,300 10.22
INSET 241,600 40,000 281,600 201,600 3.08
INTUCH 2,414,125 1,404,200 3,818,325 1,009,925 35.41
IP 51,200 90,400 141,600 -39,200 12.36
IRCP 337,300 538,500 875,800 -201,200 2.36
IRPC 24,984,002 26,723,499 51,707,501 -1,739,497 5.84
IT 30,000 30,000 30,000 13.75
ITD 1,794,900 1,807,200 3,602,100 -12,300 10.98
ITEL 352,700 81,600 434,300 271,100 6.19
ITEL-W2 125,000 20,000 145,000 105,000 1.11
IVL 7,592,135 2,752,025 10,344,160 4,840,110 20.52
J 412,600 242,210 654,810 170,390 6.97
JAK 24,000 3,800 27,800 20,200 0.96
JAS 8,672,790 5,505,050 14,177,840 3,167,740 17.07
JCK 392,400 338,800 731,200 53,600 4.11
JCKH 100,000 100,000 -100,000 2.11
JCK-W6 1,515,000 1,378,900 2,893,900 136,100 4.12
JKN 5,689,300 3,651,700 9,341,000 2,037,600 9.95
JMART 1,761,500 2,314,459 4,075,959 -552,959 21.70
JMART-W3 2,600 130,900 133,500 -128,300 7.36
JMART-W4 230,000 21,000 251,000 209,000 19.93
JMT 1,646,613 1,450,100 3,096,713 196,513 21.98
JMT-W2 19,600 19,600 19,600 9.85
JMT-W3 7,614 88,609 96,223 -80,995 3.90
JR 4,000 93,000 97,000 -89,000 1.12
JTS 710,300 243,100 953,400 467,200 9.75
JUBILE 9,100 9,100 9,100 3.08
JUTHA 12,600 1,600 14,200 11,000 1.81
J-W1 16,100 35,000 51,100 -18,900 5.09
JWD 2,312,215 468,100 2,780,315 1,844,115 16.61
K 500 4,700 5,200 -4,200 0.09
KAMART 4,016,300 3,573,200 7,589,500 443,100 8.28
KBANK 3,898,145 3,848,643 7,746,788 49,502 33.33
KBS 14,000 14,000 14,000 6.94
KCE 2,768,400 3,079,900 5,848,300 -311,500 12.86
KCM 100,000 100,900 200,900 -900 1.11
KEX 337,911 10,100 348,011 327,811 7.13
KGI 503,400 147,800 651,200 355,600 10.88
KIAT 91,600 31,900 123,500 59,700 0.67
KISS 985,118 1,130,500 2,115,618 -145,382 5.98
KK 40,000 40,000 80,000 3.49
KKC 30,000 30,000 30,000 1.90
KKP 856,606 2,551,800 3,408,406 -1,695,194 27.91
KOOL 420,200 169,800 590,000 250,400 2.29
KSL 489,810 1,788,310 2,278,120 -1,298,500 11.72
KTB 7,018,800 5,334,400 12,353,200 1,684,400 28.03
KTC 1,820,300 1,910,363 3,730,663 -90,063 23.84
KTIS 500 500 500 0.06
KUMWEL 63,100 83,900 147,000 -20,800 7.18
KUN 31,400 44,800 76,200 -13,400 1.17
KWG 20 100 120 -80 0.00
KWM 419,002 861,552 1,280,554 -442,550 7.47
KYE 400 400 400 18.00
LALIN 121,700 25,900 147,600 95,800 6.46
LANNA 3,000 100 3,100 2,900 1.94
LEE 130,000 38,000 168,000 92,000 0.81
LEO 2,598,500 721,900 3,320,400 1,876,600 3.02
LH 25,982,000 16,209,100 42,191,100 9,772,900 42.07
LHFG 21,600 300 21,900 21,300 1.37
LHK 3,000 3,000 3,000 0.70
LIT 9,100 56,400 65,500 -47,300 0.68
LIT-W1 619,100 1,848,600 2,467,700 -1,229,500 3.27
LOXLEY 4,527,200 4,075,100 8,602,300 452,100 17.10
LPH 200 200 200 0.09
LPN 1,469,500 2,963,500 4,433,000 -1,494,000 24.08
LST 16,000 16,000 -16,000 1.90
M 399,625 555,000 954,625 -155,375 26.31
MACO 130,200 359,800 490,000 -229,600 2.57
MACO-W2 3,849,000 45,400 3,894,400 3,803,600 47.38
MAJOR 208,700 483,600 692,300 -274,900 14.98
MAKRO 759,300 318,200 1,077,500 441,100 21.28
MALEE 89,100 67,200 156,300 21,900 6.13
MBAX 218,690 247,100 465,790 -28,410 7.18
MBK 590,300 2,602,203 3,192,503 -2,011,903 31.46
MBKET 12,000 12,000 12,000 3.55
MC 344,500 155,200 499,700 189,300 9.36
MCOT 366,400 350,100 716,500 16,300 5.18
MCS 1,390,900 458,600 1,849,500 932,300 12.23
MDX 232,900 158,100 391,000 74,800 11.55
MEGA 3,151,200 397,900 3,549,100 2,753,300 21.12
META 603,000 600,000 1,203,000 3,000 3.88
METCO 17,200 100 17,300 17,100 17.00
MFEC 106,400 41,500 147,900 64,900 8.51
MGT 4,200 13,800 18,000 -9,600 0.84
MICRO 2,791,800 2,238,700 5,030,500 553,100 9.42
MIDA 485,600 288,700 774,300 196,900 4.07
MILL 50,900 100,900 151,800 -50,000 0.83
MILL-W4 194,000 516,000 710,000 -322,000 1.59
MINT 1,770,200 1,674,100 3,444,300 96,100 22.87
MINT-W6 24,700 44,000 68,700 -19,300 1.14
MINT-W7 10,000 22,323 32,323 -12,323 2.93
MITSIB 417,400 373,800 791,200 43,600 1.60
ML 422,100 396,000 818,100 26,100 1.84
MM 3,000 3,000 -3,000 0.09
MODERN 1,000 24,900 25,900 -23,900 5.79
MONO 871,500 123,000 994,500 748,500 7.40
MOONG 2,900 100 3,000 2,800 3.67
MORE 4,833,400 300 4,833,700 4,833,100 14.42
MORE-W2 700,000 700,000 -700,000 4.15
MPG 537,900 1,217,400 1,755,300 -679,500 5.37
MTC 1,162,500 1,282,900 2,445,400 -120,400 20.95
MVP 12,200 12,200 -12,200 0.11
NBC 300,000 300,000 -300,000 7.05
NCAP 2,272,000 1,232,200 3,504,200 1,039,800 5.61
NCH 56,600 56,600 -56,600 6.69
NCL 15,300 45,800 61,100 -30,500 0.19
NDR 4,800 4,800 4,800 0.43
NER 528,600 734,200 1,262,800 -205,600 3.44
NER-W1 23,000 30,000 53,000 -7,000 1.15
NETBAY 15,014 11,600 26,614 3,414 1.29
NEX 239,630 2,358,900 2,598,530 -2,119,270 4.82
NFC 2,100 2,100 2,100 1.11
NFC-W1 100 9,100 9,200 -9,000 0.12
NMG 1,910,000 70,000 1,980,000 1,840,000 2.81
NOBLE 1,201,500 1,946,900 3,148,400 -745,400 12.55
NOBLE-W2 7,010 190,800 197,810 -183,790 0.86
NOVA 6,100 6,100 -6,100 7.12
NRF 254,200 479,700 733,900 -225,500 3.78
NSI 1,005 1,005 1,005 1.89
NUSA 1,912,500 685,200 2,597,700 1,227,300 5.92
NVD 64,100 90,500 154,600 -26,400 6.03
NWR 267,700 100,000 367,700 167,700 2.30
NYT 830,300 219,000 1,049,300 611,300 6.14
OCC 400 400 400 8.00
OCEAN 1,521,200 217,300 1,738,500 1,303,900 3.40
OCEAN-W3 100 100 100 0.00
OISHI 800 900 1,700 -100 0.49
OR 34,203,701 28,080,457 62,284,158 6,123,244 8.21
ORI 2,287,110 1,610,000 3,897,110 677,110 19.08
OSP 3,657,920 2,031,900 5,689,820 1,626,020 17.26
OTO 89,800 72,000 161,800 17,800 4.35
PAF 827,400 827,400 -827,400 16.53
PATO 17,000 100 17,100 16,900 1.36
PDG 56,300 300 56,600 56,000 3.16
PDI 168,700 29,500 198,200 139,200 5.19
PDI-W1 122,000 2,200 124,200 119,800 0.72
PERM 3,452,900 420,400 3,873,300 3,032,500 24.48
PERM-W1 13,600 13,600 13,600 0.06
PF 20,900 2,809,300 2,830,200 -2,788,400 17.08
PHOL 15,800 2,000 17,800 13,800 0.97
PIMO 88,400 333,500 421,900 -245,100 8.74
PJW 1,283,000 81,074 1,364,074 1,201,926 6.91
PK 91,000 90,200 181,200 800 1.58
PL 3,000 10 3,010 2,990 0.17
PLANB 3,691,400 2,363,300 6,054,700 1,328,100 16.90
PLANET 3,216,100 1,722,800 4,938,900 1,493,300 14.30
PLAT 172,900 83,100 256,000 89,800 11.94
PLE 72,000 989,200 1,061,200 -917,200 16.54
PM 55,200 55,100 110,300 100 8.35
PMTA 1,500 1,500 1,500 0.79
PORT 77,400 101,500 178,900 -24,100 3.16
PPM 100 100 200 0.01
PPPM-W4 3,000 3,000 3,000 0.10
PPS 109,800 2,540,100 2,649,900 -2,430,300 3.83
PR9 400,300 296,600 696,900 103,700 6.38
PRAKIT 4,000 4,000 8,000 8.81
PRAPAT 1,316,900 1,074,800 2,391,700 242,100 5.00
PRIME 852,700 134,400 987,100 718,300 4.72
PRINC 299,400 27,800 327,200 271,600 9.72
PRM 1,583,600 2,453,400 4,037,000 -869,800 15.80
PSH 109,400 350,800 460,200 -241,400 24.98
PSL 1,405,000 4,661,500 6,066,500 -3,256,500 17.19
PSTC 557,932 517,600 1,075,532 40,332 6.69
PT 25,200 800 26,000 24,400 4.99
PTG 12,750,050 8,188,300 20,938,350 4,561,750 22.90
PTL 93,581 137,300 230,881 -43,719 23.87
PTT 32,969,555 20,984,580 53,954,135 11,984,975 28.60
PTTEP 3,459,352 3,176,600 6,635,952 282,752 25.82
PTTGC 7,453,381 4,507,900 11,961,281 2,945,481 24.18
PYLON 123,500 63,300 186,800 60,200 4.67
Q-CON 20,300 9,900 30,200 10,400 1.82
QH 8,770,700 13,009,934 21,780,634 -4,239,234 26.48
QTC 19,900 19,900 -19,900 3.41
RAM 800 800 -800 0.77
RATCH 895,201 623,878 1,519,079 271,323 23.56
RBF 3,007,100 1,848,700 4,855,800 1,158,400 12.35
RCL 3,797,045 7,690,300 11,487,345 -3,893,255 17.38
RJH 38,100 1,500 39,600 36,600 6.20
RML 150,000 499,400 649,400 -349,400 2.07
ROJNA 137,800 1,371,400 1,509,200 -1,233,600 29.37
RPC 18,100 18,100 -18,100 0.10
RPH 119,500 80 119,580 119,420 5.17
RS 3,892,400 935,300 4,827,700 2,957,100 18.00
RSP 117 100 217 17 0.01
RT 94,800 869,400 964,200 -774,600 1.62
RWI 10,000 10,000 10,000 0.31
S 3,628,992 3,769,259 7,398,251 -140,267 15.32
S11 1,500 28,300 29,800 -26,800 6.13
SA 1,513,900 1,876,100 3,390,000 -362,200 12.56
SAAM 10,400 66,500 76,900 -56,100 0.72
SABINA 162,200 103,000 265,200 59,200 7.31
SABUY 9,648,507 14,389,200 24,037,707 -4,740,693 10.26
SAK 2,143,500 2,859,800 5,003,300 -716,300 6.16
SALEE 6,000 6,000 6,000 0.63
SAM 100 200 300 -100 0.00
SAMART 295,700 80,300 376,000 215,400 9.38
SAMART-W2 11,200 115,900 127,100 -104,700 0.17
SAMCO 5,000 5,000 -5,000 0.32
SAMTEL 1,900 1,900 1,900 0.48
SAPPE 52,500 445,900 498,400 -393,400 10.47
SAT 316,621 902,000 1,218,621 -585,379 26.07
SAWAD 1,802,500 1,202,212 3,004,712 600,288 22.87
SAWAD-W2 1,000 1,000 1,000 0.18
SC 510,900 20,000 530,900 490,900 4.89
SCB 1,213,300 2,316,100 3,529,400 -1,102,800 16.63
SCC 618,704 1,038,400 1,657,104 -419,696 30.28
SCCC 24,900 48,400 73,300 -23,500 11.43
SCGP 3,385,400 851,907 4,237,307 2,533,493 11.38
SCI 69,100 247,700 316,800 -178,600 2.39
SCM 360,900 159,000 519,900 201,900 1.45
SCN 1,013,100 639,100 1,652,200 374,000 6.47
SCP 27,000 20,070 47,070 6,930 6.71
SDC 200 313,000 313,200 -312,800 0.92
SDC-W1 1,500 1,500 -1,500 0.01
SEAFCO 882,500 331,800 1,214,300 550,700 10.05
SEAOIL 165,200 15,700 180,900 149,500 4.94
SELIC 200 200 -200 0.01
SENA 376,500 14,700 391,200 361,800 6.48
SF 47,600 205,600 253,200 -158,000 6.79
SFLEX 27,900 27,900 27,900 0.53
SFT 147,700 137,500 285,200 10,200 3.23
SGF 2,520,900 1,966,100 4,487,000 554,800 2.57
SGP 441,700 361,300 803,000 80,400 13.10
SHR 3,262,200 487,900 3,750,100 2,774,300 6.45
SIAM 1,000 1,000 -1,000 0.02
SICT 561,538 371,000 932,538 190,538 6.16
SIMAT 463,300 540,000 1,003,300 -76,700 9.49
SIMAT-W3 13,300 86,200 99,500 -72,900 1.13
SINGER 343,200 670,800 1,014,000 -327,600 16.53
SIRI 8,711,200 17,545,523 26,256,723 -8,834,323 27.36
SIS 769,000 932,200 1,701,200 -163,200 24.46
SISB 350,900 403,700 754,600 -52,800 9.05
SK 658,200 670,200 1,328,400 -12,000 1.55
SKE 308,000 191,100 499,100 116,900 4.31
SKN 384,100 266,600 650,700 117,500 3.42
SKR 10,000 10,000 10,000 0.97
SKY 285,245 150,800 436,045 134,445 2.70
SMART 60,000 27,000 87,000 33,000 3.69
SMART-W2 48,500 48,500 -48,500 1.39
SMK 500 500 -500 1.46
SMPC 1,000 16,800 17,800 -15,800 1.40
SMT 3,126,100 2,570,100 5,696,200 556,000 13.03
SNC 192,920 32,600 225,520 160,320 11.30
SO 3,100 3,100 6,200 0.30
SOLAR 392,419 119,200 511,619 273,219 4.20
SONIC 1,289,700 816,000 2,105,700 473,700 9.59
SORKON 1,000 1,000 1,000 0.14
SPA 632,320 209,600 841,920 422,720 12.81
SPACK 11,300 100 11,400 11,200 2.30
SPALI 910,300 969,200 1,879,500 -58,900 26.51
SPC 100 100 100 0.99
SPCG 56,500 186,100 242,600 -129,600 9.30
SPRC 988,100 3,582,300 4,570,400 -2,594,200 25.60
SPVI 980,900 1,356,000 2,336,900 -375,100 7.73
SQ 2,769,410 1,611,600 4,381,010 1,157,810 14.95
SRICHA 44,700 500 45,200 44,200 5.60
SSP 328,400 1,205,600 1,534,000 -877,200 22.90
SST 6,200 200 6,400 6,000 0.26
SST-W2 407,100 162,800 569,900 244,300 0.92
STA 2,424,100 4,482,335 6,906,435 -2,058,235 17.17
STANLY 5,400 5,650 11,050 -250 14.59
STARK 11,627,300 10,133,900 21,761,200 1,493,400 1.75
STARK-W1 10,881,800 230,833 11,112,633 10,650,967 12.43
STEC 1,883,200 2,250,600 4,133,800 -367,400 17.75
STGT 1,536,000 492,850 2,028,850 1,043,150 12.44
STI 49,200 62,100 111,300 -12,900 8.60
STPI 384,400 84,200 468,600 300,200 12.85
SUN 1,925,066 469,100 2,394,166 1,455,966 9.63
SUPER 13,890,700 13,949,200 27,839,900 -58,500 8.65
SUSCO 77,900 167,700 245,600 -89,800 7.83
SUTHA 3,000 3,000 3,000 10.49
SVI 225,100 496,200 721,300 -271,100 5.12
SVOA 787,000 1,486,700 2,273,700 -699,700 7.30
SYNEX 854,600 4,313,123 5,167,723 -3,458,523 20.61
SYNTEC 1,294,700 332,800 1,627,500 961,900 9.15
T 5,379,500 5,379,500 -5,379,500 16.52
TACC 1,013,700 155,800 1,169,500 857,900 4.39
TAE 5,000 1,100 6,100 3,900 0.41
TAKUNI 260,000 130,000 390,000 130,000 2.13
TAPAC 120,100 65,400 185,500 54,700 2.86
TAPAC-W4 10,000 61,500 71,500 -51,500 0.21
TASCO 5,446,050 3,863,310 9,309,360 1,582,740 16.71
TC 100,400 51,300 151,700 49,100 3.46
TCAP 2,082,721 3,103,400 5,186,121 -1,020,679 31.85
TCC 70,000 100,000 170,000 -30,000 1.72
TCCC 22,700 500 23,200 22,200 18.37
TCJ 4,000 4,000 -4,000 0.35
TCMC 5,300,600 2,905,800 8,206,400 2,394,800 8.47
TEAM 24,500 15,000 39,500 9,500 1.60
TEAMG 63,700 20,000 83,700 43,700 0.84
TFG 3,596,600 218,600 3,815,200 3,378,000 14.41
TFI 1,900,100 1,416,300 3,316,400 483,800 4.86
TFI-W1 300,100 300,100 600,200 4.59
TGPRO 2,153,700 2,153,700 -2,153,700 3.35
TGPRO-W3 100 308,000 308,100 -307,900 0.45
TH 200 200 200 0.01
THANI 17,490,501 29,260,600 46,751,101 -11,770,099 29.79
THCOM 1,204,900 4,450,200 5,655,100 -3,245,300 16.19
THG 82,100 91,352 173,452 -9,252 6.92
THIP 100 100 100 0.09
THRE 1,447,219 1,582,900 3,030,119 -135,681 5.34
THREL 475,158 208,600 683,758 266,558 4.88
TIGER 27,000 299,500 326,500 -272,500 7.26
TIP 6,000 18,800 24,800 -12,800 2.17
TIPCO 564,400 636,400 1,200,800 -72,000 7.51
TISCO 855,400 1,706,638 2,562,038 -851,238 33.36
TITLE 100 100 100 0.01
TK 91,000 2,300 93,300 88,700 2.41
