- Details
- Category: หุ้นเด่นวันนี้
- Published: Monday, 11 January 2021 07:31
- Hits: 16879
NVDR Trading Data by Stock 11-1-21
Click on underlined column heading to sort results
Symbol | Volume (Share) | %* | |||
---|---|---|---|---|---|
Buy | Sell | Total | Net | ||
2S | - | 29,000 | 29,000 | -29,000 | 8.71 |
3K-BAT | 500 | - | 500 | 500 | 11.36 |
7UP | 47,215,700 | 42,065,600 | 89,281,300 | 5,150,100 | 15.67 |
7UP-W4 | 1,890,000 | 1,775,000 | 3,665,000 | 115,000 | 3.36 |
AAV | 1,682,000 | 2,231,800 | 3,913,800 | -549,800 | 9.05 |
ACAP | 32,000 | - | 32,000 | 32,000 | 0.34 |
ACC | 200 | - | 200 | 200 | 0.82 |
ACE | 7,335,704 | 6,999,404 | 14,335,108 | 336,300 | 13.93 |
ADB | 10,000 | - | 10,000 | 10,000 | 1.19 |
ADVANC | 3,309,320 | 3,061,375 | 6,370,695 | 247,945 | 22.25 |
AEC | 502,000 | 200 | 502,200 | 501,800 | 1.95 |
AEC-W6 | 40,100 | 35,100 | 75,200 | 5,000 | 0.39 |
AEONTS | 711,310 | 591,300 | 1,302,610 | 120,010 | 11.77 |
AGE | 2,405,800 | 1,330,300 | 3,736,100 | 1,075,500 | 8.13 |
AH | 52,900 | 216,400 | 269,300 | -163,500 | 16.86 |
AI | 12,462,800 | 9,781,900 | 22,244,700 | 2,680,900 | 18.14 |
AIE | 370,400 | 1,443,600 | 1,814,000 | -1,073,200 | 1.58 |
AIRA | - | 1,100 | 1,100 | -1,100 | 0.86 |
AIT | 26,500 | 30,200 | 56,700 | -3,700 | 11.17 |
AJ | 796,704 | 645,000 | 1,441,704 | 151,704 | 6.36 |
AJA | 127,900 | 300,000 | 427,900 | -172,100 | 21.44 |
AKR | 312,100 | 177,300 | 489,400 | 134,800 | 1.93 |
AKR-W1 | - | 200 | 200 | -200 | 0.00 |
ALL | 197,700 | 1,760,700 | 1,958,400 | -1,563,000 | 9.69 |
ALL-W1 | 125,000 | 50,000 | 175,000 | 75,000 | 1.47 |
ALT | 2,244,000 | 1,319,000 | 3,563,000 | 925,000 | 9.73 |
AMA | 17,900 | 99,700 | 117,600 | -81,800 | 2.69 |
AMANAH | 13,159,704 | 18,135,254 | 31,294,958 | -4,975,550 | 14.07 |
AMATA | 3,945,000 | 3,123,600 | 7,068,600 | 821,400 | 16.86 |
ANAN | 1,040,200 | 1,386,300 | 2,426,500 | -346,100 | 9.10 |
AOT | 5,451,302 | 5,733,300 | 11,184,602 | -281,998 | 30.07 |
AP | 10,605,060 | 8,122,700 | 18,727,760 | 2,482,360 | 26.94 |
APCO | 300 | 40,000 | 40,300 | -39,700 | 9.97 |
APP | 2,476,300 | 2,509,500 | 4,985,800 | -33,200 | 9.06 |
APURE | 1,338,900 | 583,800 | 1,922,700 | 755,100 | 8.45 |
AQ | 222,400 | 461,300 | 683,700 | -238,900 | 8.30 |
AQUA | 2,520,400 | 1,302,900 | 3,823,300 | 1,217,500 | 10.86 |
ARIP | - | 2,000 | 2,000 | -2,000 | 0.01 |
AS | 9,830,344 | 5,371,200 | 15,201,544 | 4,459,144 | 16.86 |
ASAP | 235,800 | 130,200 | 366,000 | 105,600 | 5.49 |
ASIA | 100 | - | 100 | 100 | 1.25 |
ASIAN | 15,891,500 | 15,312,500 | 31,204,000 | 579,000 | 36.48 |
ASK | 24,400 | 108,900 | 133,300 | -84,500 | 10.28 |
ASN | 7,000 | - | 7,000 | 7,000 | 10.45 |
ASP | 611,300 | 32,600 | 643,900 | 578,700 | 2.36 |
ATP30 | 10,500 | - | 10,500 | 10,500 | 1.68 |
AU | 158,903 | 277,600 | 436,503 | -118,697 | 7.43 |
AUCT | 483,800 | 586,400 | 1,070,200 | -102,600 | 18.63 |
AWC | 17,260,500 | 12,754,681 | 30,015,181 | 4,505,819 | 31.61 |
B | 102,000 | 102,000 | 204,000 | - | 9.48 |
B52 | 500,000 | - | 500,000 | 500,000 | 4.34 |
BA | 113,050 | 233,100 | 346,150 | -120,050 | 17.50 |
BAFS | 7,100 | 60,200 | 67,300 | -53,100 | 5.59 |
BAM | 8,837,700 | 11,172,197 | 20,009,897 | -2,334,497 | 10.21 |
BANPU | 46,510,040 | 65,375,007 | 111,885,047 | -18,864,967 | 12.56 |
BAY | 437,400 | 1,124,600 | 1,562,000 | -687,200 | 15.26 |
BBL | 3,281,110 | 1,310,567 | 4,591,677 | 1,970,543 | 26.29 |
BC | 10,000 | - | 10,000 | 10,000 | 7.50 |
BCH | 5,614,000 | 2,868,900 | 8,482,900 | 2,745,100 | 20.53 |
BCP | 2,980,700 | 1,955,800 | 4,936,500 | 1,024,900 | 14.96 |
BCPG | 1,865,400 | 3,076,620 | 4,942,020 | -1,211,220 | 23.73 |
BCPG-W1 | 10,000 | - | 10,000 | 10,000 | 1.23 |
BDMS | 20,745,400 | 29,921,300 | 50,666,700 | -9,175,900 | 37.39 |
BEAUTY | 9,070,700 | 5,352,800 | 14,423,500 | 3,717,900 | 14.22 |
BEC | 1,854,300 | 1,193,100 | 3,047,400 | 661,200 | 19.75 |
BEM | 9,158,100 | 15,592,570 | 24,750,670 | -6,434,470 | 27.39 |
BFIT | 310,400 | 307,300 | 617,700 | 3,100 | 9.02 |
BGC | 5,100 | 161,600 | 166,700 | -156,500 | 18.59 |
BGRIM | 5,047,200 | 3,066,400 | 8,113,600 | 1,980,800 | 26.14 |
BH | 720,857 | 720,000 | 1,440,857 | 857 | 18.36 |
BIG | 315,265 | 1,152,115 | 1,467,380 | -836,850 | 5.66 |
BJC | 2,215,705 | 1,888,000 | 4,103,705 | 327,705 | 7.54 |
BKD | 60,000 | - | 60,000 | 60,000 | 16.86 |
BKI | 3,100 | 1,900 | 5,000 | 1,200 | 2.85 |
BLA | 1,111,000 | 1,298,700 | 2,409,700 | -187,700 | 24.20 |
BLAND | 8,696,700 | 28,280,300 | 36,977,000 | -19,583,600 | 38.30 |
BOL | 200 | 9,400 | 9,600 | -9,200 | 1.40 |
BPP | 1,655,200 | 755,100 | 2,410,300 | 900,100 | 17.74 |
BR | 800,700 | 82,100 | 882,800 | 718,600 | 18.53 |
BROOK | 957,500 | - | 957,500 | 957,500 | 8.04 |
BRR | - | 28,000 | 28,000 | -28,000 | 4.47 |
BSBM | 343,100 | 280,100 | 623,200 | 63,000 | 3.51 |
BTS | 24,816,801 | 27,172,316 | 51,989,117 | -2,355,515 | 31.99 |
BTS-W5 | 10,583,600 | 20,729,020 | 31,312,620 | -10,145,420 | 8.95 |
B-W4 | 10,400 | 10,400 | 20,800 | - | 4.06 |
BWG | 2,505,200 | 2,438,500 | 4,943,700 | 66,700 | 7.11 |
CAZ | 40,000 | 218,600 | 258,600 | -178,600 | 2.34 |
CBG | 457,320 | 585,650 | 1,042,970 | -128,330 | 16.56 |
CCET | 2,788,100 | 3,865,900 | 6,654,000 | -1,077,800 | 14.23 |
CCP | 624,500 | 500,000 | 1,124,500 | 124,500 | 8.38 |
CEN | 1,000 | - | 1,000 | 1,000 | 0.05 |
CENTEL | 1,004,200 | 1,128,000 | 2,132,200 | -123,800 | 15.90 |
CFRESH | 150,000 | 5,400 | 155,400 | 144,600 | 33.37 |
CGD-W4 | 400,000 | - | 400,000 | 400,000 | 7.41 |
CGH | 672,100 | - | 672,100 | 672,100 | 12.43 |
CHAYO | 64,984 | 748,400 | 813,384 | -683,416 | 15.77 |
CHAYO-W1 | - | 79,500 | 79,500 | -79,500 | 3.57 |
CHEWA | 100 | - | 100 | 100 | 0.01 |
CHG | 26,353,300 | 6,539,800 | 32,893,100 | 19,813,500 | 11.17 |
CHO | 30,000 | 428,000 | 458,000 | -398,000 | 9.12 |
CIG | 3,900 | 3,900 | 7,800 | - | 0.34 |
CIMBT | 352,700 | 342,100 | 694,800 | 10,600 | 11.34 |
CITY | 19,500 | - | 19,500 | 19,500 | 25.26 |
CK | 1,180,150 | 1,528,700 | 2,708,850 | -348,550 | 13.17 |
CKP | 3,087,100 | 3,420,800 | 6,507,900 | -333,700 | 13.32 |
CMAN | - | 5,100 | 5,100 | -5,100 | 12.26 |
CMR | 57,000 | 30,000 | 87,000 | 27,000 | 2.25 |
COLOR | 85,000 | - | 85,000 | 85,000 | 9.22 |
COM7 | 2,889,602 | 4,907,910 | 7,797,512 | -2,018,308 | 16.72 |
COTTO | 50,300 | 130,900 | 181,200 | -80,600 | 2.72 |
CPALL | 11,562,314 | 9,071,400 | 20,633,714 | 2,490,914 | 29.28 |
CPF | 18,606,900 | 18,083,200 | 36,690,100 | 523,700 | 28.63 |
CPI | 322,100 | 90,700 | 412,800 | 231,400 | 6.47 |
CPN | 5,461,556 | 2,614,537 | 8,076,093 | 2,847,019 | 42.36 |
CPR | - | 26,100 | 26,100 | -26,100 | 18.07 |
CPW | 5,700 | 262,900 | 268,600 | -257,200 | 3.36 |
CRANE | 302,000 | 67,900 | 369,900 | 234,100 | 4.72 |
CRC | 5,009,205 | 3,937,817 | 8,947,022 | 1,071,388 | 50.86 |
CRD | 30,000 | - | 30,000 | 30,000 | 3.21 |
CSS | 2,548,400 | 653,600 | 3,202,000 | 1,894,800 | 13.97 |
CTW | - | 1,400 | 1,400 | -1,400 | 0.48 |
CWT | 412,300 | 534,400 | 946,700 | -122,100 | 5.36 |
CWT-W5 | 2,000 | 7,500 | 9,500 | -5,500 | 1.23 |
D | 100 | - | 100 | 100 | 0.03 |
DCC | 4,681,200 | 2,357,500 | 7,038,700 | 2,323,700 | 15.20 |
DCC-W1 | 232,000 | 32,000 | 264,000 | 200,000 | 2.82 |
DCON | 371,000 | 235,600 | 606,600 | 135,400 | 7.24 |
DDD | 3,251,100 | 3,345,700 | 6,596,800 | -94,600 | 48.73 |
DELTA | 1,402,532 | 787,637 | 2,190,169 | 614,895 | 18.78 |
DEMCO | 26,500 | 100 | 26,600 | 26,400 | 4.42 |
DHOUSE | 301,900 | 300,000 | 601,900 | 1,900 | 15.43 |
DIMET | - | 710,300 | 710,300 | -710,300 | 3.17 |
DIMET-W4 | - | 1,399,600 | 1,399,600 | -1,399,600 | 3.51 |
DOD | 1,977,751 | 3,099,700 | 5,077,451 | -1,121,949 | 13.57 |
DOD-W1 | 100,000 | 130,000 | 230,000 | -30,000 | 1.47 |
DOHOME | 5,801,000 | 4,589,300 | 10,390,300 | 1,211,700 | 16.66 |
DRT | 30,300 | 24,500 | 54,800 | 5,800 | 3.79 |
DTAC | 4,084,900 | 2,685,295 | 6,770,195 | 1,399,605 | 27.61 |
DV8 | 5,000 | - | 5,000 | 5,000 | 0.23 |
EA | 13,908,399 | 8,577,712 | 22,486,111 | 5,330,687 | 15.67 |
EASTW | 38,300 | 202,600 | 240,900 | -164,300 | 13.41 |
ECF | 1,182,300 | 1,812,600 | 2,994,900 | -630,300 | 34.71 |
ECL | 1,361,100 | 315,500 | 1,676,600 | 1,045,600 | 5.21 |
EE | 200,000 | 280,200 | 480,200 | -80,200 | 30.29 |
EFORL | 203,200 | 203,200 | 406,400 | - | 0.38 |
EGCO | 1,159,791 | 1,370,335 | 2,530,126 | -210,544 | 30.88 |
EKH | 584,900 | 409,900 | 994,800 | 175,000 | 8.51 |
EMC | 46,900 | 17,200 | 64,100 | 29,700 | 0.76 |
EMC-W6 | 5,705,000 | - | 5,705,000 | 5,705,000 | 28.65 |
EP | 18,010 | 345,500 | 363,510 | -327,490 | 12.64 |
EPG | 7,053,300 | 5,390,900 | 12,444,200 | 1,662,400 | 22.29 |
ERW | 218,000 | 1,961,500 | 2,179,500 | -1,743,500 | 10.81 |
ESSO | 10,691,400 | 8,792,800 | 19,484,200 | 1,898,600 | 20.70 |
ETC | 3,112,401 | 732,700 | 3,845,101 | 2,379,701 | 14.06 |
ETE | 5,500 | 10,500 | 16,000 | -5,000 | 2.66 |
EVER | 300,000 | 300,000 | 600,000 | - | 4.36 |
FANCY | - | 117,500 | 117,500 | -117,500 | 3.75 |
FLOYD | 100,000 | 100,500 | 200,500 | -500 | 2.09 |
FN | 8,900 | 718,700 | 727,600 | -709,800 | 6.56 |
FPI | - | 100 | 100 | -100 | 0.01 |
FPT | 10,000 | 13,000 | 23,000 | -3,000 | 3.14 |
FSMART | 57,200 | 14,136 | 71,336 | 43,064 | 7.22 |
FSS | - | 87,800 | 87,800 | -87,800 | 6.15 |
FTE | 4,000 | - | 4,000 | 4,000 | 0.55 |
FVC | - | 184,700 | 184,700 | -184,700 | 9.70 |
GBX | - | 215,200 | 215,200 | -215,200 | 6.88 |
GC | 23,500 | 39,600 | 63,100 | -16,100 | 13.36 |
GCAP | 2 | 43 | 45 | -41 | 0.00 |
GEL | 2,805,700 | 6,721,200 | 9,526,900 | -3,915,500 | 24.55 |
GENCO | 204,100 | - | 204,100 | 204,100 | 18.76 |
GFPT | 890,600 | 1,597,600 | 2,488,200 | -707,000 | 33.80 |
GGC | 77,900 | 105,600 | 183,500 | -27,700 | 10.55 |
GIFT | - | 50,000 | 50,000 | -50,000 | 8.35 |
GJS | 900,000 | 2,785,000 | 3,685,000 | -1,885,000 | 7.87 |
GLAND | 700 | 200 | 900 | 500 | 0.38 |
GLOBAL | 1,514,100 | 4,309,300 | 5,823,400 | -2,795,200 | 14.24 |
GLOCON | 1,014,000 | 1,156,100 | 2,170,100 | -142,100 | 8.56 |
GLOCON-W4 | - | 101,000 | 101,000 | -101,000 | 5.27 |
GPSC | 6,522,445 | 8,364,400 | 14,886,845 | -1,841,955 | 14.53 |
GSC | - | 100 | 100 | -100 | 0.01 |
GULF | 18,533,700 | 10,453,900 | 28,987,600 | 8,079,800 | 17.45 |
GUNKUL | 9,955,583 | 7,570,100 | 17,525,683 | 2,385,483 | 23.06 |
HANA | 4,626,650 | 3,236,115 | 7,862,765 | 1,390,535 | 14.25 |
HFT | 27,102 | 252,200 | 279,302 | -225,098 | 11.39 |
HMPRO | 9,064,313 | 6,335,001 | 15,399,314 | 2,729,312 | 23.21 |
HPT-W1 | 25,000 | - | 25,000 | 25,000 | 3.81 |
HTC | 196,303 | 57,900 | 254,203 | 138,403 | 13.29 |
HTECH | - | 62,100 | 62,100 | -62,100 | 6.36 |
HUMAN | 10,100 | 39,000 | 49,100 | -28,900 | 7.23 |
HYDRO | - | 20,000 | 20,000 | -20,000 | 0.16 |
ICHI | 788,000 | 1,945,300 | 2,733,300 | -1,157,300 | 20.34 |
ICN | 697,900 | 333,100 | 1,031,000 | 364,800 | 8.60 |
IFS | 9,500 | - | 9,500 | 9,500 | 1.09 |
IHL | 887,300 | 541,400 | 1,428,700 | 345,900 | 12.22 |
IIG | 1,000 | 8,700 | 9,700 | -7,700 | 0.81 |
III | 481,200 | 434,500 | 915,700 | 46,700 | 13.39 |
III-W1 | 714,500 | 388,900 | 1,103,400 | 325,600 | 7.48 |
ILINK | 4,000 | 68,900 | 72,900 | -64,900 | 5.88 |
ILM | 459,810 | 108,300 | 568,110 | 351,510 | 15.01 |
IND | 12,700 | 25,000 | 37,700 | -12,300 | 0.60 |
INET | 4,229,303 | 2,056,105 | 6,285,408 | 2,173,198 | 9.91 |
INGRS | 100,000 | - | 100,000 | 100,000 | 6.22 |
INOX | 2,553,700 | - | 2,553,700 | 2,553,700 | 3.57 |
INSET | 20,100 | 270,800 | 290,900 | -250,700 | 5.92 |
INTUCH | 10,464,792 | 8,002,251 | 18,467,043 | 2,462,541 | 19.79 |
IP | 68,100 | 111,700 | 179,800 | -43,600 | 2.48 |
IRC | 15,800 | 7,700 | 23,500 | 8,100 | 8.54 |
IRCP | - | 100 | 100 | -100 | 0.04 |
IRPC | 48,056,028 | 108,818,815 | 156,874,843 | -60,762,787 | 12.02 |
IT | 53,400 | 10,000 | 63,400 | 43,400 | 7.27 |
ITD | 1,896,300 | 1,208,300 | 3,104,600 | 688,000 | 6.93 |
ITEL | 112,200 | 261,800 | 374,000 | -149,600 | 6.94 |
ITEL-W1 | 500 | 171,100 | 171,600 | -170,600 | 15.72 |
ITEL-W2 | 50,000 | 220,000 | 270,000 | -170,000 | 2.46 |
IVL | 11,038,216 | 10,046,035 | 21,084,251 | 992,181 | 14.70 |
J | 559,599 | 433,073 | 992,672 | 126,526 | 10.08 |
JAS | 16,863,850 | 12,166,000 | 29,029,850 | 4,697,850 | 18.38 |
JCK | 338,900 | 1,272,700 | 1,611,600 | -933,800 | 13.16 |
JCK-W6 | 2,700,000 | 1,830,000 | 4,530,000 | 870,000 | 7.57 |
JKN | 690,100 | 302,700 | 992,800 | 387,400 | 6.00 |
JMART | 4,141,200 | 2,689,900 | 6,831,100 | 1,451,300 | 18.80 |
JMART-W3 | 11,500 | 1,700 | 13,200 | 9,800 | 0.42 |
JMART-W4 | 10,100 | 12,684 | 22,784 | -2,584 | 0.75 |
JMT | 983,204 | 1,528,200 | 2,511,404 | -544,996 | 18.33 |
JMT-W3 | 7,800 | 900 | 8,700 | 6,900 | 0.61 |
JR | - | 45,200 | 45,200 | -45,200 | 0.29 |
JSP | - | 570,200 | 570,200 | -570,200 | 3.78 |
JTS | 12,400 | 5,500 | 17,900 | 6,900 | 0.27 |
JUBILE | 1,000 | - | 1,000 | 1,000 | 1.48 |
JUTHA | 118,000 | 195,000 | 313,000 | -77,000 | 2.48 |
JWD | 279,855 | 508,700 | 788,555 | -228,845 | 13.91 |
K | - | 100 | 100 | -100 | 0.04 |
KAMART | 243,800 | 585,201 | 829,001 | -341,401 | 8.00 |
KASET | 5,500 | 1,503 | 7,003 | 3,997 | 0.56 |
KBANK | 5,405,664 | 4,863,060 | 10,268,724 | 542,604 | 22.67 |
KBS | 41,100 | 22,600 | 63,700 | 18,500 | 18.10 |
KCE | 22,954,203 | 13,134,731 | 36,088,934 | 9,819,472 | 23.34 |
KEX | 1,380,502 | 323,423 | 1,703,925 | 1,057,079 | 1.39 |
KGI | 1,578,000 | 1,042,800 | 2,620,800 | 535,200 | 17.68 |
KIAT | 98,200 | 207,500 | 305,700 | -109,300 | 2.33 |
KK | 200 | 1,800 | 2,000 | -1,600 | 0.04 |
KKC | 200 | - | 200 | 200 | 0.01 |
KKP | 2,859,680 | 3,062,600 | 5,922,280 | -202,920 | 22.06 |
KOOL | 20,000 | 94,400 | 114,400 | -74,400 | 0.99 |
KSL | 1,331,000 | 166,100 | 1,497,100 | 1,164,900 | 13.42 |
KTB | 24,802,656 | 40,402,636 | 65,205,292 | -15,599,980 | 20.36 |
KTC | 6,762,300 | 5,920,200 | 12,682,500 | 842,100 | 18.69 |
KTIS | 10,500 | 100 | 10,600 | 10,400 | 0.98 |
KUN | 10,000 | - | 10,000 | 10,000 | 7.32 |
LALIN | 62,700 | 43,800 | 106,500 | 18,900 | 9.51 |
LANNA | 180,800 | 89,800 | 270,600 | 91,000 | 9.39 |
LDC | 500 | - | 500 | 500 | 0.18 |
LEO | 1,407,716 | 339,600 | 1,747,316 | 1,068,116 | 6.07 |
LH | 30,648,500 | 31,760,000 | 62,408,500 | -1,111,500 | 30.83 |
LHFG | 404,200 | 683,400 | 1,087,600 | -279,200 | 4.83 |
LHK | 30,000 | 10,000 | 40,000 | 20,000 | 5.03 |
LIT-W1 | 10,000 | 50,000 | 60,000 | -40,000 | 1.97 |
LOXLEY | 116,100 | 136,300 | 252,400 | -20,200 | 12.76 |
LPH | 11,500 | 27,500 | 39,000 | -16,000 | 1.53 |
LPN | 1,560,900 | 1,674,300 | 3,235,200 | -113,400 | 12.86 |
M | 922,298 | 488,000 | 1,410,298 | 434,298 | 46.86 |
MACO | 2,603,715 | 5,034,900 | 7,638,615 | -2,431,185 | 14.33 |
MACO-W2 | 1,086,300 | - | 1,086,300 | 1,086,300 | 10.45 |
MAJOR | 552,800 | 512,000 | 1,064,800 | 40,800 | 22.99 |
MAKRO | 34,700 | 29,700 | 64,400 | 5,000 | 11.49 |
MALEE | 9,000 | 4,300 | 13,300 | 4,700 | 3.80 |
MANRIN | 2,000 | - | 2,000 | 2,000 | 40.00 |
MAX | 2,300 | 2,902,400 | 2,904,700 | -2,900,100 | 2.64 |
MBAX | 4,400 | 17,000 | 21,400 | -12,600 | 0.55 |
MBK | 826,800 | 560,900 | 1,387,700 | 265,900 | 35.22 |
MBKET | 2,200 | 13,300 | 15,500 | -11,100 | 3.53 |
MBK-W1 | - | 17,820 | 17,820 | -17,820 | 7.53 |
MC | 242,800 | 257,600 | 500,400 | -14,800 | 7.14 |
MCOT | 1,000 | - | 1,000 | 1,000 | 0.36 |
MCS | 589,400 | 177,400 | 766,800 | 412,000 | 25.17 |
MDX | 40,900 | 37,300 | 78,200 | 3,600 | 8.40 |
MEGA | 582,350 | 523,800 | 1,106,150 | 58,550 | 16.85 |
META | 1,358,000 | 2,009,100 | 3,367,100 | -651,100 | 2.29 |
METCO | 300 | 1,200 | 1,500 | -900 | 6.27 |
MFEC | 20,700 | - | 20,700 | 20,700 | 10.20 |
MGT | 2,000 | 25,900 | 27,900 | -23,900 | 0.93 |
MICRO | 313,200 | 736,500 | 1,049,700 | -423,300 | 7.57 |
MIDA | - | 28,700 | 28,700 | -28,700 | 4.90 |
MILL | 110 | - | 110 | 110 | 0.00 |
MILL-W4 | 60,000 | - | 60,000 | 60,000 | 0.51 |
MINT | 10,571,610 | 4,493,378 | 15,064,988 | 6,078,232 | 26.49 |
MINT-W6 | 20,900 | 115,200 | 136,100 | -94,300 | 1.12 |
MINT-W7 | 22,200 | 121,616 | 143,816 | -99,416 | 9.63 |
MK | 63,000 | 90,000 | 153,000 | -27,000 | 20.88 |
MODERN | 100 | - | 100 | 100 | 0.04 |
MONO | 905,800 | 249,200 | 1,155,000 | 656,600 | 10.70 |
MOONG | 9,000 | 5,000 | 14,000 | 4,000 | 7.69 |
MORE | 11,835,500 | 12,457,900 | 24,293,400 | -622,400 | 14.33 |
MORE-W2 | 50,000 | 40,000 | 90,000 | 10,000 | 0.25 |
MPG | 163,000 | 26,500 | 189,500 | 136,500 | 0.30 |
MTC | 4,197,900 | 4,539,200 | 8,737,100 | -341,300 | 23.86 |
NCAP | 1,284,600 | 867,700 | 2,152,300 | 416,900 | 5.83 |
NCL | 10,000 | - | 10,000 | 10,000 | 0.64 |
NER | 6,819,800 | 6,845,600 | 13,665,400 | -25,800 | 6.98 |
NER-W1 | 42,500 | 158,000 | 200,500 | -115,500 | 1.53 |
NETBAY | 22,300 | 23,300 | 45,600 | -1,000 | 2.24 |
NEX | 1,293,206 | 2,101,800 | 3,395,006 | -808,594 | 11.78 |
NEX-W2 | 65,000 | - | 65,000 | 65,000 | 3.04 |
NFC | - | 4,000 | 4,000 | -4,000 | 20.61 |
NNCL | 19,800 | 48,000 | 67,800 | -28,200 | 3.80 |
NOBLE | 899,600 | 3,171,400 | 4,071,000 | -2,271,800 | 19.22 |
NOK | 62,300 | - | 62,300 | 62,300 | 2.15 |
NRF | 6,900 | 284,500 | 291,400 | -277,600 | 1.92 |
NUSA | 638,400 | 264,300 | 902,700 | 374,100 | 4.75 |
NVD | 17,296,700 | 1,843,500 | 19,140,200 | 15,453,200 | 39.26 |
NVD-W1 | 53,300 | 25,000 | 78,300 | 28,300 | 1.22 |
NWR | 340,000 | 330,000 | 670,000 | 10,000 | 7.11 |
NYT | 716,300 | 786,700 | 1,503,000 | -70,400 | 9.98 |
OCC | 100 | - | 100 | 100 | 12.50 |
OCEAN | 5,000 | 35,000 | 40,000 | -30,000 | 0.57 |
ORI | 3,405,400 | 2,056,300 | 5,461,700 | 1,349,100 | 24.60 |
OSP | 3,588,765 | 3,079,300 | 6,668,065 | 509,465 | 18.84 |
OTO | 21,519 | 98,800 | 120,319 | -77,281 | 7.04 |
PAF | 5,000 | - | 5,000 | 5,000 | 1.73 |
PATO | - | 9,000 | 9,000 | -9,000 | 32.85 |
PCSGH | - | 12,000 | 12,000 | -12,000 | 24.59 |
PDG | 101 | - | 101 | 101 | 0.02 |
PDI | 1,600 | 9,800 | 11,400 | -8,200 | 2.42 |
PDJ-W4 | - | 30,000 | 30,000 | -30,000 | 1.75 |
PERM | 245,000 | 605,000 | 850,000 | -360,000 | 5.13 |
PERM-W1 | - | 37,300 | 37,300 | -37,300 | 0.22 |
PF | 446,900 | 200,000 | 646,900 | 246,900 | 2.30 |
PHOL | 55,000 | 47,500 | 102,500 | 7,500 | 4.09 |
PIMO | 489,700 | 433,600 | 923,300 | 56,100 | 14.06 |
PK | 14,800 | - | 14,800 | 14,800 | 3.82 |
PL | 18,400 | 3,527 | 21,927 | 14,873 | 3.57 |
PLANB | 32,049,450 | 3,493,100 | 35,542,550 | 28,556,350 | 42.71 |
PLANET | - | 5,000 | 5,000 | -5,000 | 3.42 |
PLAT | 44,800 | 194,700 | 239,500 | -149,900 | 5.78 |
PLE | 340,300 | 165,700 | 506,000 | 174,600 | 20.08 |
PM | 1,300 | 168,900 | 170,200 | -167,600 | 11.66 |
PMTA | 1,000 | - | 1,000 | 1,000 | 33.31 |
PORT | 7,028,400 | 7,967,900 | 14,996,300 | -939,500 | 16.78 |
PORT-W1 | - | 342,800 | 342,800 | -342,800 | 3.22 |
POST | 300 | - | 300 | 300 | 9.06 |
PPS | - | 130,300 | 130,300 | -130,300 | 16.11 |
PR9 | 70,000 | 63,400 | 133,400 | 6,600 | 6.12 |
PRIME | 2,609,200 | 51,303,000 | 53,912,200 | -48,693,800 | 34.54 |
PRINC | 4,161,100 | 1,849,100 | 6,010,200 | 2,312,000 | 14.35 |
PRM | 1,615,200 | 3,554,300 | 5,169,500 | -1,939,100 | 15.98 |
PSH | 337,100 | 504,200 | 841,300 | -167,100 | 21.61 |
PSL | 4,386,135 | 6,857,000 | 11,243,135 | -2,470,865 | 12.12 |
PSTC | 208,900 | 893,100 | 1,102,000 | -684,200 | 7.31 |
PTG | 1,591,800 | 2,526,800 | 4,118,600 | -935,000 | 12.54 |
PTL | 364,500 | 496,411 | 860,911 | -131,911 | 27.65 |
PTT | 21,971,003 | 21,561,300 | 43,532,303 | 409,703 | 26.00 |
PTTEP | 2,459,800 | 3,666,300 | 6,126,100 | -1,206,500 | 31.81 |
PTTGC | 10,188,000 | 9,177,700 | 19,365,700 | 1,010,300 | 28.50 |
PYLON | 124,500 | 271,400 | 395,900 | -146,900 | 16.23 |
QH | 8,037,600 | 9,441,900 | 17,479,500 | -1,404,300 | 17.68 |
QLT | 100 | - | 100 | 100 | 0.09 |
RATCH | 2,428,250 | 1,818,194 | 4,246,444 | 610,056 | 24.13 |
RBF | 1,821,700 | 785,000 | 2,606,700 | 1,036,700 | 17.36 |
RCL | 3,555,800 | 4,751,200 | 8,307,000 | -1,195,400 | 14.99 |
RICHY | - | 156,800 | 156,800 | -156,800 | 4.88 |
RJH | 63,100 | 83,800 | 146,900 | -20,700 | 2.41 |
RML | 306,400 | 165,700 | 472,100 | 140,700 | 12.08 |
ROJNA | - | 238,444 | 238,444 | -238,444 | 9.97 |
RPC | - | 211,400 | 211,400 | -211,400 | 14.16 |
RS | 1,562,300 | 923,600 | 2,485,900 | 638,700 | 12.66 |
RSP | 11,400 | 11,400 | 22,800 | - | 1.89 |
RT | 284,500 | 361,400 | 645,900 | -76,900 | 6.84 |
S | 763,900 | 1,716,447 | 2,480,347 | -952,547 | 12.95 |
S11 | 160,000 | 110,200 | 270,200 | 49,800 | 7.70 |
SA | 1,594,600 | 2,575,500 | 4,170,100 | -980,900 | 12.47 |
SAAM | 20,000 | - | 20,000 | 20,000 | 6.14 |
SABINA | 92,200 | 78,300 | 170,500 | 13,900 | 7.82 |
SABUY | 1,298,210 | 220,800 | 1,519,010 | 1,077,410 | 4.79 |
SAK | 1,303,900 | 1,874,000 | 3,177,900 | -570,100 | 5.94 |
SAMART | 577,000 | 925,000 | 1,502,000 | -348,000 | 13.89 |
