- Details
- Category: หุ้นเด่นวันนี้
- Published: Tuesday, 15 September 2020 08:03
- Hits: 23174
NVDR Trading Data by Stock 15-9-20
Click on underlined column heading to sort results
Symbol | Volume (Share) | %* | |||
---|---|---|---|---|---|
Buy | Sell | Total | Net | ||
2S | - | 400 | 400 | -400 | 0.18 |
7UP | 3,014,400 | 7,386,200 | 10,400,600 | -4,371,800 | 12.33 |
7UP-W4 | 304,600 | 300,000 | 604,600 | 4,600 | 20.97 |
AAV | 732,900 | 1,352,600 | 2,085,500 | -619,700 | 11.12 |
ABICO | - | 24,100 | 24,100 | -24,100 | 6.33 |
ACE | 931,700 | 2,186,700 | 3,118,400 | -1,255,000 | 13.41 |
ACG | 4,804,900 | 3,918,400 | 8,723,300 | 886,500 | 14.06 |
ADVANC | 1,235,143 | 942,480 | 2,177,623 | 292,663 | 43.09 |
AEC | 100 | 3,500,200 | 3,500,300 | -3,500,100 | 22.13 |
AEONTS | 367,900 | 100,500 | 468,400 | 267,400 | 38.78 |
AF | - | 2,800 | 2,800 | -2,800 | 2.42 |
AGE | 19,000 | 20,300 | 39,300 | -1,300 | 4.87 |
AH | 1,663,900 | 1,376,800 | 3,040,700 | 287,100 | 12.39 |
AI | 5,275,400 | 3,810,300 | 9,085,700 | 1,465,100 | 7.41 |
AIE | 300,000 | - | 300,000 | 300,000 | 1.49 |
AIT | 56,300 | 33,400 | 89,700 | 22,900 | 25.20 |
AJ | 90,900 | 82,900 | 173,800 | 8,000 | 12.44 |
AJA | 1,100 | - | 1,100 | 1,100 | 0.06 |
AKR | 22,000 | 444,000 | 466,000 | -422,000 | 9.26 |
AKR-W1 | 80,600 | - | 80,600 | 80,600 | 0.61 |
ALL | 116,400 | 61,100 | 177,500 | 55,300 | 4.72 |
ALLA | 300 | - | 300 | 300 | 0.02 |
ALL-W1 | 2,000 | 20,100 | 22,100 | -18,100 | 0.46 |
ALT | 585,900 | 1,195,700 | 1,781,600 | -609,800 | 9.06 |
ALT-W1 | 1,900 | 2,200 | 4,100 | -300 | 0.11 |
AMA | 55,200 | 23,600 | 78,800 | 31,600 | 4.13 |
AMANAH | 31,000 | 9,400 | 40,400 | 21,600 | 0.61 |
AMATA | 800,601 | 796,643 | 1,597,244 | 3,958 | 8.14 |
ANAN | 9,200 | 1,038,000 | 1,047,200 | -1,028,800 | 29.83 |
AOT | 2,284,605 | 4,663,044 | 6,947,649 | -2,378,439 | 20.13 |
AP | 963,014 | 1,659,700 | 2,622,714 | -696,686 | 17.20 |
APCS | - | 801 | 801 | -801 | 0.52 |
APEX | 130 | - | 130 | 130 | 0.00 |
APP | - | 29,600 | 29,600 | -29,600 | 0.45 |
APURE | 40,000 | 106,300 | 146,300 | -66,300 | 3.21 |
APURE-W2 | 23,300 | 50,000 | 73,300 | -26,700 | 2.10 |
AQ | 1,040,300 | 720,500 | 1,760,800 | 319,800 | 28.79 |
AQUA | 391,700 | - | 391,700 | 391,700 | 3.43 |
ARIP | 336,900 | - | 336,900 | 336,900 | 37.19 |
AS | 2,407,343 | 2,912,843 | 5,320,186 | -505,500 | 9.20 |
ASAP | - | 181,400 | 181,400 | -181,400 | 10.08 |
ASIA | 3,000 | - | 3,000 | 3,000 | 2.83 |
ASIAN | 10,838,300 | 9,540,000 | 20,378,300 | 1,298,300 | 15.37 |
ASK | 200 | 24,100 | 24,300 | -23,900 | 6.50 |
ASP | 596,100 | 286,400 | 882,500 | 309,700 | 20.16 |
AU | 73,400 | 444,700 | 518,100 | -371,300 | 7.45 |
AUCT | 464,020 | 95,700 | 559,720 | 368,320 | 11.00 |
AWC | 4,579,200 | 3,081,700 | 7,660,900 | 1,497,500 | 22.39 |
B | 116,500 | 116,500 | 233,000 | - | 33.25 |
BA | 1,400 | 48,900 | 50,300 | -47,500 | 4.07 |
BAFS | - | 23,900 | 23,900 | -23,900 | 8.02 |
BAM | 3,144,100 | 4,541,487 | 7,685,587 | -1,397,387 | 12.55 |
BANPU | 883,200 | 3,154,900 | 4,038,100 | -2,271,700 | 23.83 |
BAY | 20,300 | 75,500 | 95,800 | -55,200 | 10.56 |
BBL | 1,894,510 | 1,947,131 | 3,841,641 | -52,621 | 38.69 |
BCH | 703,400 | 1,182,300 | 1,885,700 | -478,900 | 17.54 |
BCP | 388,927 | 212,250 | 601,177 | 176,677 | 12.47 |
BCPG | 1,647,900 | 836,000 | 2,483,900 | 811,900 | 13.37 |
BDMS | 5,148,330 | 5,033,500 | 10,181,830 | 114,830 | 40.02 |
BEAUTY | 2,570,800 | 3,527,100 | 6,097,900 | -956,300 | 16.55 |
BEC | 2,184,900 | 1,811,800 | 3,996,700 | 373,100 | 17.40 |
BEM | 2,925,204 | 2,905,340 | 5,830,544 | 19,864 | 33.25 |
BFIT | 7,200 | 13,600 | 20,800 | -6,400 | 1.86 |
BGC | 223,100 | 298,600 | 521,700 | -75,500 | 9.49 |
BGRIM | 3,236,600 | 2,581,100 | 5,817,700 | 655,500 | 26.40 |
BH | 294,861 | 256,300 | 551,161 | 38,561 | 33.63 |
BIG | 151,000 | 434,700 | 585,700 | -283,700 | 7.75 |
BJC | 764,200 | 556,500 | 1,320,700 | 207,700 | 26.53 |
BJCHI | - | 1 | 1 | -1 | 0.00 |
BKI | 100 | 400 | 500 | -300 | 1.26 |
BLA | 319,200 | 99,300 | 418,500 | 219,900 | 19.74 |
BLAND | 280,500 | 2,415,500 | 2,696,000 | -2,135,000 | 44.01 |
BOL | 3,500 | - | 3,500 | 3,500 | 0.26 |
BPP | 366,200 | 356,100 | 722,300 | 10,100 | 14.15 |
BR | - | 500 | 500 | -500 | 0.21 |
BROOK | 1,500 | 947,100 | 948,600 | -945,600 | 6.84 |
BROOK-W5 | 309,500 | 304,300 | 613,800 | 5,200 | 6.94 |
BSM | 90,000 | - | 90,000 | 90,000 | 9.11 |
BTS | 6,778,750 | 4,452,420 | 11,231,170 | 2,326,330 | 42.77 |
BTS-W5 | 69,400 | 14,900 | 84,300 | 54,500 | 0.51 |
B-W4 | 100 | 100 | 200 | - | 0.02 |
B-W5 | 280,000 | 250,000 | 530,000 | 30,000 | 2.29 |
BWG | 8,109,100 | 11,107,700 | 19,216,800 | -2,998,600 | 26.21 |
CBG | 4,679,957 | 1,193,300 | 5,873,257 | 3,486,657 | 22.81 |
CCET | 2,057,000 | 40,600 | 2,097,600 | 2,016,400 | 35.92 |
CCP | 20,700 | 425,600 | 446,300 | -404,900 | 5.28 |
CENTEL | 2,334,900 | 4,177,918 | 6,512,818 | -1,843,018 | 31.51 |
CFRESH | 90,000 | 279,400 | 369,400 | -189,400 | 4.90 |
CGD | - | 100,000 | 100,000 | -100,000 | 1.54 |
CGD-W4 | 155,600 | - | 155,600 | 155,600 | 38.61 |
CGH-W3 | 259,200 | 750,300 | 1,009,500 | -491,100 | 49.94 |
CHAYO | 418,000 | 625,500 | 1,043,500 | -207,500 | 4.60 |
CHAYO-W1 | 25,000 | 4,100 | 29,100 | 20,900 | 1.58 |
CHG | 668,400 | 3,039,600 | 3,708,000 | -2,371,200 | 13.96 |
CHO | 106,100 | 210,000 | 316,100 | -103,900 | 9.90 |
CHOW | 2,200 | - | 2,200 | 2,200 | 0.53 |
CHO-W2 | - | 622,500 | 622,500 | -622,500 | 24.96 |
CIMBT | 2,100 | 2,800 | 4,900 | -700 | 0.16 |
CITY | 25,000 | - | 25,000 | 25,000 | 32.72 |
CK | 1,511,500 | 1,562,600 | 3,074,100 | -51,100 | 17.08 |
CKP | 3,123,700 | 1,274,800 | 4,398,500 | 1,848,900 | 19.59 |
CMAN | 6,900 | - | 6,900 | 6,900 | 5.13 |
COL | 533,600 | 1,389,300 | 1,922,900 | -855,700 | 13.86 |
COM7 | 2,823,500 | 1,437,000 | 4,260,500 | 1,386,500 | 16.73 |
CPALL | 4,802,311 | 7,575,517 | 12,377,828 | -2,773,206 | 29.78 |
CPF | 25,429,020 | 20,190,346 | 45,619,366 | 5,238,674 | 47.59 |
CPL | 100 | - | 100 | 100 | 0.18 |
CPN | 1,993,200 | 1,269,950 | 3,263,150 | 723,250 | 21.90 |
CPR | - | 100 | 100 | -100 | 0.17 |
CPW | 16,800 | 123,000 | 139,800 | -106,200 | 0.86 |
CRANE | 210,000 | 47,300 | 257,300 | 162,700 | 6.26 |
CRC | 9,389,600 | 4,906,000 | 14,295,600 | 4,483,600 | 35.87 |
CSS | 549,100 | 133,700 | 682,800 | 415,400 | 5.82 |
CTW | 330,300 | 493,900 | 824,200 | -163,600 | 12.08 |
CWT | 6,234,600 | 6,099,300 | 12,333,900 | 135,300 | 25.93 |
DCC | 1,252,100 | 1,673,700 | 2,925,800 | -421,600 | 19.74 |
DDD | 29,000 | 31,800 | 60,800 | -2,800 | 9.68 |
DELTA | 407,508 | 321,684 | 729,192 | 85,824 | 30.59 |
DEMCO | 42,400 | 300 | 42,700 | 42,100 | 5.20 |
DIMET | 2,120,000 | - | 2,120,000 | 2,120,000 | 3.15 |
DOD | 559,600 | 274,600 | 834,200 | 285,000 | 6.10 |
DOD-W1 | 100,000 | 250,000 | 350,000 | -150,000 | 2.57 |
DOHOME | 1,139,898 | 242,700 | 1,382,598 | 897,198 | 5.07 |
DRT | 7,400 | 79,100 | 86,500 | -71,700 | 5.44 |
DTAC | 2,102,000 | 866,500 | 2,968,500 | 1,235,500 | 46.36 |
DTC | - | 10,000 | 10,000 | -10,000 | 18.12 |
DV8 | 500 | - | 500 | 500 | 0.09 |
EA | 1,735,500 | 1,910,300 | 3,645,800 | -174,800 | 29.42 |
EASTW | 88,800 | 97,100 | 185,900 | -8,300 | 5.55 |
ECF | 52,800 | 695,400 | 748,200 | -642,600 | 3.45 |
ECF-W3 | 80,000 | - | 80,000 | 80,000 | 2.81 |
ECL | 20,000 | 20,000 | 40,000 | - | 0.75 |
EE | 293,000 | 765,700 | 1,058,700 | -472,700 | 8.59 |
EFORL | 100,000 | 3,000,100 | 3,100,100 | -2,900,100 | 5.09 |
EGCO | 721,300 | 199,600 | 920,900 | 521,700 | 21.44 |
EKH | 7,000 | 76,000 | 83,000 | -69,000 | 8.15 |
EMC-W6 | 1,611,000 | 1,844,300 | 3,455,300 | -233,300 | 24.86 |
EP | 19,200 | 47,200 | 66,400 | -28,000 | 4.50 |
EPG | 232,400 | 1,341,500 | 1,573,900 | -1,109,100 | 10.58 |
ERW | 624,800 | 805,500 | 1,430,300 | -180,700 | 8.34 |
ESSO | 1,632,600 | 1,989,400 | 3,622,000 | -356,800 | 13.73 |
ESTAR | 150,000 | 150,000 | 300,000 | - | 29.35 |
ETC | 100 | 52,000 | 52,100 | -51,900 | 0.28 |
EVER | 46,200 | 100 | 46,300 | 46,100 | 1.84 |
FN | 2,887,600 | 1,830,700 | 4,718,300 | 1,056,900 | 6.36 |
FNS | 500 | - | 500 | 500 | 0.13 |
FPI | 500 | - | 500 | 500 | 1.52 |
FPT | 3,200 | 3,100 | 6,300 | 100 | 14.19 |
FSMART | 43,500 | 67,200 | 110,700 | -23,700 | 6.40 |
GBX | 11,700 | 11,700 | 23,400 | - | 9.56 |
GCAP | 200 | - | 200 | 200 | 0.04 |
GEL | - | 513,200 | 513,200 | -513,200 | 4.02 |
GFPT | 179,800 | 428,100 | 607,900 | -248,300 | 15.72 |
GGC | 4,000 | 66,000 | 70,000 | -62,000 | 14.58 |
GIFT | 2,000 | 24,000 | 26,000 | -22,000 | 1.63 |
GJS | 2,350,000 | 2,000,000 | 4,350,000 | 350,000 | 6.00 |
GL | 129,800 | 595,200 | 725,000 | -465,400 | 12.82 |
GLAND | 9,200 | 200 | 9,400 | 9,000 | 10.56 |
GLOBAL | 5,836,577 | 4,241,077 | 10,077,654 | 1,595,500 | 27.16 |
GLOCON | 115,200 | 15,200 | 130,400 | 100,000 | 1.85 |
GPSC | 784,000 | 1,586,040 | 2,370,040 | -802,040 | 19.92 |
GREEN | 4,300 | - | 4,300 | 4,300 | 3.92 |
GULF | 4,554,100 | 2,881,299 | 7,435,399 | 1,672,801 | 27.99 |
GUNKUL | 8,010,400 | 11,099,900 | 19,110,300 | -3,089,500 | 23.68 |
HANA | 1,150,500 | 632,900 | 1,783,400 | 517,600 | 16.86 |
HARN | - | 5,000 | 5,000 | -5,000 | 0.37 |
HFT | 94,900 | 22,400 | 117,300 | 72,500 | 4.84 |
HMPRO | 10,475,600 | 4,045,300 | 14,520,900 | 6,430,300 | 29.41 |
HTC | 179,400 | 216,000 | 395,400 | -36,600 | 28.41 |
HTECH | - | 10,100 | 10,100 | -10,100 | 0.57 |
HUMAN | 271,400 | 71,500 | 342,900 | 199,900 | 12.24 |
ICC | 1,700 | - | 1,700 | 1,700 | 20.73 |
ICHI | 4,828,800 | 3,825,400 | 8,654,200 | 1,003,400 | 24.88 |
ICN | 80,500 | 16,500 | 97,000 | 64,000 | 4.95 |
IFS | 11,000 | - | 11,000 | 11,000 | 1.17 |
IHL | 4,105,000 | 4,195,500 | 8,300,500 | -90,500 | 7.86 |
IIG | 296,900 | 166,611 | 463,511 | 130,289 | 4.36 |
III | 10,600 | 109,100 | 119,700 | -98,500 | 8.78 |
ILINK | 6,700 | 277,500 | 284,200 | -270,800 | 13.97 |
ILM | 1,646,700 | 1,007,949 | 2,654,649 | 638,751 | 30.10 |
INET | 400 | 2,800 | 3,200 | -2,400 | 0.33 |
INGRS | 50,000 | 66,200 | 116,200 | -16,200 | 0.82 |
INOX | 22,000 | 122,800 | 144,800 | -100,800 | 2.05 |
INSET | 40,000 | 1,000 | 41,000 | 39,000 | 0.41 |
INTUCH | 1,256,929 | 1,254,100 | 2,511,029 | 2,829 | 33.95 |
IP | 13,516 | 69,100 | 82,616 | -55,584 | 4.40 |
IRC | 300 | 20 | 320 | 280 | 11.84 |
IRCP | 1,500 | 45,000 | 46,500 | -43,500 | 1.74 |
IRPC | 11,409,500 | 12,495,405 | 23,904,905 | -1,085,905 | 28.09 |
ITD | 842,300 | 2,760,500 | 3,602,800 | -1,918,200 | 18.70 |
ITEL | 175,900 | 117,900 | 293,800 | 58,000 | 4.79 |
ITEL-W1 | 20,000 | 15,000 | 35,000 | 5,000 | 0.30 |
ITEL-W2 | 40,000 | 25 | 40,025 | 39,975 | 0.46 |
IVL | 3,292,800 | 3,689,464 | 6,982,264 | -396,664 | 30.35 |
J | 132,600 | 76,000 | 208,600 | 56,600 | 4.77 |
JAS | 1,453,000 | 7,527,540 | 8,980,540 | -6,074,540 | 20.20 |
JCK | 1,564,600 | 1,056,400 | 2,621,000 | 508,200 | 5.46 |
JCKH | - | 200 | 200 | -200 | 0.10 |
JKN | 4,925,400 | 2,371,809 | 7,297,209 | 2,553,591 | 10.65 |
JMART | 5,518,170 | 6,389,432 | 11,907,602 | -871,262 | 11.65 |
JMART-W3 | 28,300 | 38,012 | 66,312 | -9,712 | 2.04 |
JMART-W4 | 25,000 | 33,612 | 58,612 | -8,612 | 3.21 |
JMT | 2,229,600 | 3,235,400 | 5,465,000 | -1,005,800 | 13.31 |
JMT-W2 | 108,000 | 117,100 | 225,100 | -9,100 | 2.85 |
JUBILE | - | 900 | 900 | -900 | 0.42 |
JUTHA | 2,300 | 50,000 | 52,300 | -47,700 | 52.19 |
JWD | 330,200 | 72,700 | 402,900 | 257,500 | 16.94 |
KAMART | 172,800 | 333,800 | 506,600 | -161,000 | 15.35 |
KBANK | 4,132,701 | 4,020,983 | 8,153,684 | 111,718 | 39.39 |
KCE | 2,925,400 | 1,333,300 | 4,258,700 | 1,592,100 | 22.13 |
KGI | 269,900 | 356,000 | 625,900 | -86,100 | 9.79 |
KIAT | 752,400 | 531,200 | 1,283,600 | 221,200 | 9.74 |
KKP | 235,300 | 356,200 | 591,500 | -120,900 | 12.74 |
KOOL | 120,000 | 120,000 | 240,000 | - | 1.79 |
KSL | 114,900 | 164,040 | 278,940 | -49,140 | 9.99 |
KTB | 6,930,803 | 8,465,798 | 15,396,601 | -1,534,995 | 49.21 |
KTC | 1,690,000 | 772,303 | 2,462,303 | 917,697 | 22.48 |
KTIS | - | 200 | 200 | -200 | 0.07 |
LALIN | 20,000 | 94,500 | 114,500 | -74,500 | 12.91 |
LANNA | 2,400 | - | 2,400 | 2,400 | 0.58 |
LH | 7,860,800 | 7,739,433 | 15,600,233 | 121,367 | 45.68 |
LHK | 49,100 | 10,000 | 59,100 | 39,100 | 3.96 |
LOXLEY | 186,000 | 872,715 | 1,058,715 | -686,715 | 25.87 |
LPH | 100 | 1,600 | 1,700 | -1,500 | 2.32 |
LPN | 488,115 | 516,915 | 1,005,030 | -28,800 | 16.04 |
LST | 25,500 | 127,200 | 152,700 | -101,700 | 20.02 |
M | 18,500 | 265,200 | 283,700 | -246,700 | 13.83 |
MACO | 2,772,200 | 1,400 | 2,773,600 | 2,770,800 | 31.33 |
MACO-W2 | 500,000 | 503,900 | 1,003,900 | -3,900 | 24.92 |
MAJOR | 315,100 | 313,800 | 628,900 | 1,300 | 13.34 |
MAKRO | 45,400 | 171,600 | 217,000 | -126,200 | 13.24 |
MALEE | 6,500 | 107,800 | 114,300 | -101,300 | 26.61 |
MAX | - | 10,101,900 | 10,101,900 | -10,101,900 | 11.08 |
MBAX | 134,700 | 175,600 | 310,300 | -40,900 | 6.50 |
MBK | 114,800 | 118,464 | 233,264 | -3,664 | 6.92 |
MC | 50,800 | 170,490 | 221,290 | -119,690 | 13.37 |
MCOT | 10,000 | 10,000 | 20,000 | - | 7.71 |
MCS | 273,900 | 517,900 | 791,800 | -244,000 | 12.93 |
MDX | 100 | 4,745 | 4,845 | -4,645 | 0.71 |
MEGA | 671,204 | 272,200 | 943,404 | 399,004 | 32.16 |
META | 60,100 | 1,185,600 | 1,245,700 | -1,125,500 | 11.32 |
META-W4 | - | 6,900 | 6,900 | -6,900 | 0.67 |
METCO | 100 | - | 100 | 100 | 0.28 |
MGT | - | 10,000 | 10,000 | -10,000 | 0.33 |
MIDA | 5,822,700 | 3,000 | 5,825,700 | 5,819,700 | 32.02 |
MILL-W4 | 353,800 | - | 353,800 | 353,800 | 9.31 |
MINT | 7,786,447 | 7,798,519 | 15,584,966 | -12,072 | 15.34 |
MINT-W6 | 2,512,800 | 383,367 | 2,896,167 | 2,129,433 | 20.31 |
MINT-W7 | 25,200 | 77,946 | 103,146 | -52,746 | 1.70 |
MJD | - | 2,600 | 2,600 | -2,600 | 0.26 |
MONO | 15,000 | 199,200 | 214,200 | -184,200 | 15.45 |
MORE | 7,330,100 | 7,001,800 | 14,331,900 | 328,300 | 9.47 |
MTC | 1,300,700 | 1,632,400 | 2,933,100 | -331,700 | 25.71 |
NER | 931,800 | 1,683,600 | 2,615,400 | -751,800 | 3.10 |
NER-W1 | 50,000 | 46,000 | 96,000 | 4,000 | 1.57 |
NETBAY | 13,400 | 21,500 | 34,900 | -8,100 | 9.16 |
NEX | 7,930,095 | 9,984,286 | 17,914,381 | -2,054,191 | 10.05 |
NEX-W2 | 113,800 | 1,273,600 | 1,387,400 | -1,159,800 | 3.78 |
NINE | - | 900 | 900 | -900 | 15.00 |
NNCL | - | 50,000 | 50,000 | -50,000 | 11.66 |
NOBLE | 353,300 | 215,400 | 568,700 | 137,900 | 11.62 |
NOK | - | 14,000 | 14,000 | -14,000 | 1.10 |
NUSA | 930,000 | 850,000 | 1,780,000 | 80,000 | 7.82 |
NWR | 341,500 | 657,900 | 999,400 | -316,400 | 14.04 |
NYT | 833,200 | 1,618,800 | 2,452,000 | -785,600 | 5.35 |
OCEAN | - | 26,900 | 26,900 | -26,900 | 6.13 |
OCEAN-W3 | 1,000 | - | 1,000 | 1,000 | 0.01 |
OISHI | - | 200 | 200 | -200 | 0.46 |
ORI | 4,633,300 | 727,800 | 5,361,100 | 3,905,500 | 19.18 |
OSP | 1,270,600 | 3,018,400 | 4,289,000 | -1,747,800 | 16.24 |
OTO | 300 | - | 300 | 300 | 0.08 |
PATO | 3,000 | - | 3,000 | 3,000 | 28.85 |
PB | - | 100 | 100 | -100 | 8.00 |
PDG | 100 | - | 100 | 100 | 0.05 |
PDI | 135,300 | 181,800 | 317,100 | -46,500 | 6.82 |
PDI-W1 | 46,400 | 65,057 | 111,457 | -18,657 | 0.27 |
PDJ | 10,100 | - | 10,100 | 10,100 | 1.03 |
PF | 311,400 | 317,900 | 629,300 | -6,500 | 7.47 |
PHOL | 20,400 | 103,600 | 124,000 | -83,200 | 6.48 |
PIMO | 5,691,600 | 8,658,000 | 14,349,600 | -2,966,400 | 6.89 |
PLANB | 2,810,400 | 5,291,332 | 8,101,732 | -2,480,932 | 16.12 |
PLANET | 5,000 | - | 5,000 | 5,000 | 0.26 |
PLAT | 87,800 | 145,500 | 233,300 | -57,700 | 12.73 |
PLE | 61,200 | 121,000 | 182,200 | -59,800 | 5.59 |
PM | 293,700 | 215,000 | 508,700 | 78,700 | 12.96 |
PORT | 592,400 | 448,200 | 1,040,600 | 144,200 | 5.54 |
PORT-W1 | 100,000 | 2,600 | 102,600 | 97,400 | 0.72 |
PPP | - | 900 | 900 | -900 | 0.08 |
PPPM | 8,000 | - | 8,000 | 8,000 | 1.59 |
PPS | 138,800 | 645,000 | 783,800 | -506,200 | 31.94 |
PRIME | 907,000 | 1,001,800 | 1,908,800 | -94,800 | 7.49 |
PRINC | 82,900 | 56,086 | 138,986 | 26,814 | 2.80 |
PRM | 6,177,600 | 6,883,444 | 13,061,044 | -705,844 | 11.55 |
PSH | 14,200 | 126,100 | 140,300 | -111,900 | 15.10 |
PSL | 590,900 | 447,700 | 1,038,600 | 143,200 | 11.52 |
PSTC | 33,200 | 27,000 | 60,200 | 6,200 | 2.92 |
PTG | 5,522,200 | 1,284,300 | 6,806,500 | 4,237,900 | 12.82 |
PTL | 470,700 | 604,100 | 1,074,800 | -133,400 | 15.75 |
PTT | 8,861,000 | 9,220,190 | 18,081,190 | -359,190 | 30.09 |
PTTEP | 4,155,900 | 3,284,192 | 7,440,092 | 871,708 | 47.03 |
PTTGC | 4,018,203 | 2,875,479 | 6,893,682 | 1,142,724 | 28.03 |
PYLON | 90,800 | 61,500 | 152,300 | 29,300 | 2.63 |
QH | 8,057,000 | 3,142,500 | 11,199,500 | 4,914,500 | 45.29 |
RATCH | 500,400 | 1,230,000 | 1,730,400 | -729,600 | 27.83 |
RBF | 1,438,800 | 1,433,299 | 2,872,099 | 5,501 | 12.10 |
RCL | 274,900 | 140,400 | 415,300 | 134,500 | 5.21 |
RJH | 10,600 | 7,100 | 17,700 | 3,500 | 8.34 |
RML | 498,500 | 1,295,800 | 1,794,300 | -797,300 | 24.05 |
ROJNA | 20,700 | 68,300 | 89,000 | -47,600 | 3.17 |
RP | - | 4,000 | 4,000 | -4,000 | 4.42 |
RPH | - | 19,000 | 19,000 | -19,000 | 2.73 |
RS | 1,540,000 | 712,300 | 2,252,300 | 827,700 | 22.42 |
S | 46,703 | 141,400 | 188,103 | -94,697 | 7.86 |
S11 | 128,700 | 31,800 | 160,500 | 96,900 | 12.23 |
SABINA | 15,100 | 54,200 | 69,300 | -39,100 | 12.32 |
SAM | 760,400 | - | 760,400 | 760,400 | 4.86 |
SAMART | 1,900 | 37,100 | 39,000 | -35,200 | 11.72 |
SAMART-W2 | 30,000 | 15,000 | 45,000 | 15,000 | 9.74 |
SAMTEL | - | 55,300 | 55,300 | -55,300 | 24.15 |
SAPPE | 123,751 | 37,200 | 160,951 | 86,551 | 12.36 |
SAT | 105,000 | 347,800 | 452,800 | -242,800 | 5.60 |
SAWAD | 1,336,900 | 2,169,800 | 3,506,700 | -832,900 | 33.71 |
SC | 274,300 | 490,200 | 764,500 | -215,900 | 13.00 |
SCB | 3,745,525 | 3,652,047 | 7,397,572 | 93,478 | 39.07 |
SCC | 921,100 | 743,700 | 1,664,800 | 177,400 | 47.38 |
SCCC | 10,600 | 14,000 | 24,600 | -3,400 | 9.61 |
SCI | 25,200 | 189,100 | 214,300 | -163,900 | 5.57 |
SCM | 965,200 | 841,100 | 1,806,300 | 124,100 | 5.01 |
SCN | - | 18,400 | 18,400 | -18,400 | 7.59 |
SCP | 2,500 | - | 2,500 | 2,500 | 0.18 |
SDC | 300,000 | 300,000 | 600,000 | - | 24.25 |
SEAFCO | 337,100 | 643,500 | 980,600 | -306,400 | 6.10 |
SEAOIL | 3,000 | 3,000 | 6,000 | - | 0.46 |
SELIC | - | 200 | 200 | -200 | 0.01 |
SENA | 113,700 | 156,500 | 270,200 | -42,800 | 10.70 |
SF | 29,900 | 340,800 | 370,700 | -310,900 | 8.98 |
SFLEX | 27,800 | 12,900 | 40,700 | 14,900 | 6.59 |
SGF | 14,000 | 49,900 | 63,900 | -35,900 | 1.86 |
SGP | 109,900 | 192,100 | 302,000 | -82,200 | 26.92 |
SHR | 125,400 | 900,700 | 1,026,100 | -775,300 | 17.20 |
SIAM | - | 20,000 | 20,000 | -20,000 | 2.23 |
SICT | - | 100 | 100 | -100 | 0.00 |
SIMAT | - | 222,900 | 222,900 | -222,900 | 6.53 |
SINGER | 515,500 | 310,700 | 826,200 | 204,800 | 6.22 |
SIRI | 3,176,612 | 6,909,100 | 10,085,712 | -3,732,488 | 24.40 |
SIS | 243,300 | 100,800 | 344,100 | 142,500 | 25.18 |
SISB | 2,900 | 150,100 | 153,000 | -147,200 | 28.21 |
SKE | 15,000 | - | 15,000 | 15,000 | 0.60 |
SKN | 6,000 | 46,200 | 52,200 | -40,200 | 4.75 |
SKR | - | 1,100 | 1,100 | -1,100 | 0.70 |
SKY | - | 71,100 | 71,100 | -71,100 | 9.08 |
SLP | - | 25,200 | 25,200 | -25,200 | 13.83 |
SMPC | 363,900 | 130,000 | 493,900 | 233,900 | 15.82 |
SMT | 698,771 | 959,921 | 1,658,692 | -261,150 | 9.09 |
SNC | 11,300 | 700 | 12,000 | 10,600 | 4.06 |
SNP | 100 | - | 100 | 100 | 0.18 |
SOLAR | 18,700 | 14,700 | 33,400 | 4,000 | 2.19 |
SPA | 32,000 | 106,600 | 138,600 | -74,600 | 5.06 |
SPACK | 24,700 | 6,300 | 31,000 | 18,400 | 7.53 |
SPALI | 169,200 | 725,307 | 894,507 | -556,107 | 24.10 |
SPC | - | 5,000 | 5,000 | -5,000 | 19.36 |
SPCG | 41,700 | 157,300 | 199,000 | -115,600 | 16.58 |
SPI | 400 | - | 400 | 400 | 39.92 |
SPRC | 509,600 | 3,053,300 | 3,562,900 | -2,543,700 | 23.93 |
SPVI | 239,800 | 687,200 | 927,000 | -447,400 | 7.89 |
SQ | 1,500 | 68,500 | 70,000 | -67,000 | 1.98 |
SRICHA | 200 | - | 200 | 200 | 0.12 |
SSP | 3,600 | 15,500 | 19,100 | -11,900 | 2.33 |
STA | 2,819,000 | 1,203,600 | 4,022,600 | 1,615,400 | 23.72 |
STANLY | 10,600 | 1,000 | 11,600 | 9,600 | 28.55 |
STARK | 3,753,900 | 1,122,500 | 4,876,400 | 2,631,400 | 13.36 |
STEC | 1,123,100 | 697,800 | 1,820,900 | 425,300 | 12.58 |
STGT | 3,893,943 | 723,700 | 4,617,643 | 3,170,243 | 16.28 |
STI | 9,700 | 18,300 | 28,000 | -8,600 | 0.77 |
STPI | 7,100 | 130,300 | 137,400 | -123,200 | 5.66 |
SUN | - | 500 | 500 | -500 | 0.08 |
SUPER | 55,981,000 | 47,713,300 | 103,694,300 | 8,267,700 | 9.71 |
SUSCO | 30,002 | 38,100 | 68,102 | -8,098 | 2.19 |
SUTHA | 45,900 | - | 45,900 | 45,900 | 22.32 |
SVI | 634,600 | 1,058,500 | 1,693,100 | -423,900 | 17.13 |
SVOA | 1,280,900 | 3,112,500 | 4,393,400 | -1,831,600 | 9.59 |
SWC | 400 | - | 400 | 400 | 0.66 |
SYNEX | 745,205 | 232,800 | 978,005 | 512,405 | 17.24 |
