WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET41

NVDR Trading Data by Stock 19-6-20

NVDR Trading Data by Stock
Date: 18 Jun 2020
 The Stock Exchange of Thailand
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 55,000 5,000 60,000 50,000 17.85 134,200.00 12,300.00 146,500.00 121,900.00 17.74
7UP 465,800 999,100 1,464,900 -533,300 7.84 195,426.00 419,622.00 615,048.00 -224,196.00 7.83
7UP-W4 900,000 900,000 1,800,000 - 25.96 108,000.00 117,000.00 225,000.00 -9,000.00 26.09
AAV 2,423,500 6,153,900 8,577,400 -3,730,400 16.04 5,634,392.00 14,285,928.00 19,920,320.00 -8,651,536.00 16.03
ABICO 1,000 - 1,000 1,000 0.48 4,700.00 - 4,700.00 4,700.00 0.49
ACAP 2,400 2,500 4,900 -100 0.09 2,136.00 2,150.00 4,286.00 -14 0.09
ACC 8,000 - 8,000 8,000 3.27 4,720.00 - 4,720.00 4,720.00 3.26
ACE 689,800 2,368,400 3,058,200 -1,678,600 16.94 2,821,000.00 9,692,698.00 12,513,698.00 -6,871,698.00 16.93
ACG 40,200 62,000 102,200 -21,800 1.27 47,722.00 74,500.00 122,222.00 -26,778.00 1.28
ADB 40,000 - 40,000 40,000 27.1 28,400.00 - 28,400.00 28,400.00 27.12
ADVANC 1,380,448 2,602,472 3,982,920 -1,222,024 43.62 263,895,466.00 497,028,515.50 760,923,981.50 -233,133,049.50 43.63
AEC - 1,000 1,000 -1,000 0.08 - 310 310 -310 0.08
AEONTS 270,800 292,900 563,700 -22,100 19.27 33,560,900.00 36,246,550.00 69,807,450.00 -2,685,650.00 19.27
AGE 3,100 2,600 5,700 500 0.31 2,237.00 1,898.00 4,135.00 339 0.31
AH 167,000 22,500 189,500 144,500 14.68 1,398,610.00 189,475.00 1,588,085.00 1,209,135.00 14.72
AHC - 3,700 3,700 -3,700 6.65 - 47,470.00 47,470.00 -47,470.00 6.61
AI 3,920,600 3,873,500 7,794,100 47,100 10.92 5,388,448.00 5,334,416.00 10,722,864.00 54,032.00 10.9
AIE 26,000 168,800 194,800 -142,800 0.25 12,480.00 91,804.00 104,284.00 -79,324.00 0.25
AIRA - 200 200 -200 2.08 - 189 189 -189 2.07
AIT 16,100 6,700 22,800 9,400 11.19 280,130.00 116,520.00 396,650.00 163,610.00 11.19
AJ 27,200 12,000 39,200 15,200 2.66 352,600.00 154,800.00 507,400.00 197,800.00 2.65
AJA 1,484,900 110,300 1,595,200 1,374,600 12.37 221,901.00 16,545.00 238,446.00 205,356.00 12.31
AKR 600 - 600 600 0.05 318 - 318 318 0.05
AKR-W1 700,000 300,000 1,000,000 400,000 11.48 42,000.00 18,000.00 60,000.00 24,000.00 11.47
ALL 121,500 123,500 245,000 -2,000 1.14 410,568.00 419,170.00 829,738.00 -8,602.00 1.13
ALT 1,894,400 857,300 2,751,700 1,037,100 6.9 6,249,434.00 2,839,106.00 9,088,540.00 3,410,328.00 6.87
ALT-W1 117,400 121,700 239,100 -4,300 0.82 90,244.00 92,308.00 182,552.00 -2,064.00 0.82
AMA 2,100 - 2,100 2,100 0.03 12,180.00 - 12,180.00 12,180.00 0.03
AMANAH 842,800 691,200 1,534,000 151,600 13.45 2,313,596.00 1,904,012.00 4,217,608.00 409,584.00 13.45
AMATA 2,305,900 3,575,902 5,881,802 -1,270,002 9.29 37,404,840.00 57,970,092.60 95,374,932.60 -20,565,252.60 9.27
ANAN 5,278,300 2,363,400 7,641,700 2,914,900 13.53 9,447,268.00 4,253,080.00 13,700,348.00 5,194,188.00 13.56
AOT 10,016,884 11,965,229 21,982,113 -1,948,345 22.69 619,457,301.00 739,035,839.75 1,358,493,140.75 -119,578,538.75 22.69
AP 1,841,101 1,639,501 3,480,602 201,600 15.45 10,803,450.85 9,617,415.80 20,420,866.65 1,186,035.05 15.41
APCS 41,000 - 41,000 41,000 8.37 161,610.00 - 161,610.00 161,610.00 8.32
APP - 33,800 33,800 -33,800 1.56 - 53,066.00 53,066.00 -53,066.00 1.55
APURE 138,400 6,100 144,500 132,300 5.16 274,594.00 12,132.00 286,726.00 262,462.00 5.17
APURE-W2 25,000 - 25,000 25,000 0.31 6,000.00 - 6,000.00 6,000.00 0.3
AQ 294,400 4,400 298,800 290,000 0.58 2,944.00 88 3,032.00 2,856.00 0.29
AQUA 6,213,100 993,020 7,206,120 5,220,080 10.38 2,509,958.00 407,138.40 2,917,096.40 2,102,819.60 10.33
ARROW 1,000 - 1,000 1,000 0.27 7,250.00 - 7,250.00 7,250.00 0.27
AS 154,300 1,000 155,300 153,300 18.74 241,169.00 1,580.00 242,749.00 239,589.00 18.92
ASAP 610,300 85,800 696,100 524,500 9.78 1,043,880.00 146,811.00 1,190,691.00 897,069.00 9.81
ASIA 2,000 - 2,000 2,000 21.74 8,440.00 - 8,440.00 8,440.00 21.6
ASIAN 4,039,400 3,142,300 7,181,700 897,100 18.73 28,387,895.00 22,234,835.00 50,622,730.00 6,153,060.00 18.78
ASIMAR 10,000 12,400 22,400 -2,400 1.14 13,800.00 17,115.00 30,915.00 -3,315.00 1.13
ASK 29,800 84,800 114,600 -55,000 20.6 561,520.00 1,594,210.00 2,155,730.00 -1,032,690.00 20.61
ASP 176,700 180,400 357,100 -3,700 12.25 306,787.00 314,625.00 621,412.00 -7,838.00 12.25
ATP30 - 98,000 98,000 -98,000 4.22 - 81,340.00 81,340.00 -81,340.00 4.21
AU 427,400 717,060 1,144,460 -289,660 5.96 4,817,770.00 8,014,748.20 12,832,518.20 -3,196,978.20 5.96
AUCT 844,300 239,600 1,083,900 604,700 5.81 6,407,405.00 1,818,345.00 8,225,750.00 4,589,060.00 5.79
AWC 6,914,200 7,750,700 14,664,900 -836,500 30.8 31,897,006.00 35,672,290.00 67,569,296.00 -3,775,284.00 30.83
BA 290,300 889,500 1,179,800 -599,200 10.4 2,187,465.00 6,708,715.00 8,896,180.00 -4,521,250.00 10.37
BAFS 31,500 70,100 101,600 -38,600 16.91 783,380.00 1,742,840.00 2,526,220.00 -959,460.00 16.91
BAM 3,750,537 1,590,300 5,340,837 2,160,237 4.22 93,796,148.75 39,710,005.00 133,506,153.75 54,086,143.75 4.23
BANPU 8,814,400 8,719,278 17,533,678 95,122 24.99 55,784,095.00 55,096,919.70 110,881,014.70 687,175.30 24.98
BAY 17,500 11,300 28,800 6,200 4.12 428,740.00 276,930.00 705,670.00 151,810.00 4.12
BBL 2,334,810 1,899,500 4,234,310 435,310 25.41 270,476,810.00 220,023,650.00 490,500,460.00 50,453,160.00 25.41
BCH 2,040,600 1,126,700 3,167,300 913,900 13.72 29,272,240.00 16,268,310.00 45,540,550.00 13,003,930.00 13.68
BCP 273,500 318,304 591,804 -44,804 26.03 6,021,530.00 7,028,886.40 13,050,416.40 -1,007,356.40 26.01
BCPG 228,800 391,000 619,800 -162,200 17.12 3,731,400.00 6,380,720.00 10,112,120.00 -2,649,320.00 17.12
BDMS 4,861,049 4,842,600 9,703,649 18,449 43.39 109,546,302.30 109,175,270.00 218,721,572.30 371,032.30 43.41
BEAUTY 2,265,000 3,177,000 5,442,000 -912,000 21.43 3,607,777.00 5,049,516.00 8,657,293.00 -1,441,739.00 21.44
BEC 3,202,700 4,312,543 7,515,243 -1,109,843 9.55 15,529,636.00 20,845,982.38 36,375,618.38 -5,316,346.38 9.58
BEM 21,922,432 16,279,814 38,202,246 5,642,618 23.74 216,115,748.25 160,230,052.65 376,345,800.90 55,885,695.60 23.68
BFIT 483,100 149,700 632,800 333,400 11.59 14,037,475.00 4,348,275.00 18,385,750.00 9,689,200.00 11.6
BGC 100,400 253,332 353,732 -152,932 12.95 1,100,940.00 2,788,156.00 3,889,096.00 -1,687,216.00 12.94
BGRIM 1,847,676 2,367,211 4,214,887 -519,535 16.11 101,095,329.25 129,014,658.00 230,109,987.25 -27,919,328.75 16.11
BH 254,361 194,883 449,244 59,478 29.2 29,767,898.00 22,818,186.50 52,586,084.50 6,949,711.50 29.21
BIG 46,600 307,700 354,300 -261,100 6.99 24,698.00 160,004.00 184,702.00 -135,306.00 6.93
BIZ 20,600 20,600 41,200 - 13.66 72,112.00 72,512.00 144,624.00 -400 13.64
BJC 1,863,550 854,512 2,718,062 1,009,038 27.94 74,256,300.00 33,951,190.00 108,207,490.00 40,305,110.00 27.94
BJCHI 34,700 - 34,700 34,700 2.94 66,602.00 - 66,602.00 66,602.00 2.95
BKI 500 100 600 400 0.19 137,900.00 27,700.00 165,600.00 110,200.00 0.19
BLA 164,400 109,700 274,100 54,700 10.86 2,689,250.00 1,798,870.00 4,488,120.00 890,380.00 10.86
BLAND 2,770,400 3,254,970 6,025,370 -484,570 11.94 3,041,439.00 3,593,108.90 6,634,547.90 -551,669.90 11.9
BOL 10,000 5,000 15,000 5,000 6.11 36,700.00 18,400.00 55,100.00 18,300.00 6.08
BPP 905,900 188,100 1,094,000 717,800 23.31 15,517,360.00 3,234,370.00 18,751,730.00 12,282,990.00 23.35
BR 2,000 280,900 282,900 -278,900 10.96 4,200.00 590,108.00 594,308.00 -585,908.00 10.93
BROCK 1,500 - 1,500 1,500 0.45 2,415.00 - 2,415.00 2,415.00 0.46
BROOK 400,000 400,000 800,000 - 12.31 164,000.00 164,000.00 328,000.00 - 12.2
BROOK-W5 155,000 155,000 310,000 - 1.88 23,250.00 23,250.00 46,500.00 - 1.77
BRR 100 - 100 100 0.04 298 - 298 298 0.04
BTS 6,812,325 6,962,400 13,774,725 -150,075 30.09 79,084,080.70 80,826,140.00 159,910,220.70 -1,742,059.30 30.08
BTS-W5 332,300 564,304 896,604 -232,004 1.47 388,091.00 636,452.90 1,024,543.90 -248,361.90 1.45
B-W4 70,400 - 70,400 70,400 8.92 2,816.00 - 2,816.00 2,816.00 8.92
B-W5 53,200 - 53,200 53,200 45.49 2,128.00 - 2,128.00 2,128.00 44.52
BWG 41,309,500 31,197,111 72,506,611 10,112,389 29.88 22,036,419.00 16,592,082.83 38,628,501.83 5,444,336.17 29.99
CAZ 11,000 - 11,000 11,000 0.69 17,410.00 - 17,410.00 17,410.00 0.69
CBG 451,300 1,777,104 2,228,404 -1,325,804 23.08 43,199,450.00 170,370,355.00 213,569,805.00 -127,170,905.00 23.03
CCET 375,600 121,061 496,661 254,539 21.78 587,510.00 189,035.94 776,545.94 398,474.06 21.77
CEN 15,000 251,000 266,000 -236,000 5.94 10,950.00 185,740.00 196,690.00 -174,790.00 6.03
CENTEL 387,500 1,768,900 2,156,400 -1,381,400 25.38 9,894,175.00 45,166,775.00 55,060,950.00 -35,272,600.00 25.36
CFRESH 149,000 997,900 1,146,900 -848,900 31.92 301,986.00 2,025,998.00 2,327,984.00 -1,724,012.00 31.94
CGD 834,300 53,800 888,100 780,500 4.96 523,954.00 35,508.00 559,462.00 488,446.00 5
CGD-W4 506,800 - 506,800 506,800 31 25,340.00 - 25,340.00 25,340.00 29.75
CGH 60,000 10,000 70,000 50,000 1.24 44,400.00 7,500.00 51,900.00 36,900.00 1.24
CGH-W3 1,026,000 97,000 1,123,000 929,000 44.11 20,520.00 2,910.00 23,430.00 17,610.00 41.94
CHAYO 78,900 219,217 298,117 -140,317 7.88 465,950.00 1,293,380.30 1,759,330.30 -827,430.30 7.87
CHAYO-W1 10,000 11,300 21,300 -1,300 0.3 19,900.00 22,600.00 42,500.00 -2,700.00 0.3
CHG 3,427,383 5,738,200 9,165,583 -2,310,817 13.97 8,476,935.50 14,218,328.00 22,695,263.50 -5,741,392.50 13.97
CHO 88,000 563,000 651,000 -475,000 4.82 60,720.00 389,564.00 450,284.00 -328,844.00 4.84
CHO-W2 - 300,000 300,000 -300,000 0.65 - 24,000.00 24,000.00 -24,000.00 0.63
CIG-W8 544,500 150,000 694,500 394,500 9.09 16,335.00 6,000.00 22,335.00 10,335.00 7.58
CIMBT 46,600 - 46,600 46,600 0.61 31,222.00 - 31,222.00 31,222.00 0.6
CK 3,607,405 2,896,115 6,503,520 711,290 9.39 73,519,092.10 58,907,609.00 132,426,701.10 14,611,483.10 9.37
CKP 1,737,300 1,393,300 3,130,600 344,000 13.09 7,509,180.00 6,023,750.00 13,532,930.00 1,485,430.00 13.09
CMAN 64,200 68,200 132,400 -4,000 0.95 84,052.00 90,039.00 174,091.00 -5,987.00 0.96
CMO 3,000 215,400 218,400 -212,400 5.99 3,300.00 236,768.00 240,068.00 -233,468.00 5.99
CNT 100,000 20,000 120,000 80,000 20.32 118,000.00 24,000.00 142,000.00 94,000.00 20.18
COL 1,500 1,500 3,000 - 3.99 21,750.00 21,840.00 43,590.00 -90 3.97
COM7 1,571,005 1,391,600 2,962,605 179,405 20.77 43,874,240.00 38,704,100.00 82,578,340.00 5,170,140.00 20.78
COTTO - 3,900 3,900 -3,900 0.52 - 4,706.00 4,706.00 -4,706.00 0.52
CPALL 3,341,136 3,797,597 7,138,733 -456,461 17.89 232,522,344.75 264,612,643.00 497,134,987.75 -32,090,298.25 17.89
CPF 9,924,070 15,566,500 25,490,570 -5,642,430 20.18 314,681,763.25 494,530,275.00 809,212,038.25 -179,848,511.75 20.19
CPI 45,700 19,400 65,100 26,300 34.59 59,053.00 25,026.00 84,079.00 34,027.00 34.54
CPN 2,639,761 1,542,386 4,182,147 1,097,375 38.44 137,017,937.25 79,704,900.00 216,722,837.25 57,313,037.25 38.46
CPT 22,000 - 22,000 22,000 1.17 19,260.00 - 19,260.00 19,260.00 1.17
CPW 103,300 45,000 148,300 58,300 2.12 166,145.00 73,950.00 240,095.00 92,195.00 2.08
CRANE 282,800 276,000 558,800 6,800 0.76 756,828.00 746,176.00 1,503,004.00 10,652.00 0.76
CRC 2,773,603 1,851,700 4,625,303 921,903 10.7 94,736,053.50 63,675,575.00 158,411,628.50 31,060,478.50 10.73
CSS 291,200 170,700 461,900 120,500 2.98 404,271.00 236,526.00 640,797.00 167,745.00 2.99
CWT 251,500 230,000 481,500 21,500 14.32 440,188.00 404,800.00 844,988.00 35,388.00 14.44
D - 12 12 -12 0.01 - 41.76 41.76 -41.76 0.01
DCC 1,004,900 1,677,600 2,682,500 -672,700 10.7 2,002,408.00 3,334,309.00 5,336,717.00 -1,331,901.00 10.68
DCC-W1 18,200 188,400 206,600 -170,200 0.54 10,556.00 109,888.00 120,444.00 -99,332.00 0.55
DCON 65,200 65,200 130,400 - 25.42 19,560.00 19,560.00 39,120.00 - 25.01
DCORP 501,200 496,200 997,400 5,000 8.25 195,444.00 191,518.00 386,962.00 3,926.00 8.47
DDD 14,700 13,000 27,700 1,700 6.03 268,280.00 235,050.00 503,330.00 33,230.00 6.04
DELTA 196,900 197,237 394,137 -337 25.93 10,669,600.00 10,621,099.00 21,290,699.00 48,501.00 25.93
DEMCO 30,400 250,400 280,800 -220,000 23.13 100,296.00 816,958.00 917,254.00 -716,662.00 23.04
DIMET 100,000 - 100,000 100,000 0.16 44,000.00 - 44,000.00 44,000.00 0.16
DIMET-W3 1,500 1,500 3,000 - 0.48 560 600 1,160.00 -40 0.5
DOD 464,000 275,400 739,400 188,600 5.21 3,360,360.00 2,008,235.00 5,368,595.00 1,352,125.00 5.19
DOD-W1 51,000 25,000 76,000 26,000 0.23 27,500.00 13,500.00 41,000.00 14,000.00 0.23
DOHOME 910,600 824,000 1,734,600 86,600 6.5 9,125,785.00 8,239,375.00 17,365,160.00 886,410.00 6.5
DRT 21,600 - 21,600 21,600 6.39 117,530.00 - 117,530.00 117,530.00 6.4
DTAC 1,230,242 499,151 1,729,393 731,091 23.44 50,628,868.00 20,480,602.75 71,109,470.75 30,148,265.25 23.44
DTC - 4,000 4,000 -4,000 0.54 - 31,000.00 31,000.00 -31,000.00 0.54
EA 913,124 1,452,427 2,365,551 -539,303 33.04 36,318,033.50 57,685,321.25 94,003,354.75 -21,367,287.75 33.02
EASON 342,500 15,300 357,800 327,200 27.27 456,975.00 20,349.00 477,324.00 436,626.00 27.54
EASTW 5,700 23,200 28,900 -17,500 4.93 58,210.00 236,910.00 295,120.00 -178,700.00 4.93
ECF 4,784,400 2,710,700 7,495,100 2,073,700 12.37 6,909,534.00 3,928,205.00 10,837,739.00 2,981,329.00 12.41
ECF-W3 1,117,900 1,247,000 2,364,900 -129,100 2.98 501,299.00 560,050.00 1,061,349.00 -58,751.00 3.07
ECL 2,103,200 1,449,000 3,552,200 654,200 11.17 2,121,579.00 1,440,463.00 3,562,042.00 681,116.00 11.19
ECL-W3 333,900 302,600 636,500 31,300 1.43 53,737.00 54,468.00 108,205.00 -731 1.37
EE 3,037,000 1,633,300 4,670,300 1,403,700 9.15 1,548,658.00 806,272.00 2,354,930.00 742,386.00 9.17
EGCO 272,226 412,500 684,726 -140,274 34.16 71,339,538.00 107,905,300.00 179,244,838.00 -36,565,762.00 34.16
EKH 90,700 74,000 164,700 16,700 6.76 413,608.00 335,822.00 749,430.00 77,786.00 6.76
EP 597,400 472,200 1,069,600 125,200 11.79 2,212,334.00 1,751,692.00 3,964,026.00 460,642.00 11.78
EPG 1,149,000 2,678,700 3,827,700 -1,529,700 9.92 5,578,826.00 13,012,852.00 18,591,678.00 -7,434,026.00 9.91
EP-W3 50,000 - 50,000 50,000 0.47 19,500.00 - 19,500.00 19,500.00 0.47
ERW 3,678,900 6,141,100 9,820,000 -2,462,200 13.32 15,257,484.00 25,444,644.00 40,702,128.00 -10,187,160.00 13.31
ESSO 10,872,600 9,746,600 20,619,200 1,126,000 14.53 80,008,965.00 71,972,595.00 151,981,560.00 8,036,370.00 14.46
ESTAR 410,900 29,600 440,500 381,300 4.15 159,363.00 10,952.00 170,315.00 148,411.00 4.15
ETE 1,000 12,200 13,200 -11,200 0.08 950 11,671.00 12,621.00 -10,721.00 0.08
FANCY 398,700 200,000 598,700 198,700 15.04 219,285.00 110,000.00 329,285.00 109,285.00 14.67
FN 120,800 111,200 232,000 9,600 2.4 138,920.00 127,730.00 266,650.00 11,190.00 2.41
FNS - 25,000 25,000 -25,000 1.68 - 58,948.00 58,948.00 -58,948.00 1.69
FPI 26,900 26,900 53,800 - 3.41 53,343.00 53,250.00 106,593.00 93 3.41
FPT 2 6,400 6,402 -6,398 6.89 24.6 75,560.00 75,584.60 -75,535.40 6.85
FSMART 53,300 15,400 68,700 37,900 11.48 327,580.00 94,710.00 422,290.00 232,870.00 11.52
FVC 19,900 17,900 37,800 2,000 0.64 8,766.00 8,055.00 16,821.00 711 0.63
GCAP 258,800 1,443,200 1,702,000 -1,184,400 27.14 422,826.00 2,333,583.00 2,756,409.00 -1,910,757.00 27.03
GEL 400,000 400,000 800,000 - 5.86 76,000.00 76,000.00 152,000.00 - 5.71
GENCO 517,700 55,500 573,200 462,200 8.65 268,202.00 28,097.00 296,299.00 240,105.00 8.74
GFPT 322,800 590,900 913,700 -268,100 8.91 4,275,830.00 7,812,850.00 12,088,680.00 -3,537,020.00 8.89
GGC 211,900 125,600 337,500 86,300 19.85 1,948,210.00 1,151,410.00 3,099,620.00 796,800.00 19.88
GIFT 32,000 - 32,000 32,000 1.6 74,240.00 - 74,240.00 74,240.00 1.6
GJS 921,700 921,700 1,843,400 - 9.95 92,387.00 101,387.00 193,774.00 -9,000.00 9.65
GL 442,200 2,285,300 2,727,500 -1,843,100 36.28 1,679,252.00 8,657,522.00 10,336,774.00 -6,978,270.00 36.25
GLOBAL 1,179,400 2,226,439 3,405,839 -1,047,039 28.87 19,869,590.00 37,455,713.40 57,325,303.40 -17,586,123.40 28.86
GLOCON - 17,300 17,300 -17,300 0.19 - 12,110.00 12,110.00 -12,110.00 0.19
GLOCON-W4 600,000 579,700 1,179,700 20,300 5.87 138,000.00 139,523.00 277,523.00 -1,523.00 5.72
GPI - 21,000 21,000 -21,000 4.16 - 29,439.00 29,439.00 -29,439.00 4.18
GPSC 3,391,097 2,654,900 6,045,997 736,197 18.83 269,889,710.00 210,473,275.00 480,362,985.00 59,416,435.00 18.85
GRAND - 20,500 20,500 -20,500 2.38 - 12,200.00 12,200.00 -12,200.00 2.36
GSC - 20,000 20,000 -20,000 0.86 - 16,600.00 16,600.00 -16,600.00 0.87
GULF 2,944,185 4,379,900 7,324,085 -1,435,715 21.89 108,602,053.25 161,656,650.00 270,258,703.25 -53,054,596.75 21.89
GUNKUL 760,500 4,904,400 5,664,900 -4,143,900 18 2,120,066.00 13,671,800.00 15,791,866.00 -11,551,734.00 17.98
HANA 1,161,700 920,300 2,082,000 241,400 22 32,514,875.00 25,685,100.00 58,199,975.00 6,829,775.00 22
HFT 820,100 188,100 1,008,200 632,000 9.92 2,641,552.00 601,366.00 3,242,918.00 2,040,186.00 9.84
HMPRO 5,961,708 3,526,651 9,488,359 2,435,057 31.56 95,532,098.80 56,529,820.90 152,061,919.70 39,002,277.90 31.56
HPT - 40,000 40,000 -40,000 0.27 - 27,400.00 27,400.00 -27,400.00 0.25
HPT-W1 80,000 70,000 150,000 10,000 0.31 20,600.00 20,900.00 41,500.00 -300 0.29
HTC 6,200 8,001 14,201 -1,801 6.53 111,600.00 143,968.50 255,568.50 -32,368.50 6.53
HTECH 51,600 - 51,600 51,600 22.36 127,936.00 - 127,936.00 127,936.00 22.43
HUMAN - 25,100 25,100 -25,100 9.19 - 199,415.00 199,415.00 -199,415.00 9.17
ICHI 4,412,100 2,080,000 6,492,100 2,332,100 16.62 35,016,235.00 16,465,680.00 51,481,915.00 18,550,555.00 16.62
ICN - 20,000 20,000 -20,000 3.94 - 37,600.00 37,600.00 -37,600.00 4
IFS 10,400 - 10,400 10,400 1.26 26,000.00 - 26,000.00 26,000.00 1.26
IHL 198,800 290,200 489,000 -91,400 9.26 515,324.00 750,276.00 1,265,600.00 -234,952.00 9.25
III 133,700 27,900 161,600 105,800 6.15 607,890.00 127,482.00 735,372.00 480,408.00 6.16
III-W1 - 9,400 9,400 -9,400 0.1 - 7,426.00 7,426.00 -7,426.00 0.1
ILINK - 3,000 3,000 -3,000 0.48 - 10,680.00 10,680.00 -10,680.00 0.47
ILM 71,900 160,900 232,800 -89,000 7.31 922,730.00 2,104,260.00 3,026,990.00 -1,181,530.00 7.31
INET 153,000 100 153,100 152,900 6.89 345,778.00 228 346,006.00 345,550.00 6.87
INOX 100,000 - 100,000 100,000 1.57 52,000.00 - 52,000.00 52,000.00 1.6
INSET 60,900 110,000 170,900 -49,100 3.53 156,702.00 283,600.00 440,302.00 -126,898.00 3.53
INTUCH 2,435,206 1,265,900 3,701,106 1,169,306 28.82 137,440,165.25 71,454,900.00 208,895,065.25 65,985,265.25 28.82
IP 83,900 25,800 109,700 58,100 1.34 732,055.00 223,720.00 955,775.00 508,335.00 1.33
IRCP 3,100 - 3,100 3,100 0.12 1,396.00 - 1,396.00 1,396.00 0.12
IRPC 11,956,700 21,390,100 33,346,800 -9,433,400 36.92 33,072,884.00 59,174,480.00 92,247,364.00 -26,101,596.00 36.94
ITD 6,405,700 2,679,500 9,085,200 3,726,200 22.65 7,702,639.00 3,200,161.00 10,902,800.00 4,502,478.00 22.63
ITEL 58,100 6,514 64,614 51,586 5.29 151,406.00 17,084.68 168,490.68 134,321.32 5.27
ITEL-W1 1,700 1,700 3,400 - 0.09 646 646 1,292.00 - 0.09
IVL 5,407,434 3,492,762 8,900,196 1,914,672 24.14 155,922,394.50 100,905,645.50 256,828,040.00 55,016,749.00 24.12
J 30,000 - 30,000 30,000 0.2 22,200.00 - 22,200.00 22,200.00 0.19
JAS 7,623,504 5,292,102 12,915,606 2,331,402 23.39 28,846,063.04 20,001,629.56 48,847,692.60 8,844,433.48 23.39
JCK 3,500 100 3,600 3,400 0.29 2,765.00 78 2,843.00 2,687.00 0.3
JKN 725,300 48,100 773,400 677,200 5.96 3,963,225.00 265,025.00 4,228,250.00 3,698,200.00 5.95
JMART 3,450,700 2,040,900 5,491,600 1,409,800 32.35 32,415,350.00 19,186,765.00 51,602,115.00 13,228,585.00 32.34
JMT 3,320,200 1,273,700 4,593,900 2,046,500 21.88 66,386,960.00 25,519,630.00 91,906,590.00 40,867,330.00 21.9
JMT-W2 2,000 2,000 4,000 - 0.98 7,480.00 7,440.00 14,920.00 40 0.99
JSP 210,000 - 210,000 210,000 1.99 56,700.00 - 56,700.00 56,700.00 1.99
JTS 25,200 100 25,300 25,100 0.38 49,884.00 194 50,078.00 49,690.00 0.39
JUBILE 43,200 - 43,200 43,200 5.15 717,580.00 - 717,580.00 717,580.00 5.16
J-W1 20,000 20,000 40,000 - 1.05 7,600.00 7,800.00 15,400.00 -200 1.04
JWD 73,500 93,500 167,000 -20,000 5.53 488,240.00 627,835.00 1,116,075.00 -139,595.00 5.5
KAMART - 32,300 32,300 -32,300 5.07 - 95,572.00 95,572.00 -95,572.00 5.07
KBANK 6,773,417 4,962,624 11,736,041 1,810,793 21.87 659,170,162.50 481,236,315.50 1,140,406,478.00 177,933,847.00 21.85
KCE 10,497,500 6,140,100 16,637,600 4,357,400 17.6 202,178,160.00 117,523,010.00 319,701,170.00 84,655,150.00 17.65
KCM - 100 100 -100 0 - 50 50 -50 0
KGI 488,600 188,900 677,500 299,700 21.51 1,743,946.00 673,322.00 2,417,268.00 1,070,624.00 21.51
KKP 1,075,753 1,823,800 2,899,553 -748,047 8.86 48,625,391.00 83,235,850.00 131,861,241.00 -34,610,459.00 8.86
KOOL - 20,000 20,000 -20,000 0.46 - 16,800.00 16,800.00 -16,800.00 0.46
KSL 119,900 101,200 221,100 18,700 12.02 253,614.00 214,830.00 468,444.00 38,784.00 12.02
KTB 7,794,911 11,211,100 19,006,011 -3,416,189 40.61 84,764,309.00 121,714,020.00 206,478,329.00 -36,949,711.00 40.58
KTC 8,797,600 9,512,000 18,309,600 -714,400 17.67 269,673,825.00 291,810,325.00 561,484,150.00 -22,136,500.00 17.7
KUN 100 1,200 1,300 -1,100 0.14 88 1,043.00 1,131.00 -955 0.14
KWM 40,000 70,000 110,000 -30,000 1.47 32,000.00 55,520.00 87,520.00 -23,520.00 1.47
KYE - 100 100 -100 6.24 - 32,200.00 32,200.00 -32,200.00 6.27
LALIN 24,700 - 24,700 24,700 5.24 111,316.00 - 111,316.00 111,316.00 5.26
LANNA 63,700 199,800 263,500 -136,100 45.68 470,485.00 1,469,850.00 1,940,335.00 -999,365.00 45.73
LEE 23,600 - 23,600 23,600 14.25 51,920.00 - 51,920.00 51,920.00 14.24
LH 11,065,936 10,655,700 21,721,636 410,236 27.34 85,922,749.00 82,676,155.00 168,598,904.00 3,246,594.00 27.35
LHFG - 214,600 214,600 -214,600 6.12 - 228,794.00 228,794.00 -228,794.00 6.12
LIT 4,100 1,800 5,900 2,300 0.95 13,668.00 6,028.00 19,696.00 7,640.00 0.95
LOXLEY 1,170,000 763,600 1,933,600 406,400 13.91 1,738,772.00 1,137,366.00 2,876,138.00 601,406.00 13.95
LPH - 37,500 37,500 -37,500 5.73 - 177,914.00 177,914.00 -177,914.00 5.75
LPN 2,722,005 2,619,057 5,341,062 102,948 16.74 12,932,213.90 12,511,696.20 25,443,910.10 420,517.70 16.74
LST 63,700 - 63,700 63,700 7.88 294,154.00 - 294,154.00 294,154.00 7.88
M 3,700 42,100 45,800 -38,400 8.34 220,575.00 2,511,500.00 2,732,075.00 -2,290,925.00 8.33
MACO 16,231,800 11,119,100 27,350,900 5,112,700 8.98 13,218,066.00 8,970,779.00 22,188,845.00 4,247,287.00 8.97
MACO-W2 1,412,300 7,167,400 8,579,700 -5,755,100 4.26 186,704.00 990,357.00 1,177,061.00 -803,653.00 4.34
MAJOR 1,387,180 824,500 2,211,680 562,680 14.37 21,769,830.00 12,968,310.00 34,738,140.00 8,801,520.00 14.4
MAKRO 209,100 183,365 392,465 25,735 11.7 7,514,275.00 6,584,266.25 14,098,541.25 930,008.75 11.69
