WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET48

NVDR Trading Data by Stock 10-6-20

NVDR Trading Data by Stock
Date: 09 Jun 2020
 The Stock Exchange of Thailand
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 11,100 11,023 22,123 77 2.35 27,308.00 27,537.04 54,845.04 -229.04 2.36
7UP 1,750,800 788,600 2,539,400 962,200 6.56 764,353.00 339,842.00 1,104,195.00 424,511.00 6.57
7UP-W4 1,749,700 1,549,700 3,299,400 200,000 9.26 215,461.00 187,461.00 402,922.00 28,000.00 8.94
AAV 9,668,410 7,804,200 17,472,610 1,864,210 10.25 22,274,390.00 18,037,008.00 40,311,398.00 4,237,382.00 10.23
ABICO 65,800 73,300 139,100 -7,500 23.44 304,388.00 340,242.00 644,630.00 -35,854.00 23.47
ACAP 1,897,700 129,900 2,027,600 1,767,800 4.48 1,737,739.00 112,604.00 1,850,343.00 1,625,135.00 4.58
ACE 3,895,800 1,321,200 5,217,000 2,574,600 1.1 16,277,068.00 5,522,410.00 21,799,478.00 10,754,658.00 1
ACG 100 - 100 100 0 94 - 94 94 0
ADB 150,000 7 150,007 149,993 22.31 107,657.00 5.04 107,662.04 107,651.96 22.51
ADVANC 2,496,262 3,158,106 5,654,368 -661,844 26.53 492,191,850.00 624,494,630.00 1,116,686,480.00 -132,302,780.00 26.5
AEC 10,030,700 60,000 10,090,700 9,970,700 40.26 3,711,359.00 22,200.00 3,733,559.00 3,689,159.00 40.26
AEONTS 38,000 57,000 95,000 -19,000 7.13 5,649,800.00 8,543,000.00 14,192,800.00 -2,893,200.00 7.18
AGE 110,000 80,000 190,000 30,000 3.23 80,400.00 59,200.00 139,600.00 21,200.00 3.23
AH 234,110 153,650 387,760 80,460 4.65 2,105,201.50 1,388,437.50 3,493,639.00 716,764.00 4.7
AHC - 1,300 1,300 -1,300 0.12 - 16,770.00 16,770.00 -16,770.00 0.12
AI 186,400 616,000 802,400 -429,600 5.96 248,981.00 818,504.00 1,067,485.00 -569,523.00 5.97
AIE 50,000 500,000 550,000 -450,000 1.8 24,000.00 235,000.00 259,000.00 -211,000.00 1.84
AIT 30,800 57,100 87,900 -26,300 13.29 542,430.00 1,000,210.00 1,542,640.00 -457,780.00 13.31
AJ 24,800 16,000 40,800 8,800 0.69 326,080.00 222,020.00 548,100.00 104,060.00 0.68
AJA 17,060,100 11,900,200 28,960,300 5,159,900 9.03 2,669,116.00 1,773,728.00 4,442,844.00 895,388.00 9.22
AKR 245,000 80,000 325,000 165,000 3.24 129,850.00 43,133.00 172,983.00 86,717.00 3.18
AKR-W1 300,000 300,000 600,000 - 2.21 18,000.00 18,000.00 36,000.00 - 2.01
ALL 2,913,500 4,269,500 7,183,000 -1,356,000 5.71 10,029,852.00 14,635,126.00 24,664,978.00 -4,605,274.00 5.71
ALT 498,400 115,300 613,700 383,100 4.24 1,368,892.00 315,824.00 1,684,716.00 1,053,068.00 4.27
ALT-W1 101,000 101,100 202,100 -100 1.09 53,375.00 52,411.00 105,786.00 964 1.12
AMA 5,000 3,600 8,600 1,400 0.77 24,000.00 17,640.00 41,640.00 6,360.00 0.77
AMANAH 9,620,502 6,617,500 16,238,002 3,003,002 7.98 29,902,722.16 20,459,632.00 50,362,354.16 9,443,090.16 8.06
AMATA 4,708,600 4,096,470 8,805,070 612,130 14.4 76,333,545.00 66,917,975.00 143,251,520.00 9,415,570.00 14.47
ANAN 8,328,400 4,133,100 12,461,500 4,195,300 8.3 15,559,203.00 7,686,260.00 23,245,463.00 7,872,943.00 8.41
AOT 9,109,402 10,391,316 19,500,718 -1,281,914 28.31 604,622,662.50 690,049,915.00 1,294,672,577.50 -85,427,252.50 28.28
AP 3,238,130 2,891,362 6,129,492 346,768 15.18 18,704,334.00 16,833,292.70 35,537,626.70 1,871,041.30 15.15
APCS 500 - 500 500 0.52 2,000.00 - 2,000.00 2,000.00 0.52
APP - 10,000 10,000 -10,000 0.16 - 16,200.00 16,200.00 -16,200.00 0.16
APURE 106,500 99,800 206,300 6,700 3.77 228,048.00 213,870.00 441,918.00 14,178.00 3.76
AQ 46,026,000 75,000,000 121,026,000 -28,974,000 12.55 920,520.00 1,503,275.00 2,423,795.00 -582,755.00 12.54
AQUA 1,176,100 1,050,100 2,226,200 126,000 4.44 505,784.00 451,544.00 957,328.00 54,240.00 4.38
ARIP 100 - 100 100 0.01 37 - 37 37 0.01
ARROW - 1,400 1,400 -1,400 0.68 - 11,200.00 11,200.00 -11,200.00 0.68
AS 465,000 - 465,000 465,000 25.15 696,750.00 - 696,750.00 696,750.00 25.15
ASAP 2,045,100 39,200 2,084,300 2,005,900 10.25 2,983,861.00 57,066.00 3,040,927.00 2,926,795.00 10.26
ASIA 3,000 1,100 4,100 1,900 5.12 11,940.00 4,466.00 16,406.00 7,474.00 5.11
ASIAN 264,300 42,020 306,320 222,280 6.93 1,713,070.00 276,428.00 1,989,498.00 1,436,642.00 6.93
ASK 150,400 108,900 259,300 41,500 7.14 2,889,630.00 2,085,880.00 4,975,510.00 803,750.00 7.16
ASP 583,532 623,800 1,207,332 -40,268 6.3 1,114,702.76 1,177,346.00 2,292,048.76 -62,643.24 6.31
ATP30 10,000 418,300 428,300 -408,300 1.56 8,700.00 387,153.00 395,853.00 -378,453.00 1.58
AU 1,887,632 1,485,934 3,373,566 401,698 5.27 19,885,559.60 15,591,863.70 35,477,423.30 4,293,695.90 5.26
AUCT 493,200 380,600 873,800 112,600 11.51 3,489,305.00 2,646,520.00 6,135,825.00 842,785.00 11.5
AWC 30,390,410 33,737,000 64,127,410 -3,346,590 12.14 150,056,720.60 166,680,266.00 316,736,986.60 -16,623,545.40 12.1
B52 - 10,000 10,000 -10,000 0.06 - 1,500.00 1,500.00 -1,500.00 0.06
BA 2,560,800 307,151 2,867,951 2,253,649 21.98 18,508,910.00 2,198,157.00 20,707,067.00 16,310,753.00 22.19
BAFS 39,700 43,400 83,100 -3,700 5.21 1,029,175.00 1,131,925.00 2,161,100.00 -102,750.00 5.23
BAM 7,243,910 6,066,100 13,310,010 1,177,810 2.88 182,949,473.00 153,605,520.00 336,554,993.00 29,343,953.00 2.88
BANPU 10,135,275 6,515,696 16,650,971 3,619,579 11.94 69,110,479.25 44,181,864.60 113,292,343.85 24,928,614.65 11.88
BAY 26,539 64,500 91,039 -37,961 2.58 702,248.75 1,724,600.00 2,426,848.75 -1,022,351.25 2.56
BBL 13,940,150 8,100,834 22,040,984 5,839,316 43.23 1,711,952,025.15 995,926,847.15 2,707,878,872.30 716,025,178.00 43.1
BC 40,000 - 40,000 40,000 5.41 43,000.00 - 43,000.00 43,000.00 5.45
BCH 2,461,170 2,913,700 5,374,870 -452,530 16.52 35,107,208.00 41,668,730.00 76,775,938.00 -6,561,522.00 16.51
BCP 1,508,300 652,900 2,161,200 855,400 15.92 34,517,140.00 15,000,890.00 49,518,030.00 19,516,250.00 15.93
BCPG 1,229,421 1,585,700 2,815,121 -356,279 9.37 21,730,211.70 27,979,990.00 49,710,201.70 -6,249,778.30 9.37
BCT - 500 500 -500 0.16 - 20,625.00 20,625.00 -20,625.00 0.17
BDMS 13,702,555 8,826,506 22,529,061 4,876,049 29.83 317,056,500.50 203,946,298.50 521,002,799.00 113,110,202.00 29.84
BEAUTY 7,135,200 4,295,700 11,430,900 2,839,500 14.19 12,526,734.00 7,581,866.00 20,108,600.00 4,944,868.00 14.2
BEC 9,398,000 10,431,400 19,829,400 -1,033,400 16.88 46,043,368.00 50,241,926.00 96,285,294.00 -4,198,558.00 16.91
BEM 14,659,225 20,255,187 34,914,412 -5,595,962 31.62 147,616,988.50 203,732,013.00 351,349,001.50 -56,115,024.50 31.66
BFIT 409,500 409,200 818,700 300 9.35 13,109,350.00 13,230,000.00 26,339,350.00 -120,650.00 9.36
BGC 642,600 960,900 1,603,500 -318,300 10.94 7,603,080.00 11,417,170.00 19,020,250.00 -3,814,090.00 10.99
BGRIM 6,638,055 6,120,968 12,759,023 517,087 13.76 375,358,080.00 346,779,792.75 722,137,872.75 28,578,287.25 13.79
BH 447,600 578,357 1,025,957 -130,757 14.85 54,789,100.00 71,230,747.50 126,019,847.50 -16,441,647.50 14.84
BIG 822,600 237,500 1,060,100 585,100 2.68 474,866.00 137,025.00 611,891.00 337,841.00 2.71
BIZ 34,800 41,800 76,600 -7,000 1.72 125,970.00 152,056.00 278,026.00 -26,086.00 1.71
BJC 1,947,735 1,644,000 3,591,735 303,735 23.68 82,627,390.50 70,496,550.00 153,123,940.50 12,130,840.50 23.63
BJCHI 106,800 405,000 511,800 -298,200 1.56 221,620.00 828,395.00 1,050,015.00 -606,775.00 1.56
BKD-W2 30,100 100 30,200 30,000 1.04 3,312.00 10 3,322.00 3,302.00 1.05
BLA 237,000 103,500 340,500 133,500 4.49 4,118,460.00 1,797,700.00 5,916,160.00 2,320,760.00 4.49
BLAND 877,640 991,400 1,869,040 -113,760 4.56 1,006,832.40 1,136,678.00 2,143,510.40 -129,845.60 4.54
BOL - 15,000 15,000 -15,000 3.01 - 56,400.00 56,400.00 -56,400.00 3.03
BPP 911,001 227,300 1,138,301 683,701 16.77 16,459,865.30 4,071,490.00 20,531,355.30 12,388,375.30 16.79
BR - 6,000 6,000 -6,000 0.21 - 12,360.00 12,360.00 -12,360.00 0.2
BROOK 25,000 23,500 48,500 1,500 1.11 9,515.00 8,930.00 18,445.00 585 1.08
BROOK-W5 831,700 831,700 1,663,400 - 10.74 93,487.00 93,487.00 186,974.00 - 10.25
BSBM 254,900 - 254,900 254,900 29.85 224,312.00 - 224,312.00 224,312.00 29.77
BSM 77,000 - 77,000 77,000 4.28 21,290.00 - 21,290.00 21,290.00 4.18
BTS 10,984,687 13,629,700 24,614,387 -2,645,013 30.02 131,521,605.10 162,955,580.00 294,477,185.10 -31,433,974.90 30.04
BTS-W5 140,500 13,132 153,632 127,368 0.2 171,858.00 15,765.40 187,623.40 156,092.60 0.21
BTW 64,000 - 64,000 64,000 6.9 53,760.00 - 53,760.00 53,760.00 7.11
B-W5 100,000 100,000 200,000 - 2.15 4,000.00 5,000.00 9,000.00 -1,000.00 1.94
BWG 5,524,300 3,979,146 9,503,446 1,545,154 5.39 2,969,425.00 2,082,953.84 5,052,378.84 886,471.16 5.43
CAZ 20,000 48,200 68,200 -28,200 1.25 35,350.00 87,913.00 123,263.00 -52,563.00 1.25
CBG 2,624,136 2,273,200 4,897,336 350,936 20.53 246,322,820.00 215,770,900.00 462,093,720.00 30,551,920.00 20.5
CCET 1,099,930 1,498,786 2,598,716 -398,856 7.99 1,786,675.00 2,450,597.02 4,237,272.02 -663,922.02 7.97
CCP 450,020 450,000 900,020 20 3.82 130,505.80 130,500.00 261,005.80 5.8 3.75
CEN 1,000 100 1,100 900 0.26 570 56 626 514 0.26
CENTEL 2,555,140 2,618,800 5,173,940 -63,660 12.39 65,906,550.00 66,940,860.00 132,847,410.00 -1,034,310.00 12.21
CFRESH 3,000 225,800 228,800 -222,800 23.69 7,380.00 556,910.00 564,290.00 -549,530.00 23.71
CGD 1,191,000 991,000 2,182,000 200,000 7.01 800,287.00 648,650.00 1,448,937.00 151,637.00 6.87
CGD-W4 5,100,000 5,650,000 10,750,000 -550,000 8.02 358,000.00 345,500.00 703,500.00 12,500.00 7.69
CGH - 900 900 -900 0.01 - 702 702 -702 0
CGH-W3 39,400 5,703,200 5,742,600 -5,663,800 2.77 788 171,096.00 171,884.00 -170,308.00 2.6
CHAYO 3,778,820 2,076,307 5,855,127 1,702,513 14.49 24,316,555.00 13,349,408.75 37,665,963.75 10,967,146.25 14.69
CHAYO-W1 2,165,700 1,248,033 3,413,733 917,667 2.15 4,602,741.00 2,671,850.02 7,274,591.02 1,930,890.98 2.19
CHEWA - 2,000 2,000 -2,000 0.01 - 820 820 -820 0.01
CHG 1,418,800 5,740,385 7,159,185 -4,321,585 21.82 3,605,106.00 14,692,156.20 18,297,262.20 -11,087,050.20 21.79
CHO 475,000 330,000 805,000 145,000 2.59 234,000.00 159,000.00 393,000.00 75,000.00 2.56
CHOW 400 4,100 4,500 -3,700 0.2 920 9,764.00 10,684.00 -8,844.00 0.21
CI 26,500 - 26,500 26,500 16.45 21,695.00 - 21,695.00 21,695.00 16.48
CIMBT 255,900 475,400 731,300 -219,500 2.56 171,471.00 326,734.00 498,205.00 -155,263.00 2.54
CK 1,678,900 1,378,758 3,057,658 300,142 9.72 33,665,450.00 27,699,511.60 61,364,961.60 5,965,938.40 9.74
CKP 6,096,500 9,149,925 15,246,425 -3,053,425 17.25 28,133,416.00 42,290,603.50 70,424,019.50 -14,157,187.50 17.31
CMAN 191,200 21,200 212,400 170,000 10.11 252,472.00 28,084.00 280,556.00 224,388.00 10.09
COL 9,000 3,100 12,100 5,900 2.52 141,220.00 47,890.00 189,110.00 93,330.00 2.52
COM7 4,088,920 4,353,500 8,442,420 -264,580 23.02 105,784,465.00 114,562,675.00 220,347,140.00 -8,778,210.00 22.87
COMAN - 4,400 4,400 -4,400 0.24 - 10,560.00 10,560.00 -10,560.00 0.25
COTTO 4,600 - 4,600 4,600 0.04 5,937.00 - 5,937.00 5,937.00 0.04
CPALL 13,149,410 6,926,329 20,075,739 6,223,081 21 942,393,680.00 497,515,157.50 1,439,908,837.50 444,878,522.50 20.95
CPF 19,400,531 15,592,886 34,993,417 3,807,645 24.06 616,036,827.25 498,623,141.50 1,114,659,968.75 117,413,685.75 24.06
CPN 2,559,601 2,065,256 4,624,857 494,345 24.79 138,485,203.50 111,628,610.00 250,113,813.50 26,856,593.50 24.78
CPW 90,000 - 90,000 90,000 0.77 153,100.00 - 153,100.00 153,100.00 0.78
CRC 1,841,306 5,401,250 7,242,556 -3,559,944 23.39 67,829,972.25 198,032,265.75 265,862,238.00 -130,202,293.50 23.28
CSS 185,900 898,700 1,084,600 -712,800 8.44 237,575.00 1,143,428.00 1,381,003.00 -905,853.00 8.5
CWT 133,800 - 133,800 133,800 8.43 247,530.00 - 247,530.00 247,530.00 8.33
D 69 - 69 69 0.05 237.36 - 237.36 237.36 0.05
DCC 427,988 682,600 1,110,588 -254,612 3.95 794,079.96 1,274,734.00 2,068,813.96 -480,654.04 3.96
DCC-W1 480,000 - 480,000 480,000 1.59 253,600.00 - 253,600.00 253,600.00 1.57
DCON 42,600 28,000 70,600 14,600 1.17 13,072.00 8,680.00 21,752.00 4,392.00 1.16
DCORP 603,600 300,000 903,600 303,600 9.23 220,261.00 105,000.00 325,261.00 115,261.00 9.19
DDD 89,100 166,500 255,600 -77,400 7.41 1,753,660.00 3,277,420.00 5,031,080.00 -1,523,760.00 7.5
DELTA 443,500 378,300 821,800 65,200 31.32 24,607,575.00 21,070,250.00 45,677,825.00 3,537,325.00 31.26
DEMCO 80,000 119,000 199,000 -39,000 5.58 253,800.00 384,340.00 638,140.00 -130,540.00 5.6
DOD 665,600 561,200 1,226,800 104,400 17.03 4,879,415.00 4,048,770.00 8,928,185.00 830,645.00 17.14
DOD-W1 21,200 45,000 66,200 -23,800 0.12 12,546.00 27,100.00 39,646.00 -14,554.00 0.12
DOHOME 8,440,000 1,494,800 9,934,800 6,945,200 18.54 78,899,305.00 14,005,195.00 92,904,500.00 64,894,110.00 18.52
DTAC 1,333,300 2,236,588 3,569,888 -903,288 18.61 58,444,350.00 98,165,909.25 156,610,259.25 -39,721,559.25 18.56
DTC 554,200 341,900 896,100 212,300 4.84 4,279,605.00 2,688,280.00 6,967,885.00 1,591,325.00 4.84
EA 1,164,110 2,217,792 3,381,902 -1,053,682 21.32 49,489,430.00 94,792,681.00 144,282,111.00 -45,303,251.00 21.31
EASON 30,000 - 30,000 30,000 16.93 39,000.00 - 39,000.00 39,000.00 16.92
EASTW 72,900 565,000 637,900 -492,100 8.08 763,080.00 5,920,290.00 6,683,370.00 -5,157,210.00 8.09
ECF 930,900 467,800 1,398,700 463,100 4.21 1,145,854.00 576,922.00 1,722,776.00 568,932.00 4.25
ECF-W3 17,000 121,500 138,500 -104,500 1.03 6,580.00 50,450.00 57,030.00 -43,870.00 1.06
ECL 1,091,400 115,300 1,206,700 976,100 3.13 1,113,525.00 115,954.00 1,229,479.00 997,571.00 3.16
ECL-W3 459,000 209,000 668,000 250,000 1.8 78,440.00 36,030.00 114,470.00 42,410.00 1.77
EE 100,000 100,000 200,000 - 0.85 48,000.00 48,000.00 96,000.00 - 0.84
EFORL 895,100 - 895,100 895,100 1.6 26,853.00 - 26,853.00 26,853.00 1.47
EGCO 287,500 572,800 860,300 -285,300 24.43 79,314,700.00 158,273,800.00 237,588,500.00 -78,959,100.00 24.43
EKH 536,800 232,900 769,700 303,900 4.41 2,563,536.00 1,120,638.00 3,684,174.00 1,442,898.00 4.39
EMC-W6 13,700 - 13,700 13,700 0.03 548 - 548 548 0.03
EP 142,200 504,600 646,800 -362,400 7.71 518,640.00 1,845,284.00 2,363,924.00 -1,326,644.00 7.72
EPG 2,273,585 6,401,600 8,675,185 -4,128,015 11.24 12,144,763.50 35,048,640.00 47,193,403.50 -22,903,876.50 11.25
EP-W3 200,000 1,150,100 1,350,100 -950,100 4.12 76,000.00 454,542.00 530,542.00 -378,542.00 4.06
ERW 27,195,140 23,432,031 50,627,171 3,763,109 16.06 117,184,438.00 101,078,696.10 218,263,134.10 16,105,741.90 16.07
ESSO 6,997,700 11,615,300 18,613,000 -4,617,600 14.84 52,431,516.00 86,809,315.00 139,240,831.00 -34,377,799.00 14.89
ESTAR 100,000 100,000 200,000 - 8.72 37,000.00 37,000.00 74,000.00 - 8.53
ETE 3,000 - 3,000 3,000 0.18 2,280.00 - 2,280.00 2,280.00 0.18
EVER 931,500 931,500 1,863,000 - 7.41 221,745.00 223,560.00 445,305.00 -1,815.00 7.36
FANCY 4,500 - 4,500 4,500 0.23 2,475.00 - 2,475.00 2,475.00 0.22
FLOYD 20,000 20,000 40,000 - 3.48 21,600.00 21,037.00 42,637.00 563 3.52
FN 306,000 310,000 616,000 -4,000 1.2 340,840.00 341,200.00 682,040.00 -360 1.21
FPI 10,900 10,900 21,800 - 6.96 22,890.00 22,992.00 45,882.00 -102 6.95
FPT - 1,500 1,500 -1,500 0.58 - 19,190.00 19,190.00 -19,190.00 0.58
FSMART 225,300 63,900 289,200 161,400 9.32 1,376,565.00 389,575.00 1,766,140.00 986,990.00 9.35
FSS 511,500 282,400 793,900 229,100 6.49 749,402.00 411,856.00 1,161,258.00 337,546.00 6.53
FVC 1,500 1,500 3,000 - 0.05 570 555 1,125.00 15 0.05
GBX 400,000 12,000 412,000 388,000 3.27 204,000.00 6,330.00 210,330.00 197,670.00 3.24
GC - 4,800 4,800 -4,800 1.36 - 25,200.00 25,200.00 -25,200.00 1.36
GCAP 5,203,600 5,474,900 10,678,500 -271,300 8.35 9,794,586.00 10,339,814.00 20,134,400.00 -545,228.00 8.47
GEL 461,428 691,900 1,153,328 -230,472 9.06 96,285.88 144,685.00 240,970.88 -48,399.12 9.02
GENCO - 200 200 -200 0.01 - 106 106 -106 0.01
GFPT 1,742,300 2,282,800 4,025,100 -540,500 15.34 22,711,570.00 29,842,650.00 52,554,220.00 -7,131,080.00 15.32
GGC 397,100 901,000 1,298,100 -503,900 16.17 3,723,360.00 8,383,740.00 12,107,100.00 -4,660,380.00 16.2
GIFT 20,000 - 20,000 20,000 0.87 46,800.00 - 46,800.00 46,800.00 0.89
GJS 30,000 - 30,000 30,000 0.13 3,300.00 - 3,300.00 3,300.00 0.12
GL 579,700 693,892 1,273,592 -114,192 6 2,598,094.00 3,107,524.48 5,705,618.48 -509,430.48 6.03
GLAND 300 1,500 1,800 -1,200 1.36 692 3,464.00 4,156.00 -2,772.00 1.35
GLOBAL 2,779,410 2,372,539 5,151,949 406,871 23.68 45,769,087.00 38,782,053.50 84,551,140.50 6,987,033.50 23.71
GLOCON-W4 1,203,600 871,800 2,075,400 331,800 4.14 239,099.00 170,642.00 409,741.00 68,457.00 4.17
GOLD - 25 25 -25 0 - 210 210 -210 0
GPI - 37,000 37,000 -37,000 0.57 - 48,760.00 48,760.00 -48,760.00 0.58
GPSC 9,415,500 8,814,828 18,230,328 600,672 23.58 764,624,800.00 716,286,579.00 1,480,911,379.00 48,338,221.00 23.68
GRAMMY 700 - 700 700 1.26 6,090.00 - 6,090.00 6,090.00 1.26
GRAND 20,000 82,200 102,200 -62,200 1.02 12,800.00 53,130.00 65,930.00 -40,330.00 1.03
GREEN 90,000 55,000 145,000 35,000 6.5 71,874.00 43,450.00 115,324.00 28,424.00 6.53
GSC 10,000 60,000 70,000 -50,000 0.6 7,900.00 49,600.00 57,500.00 -41,700.00 0.6
GTB 60,000 60,000 120,000 - 4.02 34,800.00 34,800.00 69,600.00 - 4
GULF 8,097,900 11,978,838 20,076,738 -3,880,938 16.85 306,167,050.00 452,763,893.50 758,930,943.50 -146,596,843.50 16.78
GUNKUL 9,086,107 18,641,300 27,727,407 -9,555,193 14.86 26,264,190.30 53,712,134.00 79,976,324.30 -27,447,943.70 14.86
HANA 1,376,572 281,600 1,658,172 1,094,972 29.08 42,326,750.00 8,630,425.00 50,957,175.00 33,696,325.00 29.1
HARN - 50,000 50,000 -50,000 3.29 - 106,000.00 106,000.00 -106,000.00 3.32
HFT 778,304 16,300 794,604 762,004 5.32 2,541,873.04 53,268.00 2,595,141.04 2,488,605.04 5.36
HMPRO 17,261,202 7,249,646 24,510,848 10,011,556 31.68 273,895,822.00 115,742,147.50 389,637,969.50 158,153,674.50 31.74
HPT 25 13,800 13,825 -13,775 6.22 17.5 9,522.00 9,539.50 -9,504.50 6.29
HTC 62,603 53,037 115,640 9,566 7.85 1,173,986.70 986,774.50 2,160,761.20 187,212.20 7.87
HTECH - 205,900 205,900 -205,900 6.82 - 556,192.00 556,192.00 -556,192.00 6.77
HUMAN 231,300 38,200 269,500 193,100 10.35 1,850,570.00 301,830.00 2,152,400.00 1,548,740.00 10.39
HYDRO 100,000 - 100,000 100,000 1.59 13,000.00 - 13,000.00 13,000.00 1.61
ICHI 3,780,815 4,405,415 8,186,230 -624,600 10.57 26,599,613.25 30,842,425.50 57,442,038.75 -4,242,812.25 10.63
ICN 200 200 400 - 0.01 349 350 699 -1 0.01
IHL 1,152,900 2,018,700 3,171,600 -865,800 7.19 3,085,178.00 5,420,874.00 8,506,052.00 -2,335,696.00 7.3
III 40,900 262,200 303,100 -221,300 7.81 187,082.00 1,191,734.00 1,378,816.00 -1,004,652.00 7.8
III-W1 160,000 4,531,200 4,691,200 -4,371,200 4.94 140,500.00 3,969,526.00 4,110,026.00 -3,829,026.00 4.94
ILINK 500 38,700 39,200 -38,200 3.34 1,840.00 142,590.00 144,430.00 -140,750.00 3.35
ILM 79,400 191,300 270,700 -111,900 3.24 993,310.00 2,372,400.00 3,365,710.00 -1,379,090.00 3.24
INET 100 423,900 424,000 -423,800 3.52 216 915,626.00 915,842.00 -915,410.00 3.49
INOX 1,000 1,000 2,000 - 0.4 480 470 950 10 0.4
INSET 335,300 50,100 385,400 285,200 2.96 889,982.00 128,046.00 1,018,028.00 761,936.00 2.99
INTUCH 3,432,000 4,630,341 8,062,341 -1,198,341 24.01 193,329,725.00 261,904,826.50 455,234,551.50 -68,575,101.50 24
IP 98,900 15,408 114,308 83,492 2.78 715,370.00 111,178.40 826,548.40 604,191.60 2.79
IRCP 2,000 14,000 16,000 -12,000 0.95 960 6,860.00 7,820.00 -5,900.00 0.97
IRPC 36,917,402 50,268,418 87,185,820 -13,351,016 26.99 108,055,377.76 145,178,557.88 253,233,935.64 -37,123,180.12 26.96
ITD 6,045,100 2,008,700 8,053,800 4,036,400 7.97 7,815,093.00 2,578,146.00 10,393,239.00 5,236,947.00 8.04
ITEL 76,500 21,303 97,803 55,197 3.93 185,034.00 50,701.44 235,735.44 134,332.56 3.94
IVL 7,355,000 7,915,363 15,270,363 -560,363 18.61 232,302,350.00 250,558,515.75 482,860,865.75 -18,256,165.75 18.59
JAS 12,755,300 47,296,323 60,051,623 -34,541,023 13.54 50,557,054.00 187,820,262.00 238,377,316.00 -137,263,208.00 13.56
JAS-W3 21,304,200 635,000 21,939,200 20,669,200 17.15 12,473,938.00 362,322.00 12,836,260.00 12,111,616.00 17.43
JKN 2,669,100 1,675,700 4,344,800 993,400 7.56 15,334,075.00 9,550,090.00 24,884,165.00 5,783,985.00 7.59
JMART 1,447,020 3,830,888 5,277,908 -2,383,868 16.64 14,379,142.05 38,109,926.95 52,489,069.00 -23,730,784.90 16.63
JMT 1,072,500 887,400 1,959,900 185,100 13.31 22,581,450.00 18,757,450.00 41,338,900.00 3,824,000.00 13.34
JMT-W2 3,000 - 3,000 3,000 0.2 11,580.00 - 11,580.00 11,580.00 0.19
JSP 100 - 100 100 0 30 - 30 30 0
JUBILE 30,200 41,400 71,600 -11,200 7.77 515,250.00 698,610.00 1,213,860.00 -183,360.00 7.85
JWD 170,900 805,300 976,200 -634,400 9.17 1,217,250.00 5,730,620.00 6,947,870.00 -4,513,370.00 9.22
KAMART 291,400 174,600 466,000 116,800 7.76 907,758.00 538,734.00 1,446,492.00 369,024.00 7.72
KASET - 14,200 14,200 -14,200 2.28 - 23,714.00 23,714.00 -23,714.00 2.26
KBANK 8,898,130 6,813,218 15,711,348 2,084,912 28.52 1,018,122,885.00 779,186,224.50 1,797,309,109.50 238,936,660.50 28.38
KCAR 18,400 - 18,400 18,400 1.71 141,215.00 - 141,215.00 141,215.00 1.72
KCE 9,704,100 8,433,200 18,137,300 1,270,900 9.71 193,220,860.00 167,922,930.00 361,143,790.00 25,297,930.00 9.7
KGI 1,147,896 789,500 1,937,396 358,396 9 4,172,917.54 2,902,962.00 7,075,879.54 1,269,955.54 9
KIAT 10,000 20,000 30,000 -10,000 0.09 4,800.00 9,600.00 14,400.00 -4,800.00 0.09
KKC - 8,000 8,000 -8,000 1.19 - 3,360.00 3,360.00 -3,360.00 1.13
KKP 2,201,700 1,613,500 3,815,200 588,200 13.9 110,146,550.00 80,817,700.00 190,964,250.00 29,328,850.00 13.92
KOOL 5,000 - 5,000 5,000 0.38 4,100.00 - 4,100.00 4,100.00 0.39
KSL 119,800 246,500 366,300 -126,700 3.6 278,082.00 566,422.00 844,504.00 -288,340.00 3.6
KTB 20,596,800 31,489,992 52,086,792 -10,893,192 23.2 245,801,750.00 376,362,415.60 622,164,165.60 -130,560,665.60 23.13
KTC 2,092,900 1,947,790 4,040,690 145,110 20.53 80,573,550.00 75,088,815.00 155,662,365.00 5,484,735.00 20.49
KUMWEL - 20,000 20,000 -20,000 0.87 - 18,200.00 18,200.00 -18,200.00 0.86
KUN 100,000 100,000 200,000 - 9.47 90,500.00 89,300.00 179,800.00 1,200.00 9.5
KWM 1,000 - 1,000 1,000 0.09 730 - 730 730 0.09
L&E 10,000 - 10,000 10,000 0.97 16,000.00 - 16,000.00 16,000.00 0.97
LALIN 100 33 133 67 0.03 470 155.76 625.76 314.24 0.03
LANNA - 200 200 -200 0.01 - 1,570.00 1,570.00 -1,570.00 0.01
LEE - 600 600 -600 0.32 - 1,332.00 1,332.00 -1,332.00 0.32
LH 25,681,600 19,155,470 44,837,070 6,526,130 25.22 205,060,975.00 154,156,281.40 359,217,256.40 50,904,693.60 25.22
LHFG 227,200 226,500 453,700 700 4.22 263,253.00 261,056.00 524,309.00 2,197.00 4.22
LHK 200 50,200 50,400 -50,000 2.15 582 144,776.00 145,358.00 -144,194.00 2.15
LIT 6,500 4,700 11,200 1,800 0.23 22,310.00 16,732.00 39,042.00 5,578.00 0.23
LIT-W1 80,000 - 80,000 80,000 1.47 59,400.00 - 59,400.00 59,400.00 1.45
