WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66

SET32

NVDR Trading Data by Stock 8-6-20

NVDR Trading Data by Stock
Date: 05 Jun 2020
 The Stock Exchange of Thailand
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 3,200 100 3,300 3,100 0.66 7,686.00 242 7,928.00 7,444.00 0.66
7UP 896,400 248,500 1,144,900 647,900 3.05 393,723.00 109,340.00 503,063.00 284,383.00 3.05
7UP-W4 1,100,000 1,044,400 2,144,400 55,600 25.44 143,000.00 146,216.00 289,216.00 -3,216.00 25.63
AAV 3,976,202 8,826,200 12,802,402 -4,849,998 4.65 9,333,060.68 20,735,592.00 30,068,652.68 -11,402,531.32 4.65
ABICO 7,000 2,000 9,000 5,000 11.48 33,140.00 9,488.00 42,628.00 23,652.00 11.46
ABM - 1,500 1,500 -1,500 0.11 - 1,260.00 1,260.00 -1,260.00 0.11
ACAP 1,000 - 1,000 1,000 0.04 700 - 700 700 0.04
ACC 100 1,000 1,100 -900 0.65 61 610 671 -549 0.65
ACE 11,334,500 9,340,100 20,674,600 1,994,400 17.7 43,772,982.00 36,119,136.00 79,892,118.00 7,653,846.00 17.7
ADB 146,200 70,200 216,400 76,000 24.31 107,762.00 51,248.00 159,010.00 56,514.00 24.41
ADVANC 3,888,300 3,150,193 7,038,493 738,107 16.96 777,756,250.00 629,846,674.50 1,407,602,924.50 147,909,575.50 16.93
AEC 5,045,500 550,000 5,595,500 4,495,500 18.57 1,462,995.00 154,000.00 1,616,995.00 1,308,995.00 18.79
AEONTS 405,500 169,600 575,100 235,900 18.76 61,285,400.00 25,375,700.00 86,661,100.00 35,909,700.00 18.81
AGE 1,000 1,000 2,000 - 0.09 730 740 1,470.00 -10 0.09
AH 49,500 58,132 107,632 -8,632 2.41 429,365.00 500,091.60 929,456.60 -70,726.60 2.41
AI 290,700 12,300 303,000 278,400 3.11 379,205.38 16,113.00 395,318.38 363,092.38 3.11
AIE 10,500 20,000 30,500 -9,500 0.13 4,620.00 8,800.00 13,420.00 -4,180.00 0.13
AIRA - 200 200 -200 0.18 - 200 200 -200 0.19
AIT 18,400 300 18,700 18,100 2.19 323,650.00 5,340.00 328,990.00 318,310.00 2.18
AJ 78,000 234,400 312,400 -156,400 4.4 1,013,850.00 3,029,840.00 4,043,690.00 -2,015,990.00 4.36
AJA 7,000,000 2,000,000 9,000,000 5,000,000 34.46 910,000.00 280,000.00 1,190,000.00 630,000.00 34.26
AKP - 3,500 3,500 -3,500 0.32 - 3,570.00 3,570.00 -3,570.00 0.32
AKR 16,500 36,500 53,000 -20,000 1.09 8,580.00 19,445.00 28,025.00 -10,865.00 1.09
AKR-W1 93,200 46,400 139,600 46,800 9.57 5,603.00 3,248.00 8,851.00 2,355.00 9.45
ALL 596,300 607,400 1,203,700 -11,100 1.31 1,966,682.00 2,009,476.00 3,976,158.00 -42,794.00 1.3
ALT 4,024,400 722,900 4,747,300 3,301,500 13.73 10,820,502.00 1,939,068.00 12,759,570.00 8,881,434.00 13.85
ALT-W1 7,261,500 4,875,900 12,137,400 2,385,600 15.76 3,496,567.00 2,396,126.00 5,892,693.00 1,100,441.00 15.77
AMA 65,400 - 65,400 65,400 5.51 324,858.00 - 324,858.00 324,858.00 5.52
AMANAH 1,311,900 815,600 2,127,500 496,300 5.12 3,809,528.00 2,364,558.00 6,174,086.00 1,444,970.00 5.13
AMATA 10,362,900 3,129,300 13,492,200 7,233,600 14.61 165,568,850.00 50,093,250.00 215,662,100.00 115,475,600.00 14.63
AMATAV 3,100 - 3,100 3,100 0.41 15,810.00 - 15,810.00 15,810.00 0.41
ANAN 3,635,900 4,492,700 8,128,600 -856,800 5.56 6,517,999.00 8,050,341.00 14,568,340.00 -1,532,342.00 5.57
AOT 10,236,322 8,263,305 18,499,627 1,973,017 27.97 681,898,586.00 550,944,215.75 1,232,842,801.75 130,954,370.25 27.98
AP 3,335,800 3,932,010 7,267,810 -596,210 14.58 19,336,170.00 22,713,413.50 42,049,583.50 -3,377,243.50 14.57
APCO 100 - 100 100 0.03 378 - 378 378 0.03
APEX - 400 400 -400 0.01 - 36 36 -36 0.01
APP 5,300 3,000 8,300 2,300 0.4 8,556.00 4,860.00 13,416.00 3,696.00 0.4
APURE 70,200 537,900 608,100 -467,700 3.57 151,268.00 1,160,940.00 1,312,208.00 -1,009,672.00 3.58
APURE-W2 1,800 2,000 3,800 -200 0.01 540 560 1,100.00 -20 0.01
AQ 1,300 8,018,800 8,020,100 -8,017,500 0.67 13 160,376.00 160,389.00 -160,363.00 0.56
AQUA 300,000 110,600 410,600 189,400 0.92 135,000.00 48,664.00 183,664.00 86,336.00 0.93
ARROW 11,300 - 11,300 11,300 4.55 85,880.00 - 85,880.00 85,880.00 4.52
AS 318,200 50,000 368,200 268,200 19.89 469,154.00 75,000.00 544,154.00 394,154.00 19.81
ASAP 1,579,800 1,026,600 2,606,400 553,200 2.32 2,014,577.00 1,334,039.00 3,348,616.00 680,538.00 2.32
ASIAN 600,100 268,500 868,600 331,600 13.42 4,011,490.00 1,822,505.00 5,833,995.00 2,188,985.00 13.45
ASK 272,300 11,800 284,100 260,500 12.03 5,238,930.00 227,040.00 5,465,970.00 5,011,890.00 12.05
ASP 684,432 221,000 905,432 463,432 9.89 1,237,187.24 399,790.00 1,636,977.24 837,397.24 9.87
ATP30 60,000 - 60,000 60,000 0.72 48,300.00 - 48,300.00 48,300.00 0.72
AU 498,447 398,000 896,447 100,447 9.93 4,992,824.60 3,969,565.00 8,962,389.60 1,023,259.60 9.91
AUCT 95,200 471,100 566,300 -375,900 7.42 692,690.00 3,429,015.00 4,121,705.00 -2,736,325.00 7.43
AWC 20,564,307 8,169,400 28,733,707 12,394,907 15.31 98,173,679.14 39,004,208.00 137,177,887.14 59,169,471.14 15.32
B 94,400 94,100 188,500 300 2.12 26,435.00 26,348.00 52,783.00 87 2.09
BA 173,800 938,851 1,112,651 -765,051 10.54 1,191,295.00 6,454,454.15 7,645,749.15 -5,263,159.15 10.53
BAFS 191,300 71,100 262,400 120,200 9.21 4,876,900.00 1,837,675.00 6,714,575.00 3,039,225.00 9.12
BAM 35,455,546 32,489,004 67,944,550 2,966,542 7.88 863,993,588.90 793,419,057.60 1,657,412,646.50 70,574,531.30 7.88
BANPU 28,417,400 27,716,382 56,133,782 701,018 23.21 194,708,860.00 188,875,155.30 383,584,015.30 5,833,704.70 23.17
BAT-3K 200 - 200 200 50 47,000.00 - 47,000.00 47,000.00 50
BAY 62,102 167,300 229,402 -105,198 3.46 1,640,127.00 4,449,550.00 6,089,677.00 -2,809,423.00 3.43
BBL 4,084,062 9,069,263 13,153,325 -4,985,201 24.93 515,672,443.00 1,145,831,801.00 1,661,504,244.00 -630,159,358.00 24.91
BC 144,900 144,900 289,800 - 6.92 162,583.00 159,760.00 322,343.00 2,823.00 6.97
BCH 1,078,900 745,100 1,824,000 333,800 8.93 15,789,220.00 10,905,060.00 26,694,280.00 4,884,160.00 8.91
BCP 1,549,100 761,400 2,310,500 787,700 15.9 35,940,080.00 17,754,790.00 53,694,870.00 18,185,290.00 15.85
BCPG 1,196,321 548,000 1,744,321 648,321 12.86 20,651,765.40 9,435,960.00 30,087,725.40 11,215,805.40 12.87
BCT 3,000 - 3,000 3,000 1.16 115,500.00 - 115,500.00 115,500.00 1.15
BDMS 14,887,600 11,030,686 25,918,286 3,856,914 38.88 349,418,740.00 259,042,915.80 608,461,655.80 90,375,824.20 38.89
BEAUTY 9,608,510 5,172,600 14,781,110 4,435,910 23.32 17,078,553.90 9,228,726.00 26,307,279.90 7,849,827.90 23.32
BEC 3,690,323 1,222,430 4,912,753 2,467,893 19.54 16,800,058.88 5,574,001.00 22,374,059.88 11,226,057.88 19.56
BEM 14,184,900 17,056,287 31,241,187 -2,871,387 37.68 141,721,985.00 170,739,309.45 312,461,294.45 -29,017,324.45 37.65
BFIT 212,700 217,300 430,000 -4,600 4.93 7,013,025.00 7,158,825.00 14,171,850.00 -145,800.00 4.94
BGC 647,000 67,900 714,900 579,100 11.16 6,986,900.00 726,730.00 7,713,630.00 6,260,170.00 11.17
BGRIM 2,484,000 1,751,739 4,235,739 732,261 16.87 135,708,050.00 95,855,146.25 231,563,196.25 39,852,903.75 16.85
BH 423,000 247,932 670,932 175,068 17.87 52,706,700.00 30,902,868.00 83,609,568.00 21,803,832.00 17.88
BIG 609,700 2,222,405 2,832,105 -1,612,705 2.18 341,083.00 1,275,094.70 1,616,177.70 -934,011.70 2.16
BJC 3,719,300 2,221,325 5,940,625 1,497,975 18.77 165,092,650.00 98,089,037.50 263,181,687.50 67,003,612.50 18.84
BJCHI 54,900 4,300 59,200 50,600 1.52 102,167.00 7,998.00 110,165.00 94,169.00 1.52
BKD - 30,000 30,000 -30,000 16.82 - 59,700.00 59,700.00 -59,700.00 16.76
BKD-W2 100,000 - 100,000 100,000 19.7 11,000.00 - 11,000.00 11,000.00 19.69
BLA 172,705 65,400 238,105 107,305 4.74 2,793,199.50 1,057,790.00 3,850,989.50 1,735,409.50 4.74
BLAND 3,292,140 481,000 3,773,140 2,811,140 7.31 3,801,956.20 557,616.00 4,359,572.20 3,244,340.20 7.29
BM-W1 20,000 - 20,000 20,000 0.22 1,000.00 - 1,000.00 1,000.00 0.23
BOL 50,700 35,000 85,700 15,700 13.27 192,720.00 133,000.00 325,720.00 59,720.00 13.26
BPP 411,300 170,600 581,900 240,700 16.74 7,431,360.00 3,082,350.00 10,513,710.00 4,349,010.00 16.74
BR 205,000 10,000 215,000 195,000 17.18 430,400.00 21,000.00 451,400.00 409,400.00 17.23
BROOK 8,100 179,000 187,100 -170,900 0.7 3,091.00 68,020.00 71,111.00 -64,929.00 0.69
BROOK-W5 150,000 872,025 1,022,025 -722,025 5.35 18,000.00 104,642.75 122,642.75 -86,642.75 5.35
BSBM 260,000 - 260,000 260,000 14.1 228,520.00 - 228,520.00 228,520.00 14.15
BTS 17,453,043 8,764,410 26,217,453 8,688,633 28.92 208,825,915.40 104,930,001.20 313,755,916.60 103,895,914.20 28.96
BTS-W5 129,500 90,235 219,735 39,265 0.18 162,995.00 114,461.05 277,456.05 48,533.95 0.18
B-W5 8,400 8,400 16,800 - 0.26 420 504 924 -84 0.24
BWG 4,634,900 4,042,000 8,676,900 592,900 9.53 2,304,230.00 2,021,000.00 4,325,230.00 283,230.00 9.49
CAZ 57,300 17,000 74,300 40,300 3.06 93,820.00 28,050.00 121,870.00 65,770.00 3.06
CBG 1,210,421 1,506,203 2,716,624 -295,782 19.61 117,826,716.00 147,008,918.50 264,835,634.50 -29,182,202.50 19.6
CCET 829 214,403 215,232 -213,574 6.64 1,316.95 338,974.65 340,291.60 -337,657.70 6.64
CCP 1,000 1,000,000 1,001,000 -999,000 9.57 300 300,000.00 300,300.00 -299,700.00 9.47
CEN 17,600 - 17,600 17,600 1.38 10,012.00 - 10,012.00 10,012.00 1.38
CENTEL 960,098 422,434 1,382,532 537,664 11.26 23,943,155.40 10,500,620.80 34,443,776.20 13,442,534.60 11.29
CFRESH 2,015 15 2,030 2,000 0.12 5,198.40 38.4 5,236.80 5,160.00 0.12
CGD 200,000 261,000 461,000 -61,000 9.19 125,000.00 161,820.00 286,820.00 -36,820.00 9.14
CGD-W4 500,000 - 500,000 500,000 2.44 30,000.00 - 30,000.00 30,000.00 2.44
CGH - 121,000 121,000 -121,000 0.75 - 93,170.00 93,170.00 -93,170.00 0.75
CGH-W3 2,227,700 296,400 2,524,100 1,931,300 28.96 44,554.00 8,892.00 53,446.00 35,662.00 24.64
CHAYO 1,139,600 242,500 1,382,100 897,100 4.18 7,221,720.00 1,535,160.00 8,756,880.00 5,686,560.00 4.19
CHEWA - 43,000 43,000 -43,000 0.27 - 16,770.00 16,770.00 -16,770.00 0.26
CHG 13,783,700 8,783,400 22,567,100 5,000,300 27.91 35,685,062.00 22,759,724.00 58,444,786.00 12,925,338.00 27.9
CHO 130,000 90,000 220,000 40,000 6.17 60,200.00 41,400.00 101,600.00 18,800.00 6.13
CHOW 6,100 4,500 10,600 1,600 0.18 14,134.00 10,350.00 24,484.00 3,784.00 0.18
CHO-W2 312,900 2,000 314,900 310,900 3.57 18,774.00 120 18,894.00 18,654.00 3.53
CI 149,300 - 149,300 149,300 18.77 125,412.00 - 125,412.00 125,412.00 18.74
CIMBT 456,700 1,490,000 1,946,700 -1,033,300 5.72 306,160.00 1,005,700.00 1,311,860.00 -699,540.00 5.69
CK 3,804,800 7,479,058 11,283,858 -3,674,258 13.78 73,067,010.00 143,774,868.80 216,841,878.80 -70,707,858.80 13.76
CKP 2,812,600 868,525 3,681,125 1,944,075 10.7 12,651,334.00 3,901,879.50 16,553,213.50 8,749,454.50 10.71
CMAN 11,000 10,800 21,800 200 2.98 13,740.00 13,510.00 27,250.00 230 2.98
CMO - 20,000 20,000 -20,000 2.17 - 20,400.00 20,400.00 -20,400.00 2.19
CNT 26,000 20,000 46,000 6,000 0.38 34,000.00 25,812.00 59,812.00 8,188.00 0.37
COL 34,500 19,415 53,915 15,085 8.27 533,380.00 300,103.50 833,483.50 233,276.50 8.29
COM7 1,822,300 2,423,100 4,245,400 -600,800 16.05 47,575,700.00 62,964,275.00 110,539,975.00 -15,388,575.00 16.02
COTTO 6,800 - 6,800 6,800 0.09 8,241.00 - 8,241.00 8,241.00 0.09
CPALL 9,014,953 9,629,489 18,644,442 -614,536 19.3 655,464,879.75 698,767,651.25 1,354,232,531.00 -43,302,771.50 19.31
CPF 13,759,001 12,603,116 26,362,117 1,155,885 20.3 445,404,532.00 408,843,604.00 854,248,136.00 36,560,928.00 20.28
CPH - 100 100 -100 1.47 - 310 310 -310 1.44
CPI - 9,500 9,500 -9,500 16.84 - 11,975.00 11,975.00 -11,975.00 16.77
CPN 1,775,600 2,605,333 4,380,933 -829,733 18.4 94,736,925.00 140,195,340.75 234,932,265.75 -45,458,415.75 18.41
CPR - 5,300 5,300 -5,300 1.91 - 17,172.00 17,172.00 -17,172.00 1.9
CPW 18,000 44,600 62,600 -26,600 0.76 31,620.00 77,642.00 109,262.00 -46,022.00 0.76
CRANE - 15,000 15,000 -15,000 1.44 - 31,500.00 31,500.00 -31,500.00 1.43
CRANE-W1 77,400 135,800 213,200 -58,400 1.84 1,850.00 3,400.00 5,250.00 -1,550.00 1.64
CRC 5,674,600 6,850,675 12,525,275 -1,176,075 20.61 211,899,675.00 256,204,210.50 468,103,885.50 -44,304,535.50 20.65
CSS 549,100 - 549,100 549,100 14.68 652,943.00 - 652,943.00 652,943.00 14.68
CWT 568,200 380,700 948,900 187,500 44.62 1,127,146.00 755,800.00 1,882,946.00 371,346.00 44.72
DCC 709,488 99,100 808,588 610,388 11.19 1,323,903.32 185,517.00 1,509,420.32 1,138,386.32 11.2
DCC-W1 100,000 - 100,000 100,000 1.23 55,000.00 - 55,000.00 55,000.00 1.21
DCON 177,000 - 177,000 177,000 0.88 56,640.00 - 56,640.00 56,640.00 0.89
DDD 4,400 7,100 11,500 -2,700 1.05 86,670.00 139,310.00 225,980.00 -52,640.00 1.05
DELTA 495,002 265,800 760,802 229,202 49.53 27,656,062.00 14,886,325.00 42,542,387.00 12,769,737.00 49.6
DEMCO 262,000 199,000 461,000 63,000 12.45 862,720.00 653,534.00 1,516,254.00 209,186.00 12.5
DOD 188,600 48,300 236,900 140,300 7.01 1,350,180.00 343,255.00 1,693,435.00 1,006,925.00 7.01
DOD-W1 10,000 - 10,000 10,000 0.06 5,800.00 - 5,800.00 5,800.00 0.06
DOHOME 5,271,100 1,598,000 6,869,100 3,673,100 22.46 50,149,890.00 15,227,835.00 65,377,725.00 34,922,055.00 22.48
DRT 700 10,100 10,800 -9,400 0.4 3,860.00 56,560.00 60,420.00 -52,700.00 0.41
DTAC 2,801,710 2,580,051 5,381,761 221,659 14.8 129,942,705.00 120,073,369.50 250,016,074.50 9,869,335.50 14.81
DTC 38,000 10,000 48,000 28,000 0.83 265,250.00 70,000.00 335,250.00 195,250.00 0.83
EA 2,084,300 2,064,430 4,148,730 19,870 23.33 88,589,575.00 87,666,840.00 176,256,415.00 922,735.00 23.27
EASON - 12,500 12,500 -12,500 6.48 - 16,375.00 16,375.00 -16,375.00 6.47
EASTW 393,710 15,200 408,910 378,510 12.08 4,115,744.00 159,580.00 4,275,324.00 3,956,164.00 12.11
ECF 1,632,800 95,900 1,728,700 1,536,900 12.27 1,864,637.00 109,435.00 1,974,072.00 1,755,202.00 12.26
ECL 40,600 - 40,600 40,600 0.28 40,600.00 - 40,600.00 40,600.00 0.28
ECL-W3 10,600 30,000 40,600 -19,400 0.27 1,802.00 5,100.00 6,902.00 -3,298.00 0.27
EFORL 2,100 19,800 21,900 -17,700 0.05 63 594 657 -531 0.05
EGCO 815,501 311,400 1,126,901 504,101 25.37 223,472,475.00 85,374,900.00 308,847,375.00 138,097,575.00 25.38
EKH 324,100 60,400 384,500 263,700 10.5 1,531,570.00 284,446.00 1,816,016.00 1,247,124.00 10.5
EP 66,900 141,400 208,300 -74,500 9.99 242,730.00 513,126.00 755,856.00 -270,396.00 10.01
EPG 1,245,200 507,300 1,752,500 737,900 8.55 6,516,305.00 2,622,165.00 9,138,470.00 3,894,140.00 8.54
ERW 7,027,118 13,250,781 20,277,899 -6,223,663 19.28 27,742,809.48 52,159,494.66 79,902,304.14 -24,416,685.18 19.34
ESSO 15,680,000 14,743,600 30,423,600 936,400 14.36 111,325,840.00 104,489,880.00 215,815,720.00 6,835,960.00 14.28
EVER 500,000 840,100 1,340,100 -340,100 1.19 130,000.00 218,226.00 348,226.00 -88,226.00 1.24
FN - 4,000 4,000 -4,000 0.09 - 4,160.00 4,160.00 -4,160.00 0.09
FNS - 1,800 1,800 -1,800 0.95 - 4,032.00 4,032.00 -4,032.00 0.95
FPI 25,000 1,000 26,000 24,000 3.88 53,000.00 2,140.00 55,140.00 50,860.00 3.85
FPT 5,700 11,000 16,700 -5,300 13.25 70,000.00 135,200.00 205,200.00 -65,200.00 13.33
FSMART 372,000 31,000 403,000 341,000 18.21 2,245,980.00 188,245.00 2,434,225.00 2,057,735.00 18.24
FSS 110,000 - 110,000 110,000 13.5 125,300.00 - 125,300.00 125,300.00 13.54
FTE - 3,000 3,000 -3,000 0.78 - 5,070.00 5,070.00 -5,070.00 0.77
FVC 200 - 200 200 0.32 70 - 70 70 0.32
GC 3,600 - 3,600 3,600 0.42 18,720.00 - 18,720.00 18,720.00 0.42
GCAP - 7,000 7,000 -7,000 0.07 - 11,510.00 11,510.00 -11,510.00 0.07
GEL 460,500 623,600 1,084,100 -163,100 3.16 94,980.00 130,862.00 225,842.00 -35,882.00 3.04
GENCO 1,200 50,000 51,200 -48,800 1.15 600 25,400.00 26,000.00 -24,800.00 1.15
GFPT 618,800 324,100 942,900 294,700 14.08 7,632,030.00 3,994,500.00 11,626,530.00 3,637,530.00 14.06
GGC 2,394,700 1,406,600 3,801,300 988,100 24.79 22,826,325.00 13,320,960.00 36,147,285.00 9,505,365.00 24.73
GJS 66,000 16,000 82,000 50,000 0.08 7,100.00 1,760.00 8,860.00 5,340.00 0.08
GL 6,728,500 3,851,092 10,579,592 2,877,408 23.36 29,000,606.00 16,498,327.04 45,498,933.04 12,502,278.96 23.37
GLAND - 6,000 6,000 -6,000 3.1 - 13,794.00 13,794.00 -13,794.00 3.09
GLOBAL 3,482,230 2,271,071 5,753,301 1,211,159 30.59 58,489,845.00 38,091,796.00 96,581,641.00 20,398,049.00 30.59
GLOCON 284,700 34,500 319,200 250,200 5.71 187,902.00 23,115.00 211,017.00 164,787.00 5.66
GLOCON-W4 3,100 - 3,100 3,100 0.03 651 - 651 651 0.03
GPI - 259,400 259,400 -259,400 9.95 - 319,240.00 319,240.00 -319,240.00 9.96
GPSC 4,843,100 2,750,405 7,593,505 2,092,695 13.07 387,478,225.00 220,548,475.00 608,026,700.00 166,929,750.00 13.07
GRAND 20,000 - 20,000 20,000 1.43 12,400.00 - 12,400.00 12,400.00 1.42
GREEN 30,000 - 30,000 30,000 7.26 23,100.00 - 23,100.00 23,100.00 7.26
GULF 8,344,700 5,214,787 13,559,487 3,129,913 17.88 319,674,125.00 200,291,003.25 519,965,128.25 119,383,121.75 17.88
GUNKUL 3,441,500 5,357,100 8,798,600 -1,915,600 19.64 9,836,506.00 15,281,392.00 25,117,898.00 -5,444,886.00 19.62
HANA 581,672 320,900 902,572 260,772 14.91 17,700,882.00 9,785,425.00 27,486,307.00 7,915,457.00 14.85
HARN 180,000 - 180,000 180,000 8.82 385,550.00 - 385,550.00 385,550.00 8.94
HFT 228,900 40,800 269,700 188,100 5.19 752,174.00 134,040.00 886,214.00 618,134.00 5.2
HMPRO 3,986,400 4,295,236 8,281,636 -308,836 24.32 61,713,080.00 66,525,289.00 128,238,369.00 -4,812,209.00 24.3
HTC 11,100 78,900 90,000 -67,800 13.3 208,700.00 1,481,530.00 1,690,230.00 -1,272,830.00 13.29
HTECH 100,000 8,800 108,800 91,200 5.84 260,000.00 23,056.00 283,056.00 236,944.00 5.81
HUMAN 267,500 9,200 276,700 258,300 8.51 2,146,100.00 73,425.00 2,219,525.00 2,072,675.00 8.53
ICHI 2,494,700 91,800 2,586,500 2,402,900 11.27 16,351,155.00 609,365.00 16,960,520.00 15,741,790.00 11.28
ICN 100 300 400 -200 0.01 169 519 688 -350 0.01
IHL 691,200 - 691,200 691,200 8.43 1,591,060.00 - 1,591,060.00 1,591,060.00 8.44
III 196,200 14,200 210,400 182,000 5.06 893,118.00 64,606.00 957,724.00 828,512.00 5.06
III-W1 460,500 108,000 568,500 352,500 1.21 372,150.00 86,220.00 458,370.00 285,930.00 1.22
ILINK - 52,600 52,600 -52,600 3.08 - 196,906.00 196,906.00 -196,906.00 3.09
ILM 150,800 7,100 157,900 143,700 6.72 1,765,360.00 84,070.00 1,849,430.00 1,681,290.00 6.71
INET 200 205,724 205,924 -205,524 6.96 416 424,909.44 425,325.44 -424,493.44 6.91
INGRS - 150,000 150,000 -150,000 29.57 - 57,000.00 57,000.00 -57,000.00 29.47
INSET 590,400 6,100 596,500 584,300 2.39 1,584,316.00 16,370.00 1,600,686.00 1,567,946.00 2.39
INTUCH 6,400,194 6,655,476 13,055,670 -255,282 16.35 357,798,045.00 374,926,279.00 732,724,324.00 -17,128,234.00 16.37
IP 30,400 100 30,500 30,300 0.9 224,710.00 740 225,450.00 223,970.00 0.91
IRC - 300 300 -300 0.02 - 4,140.00 4,140.00 -4,140.00 0.02
IRCP 4,000 - 4,000 4,000 0.1 1,920.00 - 1,920.00 1,920.00 0.1
IRPC 104,132,680 49,261,723 153,394,403 54,870,957 21.12 313,348,272.40 147,930,491.14 461,278,763.54 165,417,781.26 21.09
IT 28,100 28,100 56,200 - 2.39 70,250.00 69,006.00 139,256.00 1,244.00 2.39
ITD 7,707,700 3,382,425 11,090,125 4,325,275 5.98 9,556,870.00 4,195,923.96 13,752,793.96 5,360,946.04 5.94
ITEL 73,300 - 73,300 73,300 3.53 176,020.00 - 176,020.00 176,020.00 3.53
ITEL-W1 10,000 - 10,000 10,000 0.25 3,800.00 - 3,800.00 3,800.00 0.25
IVL 7,183,200 8,513,730 15,696,930 -1,330,530 16.04 227,059,857.00 272,711,107.50 499,770,964.50 -45,651,250.50 15.87
JAS 101,675,300 99,808,244 201,483,544 1,867,056 24.52 402,842,158.00 395,322,806.08 798,164,964.08 7,519,351.92 24.55
JAS-W3 13,810,900 5,962,700 19,773,600 7,848,200 6.58 7,748,591.00 3,307,872.00 11,056,463.00 4,440,719.00 6.07
JCK 5,700 - 5,700 5,700 0.2 4,047.00 - 4,047.00 4,047.00 0.2
JKN 173,800 96,200 270,000 77,600 2.52 930,200.00 522,210.00 1,452,410.00 407,990.00 2.51
JMART 947,182 4,162,400 5,109,582 -3,215,218 17.16 9,119,975.85 39,954,025.00 49,074,000.85 -30,834,049.15 17.14
JMT 824,600 499,900 1,324,500 324,700 11.91 17,620,810.00 10,699,190.00 28,320,000.00 6,921,620.00 11.93
JMT-W2 1,400 3,400 4,800 -2,000 0.3 5,544.00 13,736.00 19,280.00 -8,192.00 0.31
JTS 222,900 38,500 261,400 184,400 6.03 231,712.00 38,885.00 270,597.00 192,827.00 6.13
JUBILE 38,800 100 38,900 38,700 2.63 652,730.00 1,720.00 654,450.00 651,010.00 2.61
JWD 67,600 35,600 103,200 32,000 5.39 461,415.00 242,120.00 703,535.00 219,295.00 5.4
KAMART 65,600 43,600 109,200 22,000 1.64 204,156.00 135,952.00 340,108.00 68,204.00 1.64
KASET 26,400 8,900 35,300 17,500 1.07 47,285.00 16,110.00 63,395.00 31,175.00 1.07
KBANK 8,768,765 8,818,910 17,587,675 -50,145 24.05 1,030,190,243.80 1,032,631,709.00 2,062,821,952.80 -2,441,465.20 24.02
KCE 3,453,300 3,025,710 6,479,010 427,590 9.67 67,511,030.00 59,215,017.00 126,726,047.00 8,296,013.00 9.68
KGI 2,235,081 884,500 3,119,581 1,350,581 12.17 8,136,987.60 3,203,226.00 11,340,213.60 4,933,761.60 12.17
KKP 735,210 2,130,100 2,865,310 -1,394,890 10.18 36,279,645.00 105,334,150.00 141,613,795.00 -69,054,505.00 10.19
KOOL 6,000 - 6,000 6,000 0.2 4,920.00 - 4,920.00 4,920.00 0.2
KSL 1,421,100 160,100 1,581,200 1,261,000 3.68 3,203,512.00 355,966.00 3,559,478.00 2,847,546.00 3.6
KTB 25,002,782 23,132,913 48,135,695 1,869,869 21.77 296,579,995.80 274,262,812.10 570,842,807.90 22,317,183.70 21.75
KTC 10,721,600 4,659,600 15,381,200 6,062,000 38.57 418,575,125.00 180,938,590.50 599,513,715.50 237,636,534.50 38.56
KTIS 110,000 100 110,100 109,900 7.58 332,200.00 300 332,500.00 331,900.00 7.67
KWG 395,000 586,200 981,200 -191,200 16.46 391,880.00 570,238.00 962,118.00 -178,358.00 16.43
KWM 10,000 - 10,000 10,000 0.49 7,300.00 - 7,300.00 7,300.00 0.48
KYE 1,000 - 1,000 1,000 27.78 320,000.00 - 320,000.00 320,000.00 27.79
L&E 23,000 - 23,000 23,000 3.19 36,980.00 - 36,980.00 36,980.00 3.19
LALIN 10,000 15,000 25,000 -5,000 0.79 47,200.00 70,500.00 117,700.00 -23,300.00 0.79
LANNA - 202,000 202,000 -202,000 25.71 - 1,514,150.00 1,514,150.00 -1,514,150.00 25.69
LEE - 50,000 50,000 -50,000 5.34 - 113,000.00 113,000.00 -113,000.00 5.38
LH 9,571,873 8,498,950 18,070,823 1,072,923 17.57 77,262,596.30 68,553,185.00 145,815,781.30 8,709,411.30 17.58
LHFG 43,100 1,206,100 1,249,200 -1,163,000 7.78 50,429.00 1,417,873.00 1,468,302.00 -1,367,444.00 7.8
LIT 1,000 4 1,004 996 0.11 3,600.00 14.32 3,614.32 3,585.68 0.11
LOXLEY 634,600 127,300 761,900 507,300 3.11 963,175.00 195,251.00 1,158,426.00 767,924.00 3.1
LPH - 10,800 10,800 -10,800 1.34 - 48,488.00 48,488.00 -48,488.00 1.35
LPN 2,757,847 4,651,600 7,409,447 -1,893,753 11.11 14,196,864.10 23,879,555.00 38,076,419.10 -9,682,690.90 11.11
LST 81,300 - 81,300 81,300 6.65 373,254.00 - 373,254.00 373,254.00 6.65
M 159,500 22,200 181,700 137,300 8.74 9,518,425.00 1,323,650.00 10,842,075.00 8,194,775.00 8.71
MACO 1,651,400 14,970,000 16,621,400 -13,318,600 19.07 1,136,386.00 10,098,957.00 11,235,343.00 -8,962,571.00 18.96
MACO-W2 250,000 1,875,700 2,125,700 -1,625,700 12.85 20,000.00 168,813.00 188,813.00 -148,813.00 12.72
