- Details
- Category: หุ้นเด่นวันนี้
- Published: Thursday, 16 April 2020 10:51
- Hits: 3076
NVDR Trading Data by Stock 15-4-20
NVDR Trading Data by Stock |
||||||||||
Date: 15 Apr 2020 | ||||||||||
The Stock Exchange of Thailand | ||||||||||
Symbol | Volume (Share) | Value (Baht) | ||||||||
Buy | Sell | Total | Net | %* | Buy | Sell | Total | Net | %* | |
7UP | 659,500 | - | 659,500 | 659,500 | 1.35 | 230,825.00 | - | 230,825.00 | 230,825.00 | 1.35 |
7UP-W4 | - | 200,000 | 200,000 | -200,000 | 4.04 | - | 14,000.00 | 14,000.00 | -14,000.00 | 3.98 |
AAV | 6,417,300 | 8,116,800 | 14,534,100 | -1,699,500 | 7.56 | 9,398,512.00 | 12,023,282.00 | 21,421,794.00 | -2,624,770.00 | 7.54 |
ABICO | 100 | - | 100 | 100 | 0.15 | 306 | - | 306 | 306 | 0.16 |
ACAP | 50,000 | - | 50,000 | 50,000 | 0.37 | 32,700.00 | - | 32,700.00 | 32,700.00 | 0.35 |
ACE | 6,311,300 | 1,936,100 | 8,247,400 | 4,375,200 | 13.81 | 17,073,540.00 | 5,358,820.00 | 22,432,360.00 | 11,714,720.00 | 13.82 |
ADVANC | 1,869,309 | 2,058,700 | 3,928,009 | -189,391 | 36.52 | 356,648,564.50 | 392,991,950.00 | 749,640,514.50 | -36,343,385.50 | 36.54 |
AEC | 50,000 | - | 50,000 | 50,000 | 10.64 | 10,000.00 | - | 10,000.00 | 10,000.00 | 10.64 |
AEONTS | 113,700 | 79,100 | 192,800 | 34,600 | 12.44 | 13,700,300.00 | 9,502,650.00 | 23,202,950.00 | 4,197,650.00 | 12.38 |
AGE | 3,000 | - | 3,000 | 3,000 | 0.05 | 1,950.00 | - | 1,950.00 | 1,950.00 | 0.05 |
AH | 62,500 | 142,200 | 204,700 | -79,700 | 11.66 | 544,605.00 | 1,227,850.00 | 1,772,455.00 | -683,245.00 | 11.67 |
AI | 69,200 | - | 69,200 | 69,200 | 0.95 | 72,660.00 | - | 72,660.00 | 72,660.00 | 0.94 |
AIRA | 200 | - | 200 | 200 | 0.79 | 164 | - | 164 | 164 | 0.8 |
AIT | 70,200 | 4,500 | 74,700 | 65,700 | 13.02 | 1,205,720.00 | 77,270.00 | 1,282,990.00 | 1,128,450.00 | 13.05 |
AJ | 41,000 | - | 41,000 | 41,000 | 10.41 | 354,650.00 | - | 354,650.00 | 354,650.00 | 10.21 |
AJA | - | 1,600 | 1,600 | -1,600 | 0 | - | 288 | 288 | -288 | 0 |
AKR-W1 | 8,500 | - | 8,500 | 8,500 | 0.25 | 255 | - | 255 | 255 | 0.19 |
ALL | 114,100 | 7,200 | 121,300 | 106,900 | 4.13 | 310,774.00 | 19,916.00 | 330,690.00 | 290,858.00 | 4.09 |
ALT | - | 45,300 | 45,300 | -45,300 | 9.47 | - | 72,345.00 | 72,345.00 | -72,345.00 | 9.43 |
AMANAH | 3,549,300 | 1,214,000 | 4,763,300 | 2,335,300 | 9.49 | 9,159,914.00 | 3,157,582.00 | 12,317,496.00 | 6,002,332.00 | 9.52 |
AMATA | 1,529,000 | 1,912,600 | 3,441,600 | -383,600 | 7.68 | 20,383,810.00 | 25,642,750.00 | 46,026,560.00 | -5,258,940.00 | 7.71 |
AMATAV | - | 200 | 200 | -200 | 0.08 | - | 736 | 736 | -736 | 0.08 |
ANAN | 3,855,600 | 2,723,200 | 6,578,800 | 1,132,400 | 28.34 | 5,855,904.00 | 4,168,537.00 | 10,024,441.00 | 1,687,367.00 | 28.4 |
AOT | 8,848,082 | 10,945,284 | 19,793,366 | -2,097,202 | 31.83 | 489,325,816.75 | 604,842,741.00 | 1,094,168,557.75 | -115,516,924.25 | 31.83 |
AP | 4,609,866 | 5,385,100 | 9,994,966 | -775,234 | 15.44 | 22,634,745.68 | 26,454,452.00 | 49,089,197.68 | -3,819,706.32 | 15.43 |
APCS | - | 3,000 | 3,000 | -3,000 | 0.99 | - | 12,000.00 | 12,000.00 | -12,000.00 | 1 |
APP | - | 25,000 | 25,000 | -25,000 | 1.39 | - | 37,250.00 | 37,250.00 | -37,250.00 | 1.4 |
APURE | - | 30,000 | 30,000 | -30,000 | 1.28 | - | 22,200.00 | 22,200.00 | -22,200.00 | 1.27 |
APURE-W2 | - | 700,000 | 700,000 | -700,000 | 41.57 | - | 42,000.00 | 42,000.00 | -42,000.00 | 40.62 |
AQ | 364,500 | 47,200 | 411,700 | 317,300 | 6.29 | 3,645.00 | 744 | 4,389.00 | 2,901.00 | 5.76 |
AQUA | 2,414,400 | - | 2,414,400 | 2,414,400 | 3.34 | 869,184.00 | - | 869,184.00 | 869,184.00 | 3.33 |
AS | 31,000 | - | 31,000 | 31,000 | 4.16 | 30,380.00 | - | 30,380.00 | 30,380.00 | 4.15 |
ASAP | - | 392,300 | 392,300 | -392,300 | 7.2 | - | 442,768.00 | 442,768.00 | -442,768.00 | 7.21 |
ASIA | 10,800 | - | 10,800 | 10,800 | 18 | 37,576.00 | - | 37,576.00 | 37,576.00 | 17.98 |
ASIAN | 49,500 | 22,500 | 72,000 | 27,000 | 4.14 | 198,554.00 | 90,798.00 | 289,352.00 | 107,756.00 | 4.12 |
ASIMAR | - | 1,700 | 1,700 | -1,700 | 0.45 | - | 1,717.00 | 1,717.00 | -1,717.00 | 0.45 |
ASK | 438,400 | 15,100 | 453,500 | 423,300 | 8.12 | 7,378,160.00 | 250,990.00 | 7,629,150.00 | 7,127,170.00 | 8.19 |
ASP | 38,400 | 130,600 | 169,000 | -92,200 | 5.2 | 57,300.00 | 195,070.00 | 252,370.00 | -137,770.00 | 5.21 |
ATP30 | 122,100 | - | 122,100 | 122,100 | 3.4 | 97,380.00 | - | 97,380.00 | 97,380.00 | 3.39 |
AU | 582,100 | 296,200 | 878,300 | 285,900 | 5.42 | 4,882,915.00 | 2,496,970.00 | 7,379,885.00 | 2,385,945.00 | 5.39 |
AUCT | 1,174,200 | 106,800 | 1,281,000 | 1,067,400 | 6.7 | 6,115,835.00 | 569,175.00 | 6,685,010.00 | 5,546,660.00 | 6.62 |
AWC | 4,268,000 | 12,780,300 | 17,048,300 | -8,512,300 | 17.35 | 20,032,676.00 | 59,607,374.00 | 79,640,050.00 | -39,574,698.00 | 17.31 |
AYUD | 100 | - | 100 | 100 | 1.25 | 3,300.00 | - | 3,300.00 | 3,300.00 | 1.25 |
B | 360,000 | - | 360,000 | 360,000 | 12.02 | 61,200.00 | - | 61,200.00 | 61,200.00 | 12.06 |
BA | 614,500 | 143,600 | 758,100 | 470,900 | 9.17 | 3,024,946.00 | 706,386.00 | 3,731,332.00 | 2,318,560.00 | 9.18 |
BAFS | 95,600 | 2,200 | 97,800 | 93,400 | 6.03 | 2,007,880.00 | 45,980.00 | 2,053,860.00 | 1,961,900.00 | 6.04 |
BAM | 4,378,900 | 4,355,700 | 8,734,600 | 23,200 | 1.7 | 97,380,755.00 | 96,801,190.00 | 194,181,945.00 | 579,565.00 | 1.7 |
BANPU | 10,625,600 | 6,660,800 | 17,286,400 | 3,964,800 | 18.5 | 64,617,455.00 | 40,451,740.00 | 105,069,195.00 | 24,165,715.00 | 18.46 |
BAY | 80,100 | 159,702 | 239,802 | -79,602 | 8.32 | 1,690,650.00 | 3,355,482.20 | 5,046,132.20 | -1,664,832.20 | 8.31 |
BBL | 2,607,387 | 4,004,814 | 6,612,201 | -1,397,427 | 24.37 | 307,116,353.00 | 470,154,154.00 | 777,270,507.00 | -163,037,801.00 | 24.32 |
BC | 10,000 | - | 10,000 | 10,000 | 0.98 | 9,900.00 | - | 9,900.00 | 9,900.00 | 0.96 |
BCH | 1,315,100 | 2,424,100 | 3,739,200 | -1,109,000 | 11.22 | 17,829,130.00 | 32,857,360.00 | 50,686,490.00 | -15,028,230.00 | 11.24 |
BCP | 242,501 | 1,217,101 | 1,459,602 | -974,600 | 11.96 | 4,694,819.20 | 23,412,619.40 | 28,107,438.60 | -18,717,800.20 | 11.93 |
BCPG | 2,271,300 | 841,400 | 3,112,700 | 1,429,900 | 37.09 | 33,652,500.00 | 12,472,620.00 | 46,125,120.00 | 21,179,880.00 | 37.1 |
BDMS | 4,604,430 | 14,967,246 | 19,571,676 | -10,362,816 | 19.89 | 96,385,626.00 | 315,364,978.80 | 411,750,604.80 | -218,979,352.80 | 19.92 |
BEAUTY | 36,253,200 | 56,933,400 | 93,186,600 | -20,680,200 | 12.99 | 59,319,377.00 | 93,905,619.00 | 153,224,996.00 | -34,586,242.00 | 12.99 |
BEC | 3,326,800 | 2,445,800 | 5,772,600 | 881,000 | 13.63 | 12,598,976.00 | 9,169,210.00 | 21,768,186.00 | 3,429,766.00 | 13.7 |
BEM | 11,518,200 | 19,877,400 | 31,395,600 | -8,359,200 | 19.87 | 104,687,745.00 | 181,205,480.00 | 285,893,225.00 | -76,517,735.00 | 19.93 |
BFIT | 39,200 | 38,500 | 77,700 | 700 | 3 | 1,210,000.00 | 1,165,050.00 | 2,375,050.00 | 44,950.00 | 3 |
BGC | 225,400 | 45,800 | 271,200 | 179,600 | 7.89 | 2,062,335.00 | 423,960.00 | 2,486,295.00 | 1,638,375.00 | 7.9 |
BGRIM | 9,921,840 | 2,835,100 | 12,756,940 | 7,086,740 | 29.69 | 418,925,330.00 | 120,186,450.00 | 539,111,780.00 | 298,738,880.00 | 29.65 |
BH | 488,040 | 723,130 | 1,211,170 | -235,090 | 31.03 | 58,792,795.00 | 87,999,140.00 | 146,791,935.00 | -29,206,345.00 | 30.98 |
BIG | 409,400 | 263,300 | 672,700 | 146,100 | 1.39 | 183,582.00 | 120,090.00 | 303,672.00 | 63,492.00 | 1.37 |
BJC | 1,852,100 | 1,587,400 | 3,439,500 | 264,700 | 24.53 | 76,387,100.00 | 66,166,275.00 | 142,553,375.00 | 10,220,825.00 | 24.6 |
BJCHI | 28,000 | 5,000 | 33,000 | 23,000 | 0.22 | 48,420.00 | 8,550.00 | 56,970.00 | 39,870.00 | 0.23 |
BKI | 1,000 | - | 1,000 | 1,000 | 5.3 | 236,000.00 | - | 236,000.00 | 236,000.00 | 5.3 |
BLA | 224,000 | 124,400 | 348,400 | 99,600 | 7.5 | 3,268,950.00 | 1,829,530.00 | 5,098,480.00 | 1,439,420.00 | 7.51 |
BLAND | 2,952,700 | 2,108,700 | 5,061,400 | 844,000 | 7.15 | 3,077,595.00 | 2,202,811.00 | 5,280,406.00 | 874,784.00 | 7.16 |
BOL | 324,500 | - | 324,500 | 324,500 | 27.39 | 907,928.00 | - | 907,928.00 | 907,928.00 | 27.42 |
BPP | 253,400 | 394,300 | 647,700 | -140,900 | 7.18 | 3,530,450.00 | 5,480,600.00 | 9,011,050.00 | -1,950,150.00 | 7.2 |
BR | 1,700 | 28,700 | 30,400 | -27,000 | 0.63 | 3,295.00 | 54,078.00 | 57,373.00 | -50,783.00 | 0.62 |
BROOK | 5,200 | - | 5,200 | 5,200 | 0.02 | 2,036.00 | - | 2,036.00 | 2,036.00 | 0.02 |
BTS | 14,457,465 | 14,197,600 | 28,655,065 | 259,865 | 21.98 | 160,473,452.00 | 158,665,810.00 | 319,139,262.00 | 1,807,642.00 | 21.97 |
BTS-W5 | 3,902,000 | 329,300 | 4,231,300 | 3,572,700 | 8.6 | 3,085,695.00 | 266,796.00 | 3,352,491.00 | 2,818,899.00 | 8.48 |
BTW | 1,300 | - | 1,300 | 1,300 | 0.52 | 767 | - | 767 | 767 | 0.52 |
B-W5 | 40,200 | 200 | 40,400 | 40,000 | 4.69 | 804 | 6 | 810 | 798 | 4.7 |
BWG | 288,800 | 719,300 | 1,008,100 | -430,500 | 1.01 | 87,964.00 | 215,990.00 | 303,954.00 | -128,026.00 | 0.99 |
CAZ | 50,000 | - | 50,000 | 50,000 | 2.16 | 70,000.00 | - | 70,000.00 | 70,000.00 | 2.18 |
CBG | 279,900 | 429,200 | 709,100 | -149,300 | 15.25 | 20,340,075.00 | 31,378,950.00 | 51,719,025.00 | -11,038,875.00 | 15.35 |
CCET | 40,063 | 28,953 | 69,016 | 11,110 | 6.4 | 57,439.16 | 41,444.61 | 98,883.77 | 15,994.55 | 6.38 |
CCP | 250,000 | 3 | 250,003 | 249,997 | 1.45 | 54,000.00 | 0.69 | 54,000.69 | 53,999.31 | 1.46 |
CENTEL | 793,401 | 974,000 | 1,767,401 | -180,599 | 11.68 | 16,037,389.80 | 19,622,770.00 | 35,660,159.80 | -3,585,380.20 | 11.75 |
CFRESH | 46,650 | - | 46,650 | 46,650 | 5.78 | 57,877.50 | - | 57,877.50 | 57,877.50 | 5.77 |
CGD-W4 | 110,000 | 328,100 | 438,100 | -218,100 | 26.16 | 4,300.00 | 13,124.00 | 17,424.00 | -8,824.00 | 25.95 |
CHAYO | 1,321,000 | 731,400 | 2,052,400 | 589,600 | 5.42 | 6,608,803.00 | 3,626,421.00 | 10,235,224.00 | 2,982,382.00 | 5.42 |
CHG | 7,315,700 | 5,744,600 | 13,060,300 | 1,571,100 | 15.38 | 17,302,988.00 | 13,586,056.00 | 30,889,044.00 | 3,716,932.00 | 15.39 |
CHO | 1,990,000 | 730,000 | 2,720,000 | 1,260,000 | 15.04 | 919,000.00 | 337,100.00 | 1,256,100.00 | 581,900.00 | 15.11 |
CHOW | 25,000 | - | 25,000 | 25,000 | 6.15 | 14,705.00 | - | 14,705.00 | 14,705.00 | 6.22 |
CI | 49,200 | - | 49,200 | 49,200 | 18.85 | 29,820.00 | - | 29,820.00 | 29,820.00 | 18.77 |
CIMBT | 23,200 | 1,634,900 | 1,658,100 | -1,611,700 | 6.2 | 11,415.00 | 817,369.00 | 828,784.00 | -805,954.00 | 6.32 |
CK | 2,525,900 | 1,339,100 | 3,865,000 | 1,186,800 | 13.17 | 43,930,800.00 | 23,280,060.00 | 67,210,860.00 | 20,650,740.00 | 13.31 |
CKP | 6,638,100 | 7,313,600 | 13,951,700 | -675,500 | 20.78 | 23,585,768.00 | 25,992,606.00 | 49,578,374.00 | -2,406,838.00 | 20.77 |
CKP-W1 | 1,019,800 | 601,300 | 1,621,100 | 418,500 | 2.02 | 20,198.00 | 12,026.00 | 32,224.00 | 8,172.00 | 2 |
CM | 10,000 | - | 10,000 | 10,000 | 6.16 | 27,200.00 | - | 27,200.00 | 27,200.00 | 6.19 |
CMAN | 258,700 | 2,000 | 260,700 | 256,700 | 18.96 | 282,265.00 | 2,220.00 | 284,485.00 | 280,045.00 | 18.67 |
CNT | 1,000 | 15,800 | 16,800 | -14,800 | 4.44 | 1,000.00 | 15,800.00 | 16,800.00 | -14,800.00 | 4.5 |
COL | 100 | 700 | 800 | -600 | 0.15 | 1,370.00 | 9,720.00 | 11,090.00 | -8,350.00 | 0.15 |
COM7 | 2,541,800 | 1,321,800 | 3,863,600 | 1,220,000 | 10.62 | 50,693,730.00 | 26,666,790.00 | 77,360,520.00 | 24,026,940.00 | 10.68 |
COMAN | 20,000 | - | 20,000 | 20,000 | 8.78 | 34,000.00 | - | 34,000.00 | 34,000.00 | 8.81 |
CPALL | 10,383,960 | 9,275,900 | 19,659,860 | 1,108,060 | 39.58 | 666,454,810.00 | 594,859,650.00 | 1,261,314,460.00 | 71,595,160.00 | 39.6 |
CPF | 5,242,435 | 9,335,200 | 14,577,635 | -4,092,765 | 24.08 | 137,124,997.50 | 243,680,300.00 | 380,805,297.50 | -106,555,302.50 | 24.04 |
CPI | - | 39,900 | 39,900 | -39,900 | 23.33 | - | 48,678.00 | 48,678.00 | -48,678.00 | 23.4 |
CPL | 200 | 15,800 | 16,000 | -15,600 | 1.05 | 180 | 14,062.00 | 14,242.00 | -13,882.00 | 1.1 |
CPN | 1,566,600 | 3,497,900 | 5,064,500 | -1,931,300 | 20.95 | 76,665,925.00 | 171,188,450.00 | 247,854,375.00 | -94,522,525.00 | 20.98 |
CPR | 5,000 | - | 5,000 | 5,000 | 0.86 | 11,700.00 | - | 11,700.00 | 11,700.00 | 0.86 |
CPW | 9,300 | 8,200 | 17,500 | 1,100 | 0.4 | 11,518.00 | 10,074.00 | 21,592.00 | 1,444.00 | 0.4 |
CRANE | 93,900 | - | 93,900 | 93,900 | 7.84 | 161,184.00 | - | 161,184.00 | 161,184.00 | 7.83 |
CRC | 5,994,457 | 3,496,591 | 9,491,048 | 2,497,866 | 16.01 | 195,050,166.50 | 114,232,362.25 | 309,282,528.75 | 80,817,804.25 | 16.11 |
CRD | - | 60,000 | 60,000 | -60,000 | 8.12 | - | 28,900.00 | 28,900.00 | -28,900.00 | 8.16 |
CSC | 100 | - | 100 | 100 | 0.36 | 4,675.00 | - | 4,675.00 | 4,675.00 | 0.36 |
CSS | 100,000 | 70,401 | 170,401 | 29,599 | 3.15 | 82,000.00 | 57,432.80 | 139,432.80 | 24,567.20 | 3.15 |
CWT | 4,000 | 45,500 | 49,500 | -41,500 | 6.77 | 6,760.00 | 79,720.00 | 86,480.00 | -72,960.00 | 6.83 |
DCC | 35,900 | 169,700 | 205,600 | -133,800 | 2.09 | 55,569.00 | 258,676.00 | 314,245.00 | -203,107.00 | 2.09 |
DCC-W1 | 25,000 | - | 25,000 | 25,000 | 0.05 | 7,650.00 | - | 7,650.00 | 7,650.00 | 0.05 |
DCON | - | 108,200 | 108,200 | -108,200 | 2.25 | - | 28,132.00 | 28,132.00 | -28,132.00 | 2.33 |
DCORP | 37,400 | - | 37,400 | 37,400 | 38.01 | 11,968.00 | - | 11,968.00 | 11,968.00 | 37.72 |
DDD | 6,200 | 7,800 | 14,000 | -1,600 | 3.27 | 85,100.00 | 108,870.00 | 193,970.00 | -23,770.00 | 3.31 |
DELTA | 317,400 | 281,400 | 598,800 | 36,000 | 22.52 | 12,521,150.00 | 11,087,175.00 | 23,608,325.00 | 1,433,975.00 | 22.46 |
DEMCO | 15,000 | - | 15,000 | 15,000 | 0.74 | 34,800.00 | - | 34,800.00 | 34,800.00 | 0.75 |
DIMET | 100,000 | 100,000 | 200,000 | - | 0.63 | 48,000.00 | 50,000.00 | 98,000.00 | -2,000.00 | 0.63 |
DOD | 112,900 | 406,200 | 519,100 | -293,300 | 5.92 | 581,300.00 | 2,080,335.00 | 2,661,635.00 | -1,499,035.00 | 5.88 |
DOHOME | 127,000 | 9,900 | 136,900 | 117,100 | 0.47 | 827,735.00 | 65,775.00 | 893,510.00 | 761,960.00 | 0.45 |
DTAC | 1,504,900 | 1,700,500 | 3,205,400 | -195,600 | 16.82 | 58,863,750.00 | 66,726,025.00 | 125,589,775.00 | -7,862,275.00 | 16.82 |
DTC | 500 | - | 500 | 500 | 0.11 | 3,475.00 | - | 3,475.00 | 3,475.00 | 0.11 |
EA | 4,275,300 | 4,684,700 | 8,960,000 | -409,400 | 21.58 | 160,992,050.00 | 175,591,950.00 | 336,584,000.00 | -14,599,900.00 | 21.57 |
EASTW | 42,700 | - | 42,700 | 42,700 | 1.11 | 426,940.00 | - | 426,940.00 | 426,940.00 | 1.1 |
ECF | 437,900 | 95,100 | 533,000 | 342,800 | 8.08 | 430,001.00 | 93,248.00 | 523,249.00 | 336,753.00 | 8.08 |
ECL | 18,000 | 25,600 | 43,600 | -7,600 | 0.45 | 14,760.00 | 20,480.00 | 35,240.00 | -5,720.00 | 0.45 |
ECL-W3 | 20,000 | - | 20,000 | 20,000 | 0.06 | 2,200.00 | - | 2,200.00 | 2,200.00 | 0.06 |
EGCO | 517,600 | 339,700 | 857,300 | 177,900 | 24.75 | 130,066,900.00 | 85,614,300.00 | 215,681,200.00 | 44,452,600.00 | 24.7 |
EKH | 194,600 | 293,600 | 488,200 | -99,000 | 6.1 | 932,534.00 | 1,407,980.00 | 2,340,514.00 | -475,446.00 | 6.1 |
EMC | 400,000 | 300,000 | 700,000 | 100,000 | 2.07 | 40,000.00 | 30,000.00 | 70,000.00 | 10,000.00 | 2.07 |
EPG | 2,180,800 | 1,492,200 | 3,673,000 | 688,600 | 10.82 | 9,445,820.00 | 6,371,730.00 | 15,817,550.00 | 3,074,090.00 | 10.88 |
ERW | 3,752,900 | 3,992,400 | 7,745,300 | -239,500 | 15.21 | 11,544,192.00 | 12,333,500.00 | 23,877,692.00 | -789,308.00 | 15.17 |
ESSO | 6,031,100 | 4,708,700 | 10,739,800 | 1,322,400 | 13.22 | 32,981,465.00 | 25,624,165.00 | 58,605,630.00 | 7,357,300.00 | 13.21 |
ESTAR | 100,000 | 100,000 | 200,000 | - | 2.88 | 26,000.00 | 26,000.00 | 52,000.00 | - | 2.88 |
ETE | 20,000 | - | 20,000 | 20,000 | 1.55 | 11,200.00 | - | 11,200.00 | 11,200.00 | 1.51 |
FN | 2,100 | - | 2,100 | 2,100 | 0.1 | 1,596.00 | - | 1,596.00 | 1,596.00 | 0.1 |
FPI | 5,000 | 5,000 | 10,000 | - | 3.52 | 10,200.00 | 10,300.00 | 20,500.00 | -100 | 3.54 |
FPT | 3,800 | - | 3,800 | 3,800 | 5.11 | 42,280.00 | - | 42,280.00 | 42,280.00 | 5.17 |
FSMART | 60,000 | 19,500 | 79,500 | 40,500 | 2.6 | 364,180.00 | 118,830.00 | 483,010.00 | 245,350.00 | 2.6 |
FTE | 4,000 | - | 4,000 | 4,000 | 1.24 | 6,040.00 | - | 6,040.00 | 6,040.00 | 1.24 |
FVC | 64,200 | 31,700 | 95,900 | 32,500 | 1.18 | 22,470.00 | 11,412.00 | 33,882.00 | 11,058.00 | 1.19 |
GBX | 400 | 200 | 600 | 200 | 0.05 | 157 | 80 | 237 | 77 | 0.05 |
GC | 5,000 | - | 5,000 | 5,000 | 0.65 | 26,250.00 | - | 26,250.00 | 26,250.00 | 0.65 |
GFPT | 483,400 | 214,200 | 697,600 | 269,200 | 10.71 | 5,007,100.00 | 2,265,380.00 | 7,272,480.00 | 2,741,720.00 | 10.66 |
GGC | 282,800 | 430,300 | 713,100 | -147,500 | 8.1 | 2,277,080.00 | 3,451,800.00 | 5,728,880.00 | -1,174,720.00 | 8.06 |
GIFT | 14,000 | - | 14,000 | 14,000 | 0.46 | 34,080.00 | - | 34,080.00 | 34,080.00 | 0.46 |
GJS | 50,000 | - | 50,000 | 50,000 | 0.13 | 3,000.00 | - | 3,000.00 | 3,000.00 | 0.13 |
GL | 514,600 | 246,000 | 760,600 | 268,600 | 8.05 | 1,497,428.00 | 724,724.00 | 2,222,152.00 | 772,704.00 | 8.04 |
GLAND | 1,000 | 200 | 1,200 | 800 | 0.14 | 2,100.00 | 432 | 2,532.00 | 1,668.00 | 0.14 |
GLOBAL | 1,091,900 | 1,680,800 | 2,772,700 | -588,900 | 12.49 | 13,130,760.00 | 20,553,080.00 | 33,683,840.00 | -7,422,320.00 | 12.44 |
GLOCON | 200,000 | 32 | 200,032 | 199,968 | 4.2 | 92,000.00 | 13.12 | 92,013.12 | 91,986.88 | 4.1 |
GLOCON-W4 | 200,000 | 200,000 | 400,000 | - | 3.95 | 28,000.00 | 30,000.00 | 58,000.00 | -2,000.00 | 3.83 |
GOLD | 7,200 | 800 | 8,000 | 6,400 | 19.29 | 55,440.00 | 6,190.00 | 61,630.00 | 49,250.00 | 19.28 |
GPI | 70,000 | - | 70,000 | 70,000 | 7.04 | 86,100.00 | - | 86,100.00 | 86,100.00 | 7.04 |
GPSC | 6,136,920 | 3,768,252 | 9,905,172 | 2,368,668 | 19.83 | 391,618,975.00 | 241,195,717.00 | 632,814,692.00 | 150,423,258.00 | 19.79 |
GRAND | 1,000 | - | 1,000 | 1,000 | 0.27 | 560 | - | 560 | 560 | 0.28 |
GULF | 3,638,100 | 4,106,000 | 7,744,100 | -467,900 | 23.38 | 639,358,950.00 | 723,311,250.00 | 1,362,670,200.00 | -83,952,300.00 | 23.39 |
GUNKUL | 4,229,400 | 4,785,200 | 9,014,600 | -555,800 | 15.86 | 10,742,752.00 | 12,102,706.00 | 22,845,458.00 | -1,359,954.00 | 15.87 |
HANA | 97,100 | 294,800 | 391,900 | -197,700 | 21.42 | 2,634,050.00 | 8,069,600.00 | 10,703,650.00 | -5,435,550.00 | 21.53 |
HFT | 3,000 | - | 3,000 | 3,000 | 0.32 | 7,800.00 | - | 7,800.00 | 7,800.00 | 0.32 |
HMPRO | 5,658,600 | 12,451,400 | 18,110,000 | -6,792,800 | 23.81 | 73,731,670.00 | 162,294,660.00 | 236,026,330.00 | -88,562,990.00 | 23.8 |
HTC | 4,600 | 29,200 | 33,800 | -24,600 | 10.06 | 82,800.00 | 523,780.00 | 606,580.00 | -440,980.00 | 10.05 |
HTECH | 58,700 | 10,600 | 69,300 | 48,100 | 3.57 | 114,207.00 | 21,462.00 | 135,669.00 | 92,745.00 | 3.52 |
HUMAN | 6,300 | 2,800 | 9,100 | 3,500 | 3.46 | 43,170.00 | 18,990.00 | 62,160.00 | 24,180.00 | 3.45 |
ICHI | 199,700 | 214,300 | 414,000 | -14,600 | 8.05 | 1,002,180.00 | 1,065,544.00 | 2,067,724.00 | -63,364.00 | 7.99 |
ICN | 11,000 | - | 11,000 | 11,000 | 1.94 | 16,280.00 | - | 16,280.00 | 16,280.00 | 1.93 |
IHL | 500 | - | 500 | 500 | 0.04 | 1,200.00 | - | 1,200.00 | 1,200.00 | 0.04 |
III | 1,500 | 47,400 | 48,900 | -45,900 | 1.75 | 6,744.00 | 217,110.00 | 223,854.00 | -210,366.00 | 1.76 |
ILINK | - | 80,700 | 80,700 | -80,700 | 2.42 | - | 289,022.00 | 289,022.00 | -289,022.00 | 2.39 |
ILM | 33,300 | 9,300 | 42,600 | 24,000 | 2.53 | 321,440.00 | 89,390.00 | 410,830.00 | 232,050.00 | 2.56 |
INGRS | - | 245,000 | 245,000 | -245,000 | 9.6 | - | 95,066.00 | 95,066.00 | -95,066.00 | 9.43 |
INSET | - | 25,000 | 25,000 | -25,000 | 1.05 | - | 62,372.00 | 62,372.00 | -62,372.00 | 1.05 |
INTUCH | 5,367,900 | 3,579,300 | 8,947,200 | 1,788,600 | 20.8 | 255,850,200.00 | 170,728,900.00 | 426,579,100.00 | 85,121,300.00 | 20.81 |
IP | 4,800 | - | 4,800 | 4,800 | 2.15 | 24,470.00 | - | 24,470.00 | 24,470.00 | 2.17 |
IRCP | 15,000 | - | 15,000 | 15,000 | 0.73 | 5,435.00 | - | 5,435.00 | 5,435.00 | 0.74 |
IRPC | 39,766,800 | 33,773,200 | 73,540,000 | 5,993,600 | 19.45 | 107,271,854.00 | 90,927,800.00 | 198,199,654.00 | 16,344,054.00 | 19.42 |
ITD | 3,554,000 | 2,568,800 | 6,122,800 | 985,200 | 6.47 | 4,154,273.00 | 3,008,247.00 | 7,162,520.00 | 1,146,026.00 | 6.46 |
ITEL | 40,200 | 44,800 | 85,000 | -4,600 | 2.58 | 84,260.00 | 96,736.00 | 180,996.00 | -12,476.00 | 2.57 |
IVL | 13,674,200 | 12,653,300 | 26,327,500 | 1,020,900 | 17.32 | 365,398,250.00 | 339,988,850.00 | 705,387,100.00 | 25,409,400.00 | 17.44 |
JAS | 18,788,700 | 11,505,700 | 30,294,400 | 7,283,000 | 14.71 | 95,332,225.00 | 58,110,480.00 | 153,442,705.00 | 37,221,745.00 | 14.7 |
JAS-W3 | 4,330,000 | 2,765,500 | 7,095,500 | 1,564,500 | 3.74 | 3,238,684.00 | 2,080,893.00 | 5,319,577.00 | 1,157,791.00 | 3.74 |
JKN | 143,200 | 152,200 | 295,400 | -9,000 | 5.24 | 552,540.00 | 585,644.00 | 1,138,184.00 | -33,104.00 | 5.24 |
JMART | 788,600 | 278,500 | 1,067,100 | 510,100 | 10.37 | 5,271,805.00 | 1,898,795.00 | 7,170,600.00 | 3,373,010.00 | 10.34 |
JMT | 1,687,000 | 788,500 | 2,475,500 | 898,500 | 9.25 | 28,330,000.00 | 13,523,430.00 | 41,853,430.00 | 14,806,570.00 | 9.2 |
