- Details
- Category: หุ้นเด่นวันนี้
- Published: Wednesday, 15 April 2020 08:23
- Hits: 4095
NVDR Trading Data by Stock 15-4-20
NVDR Trading Data by Stock |
||||||||||
Date: 14 Apr 2020 | ||||||||||
The Stock Exchange of Thailand | ||||||||||
Symbol | Volume (Share) | Value (Baht) | ||||||||
Buy | Sell | Total | Net | %* | Buy | Sell | Total | Net | %* | |
2S | 500 | - | 500 | 500 | 0.62 | 865 | - | 865 | 865 | 0.62 |
7UP | 674,800 | - | 674,800 | 674,800 | 1.32 | 236,325.00 | - | 236,325.00 | 236,325.00 | 1.33 |
7UP-W4 | 423,000 | 273,000 | 696,000 | 150,000 | 1.91 | 30,610.00 | 19,840.00 | 50,450.00 | 10,770.00 | 1.82 |
AAV | 11,631,100 | 4,690,300 | 16,321,400 | 6,940,800 | 15.41 | 16,820,752.00 | 6,795,956.00 | 23,616,708.00 | 10,024,796.00 | 15.42 |
ABICO | 35,000 | - | 35,000 | 35,000 | 29.51 | 104,100.00 | - | 104,100.00 | 104,100.00 | 29.4 |
ACC | - | 100 | 100 | -100 | 0.05 | - | 63 | 63 | -63 | 0.05 |
ACE | 1,849,500 | 275,900 | 2,125,400 | 1,573,600 | 13.19 | 4,911,022.00 | 734,382.00 | 5,645,404.00 | 4,176,640.00 | 13.19 |
ACG | - | 47,200 | 47,200 | -47,200 | 4.82 | - | 37,219.00 | 37,219.00 | -37,219.00 | 4.82 |
ADVANC | 4,101,425 | 3,291,800 | 7,393,225 | 809,625 | 29.6 | 794,711,362.50 | 638,476,215.00 | 1,433,187,577.50 | 156,235,147.50 | 29.68 |
AEC | - | 100,000 | 100,000 | -100,000 | 5.79 | - | 19,000.00 | 19,000.00 | -19,000.00 | 5.8 |
AEONTS | 132,400 | 200,200 | 332,600 | -67,800 | 15.02 | 16,819,800.00 | 25,722,050.00 | 42,541,850.00 | -8,902,250.00 | 14.95 |
AGE | 5,000 | - | 5,000 | 5,000 | 0.14 | 3,150.00 | - | 3,150.00 | 3,150.00 | 0.14 |
AH | 51,800 | 148,000 | 199,800 | -96,200 | 13.17 | 440,470.00 | 1,251,965.00 | 1,692,435.00 | -811,495.00 | 13.16 |
AI | 226,500 | - | 226,500 | 226,500 | 3.94 | 237,737.00 | - | 237,737.00 | 237,737.00 | 3.94 |
AIE | - | 200 | 200 | -200 | 0 | - | 50 | 50 | -50 | 0 |
AIT | 16,400 | 9,900 | 26,300 | 6,500 | 4.1 | 282,190.00 | 171,100.00 | 453,290.00 | 111,090.00 | 4.09 |
AJ | 16,800 | - | 16,800 | 16,800 | 1.36 | 139,440.00 | - | 139,440.00 | 139,440.00 | 1.36 |
AJA | - | 700 | 700 | -700 | 0 | - | 119 | 119 | -119 | 0 |
AKP | - | 2,100 | 2,100 | -2,100 | 0.27 | - | 1,848.00 | 1,848.00 | -1,848.00 | 0.27 |
AKR | 200 | - | 200 | 200 | 0 | 94 | - | 94 | 94 | 0 |
ALL | 174,400 | 63,700 | 238,100 | 110,700 | 3.97 | 484,544.00 | 175,782.00 | 660,326.00 | 308,762.00 | 3.99 |
ALT | 52,800 | 142,000 | 194,800 | -89,200 | 9.66 | 85,531.00 | 230,667.00 | 316,198.00 | -145,136.00 | 9.65 |
ALT-W1 | 804,000 | 1,000 | 805,000 | 803,000 | 3.91 | 167,830.00 | 190 | 168,020.00 | 167,640.00 | 3.94 |
AMANAH | 1,537,400 | 3,425,500 | 4,962,900 | -1,888,100 | 5.26 | 3,992,042.00 | 9,039,588.00 | 13,031,630.00 | -5,047,546.00 | 5.22 |
AMARIN | 100 | 100 | 200 | - | 0.16 | 302 | 298 | 600 | 4 | 0.16 |
AMATA | 1,682,100 | 3,925,700 | 5,607,800 | -2,243,600 | 10.14 | 23,627,690.00 | 54,711,869.90 | 78,339,559.90 | -31,084,179.90 | 10.18 |
ANAN | 1,827,300 | 175,000 | 2,002,300 | 1,652,300 | 13.92 | 2,611,960.00 | 250,923.00 | 2,862,883.00 | 2,361,037.00 | 13.83 |
AOT | 11,968,851 | 10,075,477 | 22,044,328 | 1,893,374 | 26.52 | 672,827,324.25 | 565,973,169.75 | 1,238,800,494.00 | 106,854,154.50 | 26.52 |
AP | 4,720,800 | 6,299,200 | 11,020,000 | -1,578,400 | 20.17 | 22,674,431.60 | 30,210,910.00 | 52,885,341.60 | -7,536,478.40 | 20.15 |
APCO | 14,800 | - | 14,800 | 14,800 | 0.75 | 58,278.00 | - | 58,278.00 | 58,278.00 | 0.75 |
APP | 40,000 | - | 40,000 | 40,000 | 3.19 | 59,100.00 | - | 59,100.00 | 59,100.00 | 3.19 |
AQ | 100 | 3,100 | 3,200 | -3,000 | 0.08 | 1 | 31 | 32 | -30 | 0.07 |
AQUA | 3,756,100 | - | 3,756,100 | 3,756,100 | 5.7 | 1,389,757.00 | - | 1,389,757.00 | 1,389,757.00 | 5.71 |
AS | 100 | 100 | 200 | - | 0.06 | 93 | 105 | 198 | -12 | 0.06 |
ASAP | 1,100 | 646,200 | 647,300 | -645,100 | 4.65 | 1,232.00 | 731,215.00 | 732,447.00 | -729,983.00 | 4.62 |
ASEFA | 3,000 | - | 3,000 | 3,000 | 0.29 | 8,820.00 | - | 8,820.00 | 8,820.00 | 0.29 |
ASIAN | 53,400 | 34,300 | 87,700 | 19,100 | 6.01 | 213,824.00 | 136,650.00 | 350,474.00 | 77,174.00 | 6.03 |
ASIMAR | - | 6,100 | 6,100 | -6,100 | 1.75 | - | 5,978.00 | 5,978.00 | -5,978.00 | 1.75 |
ASK | 163,900 | 155,200 | 319,100 | 8,700 | 5.36 | 2,773,770.00 | 2,611,800.00 | 5,385,570.00 | 161,970.00 | 5.39 |
ASP | 319,100 | 441,200 | 760,300 | -122,100 | 4.75 | 477,858.00 | 661,065.00 | 1,138,923.00 | -183,207.00 | 4.76 |
ATP30 | 4,200 | - | 4,200 | 4,200 | 0.44 | 3,486.00 | - | 3,486.00 | 3,486.00 | 0.43 |
AU | 315,500 | 874,700 | 1,190,200 | -559,200 | 7.72 | 2,671,465.00 | 7,377,030.00 | 10,048,495.00 | -4,705,565.00 | 7.7 |
AUCT | 838,900 | 49,400 | 888,300 | 789,500 | 12.49 | 4,278,895.00 | 252,130.00 | 4,531,025.00 | 4,026,765.00 | 12.46 |
AWC | 18,548,903 | 9,088,105 | 27,637,008 | 9,460,798 | 19.27 | 90,218,014.52 | 44,191,602.70 | 134,409,617.22 | 46,026,411.82 | 19.22 |
AYUD-W1 | 15,000 | 159,800 | 174,800 | -144,800 | 0.43 | 200 | 4,644.00 | 4,844.00 | -4,444.00 | 0.76 |
B | 150,000 | 150,000 | 300,000 | - | 4.98 | 24,500.00 | 24,000.00 | 48,500.00 | 500 | 5.02 |
BA | 550,200 | 67,600 | 617,800 | 482,600 | 12.32 | 2,634,320.00 | 322,148.00 | 2,956,468.00 | 2,312,172.00 | 12.35 |
BAFS | 142,400 | 20,600 | 163,000 | 121,800 | 4.15 | 2,990,600.00 | 431,920.00 | 3,422,520.00 | 2,558,680.00 | 4.14 |
BAM | 14,776,520 | 5,800,400 | 20,576,920 | 8,976,120 | 5.25 | 325,600,400.00 | 127,909,100.00 | 453,509,500.00 | 197,691,300.00 | 5.24 |
BANPU | 22,277,700 | 11,920,400 | 34,198,100 | 10,357,300 | 24.11 | 143,813,875.00 | 76,922,685.00 | 220,736,560.00 | 66,891,190.00 | 24.09 |
BAY | 175,800 | 90,800 | 266,600 | 85,000 | 11.59 | 3,609,270.00 | 1,871,660.00 | 5,480,930.00 | 1,737,610.00 | 11.6 |
BBL | 2,928,208 | 3,017,310 | 5,945,518 | -89,102 | 22.61 | 332,534,519.00 | 343,576,525.00 | 676,111,044.00 | -11,042,006.00 | 22.57 |
BC | 25,000 | - | 25,000 | 25,000 | 1.66 | 26,100.00 | - | 26,100.00 | 26,100.00 | 1.66 |
BCH | 3,190,600 | 2,309,900 | 5,500,500 | 880,700 | 11.76 | 43,077,980.00 | 31,319,350.00 | 74,397,330.00 | 11,758,630.00 | 11.71 |
BCP | 1,590,200 | 1,409,300 | 2,999,500 | 180,900 | 13.88 | 30,685,270.00 | 27,145,710.00 | 57,830,980.00 | 3,539,560.00 | 13.88 |
BCPG | 397,800 | 619,165 | 1,016,965 | -221,365 | 9.73 | 5,924,960.00 | 9,205,293.40 | 15,130,253.40 | -3,280,333.40 | 9.7 |
BDMS | 17,754,916 | 16,590,711 | 34,345,627 | 1,164,205 | 30.71 | 373,665,780.80 | 349,084,904.20 | 722,750,685.00 | 24,580,876.60 | 30.74 |
BEAUTY | 22,537,800 | 11,125,700 | 33,663,500 | 11,412,100 | 13.4 | 35,311,137.00 | 17,299,214.00 | 52,610,351.00 | 18,011,923.00 | 13.37 |
BEC | 5,279,720 | 2,589,200 | 7,868,920 | 2,690,520 | 15.43 | 19,750,923.60 | 9,821,162.00 | 29,572,085.60 | 9,929,761.60 | 15.32 |
BEM | 15,803,603 | 27,387,100 | 43,190,703 | -11,583,497 | 16.51 | 145,718,077.15 | 252,319,505.30 | 398,037,582.45 | -106,601,428.15 | 16.55 |
BFIT | 37,400 | 318,400 | 355,800 | -281,000 | 5.08 | 1,168,500.00 | 10,145,950.00 | 11,314,450.00 | -8,977,450.00 | 5.09 |
BGC | 43,800 | 50,100 | 93,900 | -6,300 | 2.74 | 432,170.00 | 493,415.00 | 925,585.00 | -61,245.00 | 2.74 |
BGRIM | 5,683,360 | 3,427,300 | 9,110,660 | 2,256,060 | 26.33 | 247,314,370.00 | 150,369,900.00 | 397,684,270.00 | 96,944,470.00 | 26.24 |
BH | 678,456 | 635,306 | 1,313,762 | 43,150 | 20.81 | 83,317,138.00 | 77,948,466.00 | 161,265,604.00 | 5,368,672.00 | 20.92 |
BIG | 966,000 | 212,700 | 1,178,700 | 753,300 | 3.01 | 415,569.00 | 91,461.00 | 507,030.00 | 324,108.00 | 3 |
BJC | 2,416,000 | 893,300 | 3,309,300 | 1,522,700 | 30.31 | 103,376,325.00 | 38,152,500.00 | 141,528,825.00 | 65,223,825.00 | 30.32 |
BJCHI | 5,000 | - | 5,000 | 5,000 | 0.11 | 8,100.00 | - | 8,100.00 | 8,100.00 | 0.11 |
BKI | 1,400 | - | 1,400 | 1,400 | 1.28 | 321,600.00 | - | 321,600.00 | 321,600.00 | 1.28 |
BLA | 166,700 | 183,200 | 349,900 | -16,500 | 12.94 | 2,481,660.00 | 2,751,220.00 | 5,232,880.00 | -269,560.00 | 12.93 |
BLAND | 14,245,400 | 3,005,800 | 17,251,200 | 11,239,600 | 23.55 | 14,602,155.00 | 3,082,060.00 | 17,684,215.00 | 11,520,095.00 | 23.41 |
BOL | 202,500 | - | 202,500 | 202,500 | 24.83 | 558,850.00 | - | 558,850.00 | 558,850.00 | 24.77 |
BPP | 309,800 | 853,400 | 1,163,200 | -543,600 | 11.92 | 4,336,770.00 | 11,988,260.00 | 16,325,030.00 | -7,651,490.00 | 11.92 |
BR | 23,500 | 12,100 | 35,600 | 11,400 | 0.87 | 39,516.00 | 20,803.00 | 60,319.00 | 18,713.00 | 0.86 |
BROOK | 4,700 | - | 4,700 | 4,700 | 0.06 | 1,833.00 | - | 1,833.00 | 1,833.00 | 0.05 |
BROOK-W5 | - | 10,000 | 10,000 | -10,000 | 0.16 | - | 1,100.00 | 1,100.00 | -1,100.00 | 0.16 |
BSM | - | 66,900 | 66,900 | -66,900 | 13.46 | - | 17,394.00 | 17,394.00 | -17,394.00 | 13.41 |
BTS | 19,696,611 | 16,820,600 | 36,517,211 | 2,876,011 | 17.72 | 222,367,433.90 | 190,369,400.00 | 412,736,833.90 | 31,998,033.90 | 17.76 |
BTS-W5 | 4,999,100 | 931,000 | 5,930,100 | 4,068,100 | 5.49 | 3,980,496.00 | 756,365.00 | 4,736,861.00 | 3,224,131.00 | 5.4 |
BTW | 300 | 40,000 | 40,300 | -39,700 | 10.37 | 177 | 22,800.00 | 22,977.00 | -22,623.00 | 10.25 |
B-W5 | 307,300 | 186,700 | 494,000 | 120,600 | 71.64 | 9,176.00 | 5,601.00 | 14,777.00 | 3,575.00 | 71.75 |
BWG | 1,558,400 | 1,903,300 | 3,461,700 | -344,900 | 1 | 486,590.00 | 588,755.00 | 1,075,345.00 | -102,165.00 | 0.98 |
CAZ | - | 11,600 | 11,600 | -11,600 | 0.75 | - | 15,776.00 | 15,776.00 | -15,776.00 | 0.73 |
CBG | 641,390 | 839,700 | 1,481,090 | -198,310 | 13.67 | 47,419,075.00 | 61,839,300.00 | 109,258,375.00 | -14,420,225.00 | 13.65 |
CCET | 103,000 | 70,348 | 173,348 | 32,652 | 3.49 | 146,940.00 | 100,846.16 | 247,786.16 | 46,093.84 | 3.46 |
CCP | 63 | - | 63 | 63 | 0 | 13.23 | - | 13.23 | 13.23 | 0 |
CENTEL | 2,634,403 | 3,040,903 | 5,675,306 | -406,500 | 16.93 | 54,263,462.40 | 63,042,452.70 | 117,305,915.10 | -8,778,990.30 | 16.91 |
CGD | 100 | 100 | 200 | - | 0.03 | 58 | 59 | 117 | -1 | 0.03 |
CGD-W4 | 318,100 | 16,100 | 334,200 | 302,000 | 39.95 | 9,543.00 | 483 | 10,026.00 | 9,060.00 | 36.99 |
CGH | 16,800 | - | 16,800 | 16,800 | 0.42 | 12,279.00 | - | 12,279.00 | 12,279.00 | 0.42 |
CHAYO | 1,054,000 | 461,500 | 1,515,500 | 592,500 | 5.25 | 5,211,020.00 | 2,283,914.00 | 7,494,934.00 | 2,927,106.00 | 5.24 |
CHG | 11,664,900 | 5,585,500 | 17,250,400 | 6,079,400 | 13.16 | 27,277,234.00 | 13,120,832.00 | 40,398,066.00 | 14,156,402.00 | 13.1 |
CHO | 23,000 | 5,100 | 28,100 | 17,900 | 0.32 | 9,920.00 | 2,244.00 | 12,164.00 | 7,676.00 | 0.32 |
CHO-W2 | 8,500 | 500 | 9,000 | 8,000 | 0.06 | 335 | 20 | 355 | 315 | 0.06 |
CI | 80,000 | - | 80,000 | 80,000 | 23.29 | 47,800.00 | - | 47,800.00 | 47,800.00 | 23.36 |
CIMBT | - | 243,500 | 243,500 | -243,500 | 5.07 | - | 107,140.00 | 107,140.00 | -107,140.00 | 5.07 |
CK | 1,370,900 | 1,179,700 | 2,550,600 | 191,200 | 9.88 | 23,364,460.00 | 20,008,930.00 | 43,373,390.00 | 3,355,530.00 | 9.94 |
CKP | 4,006,300 | 5,670,000 | 9,676,300 | -1,663,700 | 16.78 | 13,954,390.00 | 19,771,860.00 | 33,726,250.00 | -5,817,470.00 | 16.82 |
CKP-W1 | 372,100 | 5,521,000 | 5,893,100 | -5,148,900 | 4.21 | 7,421.00 | 119,683.00 | 127,104.00 | -112,262.00 | 4.5 |
CM | - | 28,900 | 28,900 | -28,900 | 9.66 | - | 78,118.00 | 78,118.00 | -78,118.00 | 9.57 |
CMAN | 7,400 | 3,300 | 10,700 | 4,100 | 0.53 | 7,963.00 | 3,537.00 | 11,500.00 | 4,426.00 | 0.53 |
CNT | - | 4,000 | 4,000 | -4,000 | 0.93 | - | 3,920.00 | 3,920.00 | -3,920.00 | 0.95 |
COL | - | 5,100 | 5,100 | -5,100 | 0.84 | - | 71,400.00 | 71,400.00 | -71,400.00 | 0.85 |
COLOR | 300 | - | 300 | 300 | 0.06 | 264 | - | 264 | 264 | 0.06 |
COM7 | 2,137,000 | 5,034,400 | 7,171,400 | -2,897,400 | 14.19 | 44,821,150.00 | 105,116,510.50 | 149,937,660.50 | -60,295,360.50 | 14.23 |
COMAN | 20,000 | - | 20,000 | 20,000 | 8.56 | 34,000.00 | - | 34,000.00 | 34,000.00 | 8.55 |
COTTO | 10,000 | - | 10,000 | 10,000 | 0.37 | 8,800.00 | - | 8,800.00 | 8,800.00 | 0.37 |
CPALL | 15,229,975 | 26,190,483 | 41,420,458 | -10,960,508 | 40.85 | 985,238,710.00 | 1,694,100,064.50 | 2,679,338,774.50 | -708,861,354.50 | 40.84 |
CPF | 10,234,300 | 7,680,500 | 17,914,800 | 2,553,800 | 18.47 | 272,123,775.00 | 204,798,650.00 | 476,922,425.00 | 67,325,125.00 | 18.46 |
CPN | 2,101,900 | 3,460,100 | 5,562,000 | -1,358,200 | 18.06 | 106,006,500.00 | 175,570,575.00 | 281,577,075.00 | -69,564,075.00 | 18.02 |
CPW | 15,200 | 1,200 | 16,400 | 14,000 | 0.44 | 18,406.00 | 1,452.00 | 19,858.00 | 16,954.00 | 0.43 |
CRANE | 120,000 | - | 120,000 | 120,000 | 13.95 | 215,800.00 | - | 215,800.00 | 215,800.00 | 13.71 |
CRC | 6,424,833 | 3,495,215 | 9,920,048 | 2,929,618 | 10.85 | 215,840,155.25 | 115,046,146.25 | 330,886,301.50 | 100,794,009.00 | 10.79 |
CSC | 100 | - | 100 | 100 | 0.36 | 4,675.00 | - | 4,675.00 | 4,675.00 | 0.36 |
CSS | 41,600 | 3,000 | 44,600 | 38,600 | 0.21 | 35,066.00 | 2,610.00 | 37,676.00 | 32,456.00 | 0.2 |
CWT | - | 393,800 | 393,800 | -393,800 | 29.56 | - | 683,319.00 | 683,319.00 | -683,319.00 | 29.74 |
DCC | 18,100 | 108,300 | 126,400 | -90,200 | 0.44 | 27,693.00 | 163,660.00 | 191,353.00 | -135,967.00 | 0.43 |
DCC-W1 | 60,000 | 60,000 | 120,000 | - | 0.11 | 18,000.00 | 17,500.00 | 35,500.00 | 500 | 0.11 |
DCON | 78,000 | 578,000 | 656,000 | -500,000 | 7.69 | 19,500.00 | 149,500.00 | 169,000.00 | -130,000.00 | 7.87 |
DCORP | 164,600 | - | 164,600 | 164,600 | 11.99 | 52,672.00 | - | 52,672.00 | 52,672.00 | 11.56 |
DDD | 17,300 | 9,100 | 26,400 | 8,200 | 3.7 | 238,080.00 | 126,130.00 | 364,210.00 | 111,950.00 | 3.71 |
DELTA | 267,600 | 217,100 | 484,700 | 50,500 | 17.13 | 10,436,475.00 | 8,470,025.00 | 18,906,500.00 | 1,966,450.00 | 17.08 |
DEMCO | 59,500 | - | 59,500 | 59,500 | 1.36 | 142,560.00 | - | 142,560.00 | 142,560.00 | 1.35 |
DIMET | 400,000 | 500 | 400,500 | 399,500 | 1.73 | 237,000.00 | 290 | 237,290.00 | 236,710.00 | 1.81 |
DOD | 350,400 | 431,200 | 781,600 | -80,800 | 5.16 | 1,783,688.00 | 2,200,194.00 | 3,983,882.00 | -416,506.00 | 5.16 |
DOD-W1 | - | 1,000 | 1,000 | -1,000 | 0 | - | 410 | 410 | -410 | 0 |
DOHOME | 99,500 | 535,100 | 634,600 | -435,600 | 0.65 | 694,395.00 | 3,685,820.00 | 4,380,215.00 | -2,991,425.00 | 0.64 |
DTAC | 1,677,400 | 2,543,000 | 4,220,400 | -865,600 | 23.06 | 67,705,100.00 | 104,217,050.00 | 171,922,150.00 | -36,511,950.00 | 23.02 |
DTC | 5,700 | - | 5,700 | 5,700 | 0.74 | 39,900.00 | - | 39,900.00 | 39,900.00 | 0.73 |
EA | 1,955,800 | 1,286,200 | 3,242,000 | 669,600 | 17.23 | 72,085,725.00 | 47,379,600.00 | 119,465,325.00 | 24,706,125.00 | 17.24 |
EASTW | 80,400 | 25,005 | 105,405 | 55,395 | 4.69 | 822,730.00 | 256,902.00 | 1,079,632.00 | 565,828.00 | 4.7 |
ECF | 334,800 | 110,800 | 445,600 | 224,000 | 5.08 | 329,463.00 | 108,952.00 | 438,415.00 | 220,511.00 | 5.06 |
ECL | 7,600 | - | 7,600 | 7,600 | 0.03 | 6,248.00 | - | 6,248.00 | 6,248.00 | 0.03 |
ECL-W3 | 20,000 | - | 20,000 | 20,000 | 0.07 | 2,800.00 | - | 2,800.00 | 2,800.00 | 0.07 |
EFORL | 1,000 | - | 1,000 | 1,000 | 0.01 | 30 | - | 30 | 30 | 0.01 |
EGCO | 268,700 | 250,555 | 519,255 | 18,145 | 22.79 | 68,803,200.00 | 64,242,545.00 | 133,045,745.00 | 4,560,655.00 | 22.8 |
EIC | - | 129,200 | 129,200 | -129,200 | 9.52 | - | 3,876.00 | 3,876.00 | -3,876.00 | 9.52 |
EKH | 436,600 | 349,900 | 786,500 | 86,700 | 10.09 | 2,108,122.00 | 1,686,670.00 | 3,794,792.00 | 421,452.00 | 10.09 |
EMC | - | 200,000 | 200,000 | -200,000 | 1.6 | - | 18,000.00 | 18,000.00 | -18,000.00 | 1.61 |
EPCO | 2,500 | - | 2,500 | 2,500 | 0.11 | 7,800.00 | - | 7,800.00 | 7,800.00 | 0.11 |
EPCO-W3 | - | 50,000 | 50,000 | -50,000 | 0.96 | - | 14,500.00 | 14,500.00 | -14,500.00 | 1.01 |
EPG | 1,026,100 | 275,300 | 1,301,400 | 750,800 | 11.56 | 4,234,870.00 | 1,135,902.00 | 5,370,772.00 | 3,098,968.00 | 11.59 |
ERW | 3,793,300 | 6,332,600 | 10,125,900 | -2,539,300 | 8.22 | 12,485,688.00 | 20,656,890.00 | 33,142,578.00 | -8,171,202.00 | 8.27 |
ESSO | 7,799,900 | 4,667,830 | 12,467,730 | 3,132,070 | 9.24 | 41,540,173.10 | 24,752,432.90 | 66,292,606.00 | 16,787,740.20 | 9.2 |
ESTAR | 20,000 | - | 20,000 | 20,000 | 0.17 | 5,200.00 | - | 5,200.00 | 5,200.00 | 0.17 |
FN | 2,800 | - | 2,800 | 2,800 | 0.06 | 2,204.00 | - | 2,204.00 | 2,204.00 | 0.06 |
FNS | 46,100 | - | 46,100 | 46,100 | 16.96 | 89,694.00 | - | 89,694.00 | 89,694.00 | 17 |
FORTH | - | 20,000 | 20,000 | -20,000 | 13.68 | - | 106,000.00 | 106,000.00 | -106,000.00 | 13.67 |
FPT | 2,900 | 2,400 | 5,300 | 500 | 4.31 | 32,630.00 | 27,270.00 | 59,900.00 | 5,360.00 | 4.33 |
FSMART | 31,900 | 23,100 | 55,000 | 8,800 | 4.64 | 186,580.00 | 134,595.00 | 321,175.00 | 51,985.00 | 4.61 |
FSS | 4,000 | - | 4,000 | 4,000 | 0.95 | 4,562.00 | - | 4,562.00 | 4,562.00 | 0.97 |
GC | 10,000 | - | 10,000 | 10,000 | 4.79 | 52,500.00 | - | 52,500.00 | 52,500.00 | 4.77 |
GCAP | 100 | - | 100 | 100 | 0.01 | 137 | - | 137 | 137 | 0.01 |
GEL | - | 163,400 | 163,400 | -163,400 | 1.54 | - | 16,340.00 | 16,340.00 | -16,340.00 | 1.54 |
GFPT | 538,800 | 630,100 | 1,168,900 | -91,300 | 10.32 | 5,518,710.00 | 6,533,210.00 | 12,051,920.00 | -1,014,500.00 | 10.29 |
GGC | 661,700 | 152,900 | 814,600 | 508,800 | 9.11 | 5,103,415.00 | 1,169,485.00 | 6,272,900.00 | 3,933,930.00 | 9.05 |
GIFT | 10,000 | - | 10,000 | 10,000 | 0.25 | 24,200.00 | - | 24,200.00 | 24,200.00 | 0.25 |
GJS | - | 3,016,500 | 3,016,500 | -3,016,500 | 12.94 | - | 180,990.00 | 180,990.00 | -180,990.00 | 12.93 |
GL | 338,500 | 52,100 | 390,600 | 286,400 | 5.58 | 980,276.00 | 150,616.00 | 1,130,892.00 | 829,660.00 | 5.57 |
GLAND | 5,500 | 1,400 | 6,900 | 4,100 | 13.37 | 11,964.00 | 3,058.00 | 15,022.00 | 8,906.00 | 13.46 |
GLOBAL | 1,766,400 | 2,546,700 | 4,313,100 | -780,300 | 16.01 | 22,669,690.00 | 32,515,970.00 | 55,185,660.00 | -9,846,280.00 | 15.96 |
GLOCON | 200,000 | 500,000 | 700,000 | -300,000 | 7.18 | 95,611.00 | 235,000.00 | 330,611.00 | -139,389.00 | 7.1 |
GLOCON-W4 | 200,000 | - | 200,000 | 200,000 | 1.01 | 28,000.00 | - | 28,000.00 | 28,000.00 | 0.97 |
GOLD | 300 | 600 | 900 | -300 | 0.94 | 2,280.00 | 4,560.00 | 6,840.00 | -2,280.00 | 0.94 |
GPI | 22,200 | - | 22,200 | 22,200 | 3.8 | 26,862.00 | - | 26,862.00 | 26,862.00 | 3.79 |
GPSC | 4,739,180 | 3,816,200 | 8,555,380 | 922,980 | 20.08 | 311,720,220.00 | 252,170,875.00 | 563,891,095.00 | 59,549,345.00 | 20.11 |
GRAMMY | 800 | - | 800 | 800 | 0.51 | 5,950.00 | - | 5,950.00 | 5,950.00 | 0.51 |
GRAND | 52,000 | - | 52,000 | 52,000 | 0.47 | 28,620.00 | - | 28,620.00 | 28,620.00 | 0.46 |
GULF | 3,737,700 | 3,123,800 | 6,861,500 | 613,900 | 22.94 | 654,648,350.00 | 548,609,150.00 | 1,203,257,500.00 | 106,039,200.00 | 22.92 |
GUNKUL | 6,210,400 | 4,232,708 | 10,443,108 | 1,977,692 | 16.81 | 15,729,628.00 | 10,678,525.60 | 26,408,153.60 | 5,051,102.40 | 16.86 |
HANA | 395,100 | 904,900 | 1,300,000 | -509,800 | 15.66 | 10,968,350.00 | 25,289,825.00 | 36,258,175.00 | -14,321,475.00 | 15.62 |
HFT | 3,800 | - | 3,800 | 3,800 | 0.23 | 9,880.00 | - | 9,880.00 | 9,880.00 | 0.24 |
HMPRO | 8,896,720 | 13,119,384 | 22,016,104 | -4,222,664 | 21.2 | 122,346,736.00 | 179,555,590.80 | 301,902,326.80 | -57,208,854.80 | 21.2 |
HTC | 14,800 | 79,700 | 94,500 | -64,900 | 12.04 | 266,050.00 | 1,424,990.00 | 1,691,040.00 | -1,158,940.00 | 12.05 |
HTECH | 173,600 | 20,600 | 194,200 | 153,000 | 11.8 | 336,301.00 | 39,749.00 | 376,050.00 | 296,552.00 | 11.79 |
HUMAN | 15,000 | 4,800 | 19,800 | 10,200 | 4.37 | 104,425.00 | 33,165.00 | 137,590.00 | 71,260.00 | 4.4 |
ICHI | 189,700 | 15,000 | 204,700 | 174,700 | 3.93 | 967,210.00 | 76,480.00 | 1,043,690.00 | 890,730.00 | 3.94 |
ICN | - | 20,100 | 20,100 | -20,100 | 4.8 | - | 29,950.00 | 29,950.00 | -29,950.00 | 4.79 |
IHL | 930,600 | 45,700 | 976,300 | 884,900 | 21.21 | 2,218,058.00 | 107,852.00 | 2,325,910.00 | 2,110,206.00 | 21.19 |
III | 12,000 | 53,200 | 65,200 | -41,200 | 2.35 | 54,266.00 | 240,474.00 | 294,740.00 | -186,208.00 | 2.35 |
ILINK | 324,000 | 1,000 | 325,000 | 323,000 | 19.22 | 1,179,360.00 | 3,640.00 | 1,183,000.00 | 1,175,720.00 | 19.22 |
ILM | 56,500 | 40,200 | 96,700 | 16,300 | 2.9 | 559,450.00 | 395,840.00 | 955,290.00 | 163,610.00 | 2.86 |
IMH | 600 | - | 600 | 600 | 0.26 | 1,356.00 | - | 1,356.00 | 1,356.00 | 0.26 |
INET | - | 15,000 | 15,000 | -15,000 | 0.27 | - | 28,500.00 | 28,500.00 | -28,500.00 | 0.28 |
INSET | 64,900 | 23,600 | 88,500 | 41,300 | 1.16 | 161,448.00 | 59,072.00 | 220,520.00 | 102,376.00 | 1.16 |
INTUCH | 3,638,021 | 1,694,500 | 5,332,521 | 1,943,521 | 11.5 | 174,687,833.00 | 81,414,500.00 | 256,102,333.00 | 93,273,333.00 | 11.5 |
IP | 7,700 | 89,500 | 97,200 | -81,800 | 17.63 | 39,640.00 | 455,865.00 | 495,505.00 | -416,225.00 | 17.55 |
IRPC | 76,789,400 | 39,912,504 | 116,701,904 | 36,876,896 | 18.35 | 201,580,326.00 | 104,187,416.16 | 305,767,742.16 | 97,392,909.84 | 18.41 |
IT | - | 1,800 | 1,800 | -1,800 | 0.69 | - | 2,810.00 | 2,810.00 | -2,810.00 | 0.69 |
ITD | 3,787,100 | 4,073,700 | 7,860,800 | -286,600 | 10.02 | 4,220,005.00 | 4,532,886.00 | 8,752,891.00 | -312,881.00 | 10.02 |
